Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DBV) Star Systems |
Highest: | | 75 | : Eorgh Graae RD-T d3-17
| |
Lowest: | | 1 | : Boeff AM-M d7-8
| 38 * |
| |
Average: | | 11.7691 | | |
Count: 433 | Standard Deviation: | | 11.6426 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 75 | | Eorgh Graae RD-T d3-17 | | 1 | | Boeff AM-M d7-8 |
| 52 | | Rueko BY-G d11-16 | | 1 | | Eock Prau PH-V d2-0 |
| 50 | | Plaa Aoscs IT-F d12-151 | | 1 | | Eoch Flyi OT-Z d13-1222 |
| 47 | | Tepai MU-V d3-6 | | 1 | | Blo The QX-L d7-1 |
| 47 | | Plae Scrio KY-I d9-2 | | 1 | | Syroifoo PF-L d9-0 |
| 46 | | Syritchao LN-Q d6-0 | | 1 | | Blia Theia GT-F d12-0 |
| 44 | | Phrio Byoe DP-A d172 | | 1 | | Dryau Ausms ZS-U d2-1212 |
| 44 | | Slulee PE-X d2-23 | | 1 | | Pyurks AQ-P d5-3 |
| 44 | | Thraike RD-Q d6-1 | | 1 | | Straneou HG-Y d788 |
| 43 | | Scheau Phoea BA-Q d5-8 | | 1 | | Eorl Aurb MB-X d1-215 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DBV) Star Systems |
Highest: | | 1 | : Tegnae BS-B d13-4
| 7 * |
Lowest: | | 0 | : Slengie YV-T d4-6
| 3,154 * |
| |
Average: | | 0.0022 | | |
Count: 3,161 | Standard Deviation: | | 0.047 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Tegnae BS-B d13-4 | | 0 | | Slengie YV-T d4-6 |
| 1 | | Bleethoae WQ-D d12-535 | | 0 | | Bleae Thua PA-L d9-2 |
| 1 | | Bleethai QS-K d8-148 | | 0 | | Blae Dryoae QB-X d1-4 |
| 1 | | Dryi Broae GE-E d13-639 | | 0 | | Blae Hypue UN-K d8-17 |
| 1 | | Pru Eurl JI-H d11-1 | | 0 | | Nyeajeau KB-X d1-4 |
| 1 | | Schee Prue UO-P d6-242 | | 0 | | Bleae Aewsy GD-Q d6-9 |
| 1 | | Dryau Bro AV-G d10-1091 | | 0 | | Boerth CG-F d11-271 |
| 0 | | Slengie YV-T d4-6 | | 0 | | Aucofs PD-A d14-1 |
| 0 | | Bleae Thua PA-L d9-2 | | 0 | | Pro Eurl LO-F d12-3 |
| 0 | | Blae Dryoae QB-X d1-4 | | 0 | | Dryooe Prou DF-A d1059 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DBV) Star Systems |
Highest: | | 78 | : Eol Prou HW-E d11-1398
| |
Lowest: | | 1 | : Slengie YV-T d4-6
| 948 * |
| |
Average: | | 7.4527 | | |
Count: 3,161 | Standard Deviation: | | 9.8765 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 78 | | Eol Prou HW-E d11-1398 | | 1 | | Slengie YV-T d4-6 |
| 75 | | Eorgh Graae RD-T d3-17 | | 1 | | Blae Hypue UN-K d8-17 |
| 60 | | Eor Aowsy FO-F d12-1304 | | 1 | | Bleae Aewsy GD-Q d6-9 |
| 52 | | Shoago OL-Y d4 | | 1 | | Boerth CG-F d11-271 |
| 52 | | Rueko BY-G d11-16 | | 1 | | Aucofs PD-A d14-1 |
| 51 | | Blaa Phoe PN-B d13-16 | | 1 | | Pru Aed CM-C d4 |
| 51 | | Dryu Ail AR-C d0 | | 1 | | Phroea Gree DX-B d13-143 |
| 51 | | Phaa Phylaa UZ-P d5-22 | | 1 | | Kyloaln IC-V d2-2772 |
| 51 | | Gyradgua XH-H d11-1 | | 1 | | Flyae Flyuae NE-H d10-309 |
| 50 | | Aemonz ED-A d14-73 | | 1 | | Eeshovvy VA-F d11-1662 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DBV) Star Systems |
Highest: | | 1 | : Floade OT-I d9-8
| |
Lowest: | | 0 | : Slengie YV-T d4-6
| 3,160 * |
| |
Average: | | 0.0003 | | |
Count: 3,161 | Standard Deviation: | | 0.0178 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Floade OT-I d9-8 | | 0 | | Slengie YV-T d4-6 |
| 0 | | Slengie YV-T d4-6 | | 0 | | Bleae Thua PA-L d9-2 |
| 0 | | Bleae Thua PA-L d9-2 | | 0 | | Blae Dryoae QB-X d1-4 |
| 0 | | Blae Dryoae QB-X d1-4 | | 0 | | Blae Hypue UN-K d8-17 |
| 0 | | Blae Hypue UN-K d8-17 | | 0 | | Nyeajeau KB-X d1-4 |
| 0 | | Nyeajeau KB-X d1-4 | | 0 | | Bleae Aewsy GD-Q d6-9 |
| 0 | | Bleae Aewsy GD-Q d6-9 | | 0 | | Boerth CG-F d11-271 |
| 0 | | Boerth CG-F d11-271 | | 0 | | Aucofs PD-A d14-1 |
| 0 | | Aucofs PD-A d14-1 | | 0 | | Pro Eurl LO-F d12-3 |
| 0 | | Pro Eurl LO-F d12-3 | | 0 | | Dryooe Prou DF-A d1059 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DBV) Star Systems |
Highest: | | 73 | : Eol Prou HW-E d11-1398
| 2 * |
Lowest: | | 0 | : Slengie YV-T d4-6
| 1,537 * |
| |
Average: | | 5.7798 | | |
Count: 3,161 | Standard Deviation: | | 9.7674 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 73 | | Eol Prou HW-E d11-1398 | | 0 | | Slengie YV-T d4-6 |
| 73 | | Eorgh Graae RD-T d3-17 | | 0 | | Bleae Thua PA-L d9-2 |
| 56 | | Eor Aowsy FO-F d12-1304 | | 0 | | Blae Hypue UN-K d8-17 |
| 50 | | Blaa Phoe PN-B d13-16 | | 0 | | Bleae Aewsy GD-Q d6-9 |
| 50 | | Dryu Ail AR-C d0 | | 0 | | Boerth CG-F d11-271 |
| 50 | | Gyradgua XH-H d11-1 | | 0 | | Aucofs PD-A d14-1 |
| 50 | | Rueko BY-G d11-16 | | 0 | | Drojau GB-X d1-8 |
| 49 | | Shoago OL-Y d4 | | 0 | | Pru Aed CM-C d4 |
| 49 | | Phaa Phylaa UZ-P d5-22 | | 0 | | Phroea Gree DX-B d13-143 |
| 49 | | Kyloabs BM-M d7-7039 | | 0 | | Kyloaln IC-V d2-2772 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DBV) Star Systems |
Highest: | | 7 | : Throets ZW-A d14-264
| 2 * |
Lowest: | | 1 | : Slengie YV-T d4-6
| 1,826 * |
| |
Average: | | 1.6729 | | |
Count: 3,161 | Standard Deviation: | | 0.9452 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Throets ZW-A d14-264 | | 1 | | Slengie YV-T d4-6 |
| 7 | | Eorl Broae IO-X d2-116 | | 1 | | Blae Dryoae QB-X d1-4 |
| 6 | | Wepue CX-B d13-5200 | | 1 | | Blae Hypue UN-K d8-17 |
| 6 | | Hyuqe JF-A d189 | | 1 | | Nyeajeau KB-X d1-4 |
| 6 | | Spoihaae HC-K d9-341 | | 1 | | Bleae Aewsy GD-Q d6-9 |
| 6 | | Yuetia HE-E d13-1 | | 1 | | Boerth CG-F d11-271 |
| 6 | | Dryi Bre RO-O d7-996 | | 1 | | Aucofs PD-A d14-1 |
| 6 | | Phipaa RL-J d10-1832 | | 1 | | Pro Eurl LO-F d12-3 |
| 6 | | Agnaiz WF-O d6-10 | | 1 | | Dryooe Prou DF-A d1059 |
| 6 | | Bloomee PI-Z d1-3690 | | 1 | | Pru Aed CM-C d4 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DBV) Star Systems |
Highest: | | 4 | : Phroi Flya UW-I d10-1774
| |
Lowest: | | 0 | : Slengie YV-T d4-6
| 3,110 * |
| |
Average: | | 0.0244 | | |
Count: 3,161 | Standard Deviation: | | 0.2143 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Phroi Flya UW-I d10-1774 | | 0 | | Slengie YV-T d4-6 |
| 3 | | Pru Eurl JI-H d11-1 | | 0 | | Bleae Thua PA-L d9-2 |
| 3 | | Phiela TK-C d14-1 | | 0 | | Blae Dryoae QB-X d1-4 |
| 3 | | Hypoe Prai KD-Q d6-48 | | 0 | | Blae Hypue UN-K d8-17 |
| 3 | | Kyloarph FV-G d10-1314 | | 0 | | Nyeajeau KB-X d1-4 |
| 3 | | Eord Flyue VU-V d3-70 | | 0 | | Bleae Aewsy GD-Q d6-9 |
| 3 | | Dryau Bro AV-G d10-1091 | | 0 | | Boerth CG-F d11-271 |
| 2 | | Boepp LM-W d1-1259 | | 0 | | Aucofs PD-A d14-1 |
| 2 | | Dryio Flyuae PH-V d2-17 | | 0 | | Pro Eurl LO-F d12-3 |
| 2 | | Mynoaw AF-H d10-197 | | 0 | | Dryooe Prou DF-A d1059 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DBV) Star Systems |
Highest: | | 2 | : Greae Hypa XD-T d3-23
| 4 * |
Lowest: | | 0 | : Slengie YV-T d4-6
| 3,134 * |
| |
Average: | | 0.0098 | | |
Count: 3,161 | Standard Deviation: | | 0.1106 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Greae Hypa XD-T d3-23 | | 0 | | Slengie YV-T d4-6 |
| 2 | | Hypoe Prai KD-Q d6-48 | | 0 | | Bleae Thua PA-L d9-2 |
| 2 | | Dryio Flyi PE-H d10-1907 | | 0 | | Blae Dryoae QB-X d1-4 |
| 2 | | Hypiae Aurb OC-V d2-1324 | | 0 | | Blae Hypue UN-K d8-17 |
| 1 | | Dryaa Prau BU-R d4-9 | | 0 | | Nyeajeau KB-X d1-4 |
| 1 | | Cyookao HT-F d12-4 | | 0 | | Bleae Aewsy GD-Q d6-9 |
| 1 | | Prooe Flyuae OI-K d8-27 | | 0 | | Boerth CG-F d11-271 |
| 1 | | Struqia VP-M d8-173 | | 0 | | Aucofs PD-A d14-1 |
| 1 | | Eol Prou GS-B d13-1024 | | 0 | | Pro Eurl LO-F d12-3 |
| 1 | | Byua Aim KT-F d12-411 | | 0 | | Dryooe Prou DF-A d1059 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DBV) Star Systems |
Highest: | | 43,056.8651768185 | : Eolls Phio MH-V d2-0
| |
Lowest: | | 1,485.2975879838 | : Byoomao UK-F d11-8394
| |
| |
Average: | | 12,582.6964 | | |
Count: 3,161 | Standard Deviation: | | 8,112.5201 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,056.8651768185 | | Eolls Phio MH-V d2-0 | | 1,485.2975879838 | | Byoomao UK-F d11-8394 |
| 40,911.2815224976 | | Preia Proae WD-T d3-0 | | 1,535.66958165742 | | Hypio Pri SY-Z d13-7926 |
| 40,322.7467156044 | | Flyooe Graae NV-Y d0 | | 1,555.83581572732 | | Juenae ZN-T d3-8071 |
| 40,229.8249951842 | | Blaichoae RX-A d1-0 | | 1,576.58925263744 | | Phrio Prao KN-T d3-9522 |
| 40,217.1232308801 | | Pro Freau MU-M d8-0 | | 1,582.68232125587 | | Hypio Pri FL-F d11-5994 |
| 39,322.4949170487 | | Schiqaea TE-X d2-0 | | 1,604.42338010136 | | Phroi Pri UZ-P d5-4217 |
| 38,980.8856048945 | | Dryaa Hypai JV-P d5-0 | | 1,680.3789943438 | | Juenae YT-I d9-5595 |
| 38,538.5893198068 | | Dryu Ail AR-C d0 | | 1,693.12223140188 | | Phroi Pra YG-S d5-1506 |
| 38,213.7686765262 | | Freetoea WJ-A d0 | | 1,695.98340360862 | | Phroi Pri CA-A d5675 |
| 37,861.2619498724 | | Proo Blai HD-A d14-3 | | 1,700.72072607818 | | Juenae YT-I d9-3529 |
|
|
Sol Distance White Dwarf (DBV) Star Systems |
Highest: | | 63,505.8 | : Fleckie KN-T d3-0
| |
Lowest: | | 1,997.22 | : Pru Euq QL-J d10-0
| |
| |
Average: | | 23,925.943 | | |
Count: 3,161 | Standard Deviation: | | 10,022.5895 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,505.8 | | Fleckie KN-T d3-0 | | 1,997.22 | | Pru Euq QL-J d10-0 |
| 62,701.8 | | Pyra Dryou CB-X d1-0 | | 2,163.99 | | Outotch EZ-D d13-1 |
| 62,163.4 | | Cho Eur KI-H d11-0 | | 2,207.82 | | Bleia Eohn CV-Y d0 |
| 61,940 | | Nuwie CP-A d0 | | 2,242.45 | | Aucoks NF-A d2 |
| 59,645.1 | | Flyooe Graae NV-Y d0 | | 2,276.45 | | Aucoks QB-X d1-4 |
| 59,311.9 | | Proxie EL-V d3-0 | | 2,558.45 | | Aucopp KF-A d2 |
| 59,104.9 | | Grie Bli QK-F d11-0 | | 2,586.05 | | Sifi MU-D d13-5 |
| 58,971 | | Skueqoo ZZ-P d5-0 | | 2,597.83 | | Pro Eurl KO-F d12-1 |
| 58,712.8 | | Chao Thaa CL-V d3-0 | | 2,641.9 | | Oesords MP-D d13-0 |
| 58,518.1 | | Blaea Brai GY-F d12-0 | | 2,676.65 | | Bleae Thua BN-Q d6-0 |
|
|