Type | Data | |
|
A (Blue‑White super giant) Star (Outermost Belt - Density) |
Highest: | | 51.3033036587352 | : HD 161378
| |
Lowest: | | 0.0000142708511408478 | : Kyloall EQ-Y e2468 A
| |
| |
Average: | | 0.3112 | | |
Count: 217 | Standard Deviation: | | 3.4743 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51.3033036587352 | | HD 161378 | | 0.0000142708511408478 | | Kyloall EQ-Y e2468 A |
| 1.62478552036395 | | HD 155416 | | 0.0000560360197442079 | | Eor Phyloi IG-Y e2726 A |
| 1.6056902750482 | | HIP 83404 | | 0.000115499602507191 | | Shrogaei GR-V e2-8395 A |
| 0.874807593216705 | | HD 56952 | | 0.000116451244216693 | | Bloomee HN-S e4-975 |
| 0.633897573061054 | | HIP 96720 A | | 0.00019146980034208 | | Eoch Gree VJ-Z e1695 |
| 0.493412667537979 | | HD 106000 | | 0.000306335450788149 | | Bloomee VO-Z e9164 |
| 0.440791220356554 | | HD 55831 | | 0.000471847513645186 | | Cleeqai LH-V e2-6250 A |
| 0.358692747400433 | | HD 61590 | | 0.00051387376603144 | | Ellaisms UD-T e3-715 A |
| 0.328202062866507 | | Eord Flyuae NX-U e2-695 | | 0.000539068464800982 | | Throets EC-U e3-67 |
| 0.323044499220129 | | Eodgorph SS-U e2-323 | | 0.00063326875877507 | | Dryau Briae VZ-O e6-3350 A |
|
|
A (Blue‑White super giant) Star (as main star) (Outermost Belt - Density) |
Highest: | | 51.3033036587352 | : HD 161378
| |
Lowest: | | 0.0000142708511408478 | : Kyloall EQ-Y e2468 A
| |
| |
Average: | | 0.3123 | | |
Count: 216 | Standard Deviation: | | 3.4823 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51.3033036587352 | | HD 161378 | | 0.0000142708511408478 | | Kyloall EQ-Y e2468 A |
| 1.62478552036395 | | HD 155416 | | 0.0000560360197442079 | | Eor Phyloi IG-Y e2726 A |
| 1.6056902750482 | | HIP 83404 | | 0.000115499602507191 | | Shrogaei GR-V e2-8395 A |
| 0.874807593216705 | | HD 56952 | | 0.000116451244216693 | | Bloomee HN-S e4-975 |
| 0.633897573061054 | | HIP 96720 A | | 0.00019146980034208 | | Eoch Gree VJ-Z e1695 |
| 0.493412667537979 | | HD 106000 | | 0.000306335450788149 | | Bloomee VO-Z e9164 |
| 0.440791220356554 | | HD 55831 | | 0.000471847513645186 | | Cleeqai LH-V e2-6250 A |
| 0.358692747400433 | | HD 61590 | | 0.00051387376603144 | | Ellaisms UD-T e3-715 A |
| 0.328202062866507 | | Eord Flyuae NX-U e2-695 | | 0.000539068464800982 | | Throets EC-U e3-67 |
| 0.323044499220129 | | Eodgorph SS-U e2-323 | | 0.00063326875877507 | | Dryau Briae VZ-O e6-3350 A |
|
|
A (Blue‑White) Star (Outermost Belt - Density) |
Highest: | | 310,743.743811 | : Pemoeri | |
Lowest: | | 0.00000000203342502652902 | : Flyiedgou AV-P d5-4 A
| |
| |
Average: | | 2.3227 | | |
Count: 648,427 | Standard Deviation: | | 610.4529 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 310,743.743811 | | Pemoeri
| | 0.00000000203342502652902 | | Flyiedgou AV-P d5-4 A |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 | | 0.0000000024854750278376 | | Gru Dryou VW-I d10-112 |
| 196,843.719256 | | Wepooe EB-V d3-3996 | | 0.00000000293385011015383 | | Dryao Chrea ZG-D d12-907 A |
| 126,317.125406 | | Hypou Aim DA-H d10-59 | | 0.00000000298844511663168 | | NGC 2546 Sector YR-I d10-11 A |
| 116,323.498563 | | Blua Hype YK-V d3-230 | | 0.00000000460489022739641 | | Shrogaae EV-O d6-554 A |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 | | 0.00000000491812751344803 | | Dryooe Prou BS-A d14-930 |
| 93,760.255515 | | Blua Hype MS-A d1-139 | | 0.00000000557057748724665 | | Shrogea YE-P d6-8221 |
| 78,059.519582 | | Juemoa AR-T d4-99 | | 0.0000000111534246804391 | | Phleedgoea QU-N d7-22 A |
| 46,887.976072 | | Ogairy YV-E d11-2274 | | 0.0000000127081894515797 | | Wembu IM-T d4-12 |
| 27,870.178941 | | Graea Hypue HH-U d3-48 | | 0.0000000150820930521799 | | Phaa Brai YP-P d5-1 A |
|
|
A (Blue‑White) Star (as main star) (Outermost Belt - Density) |
Highest: | | 219,717.376986 | : Dryio Flyuae VT-A d1110 | |
Lowest: | | 0.00000000203342502652902 | : Flyiedgou AV-P d5-4 A
| |
| |
Average: | | 1.8417 | | |
Count: 640,059 | Standard Deviation: | | 475.6944 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 | | 0.00000000203342502652902 | | Flyiedgou AV-P d5-4 A |
| 196,843.719256 | | Wepooe EB-V d3-3996 | | 0.0000000024854750278376 | | Gru Dryou VW-I d10-112 |
| 126,317.125406 | | Hypou Aim DA-H d10-59 | | 0.00000000293385011015383 | | Dryao Chrea ZG-D d12-907 A |
| 116,323.498563 | | Blua Hype YK-V d3-230 | | 0.00000000298844511663168 | | NGC 2546 Sector YR-I d10-11 A |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 | | 0.00000000460489022739641 | | Shrogaae EV-O d6-554 A |
| 93,760.255515 | | Blua Hype MS-A d1-139 | | 0.00000000491812751344803 | | Dryooe Prou BS-A d14-930 |
| 78,059.519582 | | Juemoa AR-T d4-99 | | 0.00000000557057748724665 | | Shrogea YE-P d6-8221 |
| 46,887.976072 | | Ogairy YV-E d11-2274 | | 0.0000000111534246804391 | | Phleedgoea QU-N d7-22 A |
| 27,870.178941 | | Graea Hypue HH-U d3-48 | | 0.0000000127081894515797 | | Wembu IM-T d4-12 |
| 23,666.23795 | | Blua Hypa HW-L d8-538 A | | 0.0000000150820930521799 | | Phaa Brai YP-P d5-1 A |
|
|
B (Blue‑White super giant) Star (Outermost Belt - Density) |
Highest: | | 39,452.175413 | : HD 114024 | |
Lowest: | | 0.0000550106632600645 | : Hypio Proo MI-S e4-5478
| |
| |
Average: | | 255.1711 | | |
Count: 156 | Standard Deviation: | | 3,148.4156 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,452.175413 | | HD 114024 | | 0.0000550106632600645 | | Hypio Proo MI-S e4-5478 |
| 184.303971 | | HD 89844 | | 0.000208263486226603 | | HD 142218 |
| 38.9752676977248 | | HD 13716 | | 0.000271275504997542 | | Sigma Serpentis |
| 14.7423931007571 | | HD 91024 | | 0.000575956724957313 | | HIP 29024 A |
| 14.0354817634459 | | HIP 112141 | | 0.000685677114895302 | | HD 169753 |
| 13.6165033108647 | | HR 62 | | 0.00089113766900374 | | HR 3183 |
| 10.0000000480354 | | HIP 109603 | | 0.00150764540769205 | | HIP 26961 |
| 9.99974560826805 | | HIP 97772 A | | 0.00211344652174858 | | HD 187399 A |
| 8.13208749290983 | | HD 270196 A | | 0.00214553125817631 | | HIP 52455 A |
| 7.60996659591327 | | HD 190967 | | 0.00291199952318323 | | HIP 89029 |
|
|
B (Blue‑White super giant) Star (as main star) (Outermost Belt - Density) |
Highest: | | 39,452.175413 | : HD 114024 | |
Lowest: | | 0.0000550106632600645 | : Hypio Proo MI-S e4-5478
| |
| |
Average: | | 255.1711 | | |
Count: 156 | Standard Deviation: | | 3,148.4156 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,452.175413 | | HD 114024 | | 0.0000550106632600645 | | Hypio Proo MI-S e4-5478 |
| 184.303971 | | HD 89844 | | 0.000208263486226603 | | HD 142218 |
| 38.9752676977248 | | HD 13716 | | 0.000271275504997542 | | Sigma Serpentis |
| 14.7423931007571 | | HD 91024 | | 0.000575956724957313 | | HIP 29024 A |
| 14.0354817634459 | | HIP 112141 | | 0.000685677114895302 | | HD 169753 |
| 13.6165033108647 | | HR 62 | | 0.00089113766900374 | | HR 3183 |
| 10.0000000480354 | | HIP 109603 | | 0.00150764540769205 | | HIP 26961 |
| 9.99974560826805 | | HIP 97772 A | | 0.00211344652174858 | | HD 187399 A |
| 8.13208749290983 | | HD 270196 A | | 0.00214553125817631 | | HIP 52455 A |
| 7.60996659591327 | | HD 190967 | | 0.00291199952318323 | | HIP 89029 |
|
|
B (Blue‑White) Star (Outermost Belt - Density) |
Highest: | | 368,085.754863 | : Boewnst VU-X e1-899 A | |
Lowest: | | 0.0000000682699121235446 | : Dryooe Prou SY-A e4250 A
| |
| |
Average: | | 22.3151 | | |
Count: 40,327 | Standard Deviation: | | 2,430.8392 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 368,085.754863 | | Boewnst VU-X e1-899 A | | 0.0000000682699121235446 | | Dryooe Prou SY-A e4250 A |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B | | 0.00000010465337789402 | | Byoome RD-S e4-6153 |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 | | 0.000000584338502035807 | | Myumbue MC-V e2-102 |
| 27,552.195725 | | Dryoea Flyao WU-X e1-3906 | | 0.000000728334285520078 | | Eol Prou QI-T e3-1758 A |
| 22,801.293139 | | Eactaipp AA-A e26 | | 0.00000108474868067682 | | Thailoi YZ-Y e3 |
| 8,823.961316 | | 2MASS J02325523+6138569 | | 0.00000123053554788247 | | Eoch Flyuae ZU-P e5-2331 A |
| 2,651.048504 | | HD 171466 | | 0.00000138995483670917 | | Eoch Pruae PC-V e2-1078 A |
| 544.84984 | | Oob Chreou HG-Y e112 | | 0.00000163549904360115 | | Eephaints YU-X e1-30 |
| 539.075067 | | HD 138680 | | 0.0000016876817789326 | | Eoch Flyuae UE-Q e5-3201 |
| 498.586946 | | Eol Prou DL-X e1-160 | | 0.00000211782821821734 | | Eol Prou BF-R e4-1608 |
|
|
B (Blue‑White) Star (as main star) (Outermost Belt - Density) |
Highest: | | 368,085.754863 | : Boewnst VU-X e1-899 A | |
Lowest: | | 0.0000000682699121235446 | : Dryooe Prou SY-A e4250 A
| |
| |
Average: | | 17.0328 | | |
Count: 38,506 | Standard Deviation: | | 2,155.7429 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 368,085.754863 | | Boewnst VU-X e1-899 A | | 0.0000000682699121235446 | | Dryooe Prou SY-A e4250 A |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 | | 0.00000010465337789402 | | Byoome RD-S e4-6153 |
| 27,552.195725 | | Dryoea Flyao WU-X e1-3906 | | 0.000000584338502035807 | | Myumbue MC-V e2-102 |
| 22,801.293139 | | Eactaipp AA-A e26 | | 0.000000728334285520078 | | Eol Prou QI-T e3-1758 A |
| 8,823.961316 | | 2MASS J02325523+6138569 | | 0.00000108474868067682 | | Thailoi YZ-Y e3 |
| 2,651.048504 | | HD 171466 | | 0.00000123053554788247 | | Eoch Flyuae ZU-P e5-2331 A |
| 544.84984 | | Oob Chreou HG-Y e112 | | 0.00000138995483670917 | | Eoch Pruae PC-V e2-1078 A |
| 539.075067 | | HD 138680 | | 0.00000163549904360115 | | Eephaints YU-X e1-30 |
| 498.586946 | | Eol Prou DL-X e1-160 | | 0.0000016876817789326 | | Eoch Flyuae UE-Q e5-3201 |
| 366.263459 | | Scaulua EC-U e3-23 | | 0.00000211782821821734 | | Eol Prou BF-R e4-1608 |
|
|
Black Hole (Outermost Belt - Density) |
Highest: | | 10.0007853602934 | : XTE J1752-223
| |
Lowest: | | 0.000000000000160189252930141 | : Eoch Flyi HL-Y e480
| |
| |
Average: | | 5.974 | | |
Count: 67,819 | Standard Deviation: | | 4.2043 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007853602934 | | XTE J1752-223 | | 0.000000000000160189252930141 | | Eoch Flyi HL-Y e480 |
| 10.0005420665519 | | Systimbea BA-A g270 | | 0.000000000000183630210305869 | | Eoch Blou HG-Y f2744 A |
| 10.0005420662599 | | Egnaimt AA-A h82 | | 0.000000000000195128350947495 | | Phua Aub QO-R e4-1790 |
| 10.0005066614374 | | Foijie CL-Y g356 | | 0.000000000000250879308360472 | | Phipaa WO-Z e5654 |
| 10.0004829154994 | | Dryoea Bli AA-A h246 | | 0.000000000000305761009610776 | | Huemai UO-A f1194 A |
| 10.0004798241993 | | Eoch Flyi AA-A h451 A | | 0.000000000000878037112581892 | | Phua Audst JM-W f1-6071 |
| 10.0004709020341 | | Phua Ausms AA-A h118 | | 0.00000000000209073161175674 | | Schee Bli FG-Y g6 A |
| 10.0004499295448 | | Dryoea Bli AA-A h657 | | 0.00000000000239569859254513 | | Dryaa Bluae HW-N e6-6181 A |
| 10.0004327235141 | | Phraa Pruae YE-A g2181 A | | 0.00000000000250961615138535 | | Hypio Proo AQ-Y f507 |
| 10.0004300630779 | | Hypoe Prue AA-A h21 | | 0.00000000000359434057317457 | | Kyloall EG-Y f394 B |
|
|
Black Hole (as main star) (Outermost Belt - Density) |
Highest: | | 10.0007853602934 | : XTE J1752-223
| |
Lowest: | | 0.000000000000160189252930141 | : Eoch Flyi HL-Y e480
| |
| |
Average: | | 5.9844 | | |
Count: 65,622 | Standard Deviation: | | 4.2031 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007853602934 | | XTE J1752-223 | | 0.000000000000160189252930141 | | Eoch Flyi HL-Y e480 |
| 10.0005420665519 | | Systimbea BA-A g270 | | 0.000000000000183630210305869 | | Eoch Blou HG-Y f2744 A |
| 10.0005420662599 | | Egnaimt AA-A h82 | | 0.000000000000195128350947495 | | Phua Aub QO-R e4-1790 |
| 10.0005066614374 | | Foijie CL-Y g356 | | 0.000000000000250879308360472 | | Phipaa WO-Z e5654 |
| 10.0004829154994 | | Dryoea Bli AA-A h246 | | 0.000000000000305761009610776 | | Huemai UO-A f1194 A |
| 10.0004798241993 | | Eoch Flyi AA-A h451 A | | 0.000000000000878037112581892 | | Phua Audst JM-W f1-6071 |
| 10.0004709020341 | | Phua Ausms AA-A h118 | | 0.00000000000209073161175674 | | Schee Bli FG-Y g6 A |
| 10.0004499295448 | | Dryoea Bli AA-A h657 | | 0.00000000000239569859254513 | | Dryaa Bluae HW-N e6-6181 A |
| 10.0004327235141 | | Phraa Pruae YE-A g2181 A | | 0.00000000000250961615138535 | | Hypio Proo AQ-Y f507 |
| 10.0004300630779 | | Hypoe Prue AA-A h21 | | 0.0000000000048542215380047 | | Agnainks PS-U f2-3250 A |
|
|
Brown Dwarf (any) Star (Outermost Belt - Density) |
Highest: | | 215,987.05696 | : Zunuae EZ-S d3-7398 | |
Lowest: | | 0.00000000000000929897545452133 | : Col 359 Sector EJ-S a21-3
| |
| |
Average: | | 5.8311 | | |
Count: 2,566,086 | Standard Deviation: | | 134.8872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,987.05696 | | Zunuae EZ-S d3-7398 | | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3 |
| 1,474.023711 | | Prue Blai HB-P a60-0 | | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3 |
| 55.7271987614803 | | Prooe Hypue KT-P d6-105 | | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0 |
| 32.16070206969 | | Wregoe AX-J d9-9 | | 0.000000000000145028789598604 | | Traikaae ZV-Q b23-0 B |
| 26.6055920757467 | | Bleae Thua HV-R b33-1 | | 0.000000000000248094505069581 | | Skaudai RY-P b52-12 B |
| 23.071028281523 | | Shaulo RI-E b39-96 | | 0.000000000000290819233479421 | | Flyae Eaec GL-T b9-0 B |
| 21.3996886778418 | | NGC 2168 BSB 5428 B | | 0.000000000000335491059803409 | | Bleae Thua BB-H b54-0 B |
| 20.0559306055854 | | Synuefe VA-I a64-1 | | 0.000000000000477811176788415 | | Qaugnaae TW-S b31-3 B |
| 18.2831112754786 | | Pru Eurk OB-E b0 | | 0.00000000000052694462067005 | | Synuefe VQ-M b40-1 B |
| 16.9599781952338 | | Praea Euq SE-A b1-3 | | 0.000000000000552799014035153 | | Flyae Flyi ZJ-M a27-0 |
|
|
Brown Dwarf (any) Star (as main star) (Outermost Belt - Density) |
Highest: | | 215,987.05696 | : Zunuae EZ-S d3-7398 | |
Lowest: | | 0.00000000000000929897545452133 | : Col 359 Sector EJ-S a21-3
| |
| |
Average: | | 7.1283 | | |
Count: 333,675 | Standard Deviation: | | 373.9283 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,987.05696 | | Zunuae EZ-S d3-7398 | | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3 |
| 1,474.023711 | | Prue Blai HB-P a60-0 | | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3 |
| 55.7271987614803 | | Prooe Hypue KT-P d6-105 | | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0 |
| 32.16070206969 | | Wregoe AX-J d9-9 | | 0.000000000000552799014035153 | | Flyae Flyi ZJ-M a27-0 |
| 26.6055920757467 | | Bleae Thua HV-R b33-1 | | 0.000000000000554519825313634 | | M7 Sector PW-K a38-2 |
| 23.071028281523 | | Shaulo RI-E b39-96 | | 0.000000000000742946508718302 | | Pyraleau RG-I a119-0 |
| 20.0559306055854 | | Synuefe VA-I a64-1 | | 0.00000000000115876940678075 | | Blua Phio EM-K a87-0 |
| 18.2831112754786 | | Pru Eurk OB-E b0 | | 0.0000000000012011507872978 | | Swoiwns YX-Z a109-0 |
| 16.9599781952338 | | Praea Euq SE-A b1-3 | | 0.00000000000125587117900973 | | Prua Hypai HP-A a82-7 |
| 13.8701112241295 | | Prae Flyi PN-Q a73-64 | | 0.0000000000013138224839686 | | Bleia Dryiae YC-J a91-7 |
|
|
C Star (Outermost Belt - Density) |
Highest: | | 0.130010521879766 | : HIP 93987
| |
Lowest: | | 0.0503433574159372 | : HIP 112349
| |
| |
Average: | | 0.0902 | | |
Count: 2 | Standard Deviation: | | 0.0398 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.130010521879766 | | HIP 93987 | | 0.0503433574159372 | | HIP 112349 |
| 0.0503433574159372 | | HIP 112349 | | 0.130010521879766 | | HIP 93987 |
|
|
C Star (as main star) (Outermost Belt - Density) |
Highest: | | 0.130010521879766 | : HIP 93987
| |
Lowest: | | 0.0503433574159372 | : HIP 112349
| |
| |
Average: | | 0.0902 | | |
Count: 2 | Standard Deviation: | | 0.0398 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.130010521879766 | | HIP 93987 | | 0.0503433574159372 | | HIP 112349 |
| 0.0503433574159372 | | HIP 112349 | | 0.130010521879766 | | HIP 93987 |
|
|
CJ Star (Outermost Belt - Density) |
Highest: | | 0.761964304830061 | : Mylaifai ZF-O d6-926
| |
Lowest: | | 0.000158553056426246 | : Phroi Flyuae TD-K d8-1596
| |
| |
Average: | | 0.0943 | | |
Count: 139 | Standard Deviation: | | 0.1425 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.761964304830061 | | Mylaifai ZF-O d6-926 | | 0.000158553056426246 | | Phroi Flyuae TD-K d8-1596 |
| 0.686548066440296 | | Ooscs Freau JI-Q d6-272 | | 0.000276592807572255 | | Rothea YM-I d10-586 A |
| 0.551928542902178 | | Eoch Pri GD-A d14-4551 | | 0.000361065913552055 | | Hypoe Pruae CZ-S d3-6257 |
| 0.525796437016155 | | Eord Blao IC-D d12-2175 | | 0.000484296364975522 | | Myumbue VF-V d3-930 |
| 0.498850140711518 | | Phrio Prao HN-K d8-8693 | | 0.000536508931031227 | | Braisoea IX-B d13-1266 |
| 0.473464617786696 | | Dryooe Prou TD-T d3-607 | | 0.000660713459013196 | | Preia Phio LT-I d9-10 A |
| 0.416979160308725 | | Eor Free FT-O d7-1283 | | 0.000773343203667773 | | Phipaa GW-C d9 |
| 0.382486124874113 | | Dryoi Bloo DO-F d12-835 | | 0.000943271437627717 | | Hypaa Flyou YI-T d3-448 |
| 0.367114097384302 | | Sphoewnst SZ-M d8-203 | | 0.00141480345225003 | | Stuemaea GZ-D d13-2225 |
| 0.357574658943258 | | Ciesau AU-R d4-567 | | 0.00162542868856937 | | Myumbao SQ-K d9-87 A |
|
|
CJ Star (as main star) (Outermost Belt - Density) |
Highest: | | 0.761964304830061 | : Mylaifai ZF-O d6-926
| |
Lowest: | | 0.000158553056426246 | : Phroi Flyuae TD-K d8-1596
| |
| |
Average: | | 0.0943 | | |
Count: 139 | Standard Deviation: | | 0.1425 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.761964304830061 | | Mylaifai ZF-O d6-926 | | 0.000158553056426246 | | Phroi Flyuae TD-K d8-1596 |
| 0.686548066440296 | | Ooscs Freau JI-Q d6-272 | | 0.000276592807572255 | | Rothea YM-I d10-586 A |
| 0.551928542902178 | | Eoch Pri GD-A d14-4551 | | 0.000361065913552055 | | Hypoe Pruae CZ-S d3-6257 |
| 0.525796437016155 | | Eord Blao IC-D d12-2175 | | 0.000484296364975522 | | Myumbue VF-V d3-930 |
| 0.498850140711518 | | Phrio Prao HN-K d8-8693 | | 0.000536508931031227 | | Braisoea IX-B d13-1266 |
| 0.473464617786696 | | Dryooe Prou TD-T d3-607 | | 0.000660713459013196 | | Preia Phio LT-I d9-10 A |
| 0.416979160308725 | | Eor Free FT-O d7-1283 | | 0.000773343203667773 | | Phipaa GW-C d9 |
| 0.382486124874113 | | Dryoi Bloo DO-F d12-835 | | 0.000943271437627717 | | Hypaa Flyou YI-T d3-448 |
| 0.367114097384302 | | Sphoewnst SZ-M d8-203 | | 0.00141480345225003 | | Stuemaea GZ-D d13-2225 |
| 0.357574658943258 | | Ciesau AU-R d4-567 | | 0.00162542868856937 | | Myumbao SQ-K d9-87 A |
|
|
CN Star (Outermost Belt - Density) |
Highest: | | 1.2120571467722 | : Spoihaae JK-C d14-706
| |
Lowest: | | 0.0000384294044362424 | : Lyaisoo KW-C d1740
| |
| |
Average: | | 0.0748 | | |
Count: 1,030 | Standard Deviation: | | 0.1302 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.2120571467722 | | Spoihaae JK-C d14-706 | | 0.0000384294044362424 | | Lyaisoo KW-C d1740 |
| 1.05067718231239 | | Oephairb FW-T d4-1347 | | 0.0000403587541777708 | | Greae Phreia AB-L d9-449 |
| 0.934238714723242 | | Phroi Pruae JB-X d1-747 | | 0.0000483691905735171 | | Dryaa Pruae MO-Z d13-2247 |
| 0.866945789027895 | | Yeqee TT-Z d13-238 | | 0.0000607583227521987 | | Oudairnt DG-M d8-1835 A |
| 0.779510033741489 | | Yeqeau WT-Z d10 | | 0.0000840210066155021 | | Scaulao BA-A d1304 |
| 0.772662234186445 | | Croomoi EX-K d8-2274 | | 0.0000840275047435394 | | Baukee JD-Z d1-2104 |
| 0.728496754169903 | | Dryoi Pri QT-R d4-5307 | | 0.0000867455102002483 | | Eoch Bli XZ-P d5-2897 |
| 0.681546507557016 | | Kyloall KB-X d1-2785 | | 0.0000915440587242789 | | Phaa Aurb QJ-Y d1-129 |
| 0.67845157996564 | | Dryi Audst BQ-F d11-750 | | 0.000107743795356279 | | Nyuenoi WZ-G d10-1122 |
| 0.659853853801154 | | Blo Aescs XL-J d10-107 | | 0.000123582520492444 | | Xeejoe OO-O d7-1 |
|
|
CN Star (as main star) (Outermost Belt - Density) |
Highest: | | 1.2120571467722 | : Spoihaae JK-C d14-706
| |
Lowest: | | 0.0000384294044362424 | : Lyaisoo KW-C d1740
| |
| |
Average: | | 0.0749 | | |
Count: 1,027 | Standard Deviation: | | 0.1304 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.2120571467722 | | Spoihaae JK-C d14-706 | | 0.0000384294044362424 | | Lyaisoo KW-C d1740 |
| 1.05067718231239 | | Oephairb FW-T d4-1347 | | 0.0000403587541777708 | | Greae Phreia AB-L d9-449 |
| 0.934238714723242 | | Phroi Pruae JB-X d1-747 | | 0.0000483691905735171 | | Dryaa Pruae MO-Z d13-2247 |
| 0.866945789027895 | | Yeqee TT-Z d13-238 | | 0.0000607583227521987 | | Oudairnt DG-M d8-1835 A |
| 0.779510033741489 | | Yeqeau WT-Z d10 | | 0.0000840210066155021 | | Scaulao BA-A d1304 |
| 0.772662234186445 | | Croomoi EX-K d8-2274 | | 0.0000840275047435394 | | Baukee JD-Z d1-2104 |
| 0.728496754169903 | | Dryoi Pri QT-R d4-5307 | | 0.0000867455102002483 | | Eoch Bli XZ-P d5-2897 |
| 0.681546507557016 | | Kyloall KB-X d1-2785 | | 0.0000915440587242789 | | Phaa Aurb QJ-Y d1-129 |
| 0.67845157996564 | | Dryi Audst BQ-F d11-750 | | 0.000107743795356279 | | Nyuenoi WZ-G d10-1122 |
| 0.659853853801154 | | Blo Aescs XL-J d10-107 | | 0.000123582520492444 | | Xeejoe OO-O d7-1 |
|
|
Carbon (any) Star (Outermost Belt - Density) |
Highest: | | 3.89231334881953 | : Floanth RS-K d8-59
| |
Lowest: | | 0.000000451020592133815 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 0.0864 | | |
Count: 4,861 | Standard Deviation: | | 0.1696 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.89231334881953 | | Floanth RS-K d8-59 | | 0.000000451020592133815 | | Scaulao MN-A d1-6036 A |
| 3.21112415581074 | | Phrooe Proae AV-Y d19 A | | 0.00000986450788112879 | | Oephaif DH-J d10-70 A |
| 1.94832089122139 | | Schee Blou SG-Y d230 | | 0.0000104462726122809 | | Scheau Prao CD-A d14-751 A |
| 1.75348850323303 | | Ploi Aowsy MF-L d9-340 | | 0.0000133507965903387 | | Gria Eaec RY-Z d13-104 |
| 1.67420385254616 | | Froawns KI-H d11-49 | | 0.000024392740616435 | | Dumbaa EY-F d12-1229 |
| 1.62740704429325 | | Phraa Pruae HB-X d1-2889 | | 0.0000244003388739168 | | Hypoe Prao KC-D d12-547 |
| 1.52289505880395 | | Eok Bluae AI-H d11-3481 | | 0.0000251452000549866 | | Eol Prou BV-G d10-106 |
| 1.3884028799087 | | Eorld Pri MN-T d3-919 | | 0.0000302055463481603 | | Hypio Proo DV-W d2-1149 |
| 1.38711442041632 | | Kyluae Flyao VP-V d3-0 | | 0.0000347860916972382 | | Dryao Aoc IY-Y d1-86 |
| 1.37837381280491 | | Phrooe Flyoae HR-D d12-113 | | 0.0000348994047160384 | | Eoch Grea MS-R d5-146 A |
|
|
Carbon (any) Star (as main star) (Outermost Belt - Density) |
Highest: | | 3.89231334881953 | : Floanth RS-K d8-59
| |
Lowest: | | 0.000000451020592133815 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 0.0863 | | |
Count: 4,850 | Standard Deviation: | | 0.169 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.89231334881953 | | Floanth RS-K d8-59 | | 0.000000451020592133815 | | Scaulao MN-A d1-6036 A |
| 3.21112415581074 | | Phrooe Proae AV-Y d19 A | | 0.00000986450788112879 | | Oephaif DH-J d10-70 A |
| 1.94832089122139 | | Schee Blou SG-Y d230 | | 0.0000104462726122809 | | Scheau Prao CD-A d14-751 A |
