Type | Data | |
|
Axial Tilt Class II gas giant |
Highest: | | 3.141591 | : Ridgoo QC-V d2-67 A 4
| |
Lowest: | | -3.141589 | : Pyroifoi GS-P b11-1 3
| |
| |
Average: | | -0.0029 | | |
Count: 2,938,286 | Standard Deviation: | | 1.1257 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Ridgoo QC-V d2-67 A 4 | | -3.141589 | | Pyroifoi GS-P b11-1 3 |
| 3.141587 | | Outorst CW-J c23-0 3 | | -3.141588 | | Hyphieleau BT-U d2-0 8 |
| 3.141581 | | Flyai Phoe WL-B d14-12 8 | | -3.141583 | | Systimbo PU-B c15-2741 9 |
| 3.141576 | | Dryaa Bluae SX-J c25-252 1 | | -3.141577 | | Spoorou XZ-U c17-4 1 |
| 3.141574 | | Hypaa Prau KS-B c16-3 2 | | -3.141574 | | Eol Prou UR-U c3-34 2 |
| 3.141573 | | Smojai HP-R b7-0 3 | | -3.141573 | | Praea Euq EH-U c16-17 A 2 |
| 3.14157 | | Dryoi Bloae FY-F d12-60 3 | | -3.141571 | | Agnaitts MI-D b15-1 2 |
| 3.141558 | | Abairdy EL-N d7-1 A 8 | | -3.141564 | | Pheae Chrea LM-W f1-0 B 10 |
| 3.141554 | | Eeshorps HW-N c22-20 AB 3 | | -3.141563 | | NGC 6820 Sector FB-X c1-24 2 |
| 3.141553 | | Hegoo HB-V c16-1 3 | | -3.141563 | | Wepai CS-U c19-1978 3 |
|
|
Coord-X Class II gas giant |
Highest: | | 40,355.2 | : Ood Fleau ZY-S d3-0 BC 1
| |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 C 14
| |
| |
Average: | | -1,827.3186 | | |
Count: 2,987,454 | Standard Deviation: | | 9,173.0411 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,355.2 | | Ood Fleau ZY-S d3-0 BC 1 | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 |
| 40,345.4 | | Chanaae JC-B d1-0 1 | | -42,124.1 | | Sphiesi AL-P d5-0 3 |
| 40,337.3 | | Dryeou Fleau RM-W d1-0 6 | | -41,827.6 | | Hypoe Groa PF-L d9-0 B 2 |
| 40,336.9 | | Yaimuae RU-M d8-0 ABC 1 | | -41,827.6 | | Hypoe Groa PF-L d9-0 B 1 |
| 40,314.9 | | Dryeou Fleau WJ-I d9-0 B 1 | | -41,737.6 | | Sphiesi JR-N d6-0 4 |
| 40,260.9 | | Ood Fleau MG-Y d0 A 4 | | -41,734.5 | | Sphiesi LI-B d13-0 ABC 3 |
| 40,260.9 | | Ood Fleau MG-Y d0 A 5 | | -41,655.1 | | Hypoe Groa GN-Q d6-0 1 |
| 40,220.6 | | Chanaae TA-L d9-0 2 | | -41,655.1 | | Hypoe Groa GN-Q d6-0 2 |
| 40,211.1 | | Dryeou Fleau ZP-G d10-0 4 | | -41,635.3 | | Ugaipt WJ-I d9-0 A 2 |
| 40,205.9 | | Droesky VJ-I d9-0 C 1 | | -41,582.2 | | Hypoe Groa LT-O d7-0 C 1 |
|
|
Coord-Y Class II gas giant |
Highest: | | 4,081 | : HIP 56843 BC 1
| |
Lowest: | | -3,507.56 | : Schi Pruae AA-A h3 3 a
| |
| |
Average: | | -102.9999 | | |
Count: 2,987,454 | Standard Deviation: | | 641.0263 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,081 | | HIP 56843 BC 1 | | -3,507.56 | | Schi Pruae AA-A h3 3 a |
| 4,013.47 | | HIP 65860 4 | | -3,387.09 | | Tyroigao AA-A h3 C 1 |
| 3,958.81 | | HD 233803 AB 4 | | -3,285.62 | | Tria Flyi AA-A h2 2 c |
| 3,928.94 | | HIP 56055 B 1 | | -3,285.62 | | Tria Flyi AA-A h2 2 a |
| 3,900.62 | | HIP 64902 B 8 | | -3,285.62 | | Tria Flyi AA-A h2 2 d |
| 3,374.5 | | Oopaist AA-A h2 BC 1 | | -3,285.62 | | Tria Flyi AA-A h2 3 a |
| 3,308.06 | | HD 120878 C 1 | | -3,213.44 | | Thaae Bli ZE-A g4 C 4 |
| 3,308.06 | | HD 120878 C 5 | | -3,200.09 | | Tyriae Hypa ZE-A g0 1 |
| 3,248.53 | | HIP 54484 B 3 | | -3,193.62 | | Syrumbo ZE-A g6 1 |
| 3,211.94 | | HIP 60578 4 | | -3,193.56 | | Synaulooe CL-Y g0 5 |
|
|
Coord-Z Class II gas giant |
Highest: | | 65,570.1 | : Yooxiae FW-C d0 A 4
| |
Lowest: | | -16,810.6 | : Lyed CQ-G d10-0 AB 5
| 3 * |
| |
Average: | | 14,626.7863 | | |
Count: 2,987,454 | Standard Deviation: | | 14,951.7453 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,570.1 | | Yooxiae FW-C d0 A 4 | | -16,810.6 | | Lyed CQ-G d10-0 AB 5 |
| 65,567.3 | | Oevaxy KA-A d0 10 | | -16,810.6 | | Lyed CQ-G d10-0 AB 6 |
| 65,563.9 | | Oevaxy HA-A d0 ABC 5 | | -16,810.6 | | Lyed CQ-G d10-0 AB 7 |
| 65,540.8 | | Yooxiae ER-C d0 5 | | -16,766.3 | | Brunth BH-J d10-0 1 |
| 65,531.8 | | Yooxiae AW-C d0 A 2 | | -16,660.9 | | Lyed MH-D d12-0 A 5 |
| 65,503.9 | | Oevasy MF-A d0 BCD 2 | | -16,660.7 | | Phrua Eop YS-F d12-0 7 |
| 65,499.8 | | Yooxiae WV-C d0 B 1 | | -16,657 | | Brunth MT-F d12-0 1 |
| 65,476.5 | | Ceeckia IF-C d14-0 A 3 | | -16,654.1 | | Brunth NT-F d12-0 AB 2 |
| 65,464.6 | | Ceeckaea PF-C d14-0 2 | | -16,650.6 | | Lyed HC-D d12-0 3 |
| 65,463.4 | | Ceeckia NF-C d14-0 A 7 | | -16,646.7 | | Lyed KC-D d12-1 AB 9 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Class II gas giant |
Highest: | | 841,899 | : Flyae Eaec JX-R d5-270 18
| |
Lowest: | | 4.41403 | : Lupus Dark Region B Sector HL-X b1-4 A 1
| |
| |
Average: | | 17,136.9552 | | |
Count: 2,987,794 | Standard Deviation: | | 61,423.4261 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 841,899 | | Flyae Eaec JX-R d5-270 18 | | 4.41403 | | Lupus Dark Region B Sector HL-X b1-4 A 1 |
| 825,746 | | Byeia Eurk KO-E c13-5 D 1 | | 4.41596 | | Hypio Proo ZJ-A f201 A 1 |
| 812,824 | | Swoilz NN-A d1-28 DEF 5 | | 4.76314 | | Whuedeou FU-D d13-0 A 1 |
| 804,045 | | Proxima 12 | | 5.9543 | | Droju ST-W a97-0 A 1 |
| 792,977 | | Synuefai NI-B d0 B 2 | | 7.25286 | | Hypoe Flyi FR-D b31-27 A 1 |
| 786,645 | | Byoomua MF-A d3 B 4 | | 7.40046 | | Spoijio AA-A h166 AB 1 |
| 780,167 | | Oochost FJ-S c20-1 C 2 | | 7.61787 | | Gria Drye CN-S b37-9 A 1 |
| 779,552 | | Huemu TX-B d566 B 1 | | 7.96731 | | Schieno ZE-A g1410 A 1 |
| 774,371 | | Eoch Flyuae LD-J d9-273 B 3 | | 8 | | Schee Flyi IM-W f1-256 A 1 |
| 762,219 | | Blau Auwsy FF-R d4-6 B 1 | | 8 | | M25 Sector GN-Z b14-5 A 1 |
|
|
Earth Masses Class II gas giant |
Highest: | | 1,368.457764 | : Wrupaea AA-A h125 1
| |
Lowest: | | 2.641097 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 435.7268 | | |
Count: 2,987,782 | Standard Deviation: | | 299.4811 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,368.457764 | | Wrupaea AA-A h125 1 | | 2.641097 | | Aucoths JD-J d9-2 AB 3 e |
| 1,368.230103 | | Schee Flyi LC-V f2-377 2 | | 2.641392 | | Byoomeae TZ-O e6-5487 AB 5 a |
| 1,367.647827 | | Iojaing HG-Y f1604 3 | | 2.674021 | | Blua Eaec YJ-X d2-2088 2 a |
| 1,367.597046 | | Tyriae Hypa ZE-A g0 1 | | 2.676736 | | Preae Aewsy BR-A c28-35 5 a |
| 1,367.456177 | | Croomaa HH-V f2-9 1 | | 2.686207 | | Byoomao FS-I d10-6295 AB 1 |
| 1,367.396118 | | Pyroomoa BQ-Y f89 1 | | 2.68783 | | Dryao Aoscs FH-M d7-9611 5 |
| 1,367.290283 | | Eoch Flyuae BA-A g72 3 | | 2.688033 | | Eoch Pruae MO-H d10-731 7 c |
| 1,366.824585 | | Rhuedgu HR-W f1-674 1 | | 2.692256 | | Prooe Hypa XV-L d8-72 A 5 |
| 1,366.528564 | | Foijie CL-Y g348 1 | | 2.705081 | | Eoch Pruae AC-L d8-1503 2 |
| 1,366.09668 | | Synaule AV-Y f9 1 | | 2.70635 | | Aucoks EC-B d1-94 A 4 |
|
|
Gravity Class II gas giant |
Highest: | | 24.584892915592 | : Blaa Hypai KY-H d10-30 9
| |
Lowest: | | 0.252062726485 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 3.3313 | | |
Count: 2,987,794 | Standard Deviation: | | 1.8672 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.584892915592 | | Blaa Hypai KY-H d10-30 9 | | 0.252062726485 | | Aucoths JD-J d9-2 AB 3 e |
| 23.401896938286 | | Blaa Dryou CB-M d8-26 11 | | 0.253441504324 | | Clookuae RD-I d10-9 4 a |
| 23.05491071029 | | Eishorps NC-L d8-21 10 | | 0.254228639195 | | Voqooe AI-H d11-460 AB 4 f |
| 22.841100642895 | | Flyua Hypa HT-P d6-44 9 | | 0.255365539089 | | Plio Aip GX-T d3-53 4 a |
| 21.851727526641 | | Eidaills OV-B d14-2 AB 2 | | 0.255662163802 | | Blaa Hype NT-Y d1-57 1 a |
| 21.597423777554 | | Graea Hypue VE-Y d1-109 10 | | 0.255775982284 | | Prae Drye PL-J d10-49 BC 4 d |
| 21.25917286664 | | Synuefe GN-J d9-14 AB 5 | | 0.255992902775 | | Skaude GN-R d5-66 9 a |
| 21.124247467753 | | Gria Flyuae QZ-W d2-14 AB 3 | | 0.256785802121 | | Shrogaae EV-Y d1456 6 a |
| 20.536559827485 | | Gludgooe YJ-R d4-43 6 | | 0.257119674185 | | Dryoi Pri OE-F d12-7737 1 b |
| 20.418853738479 | | Flyua Hypa XI-A d1-18 8 | | 0.257215009753 | | Smojoo QN-B d3 2 a |
|
|
Orbital Eccentricity Class II gas giant |
Highest: | | 0.999695 | : Synuefai DQ-Z a109-3 1
| |
Lowest: | | 0 | : Stopover Minor
| 14,587 * |
| |
Average: | | 0.0658 | | |
Count: 2,753,753 | Standard Deviation: | | 0.1175 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999695 | | Synuefai DQ-Z a109-3 1 | | 0 | | Stopover Minor |
| 0.999495 | | Phroi Phoe MC-J c10-2 1 | | 0 | | Cemiess 5 |
| 0.999486 | | Dryaea Ail IK-R c4-8 1 | | 0 | | HIP 98295 13 a |
| 0.999418 | | Eol Prou MK-U c4-565 1 | | 0 | | Bleia Dryiae TM-N b54-3 2 |
| 0.999394 | | Phroi Bluae ME-D c27-6 1 | | 0 | | Synuefai BQ-O d6-1 AB 8 a |
| 0.999392 | | Graea Dryoae JQ-F b11-0 1 | | 0 | | Changwuti AB 1 |
| 0.999326 | | Floarps UX-R a86-169 1 | | 0 | | Fomalhaut 5 |
| 0.999324 | | Hatchoi QY-B c28-0 1 | | 0 | | Bleia Eohn IC-U e3-5 12 a |
| 0.999321 | | Swoilz BB-U d4-8 1 | | 0 | | HIP 14467 2 a |
| 0.999238 | | Zunou JY-Z d13-11244 A 1 | | 0 | | NGC 6530 Sector UD-B c6 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class II gas giant |
Highest: | | 358.39999 | : Arcturus 6
| |
Lowest: | | -179.998164 | : Graea Hypue PK-Y b17-10 B 8
| |
| |
Average: | | -0.0896 | | |
Count: 2,980,394 | Standard Deviation: | | 29.3471 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 358.39999 | | Arcturus 6 | | -179.998164 | | Graea Hypue PK-Y b17-10 B 8 |
| 349.200009 | | Endl
| | -179.997314 | | Bya Phlai XQ-L b25-0 A 7 |
| 179.995104 | | Byeia Eurk YA-F d11-134 ABC 6 | | -179.993866 | | Col 228 Sector IH-U c3-4 C 1 |
| 179.994654 | | Scaulooe GY-H d10-12 2 | | -179.993369 | | Ootosky FX-A d1-20 1 |
| 179.991221 | | Eord Gree IW-E d11-236 2 | | -179.991898 | | Dryio Flyi AV-V d3-5870 6 |
| 179.990521 | | Wredgo HW-E d11-204 A 2 | | -179.991882 | | Mel 22 Sector LX-U d2-22 A 5 |
| 179.990204 | | Ellaidst XM-W d1-651 AB 3 | | -179.990398 | | Eoch Flyuae ZE-Y d1-294 AB 1 |
| 179.985504 | | Sifeae JG-P c21-1 5 | | -179.988647 | | Plae Chreou JY-L c7-3 A 1 |
| 179.984586 | | Praea Euq JG-Y c30 11 | | -179.988424 | | NGC 6664 Sector IX-T c3-5 A 1 |
| 179.984299 | | Byoomao ZZ-G c13-8669 A 4 | | -179.986435 | | Hegua IL-P d5-115 B 3 |
|
|
Orbital Period Class II gas giant |
Highest: | | 20,275,545.7549183 | : Proxima 12
| |
Lowest: | | 0.135475762743 | : Mylaifaa AA-A h90 A 1
| |
| |
Average: | | 3,723.4009 | | |
Count: 2,987,098 | Standard Deviation: | | 21,920.4594 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,275,545.7549183 | | Proxima 12 | | 0.135475762743 | | Mylaifaa AA-A h90 A 1 |
| 11,552,791.5140741 | | Shrogea KG-Y d4722 16 | | 0.141788936319 | | Prue Eaewsy AA-A h58 AB 2 |
| 4,548,445.75789236 | | Flyae Eaec JX-R d5-270 16 | | 0.143461288125 | | Hypio Proo ZJ-A f201 A 1 |
| 3,618,667.70962963 | | Wredguia ZZ-L c22-2 16 | | 0.171444026956 | | Dryi Aug AA-A h351 AB 4 |
| 3,383,398.19400399 | | Proxima 11 | | 0.172397928935 | | Dryao Phyloi AA-A h79 AB 1 |
| 2,669,240.65848194 | | Phua Aub FS-N c6-6197 14 | | 0.173195058275 | | Spoijio AA-A h166 AB 1 |
| 2,160,501.76 | | Droju ZA-M d8-11 18 | | 0.183071768669 | | Schienuia DL-Y g563 C 1 |
| 2,125,844.66962963 | | Spooraa FI-B d13-5 15 | | 0.19342212213 | | Pha Scroi AA-A h182 AB 3 |
| 1,871,990.1779184 | | Clookoae IR-C d73 15 | | 0.247278312847 | | Schieno ZE-A g1410 A 1 |
| 1,414,974.00888889 | | Bleia Dryiae IX-K c24-8 13 | | 0.267177854699 | | Dryoea Bli AA-A h718 B 1 |
|
|
Periapsis / Closest Approach Class II gas giant |
Highest: | | 151,821,791,687.01 km | : Shrogea KG-Y d4722 16
| |
Lowest: | | 90,045.34 km | : Bloomoa AA-A h83 A 1
| |
| |
Average: | | 562,487,711.9325 km | | |
Count: 1,652,590 | Standard Deviation: | | 653,048,893.3515 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 151,821,791,687.01 | | Shrogea KG-Y d4722 16 | | 90,045.34 | | Bloomoa AA-A h83 A 1 |
| 100,350,320,816.04 | | Proxima 12 | | 144,790.86 | | Aucopp YZ-L c9-4 C 1 |
| 90,745,181,520.76 | | Flyae Eaec JX-R d5-270 16 | | 151,080.93 | | Prooe Drye YP-B b47-7 D 1 |
| 62,973,356,680.2 | | Wredguia ZZ-L c22-2 16 | | 186,589.2 | | Plimbea AA-A h85 B 1 |
| 54,356,454,292.88 | | Spooraa FI-B d13-5 15 | | 191,495.36 | | Wregoe ZU-W c15-6 D 1 |
| 53,895,389,836 | | Phua Aub FS-N c6-6197 14 | | 197,601.87 | | Slehou AO-J b50-0 D 1 |
| 48,831,654,270.17 | | Clookoae IR-C d73 15 | | 208,213.87 | | Truechiae OT-J b22-8 C 1 |
| 45,156,448,500.16 | | Proxima 11 | | 222,418.64 | | Col 359 Sector VN-U b31-3 D 1 |
| 33,141,392,841.23 | | Bleia Dryiae IX-K c24-8 13 | | 223,542.73 | | Aucoks CZ-N b11-1 B 1 |
| 31,636,121,942.94 | | Lysoosms DC-W c2-1 13 | | 226,945.5 | | Wredguia TJ-I b51-1 B 1 |
|
|
Periapsis (next pass < 5 years) Class II gas giant |
Highest: | | 19,389,555,718.87 km | : Dryaea Aeb AU-A d1 13
| |
Lowest: | | 0.03 km | : Hypo Chruia OV-C c26-11 AB 1
| |
| |
Average: | | 121,723,333.0800 km | | |
Count: 1,935,900 | Standard Deviation: | | 167,462,633.6022 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,389,555,718.87 | | Dryaea Aeb AU-A d1 13 | | 0.03 | | Hypo Chruia OV-C c26-11 AB 1 |
| 17,950,325,168.52 | | Brambue QO-Z e37 A 1 | | 26.57 | | Chraufao NK-M c8-1 4 |
| 6,119,433,951.57 | | Plae Eurl DL-E c25-1 B 8 | | 45.46 | | Boewnst BU-X c2-114 A 2 |
| 5,876,033,592.16 | | Phrae Flyou OS-T e3-5453 A 11 | | 46.01 | | Fachoae ZK-U c4-0 A 4 |
| 4,922,315,077.4 | | Greou Phio MX-R d5-47 A 6 | | 48.68 | | Boelts BJ-D c14-494 8 a |
| 4,733,605,239.62 | | Bleae Thua RR-Z b41-1 A 1 | | 68.31 | | Zuni FF-Y c1-1881 A 3 |
| 4,400,726,414.61 | | Ogaiws IN-Q d6-1621 A 6 | | 153.49 | | Skombeou AA-A h80 5 a |
| 4,250,608,999.96 | | NGC 663 Sector LD-S c4-9 B 1 | | 238.83 | | Preia Flyi RS-X c28-2 AB 2 |
| 4,104,155,443.31 | | Ooscs Auscs QW-N c6-3 A 1 | | 249.52 | | Dryio Bluae AA-A h362 2 e |
| 4,018,683,008.37 | | Wepua FQ-G d10-1965 B 1 | | 351.03 | | Pyroifooe JC-S d5-120 3 |
|
|
Radius Class II gas giant |
Highest: | | 90,000 | : Sharur B 1
| |
Lowest: | | 10,222.803 | : Eor Aoscs OM-W d1-5000 7
| |
| |
Average: | | 65,259.6886 | | |
Count: 2,987,087 | Standard Deviation: | | 17,485.8888 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 90,000 | | Sharur B 1 | | 10,222.803 | | Eor Aoscs OM-W d1-5000 7 |
| 77,841.048 | | Zejiae MU-B b3-2 1 | | 10,269.719 | | Eol Prou XJ-Q d5-1171 7 |
| 77,838.368 | | Nueloi SM-H b15-0 1 | | 10,279.343 | | Greae Dryoae FC-S d5-10 4 |
| 77,838.168 | | Prooe Drye HV-U b36-7 1 | | 10,282.546 | | Phroi Pri HW-T d4-8537 A 9 |
| 77,831.168 | | Lysooh SO-F b28-0 1 | | 10,358.686 | | Gru Phio LY-Y d1-1077 4 |
| 77,827.288 | | Prielea TH-F b52-15 6 | | 10,360.441 | | Dryooe Flyou SS-K d8-588 C 7 |
| 77,826.288 | | Iockolt YU-R b32-46 1 | | 10,458.15 | | Pyrae Dryoae EZ-D d13-1 9 |
| 77,824.368 | | Drojia OL-P b11-1 3 | | 10,471.097 | | Dryi Auscs NW-V d2-5036 10 |
| 77,823.176 | | Traikoa HY-L b7-6 1 | | 10,472.554 | | Plaa Free LD-S d4-85 6 |
| 77,823.008 | | Dryau Phylio WU-P d5-327 1 | | 10,477.26 | | Thailooe MP-M d8-53 A 6 |
|
|
Outermost Ring - Area Class II gas giant |
Highest: | | 82,941,130,530,128,000 | : Flyeia Dryoae XL-K d9-18 BCD 4 | |
Lowest: | | 1,507,587.48 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 1,354,698,242,511.79 | | |
Count: 1,977,893 | Standard Deviation: | | 174,896,259,278,561 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 82,941,130,530,128,000 | | Flyeia Dryoae XL-K d9-18 BCD 4 | | 1,507,587.48 | | Boelts BJ-D c14-494 8 a |
| 73,129,087,048,083,488 | | Kyloaln LI-I d10-4192 4 | | 328,027,841.84 | | Rhadaea MX-R d5-37 ABC 8 c |
| 65,825,119,923,865,432 | | Agnairt EL-X d1-1498 11 | | 425,616,309.39 | | Byoi Thua YK-P d5-12 B 2 |
| 63,284,012,084,905,744 | | Eol Prou UD-R d5-3301 4 | | 446,880,983.51 | | Eumorks JN-I d10-35 4 b |
| 55,491,612,113,489,760 | | Eocs Chruia XQ-L c21-1 A 1 | | 460,552,205.14 | | Oupailf NX-L d7-57 B 7 |
| 53,892,797,203,587,296 | | Myrielk UI-K d8-8650 ABC 4 | | 464,289,896.15 | | Gru Eoq XA-M d8-35 6 c |
| 50,432,425,531,800,704 | | Syrue Theia AU-R d4-0 7 | | 502,031,758.79 | | Flyeia Dryoae DL-E c25-0 1 b |
| 44,649,705,337,124,800 | | Pro Aim KC-L d8-96 AB 2 | | 510,050,661.47 | | Thaikeau MC-C d18 ABC 5 c |
| 42,849,783,044,830,080 | | Blua Eaec LX-J d9-974 ABC 3 | | 519,188,099.94 | | Graea Hypue LC-T d4-181 ABCDE 3 c |
| 37,683,361,527,998,960 | | Oochorphs CF-Y d1-2 A 4 | | 531,674,557.86 | | Stroifooe JL-P d5-237 AB 3 b |
|
|
Outermost Ring - Density Class II gas giant |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.000102881944977352 | : Phua Brue AR-C c26-0 A 3
| |
| |
Average: | | 7.9163 | | |
Count: 1,973,423 | Standard Deviation: | | 5.7833 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.000102881944977352 | | Phua Brue AR-C c26-0 A 3 |
| 876.201946 | | Plio Eurl RW-U c16-16 4 | | 0.00010298929686302 | | Eephaills GS-A d14-1042 2 |
| 680.198307 | | Flyua Dryoae DM-K d9-0 4 | | 0.000104312880540047 | | Thaila NN-R d5-41 3 |
| 286.082854 | | Smoje LI-A c14-4 AB 6 | | 0.00010491315948407 | | Col 140 Sector JH-V d2-17 B 3 |
| 151.909277 | | Pru Euq YY-L b49-1 3 | | 0.000107895211526524 | | Bleethai DH-D d12-106 4 |
| 141.264294 | | Drojau HP-D d13-27 A 9 | | 0.000108673345585138 | | Myriesly VB-G c26-3746 2 |
| 127.979092 | | Blu Euq TB-R c19-4 9 | | 0.000108741377973498 | | Juenae WR-P c20-3075 2 |
| 107.326288 | | Myrielk VI-X c28-8415 2 | | 0.000109306893529836 | | Flyue Dryue NI-E c14-23 3 |
| 71.5850505279024 | | Byoi Eur CA-G c11-13 2 | | 0.000112470192632016 | | NGC 2546 Sector GJ-X c15-1 2 |
| 62.6672336833402 | | Eoch Grea PV-K d9-588 B 1 | | 0.00011476489400831 | | Nyeajaae NP-M d8-174 5 |
|
|
Outermost Ring - Inner Radius Class II gas giant |
Highest: | | 99,074,000 km | : Pro Aim KC-L d8-96 AB 2 | |
Lowest: | | 20,369 km | : Fojaae CV-G d10-69 A 8
| |
| |
Average: | | 131,168.9485 km | | |
Count: 1,977,893 | Standard Deviation: | | 439,688.6235 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,074,000 | | Pro Aim KC-L d8-96 AB 2 | | 20,369 | | Fojaae CV-G d10-69 A 8 |
| 97,914,000 | | Blua Hype UE-X d2-58 7 | | 20,569 | | Iwhaixt BF-X d2-44 6 |
| 97,345,000 | | Kyloaln LI-I d10-4192 4 | | 20,861 | | Froagh FQ-X d1-35 4 |
| 97,344,000 | | Blua Hype CR-T d4-116 2 | | 21,170 | | Bleae Thaa JF-Z d22 8 |
| 95,863,000 | | Syrue Theia AU-R d4-0 7 | | 21,255 | | Hypio Eaec XV-E c27-7 9 |
| 95,459,000 | | Flyeia Dryoae XL-K d9-18 BCD 4 | | 21,258 | | Bleia Dryiae OU-M d8-140 A 6 |
| 95,152,000 | | Traikee MM-M d7-69 7 | | 21,266 | | Ausain ZA-F d11-0 7 |
| 94,487,000 | | Agnairt EL-X d1-1498 11 | | 21,300 | | Agnaiz YK-W d2-5632 9 |
| 94,154,000 | | Eol Prou UD-R d5-3301 4 | | 21,378 | | Koijoae LI-A d14-41 A 8 |
| 93,603,000 | | Graea Blou VT-R d4-5 A 4 | | 21,553 | | Eol Prou GD-Q d6-566 3 |
|
|
Outermost Ring - Mass Class II gas giant |
Highest: | | 714,500,000,000,000 | : Wredguia IG-V c16-4 A 6
| |
Lowest: | | 1 | : Flyae Eaec GN-R d5-237 4
| |
| |
Average: | | 1,215,663,814,145.26 | | |
Count: 1,973,944 | Standard Deviation: | | 1,947,013,265,956.42 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 714,500,000,000,000 | | Wredguia IG-V c16-4 A 6 | | 1 | | Flyae Eaec GN-R d5-237 4 |
| 707,920,000,000,000 | | Eowyg Bra OT-P d6-0 6 | | 38 | | Mycapp CX-S d4-38 4 |
| 699,580,000,000,000 | | Plio Eurl RW-U c16-16 4 | | 126 | | Ooscs Free SO-R c4-10 A 4 |
| 544,010,000,000,000 | | Preae Aewsy NK-M d8-6 ABC 9 | | 142 | | Smojeia GI-A d14-3 5 |
| 534,790,000,000,000 | | Flyua Dryoae DM-K d9-0 4 | | 156 | | Eol Prou ZF-F d11-508 13 |
| 530,990,000,000,000 | | Blia Aim SJ-I d9-184 AB 1 | | 168 | | Aucoks AC-S d5-2 5 |
| 529,410,000,000,000 | | Pyramoe FS-R d5-109 AB 5 | | 193 | | Sifeae QJ-Q d5-1 2 |
| 513,690,000,000,000 | | Byaa Theia BK-C c27-2 6 | | 249 | | Stuemeae DL-P d5-6376 4 |
| 465,400,000,000,000 | | Syralia DP-R d4-92 9 | | 260 | | Dryooe Flyou BL-D c13-58 2 |
| 459,480,000,000,000 | | Graea Hypoea DL-Y g262 A 3 | | 264 | | Byeia Thaa AK-R d4-48 2 |
|
|
Outermost Ring - Outer Radius Class II gas giant |
Highest: | | 188,450,000 km | : Flyeia Dryoae XL-K d9-18 BCD 4 | |
Lowest: | | 32,259 km | : Glaiseae KK-C d14-139 8 c
| |
| |
Average: | | 265,817.1356 km | | |
Count: 1,977,893 | Standard Deviation: | | 755,702.6350 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 188,450,000 | | Flyeia Dryoae XL-K d9-18 BCD 4 | | 32,259 | | Glaiseae KK-C d14-139 8 c |
| 180,980,000 | | Kyloaln LI-I d10-4192 4 | | 35,252 | | Byoi Thua YK-P d5-12 B 2 |
| 172,860,000 | | Agnairt EL-X d1-1498 11 | | 35,545 | | Boewnst SU-O c22-640 A 7 |
| 170,320,000 | | Eol Prou UD-R d5-3301 4 | | 36,194 | | Eephaills ED-Q d6-2224 4 |
| 162,130,000 | | Eocs Chruia XQ-L c21-1 A 1 | | 36,920 | | Eord Pri AA-A h107 AB 3 |
| 158,880,000 | | Syrue Theia AU-R d4-0 7 | | 38,863 | | Koiju JF-Z d58 6 b |
| 158,710,000 | | Myrielk UI-K d8-8650 ABC 4 | | 40,010 | | Byeia Euq DC-B d14-1 10 c |
