Type | Data | |
|
Absolute Magnitude Y (Brown dwarf) Star (as main star) |
Highest: | | 29.206802 | : 26 Aurigae D
| |
Lowest: | | 15.31723 | : KELT-2A
| |
| |
Average: | | 21.1063 | | |
Count: 715,087 | Standard Deviation: | | 1.9569 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29.206802 | | 26 Aurigae D | | 15.31723 | | KELT-2A
|
| 29.130081 | | ADS 4229 ABC | | 15.752686 | | HAT-P-4
|
| 28.787292 | | PMSC 17423-5334 | | 17.440948 | | Phleedgoea WH-K a109-0 |
| 27.960815 | | HJ 4955 | | 17.444138 | | Prua Byio EC-T a85-0 |
| 26.737335 | | PMSC 05322+3026 | | 17.444321 | | Swoiwns VI-Y a96-4 |
| 26.338516 | | PMSC 02437+1702 | | 17.446609 | | Plio Aihm ZC-S a86-0 |
| 26.246674 | | HAT-P-36
| | 17.447678 | | Ploxao ZL-O a88-1 |
| 25.827118 | | Kelt-2b
| | 17.45047 | | Swoilz YB-N a20-6 |
| 25.489227 | | Soascs TX-Z a109-0 | | 17.452591 | | Plaa Aescs VZ-H a51-0 |
| 25.474121 | | Fleckaea WD-G a24-0 | | 17.453796 | | Preia Phoe DK-E a22-0 |
|
|
Age Y (Brown dwarf) Star (as main star) |
Highest: | | 13,065 | : Pyroifooe VC-Z a67-0
| 190 * |
Lowest: | | 212 | : Tascheter Sector LH-V a2-0
| 143 * |
| |
Average: | | 6,881.8930 | | |
Count: 715,366 | Standard Deviation: | | 4,022.8093 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Pyroifooe VC-Z a67-0 | | 212 | | Tascheter Sector LH-V a2-0 |
| 13,065 | | Clookeou MQ-H a78-1 | | 212 | | Arietis Sector KS-R a5-2 |
| 13,065 | | M21 Sector QV-R a19-1 | | 212 | | Crucis Sector DV-P a5-2 |
| 13,065 | | Clooku BA-Q a54-0 | | 212 | | Blae Drye NS-J a104-1 |
| 13,065 | | Byeia Euq PN-A a42-0 | | 212 | | Pegasi Sector PV-A a15-3 |
| 13,065 | | Clooku XW-O a95-0 | | 212 | | Hyades Sector UQ-S a5-1 |
| 13,065 | | Bleia Byio BZ-B a95-0 | | 212 | | Synuefe TB-W a111-1 |
| 13,065 | | Hypoea Drye NO-B a54-0 | | 212 | | Col 285 Sector XI-K a38-1 |
| 13,065 | | NGC 3293 Sector FM-S a18-0 | | 212 | | Synuefue MS-Z a109-3 |
| 13,065 | | Prooe Bli BC-L a48-0 | | 212 | | Col 173 Sector JV-T a37-4 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Y (Brown dwarf) Star (as main star) |
Highest: | | 0.227548 | : HJ 4955
| |
Lowest: | | -0.171139001846 | : KELT-2A
| |
| |
Average: | | 0.0000 | | |
Count: 679,151 | Standard Deviation: | | 0.0005 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.227548 | | HJ 4955 | | -0.171139001846 | | KELT-2A
|
| 0.192549 | | PMSC 02437+1702 | | -0.086893 | | ADS 4229 ABC |
| 0.138364 | | ADS 9338 AC | | -0.085336 | | HAT-P-36
|
| 0.040995 | | 23 Phi-2 Cancri A | | 0 | | Alrai Sector ZU-P a5-3 |
| 0.009018 | | MOA-2007-BLG-192L
| | 0 | | Col 285 Sector TD-P a49-0 |
| 0 | | Alrai Sector ZU-P a5-3 | | 0 | | Tascheter Sector FR-M a7-0 |
| 0 | | Col 285 Sector TD-P a49-0 | | 0 | | Col 285 Sector JA-U a5-0 |
| 0 | | Tascheter Sector FR-M a7-0 | | 0 | | Jastreb Sector XU-P a5-2 |
| 0 | | Col 285 Sector JA-U a5-0 | | 0 | | Col 285 Sector MY-D a14-5 |
| 0 | | Jastreb Sector XU-P a5-2 | | 0 | | Col 285 Sector RD-K a38-3 |
|
|
Coord-X Y (Brown dwarf) Star (as main star) |
Highest: | | 39,856.9 | : Yaimuae IU-O a74-0
| |
Lowest: | | -40,194.4 | : Prooe Flyiae XQ-D a94-0
| |
| |
Average: | | -808.9163 | | |
Count: 715,325 | Standard Deviation: | | 9,522.4414 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,856.9 | | Yaimuae IU-O a74-0 | | -40,194.4 | | Prooe Flyiae XQ-D a94-0 |
| 39,855.8 | | Yaimuae KP-O a74-0 | | -40,193.7 | | Prooe Flyiae VV-D a94-0 |
| 39,797 | | Yaimuae KQ-G a106-0 | | -40,183.6 | | Prooe Flyiae SP-F a93-0 |
| 39,787.7 | | Yaimuae BE-K a104-0 | | -40,181.2 | | Prooe Flyiae OJ-H a92-0 |
| 39,786.2 | | Yaimuae HV-G a106-0 | | -40,177.3 | | Prooe Flyiae CX-B a95-0 |
| 39,786.1 | | Yaimuae JQ-G a106-0 | | -40,176.8 | | Prooe Flyiae YQ-D a94-0 |
| 39,785.5 | | Yaimuae ZI-K a104-0 | | -40,175.5 | | Prooe Flyiae WV-D a94-0 |
| 39,783.2 | | Yaimuae WX-L a103-0 | | -40,175.1 | | Prooe Flyiae AC-C a95-0 |
| 39,779 | | Yaimuae CP-I a105-0 | | -40,174.9 | | Phraa Groa ZC-C a40-0 |
| 39,776.8 | | Yaimuae UC-M a103-0 | | -40,174.5 | | Prooe Flyiae RE-H a92-0 |
|
|
Coord-Y Y (Brown dwarf) Star (as main star) |
Highest: | | 2,546.5 | : Byao Ain NT-S a17-0
| |
Lowest: | | -2,644.09 | : Outaid WG-P a32-0
| |
| |
Average: | | -94.5594 | | |
Count: 715,325 | Standard Deviation: | | 259.0329 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,546.5 | | Byao Ain NT-S a17-0 | | -2,644.09 | | Outaid WG-P a32-0 |
| 2,545.09 | | Byao Ain MT-S a17-0 | | -2,636.5 | | Outaid MF-I a36-0 |
| 2,534.12 | | Blo Air SR-I a50-0 | | -2,574.78 | | Eord Flyue GJ-Y a110-0 |
| 2,530.66 | | Blo Air JZ-N a47-0 | | -2,574.66 | | Eord Flyue ZB-T a113-0 |
| 2,517.62 | | Dryu Scroi KF-W a111-0 | | -2,572.81 | | Eord Flyue CI-R a114-0 |
| 2,506.09 | | Stranuia DW-S a44-0 | | -2,572.78 | | Eord Flyue YB-T a113-0 |
| 2,503.84 | | Hypoae Bru QS-O a60-0 | | -2,572.34 | | Eord Flyue KH-K a118-0 |
| 2,502.78 | | Eorm Scrua ZF-A a82-0 | | -2,570.88 | | Eord Flyue DI-R a114-0 |
| 2,497.25 | | Eumowns YD-I a105-0 | | -2,564.66 | | Eord Flyue LO-K a118-0 |
| 2,496.28 | | Eorm Scrua JB-M a89-0 | | -2,563.66 | | Graneae ME-D a26-0 |
|
|
Coord-Z Y (Brown dwarf) Star (as main star) |
Highest: | | 64,838.5 | : Hyia Eohn JT-S a58-0
| |
Lowest: | | -16,393.2 | : Icteia CX-S a3-0
| |
| |
Average: | | 13,159.6332 | | |
Count: 715,325 | Standard Deviation: | | 18,406.1483 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 64,838.5 | | Hyia Eohn JT-S a58-0 | | -16,393.2 | | Icteia CX-S a3-0 |
| 64,838.4 | | Hyia Eohn KO-S a58-0 | | -16,388.8 | | Icteia LS-S a3-0 |
| 64,829.6 | | Hyia Eohn DN-U a57-0 | | -16,383.5 | | Icteia GY-Q a4-0 |
| 64,827.2 | | Hyia Eohn EI-U a57-0 | | -16,377.9 | | Icteia HY-Q a4-0 |
| 64,821.9 | | Hyia Eohn AC-W a56-0 | | -16,334 | | Icteia BE-I a9-0 |
| 64,817.9 | | Hyia Eohn ZG-W a56-0 | | -16,333.3 | | Icteia UI-I a9-0 |
| 64,815.8 | | Hyia Eohn CC-W a56-0 | | -16,332.8 | | Icteia AE-I a9-0 |
| 64,814.5 | | Hyia Eohn UV-X a55-0 | | -16,329.4 | | Icteia WD-I a9-0 |
| 64,810.9 | | Hyia Eohn VV-X a55-0 | | -16,307 | | Icteia IQ-E a11-0 |
| 64,810.3 | | Hyia Eohn BW-X a55-0 | | -16,304.7 | | Icteia DB-D a12-0 |
|
|
Distance From Arrival Y (Brown dwarf) Star (as main star) |
Highest: | | 13,687.8 | : HJ 4955
| |
Lowest: | | 1,436.54 | : 41 Capricorni B
| |
| |
Average: | | 7,178.7617 | | |
Count: 6 | Standard Deviation: | | 5,357.9846 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,687.8 | | HJ 4955 | | 1,436.54 | | 41 Capricorni B |
| 12,044.6 | | ADS 9338 AC | | 1,497.79 | | Tau Capricorni B |
| 11,728.2 | | ADS 4229 ABC | | 2,677.64 | | 23 Phi-2 Cancri A |
| 2,677.64 | | 23 Phi-2 Cancri A | | 11,728.2 | | ADS 4229 ABC |
| 1,497.79 | | Tau Capricorni B | | 12,044.6 | | ADS 9338 AC |
| 1,436.54 | | 41 Capricorni B | | 13,687.8 | | HJ 4955 |
|
|
Orbital Eccentricity Y (Brown dwarf) Star (as main star) |
Highest: | | 0.27762 | : PMSC 02437+1702
| |
Lowest: | | 0.027183 | : ADS 9338 AC
| |
| |
Average: | | 0.1493 | | |
Count: 5 | Standard Deviation: | | 0.1072 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.27762 | | PMSC 02437+1702 | | 0.027183 | | ADS 9338 AC |
| 0.263368010520935 | | 23 Phi-2 Cancri A | | 0.035335 | | ADS 4229 ABC |
| 0.142937 | | HJ 4955 | | 0.142937 | | HJ 4955 |
| 0.035335 | | ADS 4229 ABC | | 0.263368010520935 | | 23 Phi-2 Cancri A |
| 0.027183 | | ADS 9338 AC | | 0.27762 | | PMSC 02437+1702 |
|
|
Orbital Inclination Y (Brown dwarf) Star (as main star) |
Highest: | | 36.543219 | : ADS 4229 ABC
| |
Lowest: | | -20.355848 | : ADS 9338 AC
| |
| |
Average: | | 5.7126 | | |
Count: 5 | Standard Deviation: | | 19.1392 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36.543219 | | ADS 4229 ABC | | -20.355848 | | ADS 9338 AC |
| 11.060038 | | 23 Phi-2 Cancri A | | -7.144896 | | HJ 4955 |
| 8.460327 | | PMSC 02437+1702 | | 8.460327 | | PMSC 02437+1702 |
| -7.144896 | | HJ 4955 | | 11.060038 | | 23 Phi-2 Cancri A |
| -20.355848 | | ADS 9338 AC | | 36.543219 | | ADS 4229 ABC |
|
|
Orbital Period Y (Brown dwarf) Star (as main star) |
Highest: | | 229,013.628429837 | : PMSC 02437+1702
| |
Lowest: | | 3,195.70585809372 | : 23 Phi-2 Cancri A
| |
| |
Average: | | 87,687.4114 | | |
Count: 5 | Standard Deviation: | | 94,288.7111 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 229,013.628429837 | | PMSC 02437+1702 | | 3,195.70585809372 | | 23 Phi-2 Cancri A |
| 171,763.298136217 | | HJ 4955 | | 4,131.97492835698 | | ADS 9338 AC |
| 30,332.4498236179 | | ADS 4229 ABC | | 30,332.4498236179 | | ADS 4229 ABC |
| 4,131.97492835698 | | ADS 9338 AC | | 171,763.298136217 | | HJ 4955 |
| 3,195.70585809372 | | 23 Phi-2 Cancri A | | 229,013.628429837 | | PMSC 02437+1702 |
|
|
Outermost Ring - Area Y (Brown dwarf) Star (as main star) |
Highest: | | 1,468,598,391,864,225,280 | : Flyeia Proae ON-K a49-0 | |
Lowest: | | 703,245,521,738.99 | : Phrua Flyuae LT-T a30-1
| |
| |
Average: | | 126,693,367,677,265 | | |
Count: 71,673 | Standard Deviation: | | 11,732,873,846,461,600.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,468,598,391,864,225,280 | | Flyeia Proae ON-K a49-0 | | 703,245,521,738.99 | | Phrua Flyuae LT-T a30-1 |
| 1,467,843,652,063,711,232 | | Aucoks JX-M a75-3 | | 703,393,073,046.82 | | Phreia Hypa NF-L a21-0 |
| 1,297,008,323,221,294,848 | | Gria Drye KJ-X a13-0 | | 703,400,893,711.86 | | Eos Aowsy EP-G a70-1 |
| 1,183,976,186,546,703,104 | | Prue Blai LJ-Z a68-1 | | 703,401,353,694.43 | | Blua Hypue YM-I a42-0 |
| 921,617,097,455,198,208 | | Bleia Eohn ZS-P a46-9 | | 703,401,813,670.72 | | Ceeckia HO-V a29-0 |
| 710,722,678,193,462,016 | | Bleia Eork TL-N a61-0 | | 703,442,266,979.15 | | Nyeajeau XS-J a63-9 |
| 709,344,776,598,075,392 | | Agnaiz BS-W a97-7 | | 703,462,475,386.99 | | Boewnst CY-Q a31-4 |
| 709,092,852,368,006,912 | | Froawns EP-S a63-0 | | 703,506,982,773.08 | | Flyua Eork JM-U a57-1 |
| 328,427,297,984,441,216 | | Nyeajaae KR-J a49-0 | | 703,507,441,304.23 | | Hypua Byoe GG-U a16-2 |
| 42,714,520,123,793,632 | | Nyeajaae EJ-C a26-9 | | 703,510,650,846.39 | | Smootoae FJ-G a24-0 |
|
|
Outermost Ring - Density Y (Brown dwarf) Star (as main star) |
Highest: | | 10.0004671932909 | : Gria Drye XI-J a77-11
| |
Lowest: | | 0.000130459006828742 | : Slegeae NL-T a30-1
| |
| |
Average: | | 8.5136 | | |
Count: 71,284 | Standard Deviation: | | 2.6050 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0004671932909 | | Gria Drye XI-J a77-11 | | 0.000130459006828742 | | Slegeae NL-T a30-1 |
| 10.0004640214805 | | Oochost JT-F a79-0 | | 0.000196522509199582 | | M21 Sector PY-O a7-3 |
| 10.0004578561431 | | Gludgoea QG-Y a97-0 | | 0.000283195459839018 | | Flyae Dryoae FM-P a46-0 |
| 10.0004544549969 | | Bleia Dryiae HD-M a48-2 | | 0.000387941537207618 | | Synuefue DR-F a38-0 |
| 10.0004540139713 | | Greae Hypai XG-N a109-0 | | 0.000415364426415745 | | Praea Euq BX-Q a32-0 |
| 10.0004537470688 | | Oochonz UD-M a48-0 | | 0.000522937807017478 | | Flyooe Hypue IZ-J a63-8 |
| 10.0004514366488 | | Thraikoo CW-M a34-0 | | 0.000727024793279901 | | Wregoe WM-P a115-0 |
| 10.0004493388756 | | Skauduae HH-M a48-0 | | 0.000773082112628734 | | Traikaae LF-X a111-0 |
| 10.0004493388756 | | Nyeajaae ZX-M a102-0 | | 0.000821305027153853 | | Oombairps IC-V a43-0 |
| 10.0004473242457 | | Eoch Flyuae RL-V a21-0 | | 0.00083436717139692 | | Byoi Eur HP-B a55-0 |
|
|
Outermost Ring - Inner Radius Y (Brown dwarf) Star (as main star) |
Highest: | | 98,274,000 km | : Aucoks JX-M a75-3 | |
Lowest: | | 27,206 km | : PMSC 17423-5334
| |
| |
Average: | | 116,928.0861 km | | |
Count: 71,673 | Standard Deviation: | | 994,435.5322 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 98,274,000 | | Aucoks JX-M a75-3 | | 27,206 | | PMSC 17423-5334 |
| 97,234,000 | | Gria Drye KJ-X a13-0 | | 32,894 | | ADS 4229 ABC |
| 97,044,000 | | Flyeia Proae ON-K a49-0 | | 39,224 | | PMSC 05322+3026 |
| 94,581,000 | | Nyeajaae EJ-C a26-9 | | 45,341 | | Byoi Ais NA-D a2-0 |
| 89,304,000 | | Prue Blai LJ-Z a68-1 | | 45,410 | | Prieluia HJ-X a84-0 |
| 84,052,000 | | Bleia Eohn ZS-P a46-9 | | 45,411 | | Oochost BW-L a62-0 |
| 82,914,000 | | Boepp UA-Z a104-1 | | 45,562 | | Fleckia WD-I a64-0 |
| 59,563,000 | | Froawns EP-S a63-0 | | 45,616 | | Droju IF-N a20-2 |
| 58,886,000 | | Agnaiz BS-W a97-7 | | 45,712 | | Bleia Eork QU-A a82-1 |
| 55,036,000 | | Bleia Eork TL-N a61-0 | | 45,740 | | Oephail XJ-O a97-0 |
|
|
Outermost Ring - Mass Y (Brown dwarf) Star (as main star) |
Highest: | | 4,864,000,000,000,000 | : Nyeajaae EJ-C a26-9
| |
Lowest: | | 13 | : Phimbeae GT-T a58-0
| |
| |
Average: | | 11,271,333,410,364.2 | | |
Count: 71,513 | Standard Deviation: | | 18,930,312,124,704.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,864,000,000,000,000 | | Nyeajaae EJ-C a26-9 | | 13 | | Phimbeae GT-T a58-0 |
| 678,920,000,000,000 | | Nyeajaae KR-J a49-0 | | 19 | | Synuefe RB-U a71-0 |
| 111,460,000,000,000 | | KELT-2A
| | 26 | | Nuekuae WY-X a105-1 |
| 101,120,000,000,000 | | Boepp UA-Z a104-1 | | 32 | | Leamae HW-C a117-0 |
| 53,755,000,000,000 | | Bleia Eohn YZ-R a31-1 | | 51 | | Skauduae LI-D a53-3 |
| 23,648,000,000,000 | | WISE 0855-0714 | | 52 | | Flyua Phio MN-P a100-0 |
| 20,661,000,000,000 | | Oochoss MB-G a79-0 | | 65 | | Clooku CU-D a116-1 |
| 20,657,000,000,000 | | Aucoks OE-P a115-1 | | 69 | | Byeia Euq BO-R a59-0 |
| 20,649,000,000,000 | | Blaa Eork FU-H a23-2 | | 93 | | Qiedea LD-U a71-4 |
| 20,645,000,000,000 | | Preia Phoe CE-A a107-0 | | 141 | | Blaa Eaec IZ-F a20-2 |
|
|
Outermost Ring - Outer Radius Y (Brown dwarf) Star (as main star) |
Highest: | | 690,570,000 km | : Flyeia Proae ON-K a49-0 | 2 * |
Lowest: | | 478,810 km | : Prielea UA-L a104-0
| 7,036 * |
| |
Average: | | 735,941.9339 km | | |
Count: 71,673 | Standard Deviation: | | 6,386,517.4283 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 690,570,000 | | Flyeia Proae ON-K a49-0 | | 478,810 | | Prielea UA-L a104-0 |
| 690,570,000 | | Aucoks JX-M a75-3 | | 478,810 | | Blu Ain SA-L a1-0 |
| 649,850,000 | | Gria Drye KJ-X a13-0 | | 478,810 | | Flyeia Dryiae LP-Z a109-0 |
| 620,360,000 | | Prue Blai LJ-Z a68-1 | | 478,810 | | Swoiwns CQ-D a94-0 |
| 548,110,000 | | Bleia Eohn ZS-P a46-9 | | 478,810 | | Crucis Sector CB-O a6-2 |
| 478,810,000 | | Froawns EP-S a63-0 | | 478,810 | | Scheau Phoe OQ-H a23-1 |
| 478,810,000 | | Bleia Eork TL-N a61-0 | | 478,810 | | Scheau Phoe EA-Z a27-0 |
| 478,810,000 | | Agnaiz BS-W a97-7 | | 478,810 | | Scheau Phoe TW-O a19-0 |
| 323,330,000 | | Nyeajaae KR-J a49-0 | | 478,810 | | Scheau Phoe UU-C a12-0 |
| 150,140,000 | | Nyeajaae EJ-C a26-9 | | 478,810 | | Piscium Sector AX-J a9-2 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Width Y (Brown dwarf) Star (as main star) |
Highest: | | 593,526,000 | : Flyeia Proae ON-K a49-0 | |
Lowest: | | 405,264 | : Phrua Flyuae LT-T a30-1
| |
| |
Average: | | 619,013.8478 | | |
Count: 71,673 | Standard Deviation: | | 5,504,816.2815 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 593,526,000 | | Flyeia Proae ON-K a49-0 | | 405,264 | | Phrua Flyuae LT-T a30-1 |
| 592,296,000 | | Aucoks JX-M a75-3 | | 405,584 | | Phreia Hypa NF-L a21-0 |
| 552,616,000 | | Gria Drye KJ-X a13-0 | | 405,601 | | Eos Aowsy EP-G a70-1 |
| 531,056,000 | | Prue Blai LJ-Z a68-1 | | 405,602 | | Blua Hypue YM-I a42-0 |
| 464,058,000 | | Bleia Eohn ZS-P a46-9 | | 405,603 | | Ceeckia HO-V a29-0 |
| 423,774,000 | | Bleia Eork TL-N a61-0 | | 405,691 | | Nyeajeau XS-J a63-9 |
| 419,924,000 | | Agnaiz BS-W a97-7 | | 405,735 | | Boewnst CY-Q a31-4 |
| 419,247,000 | | Froawns EP-S a63-0 | | 405,832 | | Flyua Eork JM-U a57-1 |
| 322,534,350 | | Nyeajaae KR-J a49-0 | | 405,833 | | Hypua Byoe GG-U a16-2 |
| 91,781,600 | | Bleia Eohn YZ-R a31-1 | | 405,840 | | Smootoae FJ-G a24-0 |
|
|
Innermost Ring - Area Y (Brown dwarf) Star (as main star) |
Highest: | | 1,468,598,391,864,225,280 | : Flyeia Proae ON-K a49-0 | |
Lowest: | | 703,245,521,738.99 | : Phrua Flyuae LT-T a30-1
| |
| |
Average: | | 119,613,146,194,598 | | |
Count: 71,673 | Standard Deviation: | | 11,666,131,604,763,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,468,598,391,864,225,280 | | Flyeia Proae ON-K a49-0 | | 703,245,521,738.99 | | Phrua Flyuae LT-T a30-1 |
| 1,467,843,652,063,711,232 | | Aucoks JX-M a75-3 | | 703,393,073,046.82 | | Phreia Hypa NF-L a21-0 |
| 1,297,008,323,221,294,848 | | Gria Drye KJ-X a13-0 | | 703,400,893,711.86 | | Eos Aowsy EP-G a70-1 |
| 1,183,976,186,546,703,104 | | Prue Blai LJ-Z a68-1 | | 703,401,353,694.43 | | Blua Hypue YM-I a42-0 |
| 921,617,097,455,198,208 | | Bleia Eohn ZS-P a46-9 | | 703,401,813,670.72 | | Ceeckia HO-V a29-0 |
| 710,722,678,193,462,016 | | Bleia Eork TL-N a61-0 | | 703,442,266,979.15 | | Nyeajeau XS-J a63-9 |
| 709,344,776,598,075,392 | | Agnaiz BS-W a97-7 | | 703,462,475,386.99 | | Boewnst CY-Q a31-4 |
| 709,092,852,368,006,912 | | Froawns EP-S a63-0 | | 703,506,982,773.08 | | Flyua Eork JM-U a57-1 |
| 4,271,458,097,958,492 | | Prue Graae UK-F a93-0 | | 703,507,441,304.23 | | Hypua Byoe GG-U a16-2 |
| 3,106,702,765,678,525 | | Boeph FR-R a82-0 | | 703,510,650,846.39 | | Smootoae FJ-G a24-0 |
|
|
Innermost Ring - Density Y (Brown dwarf) Star (as main star) |
Highest: | | 10.0004671932909 | : Gria Drye XI-J a77-11
| |
Lowest: | | 0.000130459006828742 | : Slegeae NL-T a30-1
| |
| |
Average: | | 8.5140 | | |
Count: 71,264 | Standard Deviation: | | 2.6046 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0004671932909 | | Gria Drye XI-J a77-11 | | 0.000130459006828742 | | Slegeae NL-T a30-1 |
| 10.0004640214805 | | Oochost JT-F a79-0 | | 0.000196522509199582 | | M21 Sector PY-O a7-3 |
| 10.0004578561431 | | Gludgoea QG-Y a97-0 | | 0.000283195459839018 | | Flyae Dryoae FM-P a46-0 |
| 10.0004544549969 | | Bleia Dryiae HD-M a48-2 | | 0.000387941537207618 | | Synuefue DR-F a38-0 |
| 10.0004540139713 | | Greae Hypai XG-N a109-0 | | 0.000415364426415745 | | Praea Euq BX-Q a32-0 |
| 10.0004537470688 | | Oochonz UD-M a48-0 | | 0.000522937807017478 | | Flyooe Hypue IZ-J a63-8 |
| 10.0004514366488 | | Thraikoo CW-M a34-0 | | 0.000727024793279901 | | Wregoe WM-P a115-0 |
| 10.0004493388756 | | Skauduae HH-M a48-0 | | 0.000773082112628734 | | Traikaae LF-X a111-0 |
| 10.0004493388756 | | Nyeajaae ZX-M a102-0 | | 0.000821305027153853 | | Oombairps IC-V a43-0 |
| 10.0004473242457 | | Eoch Flyuae RL-V a21-0 | | 0.000875004229585686 | | Dryooe Hypue BC-T a99-0 |
|
|
Innermost Ring - Inner Radius Y (Brown dwarf) Star (as main star) |
Highest: | | 98,274,000 km | : Aucoks JX-M a75-3 | |
Lowest: | | 27,206 km | : PMSC 17423-5334
| |
| |
Average: | | 113,476.4836 km | | |
Count: 71,673 | Standard Deviation: | | 872,377.1061 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 98,274,000 | | Aucoks JX-M a75-3 | | 27,206 | | PMSC 17423-5334 |
| 97,234,000 | | Gria Drye KJ-X a13-0 | | 32,894 | | ADS 4229 ABC |
| 97,044,000 | | Flyeia Proae ON-K a49-0 | | 39,224 | | PMSC 05322+3026 |
| 89,304,000 | | Prue Blai LJ-Z a68-1 | | 45,341 | | Byoi Ais NA-D a2-0 |
| 84,052,000 | | Bleia Eohn ZS-P a46-9 | | 45,410 | | Prieluia HJ-X a84-0 |
| 59,563,000 | | Froawns EP-S a63-0 | | 45,411 | | Oochost BW-L a62-0 |
| 58,886,000 | | Agnaiz BS-W a97-7 | | 45,562 | | Fleckia WD-I a64-0 |
| 55,036,000 | | Bleia Eork TL-N a61-0 | | 45,616 | | Droju IF-N a20-2 |
| 29,910,000 | | Prue Graae UK-F a93-0 | | 45,712 | | Bleia Eork QU-A a82-1 |
| 8,119,500 | | Boeph FR-R a82-0 | | 45,740 | | Oephail XJ-O a97-0 |
|
|
Innermost Ring - Mass Y (Brown dwarf) Star (as main star) |
Highest: | | 111,460,000,000,000 | : KELT-2A
| |
Lowest: | | 13 | : Phimbeae GT-T a58-0
| |
| |
Average: | | 11,189,248,253,008.7 | | |
Count: 71,513 | Standard Deviation: | | 4,765,443,174,235.76 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 111,460,000,000,000 | | KELT-2A
| | 13 | | Phimbeae GT-T a58-0 |
| 23,648,000,000,000 | | WISE 0855-0714 | | 19 | | Synuefe RB-U a71-0 |
| 20,661,000,000,000 | | Oochoss MB-G a79-0 | | 26 | | Nuekuae WY-X a105-1 |
| 20,657,000,000,000 | | Aucoks OE-P a115-1 | | 32 | | Leamae HW-C a117-0 |
| 20,649,000,000,000 | | Blaa Eork FU-H a23-2 | | 51 | | Skauduae LI-D a53-3 |
| 20,645,000,000,000 | | Preia Phoe CE-A a107-0 | | 52 | | Flyua Phio MN-P a100-0 |
| 20,644,000,000,000 | | Phroea Eaec WR-J a118-1 | | 65 | | Clooku CU-D a116-1 |
| 20,641,000,000,000 | | Blua Eaec HF-P a1-1 | | 69 | | Byeia Euq BO-R a59-0 |
| 20,639,000,000,000 | | Flyua Eork SY-G a106-0 | | 93 | | Qiedea LD-U a71-4 |
| 20,634,000,000,000 | | Blo Eur ME-F a25-0 | | 141 | | Blaa Eaec IZ-F a20-2 |
|
|
Innermost Ring - Outer Radius Y (Brown dwarf) Star (as main star) |
Highest: | | 690,570,000 km | : Flyeia Proae ON-K a49-0 | 2 * |
Lowest: | | 478,810 km | : Prielea UA-L a104-0
| 7,036 * |
| |
Average: | | 717,866.4990 km | | |
Count: 71,673 | Standard Deviation: | | 6,191,250.7028 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 690,570,000 | | Flyeia Proae ON-K a49-0 | | 478,810 | | Prielea UA-L a104-0 |
| 690,570,000 | | Aucoks JX-M a75-3 | | 478,810 | | Blu Ain SA-L a1-0 |
| 649,850,000 | | Gria Drye KJ-X a13-0 | | 478,810 | | Flyeia Dryiae LP-Z a109-0 |
| 620,360,000 | | Prue Blai LJ-Z a68-1 | | 478,810 | | Swoiwns CQ-D a94-0 |
| 548,110,000 | | Bleia Eohn ZS-P a46-9 | | 478,810 | | Crucis Sector CB-O a6-2 |
| 478,810,000 | | Froawns EP-S a63-0 | | 478,810 | | Scheau Phoe OQ-H a23-1 |
