Type | Data | |
|
Area Rocky Ring |
Highest: | | 1,562,432,990,186,295,552 | : Boeph VO-H d10-528 1 A Ring | |
Lowest: | | 7,225.663103 | : Hypou Phyloi XV-C d13-11 2 A Ring | |
| |
Average: | | 6,988,428,018,361.74 | | |
Count: 14,075,304 | Standard Deviation: | | 2,234,148,066,516,330.5 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,562,432,990,186,295,552 | | Boeph VO-H d10-528 1 A Ring | | 7,225.663103 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 1,479,848,843,359,571,712 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 43,910.040519 | | Aucoks DU-I c12-21 1 A Ring |
| 1,441,494,865,434,579,200 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 44,576.058162 | | Prua Phoe TX-J b54-25 2 A Ring |
| 1,432,103,554,021,543,168 | | Eol Prou TT-Q d5-340 1 A Ring | | 47,152.164138 | | Prua Phoe SR-I b40-15 1 A Ring |
| 1,396,353,309,348,245,760 | | Vegnooe HB-X d1-890 1 A Ring | | 50,312.606347 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 1,362,113,095,000,310,272 | | Hypoae Chraei YA-E d12-204 4 A Ring | | 50,884.37621 | | Smojue DM-L b21-6 A 1 A Ring |
| 1,358,606,245,202,514,432 | | Stuemoae ST-Z d13-9826 3 A Ring | | 52,417.473425 | | Wruethai GT-Y b28-2 1 A Ring |
| 1,351,478,373,900,113,152 | | Dryooe Prou IN-R d5-4206 4 A Ring | | 54,861.63251 | | Pueloe ZA-D b26-31 1 A Ring |
| 1,332,372,514,032,196,608 | | Byoomue TJ-V c4-192 AB 1 A Ring | | 54,867.915695 | | Eodgorph YG-I b53-17 2 A Ring |
| 1,332,311,405,100,792,832 | | Preia Phoe YB-S d5-695 3 A Ring | | 55,068.977625 | | Pru Eurk TP-G b24-0 1 A Ring |
|
|
Density Rocky Ring |
Highest: | | 5,788,949.66 | : Hypou Phyloi XV-C d13-11 2 A Ring | |
Lowest: | | 0.000000000000112448193531127 | : Praei Ail DK-I d9-99 BC 7 A Ring | |
| |
Average: | | 10.4756 | | |
Count: 14,049,156 | Standard Deviation: | | 1,660.3361 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.000000000000112448193531127 | | Praei Ail DK-I d9-99 BC 7 A Ring |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.000000000000277155402117225 | | Froarks SK-U b21-10 3 A Ring |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.00000000000029636514042975 | | Qieduia GT-O d7-71 A 5 A Ring |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 A Ring | | 0.000000000000694001650228842 | | Flyooe Eohn CS-Y b6-0 9 A Ring |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 A Ring | | 0.000000000000905470107627246 | | Prua Phoe QZ-E d12-402 12 A Ring |
| 377,720.931379 | | Boeph KL-Z c28-42 3 A Ring | | 0.000000000002157950325931 | | Hypuae Ain BA-F c28-0 A 9 g A Ring |
| 372,529.926211 | | Plaa Eurk SM-J b36-4 A 1 A Ring | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f A Ring |
| 364,599.638418 | | Blae Phoe VI-M b39-64 1 B Ring | | 0.00000000000280369480033286 | | Bleia Hype HZ-D d13-221 1 d A Ring |
| 361,649.672697 | | Blua Eoq DM-Y b6-3 1 B Ring | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e A Ring |
| 357,844.400644 | | Pyuefoea OY-N b12-3 1 B Ring | | 0.00000000000367710826717289 | | Hypuae Ain CX-N c9-0 6 c A Ring |
|
|
Inner Radius Rocky Ring |
Highest: | | 99,227,000 km | : Schee Bli IC-K c25-498 3 A Ring | |
Lowest: | | 17 km | : Voqua AA-A h177 AB 7 A Ring
| 5 * |
| |
Average: | | 117,853.1872 km | | |
Count: 14,075,304 | Standard Deviation: | | 577,678.0319 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,227,000 | | Schee Bli IC-K c25-498 3 A Ring | | 17 | | Voqua AA-A h177 AB 7 A Ring |
| 99,074,000 | | Pro Aim KC-L d8-96 AB 2 B Ring | | 17 | | Gleeque AA-A h317 AB 7 A Ring |
| 98,757,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 17 | | Croomoi AA-A h89 AB 5 A Ring |
| 98,543,000 | | Floawns AG-D c77 2 A Ring | | 17 | | Juenoea AA-A h757 2 A Ring |
| 98,125,000 | | Preia Phoe IT-W c3-46 4 A Ring | | 17 | | Juenoe AA-A h517 1 A Ring |
| 97,562,000 | | Greae Dryoae ZP-X d1-21 A 4 A Ring | | 18 | | Phoo Scroi AA-A h3 AB 5 A Ring |
| 97,481,000 | | Hypoae Chraei YA-E d12-204 4 A Ring | | 18 | | Juenoe AA-A h154 2 A Ring |
| 97,469,000 | | Pyraea Thua AZ-S d3-3 7 A Ring | | 19 | | Eotchops AA-A h317 ABC 1 A Ring |
| 97,365,000 | | Nyauthoae KR-L c8-0 AB 3 A Ring | | 19 | | Systimbuia AA-A h295 AB 9 A Ring |
| 97,345,000 | | Kyloaln LI-I d10-4192 4 A Ring | | 21 | | Phrooe Blou AA-A h62 AB 3 A Ring |
|
* Total bodies in this category sharing this value. |
|
Mass Rocky Ring |
Highest: | | 26,260,000,000,000,000 | : Hyuqoae AA-A h313 3 A Ring
| |
Lowest: | | 1 | : Wredguia LP-Z c13-2 A 4 A Ring
| 11 * |
| |
Average: | | 1,935,399,221,721.06 | | |
Count: 14,049,156 | Standard Deviation: | | 28,350,476,919,431.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,260,000,000,000,000 | | Hyuqoae AA-A h313 3 A Ring | | 1 | | Wredguia LP-Z c13-2 A 4 A Ring |
| 24,259,000,000,000,000 | | Pheia Auscs EB-X e1-5 8 C Ring | | 1 | | Lasoae XP-M d8-594 2 A Ring |
| 19,759,000,000,000,000 | | Wrupeae AA-A h590 4 A Ring | | 1 | | Flyae Flyi JM-W f1-296 3 h A Ring |
| 18,288,000,000,000,000 | | Dryaa Blou AA-A h259 4 A Ring | | 1 | | Eoch Flyuae XU-O d6-11 A 3 A Ring |
| 14,312,000,000,000,000 | | Eoch Flyi AA-A g1053 1 A Ring | | 1 | | Priae Hypae ZO-Y d1-0 3 A Ring |
| 13,508,000,000,000,000 | | Hypaa Flyou EG-Y g984 3 A Ring | | 1 | | Phylur CL-O d6-4 A 4 A Ring |
| 13,054,000,000,000,000 | | Dryu Scroi AA-A h89 2 A Ring | | 1 | | Plio Eurl HL-P d5-113 B 6 d A Ring |
| 12,808,000,000,000,000 | | Dryaa Flyoo AA-A h103 2 A Ring | | 1 | | Boelts GS-A d1-2403 3 A Ring |
| 12,764,000,000,000,000 | | Eos Scraa AA-A h194 4 A Ring | | 1 | | Eol Prou BL-X d1-721 AB 3 h A Ring |
| 12,697,000,000,000,000 | | Hypio Flyai AA-A h0 7 A Ring | | 1 | | Schu Greau GH-U e3-8 5 A Ring |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Rocky Ring |
Highest: | | 711,260,000 km | : Boeph VO-H d10-528 1 A Ring | |
Lowest: | | 120 km | : Hypou Phyloi XV-C d13-11 2 A Ring | |
| |
Average: | | 264,321.502 km | | |
Count: 14,075,304 | Standard Deviation: | | 1,580,843.7621 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 711,260,000 | | Boeph VO-H d10-528 1 A Ring | | 120 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 692,470,000 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 3,640 | | Dryau Chraei CG-U c4-1050 3 A Ring |
| 684,540,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 3,824 | | Agnairt QX-U e2-3757 2 d A Ring |
| 682,130,000 | | Eol Prou TT-Q d5-340 1 A Ring | | 3,972 | | Blie Thaa SO-Z d13-4 1 e A Ring |
| 673,690,000 | | Vegnooe HB-X d1-890 1 A Ring | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f A Ring |
| 665,640,000 | | Hypoae Chraei YA-E d12-204 4 A Ring | | 4,103 | | Gru Phio AT-T c19-84 2 A Ring |
| 664,620,000 | | Stuemoae ST-Z d13-9826 3 A Ring | | 4,202 | | Wepai UJ-X d2-7948 1 c A Ring |
| 661,300,000 | | Dryooe Prou IN-R d5-4206 4 A Ring | | 4,248 | | Sphoepps NI-S e4-208 2 g A Ring |
| 658,100,000 | | Preia Phoe YB-S d5-695 3 A Ring | | 4,254 | | Eoch Gree WP-M d8-182 1 e A Ring |
| 658,070,000 | | Byoomue TJ-V c4-192 AB 1 A Ring | | 4,290 | | Dromi 1 A Ring |
|
|
Width Rocky Ring |
Highest: | | 618,778,000 | : Boeph VO-H d10-528 1 A Ring | |
Lowest: | | 1 | : Col 285 Sector VU-W c2-6 2 A Ring
| 10 * |
| |
Average: | | 146,468.3148 | | |
Count: 14,075,304 | Standard Deviation: | | 1,199,367.3809 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 618,778,000 | | Boeph VO-H d10-528 1 A Ring | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 600,469,000 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 585,783,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 584,926,000 | | Eol Prou TT-Q d5-340 1 A Ring | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 576,868,000 | | Dryooe Prou IN-R d5-4206 4 A Ring | | 1 | | Prua Phoe TX-J b54-25 2 A Ring |
| 576,813,000 | | Vegnooe HB-X d1-890 1 A Ring | | 1 | | Smojue DM-L b21-6 A 1 A Ring |
| 568,381,000 | | Stuemoae ST-Z d13-9826 3 A Ring | | 1 | | Prua Phoe SR-I b40-15 1 A Ring |
| 568,159,000 | | Hypoae Chraei YA-E d12-204 4 A Ring | | 1 | | Eodgorph YG-I b53-17 2 A Ring |
| 565,776,000 | | Whamboo RI-R d5-79 5 A Ring | | 1 | | Wruethai GT-Y b28-2 1 A Ring |
| 563,472,000 | | Byoomue TJ-V c4-192 AB 1 A Ring | | 1 | | Ploi Aewsy NS-A b2-1 1 A Ring |
|
* Total bodies in this category sharing this value. |
|