Type | Data | |
|
Area Rocky Ring |
Highest: | | 15,361,909,579,090,327,552 | : Eord Flyuae XL-C d13-3570 4 A Ring
| |
Lowest: | | 7,225.663103 | : Hypou Phyloi XV-C d13-11 2 A Ring | |
| |
Average: | | 35,442,602,606,440,400.0000 | | |
Count: 24,513,692 | Standard Deviation: | | 169,827,511,249,404,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A A Belt | | 7,225.663103 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A A Belt | | 43,910.040519 | | Aucoks DU-I c12-21 1 A Ring |
| 10,356,908,858,609,856,512 | | Outer Belt | | 44,576.058162 | | Prua Phoe TX-J b54-25 2 A Ring |
| 10,255,170,216,718,284,800 | | Phroea Prau JO-Z d13-1753 A Belt | | 47,152.164138 | | Prua Phoe SR-I b40-15 1 A Ring |
| 10,162,165,934,121,459,712 | | Voqooe XB-J d10-39 A Belt | | 50,312.606347 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 9,838,530,583,944,120,320 | | Eoch Blou HG-Y f2744 B A Belt | | 50,884.37621 | | Smojue DM-L b21-6 A 1 A Ring |
| 9,774,239,610,388,922,368 | | Phroea Prau JO-Z d13-201 A A Belt | | 52,417.473425 | | Wruethai GT-Y b28-2 1 A Ring |
| 9,709,487,822,362,146,816 | | Ooscs Auf LN-Q d6-7 A Belt | | 54,861.63251 | | Pueloe ZA-D b26-31 1 A Ring |
| 7,153,617,623,074,199,552 | | Hypua Flyoae OT-G d11-755 A A Belt | | 54,867.915695 | | Eodgorph YG-I b53-17 2 A Ring |
| 6,187,184,761,524,658,176 | | Eoch Pruae ZG-C d13-3385 A Belt | | 55,068.977625 | | Pru Eurk TP-G b24-0 1 A Ring |
|
|
Density Rocky Ring |
Highest: | | 10,002,577.68 | : Col 285 Sector LG-C b14-2 1 A Ring
| |
Lowest: | | 0.000100000260913497 | : HD 105942 1 A Ring
| |
| |
Average: | | 8.7824 | | |
Count: 23,643,041 | Standard Deviation: | | 2,422.1186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.000100000260913497 | | Stuelou KW-G b55-2 A Belt |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.000100000360985216 | | Vegnue CW-U c3-7 A A Belt |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.000100000835968102 | | HIP 71714 B A Belt |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.000100001255638372 | | NGC 3532 Sector RL-J b10-0 A Belt |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 A Ring | | 0.000100001611328149 | | Pyraleau AB-A c16-2 A Belt |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 A Ring | | 0.000100001992525113 | | Syrivoe ZM-A d14-7 AB 13 f A Ring |
| 377,720.931379 | | Boeph KL-Z c28-42 3 A Ring | | 0.000100002205519843 | | Prae Flyi SI-Y c2-64 A Belt |
| 372,529.926211 | | Plaa Eurk SM-J b36-4 A 1 A Ring | | 0.00010000308179046 | | Kyloasly CA-W c16-404 A Belt |
| 368,085.754863 | | Boewnst VU-X e1-899 A A Belt | | 0.000100003139766141 | | Eodgols AF-A c12 A Belt |
| 364,599.638418 | | Blae Phoe VI-M b39-64 1 B Ring | | 0.000100003515095121 | | Aunairm HI-Z c27-147 B Belt |
|
|
Inner Radius Rocky Ring |
Highest: | | 1,466,100,000 km | : Eephaills QL-C c1-752 B 8 B Ring
| |
Lowest: | | 11 km | : Eoch Flyuae UL-F b43-131 4 A Ring
| 27 * |
| |
Average: | | 2,060,718.4018 km | | |
Count: 24,513,692 | Standard Deviation: | | 12,131,263.2741 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,466,100,000 | | Outer Belt | | 11 | | Eor Aoscs OS-U e2-3444 A Belt |
| 867,360,000 | | Eol Prou FF-Z d1105 A Belt | | 11 | | Dryoea Flyuae XJ-R e4-4673 A A Belt |
| 866,920,000 | | Nyeajaae EX-J d9-27 A Belt | | 11 | | Dryooe Flyou RN-T e3-966 A A Belt |
| 838,800,000 | | Eok Pruae ID-J d9-602 A Belt | | 11 | | Phraa Flyuae KT-Q e5-878 A Belt |
| 836,600,000 | | Eos Chrea HX-L d7-2096 A Belt | | 11 | | Skaudai UD-T e3-14 A Belt |
| 836,340,000 | | Myrielk LF-C d14-2629 A Belt | | 11 | | Phroi Flyuae NM-W e1-9102 A Belt |
| 832,370,000 | | Wepai II-Z d1-1312 A Belt | | 11 | | Agnaiz LW-W e1-8595 A Belt |
| 828,500,000 | | Croangio LM-C d1 A Belt | | 11 | | Hypiae Aoc MD-S e4-5617 A Belt |
| 819,530,000 | | Blua Eaec YR-A d14-1249 A A Belt | | 11 | | Brairoa JM-W e1-4844 A Belt |
| 807,070,000 | | Aucownst UV-K d9-15 A Belt | | 11 | | Dumbio EG-Y e2004 A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Rocky Ring |
Highest: | | 4,847,100,000,000,000,000 | : Lysooch BG-U c4-1 8 B Ring
| |
Lowest: | | 1 | : Wredguia LP-Z c13-2 A 4 A Ring
| 11 * |
| |
Average: | | 1,143,159,026,258,900.0000 | | |
Count: 24,466,787 | Standard Deviation: | | 9,788,536,798,377,900.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A A Belt | | 1 | | Wredguia LP-Z c13-2 A 4 A Ring |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 B Belt | | 1 | | Lasoae XP-M d8-594 2 A Ring |
| 3,301,000,000,000,000,000 | | HD 181528 A Belt | | 1 | | Flyae Flyi JM-W f1-296 3 h A Ring |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 B Belt | | 1 | | Eoch Flyuae XU-O d6-11 A 3 A Ring |
| 2,938,400,000,000,000,000 | | Dryi Broae AA-A h470 B Belt | | 1 | | Priae Hypae ZO-Y d1-0 3 A Ring |
| 2,894,500,000,000,000,000 | | Ogainks DL-Y g929 A A Belt | | 1 | | Phylur CL-O d6-4 A 4 A Ring |
| 2,879,300,000,000,000,000 | | Syrivoo AA-A g3 A Belt | | 1 | | Plio Eurl HL-P d5-113 B 6 d A Ring |
| 2,647,000,000,000,000,000 | | Huemeae AA-A h520 A Belt | | 1 | | Boelts GS-A d1-2403 3 A Ring |
| 2,594,600,000,000,000,000 | | Hypiae Chrea AA-A h70 A Belt | | 1 | | Eol Prou BL-X d1-721 AB 3 h A Ring |
| 2,532,500,000,000,000,000 | | Eol Prou DL-X e1-160 A Belt | | 1 | | Schu Greau GH-U e3-8 5 A Ring |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Rocky Ring |
Highest: | | 2,333,700,000 km | : Eephaills QL-C c1-752 B 8 B Ring
| |
Lowest: | | 120 km | : Hypou Phyloi XV-C d13-11 2 A Ring | |
| |
Average: | | 30,129,470.9018 km | | |
Count: 24,513,692 | Standard Deviation: | | 100,402,605.9811 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,333,700,000 | | Outer Belt | | 120 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1,436 | | Chraufa PY-P b10-0 A Belt |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1,697 | | Sutchoi BO-S b46-0 A Belt |
| 1,806,800,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1,733 | | Gludgai DF-F c12-0 B A Belt |
| 1,798,600,000 | | Voqooe XB-J d10-39 A Belt | | 1,787 | | 2MASS J05350518-0526036 A A Belt |
| 1,769,800,000 | | Eoch Blou HG-Y f2744 B A Belt | | 1,859 | | Stuemeae OL-Y c1136 A Belt |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 2,059 | | Phaa Ain CC-D d12-180 B A Belt |
| 1,758,100,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 2,168 | | Hypao Chraea WI-Z c14-1 A Belt |
| 1,509,000,000 | | Hypua Flyoae OT-G d11-755 A A Belt | | 2,295 | | Nyauthai GG-D c29-1 A Belt |
| 1,403,800,000 | | Eoch Pruae ZG-C d13-3385 A Belt | | 2,334 | | Preia Phoe XD-T c6-183 A Belt |
|
|
Width Rocky Ring |
Highest: | | 2,211,282,278 | : Eord Flyuae XL-C d13-3570 4 A Ring
| |
Lowest: | | 1 | : Col 285 Sector VU-W c2-6 2 A Ring
| 9 * |
| |
Average: | | 28,068,752.5001 | | |
Count: 24,513,692 | Standard Deviation: | | 96,307,257.8984 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 1,782,977,000 | | Voqooe XB-J d10-39 A Belt | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 1,747,653,000 | | Eoch Blou HG-Y f2744 B A Belt | | 1 | | Prua Phoe TX-J b54-25 2 A Ring |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 1 | | Smojue DM-L b21-6 A 1 A Ring |
| 1,741,081,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 1 | | Prua Phoe SR-I b40-15 1 A Ring |
| 1,505,286,700 | | Hypua Flyoae OT-G d11-755 A A Belt | | 1 | | Eodgorph YG-I b53-17 2 A Ring |
| 1,394,460,200 | | Flyeia Dryoae WL-J d10-80 A Belt | | 1 | | Wruethai GT-Y b28-2 1 A Ring |
| 1,390,968,600 | | Blo Eur QH-V d2-103 A Belt | | 2 | | Dryafai EW-D b32-0 2 A Ring |
|
* Total bodies in this category sharing this value. |
|