Type | Data | |
|
A (Blue‑White super giant) Star Systems (Number of Water Worlds) |
Highest: | | 3 | : HIP 85903
| |
Lowest: | | 0 | : Alpha Cygni
| 10,798 * |
| |
Average: | | 0.0058 | | |
Count: 10,849 | Standard Deviation: | | 0.0904 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | HIP 85903 | | 0 | | Alpha Cygni |
| 2 | | HR 6283 | | 0 | | 48 Epsilon Arietis |
| 2 | | HD 176551 | | 0 | | HIP 116700 |
| 2 | | HIP 111881 | | 0 | | HD 279128 |
| 2 | | HD 211971 | | 0 | | HIP 12656 |
| 2 | | HD 185092 | | 0 | | HIP 6048 |
| 2 | | HD 109938 | | 0 | | HD 141562 |
| 2 | | Wrupeou AG-X e1-458 | | 0 | | HD 37660 |
| 2 | | Huemo II-S e4-2621 | | 0 | | HR 1804 |
| 2 | | Scheau Prao UD-T e3-2407 | | 0 | | Tureis
|
|
* Total bodies in this category sharing this value. |
|
A (Blue‑White) Star Systems (Number of Water Worlds) |
Highest: | | 8 | : Eol Prou PT-Q d5-739
| |
Lowest: | | 0 | : 11 Mu Aurigae
| 3,410,257 * |
| |
Average: | | 0.1813 | | |
Count: 3,981,727 | Standard Deviation: | | 0.4894 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Eol Prou PT-Q d5-739 | | 0 | | 11 Mu Aurigae |
| 7 | | M17 Sector GC-U d3-99 | | 0 | | 12 Kappa Arietis |
| 7 | | Outopps PY-Z d13-5 | | 0 | | 28 Cephei |
| 7 | | Phaa Aoc FL-Y d13255 | | 0 | | 31 d1 Virginis |
| 7 | | Dryi Chrea UL-B d14-7757 | | 0 | | 4 Epsilon-1 Lyrae |
| 6 | | Eoch Pruae UL-K d9-177 | | 0 | | 41 Virginis |
| 6 | | Pyraea Eurl JW-E d11-3 | | 0 | | 42 Aurigae |
| 6 | | Bya Freau SO-Z d13-5 | | 0 | | 57 Ursae Majoris |
| 6 | | Blua Hypa FR-C d13-757 | | 0 | | 6 Comae Berenices |
| 6 | | Tyroots VO-Z e0 | | 0 | | 8 Serpentis |
|
* Total bodies in this category sharing this value. |
|
B (Blue‑White super giant) Star Systems (Number of Water Worlds) |
Highest: | | 2 | : HIP 104626
| 4 * |
Lowest: | | 0 | : Atik
| 10,836 * |
| |
Average: | | 0.0027 | | |
Count: 10,861 | Standard Deviation: | | 0.0583 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | HIP 104626 | | 0 | | Atik
|
| 2 | | Phroea Ploe KM-W f1-3070 | | 0 | | Rigel
|
| 2 | | Croomoea RX-U e2-1188 | | 0 | | HD 194779 |
| 2 | | Eoch Blou HL-Y e4649 | | 0 | | 4 Cygni |
| 1 | | HIP 87588 | | 0 | | HD 164933 |
| 1 | | HIP 79235 | | 0 | | V4641 Sagittarii |
| 1 | | HD 176923 | | 0 | | 41 Tauri |
| 1 | | HIP 89519 | | 0 | | HD 157523 |
| 1 | | HIP 89029 | | 0 | | HR 6946 |
| 1 | | HIP 91599 | | 0 | | HD 142468 |
|
* Total bodies in this category sharing this value. |
|
B (Blue‑White) Star Systems (Number of Water Worlds) |
Highest: | | 6 | : Shrogaae VE-R e4-8494
| 2 * |
Lowest: | | 0 | : 73 Xi-2 Ceti
| 914,410 * |
| |
Average: | | 0.0358 | | |
Count: 943,754 | Standard Deviation: | | 0.2134 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Shrogaae VE-R e4-8494 | | 0 | | 73 Xi-2 Ceti |
| 6 | | Eor Auscs GH-V f2-2272 | | 0 | | Albali
|
| 5 | | Eord Flyuae PY-R e4-2306 | | 0 | | Algol
|
| 5 | | Phleedgoea PO-Q e5-55 | | 0 | | Andoe
|
| 5 | | Slehe UY-S e3-0 | | 0 | | Eta Pyxidis |
| 5 | | Dryi Auscs XY-S e3-798 | | 0 | | HIP 21776 |
| 5 | | Agnainks GR-V e2-486 | | 0 | | HIP 37271 |
| 5 | | Floawns EG-Y f802 | | 0 | | HIP 69161 |
| 4 | | Eor Aec YE-R e4-2 | | 0 | | WD 1207-032 |
| 4 | | Dryau Aowsy UJ-Q e5-7554 | | 0 | | 18 Epsilon Piscis Austrini |
|
* Total bodies in this category sharing this value. |
|
Black Hole Systems (Number of Water Worlds) |
Highest: | | 6 | : Hypio Blou AA-A h54 | |
Lowest: | | 0 | : XTE J1748-288
| 300,132 * |
| |
Average: | | 0.0332 | | |
Count: 308,816 | Standard Deviation: | | 0.2095 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Hypio Blou AA-A h54 | | 0 | | XTE J1748-288 |
| 5 | | Phroi Blou AA-A g25 | | 0 | | GRS 1737-31 |
| 4 | | Eoch Flya ZE-A g21 | | 0 | | GRS 1730-312 |
| 4 | | Iwaisty AA-A h232 | | 0 | | GRS 1739-278 |
| 4 | | Drumboa AA-A h464 | | 0 | | Myriesly HR-N e6-4354 |
| 4 | | Eok Blou EV-Y e3334 | | 0 | | XTE J1755-324 |
| 4 | | Hypoae Chrea FL-P e5-5019 | | 0 | | XTE J1817-330 |
| 4 | | Eotchops AA-A h385 | | 0 | | Cygni X-3 |
| 4 | | Wrupau KC-V f2-314 | | 0 | | GRS 1758-258 |
| 4 | | Chraisooe AA-A h2 | | 0 | | XTE J2012+381 |
|
* Total bodies in this category sharing this value. |
|
C Star Systems (Number of Water Worlds) |
Highest: | | 3 | : HIP 75745
| 2 * |
Lowest: | | 0 | : HIP 14769
| 157 * |
| |
Average: | | 0.1713 | | |
Count: 181 | Standard Deviation: | | 0.4913 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | HIP 75745 | | 0 | | HIP 14769 |
| 3 | | HIP 84876 | | 0 | | HD 19557 |
| 2 | | HIP 41058 | | 0 | | HIP 86927 |
| 2 | | HIP 42975 | | 0 | | HIP 75691 |
| 2 | | HD 201266 | | 0 | | HIP 87820 |
| 1 | | HD 319738 | | 0 | | HIP 52656 |
| 1 | | HIP 12325 | | 0 | | HD 180953 |
| 1 | | HIP 9057 | | 0 | | HD 224855 |
| 1 | | HD 148173 | | 0 | | RY Sagittarii |
| 1 | | HIP 22403 | | 0 | | R Sculptoris |
|
* Total bodies in this category sharing this value. |
|
CJ Star Systems (Number of Water Worlds) |
Highest: | | 4 | : Dumbae IJ-O d7-2460
| |
Lowest: | | 0 | : Eorld Pri WO-A d2336
| 1,747 * |
| |
Average: | | 0.1267 | | |
Count: 1,949 | Standard Deviation: | | 0.4075 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Dumbae IJ-O d7-2460 | | 0 | | Eorld Pri WO-A d2336 |
| 3 | | Phrooe Greau QD-K d8-11 | | 0 | | Dryoi Pri RT-R d4-1540 |
| 3 | | Myumbao HC-B d1-2399 | | 0 | | Thraikou NI-Q d6-5 |
| 3 | | Baukaae UA-C d14-2105 | | 0 | | Hypoe Flyi FD-A d14-4127 |
| 3 | | Hypoe Pruae LC-V d2-5651 | | 0 | | Aemorrs GS-B d13-872 |
| 3 | | Byoomai GK-A d355 | | 0 | | Hypua Flyoae LH-V d2-121 |
| 3 | | Eord Flyue NT-P d6-54 | | 0 | | Kueloe IH-S d5-21 |
| 2 | | Aunaihn BP-Y d1-42 | | 0 | | Floawns DA-A d108 |
| 2 | | Eeshorps QO-R d4-325 | | 0 | | Blaa Hypa CB-F d11-302 |
| 2 | | Kyloaln FL-F d11-5346 | | 0 | | Eorgh Prooe NK-C d14-479 |
|
* Total bodies in this category sharing this value. |
|
CN Star Systems (Number of Water Worlds) |
Highest: | | 4 | : Tepuae FH-M d7-28
| 2 * |
Lowest: | | 0 | : Graea Hypue SZ-P d5-70
| 14,132 * |
| |
Average: | | 0.1158 | | |
Count: 15,626 | Standard Deviation: | | 0.3872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Tepuae FH-M d7-28 | | 0 | | Graea Hypue SZ-P d5-70 |
| 4 | | Hypoe Bloae LG-O d6-0 | | 0 | | Blae Hypoi WU-M d8-5 |
| 3 | | Phroi Flyuae SS-K d8-6154 | | 0 | | Blaa Hypai VQ-D d12-39 |
| 3 | | Hypiae Free KR-C d1969 | | 0 | | Floawns YE-R d4-385 |
| 3 | | Ciesi LM-W d1-373 | | 0 | | Byoomao ZW-B d13-1377 |
| 3 | | Zuniae ZF-L d9-6224 | | 0 | | Eeshovvy AX-B d13-869 |
| 3 | | Agnaiz DM-D d12-1137 | | 0 | | Eeshovvy ZW-B d13-2884 |
| 3 | | Eok Flyuae UE-H d10-906 | | 0 | | Mylaifai GH-V d2-3443 |
| 3 | | Sphaukea MQ-Y d53 | | 0 | | Phaa Ain QE-X d2-2 |
| 3 | | Phaa Aoc VU-M d8-2206 | | 0 | | Dryau Ausms PR-W d1-1110 |
|
* Total bodies in this category sharing this value. |
|
F (White super giant) Star Systems (Number of Water Worlds) |
Highest: | | 3 | : 89 Herculis
| |
Lowest: | | 0 | : HIP 15456
| 3,784 * |
| |
Average: | | 0.0156 | | |
Count: 3,834 | Standard Deviation: | | 0.1454 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | 89 Herculis | | 0 | | HIP 15456 |
| 2 | | s Carinae | | 0 | | HIP 97124 |
| 2 | | HD 190842 | | 0 | | HR 969 |
| 2 | | Hypoe Bluae HG-Y e2721 | | 0 | | 25 Sagittarii |
| 2 | | 83 Virginis | | 0 | | HIP 1269 |
| 2 | | Eoch Pruae WF-O e6-865 | | 0 | | m Velorum |
| 2 | | Brairee VY-S e3-4945 | | 0 | | W Sagittarii |
| 2 | | Eachaiv NT-Q e5-2679 | | 0 | | CD-27 12315 |
| 2 | | Dryoea Flyi OI-T e3-4692 | | 0 | | HD 164684 |
| 1 | | HIP 68784 | | 0 | | phi Cassiopeiae |
|
* Total bodies in this category sharing this value. |
|
F (White) Star Systems (Number of Water Worlds) |
Highest: | | 8 | : Pyriviae NY-Y d1-66
| |
Lowest: | | 0 | : 10 Ursae Majoris
| 6,835,237 * |
| |
Average: | | 0.1628 | | |
Count: 7,852,197 | Standard Deviation: | | 0.4646 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Pyriviae NY-Y d1-66 | | 0 | | 10 Ursae Majoris |
| 7 | | Puele EF-Q d5-8 | | 0 | | 119 G. Aquarii |
| 7 | | Floadaea SL-J d10-7 | | 0 | | 14 Ophiuchi |
| 7 | | Preae Chruia ZE-A d10 | | 0 | | 18 Camelopardalis |
| 7 | | Schienoa PZ-D d13-200 | | 0 | | 2 Lambda Equulei |
| 7 | | Brairee JI-H d11-4053 | | 0 | | 20 Aquarii |
| 7 | | Stuelou HC-K d9-1268 | | 0 | | 21 Eta Ursae Minoris |
| 7 | | Agnaimt ZZ-O d6-3 | | 0 | | 32 Lyncis |
| 7 | | Thailoi OA-L d9-73 | | 0 | | 4 Aquarii |
| 7 | | Hypuae Ain UQ-B d14-8 | | 0 | | 80 Tauri |
|
* Total bodies in this category sharing this value. |
|
G (White‑Yellow super giant) Star Systems (Number of Water Worlds) |
Highest: | | 4 | : HD 81222
| |
Lowest: | | 0 | : Mirphak
| 6,100 * |
| |
Average: | | 0.0314 | | |
Count: 6,250 | Standard Deviation: | | 0.2168 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | HD 81222 | | 0 | | Mirphak
|
| 3 | | HR 5024 | | 0 | | HR 4976 |
| 3 | | Dryoea Blue GN-S e4-2320 | | 0 | | Sadr
|
| 3 | | Phaa Chraei HN-S e4-290 | | 0 | | EZ Orionis |
| 2 | | HIP 9140 | | 0 | | 41 Nu Persei |
| 2 | | Phaa Free OZ-O e6-3974 | | 0 | | HIP 10141 |
| 2 | | HR 6513 | | 0 | | HR 3166 |
| 2 | | HD 135551 | | 0 | | HIP 1213 |
| 2 | | Myumbe HG-X e1-363 | | 0 | | TYC 5126-4042-1 |
| 2 | | HIP 101172 | | 0 | | NGC 6705 MMU 1286 |
|
* Total bodies in this category sharing this value. |
|
G (White‑Yellow) Star Systems (Number of Water Worlds) |
Highest: | | 8 | : Eoch Flyi LX-T d3-866
| |
Lowest: | | 0 | : 33 Pi Cephei
| 5,158,979 * |
| |
Average: | | 0.1114 | | |
Count: 5,676,185 | Standard Deviation: | | 0.3828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Eoch Flyi LX-T d3-866 | | 0 | | 33 Pi Cephei |
| 7 | | Col 359 Sector FB-N d7-62 | | 0 | | 34 Lyncis |
| 7 | | Byeia Eur PW-N d6-42 | | 0 | | 46 Theta Librae |
| 7 | | Scoagaae RQ-C c26-21 | | 0 | | Alrai Sector CL-Y d83 |
| 7 | | Hypio Pri GZ-L c22-712 | | 0 | | Aries Dark Region JC-V d2-40 |
| 7 | | Eoch Bli AN-W c17-1450 | | 0 | | Aries Dark Region KC-V d2-77 |
| 7 | | Juenae CS-Y c2-6893 | | 0 | | Col 285 Sector BG-O d6-117 |
| 6 | | Dryooe Flyou MU-C c27-66 | | 0 | | Col 285 Sector BG-O d6-67 |
| 6 | | Hachee YG-Y c14 | | 0 | | Col 285 Sector DV-O c6-11 |
| 6 | | Byoome VO-I d9-1738 | | 0 | | Col 285 Sector IX-T d3-66 |
|
* Total bodies in this category sharing this value. |
|
Herbig Ae/Be Star Systems (Number of Water Worlds) |
Highest: | | 7 | : Hypoae Aoc AA-A h308
| |
Lowest: | | 0 | : Drojuae ZP-O e6-2
| 74,542 * |
| |
Average: | | 0.1086 | | |
Count: 80,745 | Standard Deviation: | | 0.4321 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Hypoae Aoc AA-A h308 | | 0 | | Drojuae ZP-O e6-2 |
| 6 | | Oephaich AA-A h108 | | 0 | | Aucopp CL-Y g1 |
| 6 | | Oob Freau AA-A h24 | | 0 | | Oofain EG-Y g1 |
| 6 | | Eol Prou EL-Y f4856 | | 0 | | Oofain EG-Y g6 |
| 6 | | Scheau Prao QU-O e6-9490 | | 0 | | Traikoa FG-Y g3 |
| 6 | | Eorld Byio AA-A h858 | | 0 | | Hedguia AA-A f0 |
| 5 | | Prua Pri YE-A g4 | | 0 | | Myriesly GG-Y f680 |
| 5 | | Byua Eurk BA-A g0 | | 0 | | Plooe Thoi AA-A h0 |
| 5 | | Eol Prou JR-W f1-2020 | | 0 | | Iowhaidst BA-A g3 |
| 5 | | Aiphaitt YU-Y f30 | | 0 | | Blau Thua FG-Y g2 |
|
* Total bodies in this category sharing this value. |
|
K (Yellow‑Orange giant) Star Systems (Number of Water Worlds) |
Highest: | | 5 | : HIP 32014
| 3 * |
Lowest: | | 0 | : HR 6793
| 40,469 * |
| |
Average: | | 0.0847 | | |
Count: 43,365 | Standard Deviation: | | 0.3497 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | HIP 32014 | | 0 | | HR 6793 |
| 5 | | HIP 100278 | | 0 | | 20 Cephei |
| 5 | | HD 45843 | | 0 | | Alkaphrah
|
| 4 | | NGC 7789 329 | | 0 | | Alphard
|
| 4 | | Outotch ZE-R d4-15 | | 0 | | Ankaa
|
| 4 | | HIP 80980 | | 0 | | Enif
|
| 4 | | Delta Mensae | | 0 | | Gmb 3689 |
| 4 | | HIP 23726 | | 0 | | HIP 73686 |
| 4 | | HIP 105056 | | 0 | | HR 2391 |
| 4 | | Phroea Flyuae WA-E d12-5157 | | 0 | | HR 5515 |
|
* Total bodies in this category sharing this value. |
|
K (Yellow‑Orange) Star Systems (Number of Water Worlds) |
Highest: | | 7 | : Spoihaae RL-N c23-21
| |
Lowest: | | 0 | : Antliae Sector BQ-Y c3
| 13,073,142 * |
| |
Average: | | 0.0787 | | |
Count: 14,000,244 | Standard Deviation: | | 0.318 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Spoihaae RL-N c23-21 | | 0 | | Antliae Sector BQ-Y c3 |
| 6 | | Trapezium Sector BL-X c1-0 | | 0 | | Antliae Sector FG-Y c17 |
| 6 | | Synuefe BY-B c16-13 | | 0 | | Arietis Sector GW-W c1-16 |
| 6 | | Wredgaei JC-D d12-58 | | 0 | | Arietis Sector LC-V c2-18 |
| 6 | | Plae Aip OD-Z c27-0 | | 0 | | Capricorni Sector EG-Y d106 |
| 6 | | Zuni XH-P c20-641 | | 0 | | Capricorni Sector JC-V c2-8 |
| 6 | | Col 359 Sector PY-X c15-2 | | 0 | | Capricorni Sector KC-V c2-23 |
| 6 | | Phroi Flyuae SQ-H c12-4969 | | 0 | | CD-58 16 |
| 6 | | Juenoea UX-K c24-919 | | 0 | | Cephei Sector FG-Y c30 |
| 6 | | Eor Aim SX-J c22-2 | | 0 | | Col 285 Sector DV-O c6-12 |
|
* Total bodies in this category sharing this value. |
|
L (Brown dwarf) Star Systems (Number of Water Worlds) |
Highest: | | 3 | : Bleia Eohn MD-E a80-1
| 34 * |
Lowest: | | 0 | : Hyades Sector DB-X d1-66
| 798,208 * |
| |
Average: | | 0.0056 | | |
Count: 802,243 | Standard Deviation: | | 0.082 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Bleia Eohn MD-E a80-1 | | 0 | | Hyades Sector DB-X d1-66 |
| 3 | | Drojeae DU-Z a109-0 | | 0 | | WISE 1647+5632 |
| 3 | | Gru Eork LO-U b21-0 | | 0 | | 2MASS J07464256+2000321 A |
| 3 | | Hypoae Ain VG-M b49-1 | | 0 | | Alrai Sector UO-R a4-1 |
| 3 | | Flyooe Hypue BT-F d12-52 | | 0 | | Alrai Sector UO-R a4-2 |
| 3 | | Sifi LD-Y b31-0 | | 0 | | Alrai Sector XI-T a3-0 |
| 3 | | Blae Phoe JK-V a29-66 | | 0 | | Arietis Sector AA-Z b3 |
| 3 | | Blu Euq BR-U d3-1 | | 0 | | Arietis Sector GD-H a11-1 |
| 3 | | Pyramio HG-E b16-3 | | 0 | | Arietis Sector KJ-F a12-1 |
| 3 | | Synuefe JX-R a86-1 | | 0 | | Arietis Sector OP-D a13-0 |
|
* Total bodies in this category sharing this value. |
|
M (Red dwarf) Star Systems (Number of Water Worlds) |
Highest: | | 6 | : 2MASS J21533963+4718350
| 6 * |
Lowest: | | 0 | : Antliae Sector UZ-P b5-2
| 20,425,834 * |
| |
Average: | | 0.0272 | | |
Count: 20,922,022 | Standard Deviation: | | 0.1852 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | 2MASS J21533963+4718350 | | 0 | | Antliae Sector UZ-P b5-2 |
| 6 | | Prua Phoe CS-X b4-2 | | 0 | | BD+03 3861 |
| 6 | | Synuefai OS-B d13-0 | | 0 | | Capricorni Sector EB-X b1-4 |
| 6 | | IC 2944 Sector YS-M c9-2 | | 0 | | Cephei Sector NI-T b3-2 |
| 6 | | Iowhail EK-M b35-60 | | 0 | | Col 285 Sector CD-P b20-7 |
| 6 | | NGC 2244 Sector XG-K c9-12 | | 0 | | Col 285 Sector DI-F b13-0 |
| 5 | | Bleae Thua GT-W b30-0 | | 0 | | Col 285 Sector FZ-T b18-4 |
| 5 | | Aucops TY-I b13-0 | | 0 | | Col 285 Sector HM-I b11-2 |
| 5 | | Prieluia AR-X b56-1 | | 0 | | Col 285 Sector HT-E b13-2 |
| 5 | | Aucoks ET-S b36-1 | | 0 | | Col 285 Sector QJ-Q d5-74 |
|
* Total bodies in this category sharing this value. |
|
M (Red giant) Star Systems (Number of Water Worlds) |
Highest: | | 6 | : HD 7645
| |
Lowest: | | 0 | : Crucis Sector HH-V b2-5
| 107,256 * |
| |
Average: | | 0.0428 | | |
Count: 111,244 | Standard Deviation: | | 0.2398 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | HD 7645 | | 0 | | Crucis Sector HH-V b2-5 |
| 5 | | Hypio Pri SY-Z d13-5440 | | 0 | | HR 4739 |
| 4 | | HIP 44738 | | 0 | | Bei Dou Sector FW-W b1-1 |
| 4 | | Sluemea JT-O d7-29 | | 0 | | 46 Omega-2 Cygni |
| 4 | | Oofainn SL-J d10-21 | | 0 | | Col 285 Sector GU-T b18-2 |
| 4 | | Wrupu GR-L d8-377 | | 0 | | Epsilon Muscae |
| 4 | | Thailuae HN-Q d6-38 | | 0 | | Gorgonea Tertia |
| 4 | | HD 165350 | | 0 | | Zaurak
|
| 4 | | Eeshorps IQ-P d5-1186 | | 0 | | ICZ HM-V b2-2 |
| 4 | | Dryio Bli FG-Y d482 | | 0 | | Wregoe YY-J b50-4 |
|
* Total bodies in this category sharing this value. |
|
M (Red super giant) Star Systems (Number of Water Worlds) |
Highest: | | 3 | : Stuemau CB-W e2-3812
| 4 * |
Lowest: | | 0 | : Betelgeuse
| 2,183 * |
| |
Average: | | 0.0523 | | |
Count: 2,275 | Standard Deviation: | | 0.2772 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Stuemau CB-W e2-3812 | | 0 | | Betelgeuse
|
| 3 | | Eoch Byoea WJ-R e4-2606 | | 0 | | VY Canis Majoris |
| 3 | | Eorl Brou XO-Z e2566 | | 0 | | OP Herculis |
| 3 | | Eorl Brou XO-Z e2299 | | 0 | | KY Cygni |
| 2 | | HR 861 | | 0 | | VV Cephei |
| 2 | | HD 165782 | | 0 | | Antares
|
| 2 | | Phroi Pruae GA-A e9093 | | 0 | | HIP 62918 |
| 2 | | HR 8164 | | 0 | | Pi Puppis |
| 2 | | Eachaiv TO-Z e2844 | | 0 | | V403 Persei |
| 2 | | Dryoea Bluae GW-N e6-2271 | | 0 | | FZ Persei |
|
* Total bodies in this category sharing this value. |
|
MS‑type Star Systems (Number of Water Worlds) |
Highest: | | 6 | : Boerth NQ-Y d522
| |
Lowest: | | 0 | : NGC 6124 Sector QD-T d3-54
| 20,380 * |
| |
Average: | | 0.0956 | | |
Count: 22,136 | Standard Deviation: | | 0.3558 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Boerth NQ-Y d522 | | 0 | | NGC 6124 Sector QD-T d3-54 |
| 5 | | Graea Hypoea CY-G d11-48 | | 0 | | Drojao RO-R d4-1 |
| 4 | | Byaa Euq RG-J d10-9 | | 0 | | Graea Hypue RO-R d4-17 |
| 4 | | Phroi Pri VO-A d2122 | | 0 | | Dumbooe QT-I d9-2070 |
| 4 | | Phua Audst XE-R d4-1996 | | 0 | | Dryuae Auscs OT-H d10-1459 |
| 4 | | Eoch Pri LK-A d2499 | | 0 | | Slegi HS-K d8-4 |
| 4 | | Eoch Flyi FY-Z d13-398 | | 0 | | Greae Phio ZU-Y d1686 |
| 4 | | Scheau Byoea AT-U d2-69 | | 0 | | Plaa Ain JL-P d5-373 |
| 4 | | Phoi Aub OO-O d7-2196 | | 0 | | Dryaa Flyi KO-O d7-340 |
| 3 | | Dryooe Prou FQ-Y d422 | | 0 | | Nyuena KN-B d132 |
|
* Total bodies in this category sharing this value. |
|
Neutron Star Systems (Number of Water Worlds) |
Highest: | | 7 | : Pru Ais TP-O d6-2
| 8 * |
Lowest: | | 0 | : Running Man Sector GW-W d1-7
| 2,752,951 * |
| |
Average: | | 0.0696 | | |
Count: 2,912,913 | Standard Deviation: | | 0.3184 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Pru Ais TP-O d6-2 | | 0 | | Running Man Sector GW-W d1-7 |
| 7 | | Eord Pri SF-C d14-7945 | | 0 | | Froarks FB-V d3-158 |
| 7 | | Phipoea RY-A d4158 | | 0 | | Froarks NN-R d5-520 |
| 7 | | Pria Airg YT-I d9-64 | | 0 | | Traikaae EI-Q d6-4 |
| 7 | | Byua Aoscs HL-P d5-77 | | 0 | | Aunair BB-O e6-1382 |
| 7 | | Shrogaei WP-P d5-9158 | | 0 | | Blae Drye VO-I d9-8 |
| 7 | | Zunuae QU-E d12-5465 | | 0 | | Cheae Eurl YJ-I d9-10 |
| 7 | | Aunair RD-T d3-254 | | 0 | | Eoch Flya AG-X e1-224 |
| 6 | | Floarps EH-M d7-544 | | 0 | | Flyooe Byoea KC-B d1-2 |
| 6 | | Eoch Flyuae CG-O d6-1712 | | 0 | | Gria Drye ZO-R d4-2 |
|
* Total bodies in this category sharing this value. |
|
O (Blue‑White) Star Systems (Number of Water Worlds) |
Highest: | | 5 | : Phleedgaa AA-A g1557
| |
Lowest: | | 0 | : BD-12 1172
| 101,480 * |
| |
Average: | | 0.0016 | | |
Count: 101,586 | Standard Deviation: | | 0.0586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | Phleedgaa AA-A g1557 | | 0 | | BD-12 1172 |
| 4 | | Syralaei BA-A g10 | | 0 | | Gliese 398.2 |
| 4 | | Boeft DL-Y g147 | | 0 | | HD 239729 |
| 4 | | Lasuae EL-Y f293 | | 0 | | HIP 26889 |
| 3 | | Byoomue ZE-A g1163 | | 0 | | HIP 63835 |
| 3 | | Pyraloa YE-A g1 | | 0 | | GCRV 4981 |
| 3 | | Byoi Aihm DL-Y f2680 | | 0 | | S171 25 |
| 3 | | Agnainks DL-Y g1259 | | 0 | | S171 10 |
| 3 | | Myumbao CL-Y g535 | | 0 | | S171 34 |
| 3 | | Hypio Bloo WO-A f1183 | | 0 | | S171 33 |
|
* Total bodies in this category sharing this value. |
|
S‑type Star Systems (Number of Water Worlds) |
Highest: | | 4 | : Dryooe Flyou NG-Y d335
| 8 * |
Lowest: | | 0 | : HR 8714
| 21,361 * |
| |
Average: | | 0.0941 | | |
Count: 23,171 | Standard Deviation: | | 0.3513 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Dryooe Flyou NG-Y d335 | | 0 | | HR 8714 |
| 4 | | Boetz PH-M d7-2 | | 0 | | Blaa Drye DV-G d10-5 |
| 4 | | Bleethue YO-R d4-89 | | 0 | | Col 285 Sector AL-O d6-171 |
| 4 | | Eotchorts PB-X d1-19 | | 0 | | Eor Auscs XV-K d9-1196 |
| 4 | | Dryio Blou CG-O d6-91 | | 0 | | Boeths FV-W d2-836 |
| 4 | | Moihia UE-H d10-37 | | 0 | | Greae Phio YA-O d6-1722 |
| 4 | | Lyaisoo LR-C d1964 | | 0 | | Pueloe HL-P d5-1032 |
| 4 | | Lyaisae GZ-M d8-988 | | 0 | | Speamoea BW-C d13-66 |
| 3 | | Dryaa Pri WB-J d10-1334 | | 0 | | Phroi Pri CA-A d6512 |
| 3 | | Dumbai NE-X d2-2201 | | 0 | | Juenae KD-A d1-6994 |
|
* Total bodies in this category sharing this value. |
|
Supermassive Black Hole Systems (Number of Water Worlds) |
Highest: | | 0 | : Sagittarius A*
| |
Lowest: | | 0 | : Sagittarius A*
| |
| |
Average: | | 0 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Sagittarius A* | | 0 | | Sagittarius A* |
|
|
T (Brown dwarf) Star Systems (Number of Water Worlds) |
