Type | Data | |
|
Body Count (Discovery Scan) Y (Brown dwarf) Star Systems |
Highest: | | 52 | : KELT-2A
| |
Lowest: | | 1 | : Arietis Sector NP-D a13-3
| 19,658 * |
| |
Average: | | 7.2303 | | |
Count: 99,941 | Standard Deviation: | | 3.6981 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 52 | | KELT-2A
| | 1 | | Arietis Sector NP-D a13-3 |
| 30 | | ADS 9338 AC | | 1 | | Col 285 Sector OW-L a37-1 |
| 25 | | ADS 4229 ABC | | 1 | | Jastreb Sector JC-M a7-2 |
| 22 | | Flyeia Dryoae ZW-I a91-4 | | 1 | | Core Sys Sector TD-T a3-1 |
| 21 | | Blua Hypa NF-F a3-0 | | 1 | | Crucis Sector OI-T a3-2 |
| 19 | | Naiad
| | 1 | | Crucis Sector UO-R a4-2 |
| 19 | | Syrive KF-J a79-0 | | 1 | | Crucis Sector YO-R a4-4 |
| 19 | | Pyramoe BH-G a50-0 | | 1 | | Crucis Sector YO-R a4-3 |
| 18 | | Tascheter Sector OS-T a3-5 | | 1 | | Donner
|
| 18 | | Swoilz VD-T a99-5 | | 1 | | Hyades Sector OZ-V a3-2 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds Y (Brown dwarf) Star Systems |
Highest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
Lowest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
| |
Average: | | 0 | | |
Count: 727,054 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Alrai Sector QC-V a2-3 | | 0 | | Alrai Sector QC-V a2-3 |
| 0 | | Alrai Sector UI-T a3-2 | | 0 | | Alrai Sector UI-T a3-2 |
| 0 | | Arietis Sector KJ-F a12-2 | | 0 | | Arietis Sector KJ-F a12-2 |
| 0 | | Arietis Sector MP-D a13-0 | | 0 | | Arietis Sector MP-D a13-0 |
| 0 | | Arietis Sector NP-D a13-3 | | 0 | | Arietis Sector NP-D a13-3 |
| 0 | | Arietis Sector PV-B a14-0 | | 0 | | Arietis Sector PV-B a14-0 |
| 0 | | Arietis Sector PV-B a14-4 | | 0 | | Arietis Sector PV-B a14-4 |
| 0 | | Col 285 Sector KM-W a31-3 | | 0 | | Col 285 Sector KM-W a31-3 |
| 0 | | Col 285 Sector KM-W a31-4 | | 0 | | Col 285 Sector KM-W a31-4 |
| 0 | | Col 285 Sector NS-U a32-3 | | 0 | | Col 285 Sector NS-U a32-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) Y (Brown dwarf) Star Systems |
Highest: | | 52 | : KELT-2A
| |
Lowest: | | 1 | : Arietis Sector NP-D a13-3
| 447,121 * |
| |
Average: | | 3.8306 | | |
Count: 727,039 | Standard Deviation: | | 3.932 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 52 | | KELT-2A
| | 1 | | Arietis Sector NP-D a13-3 |
| 31 | | Col 285 Sector ED-K a38-5 | | 1 | | Col 285 Sector OW-L a37-1 |
| 30 | | ADS 9338 AC | | 1 | | Jastreb Sector JC-M a7-2 |
| 26 | | Puekee YH-Y a110-0 | | 1 | | Core Sys Sector TD-T a3-1 |
| 26 | | Ovomly VP-J a48-0 | | 1 | | Crucis Sector OI-T a3-2 |
| 26 | | Byoi Eur HP-B a55-0 | | 1 | | Crucis Sector UO-R a4-2 |
| 25 | | ADS 4229 ABC | | 1 | | Crucis Sector YO-R a4-4 |
| 22 | | Col 285 Sector ZI-N a50-9 | | 1 | | Crucis Sector YO-R a4-3 |
| 22 | | Swoilz AJ-H a37-0 | | 1 | | Donner
|
| 21 | | CRUCIS 13 | | 1 | | Hyades Sector OZ-V a3-2 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds Y (Brown dwarf) Star Systems |
Highest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
Lowest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
| |
Average: | | 0 | | |
Count: 727,054 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Alrai Sector QC-V a2-3 | | 0 | | Alrai Sector QC-V a2-3 |
| 0 | | Alrai Sector UI-T a3-2 | | 0 | | Alrai Sector UI-T a3-2 |
| 0 | | Arietis Sector KJ-F a12-2 | | 0 | | Arietis Sector KJ-F a12-2 |
| 0 | | Arietis Sector MP-D a13-0 | | 0 | | Arietis Sector MP-D a13-0 |
| 0 | | Arietis Sector NP-D a13-3 | | 0 | | Arietis Sector NP-D a13-3 |
| 0 | | Arietis Sector PV-B a14-0 | | 0 | | Arietis Sector PV-B a14-0 |
| 0 | | Arietis Sector PV-B a14-4 | | 0 | | Arietis Sector PV-B a14-4 |
| 0 | | Col 285 Sector KM-W a31-3 | | 0 | | Col 285 Sector KM-W a31-3 |
| 0 | | Col 285 Sector KM-W a31-4 | | 0 | | Col 285 Sector KM-W a31-4 |
| 0 | | Col 285 Sector NS-U a32-3 | | 0 | | Col 285 Sector NS-U a32-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) Y (Brown dwarf) Star Systems |
Highest: | | 51 | : KELT-2A
| |
Lowest: | | 0 | : Arietis Sector NP-D a13-3
| 447,141 * |
| |
Average: | | 2.8305 | | |
Count: 727,054 | Standard Deviation: | | 3.9319 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 51 | | KELT-2A
| | 0 | | Arietis Sector NP-D a13-3 |
| 30 | | Col 285 Sector ED-K a38-5 | | 0 | | Col 285 Sector OW-L a37-1 |
| 25 | | Puekee YH-Y a110-0 | | 0 | | Jastreb Sector JC-M a7-2 |
| 25 | | ADS 9338 AC | | 0 | | Core Sys Sector TD-T a3-1 |
| 25 | | Ovomly VP-J a48-0 | | 0 | | Crucis Sector OI-T a3-2 |
| 25 | | Byoi Eur HP-B a55-0 | | 0 | | Crucis Sector UO-R a4-2 |
| 23 | | ADS 4229 ABC | | 0 | | Crucis Sector YO-R a4-4 |
| 21 | | Swoilz AJ-H a37-0 | | 0 | | Crucis Sector YO-R a4-3 |
| 20 | | Trianguli Sector ZJ-Z a3 | | 0 | | Donner
|
| 20 | | Blua Eaec DA-N a55-1 | | 0 | | Hyades Sector OZ-V a3-2 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) Y (Brown dwarf) Star Systems |
Highest: | | 5 | : ADS 9338 AC
| 2 * |
Lowest: | | 1 | : Alrai Sector QC-V a2-3
| 727,012 * |
| |
Average: | | 1.0001 | | |
Count: 727,035 | Standard Deviation: | | 0.0108 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | ADS 9338 AC | | 1 | | Alrai Sector QC-V a2-3 |
| 5 | | Qiefua GH-Z a68-5 | | 1 | | Alrai Sector UI-T a3-2 |
| 4 | | Eol Hypa TQ-K a90-0 | | 1 | | Arietis Sector KJ-F a12-2 |
| 3 | | Pladset
| | 1 | | Arietis Sector MP-D a13-0 |
| 3 | | Zibol 11 | | 1 | | Arietis Sector NP-D a13-3 |
| 3 | | Lai
| | 1 | | Arietis Sector PV-B a14-0 |
| 3 | | CRUCIS 6 | | 1 | | Arietis Sector PV-B a14-4 |
| 3 | | Dinuwa
| | 1 | | Col 285 Sector KM-W a31-3 |
| 3 | | Pyulz HZ-M a20-0 | | 1 | | Col 285 Sector KM-W a31-4 |
| 3 | | Col 285 Sector ZI-N a50-9 | | 1 | | Col 285 Sector NS-U a32-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates Y (Brown dwarf) Star Systems |
Highest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
Lowest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
| |
Average: | | 0 | | |
Count: 727,054 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Alrai Sector QC-V a2-3 | | 0 | | Alrai Sector QC-V a2-3 |
| 0 | | Alrai Sector UI-T a3-2 | | 0 | | Alrai Sector UI-T a3-2 |
| 0 | | Arietis Sector KJ-F a12-2 | | 0 | | Arietis Sector KJ-F a12-2 |
| 0 | | Arietis Sector MP-D a13-0 | | 0 | | Arietis Sector MP-D a13-0 |
| 0 | | Arietis Sector NP-D a13-3 | | 0 | | Arietis Sector NP-D a13-3 |
| 0 | | Arietis Sector PV-B a14-0 | | 0 | | Arietis Sector PV-B a14-0 |
| 0 | | Arietis Sector PV-B a14-4 | | 0 | | Arietis Sector PV-B a14-4 |
| 0 | | Col 285 Sector KM-W a31-3 | | 0 | | Col 285 Sector KM-W a31-3 |
| 0 | | Col 285 Sector KM-W a31-4 | | 0 | | Col 285 Sector KM-W a31-4 |
| 0 | | Col 285 Sector NS-U a32-3 | | 0 | | Col 285 Sector NS-U a32-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds Y (Brown dwarf) Star Systems |
Highest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
Lowest: | | 0 | : Alrai Sector QC-V a2-3
| 727,054 * |
| |
Average: | | 0 | | |
Count: 727,054 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Alrai Sector QC-V a2-3 | | 0 | | Alrai Sector QC-V a2-3 |
| 0 | | Alrai Sector UI-T a3-2 | | 0 | | Alrai Sector UI-T a3-2 |
| 0 | | Arietis Sector KJ-F a12-2 | | 0 | | Arietis Sector KJ-F a12-2 |
| 0 | | Arietis Sector MP-D a13-0 | | 0 | | Arietis Sector MP-D a13-0 |
| 0 | | Arietis Sector NP-D a13-3 | | 0 | | Arietis Sector NP-D a13-3 |
| 0 | | Arietis Sector PV-B a14-0 | | 0 | | Arietis Sector PV-B a14-0 |
| 0 | | Arietis Sector PV-B a14-4 | | 0 | | Arietis Sector PV-B a14-4 |
| 0 | | Col 285 Sector KM-W a31-3 | | 0 | | Col 285 Sector KM-W a31-3 |
| 0 | | Col 285 Sector KM-W a31-4 | | 0 | | Col 285 Sector KM-W a31-4 |
| 0 | | Col 285 Sector NS-U a32-3 | | 0 | | Col 285 Sector NS-U a32-3 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance Y (Brown dwarf) Star Systems |
Highest: | | 44,613.652908572 | : Tigs QK-J a77-0
| |
Lowest: | | 6.11611638950765 | : Juenae UY-J a8-31
| |
| |
Average: | | 22,919.2145 | | |
Count: 727,375 | Standard Deviation: | | 8,200.4368 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 44,613.652908572 | | Tigs QK-J a77-0 | | 6.11611638950765 | | Juenae UY-J a8-31 |
| 44,610.1853026825 | | Tigs UV-H a78-0 | | 6.36467534128756 | | Juenae VY-J a8-74 |
| 44,610.0285321717 | | Tigs OP-J a77-0 | | 7.03440773626324 | | Juenae UY-J a8-71 |
| 44,609.1960743725 | | Tigs TV-H a78-0 | | 7.31587304701141 | | Juenae UY-J a8-24 |
| 44,600.0367388766 | | Tigs YB-G a79-0 | | 7.85743079893167 | | Juenae UY-J a8-32 |
| 44,599.6816218333 | | Tigs XB-G a79-0 | | 8.33568374220082 | | Juenae UY-J a8-14 |
| 44,593.4663634509 | | Tigs WB-G a79-0 | | 8.77968073223595 | | Juenae UY-J a8-4 |
| 44,592.9529702198 | | Tigs BI-E a80-0 | | 9.10377823378874 | | Juenae UY-J a8-68 |
| 44,587.7450138876 | | Tigs CD-E a80-0 | | 9.7920659051091 | | Juenae UY-J a8-21 |
| 44,557.1514044582 | | Eolls Hypai JD-X a83-0 | | 9.89185081367502 | | Juenae VY-J a8-70 |
|
|
Sol Distance Y (Brown dwarf) Star Systems |
Highest: | | 64,838.5 | : Hyia Eohn JT-S a58-0
| |
Lowest: | | 7.17165 | : WISE 0855-0714
| |
| |
Average: | | 17,297.9881 | | |
Count: 727,375 | Standard Deviation: | | 17,396.7073 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 64,838.5 | | Hyia Eohn JT-S a58-0 | | 7.17165 | | WISE 0855-0714 |
| 64,838.4 | | Hyia Eohn KO-S a58-0 | | 11.3687 | | B133 Sector FI-G a12-1 |
| 64,829.6 | | Hyia Eohn DN-U a57-0 | | 12.094 | | WISE 0350-5658 |
| 64,827.3 | | Hyia Eohn EI-U a57-0 | | 14.0121 | | WISE 0410+1502 |
| 64,821.9 | | Hyia Eohn AC-W a56-0 | | 15.7628 | | WISE 1405+5534 |
| 64,817.9 | | Hyia Eohn ZG-W a56-0 | | 16.282 | | WISE 1639-6847 |
| 64,815.8 | | Hyia Eohn CC-W a56-0 | | 19.1918 | | WISE 0359-5401 |
| 64,814.6 | | Hyia Eohn UV-X a55-0 | | 20.5254 | | WISE 0146+4234 |
| 64,811 | | Hyia Eohn VV-X a55-0 | | 23.003 | | WISE 2056+1459 |
| 64,810.4 | | Hyia Eohn BW-X a55-0 | | 23.1934 | | WISE 0713-2917 |
|
|