Type | Data | |
|
Absolute Magnitude S‑type Star |
Highest: | | 6.554138 | : HIP 40977 A
| |
Lowest: | | -3.85849 | : Welch's Red Variable A
| |
| |
Average: | | 0.1621 | | |
Count: 23,202 | Standard Deviation: | | 0.4248 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6.554138 | | HIP 40977 A | | -3.85849 | | Welch's Red Variable A |
| 3.074295 | | R Andromedae A | | -3.181396 | | HD 170970 A |
| 1.335159 | | HIP 96983 A | | -2.09938 | | HD 63733 |
| 1.211319 | | NGC 2682 FBC 3456 A | | -1.416183 | | HR 8714 |
| 0.902649 | | Tegneia PN-T d3-2 A | | -0.988403 | | Exahn JM-W d1-13 A |
| 0.890717 | | Hypio Proae CP-R d4-0 | | -0.978027 | | Stuelue MO-O d7-69 |
| 0.879486 | | HD 110813 | | -0.961258 | | Phroea Ploe NS-B d13-2727 |
| 0.867081 | | Aucownst BQ-G d10-0 A | | -0.95929 | | Sluemea KT-O d7-34 |
| 0.866608 | | Iowhaiscs SE-X d2-1 A | | -0.95929 | | Hypoae Aoc SX-T d3-3932 |
| 0.848709 | | Flyooe Phio TT-I d9-4 | | -0.957397 | | Eorm Chruia OO-O d7-645 A |
|
|
Age S‑type Star |
Highest: | | 13,065 | : Eidaik GS-K d8-7
| 8 * |
Lowest: | | 3,702 | : Exahn JM-W d1-13 A
| |
| |
Average: | | 9,559.6256 | | |
Count: 23,229 | Standard Deviation: | | 2,444.4081 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eidaik GS-K d8-7 | | 3,702 | | Exahn JM-W d1-13 A |
| 13,065 | | Whambeia WX-F d12-1508 A | | 3,808 | | Stuelue MO-O d7-69 |
| 13,065 | | Noijo YA-W d2-6 | | 3,868 | | Rotheae CE-E d13-67 |
| 13,065 | | Oephairb HW-T d4-810 | | 3,988 | | Phimbi ZY-S d3-71 |
| 13,065 | | Aunair MS-U d2-233 | | 3,990 | | Brairuia LK-A d1646 |
| 13,065 | | Byua Aim RA-U d4-1154 A | | 3,996 | | Dryau Freau MR-W d1-34 |
| 13,065 | | Iojaing RT-Z d13-941 A | | 4,022 | | Eorm Chruia OO-O d7-645 A |
| 13,065 | | Byooe Scrua VA-F d11-0 A | | 4,040 | | Cloomae MM-W d1-60 |
| 13,064 | | Eos Ausms MS-B d13-968 | | 4,046 | | Blu Theia WZ-G d10-9 A |
| 13,064 | | Bleia Hypai IP-A d0 A | | 4,046 | | Eok Flyuae OE-P d6-6618 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt S‑type Star |
Highest: | | 2.576296 | : Dryio Bloo AA-A h191 ABC 1
| |
Lowest: | | -2.072981 | : Eotchopt AA-A h421 1
| |
| |
Average: | | 0.0000 | | |
Count: 20,171 | Standard Deviation: | | 0.0241 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.576296 | | Dryio Bloo AA-A h191 ABC 1 | | -2.072981 | | Eotchopt AA-A h421 1 |
| 0.785555 | | Dryi Phylio AA-A h363 1 | | -0.460952 | | Eord Bla AA-A h313 AB 4 |
| 0 | | HIP 40977 A | | 0 | | HIP 40977 A |
| 0 | | Myeade IQ-P d5-27 | | 0 | | Myeade IQ-P d5-27 |
| 0 | | BD Camelopardalis | | 0 | | BD Camelopardalis |
| 0 | | Wredguia XD-K d8-24 | | 0 | | Wredguia XD-K d8-24 |
| 0 | | Col 285 Sector AL-O d6-171 A | | 0 | | Col 285 Sector AL-O d6-171 A |
| 0 | | Floawns KH-D d12-94 A | | 0 | | Floawns KH-D d12-94 A |
| 0 | | Thailoae NC-V d2-0 A | | 0 | | Thailoae NC-V d2-0 A |
| 0 | | Flyua Dryoae MD-Q d6-10 | | 0 | | Flyua Dryoae MD-Q d6-10 |
|
|
Coord-X S‑type Star |
Highest: | | 38,442.7 | : Byiae Phla HX-L d7-6
| |
Lowest: | | -37,982 | : Flyeia Proae IN-B d13-0
| |
| |
Average: | | -1,961.0919 | | |
Count: 23,225 | Standard Deviation: | | 7,030.9601 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38,442.7 | | Byiae Phla HX-L d7-6 | | -37,982 | | Flyeia Proae IN-B d13-0 |
| 38,388.8 | | Dryaei Flaae YA-O d6-1 | | -36,938.3 | | Tosie DO-F d12-0 |
| 36,850 | | Nueloae PD-A d14-0 | | -36,734.9 | | Pro Aob BI-H d11-0 A |
| 36,230.1 | | Nueloae HD-A d14-0 | | -35,631.5 | | Skeajeau ZL-D d12-1 |
| 34,836.9 | | Pre Eaeb CF-A d0 A | | -35,574.5 | | Myoagaea CR-C d0 A |
| 34,500.7 | | Slehou OD-T d3-9 A | | -35,367.5 | | Qoefoe CG-O d6-0 A |
| 34,230.2 | | Flyiae Phroo QU-D d13-7 | | -35,250.9 | | Gatcha SJ-X d2-0 |
| 33,542.3 | | Pla Aick GX-A d1-0 A | | -33,909.4 | | Hypueheae GX-B d13-0 |
| 32,898.6 | | Flye Phrio GH-S d5-0 C | | -33,907.2 | | Hypueheae SZ-N d7-4 |
| 32,454.4 | | Cralie EV-Y d0 A | | -33,879.8 | | Dryoi Flyoae DB-F d11-0 A |
|
|
Coord-Y S‑type Star |
Highest: | | 2,774 | : Oushaills YA-O d6-3
| |
Lowest: | | -2,895.91 | : Huele HG-V d3-0 A
| |
| |
Average: | | -294.3033 | | |
Count: 23,225 | Standard Deviation: | | 1,228.1701 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,774 | | Oushaills YA-O d6-3 | | -2,895.91 | | Huele HG-V d3-0 A |
| 2,769.78 | | Oolls Fraae WI-T d3-1 A | | -2,894.94 | | Kyleae Greau ST-Y d1-0 A |
| 2,768 | | Quemoa JC-V d2-4 A | | -2,845.34 | | Hyphudgiae MO-Q e5-3 C |
| 2,767.75 | | Oorb Broae IK-A d4 A | | -2,832.25 | | Hyphudgue PD-B e10 D |
| 2,764.59 | | Syroomie IQ-Y d3 | | -2,823.22 | | Hyphudgue HS-A d1-7 A |
| 2,761.19 | | Quemeou JL-Y e5 C | | -2,812.53 | | Schuae Bli ED-Q d6-1 A |
| 2,761.12 | | Oud Freau VF-F d11-1 A | | -2,811.44 | | Fraiseae DL-V d3-5 A |
| 2,751.06 | | Quemaae AS-B d13-3 A | | -2,798.34 | | Synauloo MD-Q d6-2 |
| 2,750.59 | | Smumbu HM-D d12-9 A | | -2,797.09 | | Sluemea SS-A d1-4 A |
| 2,746.19 | | Phie Aob NQ-Y d2 | | -2,795.81 | | Oofainn DM-C d4 A |
|
|
Coord-Z S‑type Star |
Highest: | | 62,707.2 | : Pyraea Eur BO-F d12-0
| |
Lowest: | | -13,520.5 | : Hyueps XK-V d3-2 A
| |
| |
Average: | | 23,067.5997 | | |
Count: 23,225 | Standard Deviation: | | 7,967.1109 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 62,707.2 | | Pyraea Eur BO-F d12-0 | | -13,520.5 | | Hyueps XK-V d3-2 A |
| 62,581.2 | | Nuwia GS-I d10-2 A | | -13,301.9 | | Hyuept EB-O d6-0 |
| 60,845.5 | | Chua Dryou TJ-R d4-0 A | | -13,095.9 | | Hyuept QS-K d8-0 A |
| 59,583.9 | | Pyrie Thae LX-R d5-0 | | -12,638.4 | | Hyueps PD-A d14-0 |
| 58,907.2 | | Chaa Eop AT-F d12-1 | | -12,348.9 | | Soascs FB-X d1-0 |
| 58,855.9 | | Chae Eop DH-D d12-0 A | | -11,690.7 | | Wizz VB-J d10-0 A |
| 58,775.5 | | Chooe Eop GG-F d11-0 A | | -11,611.2 | | Dryo Phlai XF-F d11-0 A |
| 58,535.4 | | Chae Eop FH-L d8-0 | | -11,543.5 | | Thruelks YS-F d12-0 A |
| 57,986.1 | | Exahn JM-W d1-13 A | | -11,407.2 | | Dryoi Hypa UP-D d13-2 A |
| 57,729 | | Flyumboo IX-B d13-0 A | | -10,225.2 | | Aurows WX-F d12-0 A |
|
|
Distance From Arrival S‑type Star |
Highest: | | 607,399 | : Drumbaae HG-Y f1328 D
| |
Lowest: | | 103 | : Kyloaln XP-P e5-5141 B
| |
| |
Average: | | 77,720.4107 | | |
Count: 344 | Standard Deviation: | | 112,171.0339 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 607,399 | | Drumbaae HG-Y f1328 D | | 103 | | Kyloaln XP-P e5-5141 B |
| 511,339 | | Eord Greou RT-Q e5-3082 B | | 105 | | Bya Troi MR-W e1-0 B |
| 454,455 | | Dryi Ausms LM-W f1-489 D | | 108.975 | | Eorm Scrua DL-Y e656 B |
| 444,665 | | Hyphudgiae MO-Q e5-3 C | | 109.402 | | Phroea Flyuae SD-T e3-6181 B |
| 442,194 | | Rueko GW-D d12-9 F | | 110.582 | | Dryoea Gree DL-Y e518 B |
| 430,438 | | Boeph WY-S e3-890 C | | 110.61 | | Dryuae Phyloi KX-U f2-1316 B |
| 429,483 | | Wrupau DL-Y g1448 F | | 113 | | Dryooe Prou CA-A e54 B |
| 407,875 | | Chraisuae FV-Y e185 B | | 113.95 | | Phroea Flya WU-X e1-3466 B |
| 404,904 | | Wepua LX-U e2-2952 C | | 114.667 | | Eol Prou JR-N e6-767 B |
| 404,640 | | Scheau Grea OF-C d14-13 B | | 115.376 | | Wrupaea KX-T e3-373 C |
|
|
Orbital Eccentricity S‑type Star |
Highest: | | 0.793647 | : Eorl Braea WU-F d11-474 A
| |
Lowest: | | 0.00011 | : Skaude XZ-G d10-32 A
| |
| |
Average: | | 0.1538 | | |
Count: 11,886 | Standard Deviation: | | 0.1200 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.793647 | | Eorl Braea WU-F d11-474 A | | 0.00011 | | Skaude XZ-G d10-32 A |
| 0.774792 | | Pria Fraae HW-T d4-6 A | | 0.000127 | | Scheau Flyi ZO-A d5937 A |
| 0.745486 | | Cyauleou NA-D d13-36 A | | 0.00014 | | Wepiae AU-R d4-1683 A |
| 0.701923 | | Dryi Aug DQ-X d1-212 A | | 0.000174 | | Dryio Flyi WJ-A d348 A |
| 0.698143 | | Foett DC-D d12-751 A | | 0.00018 | | Rhuedgeou UU-G d10-1021 A |
| 0.691855 | | Eord Flyuae ZF-F d11-2218 A | | 0.000197 | | Dryooe Prou RX-U d2-1698 A |
| 0.69002 | | Hypoe Flyi CM-M d7-6747 A | | 0.000212 | | Foijie RJ-F d12-799 A |
| 0.685239 | | Phraa Pruae NV-Y d6466 A | | 0.000223 | | Pra Hypoo XK-F d11-3 A |
| 0.676702976226807 | | Blau Aescs LL-P d5-2235 A | | 0.000233 | | Eephaills IS-K d8-248 A |
| 0.676527 | | Hyuquae CX-B d13-1243 A | | 0.000262 | | Mylaifaa OE-H d10-279 A |
|
|
Orbital Inclination S‑type Star |
Highest: | | 182.445319 | : Grea Hypae MR-W e1-0 B
| |
Lowest: | | -237.940828 | : Blua Hypa BM-D d12-26 A
| |
| |
Average: | | 0.6684 | | |
Count: 11,896 | Standard Deviation: | | 44.8947 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 182.445319 | | Grea Hypae MR-W e1-0 B | | -237.940828 | | Blua Hypa BM-D d12-26 A |
| 174.072845 | | Agnairt UH-V d2-3111 A | | -163.102859 | | Nuekea ZX-U d2-13 A |
| 169.663101 | | Phroea Flyuae JS-K d8-3173 A | | -161.478554 | | Bloo Eoq IB-X d1-0 A |
| 164.881221 | | Eorl Brou RI-Z d1-1320 A | | -156.223083 | | Hypoae Aoc TV-K d9-1378 A |
| 161.841385 | | Schee Flyi XK-F d11-1193 A | | -147.723465 | | Ooscs Freau MY-Y d1-989 A |
| 160.577908 | | Boewnst HP-A d68 A | | -145.619919 | | Dryuae Aoscs LD-Z d1-1785 A |
| 154.008919 | | Scheau Prao AG-F d11-4696 A | | -145.597702 | | Wepue VO-A d3542 A |
| 152.520523071289 | | Eorld Pri PD-T d3-4055 A | | -141.176339 | | Oephail GM-C d69 A |
| 150.258469 | | Dryoi Pri RK-F d11-3398 A | | -139.330109 | | Blua Phio GD-A d14-109 A |
| 145.380054 | | Stranaae HF-R d4-11 A | | -138.287018 | | Preethuae PE-X d2-9 A |
|
|
Orbital Period S‑type Star |
Highest: | | 10,401,054.72 | : Hypaa Gree VX-U d2-6 A
| |
Lowest: | | 17.567633616701 | : Sphoekh UO-A f342 B
| |
| |
Average: | | 868,114.1165 | | |
Count: 11,896 | Standard Deviation: | | 1,781,145.8769 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,401,054.72 | | Hypaa Gree VX-U d2-6 A | | 17.567633616701 | | Sphoekh UO-A f342 B |
| 10,045,738.8907671 | | Baukeau QP-V d3-300 A | | 18.499730902778 | | Kyloaln XP-P e5-5141 B |
| 9,952,769.51703704 | | Hypoe Flyi DD-A d14-861 A | | 19.207715436262 | | Phroea Flyuae SD-T e3-6181 B |
| 9,887,830.87167477 | | Rhuedgeou RM-V d2-73 A | | 19.372313368056 | | Eorm Scrua DL-Y e656 B |
| 9,780,521.33925926 | | Screakue NM-C d82 A | | 19.767140900648 | | Eol Prou JR-N e6-767 B |
| 9,755,252.82599306 | | Eok Bluae GK-R d4-4423 A | | 20.939811236331 | | Dryoea Gree DL-Y e518 B |
| 9,740,598.99259259 | | Leameia SN-K d8-116 A | | 21.722603727269 | | Bya Troi MR-W e1-0 B |
| 9,718,099.05712257 | | Dryooe Prae DC-J d10-12 A | | 22.603027798507 | | Phroea Flya WU-X e1-3466 B |
| 9,637,240.59639155 | | Greae Hypai MM-M d7-42 A | | 22.84162181713 | | Eoch Pri FL-Y e554 B |
| 9,634,710.98630521 | | Dryooe Prae WL-D d12-2 A | | 23.036099537037 | | Boesky CA-A f100 C |
|
|
Periapsis / Closest Approach S‑type Star |
Highest: | | 1,007,595,076.71 km | : Eotchopt AA-A h421 1
| |
Lowest: | | 1,007,595,076.71 km | : Eotchopt AA-A h421 1
| |
| |
Average: | | 1,007,595,076.71 km | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,007,595,076.71 | | Eotchopt AA-A h421 1 | | 1,007,595,076.71 | | Eotchopt AA-A h421 1 |
|
|
Periapsis (next pass < 5 years) S‑type Star |
Highest: | | 1,385,545,660.48 km | : Dryio Bloo AA-A h191 ABC 1
| |
Lowest: | | 3,878,818.69 km | : Schee Flyuae XF-O d6-1224 A
| |
| |
Average: | | 42,934,207.0382 km | | |
Count: 2,968 | Standard Deviation: | | 59,201,043.7546 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,385,545,660.48 | | Dryio Bloo AA-A h191 ABC 1 | | 3,878,818.69 | | Schee Flyuae XF-O d6-1224 A |
| 1,180,759,724.03 | | Eord Bla AA-A h313 AB 4 | | 4,480,411.63 | | Eoch Flyuae OJ-I d9-96 A |
| 1,007,595,076.71 | | Eotchopt AA-A h421 1 | | 4,767,449.21 | | Eol Prou EK-R d4-695 A |
| 465,906,787.11 | | Plimbeau YU-Y f20 B | | 4,902,308.37 | | Gru Hypue FC-D d12-8 A |
| 409,709,978.95 | | Gru Hypai FL-Y e2 B | | 4,904,530.31 | | Braisio UZ-G d10-2474 A |
| 285,435,935.26 | | Hypiae Chrea IZ-D d13-472 A | | 5,094,119.71 | | Eord Ploe OC-V d2-333 A |
| 281,708,242.4 | | Granoae VT-Z d51 A | | 5,132,869.58 | | Dryoi Pri DD-A d14-1932 A |
| 273,234,820.07 | | Phaa Audst BW-N e6-886 C | | 5,203,082.34 | | Dryao Scraa SF-C d14-14 A |
| 258,622,389.25 | | Bloomee ZF-V d3-863 A | | 5,209,283.58 | | Byoomue IG-O d6-1112 A |
| 255,459,025.42 | | Slegou LR-W d1-2 A | | 5,297,571.56 | | Scheau Byoe SJ-R d4-137 A |
|
|
Outermost Ring - Area S‑type Star |
Highest: | | 2,970,501,164,871,293,440 | : Foijie OK-D d13-537
| |
Lowest: | | 19,080,401,843,042,960 | : Whamboo AX-R d5-18
| |
| |
Average: | | 185,717,694,145,316,992.0000 | | |
Count: 1,888 | Standard Deviation: | | 151,294,742,405,128,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,970,501,164,871,293,440 | | Foijie OK-D d13-537 | | 19,080,401,843,042,960 | | Whamboo AX-R d5-18 |
| 1,846,519,896,214,050,304 | | Phraa Prai YV-B d14-57 | | 21,047,265,792,843,460 | | Phrooe Flyoae HR-D d12-113 |
| 1,573,412,204,391,355,136 | | Byoomao DB-X d1-7852 A | | 23,605,040,801,848,068 | | Eok Bluae AI-H d11-3481 |
| 1,335,022,100,302,077,952 | | Ploi Aim MS-U d2-708 A | | 25,421,667,221,883,664 | | Proo Hypooe MN-T d3-5 |
| 1,237,723,157,453,292,800 | | Phoi Auscs KK-C d14-2353 A | | 26,684,561,867,788,224 | | Eidairld QR-W d1-5 |
| 1,213,084,296,857,327,360 | | Lychoitl AG-O d6-1334 B | | 27,282,236,298,453,420 | | Dryuae Aoscs OK-C d14-676 A |
| 1,170,838,930,402,589,952 | | Wepoae WZ-P d5-2874 | | 28,355,288,967,646,308 | | Eol Prou UO-H d10-479 A |
| 1,111,652,149,586,985,600 | | Whanee KJ-X d2-1821 | | 31,216,482,183,851,156 | | Phrooe Proae AV-Y d19 A |
| 1,051,944,454,787,251,200 | | Schienuia VU-W d2-151 A | | 32,575,798,745,417,736 | | Dryi Braea VJ-R d4-113 |
| 1,005,365,112,518,757,760 | | Phoi Auscs SP-W d2-3424 | | 32,640,892,083,385,992 | | Wepiae TC-V d2-4110 A |
|
|
Outermost Ring - Density S‑type Star |
Highest: | | 3.89231334881953 | : Floanth RS-K d8-59
| |
Lowest: | | 0.000100958774228894 | : Prua Hypa IH-C d18
| |
| |
Average: | | 0.0887 | | |
Count: 1,864 | Standard Deviation: | | 0.1904 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.89231334881953 | | Floanth RS-K d8-59 | | 0.000100958774228894 | | Prua Hypa IH-C d18 |
| 3.21112415581074 | | Phrooe Proae AV-Y d19 A | | 0.00010149516975229 | | Spoihee DL-W d2-434 |
| 1.94832089122139 | | Schee Blou SG-Y d230 | | 0.0001017433203366 | | Athaihn QZ-G d10-1874 |
| 1.52289505880395 | | Eok Bluae AI-H d11-3481 | | 0.000111595494232289 | | Shrogeau OF-L d9-112 |
| 1.37837381280491 | | Phrooe Flyoae HR-D d12-113 | | 0.000113219708246094 | | Noijeae HB-O d6-550 |
| 1.16367613942856 | | Phroi Flyuae PL-Y d7975 | | 0.00012983152698987 | | Schee Prue HH-S d5-154 A |
| 1.14472522533928 | | Hypio Pri UF-N d7-4841 | | 0.000132414156905454 | | Floawns XY-I d9-139 |
| 1.14254214917343 | | Eorl Brou DX-A d1-1563 | | 0.000154097112363076 | | Lyaisoo KW-C d2142 A |
| 0.981373361024649 | | Xothuia IR-C d1461 | | 0.000162768304578178 | | Ovomly BG-O d6-3 |
| 0.968442061735927 | | Eol Prou LX-L d7-45 | | 0.000172388840905449 | | Dumbooe SD-K d8-8438 |
|
|
Outermost Ring - Inner Radius S‑type Star |
Highest: | | 305,980,000 km | : Byoomao DB-X d1-7852 A
| |
Lowest: | | 55,122,000 km | : Lasuae SG-J d10-862
| |
| |
Average: | | 106,329,994.7034 km | | |
Count: 1,888 | Standard Deviation: | | 39,626,891.9626 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 305,980,000 | | Byoomao DB-X d1-7852 A | | 55,122,000 | | Lasuae SG-J d10-862 |
| 304,850,000 | | Blooe Pra GS-R d5-1 | | 56,492,000 | | Kyloaln JT-Z d13-1519 |
| 285,310,000 | | Croomoi JH-K d9-358 | | 56,560,000 | | Eord Flyoo DE-E d13-532 |
| 267,440,000 | | Eullobs TJ-R d4-17 | | 56,612,000 | | Eeshorks FB-X d1-1665 |
| 265,790,000 | | Dryio Prao IO-X d2-4987 | | 56,836,000 | | Prua Phoe HR-D d12-5 |
| 264,340,000 | | Dryaea Flee JC-D d12-3792 | | 57,549,000 | | Chraisa QU-V d3-558 |
| 263,300,000 | | Eorl Brou UF-L d9-148 A | | 57,592,000 | | Phroi Pri GB-X d1-8288 |
| 256,640,000 | | Phaa Aug NI-S d4-12 A | | 57,610,000 | | Eos Scraa EZ-A d1 |
| 249,550,000 | | Dryau Chrea XU-M d8-1804 | | 57,766,000 | | Oephaidst ZF-L d9-522 |
| 248,660,000 | | Clookeou GW-W d1-1 | | 57,827,000 | | Pheia Auscs UE-X d2-909 |
|
|
Outermost Ring - Mass S‑type Star |
Highest: | | 172,770,000,000,000,000 | : Splohoa GW-C d8
| |
Lowest: | | 66,754,000,000 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 11,130,723,597,480,900.0000 | | |
Count: 1,884 | Standard Deviation: | | 17,065,046,327,771,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 172,770,000,000,000,000 | | Splohoa GW-C d8 | | 66,754,000,000 | | Scaulao MN-A d1-6036 A |
| 139,500,000,000,000,000 | | Floanth RS-K d8-59 | | 2,301,100,000,000 | | Gria Eaec RY-Z d13-104 |
| 137,560,000,000,000,000 | | Ooscs Freau UP-V d3-184 | | 3,538,100,000,000 | | Eoch Grea MS-R d5-146 A |
| 104,860,000,000,000,000 | | Dryau Brou KX-R d5-10 | | 4,796,600,000,000 | | Hypio Proo DV-W d2-1149 |
| 102,120,000,000,000,000 | | Hypio Pri UF-N d7-4841 | | 6,654,900,000,000 | | Eor Aug VZ-F d11-50 |
| 100,240,000,000,000,000 | | Phrooe Proae AV-Y d19 A | | 7,974,300,000,000 | | Smooruia WF-F d11-3 |
| 99,197,000,000,000,000 | | Wepoae WZ-P d5-2874 | | 8,567,600,000,000 | | Hypoe Prao KC-D d12-547 |
| 98,553,000,000,000,000 | | Scaulia LT-I d9-1906 | | 9,152,900,000,000 | | Dryoea Blue CJ-F d12-605 |
| 96,960,000,000,000,000 | | Kyloall PB-X d1-380 | | 9,191,000,000,000 | | Throets TS-U d2-1112 |
| 96,604,000,000,000,000 | | Dryi Aoc RO-X d2-316 | | 9,215,400,000,000 | | Phoi Bru QW-W d1-237 |
|
|
Outermost Ring - Outer Radius S‑type Star |
Highest: | | 977,210,000 km | : Foijie OK-D d13-537
| |
Lowest: | | 100,350,000 km | : Whamboo AX-R d5-18
| |
| |
Average: | | 258,855,646.1864 km | | |
Count: 1,888 | Standard Deviation: | | 70,610,840.9761 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 977,210,000 | | Foijie OK-D d13-537 | | 100,350,000 | | Whamboo AX-R d5-18 |
| 771,010,000 | | Byoomao DB-X d1-7852 A | | 105,390,000 | | Phrooe Flyoae HR-D d12-113 |
| 770,460,000 | | Phraa Prai YV-B d14-57 | | 111,610,000 | | Eok Bluae AI-H d11-3481 |
| 660,120,000 | | Ploi Aim MS-U d2-708 A | | 115,830,000 | | Proo Hypooe MN-T d3-5 |
| 630,790,000 | | Phoi Auscs KK-C d14-2353 A | | 118,670,000 | | Eidairld QR-W d1-5 |
| 624,480,000 | | Lychoitl AG-O d6-1334 B | | 119,990,000 | | Dryuae Aoscs OK-C d14-676 A |
| 613,510,000 | | Wepoae WZ-P d5-2874 | | 122,330,000 | | Eol Prou UO-H d10-479 A |
| 602,370,000 | | Whanee KJ-X d2-1821 | | 128,350,000 | | Phrooe Proae AV-Y d19 A |
| 597,600,000 | | Screakai PZ-D d13-504 | | 131,120,000 | | Dryi Braea VJ-R d4-113 |
| 585,970,000 | | Schienuia VU-W d2-151 A | | 131,250,000 | | Wepiae TC-V d2-4110 A |
|
|
Outermost Ring - Width S‑type Star |
Highest: | | 880,259,000 | : Foijie OK-D d13-537
| |
Lowest: | | 37,131,000 | : Whamboo AX-R d5-18
| |
| |
Average: | | 152,525,651.4831 | | |
Count: 1,888 | Standard Deviation: | | 72,748,313.7815 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 880,259,000 | | Foijie OK-D d13-537 | | 37,131,000 | | Whamboo AX-R d5-18 |
| 694,020,000 | | Phraa Prai YV-B d14-57 | | 39,001,000 | | Phrooe Flyoae HR-D d12-113 |
| 568,208,000 | | Phoi Auscs KK-C d14-2353 A | | 41,303,000 | | Eok Bluae AI-H d11-3481 |
| 562,524,000 | | Lychoitl AG-O d6-1334 B | | 42,860,000 | | Proo Hypooe MN-T d3-5 |
| 556,160,000 | | Ploi Aim MS-U d2-708 A | | 43,913,000 | | Eidairld QR-W d1-5 |
| 552,642,000 | | Wepoae WZ-P d5-2874 | | 44,403,000 | | Dryuae Aoscs OK-C d14-676 A |
| 507,503,000 | | Whanee KJ-X d2-1821 | | 45,266,000 | | Eol Prou UO-H d10-479 A |
| 493,685,000 | | Schienuia VU-W d2-151 A | | 47,497,000 | | Phrooe Proae AV-Y d19 A |
| 482,631,000 | | Phoi Auscs SP-W d2-3424 | | 48,517,000 | | Dryi Braea VJ-R d4-113 |
| 477,146,000 | | Splohoa GW-C d8 | | 48,566,000 | | Wepiae TC-V d2-4110 A |
|
|
Innermost Ring - Area S‑type Star |
Highest: | | 2,970,501,164,871,293,440 | : Foijie OK-D d13-537
| |
Lowest: | | 19,080,401,843,042,960 | : Whamboo AX-R d5-18
| |
| |
Average: | | 185,717,694,145,316,992.0000 | | |
Count: 1,888 | Standard Deviation: | | 151,294,742,405,128,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,970,501,164,871,293,440 | | Foijie OK-D d13-537 | | 19,080,401,843,042,960 | | Whamboo AX-R d5-18 |
| 1,846,519,896,214,050,304 | | Phraa Prai YV-B d14-57 | | 21,047,265,792,843,460 | | Phrooe Flyoae HR-D d12-113 |
| 1,573,412,204,391,355,136 | | Byoomao DB-X d1-7852 A | | 23,605,040,801,848,068 | | Eok Bluae AI-H d11-3481 |
| 1,335,022,100,302,077,952 | | Ploi Aim MS-U d2-708 A | | 25,421,667,221,883,664 | | Proo Hypooe MN-T d3-5 |
| 1,237,723,157,453,292,800 | | Phoi Auscs KK-C d14-2353 A | | 26,684,561,867,788,224 | | Eidairld QR-W d1-5 |
| 1,213,084,296,857,327,360 | | Lychoitl AG-O d6-1334 B | | 27,282,236,298,453,420 | | Dryuae Aoscs OK-C d14-676 A |
| 1,170,838,930,402,589,952 | | Wepoae WZ-P d5-2874 | | 28,355,288,967,646,308 | | Eol Prou UO-H d10-479 A |
| 1,111,652,149,586,985,600 | | Whanee KJ-X d2-1821 | | 31,216,482,183,851,156 | | Phrooe Proae AV-Y d19 A |
| 1,051,944,454,787,251,200 | | Schienuia VU-W d2-151 A | | 32,575,798,745,417,736 | | Dryi Braea VJ-R d4-113 |
