Type | Data | |
|
Absolute Magnitude T (Brown dwarf) Star (as main star) |
Highest: | | 20.2099 | : LIM 5
| |
Lowest: | | 11.473053 | : LB 3303
| |
| |
Average: | | 16.6954 | | |
Count: 844,757 | Standard Deviation: | | 1.2098 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20.2099 | | LIM 5 | | 11.473053 | | LB 3303 |
| 19.735306 | | Col 240 Sector ES-V a5-1 | | 12.202255 | | LAWD 74 |
| 19.719986 | | Pyriveae HA-O a102-2 | | 12.224762 | | DN Draconis |
| 19.699509 | | Drojeae FP-F a93-0 | | 14.081757 | | NGC 4463 Sector MP-J a56-1 |
| 19.697174 | | Blooe Hype UU-C a67-1 | | 14.088196 | | Swoilz YM-N a6-2 |
| 19.695419 | | Synuefe ML-N a61-0 | | 14.103806 | | Flyeia Dryoae QT-D a94-1 |
| 19.682144 | | Drojaea XI-S a17-3 | | 14.105133 | | Bleia Eork SJ-S a17-0 |
| 19.679031 | | Phrio Phoea EH-I a119-2 | | 14.113052 | | Sleguae LE-N a75-2 |
| 19.674347 | | Puelio DX-F a66-0 | | 14.116989 | | Kuemou EH-R a100-0 |
| 19.664795 | | Flyooe Eohn HT-J a63-0 | | 14.117661 | | Bleia Eohn GR-T a85-1 |
|
|
Age T (Brown dwarf) Star (as main star) |
Highest: | | 13,065 | : Core Sys Sector BB-O a6-3
| 246 * |
Lowest: | | 212 | : Hyades Sector KN-Z a1-0
| 196 * |
| |
Average: | | 6,731.1019 | | |
Count: 845,096 | Standard Deviation: | | 4,048.6836 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Core Sys Sector BB-O a6-3 | | 212 | | Hyades Sector KN-Z a1-0 |
| 13,065 | | Swoilz JV-B a95-1 | | 212 | | Pegasi Sector LD-G a12-2 |
| 13,065 | | Synuefai MM-B a54-1 | | 212 | | Col 285 Sector NP-G a40-3 |
| 13,065 | | Hypaa Hypoo MU-T a30-0 | | 212 | | Bleia Dryiae HJ-F a93-4 |
| 13,065 | | Bleia Eohn JY-M a75-1 | | 212 | | Puppis Sector AQ-P a5-3 |
| 13,065 | | Tr 24 Sector HA-V a47-1 | | 212 | | Col 132 Sector BF-M a41-0 |
| 13,065 | | Flyiedgue YN-J a117-0 | | 212 | | Col 285 Sector VJ-R a34-0 |
| 13,065 | | Synuefoi YV-B a108-0 | | 212 | | Col 285 Sector XM-M a23-2 |
| 13,065 | | Pyraleau MP-E a66-0 | | 212 | | Col 285 Sector RQ-H a12-4 |
| 13,065 | | Graea Hypue DZ-K a35-7 | | 212 | | Synuefai CO-M a34-1 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt T (Brown dwarf) Star (as main star) |
Highest: | | 0.211992 | : LB 3303
| |
Lowest: | | -0.12055 | : DX 1217
| |
| |
Average: | | 0.0000 | | |
Count: 805,863 | Standard Deviation: | | 0.0003 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.211992 | | LB 3303 | | -0.12055 | | DX 1217 |
| 0.104067 | | LAWD 74 | | 0 | | Col 285 Sector IA-U a5-0 |
| 0.065067 | | Rex
| | 0 | | Hyades Sector YK-U a4-2 |
| 0.040159 | | CFBDSIR 1458+10 | | 0 | | Alrai Sector VO-R a4-3 |
| 0 | | Col 285 Sector IA-U a5-0 | | 0 | | Alrai Sector VO-R a4-1 |
| 0 | | Hyades Sector YK-U a4-2 | | 0 | | Tascheter Sector BL-O a6-1 |
| 0 | | Alrai Sector VO-R a4-3 | | 0 | | Col 285 Sector JA-U a5-1 |
| 0 | | Alrai Sector VO-R a4-1 | | 0 | | Hyades Sector LS-Z a1-2 |
| 0 | | Tascheter Sector BL-O a6-1 | | 0 | | Tascheter Sector EG-X a1-1 |
| 0 | | Col 285 Sector JA-U a5-1 | | 0 | | Alrai Sector ZU-P a5-0 |
|
|
Coord-X T (Brown dwarf) Star (as main star) |
Highest: | | 39,796 | : Yaimuae IV-G a106-0
| |
Lowest: | | -40,183.3 | : Prooe Flyiae UK-F a93-0
| |
| |
Average: | | -892.2474 | | |
Count: 845,049 | Standard Deviation: | | 8,791.4799 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,796 | | Yaimuae IV-G a106-0 | | -40,183.3 | | Prooe Flyiae UK-F a93-0 |
| 39,786.2 | | Yaimuae FK-I a105-0 | | -40,177.6 | | Prooe Flyiae QE-H a92-0 |
| 39,784.2 | | Yaimuae EK-I a105-0 | | -40,173.9 | | Prooe Flyiae PJ-H a92-0 |
| 39,783.4 | | Yaimuae IQ-G a106-0 | | -40,172.8 | | Prooe Flyiae BC-C a95-0 |
| 39,779.7 | | Yaimuae QW-N a102-0 | | -40,172.7 | | Prooe Flyiae VK-F a93-0 |
| 39,778.5 | | Yaimuae SR-N a102-0 | | -40,168.9 | | Prooe Flyiae TP-F a93-0 |
| 39,772.2 | | Yaimuae NH-D a108-0 | | -40,164.3 | | Prooe Flyiae AR-D a94-0 |
| 39,768.2 | | Yaimuae FV-G a106-0 | | -40,163.3 | | Prooe Flyiae UP-F a93-0 |
| 39,766.8 | | Yaimuae NL-P a101-0 | | -40,154.7 | | Prooe Flyiae DC-C a95-0 |
| 39,757.3 | | Yaimuae OW-N a102-0 | | -40,152.8 | | Prooe Flyiae BR-D a94-0 |
|
|
Coord-Y T (Brown dwarf) Star (as main star) |
Highest: | | 2,769.59 | : Treqai DQ-P e5-7
| |
Lowest: | | -2,878.5 | : Schao Pri CL-Y g8
| |
| |
Average: | | -86.4684 | | |
Count: 845,049 | Standard Deviation: | | 230.1603 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,769.59 | | Treqai DQ-P e5-7 | | -2,878.5 | | Schao Pri CL-Y g8 |
| 2,732.62 | | Syroomeou PS-B d13-4 | | -2,767.75 | | Sluemoa BX-R d5-13 |
| 2,708.34 | | Quemeou FS-B d13-0 | | -2,756.47 | | Schau Pri NP-M d8-0 |
| 2,700.75 | | Nyooroea DS-B d13-0 | | -2,621.44 | | Troa Flyou DO-E a107-0 |
| 2,666.62 | | Quemeou YE-A d16 | | -2,579.53 | | Blua Phrua GF-Y a110-0 |
| 2,654.69 | | Pheae Aowsy DN-B d13-16 | | -2,564.56 | | Eord Flyue MO-K a118-0 |
| 2,635.5 | | Systooe Aowsy AQ-P d5-13 | | -2,562 | | Eord Flyue PO-K a118-0 |
| 2,614.94 | | Quemie SG-Y d44 | | -2,560.75 | | Dryio Flyai PO-Z a82-0 |
| 2,571.62 | | Ooch Chrea AW-E d11-3 | | -2,550.56 | | Blaa Phrua CT-L a35-0 |
| 2,565.81 | | Ooch Chrea FR-N d6-27 | | -2,545.25 | | Eord Flyue TM-J a105-0 |
|
|
Coord-Z T (Brown dwarf) Star (as main star) |
Highest: | | 64,826.9 | : Hyia Eohn GI-U a57-0
| |
Lowest: | | -16,393.9 | : Icteia JX-S a3-0
| |
| |
Average: | | 12,721.7209 | | |
Count: 845,049 | Standard Deviation: | | 17,445.5753 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 64,826.9 | | Hyia Eohn GI-U a57-0 | | -16,393.9 | | Icteia JX-S a3-0 |
| 64,815 | | Hyia Eohn CB-Y a55-0 | | -16,392.8 | | Icteia BX-S a3-0 |
| 64,809.6 | | Hyia Eohn CW-X a55-0 | | -16,392.1 | | Icteia DX-S a3-0 |
| 64,807.9 | | Hyia Eohn DW-X a55-0 | | -16,390.8 | | Icteia IX-S a3-0 |
| 64,807 | | Hyia Eohn YA-Y a55-0 | | -16,386 | | Icteia HX-S a3-0 |
| 64,807 | | Hyia Eohn BB-Y a55-0 | | -16,369 | | Icteia JJ-P a5-0 |
| 64,806.4 | | Hyia Eohn AW-X a55-0 | | -16,354.8 | | Icteia QV-L a7-0 |
| 64,802.8 | | Hyia Eohn ZU-Z a54-1 | | -16,334.6 | | Icteia YI-I a9-0 |
| 64,799.5 | | Hyia Eohn BV-Z a54-0 | | -16,325.8 | | Icteia ZI-I a9-0 |
| 64,798.3 | | Hyia Eohn YU-Z a54-0 | | -16,312.7 | | Icteia GV-E a11-0 |
|
|
Distance From Arrival T (Brown dwarf) Star (as main star) |
Highest: | | 211,066 | : LAWD 74
| |
Lowest: | | 11,960.4 | : CFBDSIR 1458+10
| |
| |
Average: | | 137,766.8 | | |
Count: 3 | Standard Deviation: | | 89,362.6116 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 211,066 | | LAWD 74 | | 11,960.4 | | CFBDSIR 1458+10 |
| 190,274 | | LB 3303 | | 190,274 | | LB 3303 |
| 11,960.4 | | CFBDSIR 1458+10 | | 211,066 | | LAWD 74 |
|
|
Orbital Eccentricity T (Brown dwarf) Star (as main star) |
Highest: | | 0.530772 | : LAWD 74
| |
Lowest: | | 0.037871 | : Rex
| |
| |
Average: | | 0.2834 | | |
Count: 5 | Standard Deviation: | | 0.1704 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.530772 | | LAWD 74 | | 0.037871 | | Rex
|
| 0.36648 | | DX 1217 | | 0.159742 | | LB 3303 |
| 0.322103 | | CFBDSIR 1458+10 | | 0.322103 | | CFBDSIR 1458+10 |
| 0.159742 | | LB 3303 | | 0.36648 | | DX 1217 |
| 0.037871 | | Rex
| | 0.530772 | | LAWD 74 |
|
|
Orbital Inclination T (Brown dwarf) Star (as main star) |
Highest: | | 80.521667 | : DX 1217
| |
Lowest: | | -59.141645 | : CFBDSIR 1458+10
| |
| |
Average: | | 16.3180 | | |
Count: 5 | Standard Deviation: | | 45.1186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 80.521667 | | DX 1217 | | -59.141645 | | CFBDSIR 1458+10 |
| 31.91621 | | Rex
| | 6.749041 | | LAWD 74 |
| 21.544881 | | LB 3303 | | 21.544881 | | LB 3303 |
| 6.749041 | | LAWD 74 | | 31.91621 | | Rex
|
| -59.141645 | | CFBDSIR 1458+10 | | 80.521667 | | DX 1217 |
|
|
Orbital Period T (Brown dwarf) Star (as main star) |
Highest: | | 5,007,759.5644527 | : LB 3303
| |
Lowest: | | 9,553.09442899845 | : Rex
| |
| |
Average: | | 1,587,256.0642 | | |
Count: 5 | Standard Deviation: | | 2,037,741.2283 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,007,759.5644527 | | LB 3303 | | 9,553.09442899845 | | Rex
|
| 2,877,534.60859811 | | LAWD 74 | | 15,986.6328316706 | | CFBDSIR 1458+10 |
| 25,446.4204664584 | | DX 1217 | | 25,446.4204664584 | | DX 1217 |
| 15,986.6328316706 | | CFBDSIR 1458+10 | | 2,877,534.60859811 | | LAWD 74 |
| 9,553.09442899845 | | Rex
| | 5,007,759.5644527 | | LB 3303 |
|
|
Outermost Ring - Area T (Brown dwarf) Star (as main star) |
Highest: | | 4,956,143,544,310,481,920 | : Boewnst MH-I a85-1
| |
Lowest: | | 1,719,847,064,328.71 | : Flyiedgai UN-D a37-0
| |
| |
Average: | | 789,219,495,364,473 | | |
Count: 98,359 | Standard Deviation: | | 29,601,808,469,599,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,956,143,544,310,481,920 | | Boewnst MH-I a85-1 | | 1,719,847,064,328.71 | | Flyiedgai UN-D a37-0 |
| 2,629,517,278,067,569,664 | | Prooe Hypue PK-U a2-0 | | 1,720,054,625,271.27 | | Gludgoea GA-I a106-0 |
| 2,402,485,621,695,220,736 | | Boelts ZB-S a53-1 | | 1,720,076,460,596.85 | | Clooku MC-A a33-0 |
| 2,177,832,982,239,621,632 | | Col 359 Sector RF-D a57-2 | | 1,721,533,702,172.22 | | Thuecheae NX-Y a27-4 |
| 1,903,523,926,838,230,528 | | Preia Phoe PF-R a58-0 | | 1,721,566,197,864.15 | | Flyiedgae WI-H a119-0 |
| 1,756,635,386,678,333,440 | | Eidaills QI-Y a41-11 | | 1,721,663,651,010.74 | | Drojeae RY-F a24-4 |
| 1,618,923,444,942,757,632 | | Pyurks SB-R a4-5 | | 1,721,944,896,438.19 | | Eord Ploe VN-Z a22-0 |
| 1,521,268,299,406,210,048 | | Synuefe UU-S a113-5 | | 1,722,506,113,063.1 | | Ploi Aewsy TR-W a15-1 |
| 1,372,840,145,617,357,056 | | Clooku ZA-U a16-49 | | 1,722,786,084,260.57 | | Eock Eaewsy PD-E a80-0 |
| 1,251,548,582,660,032,768 | | Eol Prou NC-X a35-1 | | 1,722,936,662,053.09 | | Eorld Prau QN-Q a2-1 |
|
|
Outermost Ring - Density T (Brown dwarf) Star (as main star) |
Highest: | | 1,474.023711 | : Prue Blai HB-P a60-0 | |
Lowest: | | 0.000100177074700039 | : Drootie RO-A a82-5
| |
| |
Average: | | 8.1256 | | |
Count: 89,037 | Standard Deviation: | | 5.6821 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,474.023711 | | Prue Blai HB-P a60-0 | | 0.000100177074700039 | | Drootie RO-A a82-5 |
| 10.0007592441519 | | Stock 1 Sector UC-Z a15-0 | | 0.000100250995990135 | | Kyloasly UP-A a20-1 |
| 10.0007399835817 | | Nyeajaae KF-L a76-9 | | 0.000102339619326439 | | Synuefai MA-Z a82-0 |
| 10.0007271089241 | | Dryaa Bluae EI-L a21-15 | | 0.000103516314649771 | | Synuefai ST-R a86-0 |
| 10.0007230973264 | | Blae Drye WC-P a115-6 | | 0.000103852844240864 | | Gria Hypue ZW-K a21-0 |
| 10.0007191602691 | | Phroea Phoe HR-N a102-7 | | 0.000105759600833506 | | Ovoks ZD-U a16-1 |
| 10.0007092155478 | | Byaa Ain DR-O a20-0 | | 0.000106818834700817 | | Aucopp GD-G a24-2 |
| 10.0007071075926 | | Pyraleau XI-P a60-2 | | 0.000109494455091015 | | Nyeajoa TD-G a24-1 |
| 10.0007070990135 | | Synuefe XH-A a96-2 | | 0.000113565554577262 | | Pyraleau KF-I a119-10 |
| 10.0007041524589 | | Dryoea Flyuae KY-X a110-53 | | 0.000120437933251642 | | Bleia Dryiae JC-R a4-3 |
|
|
Outermost Ring - Inner Radius T (Brown dwarf) Star (as main star) |
Highest: | | 382,010,000 km | : Pyroifoi HE-X a28-5
| |
Lowest: | | 108,280 km | : Pru Aescs MR-D a26-0
| |
| |
Average: | | 520,542.7008 km | | |
Count: 98,359 | Standard Deviation: | | 6,818,663.8927 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 382,010,000 | | Pyroifoi HE-X a28-5 | | 108,280 | | Pru Aescs MR-D a26-0 |
| 331,860,000 | | Eoch Flyuae AU-S a52-2 | | 108,560 | | Wregoe NF-T a113-0 |
| 329,680,000 | | Aucoks XE-P a115-3 | | 109,220 | | Ploi Aim KN-T a58-0 |
| 325,340,000 | | Synuefoi OO-Z a109-11 | | 109,660 | | Pru Ain VT-C a55-0 |
| 303,570,000 | | Phroi Hypue PV-S a58-2 | | 110,380 | | Blu Euq BU-V a84-0 |
| 294,440,000 | | Swoilz FA-J a91-1 | | 110,560 | | Plae Flee RF-R a18-0 |
| 276,100,000 | | Blu Ain FY-M a25-1 | | 110,600 | | Bleia Eork IZ-S a99-0 |
| 266,020,000 | | Cyoagaea SV-N a47-2 | | 111,280 | | Flyiedgiae LC-U a112-1 |
| 262,500,000 | | Hypoea Graae KF-G a65-3 | | 111,310 | | Lysoosms PF-Y a69-0 |
| 256,170,000 | | Prai Gruia AK-B a109-2 | | 111,450 | | Oochoxt HX-I a36-1 |
|
|
Outermost Ring - Mass T (Brown dwarf) Star (as main star) |
Highest: | | 71,786,000,000,000,000 | : Swoilz TN-D a94-2
| |
Lowest: | | 2 | : M7 Sector PW-K a38-2
| 2 * |
| |
Average: | | 31,511,782,517,609.7 | | |
Count: 98,147 | Standard Deviation: | | 493,459,050,718,157 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71,786,000,000,000,000 | | Swoilz TN-D a94-2 | | 2 | | M7 Sector PW-K a38-2 |
| 62,697,000,000,000,000 | | Pyraloa EF-Q a32-2 | | 2 | | Flyae Flyi ZJ-M a27-0 |
| 39,886,000,000,000,000 | | Bleia Eohn SF-W a111-1 | | 4 | | Blua Phio EM-K a87-0 |
| 36,073,000,000,000,000 | | Bleia Eohn TM-D a53-1 | | 4 | | Prua Hypai HP-A a82-7 |
| 32,793,000,000,000,000 | | Bleethuae BS-G a106-16 | | 5 | | Swoilz AN-B a54-2 |
| 29,113,000,000,000,000 | | NGC 5281 Sector KW-F a71-0 | | 8 | | Blaa Phoe LE-X a21-0 |
| 28,776,000,000,000,000 | | Flyae Eaec EG-O a33-19 | | 9 | | Boeft BL-L a48-0 |
| 25,539,000,000,000,000 | | Blaa Eork RD-P a60-5 | | 10 | | Swoiwns PH-A a96-3 |
| 24,487,000,000,000,000 | | Nyeajeau ZB-H a92-11 | | 10 | | Swoiphs YE-E a25-5 |
| 22,243,000,000,000,000 | | Eidaik HD-W a56-7 | | 14 | | Blua Eoq YG-P a5-3 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius T (Brown dwarf) Star (as main star) |
Highest: | | 1,271,900,000 km | : Boewnst MH-I a85-1
| |
Lowest: | | 760,070 km | : Eol Prou DX-C a30-0
| 1,347 * |
| |
Average: | | 1,823,298.9247 km | | |
Count: 98,359 | Standard Deviation: | | 17,165,578.6608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,271,900,000 | | Boewnst MH-I a85-1 | | 760,070 | | Eol Prou DX-C a30-0 |
| 926,440,000 | | Prooe Hypue PK-U a2-0 | | 760,070 | | Synuefe YI-F a93-1 |
| 903,170,000 | | Boelts ZB-S a53-1 | | 760,070 | | Hegua JA-I a10-0 |
| 836,730,000 | | Col 359 Sector RF-D a57-2 | | 760,070 | | Oochost VE-O a88-0 |
| 803,930,000 | | Preia Phoe PF-R a58-0 | | 760,070 | | Pru Aescs OG-Y a56-0 |
| 757,220,000 | | Eidaills QI-Y a41-11 | | 760,070 | | Clooku UO-T a38-0 |
| 741,400,000 | | Pyurks SB-R a4-5 | | 760,070 | | Streau Eop ZR-L a117-1 |
| 699,320,000 | | Synuefe UU-S a113-5 | | 760,070 | | Col 285 Sector HA-A a30-5 |
| 682,730,000 | | Clooku ZA-U a16-49 | | 760,070 | | Swoiwns FL-X a14-0 |
| 648,940,000 | | Eidaik HD-W a56-7 | | 760,070 | | Oochoss YM-S a113-0 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Width T (Brown dwarf) Star (as main star) |
Highest: | | 1,071,550,000 | : Boewnst MH-I a85-1
| |
Lowest: | | 586,110 | : Flyiedgai UN-D a37-0
| |
| |
Average: | | 1,302,757.6053 | | |
Count: 98,359 | Standard Deviation: | | 11,816,954.3476 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,071,550,000 | | Boewnst MH-I a85-1 | | 586,110 | | Flyiedgai UN-D a37-0 |
| 780,530,000 | | Prooe Hypue PK-U a2-0 | | 586,300 | | Gludgoea GA-I a106-0 |
| 753,716,000 | | Col 359 Sector RF-D a57-2 | | 586,320 | | Clooku MC-A a33-0 |
| 677,380,000 | | Boelts ZB-S a53-1 | | 587,660 | | Thuecheae NX-Y a27-4 |
| 637,940,000 | | Eidaills QI-Y a41-11 | | 587,690 | | Flyiedgae WI-H a119-0 |
| 629,939,000 | | Synuefe UU-S a113-5 | | 587,780 | | Drojeae RY-F a24-4 |
| 602,950,000 | | Preia Phoe PF-R a58-0 | | 588,040 | | Eord Ploe VN-Z a22-0 |
| 558,092,000 | | Moijoe JJ-T a44-0 | | 588,560 | | Ploi Aewsy TR-W a15-1 |
| 556,050,000 | | Pyurks SB-R a4-5 | | 588,820 | | Eock Eaewsy PD-E a80-0 |
| 538,490,000 | | Eol Prou NC-X a35-1 | | 588,960 | | Eorld Prau QN-Q a2-1 |
|
|
Innermost Ring - Area T (Brown dwarf) Star (as main star) |
Highest: | | 1,521,268,299,406,210,048 | : Synuefe UU-S a113-5
| |
Lowest: | | 62,024,104,047.46 | : Prue Blai HB-P a60-0 | |
| |
Average: | | 88,917,692,070,845.2 | | |
Count: 98,359 | Standard Deviation: | | 8,135,153,656,559,870.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,521,268,299,406,210,048 | | Synuefe UU-S a113-5 | | 62,024,104,047.46 | | Prue Blai HB-P a60-0 |
| 1,194,044,844,578,108,160 | | Moijoe JJ-T a44-0 | | 1,719,847,064,328.71 | | Flyiedgai UN-D a37-0 |
| 1,048,559,555,911,135,616 | | Flyua Prao OU-C a67-4 | | 1,720,054,625,271.27 | | Gludgoea GA-I a106-0 |
| 753,961,018,745,829,120 | | Swoilz EE-P a5-4 | | 1,720,076,460,596.85 | | Clooku MC-A a33-0 |
| 643,250,565,035,156,736 | | Gria Drye QB-P a115-7 | | 1,721,533,702,172.22 | | Thuecheae NX-Y a27-4 |
| 474,964,661,992,011,648 | | Eidairld EB-J a90-2 | | 1,721,566,197,864.15 | | Flyiedgae WI-H a119-0 |
| 383,980,487,116,972,032 | | Prua Phoe YC-Q a97-0 | | 1,721,663,651,010.74 | | Drojeae RY-F a24-4 |
| 222,597,909,064,277,408 | | Prua Dryoae IR-E a11-0 | | 1,721,944,896,438.19 | | Eord Ploe VN-Z a22-0 |
| 219,297,234,678,709,120 | | Eoch Flyuae EH-H a83-0 | | 1,722,506,113,063.1 | | Ploi Aewsy TR-W a15-1 |
| 213,485,971,418,315,264 | | Scutum Dark Region IC-U a3-1 | | 1,722,786,084,260.57 | | Eock Eaewsy PD-E a80-0 |
|
|
Innermost Ring - Density T (Brown dwarf) Star (as main star) |
Highest: | | 10.0007592441519 | : Stock 1 Sector UC-Z a15-0
| |
Lowest: | | 0.000100177074700039 | : Drootie RO-A a82-5
| |
| |
Average: | | 8.1219 | | |
Count: 88,571 | Standard Deviation: | | 2.8402 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007592441519 | | Stock 1 Sector UC-Z a15-0 | | 0.000100177074700039 | | Drootie RO-A a82-5 |
| 10.0007399835817 | | Nyeajaae KF-L a76-9 | | 0.000100250995990135 | | Kyloasly UP-A a20-1 |
| 10.0007271089241 | | Dryaa Bluae EI-L a21-15 | | 0.000102339619326439 | | Synuefai MA-Z a82-0 |
| 10.0007230973264 | | Blae Drye WC-P a115-6 | | 0.000103516314649771 | | Synuefai ST-R a86-0 |
| 10.0007191602691 | | Phroea Phoe HR-N a102-7 | | 0.000103852844240864 | | Gria Hypue ZW-K a21-0 |
| 10.0007092155478 | | Byaa Ain DR-O a20-0 | | 0.000105759600833506 | | Ovoks ZD-U a16-1 |
| 10.0007071075926 | | Pyraleau XI-P a60-2 | | 0.000106818834700817 | | Aucopp GD-G a24-2 |
| 10.0007070990135 | | Synuefe XH-A a96-2 | | 0.000109385431890705 | | Blua Eaec MN-X a93-0 |
| 10.0007041524589 | | Dryoea Flyuae KY-X a110-53 | | 0.000109494455091015 | | Nyeajoa TD-G a24-1 |
| 10.0007036828082 | | Swoilz GA-U a71-4 | | 0.000112561155270242 | | Flyoo Flyou GM-N a116-4 |
|
|
Innermost Ring - Inner Radius T (Brown dwarf) Star (as main star) |
Highest: | | 69,381,000 km | : Synuefe UU-S a113-5
| |
Lowest: | | 108,280 km | : Pru Aescs MR-D a26-0
| |
| |
Average: | | 235,548.5182 km | | |
Count: 98,359 | Standard Deviation: | | 1,111,565.0937 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 69,381,000 | | Synuefe UU-S a113-5 | | 108,280 | | Pru Aescs MR-D a26-0 |
| 69,008,000 | | Nyeajaae EL-C a81-14 | | 108,560 | | Wregoe NF-T a113-0 |
| 68,217,000 | | Eoch Flyuae EH-H a83-0 | | 109,220 | | Ploi Aim KN-T a58-0 |
| 67,306,000 | | Scutum Dark Region IC-U a3-1 | | 109,660 | | Pru Ain VT-C a55-0 |
| 66,541,000 | | Col 173 Sector WA-H a58-0 | | 110,380 | | Blu Euq BU-V a84-0 |
| 66,528,000 | | Swoilz RL-Z a13-3 | | 110,560 | | Plae Flee RF-R a18-0 |
| 65,250,000 | | M17 Sector BA-Q a22-2 | | 110,600 | | Bleia Eork IZ-S a99-0 |
| 62,010,000 | | Eidairld EB-J a90-2 | | 111,280 | | Flyiedgiae LC-U a112-1 |
| 61,468,000 | | Moijoe JJ-T a44-0 | | 111,310 | | Lysoosms PF-Y a69-0 |
| 57,601,000 | | Flyua Prao OU-C a67-4 | | 111,450 | | Oochoxt HX-I a36-1 |
|
|
Innermost Ring - Mass T (Brown dwarf) Star (as main star) |
Highest: | | 71,786,000,000,000,000 | : Swoilz TN-D a94-2
| |
Lowest: | | 2 | : M7 Sector PW-K a38-2
| 2 * |
| |
Average: | | 22,941,246,073,915.2 | | |
Count: 98,147 | Standard Deviation: | | 375,998,764,471,794 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71,786,000,000,000,000 | | Swoilz TN-D a94-2 | | 2 | | M7 Sector PW-K a38-2 |
| 62,697,000,000,000,000 | | Pyraloa EF-Q a32-2 | | 2 | | Flyae Flyi ZJ-M a27-0 |
| 39,886,000,000,000,000 | | Bleia Eohn SF-W a111-1 | | 4 | | Blua Phio EM-K a87-0 |
| 32,793,000,000,000,000 | | Bleethuae BS-G a106-16 | | 4 | | Prua Hypai HP-A a82-7 |
| 28,776,000,000,000,000 | | Flyae Eaec EG-O a33-19 | | 5 | | Swoilz AN-B a54-2 |
| 20,000,000,000,000,000 | | Synuefe UU-S a113-5 | | 8 | | Blaa Phoe LE-X a21-0 |
| 14,771,000,000,000,000 | | Eidairld EB-J a90-2 | | 9 | | Boeft BL-L a48-0 |
| 12,910,000,000,000,000 | | Flyeia Hypa LZ-W a28-6 | | 10 | | Swoiwns PH-A a96-3 |
| 11,942,000,000,000,000 | | Bleia Eohn RT-W a97-2 | | 10 | | Swoiphs YE-E a25-5 |
| 11,515,000,000,000,000 | | Nyeajaae TD-C a40-2 | | 14 | | Blua Eoq YG-P a5-3 |
|
* Total bodies in this category sharing this value. |
|
Innermost Ring - Outer Radius T (Brown dwarf) Star (as main star) |
Highest: | | 699,320,000 km | : Synuefe UU-S a113-5
| |
Lowest: | | 180,920 km | : Prue Blai HB-P a60-0 | |
| |
Average: | | 1,052,544.8060 km | | |
Count: 98,359 | Standard Deviation: | | 5,337,283.0107 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 699,320,000 | | Synuefe UU-S a113-5 | | 180,920 | | Prue Blai HB-P a60-0 |
| 619,560,000 | | Moijoe JJ-T a44-0 | | 760,070 | | Eol Prou DX-C a30-0 |
| 580,590,000 | | Flyua Prao OU-C a67-4 | | 760,070 | | Synuefe YI-F a93-1 |
| 492,320,000 | | Swoilz EE-P a5-4 | | 760,070 | | Hegua JA-I a10-0 |
| 454,740,000 | | Gria Drye QB-P a115-7 | | 760,070 | | Oochost VE-O a88-0 |
| 393,740,000 | | Eidairld EB-J a90-2 | | 760,070 | | Pru Aescs OG-Y a56-0 |
| 351,340,000 | | Prua Phoe YC-Q a97-0 | | 760,070 | | Clooku UO-T a38-0 |
