Type | Data | |
|
Axial Tilt Ammonia world (as planet) |
Highest: | | 3.141589 | : Auphairsts LJ-X d2-44 B 1
| |
Lowest: | | -3.141587 | : Eol Prou FW-V d2-1262 7
| |
| |
Average: | | -0.0042 | | |
Count: 566,039 | Standard Deviation: | | 0.8957 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141589 | | Auphairsts LJ-X d2-44 B 1 | | -3.141587 | | Eol Prou FW-V d2-1262 7 |
| 3.141586 | | Prielu RK-W c15-6 7 | | -3.141515 | | Boeph XG-G c26-282 5 |
| 3.141541 | | Kyloalz MX-J c25-229 6 | | -3.141428 | | Blaa Eork HH-D b57-0 A 2 |
| 3.14149 | | Flyiedgai XF-R c20-19 B 1 | | -3.141402 | | Phroi Bluae VZ-U c17-191 ABC 3 |
| 3.141476 | | Ploi Eurl SV-J c10-0 7 | | -3.141355 | | Oochost VG-F c14-2 1 |
| 3.141472 | | Oumbants HO-T c3-8 A 6 | | -3.141353 | | Chraufao HH-T c17-6 B 8 |
| 3.141412 | | Wregoe GB-P b47-4 3 | | -3.141297 | | Pro Aec RC-T b58-19 2 |
| 3.141402 | | Syrivoo QP-W c15-18 A 8 | | -3.141289 | | Graei Eon VV-T d4-60 5 |
| 3.141342 | | Pru Ain JN-W c1-90 6 | | -3.141285 | | Grea Dryoae RF-L d9-11 5 |
| 3.141341 | | Eawraisp JY-H b37-8 A 5 | | -3.141255 | | Schadgua VO-Z d13-17 B 3 |
|
|
Coord-X Ammonia world (as planet) |
Highest: | | 40,340.6 | : Ood Fleau DB-F d11-0 12
| |
Lowest: | | -41,898.6 | : Ugaipt TJ-I d9-0 7
| |
| |
Average: | | -1,457.7496 | | |
Count: 584,241 | Standard Deviation: | | 10,231.0003 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,340.6 | | Ood Fleau DB-F d11-0 12 | | -41,898.6 | | Ugaipt TJ-I d9-0 7 |
| 40,308.6 | | Dryeou Fleau GF-A d0 A 5 | | -41,813.3 | | Sphiesi CW-E d11-0 6 |
| 40,275.2 | | Ood Fleau CF-R d4-0 A 8 | | -41,813.3 | | Sphiesi CW-E d11-0 7 |
| 40,224.2 | | Ood Fleau LC-M d7-0 6 | | -41,740.2 | | Hypoe Groa NZ-M d8-0 B 2 |
| 40,187.7 | | Ood Fleau BB-F d11-0 A 1 | | -41,655.5 | | Ugaipt AQ-G d10-0 B 4 |
| 40,183.4 | | Chanaae BR-T d4-0 5 | | -41,530.4 | | Sphiesi RI-K d8-0 9 |
| 40,182.4 | | Yaimuae VV-K d9-0 9 | | -41,506.1 | | Sequia HN-Q d6-0 6 |
| 40,154.1 | | Ood Fleau WY-S d3-0 6 | | -41,497.7 | | Sphiesi OC-M d7-0 A 2 |
| 40,149.5 | | Chanaae MD-Z d1-0 5 | | -41,496.4 | | Hypoe Groa YL-J d10-0 5 |
| 40,143.8 | | Chanaae KO-O d7-0 B 3 | | -41,265.7 | | Ugaipt QG-Y d0 5 |
|
|
Coord-Y Ammonia world (as planet) |
Highest: | | 3,447.31 | : Tyriela AA-A h1 16
| 2 * |
Lowest: | | -3,381.94 | : Oofaisp AA-A h2 A 3
| |
| |
Average: | | -93.1688 | | |
Count: 584,241 | Standard Deviation: | | 622.0381 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,447.31 | | Tyriela AA-A h1 16 | | -3,381.94 | | Oofaisp AA-A h2 A 3 |
| 3,447.31 | | Tyriela AA-A h1 10 | | -3,203.19 | | Sluemaei CL-Y g14 A 3 |
| 3,095.22 | | Systue Aob AA-A h1 2 | | -3,200.16 | | Thee Flyuae YE-A g7 4 |
| 3,089.81 | | Tyrieloae FG-Y g0 4 | | -3,141.91 | | Hyphudgue ZE-A g10 8 |
| 3,028.06 | | Syroomu FG-Y g10 2 | | -3,021.03 | | Oofaidy DL-Y g0 8 |
| 2,947.22 | | Oorb Briae FG-Y g0 9 | | -2,951.81 | | Synauloo ZE-A g4 10 |
| 2,913.97 | | Quemia BA-A g17 B 2 | | -2,904.38 | | Tyriae Hypa ON-A d1-0 13 |
| 2,912.41 | | Smumbeae AA-A h4 AB 2 | | -2,903.66 | | Smeamue TU-O e6-5 A 5 |
| 2,906.12 | | Pyreethou AA-A g1 4 | | -2,900.41 | | Tyriae Hypa UQ-K d9-0 6 |
| 2,854.66 | | Smumbo AQ-P e5-6 3 | | -2,899.06 | | Glooku CH-C d0 5 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Ammonia world (as planet) |
Highest: | | 65,501 | : Oevaxy GA-A d0 7
| |
Lowest: | | -16,656.8 | : Lyed KC-D d12-0 A 6
| |
| |
Average: | | 15,833.4881 | | |
Count: 584,241 | Standard Deviation: | | 16,309.2974 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,501 | | Oevaxy GA-A d0 7 | | -16,656.8 | | Lyed KC-D d12-0 A 6 |
| 65,468.1 | | Ceeckia GF-C d14-0 A 7 | | -16,579.1 | | Lyed OI-B d13-0 4 |
| 65,428.9 | | Ceeckaea SK-C d14-0 9 | | -16,546.2 | | Lyevsky MI-B d13-0 A 5 |
| 65,371.3 | | Hyia Eohn CZ-D d13-0 A 4 | | -16,545 | | Phrua Eop CE-E d13-0 6 |
| 65,347.2 | | Ceeckia LZ-D d13-0 5 | | -16,509.8 | | Lyed MN-B d13-0 AB 1 |
| 65,347.2 | | Ceeckia LZ-D d13-0 6 | | -16,500.4 | | Phrua Eop OK-C d14-0 B 7 |
| 65,323.6 | | Ceeckia CY-F d12-1 3 | | -16,499.8 | | Lyunth SO-Z d13-0 10 |
| 65,305.8 | | Ceeckaea GJ-F d12-0 8 | | -16,499 | | Phrua Eop KF-C d14-0 AB 2 |
| 65,285.4 | | Myeia Thaa ZJ-G c24-0 3 | | -16,496 | | Lyuphs PO-Z d13-0 7 |
| 65,282.5 | | Iorant DJ-G c24-0 4 | | -16,493.7 | | Brunth ZL-B d14-0 7 |
|
|
Distance From Arrival Ammonia world (as planet) |
Highest: | | 817,190 | : Eol Prou VD-S d4-632 B 2
| |
Lowest: | | 7 | : Prooe Hypue OE-Y a8 2
| |
| |
Average: | | 20,494.7321 | | |
Count: 584,313 | Standard Deviation: | | 65,904.7735 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 817,190 | | Eol Prou VD-S d4-632 B 2 | | 7 | | Prooe Hypue OE-Y a8 2 |
| 735,746 | | Byeethuae WZ-G d10-0 B 6 | | 7.03159 | | Lagoon Sector VO-X a2-1 1 |
| 732,579 | | Lasoae II-H d11-1027 E 1 | | 7.9003 | | Blaa Phoe BT-R a11-0 1 |
| 720,781 | | Phroi Pri DW-N d6-3648 B 4 | | 8 | | Blua Hypue FQ-Z a109-45 2 |
| 718,944 | | Hypoae Briae MU-M d8-387 C 4 | | 8.77888 | | Prua Phoe RC-J a118-2 2 |
| 717,749 | | Eol Prou OI-C b16-33 B 1 | | 8.99322 | | Dryooe Prou TS-K a35-175 1 |
| 714,548 | | Dryooe Flyou KS-A d14-2724 B 3 | | 9.02233 | | Rhadeae JU-A a82-1 1 |
| 711,206 | | LTT 8517 B 1 | | 10.3098 | | Swoilz MO-L a7-3 2 |
| 710,956 | | Pro Eur VX-R b47-0 B 9 | | 13.786 | | Hypaa Groa PU-L a7-1 2 |
| 710,562 | | Flyeia Dryoae LB-N c23-5 D 3 | | 14 | | Eol Prou YO-F a38-137 2 |
|
|
Earth Masses Ammonia world (as planet) |
Highest: | | 1,327.610718 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.07346 | : Schiqee RC-M b8-2 A 1
| |
| |
Average: | | 6.1153 | | |
Count: 584,311 | Standard Deviation: | | 17.8810 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,327.610718 | | Lasuae AA-A h246 7 | | 0.07346 | | Schiqee RC-M b8-2 A 1 |
| 994.965149 | | Hypio Prao ZE-A g1552 5 | | 0.081145 | | Eidairld UU-E c28-197 A 7 |
| 824.452576 | | Agnaix OZ-N d7-20 8 | | 0.081582 | | Prua Dryoae YC-M c10-7 3 |
| 819.100952 | | Screakiae AA-A h64 9 | | 0.081691 | | Boelts HD-A d14-674 3 |
| 741.317322 | | Phae Aob AA-A h6 6 | | 0.081702 | | Boelts GC-J d10-6990 B 3 |
| 694.241211 | | Eol Prou IM-V d2-369 15 | | 0.081752 | | Ushott GK-R d4-1 7 |
| 680.453308 | | Dryuae Aoscs AA-A h370 4 | | 0.081763 | | Plae Flaae RO-I d9-114 4 |
| 678.59729 | | Eorgh Prou ZO-Z d202 15 | | 0.08178 | | Eord Flyuae HM-L d8-1991 B 4 |
| 675.868347 | | Eishorps NC-D d12-13 13 | | 0.081784 | | Nyauthou AW-Q c7-12 1 |
| 671.984131 | | Eidaih TI-R d5-7 9 | | 0.081789 | | Blo Eurl HQ-G d10-79 C 3 |
|
|
Gravity Ammonia world (as planet) |
Highest: | | 91.803297021245 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.280783686569 | : M23 Sector PM-U b3-5 B 4
| |
| |
Average: | | 1.2838 | | |
Count: 584,313 | Standard Deviation: | | 1.2562 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91.803297021245 | | Lasuae AA-A h246 7 | | 0.280783686569 | | M23 Sector PM-U b3-5 B 4 |
| 65.442924511081 | | Hypio Prao ZE-A g1552 5 | | 0.280889502363 | | Gria Drye AO-N b54-0 3 |
| 48.284236925022 | | Agnaix OZ-N d7-20 8 | | 0.283001536045 | | Phieluae DU-Q c21-0 8 |
| 44.884273236702 | | Screakiae AA-A h64 9 | | 0.283190284144 | | Synuefe QE-G c27-0 A 3 |
| 44.412957767731 | | Eorgh Prou ZO-Z d202 15 | | 0.283569695493 | | Gooreia ZS-U b34-16 2 |
| 44.360921925011 | | Phae Aob AA-A h6 6 | | 0.283614263572 | | Traikea BG-E c12-9 9 |
| 43.283688945769 | | Eidaih TI-R d5-7 9 | | 0.283702280631 | | Dehoae NY-F b44-0 B 10 |
| 42.098890140874 | | Mynoaw PZ-W d2-246 8 | | 0.283852022164 | | Wredguia IL-U b30-3 AB 4 |
| 41.594954294863 | | Dryoea Flyao TO-H d10-1136 11 | | 0.284166534177 | | Scoago BQ-K c10-0 B 5 |
| 41.054938591644 | | Dryoea Bluae AA-A h24 6 | | 0.28419487649 | | Flyeia Dryoae OO-C b44-0 3 |
|
|
Orbital Eccentricity Ammonia world (as planet) |
Highest: | | 0.998956 | : Syriae Thaa EF-R d4-1 A 1
| |
Lowest: | | 0 | : Graea Eoq YQ-R b23-0 B 3
| 1,058 * |
| |
Average: | | 0.0442 | | |
Count: 503,835 | Standard Deviation: | | 0.0761 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.998956 | | Syriae Thaa EF-R d4-1 A 1 | | 0 | | Graea Eoq YQ-R b23-0 B 3 |
| 0.996733 | | Wregoe MS-U d2-50 A 1 | | 0 | | Stock 2 Sector FQ-O b6-2 4 |
| 0.996638 | | Shrogaei GW-D d12-8884 A 1 | | 0 | | Blu Thua QP-N b20-0 7 |
| 0.996287 | | Smojooe HQ-P d5-83 B 1 | | 0 | | Skaude AV-C c1-20 2 |
| 0.99604 | | Skaudai DG-N c23-2 B 1 | | 0 | | Col 359 Sector NC-U d3-15 4 |
| 0.995901 | | Byeia Eurk NL-U c4-6 B 1 | | 0 | | Praea Euq YV-F b39-1 1 |
| 0.995665 | | Xeehia DW-E d11-6 B 1 | | 0 | | Outopps SS-Z b55-0 2 |
| 0.995534 | | Foijie HW-W f1-105 B 1 | | 0 | | Col 359 Sector GT-O c20-18 3 |
| 0.995017 | | Byua Euq DG-U c17-4 B 1 | | 0 | | Bleia Eork PY-Z c16-2 2 |
| 0.993898 | | Proo Hype XU-V d3-0 A 1 | | 0 | | NGC 6563 Sector CL-Y d8 BC 4 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Ammonia world (as planet) |
Highest: | | 179.999802 | : Schieno RE-O d7-910 ABCD 2
| |
Lowest: | | -179.996246 | : Dryoea Flyi IT-O d7-3224 A 8
| |
| |
Average: | | -0.0193 | | |
Count: 580,636 | Standard Deviation: | | 17.0724 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.999802 | | Schieno RE-O d7-910 ABCD 2 | | -179.996246 | | Dryoea Flyi IT-O d7-3224 A 8 |
| 179.99494 | | Syraluia FR-U d3-22 A 8 | | -179.979187 | | NGC 2546 Sector CG-X e1-4 ABC 1 |
| 179.964645 | | Shrogaei ZD-S d4-9054 CD 6 | | -179.902514 | | Wembaae OD-B e13 9 |
| 179.907562 | | Byoo Aob PA-A d97 B 1 | | -179.901764 | | Flyae Dryoae DS-V b47-1 ABC 3 |
| 179.892163 | | Abairdy RO-Z d7 B 6 | | -179.822266 | | Brambe PK-E d12-47 B 1 |
| 179.786743 | | Wredguia VN-V b43-2 B 1 | | -179.803238 | | Chroalks YZ-P e5-35 AB 1 |
| 179.782054 | | Juenio ER-U d3-5676 C 5 | | -179.777633666992 | | Eodgorph ZQ-S c18-53 B 6 |
| 179.771378 | | Flyai Eaescs DO-T c3-3 B 1 | | -179.766479 | | Eol Prou VD-J d9-455 10 |
| 179.743088 | | Eol Prou JC-T d4-834 AB 1 | | -179.760457 | | Eoch Pruae FX-B d13-752 B 6 |
| 179.739782 | | Eos Aowsy WT-I d9-1525 AB 1 | | -179.749101 | | Col 173 Sector DO-W c16-2 B 4 |
|
|
Orbital Period Ammonia world (as planet) |
Highest: | | 747,992.070736713 | : Wepaa DQ-O d6-1287 A 1
| |
Lowest: | | 0.258450279086 | : Rhuedgau AA-A h444 B 1
| |
| |
Average: | | 1,966.0686 | | |
Count: 584,001 | Standard Deviation: | | 4,390.6735 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 747,992.070736713 | | Wepaa DQ-O d6-1287 A 1 | | 0.258450279086 | | Rhuedgau AA-A h444 B 1 |
| 592,298.714074074 | | Hypo Flaae PF-C d14-0 A 4 | | 0.451039433206 | | Iockols SI-T e3-117 1 |
| 551,546.365022662 | | Boelts CA-Q d5-398 A 5 | | 0.451039433206 | | Iockols SI-T e3-117 2 |
| 518,252.041481481 | | Byoomao XF-V d3-2518 A 1 | | 0.833370406539 | | Gria Drye AO-N b54-0 3 |
| 492,828.429021215 | | Clookeou XA-F d11-17 AB 1 | | 0.833370406539 | | Gria Drye AO-N b54-0 2 |
| 423,133.866666667 | | Iockolt VV-K d9-23 A 4 | | 0.850145229039 | | Dryaa Flyoo AA-A h291 BC 6 |
| 418,631.442719036 | | Swuenua CN-Q d6-61 A 1 | | 0.930325701678 | | Blu Thua YR-Q b49-0 3 |
| 405,756.977421262 | | Phroi Phio SN-K d8-0 A 5 | | 0.939990324803 | | Theemua AA-A h61 AB 5 |
| 405,496.462222222 | | Dryao Chrea XP-O d6-2312 A 3 | | 0.969411798368 | | Eok Blou AA-A h745 CD 5 |
| 399,089.303703704 | | Ooscs Auf ET-O d7-9 A 5 | | 1.075097897813 | | M26 Sector DX-J b9-0 5 |
|
|
Periapsis / Closest Approach Ammonia world (as planet) |
Highest: | | 19,805,098,689.77 km | : Spoihaae QO-Z e21 10
| |
Lowest: | | 250,741.79 km | : Bleia Eohn PT-G b30-5 E 1
| |
| |
Average: | | 461,229,850.3678 km | | |
Count: 350,640 | Standard Deviation: | | 483,900,160.4573 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,805,098,689.77 | | Spoihaae QO-Z e21 10 | | 250,741.79 | | Bleia Eohn PT-G b30-5 E 1 |
| 18,189,521,537.45 | | Wepaa DQ-O d6-1287 A 1 | | 276,405.06 | | Pyrie Thae WZ-Z b13-0 B 1 |
| 16,645,412,678.78 | | Byoomao XF-V d3-2518 A 1 | | 453,010.17 | | Blau Thaa TX-A b55-0 C 1 |
| 16,481,610,849.61 | | Syralie GC-U e3-0 14 | | 494,445.8 | | Ood Flaae RV-L c21-0 C 1 |
| 15,706,901,421 | | Boewnst II-S e4-9194 9 | | 527,650.75 | | Col 285 Sector PZ-B b15-0 B 1 |
| 14,968,599,768.24 | | Hypo Flaae PF-C d14-0 A 4 | | 528,914.98 | | Prai Flyou YG-I b15-3 B 1 |
| 14,132,153,482.24 | | Boelts CA-Q d5-398 A 5 | | 567,782.15 | | Outotz HL-H b38-0 C 1 |
| 12,880,395,359.08 | | Brairaae HR-V d2-1538 A 1 | | 590,078.15 | | Plooe Airgh SD-B b45-0 B 1 |
| 12,512,451,921.74 | | Kyloagh IS-T e3-35 12 | | 605,874.29 | | NGC 4463 Sector XS-I b13-2 C 1 |
| 12,248,047,623.55 | | Iockolt VV-K d9-23 A 4 | | 612,903.51 | | Sleguae NL-O a88-1 B 1 |
|
|
Periapsis (next pass < 5 years) Ammonia world (as planet) |
Highest: | | 6,576,381,838.53 km | : Floarks OC-V e2-645 A 1
| |
Lowest: | | 193.36 km | : Blu Thua YR-Q b49-0 3
| |
| |
Average: | | 112,254,440.6309 km | | |
Count: 433,240 | Standard Deviation: | | 143,525,591.1675 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,576,381,838.53 | | Floarks OC-V e2-645 A 1 | | 193.36 | | Blu Thua YR-Q b49-0 3 |
| 5,329,046,771.95 | | Wepooe FL-X e1-3769 B 1 | | 316.96 | | Blu Thua EO-F b25-3 B 2 |
| 3,591,340,271.99 | | Froarks FR-V e2-113 A 1 | | 342.66 | | Nyeajaae XX-M a20-6 2 |
| 3,235,891,085.87 | | Slegao HZ-M d8-10 A 3 | | 365.85 | | Nyeajaae SJ-N a6-1 2 |
| 2,593,258,061.33 | | 2MASS J10460120-6021081 18 | | 426.32 | | Sifeae SP-T b44-3 3 |
| 2,437,568,050.57 | | Nyeakue IC-B d1-80 A 8 | | 433.64 | | Phraa Flyuae JY-E b58-41 3 |
| 2,386,388,611.5 | | Ausain OA-A d8 11 | | 469.22 | | Skaudou HQ-L b54-4 2 |
| 2,384,292,491.81 | | Traikeou MP-E d12-19 8 | | 476.34 | | Sifeae EG-V b45-1 A 4 |
| 2,316,621,955.01 | | Dryo Flee PL-Y d172 17 | | 482.51 | | Bleae Aewsy UD-V b18-1 1 |
| 2,303,281,396.26 | | Eord Gree PJ-Q d5-67 10 | | 483.91 | | Traikea XU-J b52-1 2 |
|
|
Radius Ammonia world (as planet) |
Highest: | | 30,741.622 | : Grie Dryue EC-K d9-8 10
| |
Lowest: | | 2,699.66775 | : Schiqee RC-M b8-2 A 1
| |
| |
Average: | | 8,367.8854 | | |
Count: 584,224 | Standard Deviation: | | 5,192.9481 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,741.622 | | Grie Dryue EC-K d9-8 10 | | 2,699.66775 | | Schiqee RC-M b8-2 A 1 |
| 30,695.94 | | Dryooe Flyou ZU-F d11-1373 5 | | 2,771.31675 | | Prua Dryoae YC-M c10-7 3 |
| 30,654.084 | | Eol Prou HQ-X d1-1318 A 8 | | 2,774.0395 | | Eidairld UU-E c28-197 A 7 |
| 30,057.53 | | Eord Prau PP-E d12-475 7 | | 2,785.59825 | | Eoch Flyuae CT-N c21-219 D 6 |
| 30,031.764 | | Flyiedgiae KI-Z d1-139 9 | | 2,788.4265 | | Chau Thua FF-R d4-2 7 |
| 29,802.536 | | Phroi Bluae MS-K d8-2482 6 | | 2,789.47725 | | Boelts HD-A d14-674 3 |
| 29,738.628 | | Thaikaei UK-V d3-73 17 | | 2,789.9415 | | Eord Flyuae HM-L d8-1991 B 4 |
| 29,700.278 | | Swoiphs YR-H d11-75 8 | | 2,790.53375 | | Plielou OV-B d14-4 7 |
| 29,589.154 | | Phrooe Bloae IH-C d13-156 10 | | 2,791.4405 | | Nyauthou AW-Q c7-12 1 |
| 29,572.602 | | Prae Flyi QH-U d3-52 9 | | 2,791.53075 | | Boelts GC-J d10-6990 B 3 |
|
|
Outermost Ring - Area Ammonia world (as planet) |
Highest: | | 56,043,826,313,015,136 | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 438,000,832.06 | : Phylur PA-D b1-0 1
| |
| |
Average: | | 3,661,380,750,606.44 | | |
Count: 80,127 | Standard Deviation: | | 295,206,308,236,333 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,043,826,313,015,136 | | Athaip ET-F d12-1613 A 12 | | 438,000,832.06 | | Phylur PA-D b1-0 1 |
| 36,596,871,192,601,992 | | Blu Euq YP-G d10-109 5 | | 475,649,694.12 | | Phroea Eaec AN-F b27-0 2 |
| 25,774,809,253,843,980 | | Ooscs Aob IM-W d1-2887 11 | | 505,952,491.55 | | Gludgoe QS-D b40-0 4 |
| 25,660,636,843,317,540 | | NGC 1528 MMU 5 A 5 | | 650,231,529.03 | | Col 285 Sector OK-T b18-2 2 |
| 24,632,978,789,960,296 | | Oephaif OI-A d1-45 8 | | 728,573,616.67 | | Synuefe FK-F b31-4 2 |
| 10,336,795,864,078,786 | | Boelts BW-U d3-762 4 | | 783,134,598.77 | | Hypi Phlai CV-W d2-2 B 2 |
| 9,627,655,844,250,226 | | Dryi Auscs FG-T c18-265 2 | | 885,981,907.07 | | Chao Thua AS-Q b32-0 2 |
| 9,577,168,024,997,512 | | Lysoorb ZJ-R d4-76 AB 2 | | 1,387,134,029.34 | | Stuele MO-C b57-8 2 |
| 8,593,382,218,799,871 | | Prua Phoe QN-A d1-46 A 12 | | 1,449,061,270.23 | | Brairuia WX-G b44-120 A 1 |
| 8,427,351,569,756,550 | | Eol Prou FF-Z d1104 5 | | 1,860,209,471.03 | | Eidaills FW-A b19-0 1 |
|
|
Outermost Ring - Density Ammonia world (as planet) |
Highest: | | 24.9716316285242 | : Stuele MO-C b57-8 2
| |
Lowest: | | 0.000100162985600005 | : Ooch Chrea QU-G d10-3 ABC 5
| |
| |
Average: | | 3.9045 | | |
Count: 70,150 | Standard Deviation: | | 4.0212 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.9716316285242 | | Stuele MO-C b57-8 2 | | 0.000100162985600005 | | Ooch Chrea QU-G d10-3 ABC 5 |
| 20.9217266599808 | | Dryio Bloo JA-R c7-119 5 | | 0.00010017656783247 | | Lyruesly EA-Y d1-1 A 8 |
| 20.5982860402852 | | Hypo Aim SI-Q b32-0 1 | | 0.000100457491056383 | | Ooscs Aob FM-V d2-68 7 |
| 20.4703261600811 | | Dryoea Prau TH-V b47-16 2 | | 0.000100631748805069 | | Eishav ZW-F c0 A 6 |
| 20.0808915882882 | | Qiedea BA-S b51-0 1 | | 0.000100697116822334 | | Prue Hypue GR-U d3-6 5 |
| 19.5144897480162 | | Synuefe ZW-K b53-0 2 | | 0.000100699045852218 | | Dryau Briae QR-N d6-1317 6 |
| 19.456093983681 | | Oochoss FA-H c26-1 7 | | 0.000100703313031096 | | Slyewls WV-T d4-34 8 |
| 19.0150628469321 | | Eidaills FW-A b19-0 1 | | 0.0001008706473378 | | Dryio Bloo PO-X d2-121 9 |
| 18.5413509813379 | | Kyloopa PG-Y b1 1 | | 0.00010090442964991 | | Ongairk VJ-G d11-525 5 |
| 17.7983011393229 | | Eifonth SR-H b57-0 2 | | 0.000101067983388388 | | Eol Flyou LG-W d2-2605 11 |
|
|
Outermost Ring - Inner Radius Ammonia world (as planet) |
Highest: | | 37,395,000 km | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 9,377 km | : Cyoide YB-S d5-28 2
| |
| |
Average: | | 38,482.0853 km | | |
Count: 80,127 | Standard Deviation: | | 378,543.8490 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,395,000 | | Athaip ET-F d12-1613 A 12 | | 9,377 | | Cyoide YB-S d5-28 2 |
| 35,318,000 | | NGC 2168 MMS 140 1 | | 9,519 | | Thuechaea PL-J d10-172 A 6 |
| 34,776,000 | | NGC 1528 MMU 5 A 5 | | 9,555 | | Hypiae Aip WJ-H d10-45 5 |
| 32,247,000 | | Ooscs Aob IM-W d1-2887 11 | | 9,601 | | Pru Aihm LM-W d1-74 4 |
| 29,764,000 | | Blu Euq YP-G d10-109 5 | | 9,615 | | Nyeajaae CM-J d10-233 7 |
| 27,665,000 | | Oephaif OI-A d1-45 8 | | 9,649 | | Dryuae Bru KN-B d13-1353 3 |
| 25,953,000 | | Phroea Eaec BP-Z b45-1 1 | | 9,662 | | Graea Hypue PD-A d1-233 3 |
| 25,372,000 | | Prua Phoe QN-A d1-46 A 12 | | 9,694 | | Praea Euq EL-E c25-18 A 10 |
| 25,079,000 | | Eorld Pri BC-J d10-2609 12 | | 9,710 | | Byooe Aowsy YO-I d9-33 2 |
| 19,492,000 | | Dryi Auscs FG-T c18-265 2 | | 9,713 | | Phraa Hypa HM-C d8 2 |
|
|
Outermost Ring - Mass Ammonia world (as planet) |
Highest: | | 89,392,000,000,000 | : Tyriae Hypa ON-A d1-0 13
| |
Lowest: | | 1 | : Dryao Ain OT-Q c18-0 5
| 2 * |
| |
Average: | | 72,079,370,760.891 | | |
Count: 80,021 | Standard Deviation: | | 838,766,780,474.839 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89,392,000,000,000 | | Tyriae Hypa ON-A d1-0 13 | | 1 | | Dryao Ain OT-Q c18-0 5 |
| 71,817,000,000,000 | | Braisa QX-A d1-25 15 | | 1 | | Clooku MC-B d1-130 6 |
| 58,631,000,000,000 | | Eoch Flyuae VW-A d14-1158 C 9 | | 4 | | Eactaips UX-L d7-157 4 |
| 54,689,000,000,000 | | Synuefue WM-H d11-27 ABCD 5 | | 8 | | Dryau Aowsy EG-Y d3822 8 |
| 53,378,000,000,000 | | Eord Flyuae RK-M d8-8916 ABC 7 | | 8 | | Zejai MW-Y c15-6 A 3 |
| 44,860,000,000,000 | | Eishorps NC-D d12-13 13 | | 9 | | Byeia Eurk WX-U d2-128 4 |
| 43,601,000,000,000 | | Phooe Airg EV-G d10-9 7 | | 24 | | Phroi Bluae SD-A d1-7754 3 |
| 42,187,000,000,000 | | Lyairaae BB-V d3-0 13 | | 24 | | Kyloasly WJ-Q d5-900 B 4 |
| 41,361,000,000,000 | | Lysoorb DL-X d1-20 A 10 | | 26 | | Phrooe Flye QY-A d24 12 |
| 40,039,000,000,000 | | Floalt VU-X d1-274 7 | | 29 | | Byoome DM-U d3-842 6 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Ammonia world (as planet) |
Highest: | | 138,700,000 km | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 25,098 km | : Phylur PA-D b1-0 1
| |
| |
Average: | | 115,840.5938 km | | |
Count: 80,127 | Standard Deviation: | | 1,138,776.0813 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
