Type | Data | |
|
Absolute Magnitude T (Brown dwarf) Star (as moon) |
Highest: | | 19.547348 | : Chraise AA-A h431 AB 1 a
| |
Lowest: | | 14.305527 | : Eoch Proo AA-A h140 1 a
| |
| |
Average: | | 17.2192 | | |
Count: 1,728 | Standard Deviation: | | 1.1243 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.547348 | | Chraise AA-A h431 AB 1 a | | 14.305527 | | Eoch Proo AA-A h140 1 a |
| 19.501953 | | Phoi Phyloea AA-A h163 ABC 1 a | | 14.318115 | | Hypiae Aurb AA-A h242 1 a |
| 19.499146 | | Nyuenoea AA-A h166 2 a | | 14.402618 | | Dryao Phylio AA-A h76 1 a |
| 19.463303 | | Dryoea Bla AA-A h100 B 2 b | | 14.416214 | | Dryio Bloo AA-A h373 3 a |
| 19.449921 | | V1034 Scorpii 5 a | | 14.416794 | | Plipaa AA-A h67 AB 2 a |
| 19.436737 | | Schee Prue AA-A h269 3 a | | 14.450684 | | Hypio Proo AA-A h123 2 a |
| 19.415802 | | Byoomu AA-A h97 AB 12 a | | 14.458755 | | Phroea Bla AA-A h30 AB 6 a |
| 19.404816 | | Eord Blao AA-A h70 1 a | | 14.500305 | | Athairk AA-A h273 2 a |
| 19.338028 | | Cyauleou AA-A h291 3 a | | 14.510239 | | Flyiedgooe AA-A h38 3 e |
| 19.331329 | | Bloomeau AA-A h36 ABCDE 7 a | | 14.511597 | | Preia Phoea AA-A h28 2 a |
|
|
Age T (Brown dwarf) Star (as moon) |
Highest: | | 13,064 | : Scheau Proo AA-A h227 2 a
| |
Lowest: | | 214 | : lam01 Orionis A 9 a
| |
| |
Average: | | 7,795.2753 | | |
Count: 1,729 | Standard Deviation: | | 3,990.1489 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,064 | | Scheau Proo AA-A h227 2 a | | 214 | | lam01 Orionis A 9 a |
| 13,063 | | Eord Gree AA-A h194 ABC 4 g | | 216 | | Eoch Pruae DB-X e1-5430 7 a |
| 13,062 | | Schienia AA-A h91 2 a | | 216 | | Sphoeff AA-A h254 A 2 a |
| 13,062 | | Eotchops AA-A h159 3 a | | 218 | | Blua Eaec CA-Z e112 AB 1 a |
| 13,061 | | Schee Prue AA-A h45 1 a | | 218 | | Greae Phio KX-U e2-112 AB 5 a |
| 13,061 | | Eoch Pruae AA-A h819 AB 6 f | | 222 | | Myriesly XJ-R e4-237 9 a |
| 13,057 | | Dryi Phylaa AA-A h208 CD 5 a | | 238 | | Eord Flyuae VJ-R e4-3809 A 7 a |
| 13,048 | | Chraisa AA-A h516 2 a | | 246 | | HD 76047 A 16 a |
| 13,046 | | Dryoea Flyao AA-A h169 6 b | | 248 | | S171 43 A 12 c |
| 13,043 | | Phaa Aurb AA-A h256 AB 5 a | | 248 | | S171 43 A 11 d |
|
|
Axial Tilt T (Brown dwarf) Star (as moon) |
Highest: | | 3.134552 | : Huemu AA-A h288 3 d
| |
Lowest: | | -3.137388 | : Hypiae Ausms AA-A h422 3 a
| |
| |
Average: | | 0.0158 | | |
Count: 1,668 | Standard Deviation: | | 1.1141 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.134552 | | Huemu AA-A h288 3 d | | -3.137388 | | Hypiae Ausms AA-A h422 3 a |
| 3.117201 | | Leamue AA-A h249 2 a | | -3.106454 | | Bloomea AA-A h126 AB 1 a |
| 3.115836 | | S171 22 3 a | | -3.0919 | | Dryaa Flyoo AA-A h822 3 a |
| 3.107818 | | Myumbao AA-A h242 4 a | | -3.09023 | | Eol Bloae AA-A h29 1 e |
| 3.095052 | | Byoome AA-A h13 CDEF 5 a | | -3.08373 | | Thee Blou AA-A h1 A 3 a |
| 3.061289 | | Hypiae Ausms AA-A h520 1 a | | -3.081843 | | Phroea Blou AA-A h58 3 f |
| 3.060038 | | Hypoae Audst AA-A h39 1 a | | -3.073868 | | Nyuenoi AA-A h271 ABC 1 a |
| 3.055939 | | Huemo AA-A h408 ABC 1 a | | -3.072438 | | Dryi Aug AA-A h75 ABCD 1 e |
| 3.055335 | | Eord Gree AA-A h120 2 a | | -3.063753 | | Eol Prou AA-A h91 ABC 2 a |
| 3.042854 | | Flyiedgooe AA-A h38 3 e | | -3.052148 | | Eoch Pruae AA-A h819 AB 6 f |
|
|
Coord-X T (Brown dwarf) Star (as moon) |
Highest: | | 27,665.5 | : Kuemo AA-A h26 1 a
| |
Lowest: | | -20,782.2 | : Eapaisc AA-A h53 2 a
| |
| |
Average: | | -2,714.3813 | | |
Count: 1,729 | Standard Deviation: | | 5,333.3895 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 27,665.5 | | Kuemo AA-A h26 1 a | | -20,782.2 | | Eapaisc AA-A h53 2 a |
| 18,971.9 | | Phrooe Blou AA-A h62 AB 2 a | | -20,768.2 | | Dehue AA-A h39 B 1 a |
| 14,489.4 | | Phrua Bluae AA-A h62 3 a | | -19,190.2 | | Glaisau AA-A h47 1 d |
| 10,498.5 | | Hypio Ploe AA-A h58 2 e | | -17,747.2 | | Eephaints AA-A h33 2 a |
| 10,360.2 | | Umbaitl AA-A h38 3 d | | -17,254.5 | | Iwaisty AA-A h217 ABC 5 a |
| 9,390.28 | | SWIFT J1539.2-6227 3 a | | -17,185.7 | | Agnairr AA-A h29 2 a |
| 8,763.44 | | Dryaa Bli AA-A h39 3 a | | -16,962.8 | | Iwaisty AA-A h140 AB 5 a |
| 8,693.44 | | Hypio Prao AA-A h14 2 a | | -15,573.8 | | Stueloo AA-A h66 1 a |
| 8,443.78 | | Dryaa Bli AA-A h14 1 a | | -15,070.8 | | Guenae AA-A h0 7 a |
| 8,095.72 | | Dryaa Bli AA-A h44 2 a | | -14,918.3 | | Eock Greau AA-A h52 AB 2 a |
|
|
Coord-Y T (Brown dwarf) Star (as moon) |
Highest: | | 3,603.09 | : Oopaint AA-A h1 3 a
| |
Lowest: | | -3,634.25 | : Sluemea AA-A h2 1 a | |
| |
Average: | | -145.9742 | | |
Count: 1,729 | Standard Deviation: | | 1,623.8667 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,603.09 | | Oopaint AA-A h1 3 a | | -3,634.25 | | Sluemea AA-A h2 1 a |
| 3,058.06 | | Oorb Chrea AA-A g0 AB 2 c | | -3,331.25 | | Tyroigau AA-A h2 A 1 a |
| 2,941.16 | | Slaulou AA-A g2 3 a | | -3,143.84 | | Thee Blou AA-A h1 A 3 a |
| 2,534.12 | | Eimbaith AA-A h397 1 a | | -2,900.12 | | Sluemaei AA-A h5 AB 4 a |
| 2,533.53 | | Nyuenaa AA-A h137 1 a | | -2,583.5 | | Gru Hypoea AA-A h125 1 a |
| 2,532.06 | | Lyrongou AA-A h112 4 a | | -2,581 | | Graei Hypio AA-A h0 3 a |
| 2,528.91 | | Iojaing AA-A h252 4 a | | -2,580.53 | | Eoch Blooe AA-A h262 2 a |
| 2,526.47 | | Hypo Auf AA-A h499 3 g | | -2,579.81 | | Eord Graei AA-A h216 AB 9 a |
| 2,526.19 | | Rhuedgau AA-A h384 1 a | | -2,579.41 | | Voqoo AA-A h226 AB 5 a |
| 2,518.19 | | Oob Auf AA-A h1 2 a | | -2,579.22 | | Phroea Flyai AA-A h13 ABCDE 1 a |
|
|
Coord-Z T (Brown dwarf) Star (as moon) |
Highest: | | 41,925.4 | : Preia Pri AA-A h54 1 a
| |
Lowest: | | -6,396.16 | : Cyoilz AA-A h17 A 3 a
| |
| |
Average: | | 24,488.1056 | | |
Count: 1,729 | Standard Deviation: | | 7,806.2964 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 41,925.4 | | Preia Pri AA-A h54 1 a | | -6,396.16 | | Cyoilz AA-A h17 A 3 a |
| 38,424.1 | | Myneageia AA-A h0 A 4 a | | -4,832.78 | | HD 259697 6 a |
| 37,958.4 | | Flyae Flyuae AA-A h35 AB 9 a | | -4,534.06 | | BD+60 2522 ABC 8 a |
| 37,826 | | Bleetho AA-A h27 3 b | | -4,395.72 | | Phrio Phoea AA-A h12 ABCDE 3 a |
| 37,555.3 | | Bleethoae AA-A h29 2 a | | -4,358 | | HD 18409 9 f |
| 37,281.3 | | Phrio Greou AA-A h1 1 a | | -4,203.38 | | 2MASS J02323627+6128255 7 a |
| 37,025.8 | | Phroea Gree AA-A h29 2 a | | -4,201.19 | | 2MASS J02321675+6133149 1 a |
| 37,014.1 | | Yeqeau AA-A h86 1 a | | -4,190.62 | | 2MASS J02351897+6131236 A 6 a |
| 36,744.5 | | Yeqeau AA-A h5 4 a | | -4,190.62 | | 2MASS J02351897+6131236 BC 5 a |
| 36,723.8 | | Phroea Graei AA-A h49 2 a | | -4,084.06 | | GCRV 4925 4 a |
|
|
Distance From Arrival T (Brown dwarf) Star (as moon) |
Highest: | | 506,638 | : Eoch Pruae AA-A h695 B 2 a
| |
Lowest: | | 529.762 | : Dryi Aug AA-A h75 AB 8 a
| |
| |
Average: | | 6,749.9216 | | |
Count: 1,729 | Standard Deviation: | | 21,604.9239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 506,638 | | Eoch Pruae AA-A h695 B 2 a | | 529.762 | | Dryi Aug AA-A h75 AB 8 a |
| 359,380 | | Scheau Byoe AA-A h13 BCD 7 a | | 736.963 | | Eok Flyoo AA-A h310 AB 1 a |
| 284,432 | | Kyloarph EG-Y g2249 BC 4 a | | 768.337 | | Phraa Pruae AA-A h86 ABC 1 a |
| 205,450 | | Huemoae AA-A h178 B 2 a | | 804 | | Byoomu AA-A h521 AB 5 b |
| 198,925 | | Dryoea Bla AA-A h100 B 2 b | | 909 | | Eoch Pruae AA-A h593 AB 2 a |
| 193,633 | | Dryoea Bli AA-A h159 B 3 a | | 935 | | Chraise AA-A h431 AB 1 a |
| 176,441 | | Bloomeau AA-A h241 B 3 a | | 940.892 | | HD 175876 4 a |
| 166,464 | | Foijaea AA-A h326 B 3 a | | 948.953 | | Wrupau AA-A h606 AB 2 d |
| 160,066 | | Gleeque AA-A h269 B 1 a | | 969.092 | | BD+50 2869 2 a |
| 153,876 | | Nyuenoi AA-A h69 C 3 a | | 989.752 | | Eoch Blao AA-A h133 AB 5 a |
|
|
Orbital Eccentricity T (Brown dwarf) Star (as moon) |
Highest: | | 0.178589 | : Aunaiwyg AA-A h292 1 a
| |
Lowest: | | 0 | : S171 43 A 12 c
| 1,609 * |
| |
Average: | | 0.0007 | | |
Count: 1,619 | Standard Deviation: | | 0.0092 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.178589 | | Aunaiwyg AA-A h292 1 a | | 0 | | S171 43 A 12 c |
| 0.167606 | | Umbaiss AA-A h451 1 a | | 0 | | S171 37 12 a |
| 0.130001 | | Dryao Phylio AA-A h447 ABCD 4 a | | 0 | | S171 43 A 11 d |
| 0.118454 | | Dryi Aug AA-A h121 AB 2 c | | 0 | | Skaude AA-A h294 AB 2 i |
| 0.113887 | | CPD-59 2626 12 a | | 0 | | S171 17 3 a |
| 0.104096 | | Schee Ploe AA-A h271 AB 6 b | | 0 | | S171 20 7 a |
| 0.086011 | | Hypoe Grie AA-A h11 2 b | | 0 | | HIP 63835 ABCD 10 a |
| 0.084332 | | Umbairrs AA-A h230 2 a | | 0 | | GCRV 4925 4 a |
| 0.062932 | | Phoi Phylaa AA-A h75 ABCD 3 a | | 0 | | S171 28 2 a |
| 0.059321 | | Phrio Flya AA-A h223 ABCD 3 a | | 0 | | S171 28 3 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination T (Brown dwarf) Star (as moon) |
Highest: | | 89.740005 | : Eord Gree AA-A h180 4 a
| |
Lowest: | | -89.936082 | : Greae Hypa AA-A h77 AB 1 a
| |
| |
Average: | | -0.8783 | | |
Count: 1,728 | Standard Deviation: | | 51.4884 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.740005 | | Eord Gree AA-A h180 4 a | | -89.936082 | | Greae Hypa AA-A h77 AB 1 a |
| 89.575851 | | Kuemo AA-A h26 1 a | | -89.899824 | | Prue Eaewsy AA-A h84 1 a |
| 89.557311 | | Eord Bloo AA-A h53 2 a | | -89.652325 | | Lyrongou AA-A h152 1 a |
| 89.442627 | | Dryeia Flyou AA-A h51 A 3 a | | -89.507729 | | Hypuejoi AA-A h21 ABC 2 a |
| 89.401268 | | Braisaa AA-A h347 ABC 1 a | | -89.495996 | | Dryau Bro AA-A h486 1 a |
| 89.203695 | | Scheau Proo AA-A h632 AB 3 a | | -89.470642 | | Foench AA-A h0 1 a |
| 89.186714 | | Athairk AA-A h498 AB 10 a | | -89.402187 | | Dryau Phylio AA-A h612 4 a |
| 89.086468 | | Pha Scroi AA-A h431 ABC 4 b | | -89.20544 | | Eimbaith AA-A h283 A 1 a |
| 88.952378 | | Myumbo AA-A h25 AB 3 a | | -89.128634 | | Nyuenoi AA-A h372 2 a |
| 88.842398 | | Kyloaln AA-A h58 AB 4 d | | -89.120049 | | Clooku AA-A h125 1 a |
|
|
Orbital Period T (Brown dwarf) Star (as moon) |
Highest: | | 432.822480797766 | : Hypuejoi AA-A h42 AB 10 g
| |
Lowest: | | 0.118815671238 | : CPD-59 2626 12 a
| |
| |
Average: | | 92.2757 | | |
Count: 1,728 | Standard Deviation: | | 58.5401 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 432.822480797766 | | Hypuejoi AA-A h42 AB 10 g | | 0.118815671238 | | CPD-59 2626 12 a |
| 406.125070596181 | | Scheau Proo AA-A h205 3 a | | 2.580454297083 | | Dryi Aug AA-A h75 AB 8 a |
| 377.988539360185 | | Foijaea AA-A h326 B 3 a | | 2.700696072049 | | Phoi Phylaa AA-A h75 ABCD 3 a |
| 366.407777700162 | | Iwaitt AA-A h309 6 a | | 2.960231707049 | | Eok Flyoo AA-A h310 AB 1 a |
| 354.663213645972 | | Blae Eaec PI-B e8 ABC 4 b | | 3.312434794178 | | HD 175876 4 a |
| 333.152856263854 | | Eumorps AA-A g10 ABC 4 a | | 3.378095703125 | | Rothi AA-A h63 ABC 1 a |
| 317.940902777778 | | Kyloarph DB-X e1-4988 9 a | | 3.875573278356 | | Schee Ploe AA-A h271 AB 6 b |
| 313.406803265764 | | Eok Flyoo AA-A h569 3 a | | 3.884085488542 | | Umbaiss AA-A h451 1 a |
| 310.119814814815 | | Dryoea Bla AA-A h100 B 2 b | | 4.445053168403 | | Eoch Pruae AA-A h593 AB 2 a |
| 305.809204777083 | | Floalt AA-A h34 4 a | | 4.517766129641 | | Hypiae Ausms AA-A h575 AB 7 b |
|
|
Periapsis / Closest Approach T (Brown dwarf) Star (as moon) |
Highest: | | 135,684,466.36 km | : Hypuejoi AA-A h42 AB 10 g
| |
Lowest: | | 3,690,360.9 km | : Dryi Aug AA-A h75 AB 8 a
| |
| |
Average: | | 52,974,351.9810 km | | |
Count: 1,596 | Standard Deviation: | | 22,370,793.6899 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 135,684,466.36 | | Hypuejoi AA-A h42 AB 10 g | | 3,690,360.9 | | Dryi Aug AA-A h75 AB 8 a |
| 133,804,949.5 | | Yeqeau AA-A h5 4 a | | 5,013,027.84 | | Rothi AA-A h63 ABC 1 a |
| 131,990,271.81 | | Nyuenoea AA-A h203 3 a | | 5,015,091.84 | | Eok Flyoo AA-A h310 AB 1 a |
| 130,445,367.1 | | Floalt AA-A h34 4 a | | 5,477,766.93 | | Chraise AA-A h431 AB 1 a |
| 127,461,808.92 | | Eumorps AA-A g10 ABC 4 a | | 5,692,120.61 | | HD 175876 4 a |
| 125,996,941.33 | | Eimbaisys AA-A h554 3 a | | 6,499,674.11 | | Eoch Pruae AA-A h593 AB 2 a |
| 125,646,418.33 | | Hypiae Ausms AA-A h446 ABC 4 a | | 6,827,614.84 | | Hypiae Ausms AA-A h575 AB 7 b |
| 121,397,602.56 | | Umbaiss AA-A h388 2 a | | 7,962,745.85 | | Phraa Pruae AA-A h86 ABC 1 a |
| 118,359,121.92 | | Dryaa Bli AA-A h39 3 a | | 8,154,776.58 | | Dryi Aug AA-A h28 AB 1 a |
| 118,105,620.15 | | Nyuenua AA-A h140 3 a | | 8,431,546.81 | | BD+50 2869 2 a |
|
|
Periapsis (next pass < 5 years) T (Brown dwarf) Star (as moon) |
Highest: | | 135,684,466.36 km | : Hypuejoi AA-A h42 AB 10 g
| |
Lowest: | | 1,443.73 km | : Phoi Phylaa AA-A h75 ABCD 3 a
| |
| |
Average: | | 52,655,755.6951 km | | |
Count: 1,619 | Standard Deviation: | | 22,666,373.2123 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 135,684,466.36 | | Hypuejoi AA-A h42 AB 10 g | | 1,443.73 | | Phoi Phylaa AA-A h75 ABCD 3 a |
| 133,804,949.5 | | Yeqeau AA-A h5 4 a | | 4,671.45 | | Dryao Phylio AA-A h447 ABCD 4 a |
| 131,990,271.81 | | Nyuenoea AA-A h203 3 a | | 5,373.12 | | Umbaiss AA-A h451 1 a |
| 130,445,367.1 | | Floalt AA-A h34 4 a | | 21,200.4 | | Phrio Flya AA-A h223 ABCD 3 a |
| 127,461,808.92 | | Eumorps AA-A g10 ABC 4 a | | 50,389.88 | | Schee Ploe AA-A h271 AB 6 b |
| 125,996,941.33 | | Eimbaisys AA-A h554 3 a | | 53,691.6 | | Hypoe Grie AA-A h11 2 b |
| 125,646,418.33 | | Hypiae Ausms AA-A h446 ABC 4 a | | 58,100.31 | | Aunaiwyg AA-A h292 1 a |
| 121,397,602.56 | | Umbaiss AA-A h388 2 a | | 66,344.48 | | CPD-59 2626 12 a |
| 118,359,121.92 | | Dryaa Bli AA-A h39 3 a | | 178,655.23 | | Umbairrs AA-A h230 2 a |
| 118,105,620.15 | | Nyuenua AA-A h140 3 a | | 341,064.64 | | Dryi Aug AA-A h121 AB 2 c |
|
|
Outermost Ring - Area T (Brown dwarf) Star (as moon) |
Highest: | | 4,321,952,685,772.58 | : Hypio Proo AA-A h123 2 a
| |
Lowest: | | 1,749,390,897,895.26 | : Gleeque AA-A h219 B 2 a
| |
| |
Average: | | 2,406,321,155,892.41 | | |
Count: 545 | Standard Deviation: | | 440,616,482,676.464 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,321,952,685,772.58 | | Hypio Proo AA-A h123 2 a | | 1,749,390,897,895.26 | | Gleeque AA-A h219 B 2 a |
| 3,904,072,319,269.61 | | Eoch Pruae AA-A h301 3 a | | 1,752,566,527,820.3 | | Eotchopt AA-A h10 AB 1 a |
| 3,868,696,826,114.19 | | Schee Prue AA-A h256 1 g | | 1,754,477,660,733.24 | | Schee Flyi AA-A h693 5 a |
| 3,861,223,321,195.69 | | Eoch Pra AA-A h0 1 a | | 1,754,628,807,468.19 | | Eimbaith AA-A h132 3 a |
| 3,834,134,976,239.23 | | Myumbao AA-A h472 4 a | | 1,765,641,270,957.86 | | Delta-2 Telescopii 6 a |
| 3,828,521,251,760.15 | | Dryi Phylio AA-A h409 4 a | | 1,769,303,426,770.79 | | Hypo Auf AA-A h265 3 a |
| 3,771,182,233,425.48 | | Nyuenoea AA-A h395 A 3 a | | 1,773,883,696,386.28 | | Eachaiv AA-A h198 2 a |
| 3,750,460,467,039.03 | | Sphoeff AA-A h340 ABC 6 e | | 1,776,816,532,093 | | Rhuedgau AA-A h98 2 a |
| 3,667,308,396,843.14 | | Phrio Flyai AA-A h329 2 a | | 1,778,357,545,807.28 | | Athair AA-A h26 AB 3 a |
| 3,642,206,725,965.76 | | Phaa Aug AA-A h308 2 e | | 1,785,525,216,680.94 | | Kyloabs AA-A h182 1 a |
|
|
Outermost Ring - Density T (Brown dwarf) Star (as moon) |
Highest: | | 10.0007983421377 | : Phoi Scraa AA-A h130 1 a
| |
Lowest: | | 1.34115781735524 | : Drumbaae AA-A h594 3 e
| |
| |
Average: | | 9.0160 | | |
Count: 545 | Standard Deviation: | | 1.3947 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007983421377 | | Phoi Scraa AA-A h130 1 a | | 1.34115781735524 | | Drumbaae AA-A h594 3 e |
| 10.0007604109783 | | Byoomu AA-A h210 AB 1 a | | 1.60146242664349 | | Stuelou AA-A h74 3 a |
| 10.0007511299495 | | Dryoea Flyoo AA-A h241 ABC 5 d | | 2.47010024714185 | | Eorl Braea AA-A h132 3 a |
| 10.00069548551 | | Phoi Phyloea AA-A h217 A 1 d | | 2.87535609530141 | | Eor Audst AA-A h127 ABC 3 a |
| 10.0006365430822 | | Eord Byio AA-A h87 1 a | | 2.95836483822363 | | Plimbaei AA-A h7 1 a |
| 10.0006219719563 | | Chraisue AA-A h389 ABC 2 a | | 3.38104866827132 | | x2 Centauri AB 4 a |
| 10.0006056069399 | | Nuekuae AA-A h24 A 3 a | | 3.49423856196504 | | Phaa Aurb AA-A h111 3 a |
| 10.0005929436226 | | Hypoae Phyloea AA-A h12 A 1 a | | 3.74655098989508 | | Iojaing AA-A h252 4 a |
| 10.0005832200846 | | Kyloarph AA-A h533 AB 13 a | | 3.77919393817377 | | Eotchops AA-A h68 2 a |
| 10.0005732583246 | | Dryi Phylio AA-A h115 4 h | | 3.99595044942294 | | Phaa Aurb AA-A h51 1 a |
|
|
Outermost Ring - Inner Radius T (Brown dwarf) Star (as moon) |
Highest: | | 281,850 km | : Hypio Proo AA-A h123 2 a
| |
Lowest: | | 114,240 km | : Pha Scroi AA-A h284 2 a
| |
| |
Average: | | 178,473.7982 km | | |
Count: 545 | Standard Deviation: | | 27,730.8007 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 281,850 | | Hypio Proo AA-A h123 2 a | | 114,240 | | Pha Scroi AA-A h284 2 a |
| 269,660 | | Sphoeff AA-A h340 ABC 6 e | | 120,050 | | Eotchops AA-A h68 2 a |
| 261,050 | | Nyuenoea AA-A h395 A 3 a | | 120,770 | | Myumbe AA-A h52 ABC 1 a |
| 253,380 | | Eoch Pruae AA-A h301 3 a | | 121,100 | | Myumbau AA-A h245 ABC 5 a |
| 247,810 | | Dryi Phylio AA-A h409 4 a | | 122,610 | | Dryau Phylio AA-A h560 AB 2 a |
| 247,560 | | Yeqeau AA-A h5 4 a | | 123,810 | | Eachaiv AA-A h198 2 a |
| 241,970 | | Umbaiss AA-A h545 3 a | | 124,220 | | Flease AA-A h150 A 1 a |
| 239,580 | | Eoch Pruae AA-A h819 AB 6 f | | 125,250 | | Byoomu AA-A h54 4 a |
| 238,610 | | x2 Centauri AB 4 a | | 126,730 | | Theemae AA-A h138 3 a |
| 237,840 | | Hypiae Ausms AA-A h444 A 1 a | | 127,060 | | Eor Audst AA-A h127 ABC 3 a |
|
|
Outermost Ring - Mass T (Brown dwarf) Star (as moon) |
Highest: | | 36,782,000,000,000 | : Dryi Phylio AA-A h409 4 a
| |
Lowest: | | 2,729,700,000,000 | : Drumbaae AA-A h594 3 e
| |
| |
Average: | | 21,660,239,633,027.5 | | |
Count: 545 | Standard Deviation: | | 4,941,383,499,564.54 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36,782,000,000,000 | | Dryi Phylio AA-A h409 4 a | | 2,729,700,000,000 | | Drumbaae AA-A h594 3 e |
| 36,746,000,000,000 | | Hypio Proo AA-A h123 2 a | | 3,234,200,000,000 | | Stuelou AA-A h74 3 a |
| 36,266,000,000,000 | | Phaa Aug AA-A h308 2 e | | 5,098,800,000,000 | | Eorl Braea AA-A h132 3 a |
| 35,852,000,000,000 | | Schee Prue AA-A h256 1 g | | 5,770,900,000,000 | | Eor Audst AA-A h127 ABC 3 a |
| 34,626,000,000,000 | | Sphoeff AA-A h340 ABC 6 e | | 6,536,700,000,000 | | x2 Centauri AB 4 a |
| 34,430,000,000,000 | | Eorld Grie CL-Y g685 ABCD 9 a | | 6,660,300,000,000 | | Plimbaei AA-A h7 1 a |
| 34,208,000,000,000 | | Eoch Pra AA-A h0 1 a | | 7,539,600,000,000 | | Phaa Aurb AA-A h111 3 a |
| 34,131,000,000,000 | | Nyuenoea AA-A h395 A 3 a | | 7,562,500,000,000 | | Eotchops AA-A h68 2 a |
| 34,074,000,000,000 | | Eoch Pruae AA-A h301 3 a | | 8,478,100,000,000 | | Iojaing AA-A h252 4 a |
| 33,908,000,000,000 | | Myumbao AA-A h472 4 a | | 9,347,400,000,000 | | Phaa Aurb AA-A h51 1 a |
|
|
Outermost Ring - Outer Radius T (Brown dwarf) Star (as moon) |
Highest: | | 1,206,300 km | : Hypio Proo AA-A h123 2 a
| |
Lowest: | | 760,990 km | : Schee Flyi AA-A h693 5 a
| |
| |
Average: | | 890,163.9083 km | | |
Count: 545 | Standard Deviation: | | 78,650.6429 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,206,300 | | Hypio Proo AA-A h123 2 a | | 760,990 | | Schee Flyi AA-A h693 5 a |
| 1,143,200 | | Eoch Pruae AA-A h301 3 a | | 761,560 | | Eachaiv AA-A h198 2 a |
| 1,133,200 | | Schee Prue AA-A h256 1 g | | 761,990 | | Delta-2 Telescopii 6 a |
| 1,131,400 | | Dryi Phylio AA-A h409 4 a | | 765,210 | | Eimbaith AA-A h132 3 a |
| 1,130,600 | | Eoch Pra AA-A h0 1 a | | 766,590 | | Rhuedgau AA-A h98 2 a |
| 1,126,800 | | Myumbao AA-A h472 4 a | | 770,490 | | Gleeque AA-A h219 B 2 a |
| 1,126,300 | | Nyuenoea AA-A h395 A 3 a | | 772,810 | | Juena AA-A h5 5 a |
| 1,125,400 | | Sphoeff AA-A h340 ABC 6 e | | 773,830 | | Eotchopt AA-A h10 AB 1 a |
| 1,102,300 | | Phaa Aug AA-A h308 2 e | | 774,200 | | Hypo Auf AA-A h265 3 a |
| 1,102,300 | | Phrio Flyai AA-A h329 2 a | | 775,080 | | Pha Scroi AA-A h284 2 a |
|
|
Outermost Ring - Width T (Brown dwarf) Star (as moon) |
Highest: | | 924,450 | : Hypio Proo AA-A h123 2 a
| |
Lowest: | | 570,200 | : Wrupau AA-A h484 AB 1 a
| |
| |
Average: | | 711,690.1101 | | |
Count: 545 | Standard Deviation: | | 66,823.3821 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 924,450 | | Hypio Proo AA-A h123 2 a | | 570,200 | | Wrupau AA-A h484 AB 1 a |
| 908,810 | | Eoch Pra AA-A h0 1 a | | 571,020 | | Umbaiss AA-A h545 3 a |
| 904,910 | | Myumbao AA-A h472 4 a | | 571,460 | | Eotchopt AA-A h10 AB 1 a |
| 903,640 | | Schee Prue AA-A h256 1 g | | 572,930 | | Myumboae AA-A h57 1 a |
| 889,820 | | Eoch Pruae AA-A h301 3 a | | 578,350 | | Kyloabs AA-A h182 1 a |
| 883,840 | | Phrio Flyai AA-A h329 2 a | | 578,640 | | Gleeque AA-A h219 B 2 a |
