Type | Data | |
|
Body Count (Discovery Scan) Black Hole Systems |
Highest: | | 91 | : Sphoepps GH-U e3-285
| |
Lowest: | | 1 | : Floawns JM-W f1-610
| 4,255 * |
| |
Average: | | 11.4101 | | |
Count: 47,393 | Standard Deviation: | | 12.1677 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 91 | | Sphoepps GH-U e3-285 | | 1 | | Floawns JM-W f1-610 |
| 88 | | Screake UD-T e3-525 | | 1 | | Pro Thua AA-A g1 |
| 88 | | Eoch Flyi AA-A g167 | | 1 | | Athaip DW-N e6-3063 |
| 88 | | Dryoea Blao AA-A h391 | | 1 | | Drojau ZE-A g1 |
| 88 | | Phaa Aurb AA-A h159 | | 1 | | Eeshorks BA-A g6 |
| 87 | | Dryio Prao AW-N e6-2500 | | 1 | | Hypoe Pruae UJ-Z e6834 |
| 86 | | Wepe WO-A e7438 | | 1 | | Shrogea MH-V e2-1763 |
| 84 | | Hypiae Aurb AA-A h354 | | 1 | | IC 1805 Sector DQ-Y e3 |
| 84 | | Eotchopt FG-Y f597 | | 1 | | Pyrivo HW-V e2-8 |
| 83 | | Cieso AA-A h52 | | 1 | | Hypi Fraae FG-Y g3 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds Black Hole Systems |
Highest: | | 4 | : Kyloaln AA-A h231
| |
Lowest: | | 0 | : XTE J1748-288
| 307,059 * |
| |
Average: | | 0.006 | | |
Count: 308,816 | Standard Deviation: | | 0.0807 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Kyloaln AA-A h231 | | 0 | | XTE J1748-288 |
| 3 | | Phaa Aurb ZP-O e6-134 | | 0 | | GRS 1737-31 |
| 3 | | Eimbaith AA-A h328 | | 0 | | GRS 1730-312 |
| 2 | | Gru Dryou YE-A g6 | | 0 | | GRS 1739-278 |
| 2 | | Braisoi AA-A h329 | | 0 | | Myriesly HR-N e6-4354 |
| 2 | | Eoch Pruae EG-Y g17 | | 0 | | XTE J1755-324 |
| 2 | | Egnairbs HG-Y f1871 | | 0 | | XTE J1817-330 |
| 2 | | Noijou AA-A h100 | | 0 | | Cygni X-3 |
| 2 | | Zejoo AA-A h39 | | 0 | | GRS 1758-258 |
| 2 | | Dryu Auf AA-A g7 | | 0 | | XTE J2012+381 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) Black Hole Systems |
Highest: | | 104 | : Oephaiscs BV-P e5-4
| 2 * |
Lowest: | | 1 | : XTE J1818-245
| 71,192 * |
| |
Average: | | 8.1736 | | |
Count: 308,801 | Standard Deviation: | | 10.6057 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 104 | | Oephaiscs BV-P e5-4 | | 1 | | XTE J1818-245 |
| 104 | | Scheau Pri QI-T e3-2381 | | 1 | | Oephaird MX-U f2-4910 |
| 103 | | Eord Blao AA-A h383 | | 1 | | Oofain EG-Y g4 |
| 100 | | Myumbue JR-W f1-162 | | 1 | | Floawns JM-W f1-610 |
| 100 | | Myumbau AA-A g154 | | 1 | | Blia Aec FG-Y g1 |
| 93 | | Athairk AA-A h361 | | 1 | | Hypoe Flyi ZU-Y f5635 |
| 93 | | Drumbaae AA-A h131 | | 1 | | Hypoe Flyi GH-U e3-1365 |
| 93 | | Smasiae AA-A h20 | | 1 | | Crookaae EG-Y g498 |
| 91 | | Athairk AA-A h471 | | 1 | | Graea Hypue EG-Y f6 |
| 91 | | Kyloaln LM-W f1-363 | | 1 | | Dryuae Auscs FG-Y g487 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds Black Hole Systems |
Highest: | | 2 | : Eoch Pruae TY-S e3-2112
| 26 * |
Lowest: | | 0 | : XTE J1748-288
| 307,930 * |
| |
Average: | | 0.003 | | |
Count: 308,816 | Standard Deviation: | | 0.0558 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Eoch Pruae TY-S e3-2112 | | 0 | | XTE J1748-288 |
| 2 | | Dryio Flyuae DL-Y e3033 | | 0 | | GRS 1737-31 |
| 2 | | Eoch Pruae YP-P e5-1578 | | 0 | | GRS 1730-312 |
| 2 | | Dryoea Pra HR-W f1-593 | | 0 | | GRS 1739-278 |
| 2 | | Plimboa AA-A h30 | | 0 | | Myriesly HR-N e6-4354 |
| 2 | | Drumboa AA-A h336 | | 0 | | XTE J1755-324 |
| 2 | | Wepooe AW-N e6-409 | | 0 | | XTE J1817-330 |
| 2 | | Eorld Flya IC-V f2-738 | | 0 | | Cygni X-3 |
| 2 | | Rhuedgie AA-A h201 | | 0 | | GRS 1758-258 |
| 2 | | Dryaa Blou AA-A h54 | | 0 | | XTE J2012+381 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) Black Hole Systems |
Highest: | | 101 | : Oephaiscs BV-P e5-4
| |
Lowest: | | 0 | : XTE J1748-288
| 158,477 * |
| |
Average: | | 5.4918 | | |
Count: 308,816 | Standard Deviation: | | 9.7754 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 101 | | Oephaiscs BV-P e5-4 | | 0 | | XTE J1748-288 |
| 98 | | Scheau Pri QI-T e3-2381 | | 0 | | GRS 1737-31 |
| 93 | | Myumbue JR-W f1-162 | | 0 | | GRS 1730-312 |
| 88 | | Myumbau AA-A g154 | | 0 | | XTE J1755-324 |
| 88 | | Sphoepps GH-U e3-285 | | 0 | | GRS 1758-258 |
| 84 | | Scheau Prao FC-U e3-6708 | | 0 | | XTE J2012+381 |
| 84 | | Screake UD-T e3-525 | | 0 | | XTE J1818-245 |
| 84 | | Wepe WO-A e7438 | | 0 | | Oochoxt DL-Y g1 |
| 83 | | Eord Blao AA-A h383 | | 0 | | Oephaird MX-U f2-4910 |
| 83 | | Aunaihm LM-W f1-1934 | | 0 | | Oofain EG-Y g4 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) Black Hole Systems |
Highest: | | 22 | : Scheau Byoe AA-A h680
| 2 * |
Lowest: | | 1 | : XTE J1818-245
| 95,751 * |
| |
Average: | | 2.6816 | | |
Count: 308,798 | Standard Deviation: | | 1.7757 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 22 | | Scheau Byoe AA-A h680 | | 1 | | XTE J1818-245 |
| 22 | | Nyuenoea AA-A h180 | | 1 | | Oephaird MX-U f2-4910 |
| 21 | | Chraisa AA-A h15 | | 1 | | Phrio Phoe DL-Y g1 |
| 20 | | Eord Blao AA-A h383 | | 1 | | Oofain EG-Y g4 |
| 20 | | Schee Flyi AA-A h106 | | 1 | | Floawns JM-W f1-610 |
| 20 | | Eimbaith AA-A h287 | | 1 | | Blia Aec FG-Y g1 |
| 20 | | Dryoea Blao AA-A h391 | | 1 | | Hypoe Flyi ZU-Y f5635 |
| 19 | | Hypua Flyoae AA-A h81 | | 1 | | Hypoe Flyi GH-U e3-1365 |
| 19 | | Egnaix AA-A h236 | | 1 | | Crookaae EG-Y g498 |
| 19 | | Ooscs Auf AA-A h398 | | 1 | | Froarks XJ-R e4-1363 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates Black Hole Systems |
Highest: | | 11 | : Grea Eaescs AA-A h9
| |
Lowest: | | 0 | : XTE J1748-288
| 291,299 * |
| |
Average: | | 0.1037 | | |
Count: 308,816 | Standard Deviation: | | 0.5013 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 11 | | Grea Eaescs AA-A h9 | | 0 | | XTE J1748-288 |
| 10 | | Eoch Flya ZE-A g21 | | 0 | | GRS 1737-31 |
| 10 | | Dryaa Flyoo AA-A h824 | | 0 | | GRS 1730-312 |
| 9 | | Boekh AA-A h84 | | 0 | | Myriesly HR-N e6-4354 |
| 9 | | Stranuia GW-W f1-92 | | 0 | | XTE J1755-324 |
| 9 | | Dryoi Grie AA-A h501 | | 0 | | XTE J1817-330 |
| 9 | | Dryio Blue AA-A h256 | | 0 | | Cygni X-3 |
| 8 | | Eord Flyoo AA-A h11 | | 0 | | GRS 1758-258 |
| 8 | | Blue Eaewsy AA-A h66 | | 0 | | XTE J2012+381 |
| 8 | | Hypiae Aurb AA-A h134 | | 0 | | XTE J1752-223 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds Black Hole Systems |
Highest: | | 6 | : Hypio Blou AA-A h54 | |
Lowest: | | 0 | : XTE J1748-288
| 300,132 * |
| |
Average: | | 0.0332 | | |
Count: 308,816 | Standard Deviation: | | 0.2095 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Hypio Blou AA-A h54 | | 0 | | XTE J1748-288 |
| 5 | | Phroi Blou AA-A g25 | | 0 | | GRS 1737-31 |
| 4 | | Eoch Flya ZE-A g21 | | 0 | | GRS 1730-312 |
| 4 | | Iwaisty AA-A h232 | | 0 | | GRS 1739-278 |
| 4 | | Drumboa AA-A h464 | | 0 | | Myriesly HR-N e6-4354 |
| 4 | | Eok Blou EV-Y e3334 | | 0 | | XTE J1755-324 |
| 4 | | Hypoae Chrea FL-P e5-5019 | | 0 | | XTE J1817-330 |
| 4 | | Eotchops AA-A h385 | | 0 | | Cygni X-3 |
| 4 | | Wrupau KC-V f2-314 | | 0 | | GRS 1758-258 |
| 4 | | Chraisooe AA-A h2 | | 0 | | XTE J2012+381 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance Black Hole Systems |
Highest: | | 44,635.5028393456 | : Angosk VE-R e4-0
| |
Lowest: | | 226.541023875236 | : Myriesly FG-Y g490
| |
| |
Average: | | 8,275.8992 | | |
Count: 308,806 | Standard Deviation: | | 4,179.9097 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 44,635.5028393456 | | Angosk VE-R e4-0 | | 226.541023875236 | | Myriesly FG-Y g490 |
| 42,233.4618293323 | | Oedgaf CL-Y g0 | | 355.089666306244 | | XTE J1748-288 |
| 42,064.6732024922 | | Pro Fraae IG-Y e1 | | 429.180986291098 | | Phua Aub CA-A f1739 |
| 41,974.1421504797 | | Oedgaf DL-Y g0 | | 429.23132323245 | | Phua Aub BA-A g373 |
| 41,958.5102693534 | | Striveae EG-Y g0 | | 429.998490782282 | | Phua Aub FA-A e1951 |
| 41,334.8687682059 | | Gria Bloae YE-A g0 | | 437.296532165395 | | Phroi Pri RI-B e4188 |
| 41,285.7196648753 | | Pru Chrie BV-Y e0 | | 443.03252086848 | | Phua Aub FA-A e2454 |
| 41,276.9791745957 | | Cygni X-3 | | 456.056117884499 | | Juenae RD-B e5591 |
| 41,078.1145346584 | | Flyooe Graae ZE-A g0 | | 457.966655600907 | | Phua Aub FA-A e454 |
| 40,548.76902156 | | Smoorou MT-Q e5-1 | | 460.334495092297 | | Phroi Pri WO-A f2077 |
|
|
Sol Distance Black Hole Systems |
Highest: | | 62,625.2 | : Striveae EG-Y g0
| |
Lowest: | | 1,245.04 | : Praea Euq MR-W e1-5
| |
| |
Average: | | 24,481.4281 | | |
Count: 308,806 | Standard Deviation: | | 5,730.2936 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 62,625.2 | | Striveae EG-Y g0 | | 1,245.04 | | Praea Euq MR-W e1-5 |
| 62,345.8 | | Oedgaf CL-Y g0 | | 1,553.5 | | Orion Dark Region ZE-A e6 |
| 62,260.4 | | Oedgaf DL-Y g0 | | 1,753.59 | | Pro Eurl ZK-X e1-0 |
| 62,172.1 | | Pyrie Eurk QX-U e2-0 | | 1,920.73 | | Swoiwns SJ-R e4-0 |
| 61,967.7 | | Gria Bloae YE-A g0 | | 1,954.95 | | Plio Eurl LM-W e1-15 |
| 61,916.3 | | Pyrooe Dryoae VO-Z e0 | | 2,065.76 | | Flyua Dryoae ON-T e3-1 |
| 61,675.3 | | Pyrie Euq GA-A e0 | | 2,227.37 | | Bleia Eohn CA-A e0 |
| 61,539.1 | | Syneayae CQ-P e5-0 | | 2,321.47 | | Bleae Thua JM-W f1-0 |
| 60,903.9 | | Blae Bloae ZE-A g0 | | 2,363.72 | | Screagi MI-B e0 |
| 60,363.6 | | Flyooe Graae ZE-A g0 | | 2,375 | | Bleae Thua QO-Z e0 |
|
|