Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DAZ) Star Systems |
Highest: | | 66 | : Eord Flyue ZQ-B d14-95
| |
Lowest: | | 1 | : Xothuia VJ-X d2-801
| 24 * |
| |
Average: | | 17.6612 | | |
Count: 183 | Standard Deviation: | | 16.5154 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 66 | | Eord Flyue ZQ-B d14-95 | | 1 | | Xothuia VJ-X d2-801 |
| 61 | | Phraa Prai WZ-W d2-64 | | 1 | | Pyralea HN-K d8-6 |
| 55 | | Nuekie MN-B d13-14 | | 1 | | Phoi Aics QN-K d8-0 |
| 54 | | Bleethue YO-R d4-125 | | 1 | | Bla Dryoae YL-D d12-0 |
| 54 | | Phua Phylio SE-G d11-25 | | 1 | | Eumogy MJ-P d6-24 |
| 52 | | Skombeae TW-W d1-3 | | 1 | | Stranoa HH-D d12-263 |
| 49 | | Eol Prou BA-Q d5-468 | | 1 | | Phrooe Prooe WA-V d3-168 |
| 48 | | Eol Prou RX-U d2-189 | | 1 | | Flyae Eolls QZ-M d8-1 |
| 44 | | Prae Blou SX-L d7-0 | | 1 | | Phraa Prai VE-X d2-25 |
| 44 | | Dryoea Gree IW-N d6-149 | | 1 | | Phraa Prai VE-X d2-47 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DAZ) Star Systems |
Highest: | | 1 | : Eoch Flyuae YK-P d5-33
| 4 * |
Lowest: | | 0 | : LHS 151
| 1,511 * |
| |
Average: | | 0.0026 | | |
Count: 1,515 | Standard Deviation: | | 0.0513 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Eoch Flyuae YK-P d5-33 | | 0 | | LHS 151 |
| 1 | | Foerst RF-E d12-22 | | 0 | | Nyeajeau VI-T d3-7 |
| 1 | | Spoihaae TP-D d13-113 | | 0 | | Hypua Bloae XQ-D d12-22 |
| 1 | | Choomau EO-F d12-1 | | 0 | | Hypua Flyoae IQ-Y d105 |
| 0 | | LHS 151 | | 0 | | Drojao RT-Z d13-2 |
| 0 | | Nyeajeau VI-T d3-7 | | 0 | | Drojao SF-F d11-0 |
| 0 | | Hypua Bloae XQ-D d12-22 | | 0 | | Eol Prou BA-Q d5-550 |
| 0 | | Hypua Flyoae IQ-Y d105 | | 0 | | Eol Prou BA-Q d5-369 |
| 0 | | Drojao RT-Z d13-2 | | 0 | | Egnaicy AQ-P d5-158 |
| 0 | | Drojao SF-F d11-0 | | 0 | | Eol Prou GG-Y d15 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DAZ) Star Systems |
Highest: | | 77 | : Oepholz PV-K d9-0
| |
Lowest: | | 1 | : Drojao RT-Z d13-2
| 435 * |
| |
Average: | | 11.835 | | |
Count: 1,515 | Standard Deviation: | | 15.1054 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 77 | | Oepholz PV-K d9-0 | | 1 | | Drojao RT-Z d13-2 |
| 75 | | Shehio QA-U d4-7 | | 1 | | Eol Prou BA-Q d5-550 |
| 71 | | Foijeae HA-Y d1-66 | | 1 | | Eol Prou GG-Y d15 |
| 71 | | Blaa Blao KH-V d2-4 | | 1 | | Eol Prou IW-W d1-204 |
| 69 | | Ellogy KJ-X d2-2 | | 1 | | Prua Phoe MS-K d8-92 |
| 66 | | Eord Flyue ZQ-B d14-95 | | 1 | | Prua Phoe MS-K d8-66 |
| 65 | | Phleedgaa CA-H d10-388 | | 1 | | Floarks EW-W d1-273 |
| 64 | | Eol Prou BA-Q d5-875 | | 1 | | Dryae Pruae JT-Z d13-9 |
| 64 | | Gehoo ZF-N d7-6 | | 1 | | Grie Flyi YP-G d10-5 |
| 63 | | Lysoosms UO-X d2-1 | | 1 | | Treareou JN-Q d6-5 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DAZ) Star Systems |
Highest: | | 2 | : LHS 6309
| |
Lowest: | | 0 | : LHS 151
| 1,511 * |
| |
Average: | | 0.0033 | | |
Count: 1,515 | Standard Deviation: | | 0.0679 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | LHS 6309 | | 0 | | LHS 151 |
| 1 | | LHS 1547 | | 0 | | Nyeajeau VI-T d3-7 |
| 1 | | Hypuae Aug PP-F d11-128 | | 0 | | Hypua Bloae XQ-D d12-22 |
| 1 | | Vaimoea TI-Z d1-450 | | 0 | | Hypua Flyoae IQ-Y d105 |
| 0 | | LHS 151 | | 0 | | Drojao RT-Z d13-2 |
| 0 | | Nyeajeau VI-T d3-7 | | 0 | | Drojao SF-F d11-0 |
| 0 | | Hypua Bloae XQ-D d12-22 | | 0 | | Eol Prou BA-Q d5-550 |
| 0 | | Hypua Flyoae IQ-Y d105 | | 0 | | Eol Prou BA-Q d5-369 |
| 0 | | Drojao RT-Z d13-2 | | 0 | | Egnaicy AQ-P d5-158 |
| 0 | | Drojao SF-F d11-0 | | 0 | | Eol Prou GG-Y d15 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DAZ) Star Systems |
Highest: | | 73 | : Oepholz PV-K d9-0
| 2 * |
Lowest: | | 0 | : LHS 151
| 683 * |
| |
Average: | | 10.2026 | | |
Count: 1,515 | Standard Deviation: | | 15.032 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 73 | | Oepholz PV-K d9-0 | | 0 | | LHS 151 |
| 73 | | Shehio QA-U d4-7 | | 0 | | Drojao RT-Z d13-2 |
| 69 | | Blaa Blao KH-V d2-4 | | 0 | | Eol Prou BA-Q d5-550 |
| 66 | | Foijeae HA-Y d1-66 | | 0 | | Eol Prou BA-Q d5-369 |
| 66 | | Ellogy KJ-X d2-2 | | 0 | | Eol Prou GG-Y d15 |
| 63 | | Eord Flyue ZQ-B d14-95 | | 0 | | Eol Prou IW-W d1-204 |
| 62 | | Eol Prou BA-Q d5-875 | | 0 | | Prua Phoe MS-K d8-92 |
| 61 | | Phleedgaa CA-H d10-388 | | 0 | | Prua Phoe MS-K d8-66 |
| 60 | | Gehoo ZF-N d7-6 | | 0 | | Floarks EW-W d1-273 |
| 59 | | Lysoosms UO-X d2-1 | | 0 | | Blua Hypue NE-H d10-10 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DAZ) Star Systems |
Highest: | | 5 | : LHS 6309
| 19 * |
Lowest: | | 1 | : Nyeajeau VI-T d3-7
| 889 * |
| |
Average: | | 1.6323 | | |
Count: 1,515 | Standard Deviation: | | 0.9011 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | LHS 6309 | | 1 | | Nyeajeau VI-T d3-7 |
| 5 | | Hypoe Grie PF-M d8-53 | | 1 | | Hypua Bloae XQ-D d12-22 |
| 5 | | Smojoa RZ-D d13-1 | | 1 | | Drojao RT-Z d13-2 |
| 5 | | Eord Flyue WF-W d2-98 | | 1 | | Drojao SF-F d11-0 |
| 5 | | Iowhaik PO-F d12-512 | | 1 | | Eol Prou BA-Q d5-550 |
| 5 | | Phleedgoea HX-B d13-166 | | 1 | | Egnaicy AQ-P d5-158 |
| 5 | | Dryaea Scroi HR-U d3-4 | | 1 | | Eol Prou GG-Y d15 |
| 5 | | Hypaa Greau JD-A d14-112 | | 1 | | Eol Prou GG-Y d30 |
| 5 | | Hyuqe UA-F d11-127 | | 1 | | Eol Prou IW-W d1-204 |
| 5 | | Spoihaae TP-D d13-179 | | 1 | | Prua Phoe MS-K d8-92 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DAZ) Star Systems |
Highest: | | 5 | : Proo Hypooe JV-P d5-1
| |
Lowest: | | 0 | : LHS 151
| 1,484 * |
| |
Average: | | 0.0376 | | |
Count: 1,515 | Standard Deviation: | | 0.3006 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | Proo Hypooe JV-P d5-1 | | 0 | | LHS 151 |
| 4 | | Eorld Flyao XQ-D d12-21 | | 0 | | Nyeajeau VI-T d3-7 |
| 4 | | Eos Brou YV-K d9-62 | | 0 | | Hypua Bloae XQ-D d12-22 |
| 3 | | Prae Flyuae IV-P d5-141 | | 0 | | Hypua Flyoae IQ-Y d105 |
| 3 | | Phraa Prai KY-Y d1-51 | | 0 | | Drojao RT-Z d13-2 |
| 3 | | Shrogaae TJ-X d2-560 | | 0 | | Drojao SF-F d11-0 |
| 2 | | Lysoosms UO-X d2-1 | | 0 | | Eol Prou BA-Q d5-550 |
| 2 | | Owairphs AA-A d2 | | 0 | | Eol Prou BA-Q d5-369 |
| 2 | | Boewnst OB-X d1-95 | | 0 | | Egnaicy AQ-P d5-158 |
| 2 | | Bleia Phrua TK-V d3-50 | | 0 | | Eol Prou GG-Y d15 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DAZ) Star Systems |
Highest: | | 2 | : Hyuqi DP-A d7
| 4 * |
Lowest: | | 0 | : LHS 151
| 1,487 * |
| |
Average: | | 0.0211 | | |
Count: 1,515 | Standard Deviation: | | 0.1611 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Hyuqi DP-A d7 | | 0 | | LHS 151 |
| 2 | | Shrogaae TJ-X d2-560 | | 0 | | Nyeajeau VI-T d3-7 |
| 2 | | Greae Phio VU-G d10-931 | | 0 | | Hypua Bloae XQ-D d12-22 |
| 2 | | Eorld Flyao XQ-D d12-21 | | 0 | | Hypua Flyoae IQ-Y d105 |
| 1 | | Hypoe Grie QR-V d2-29 | | 0 | | Drojao RT-Z d13-2 |
| 1 | | Prae Flyuae IV-P d5-141 | | 0 | | Drojao SF-F d11-0 |
| 1 | | Eol Prou BA-Q d5-544 | | 0 | | Eol Prou BA-Q d5-550 |
| 1 | | Leameia QG-Y d23 | | 0 | | Eol Prou BA-Q d5-369 |
| 1 | | Owairphs AA-A d2 | | 0 | | Egnaicy AQ-P d5-158 |
| 1 | | Lyaisai RA-L d9-40 | | 0 | | Eol Prou GG-Y d15 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DAZ) Star Systems |
Highest: | | 38,877.4892603479 | : Tyroordy UM-W d1-1
| |
Lowest: | | 6,249.81979793849 | : Egnaimt XZ-N d7-32
| |
| |
Average: | | 15,254.287 | | |
Count: 1,515 | Standard Deviation: | | 6,411.2217 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 38,877.4892603479 | | Tyroordy UM-W d1-1 | | 6,249.81979793849 | | Egnaimt XZ-N d7-32 |
| 38,429.5770109751 | | Tradgoe MV-Y d0 | | 6,680.53810350752 | | Dryoea Prau SF-F d11-219 |
| 37,727.5854391848 | | Phae Phlai QV-K d9-1 | | 6,743.16873032878 | | Shrogaae TJ-X d2-659 |
| 37,687.3049395406 | | Phae Phlai TB-J d10-1 | | 6,743.84386122632 | | Shrogaae TJ-X d2-346 |
| 37,442.7582961138 | | Shruews AC-D d12-0 | | 6,755.11578687915 | | Shrogaae TJ-X d2-637 |
| 36,568.6737990472 | | Blia Chria BV-V d3-0 | | 6,756.43606045376 | | Shrogaae TJ-X d2-202 |
| 36,553.9604751212 | | Chreeseau GT-F d12-1 | | 6,758.443206612 | | Shrogaae TJ-X d2-293 |
| 36,223.4125109275 | | Plaa Ail VP-M d8-0 | | 6,760.25090239792 | | Shrogaae TJ-X d2-787 |
| 36,040.208491417 | | Phooe Aedst HW-N d6-0 | | 6,767.58601163013 | | Shrogaae TJ-X d2-468 |
| 35,937.8529699933 | | Grea Blai DP-A d0 | | 6,768.59862910779 | | Shrogaae TJ-X d2-349 |
|
|
Sol Distance White Dwarf (DAZ) Star Systems |
Highest: | | 58,445.3 | : Grea Blai DP-A d0
| |
Lowest: | | 29.1046 | : LHS 235
| |
| |
Average: | | 23,994.7561 | | |
Count: 1,515 | Standard Deviation: | | 10,971.5423 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 58,445.3 | | Grea Blai DP-A d0 | | 29.1046 | | LHS 235 |
| 58,419.8 | | Blia Chria BV-V d3-0 | | 33.6522 | | LHS 1446 |
| 57,602.9 | | Chreeseau GT-F d12-1 | | 49.042 | | LHS 6309 |
| 56,748.4 | | Truechoea JF-C d14-3 | | 52.625 | | LHS 1547 |
| 56,550.3 | | Nyauthou ID-A d14-4 | | 55.1036 | | LHS 151 |
| 56,199.5 | | Grea Bliae BQ-G d10-0 | | 2,150.92 | | Prooe Drye VY-I d9-2 |
| 56,094.6 | | Blaa Byio NY-I d9-6 | | 2,231.95 | | Pro Eurl VR-H d11-2 |
| 56,015.3 | | Smoosee FI-H d11-3 | | 2,390.52 | | Ushowls BA-H d10-0 |
| 56,007.5 | | Smoosee FI-H d11-1 | | 2,468.05 | | Nidge NE-E d13-0 |
| 54,925.2 | | Syrive MF-L d9-2 | | 2,727.42 | | Screagau MY-Z d0 |
|
|