Type | Data | |
|
A (Blue‑White super giant) Star (Surface Temperature) |
Highest: | | 30,696 | : Plae Aob AA-A h133 A
| 2 * |
Lowest: | | 6,414 | : HD 114489
| |
| |
Average: | | 11,106.7761 | | |
Count: 13,983 | Standard Deviation: | | 5,743.6743 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,696 | | Plae Aob AA-A h133 A | | 6,414 | | HD 114489 |
| 30,696 | | Umbairrs AA-A h426 B | | 6,449 | | HIP 117768 |
| 30,693 | | Phoi Aurb AA-A h5 | | 6,483 | | HD 49640 |
| 30,681 | | Pheia Scraa AA-A h3 A | | 6,587 | | HD 141324 A |
| 30,673 | | Eord Flyue AA-A h48 A | | 6,681 | | HIP 87953 |
| 30,666 | | Rothie AA-A h314 A | | 6,689 | | HD 146008 |
| 30,659 | | Choomeou AA-A h71 | | 6,754 | | HR 9085 A |
| 30,657 | | Dryoea Prue AA-A h58 A | | 6,829 | | HD 160046 |
| 30,655 | | Byoomu AA-A h457 | | 6,846 | | HD 198287 |
| 30,653 | | Brambe AA-A h443 B | | 6,847 | | HD 95752 A |
|
* Total bodies in this category sharing this value. |
|
A (Blue‑White super giant) Star (as main star) (Surface Temperature) |
Highest: | | 30,696 | : Plae Aob AA-A h133 A
| |
Lowest: | | 6,414 | : HD 114489
| |
| |
Average: | | 10,817.4965 | | |
Count: 13,323 | Standard Deviation: | | 5,469.4551 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,696 | | Plae Aob AA-A h133 A | | 6,414 | | HD 114489 |
| 30,693 | | Phoi Aurb AA-A h5 | | 6,449 | | HIP 117768 |
| 30,681 | | Pheia Scraa AA-A h3 A | | 6,483 | | HD 49640 |
| 30,673 | | Eord Flyue AA-A h48 A | | 6,587 | | HD 141324 A |
| 30,666 | | Rothie AA-A h314 A | | 6,681 | | HIP 87953 |
| 30,659 | | Choomeou AA-A h71 | | 6,689 | | HD 146008 |
| 30,657 | | Dryoea Prue AA-A h58 A | | 6,754 | | HR 9085 A |
| 30,655 | | Byoomu AA-A h457 | | 6,829 | | HD 160046 |
| 30,653 | | Fleasa AA-A h36 | | 6,846 | | HD 198287 |
| 30,651 | | Loihee AA-A h72 | | 6,847 | | HD 95752 A |
|
|
A (Blue‑White) Star (Surface Temperature) |
Highest: | | 34,945 | : BX Bootis
| |
Lowest: | | 4,271 | : AE Aquarii
| |
| |
Average: | | 8,090.1296 | | |
Count: 4,397,840 | Standard Deviation: | | 489.0142 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 34,945 | | BX Bootis | | 4,271 | | AE Aquarii |
| 30,591 | | Eord Gree AA-A h48 | | 5,396 | | HIP 15971 |
| 30,555 | | Iwaisty AA-A h65 A | | 5,680 | | Wo 9733 B |
| 30,534 | | Ogaiws AA-A h27 | | 5,788 | | 1 Bootis B |
| 30,463 | | Phoi Aod AA-A h7 A | | 5,893 | | HIP 27809 A |
| 30,439 | | Dumboea AA-A h262 A | | 5,901 | | HIP 76028 A |
| 30,437 | | Egnairs AA-A h5 B | | 5,907 | | HIP 60236 A |
| 30,433 | | Phoi Phyloea AA-A h88 A | | 5,930 | | HIP 111434 |
| 30,415 | | Eord Blooe AA-A h207 | | 6,255 | | HIP 36497 A |
| 30,413 | | Dryao Aoscs AA-A h6 | | 6,316 | | HIP 100376 A |
|
|
A (Blue‑White) Star (as main star) (Surface Temperature) |
Highest: | | 34,945 | : BX Bootis
| |
Lowest: | | 4,271 | : AE Aquarii
| |
| |
Average: | | 8,059.957 | | |
Count: 4,055,559 | Standard Deviation: | | 451.1057 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 34,945 | | BX Bootis | | 4,271 | | AE Aquarii |
| 30,591 | | Eord Gree AA-A h48 | | 5,396 | | HIP 15971 |
| 30,555 | | Iwaisty AA-A h65 A | | 5,893 | | HIP 27809 A |
| 30,534 | | Ogaiws AA-A h27 | | 5,901 | | HIP 76028 A |
| 30,463 | | Phoi Aod AA-A h7 A | | 5,907 | | HIP 60236 A |
| 30,439 | | Dumboea AA-A h262 A | | 5,930 | | HIP 111434 |
| 30,433 | | Phoi Phyloea AA-A h88 A | | 6,255 | | HIP 36497 A |
| 30,415 | | Eord Blooe AA-A h207 | | 6,316 | | HIP 100376 A |
| 30,413 | | Dryao Aoscs AA-A h6 | | 6,369 | | HIP 87729 A |
| 30,275 | | Dryaea Flee AA-A h45 | | 6,375 | | HIP 3903 |
|
|
A (Blue‑White) Star (as planet) (Surface Temperature) |
Highest: | | 9,948 | : HIP 111257 10
| |
Lowest: | | 7,510 | : Eimbaith AA-A h460 ABC 5
| |
| |
Average: | | 8,464.5568 | | |
Count: 88 | Standard Deviation: | | 713.4029 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 9,948 | | HIP 111257 10 | | 7,510 | | Eimbaith AA-A h460 ABC 5 |
| 9,929 | | Blaa Phrua AA-A h86 AB 3 | | 7,511 | | Pha Scroi AA-A h90 1 |
| 9,851 | | 2MASS J02335330+6118262 A 7 | | 7,514 | | Eimbaists AA-A h367 AB 6 |
| 9,754 | | 2MASS J02321675+6133149 1 | | 7,525 | | Kyloaln AA-A h712 1 |
| 9,676 | | 2MASS J02302948+6119446 5 | | 7,539 | | Speamoi AA-A h481 ABC 3 |
| 9,632 | | Eoch Flyi AA-A h10 AB 10 | | 7,551 | | Gria Hypai AA-A h32 A 5 |
| 9,602 | | lam01 Orionis A 9 | | 7,558 | | Braisoea AA-A h0 4 |
| 9,591 | | Cl Pismis 17 7 | | 7,564 | | Dryoea Blao AA-A h572 AB 6 |
| 9,556 | | HIP 37039 11 | | 7,590 | | HD 2083 12 |
| 9,461 | | SLX 1746-331 1 | | 7,616 | | Systimbea AA-A h474 1 |
|
|
Ammonia world (Surface Temperature) |
Highest: | | 409 | : Dryaa Pri TK-K c10-1486 B 1
| |
Lowest: | | 27 | : Hypoi Proae QQ-Z a54-16 11
| |
| |
Average: | | 205.8697 | | |
Count: 621,353 | Standard Deviation: | | 38.9279 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 409 | | Dryaa Pri TK-K c10-1486 B 1 | | 27 | | Hypoi Proae QQ-Z a54-16 11 |
| 402 | | Zuniae KC-M c7-6918 3 | | 29 | | Prai Hypae SW-M b13-9 6 |
| 402 | | Swoiwns XO-P c22-14 3 | | 29 | | Syriae Thua BA-U b30-0 A 1 |
| 401 | | Bleae Thua AL-N b20-6 C 2 | | 35 | | Prai Hypae SW-M b13-9 5 |
| 399 | | Byeia Ain AV-G c13-51 A 4 | | 40 | | Traikaae AH-R b32-1 2 |
| 399 | | Blu Brou DF-Q c5-0 B 6 | | 59 | | Thailooe IK-B c2-1 4 |
| 399 | | Aidorr LW-E d11-5 B 2 | | 60 | | NGC 6067 Sector BF-P b6-0 A 1 |
| 398 | | Pyrivo HI-H d11-10 2 | | 63 | | Byeia Eurk KQ-P d5-103 1 |
| 398 | | Pyrue Eop GB-D c29-1 2 | | 75 | | NGC 6067 Sector MM-L b8-0 8 |
| 398 | | Drokoe RD-V b8-0 A 8 | | 76 | | Byua Eurk GS-H b41-0 2 |
|
|
Ammonia world (as moon) (Surface Temperature) |
Highest: | | 392 | : Glaiseae PM-C d18 A 6 a
| |
Lowest: | | 100 | : Bleia Eohn SE-F d12-5 9 a
| 29 * |
| |
Average: | | 209.9217 | | |
Count: 18,392 | Standard Deviation: | | 32.7432 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 392 | | Glaiseae PM-C d18 A 6 a | | 100 | | Bleia Eohn SE-F d12-5 9 a |
| 388 | | Pyroo Eohn MU-M d8-2 A 5 a | | 100 | | Teqaea WL-K d9-399 7 c |
| 383 | | Zunai NO-P d6-1552 A 6 a | | 100 | | Slyernt BW-T d4-33 AB 10 a |
| 376 | | Prua Phoe ZL-K d9-578 A 8 a | | 100 | | Prielaei ZO-H c10-41 11 d |
| 368 | | Agnairt BA-A g1876 2 d | | 100 | | Nyeajaae XR-A d14-6 4 a |
| 366 | | Byoomao GE-E d13-11740 6 a | | 100 | | Flyiedgou JI-Q d6-270 6 c |
| 364 | | Syralia BQ-Y d82 7 a | | 100 | | Eos Aowsy ON-B d13-3313 10 a |
| 361 | | Chua Eop KF-C d14-1 8 a | | 100 | | Eok Bluae ZX-W c16-2248 4 d |
| 356 | | Crooma AA-A h97 AB 7 d | | 100 | | Kyloarph MN-B d4269 10 a |
| 349 | | Smojoo SM-W d1-127 A 7 a | | 100 | | Wepooe AM-C d5289 AB 4 a |
|
* Total bodies in this category sharing this value. |
|
Ammonia world (as planet) (Surface Temperature) |
Highest: | | 409 | : Dryaa Pri TK-K c10-1486 B 1
| |
Lowest: | | 27 | : Hypoi Proae QQ-Z a54-16 11
| |
| |
Average: | | 205.7467 | | |
Count: 602,877 | Standard Deviation: | | 39.0953 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 409 | | Dryaa Pri TK-K c10-1486 B 1 | | 27 | | Hypoi Proae QQ-Z a54-16 11 |
| 402 | | Zuniae KC-M c7-6918 3 | | 29 | | Prai Hypae SW-M b13-9 6 |
| 402 | | Swoiwns XO-P c22-14 3 | | 29 | | Syriae Thua BA-U b30-0 A 1 |
| 401 | | Bleae Thua AL-N b20-6 C 2 | | 35 | | Prai Hypae SW-M b13-9 5 |
| 399 | | Byeia Ain AV-G c13-51 A 4 | | 40 | | Traikaae AH-R b32-1 2 |
| 399 | | Blu Brou DF-Q c5-0 B 6 | | 59 | | Thailooe IK-B c2-1 4 |
| 399 | | Aidorr LW-E d11-5 B 2 | | 60 | | NGC 6067 Sector BF-P b6-0 A 1 |
| 398 | | Pyrivo HI-H d11-10 2 | | 63 | | Byeia Eurk KQ-P d5-103 1 |
| 398 | | Pyrue Eop GB-D c29-1 2 | | 75 | | NGC 6067 Sector MM-L b8-0 8 |
| 398 | | Drokoe RD-V b8-0 A 8 | | 76 | | Byua Eurk GS-H b41-0 2 |
|
|
B (Blue‑White super giant) Star (Surface Temperature) |
Highest: | | 30,699 | : Phroi Blou AA-A h300 A
| 3 * |
Lowest: | | 6,415 | : 32 Geminorum A
| |
| |
Average: | | 17,935.5944 | | |
Count: 10,565 | Standard Deviation: | | 7,282.2197 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,699 | | Phroi Blou AA-A h300 A | | 6,415 | | 32 Geminorum A |
| 30,699 | | Zuneae AA-A h417 | | 6,456 | | HIP 7663 A |
| 30,699 | | Choomaei AA-A h29 | | 6,513 | | 148 G. Canis Majoris A |
| 30,697 | | Eumorps AA-A h131 A | | 6,516 | | 20 Canum Venaticorum |
| 30,697 | | Baukeau AA-A h446 A | | 6,517 | | Canopus
|
| 30,696 | | Phleedgae AA-A h297 | | 6,524 | | Sigma Serpentis |
| 30,695 | | Gyradgua AA-A h1 A | | 6,550 | | HD 160529 |
| 30,695 | | Lyaisoo AA-A h196 A | | 6,598 | | HIP 24780 |
| 30,694 | | Eembaisk AA-A h413 | | 6,663 | | HIP 91272 |
| 30,693 | | Zunai AA-A h123 | | 6,677 | | Upsilon Carinae B |
|
* Total bodies in this category sharing this value. |
|
B (Blue‑White super giant) Star (as main star) (Surface Temperature) |
Highest: | | 30,699 | : Phroi Blou AA-A h300 A
| 3 * |
Lowest: | | 6,415 | : 32 Geminorum A
| |
| |
Average: | | 17,639.785 | | |
Count: 9,158 | Standard Deviation: | | 7,275.1463 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,699 | | Phroi Blou AA-A h300 A | | 6,415 | | 32 Geminorum A |
| 30,699 | | Zuneae AA-A h417 | | 6,456 | | HIP 7663 A |
| 30,699 | | Choomaei AA-A h29 | | 6,513 | | 148 G. Canis Majoris A |
| 30,697 | | Eumorps AA-A h131 A | | 6,516 | | 20 Canum Venaticorum |
| 30,697 | | Baukeau AA-A h446 A | | 6,517 | | Canopus
|
| 30,696 | | Phleedgae AA-A h297 | | 6,524 | | Sigma Serpentis |
| 30,695 | | Gyradgua AA-A h1 A | | 6,550 | | HD 160529 |
| 30,695 | | Lyaisoo AA-A h196 A | | 6,598 | | HIP 24780 |
| 30,694 | | Eembaisk AA-A h413 | | 6,663 | | HIP 91272 |
| 30,693 | | Zunai AA-A h123 | | 6,698 | | HIP 115114 A |
|
* Total bodies in this category sharing this value. |
|
B (Blue‑White) Star (Surface Temperature) |
Highest: | | 113,827 | : Eta Carinae
| 2 * |
Lowest: | | 3,835 | : 60 Andromedae B
| |
| |
Average: | | 15,136.2205 | | |
Count: 1,275,213 | Standard Deviation: | | 4,530.0781 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 113,827 | | Eta Carinae | | 3,835 | | 60 Andromedae B |
| 113,827 | | Eta Carinae | | 6,465 | | HIP 97962 |
| 82,451 | | AG Carinae | | 6,836 | | HIP 82401 A |
| 48,604 | | Mu Normae A | | 7,541 | | HIP 68983 A |
| 39,278 | | 27 Gamma Cassiopeiae A | | 7,555 | | HIP 78131 |
| 38,670 | | MZ Aurigae A | | 7,810 | | HIP 89701 A |
| 38,154 | | V1337 Aquilae A | | 7,950 | | HIP 88183 A |
| 37,352 | | V433 Aurigae | | 7,963 | | HIP 26621 |
| 35,875 | | 12 Aurigae A | | 7,966 | | HIP 9832 A |
| 35,755 | | 28 Eta Orionis | | 8,182 | | HIP 79771 |
|
* Total bodies in this category sharing this value. |
|
B (Blue‑White) Star (as main star) (Surface Temperature) |
Highest: | | 113,827 | : Eta Carinae
| |
Lowest: | | 6,465 | : HIP 97962
| |
| |
Average: | | 15,096.949 | | |
Count: 963,075 | Standard Deviation: | | 4,171.4461 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 113,827 | | Eta Carinae | | 6,465 | | HIP 97962 |
| 82,451 | | AG Carinae | | 6,836 | | HIP 82401 A |
| 48,604 | | Mu Normae A | | 7,541 | | HIP 68983 A |
| 39,278 | | 27 Gamma Cassiopeiae A | | 7,555 | | HIP 78131 |
| 38,670 | | MZ Aurigae A | | 7,810 | | HIP 89701 A |
| 38,154 | | V1337 Aquilae A | | 7,950 | | HIP 88183 A |
| 37,352 | | V433 Aurigae | | 7,963 | | HIP 26621 |
| 35,875 | | 12 Aurigae A | | 7,966 | | HIP 9832 A |
| 35,755 | | 28 Eta Orionis | | 8,182 | | HIP 79771 |
| 35,703 | | HIP 77857 | | 8,247 | | HIP 78037 A |
|
|
B (Blue‑White) Star (as planet) (Surface Temperature) |
Highest: | | 22,622 | : Eord Blou AA-A h21 13
| |
Lowest: | | 10,034 | : HD 18326 12
| |
| |
Average: | | 13,892.4091 | | |
Count: 154 | Standard Deviation: | | 2,217.7427 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 22,622 | | Eord Blou AA-A h21 13 | | 10,034 | | HD 18326 12 |
| 22,458 | | Ogaiws AA-A h225 ABC 4 | | 10,043 | | HR 8023 10 |
| 20,351 | | Splojoea AA-A h439 AB 3 | | 10,360 | | HD 207538 ABC 1 |
| 20,190 | | Dumbai AA-A h280 AB 5 | | 10,430 | | GCRV 4925 5 |
| 19,461 | | Lyaisaa AA-A h95 14 | | 10,565 | | IGR J17269-4737 1 |
| 18,990 | | Byua Aim AA-A h65 11 | | 10,591 | | S171 25 7 |
| 18,673 | | Wepaa AA-A h149 AB 3 | | 10,695 | | IGR J17269-4737 2 |
| 17,554 | | Phimbaae AA-A h264 AB 6 | | 10,717 | | HD 47417 10 |
| 17,179 | | Eord Blou AA-A h101 13 | | 10,909 | | HD 207538 ABC 2 |
| 17,140 | | Scheau Blao AA-A h97 AB 2 | | 11,004 | | 29 UW Canis Majoris ABC 1 |
|
|
Black Hole (Surface Temperature) |
Highest: | | 10,849 | : Systeia Aub BA-A g12 A
| |
Lowest: | | 3,327 | : Cygni X-3 B
| |
| |
Average: | | 7,159 | | |
Count: 4 | Standard Deviation: | | 2,714.3919 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,849 | | Systeia Aub BA-A g12 A | | 3,327 | | Cygni X-3 B |
| 7,992 | | Preae Aewsy FG-Y g2 A | | 6,468 | | Dryio Flyuae ZT-A e6534 A |
| 6,468 | | Dryio Flyuae ZT-A e6534 A | | 7,992 | | Preae Aewsy FG-Y g2 A |
| 3,327 | | Cygni X-3 B | | 10,849 | | Systeia Aub BA-A g12 A |
|
|
Black Hole (as main star) (Surface Temperature) |
Highest: | | 10,849 | : Systeia Aub BA-A g12 A
| |
Lowest: | | 6,468 | : Dryio Flyuae ZT-A e6534 A
| |
| |
Average: | | 8,436.3333 | | |
Count: 3 | Standard Deviation: | | 1,815.923 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,849 | | Systeia Aub BA-A g12 A | | 6,468 | | Dryio Flyuae ZT-A e6534 A |
| 7,992 | | Preae Aewsy FG-Y g2 A | | 7,992 | | Preae Aewsy FG-Y g2 A |
| 6,468 | | Dryio Flyuae ZT-A e6534 A | | 10,849 | | Systeia Aub BA-A g12 A |
|
|
Brown Dwarf (any) Star (Surface Temperature) |
Highest: | | 2,478 | : GMB2010 WOCS 52058 B
| |
Lowest: | | 128 | : 21 Arietis B
| |
| |
Average: | | 1,315.9378 | | |
Count: 18,799,487 | Standard Deviation: | | 480.7237 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,478 | | GMB2010 WOCS 52058 B | | 128 | | 21 Arietis B |
| 2,141 | | LOrionis-SOC 13 A | | 129 | | BD+52 262B |
| 2,141 | | LOrionis-SOC 13 | | 132 | | Adara B |
| 2,141 | | LOrionis-SOC 13 | | 132 | | BD+14 3852B |
| 2,117 | | Lalande 27055 B | | 133 | | VY Canis Major B |
| 2,061 | | LOrionis-SOC 11 | | 133 | | CD-45 11531B |
| 2,061 | | LOrionis-SOC 11 | | 135 | | 26 Aurigae D |
| 2,057 | | Set
| | 136 | | 24 Cancri B |
| 2,049 | | HIP 33390 | | 138 | | ADS 4229 ABC |
| 2,036 | | Gliese 1001 B | | 143 | | 16 Camelopardalis B |
|
|
Brown Dwarf (any) Star (as main star) (Surface Temperature) |
Highest: | | 2,141 | : LOrionis-SOC 13 A
| 3 * |
Lowest: | | 135 | : 26 Aurigae D
| |
| |
Average: | | 1,066.7505 | | |
Count: 2,430,645 | Standard Deviation: | | 528.0419 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,141 | | LOrionis-SOC 13 A | | 135 | | 26 Aurigae D |
| 2,141 | | LOrionis-SOC 13 | | 138 | | ADS 4229 ABC |
| 2,141 | | LOrionis-SOC 13 | | 148 | | PMSC 17423-5334 |
| 2,061 | | LOrionis-SOC 11 | | 165 | | HJ 4955 |
| 2,061 | | LOrionis-SOC 11 | | 201 | | PMSC 05322+3026 |
| 2,057 | | Set
| | 212 | | PMSC 02437+1702 |
| 2,049 | | HIP 33390 | | 215 | | HAT-P-36
|
| 1,999 | | Mel 22 Sector DN-Q b6-2 A | | 231 | | Kelt-2b
|
| 1,999 | | Pru Euq TT-C b54-4 | | 238 | | Pyraleau LZ-G a51-6 |
| 1,999 | | Eafots SU-G b11-0 | | 238 | | Flyae Drye KF-R a100-0 |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (as moon) (Surface Temperature) |
Highest: | | 1,999 | : Hypoae Scrua AA-A h158 ABC 4 a
| |
Lowest: | | 249 | : Phroi Blou AA-A f661 AB 1 a
| 3 * |
| |
Average: | | 547.2418 | | |
Count: 10,501 | Standard Deviation: | | 236.5734 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,999 | | Hypoae Scrua AA-A h158 ABC 4 a | | 249 | | Phroi Blou AA-A f661 AB 1 a |
| 1,994 | | Phua Ausms AA-A h124 2 a | | 249 | | Throets EG-Y g672 AB 2 a |
| 1,988 | | SLX 1746-331 3 d | | 249 | | Nyuenaa AA-A h298 3 a |
| 1,969 | | Phroea Flyoo AA-A h121 ABC 7 b | | 250 | | Eoch Flyuae EG-Y g193 1 a |
| 1,950 | | Dryuae Phyloea AA-A h629 ABCD 7 a | | 250 | | Oephaints HA-A e2686 7 a |
| 1,935 | | Dryu Auf AA-A h2 AB 1 a | | 250 | | Aemonz AA-A h22 1 a |
| 1,933 | | Stranaae AA-A h145 2 a | | 250 | | Kyloabs AA-A h153 4 a |
| 1,922 | | S171 40 6 a | | 250 | | Throets KM-W f1-1046 2 a |
| 1,916 | | Flyae Flyuae AA-A h35 AB 10 a | | 250 | | Dryoea Flyoo AA-A h602 A 6 a |
| 1,907 | | Eoch Blooe AA-A h200 1 d | | 250 | | Eimbaith AA-A h380 2 a |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (as planet) (Surface Temperature) |
Highest: | | 1,999 | : Dryau Scraa AA-A h625 1
| 50 * |
Lowest: | | 248 | : Wepooe VE-Z e7482 1
| 14 * |
| |
Average: | | 501.5791 | | |
Count: 2,217,268 | Standard Deviation: | | 244.0891 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,999 | | Dryau Scraa AA-A h625 1 | | 248 | | Wepooe VE-Z e7482 1 |
| 1,999 | | Eord Blao AA-A h39 1 | | 248 | | Lasoae NN-S e4-3952 A 2 |
| 1,999 | | Dryau Scraa AA-A h83 A 5 | | 248 | | Traikaae FK-E c25-42 1 |
| 1,999 | | Blua Hypue IR-V e2-72 7 | | 248 | | Dryio Flyuae JS-T d3-1169 1 |
| 1,999 | | Leamiae AA-A h167 BCD 8 | | 248 | | Agnairt RD-T e3-4062 1 |
| 1,999 | | Eoch Flyi AA-A h89 A 2 | | 248 | | Weqee IV-K c22-0 AB 2 |
| 1,999 | | Dryau Phylio AA-A h283 ABC 1 | | 248 | | Eoch Flyuae XK-E d12-688 2 |
| 1,999 | | Dryoea Blue AA-A h185 BC 4 | | 248 | | Prie Aowsy IY-Z c13-0 2 |
| 1,999 | | Eachaiv AA-A h133 B 1 | | 248 | | Flyai Dryiae JC-U e3-4 AB 3 |
| 1,999 | | Byoomi CQ-X e1-1901 ABC 6 | | 248 | | Ogairt XP-E d12-979 AB 1 |
|
* Total bodies in this category sharing this value. |
|
C Star (Surface Temperature) |
Highest: | | 5,524 | : HIP 12325
| |
Lowest: | | 1,043 | : HD 319738
| |
| |
Average: | | 2,229.7158 | | |
Count: 183 | Standard Deviation: | | 1,037.9816 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,524 | | HIP 12325 | | 1,043 | | HD 319738 |
| 5,490 | | HD 128033 A | | 1,077 | | HIP 80365 A |
| 5,418 | | HIP 75691 | | 1,102 | | HIP 99990 |
| 5,349 | | HD 36602 | | 1,130 | | HD 79319 |
| 5,328 | | HD 163838 A | | 1,135 | | HIP 102082 |
| 5,229 | | HIP 2529 | | 1,162 | | HR 8145 A |
| 5,223 | | HIP 41058 | | 1,164 | | HIP 109089 |
| 4,659 | | HD 186047 | | 1,172 | | HIP 12028 |
| 4,559 | | HD 180953 | | 1,185 | | HD 30755 A |
| 4,520 | | HD 197604 A | | 1,204 | | HD 98767 A |
|
|
C Star (as main star) (Surface Temperature) |
Highest: | | 5,524 | : HIP 12325
| |
Lowest: | | 1,043 | : HD 319738
| |
| |
Average: | | 2,229.5414 | | |
Count: 181 | Standard Deviation: | | 1,038.0186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,524 | | HIP 12325 | | 1,043 | | HD 319738 |
| 5,490 | | HD 128033 A | | 1,077 | | HIP 80365 A |
| 5,418 | | HIP 75691 | | 1,102 | | HIP 99990 |
| 5,349 | | HD 36602 | | 1,130 | | HD 79319 |
| 5,328 | | HD 163838 A | | 1,135 | | HIP 102082 |
| 5,229 | | HIP 2529 | | 1,162 | | HR 8145 A |
| 5,223 | | HIP 41058 | | 1,164 | | HIP 109089 |
| 4,659 | | HD 186047 | | 1,172 | | HIP 12028 |
| 4,559 | | HD 180953 | | 1,185 | | HD 30755 A |
| 4,520 | | HD 197604 A | | 1,204 | | HD 98767 A |
|
|
CJ Star (Surface Temperature) |
Highest: | | 2,865 | : Dryoi Flyao BP-R d4-323 A
| 2 * |
Lowest: | | 2,675 | : Dryeae Aoscs UO-X d2-2 A
| |
| |
Average: | | 2,792.1567 | | |
Count: 2,004 | Standard Deviation: | | 33.0932 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,865 | | Dryoi Flyao BP-R d4-323 A | | 2,675 | | Dryeae Aoscs UO-X d2-2 A |
| 2,865 | | Gria Eaec MX-B d13-2952 | | 2,677 | | Prooe Hype TT-R d4-0 A |
| 2,864 | | Tepo QA-C d14-2820 | | 2,682 | | Oopailks WL-D d12-0 |
| 2,862 | | Eembaisk XA-L d9-3103 | | 2,696 | | Dryau Scraa RX-L d7-895 A |
| 2,862 | | Kyloarph WC-V d2-140 | | 2,697 | | Eord Blao WP-G d10-209 A |
| 2,861 | | Phroea Flyai ZT-Z d42 A | | 2,699 | | Grea Eorgh HE-E d13-0 |
| 2,859 | | Dryao Chraei EY-F d12-10 A | | 2,699 | | Athaihn JK-A d1289 A |
| 2,859 | | Eor Aowsy JH-S d5-1081 | | 2,700 | | Synietcheia LG-Y d0 A |
| 2,858 | | Schieneae GC-M d7-14 A | | 2,700 | | Byeia Traa BQ-P d5-5 A |
| 2,858 | | Phaa Bro WX-U d2-88 | | 2,702 | | Auphaibs XP-P e5-1 B |
|
* Total bodies in this category sharing this value. |
|
CJ Star (as main star) (Surface Temperature) |
Highest: | | 2,865 | : Dryoi Flyao BP-R d4-323 A
| 2 * |
Lowest: | | 2,675 | : Dryeae Aoscs UO-X d2-2 A
| |
| |
Average: | | 2,792.2358 | | |
Count: 1,989 | Standard Deviation: | | 33.0226 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,865 | | Dryoi Flyao BP-R d4-323 A | | 2,675 | | Dryeae Aoscs UO-X d2-2 A |
| 2,865 | | Gria Eaec MX-B d13-2952 | | 2,677 | | Prooe Hype TT-R d4-0 A |
| 2,864 | | Tepo QA-C d14-2820 | | 2,682 | | Oopailks WL-D d12-0 |
| 2,862 | | Eembaisk XA-L d9-3103 | | 2,696 | | Dryau Scraa RX-L d7-895 A |
| 2,862 | | Kyloarph WC-V d2-140 | | 2,697 | | Eord Blao WP-G d10-209 A |
| 2,861 | | Phroea Flyai ZT-Z d42 A | | 2,699 | | Grea Eorgh HE-E d13-0 |
| 2,859 | | Dryao Chraei EY-F d12-10 A | | 2,699 | | Athaihn JK-A d1289 A |
| 2,859 | | Eor Aowsy JH-S d5-1081 | | 2,700 | | Synietcheia LG-Y d0 A |
| 2,858 | | Schieneae GC-M d7-14 A | | 2,700 | | Byeia Traa BQ-P d5-5 A |
| 2,858 | | Phaa Bro WX-U d2-88 | | 2,703 | | Greae Hypai UE-R d4-1 |
|
* Total bodies in this category sharing this value. |
|
CJ Star (as planet) (Surface Temperature) |
Highest: | | 2,829 | : Hypoe Prue AA-A h132 A 1
| |
