Type | Data | |
|
Absolute Magnitude T Tauri Star (as moon) |
Highest: | | 25.720306 | : Clooku BA-A g159 10 a
| |
Lowest: | | 4.828125 | : Splojoea AA-A h439 AB 3 a
| |
| |
Average: | | 21.0513 | | |
Count: 18,767 | Standard Deviation: | | 2.6273 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25.720306 | | Clooku BA-A g159 10 a | | 4.828125 | | Splojoea AA-A h439 AB 3 a |
| 25.713821 | | Eephaills CA-A f441 10 a | | 6.568787 | | Dryo Freau AA-A h16 17 a |
| 25.708649 | | Scheau Gree FG-Y g869 A 8 a | | 7.725952 | | Byua Aim AA-A h65 11 a |
| 25.702164 | | Eol Prou YE-A g151 B 9 a | | 7.868942 | | Hypoae Aoc AA-A h623 9 a |
| 25.699585 | | Phleedgoea XO-A f82 ABCDEF 8 a | | 7.981659 | | Baukoa AA-A h40 15 a |
| 25.699585 | | Eulail JX-T e3-4 12 a | | 8.706161 | | HD 193793 BC 2 a |
| 25.67894 | | Eorm Chruia XJ-A f4401 8 a | | 8.706955 | | Myumba AA-A h144 ABCDE 8 a |
| 25.67894 | | Hypheerld VK-O e6-2 11 a | | 8.808685 | | Xothie AA-A h129 13 a |
| 25.672455 | | Ogaiws AA-A h388 B 8 a | | 8.824631 | | Phoi Aowsy AA-A h274 11 a |
| 25.672455 | | Flyai Flye CL-Y g0 A 7 a | | 9.06163 | | Hypiae Chrea AA-A h359 15 a |
|
|
Age T Tauri Star (as moon) |
Highest: | | 210 | : Kyloaln YA-O e6-8958 A 8 a
| 14 * |
Lowest: | | 2 | : 2MASS J02341941+6106342 2 a
| 9,277 * |
| |
Average: | | 19.7333 | | |
Count: 18,771 | Standard Deviation: | | 40.4231 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 210 | | Kyloaln YA-O e6-8958 A 8 a | | 2 | | 2MASS J02341941+6106342 2 a |
| 210 | | Screakao JH-U e3-1832 11 a | | 2 | | Great Annihilator B 1 a |
| 210 | | Clooku WO-Z e5343 7 a | | 2 | | Great Annihilator B 2 a |
| 210 | | Ploi Aim NS-U e2-588 9 a | | 2 | | Throeff AA-A h3 A 14 a |
| 210 | | Dryooe Flyou WO-A e1054 6 a | | 2 | | Throeff AA-A h3 A 15 a |
| 210 | | Traikee JL-Y e12 ABC 1 a | | 2 | | S171 23 B 1 a |
| 210 | | Dryaa Flyi MN-S e4-5046 9 a | | 2 | | S171 23 B 2 a |
| 210 | | Eoch Pruae MI-T e3-4144 9 a | | 2 | | Pyroifooe FG-Y g5 5 a |
| 210 | | Floarps VJ-Z e1369 8 a | | 2 | | HD 152233 A 9 a |
| 210 | | Athaihn OI-S e4-2347 13 a | | 2 | | Pyroifeia DL-Y g5 AB 7 a |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt T Tauri Star (as moon) |
Highest: | | 2.18935 | : Eimbaith AA-A h248 4 a
| |
Lowest: | | -2.219132 | : Sphoeff AA-A h369 2 a
| |
| |
Average: | | -0.0035 | | |
Count: 18,526 | Standard Deviation: | | 0.3039 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.18935 | | Eimbaith AA-A h248 4 a | | -2.219132 | | Sphoeff AA-A h369 2 a |
| 2.121938 | | BD+46 1067 AB 3 a | | -2.013332 | | HD 181314 A 16 a |
| 2.013785 | | Pythaics AA-A h13 1 a | | -0.963644 | | Prae Blou LN-S e4-10 AB 4 a |
| 0.523204 | | Zunue CL-Y g2 7 a | | -0.523482 | | Hypiae Aoc AQ-Y f2024 4 a |
| 0.523194 | | Dryaa Bluae GW-W f1-3047 7 a | | -0.523412 | | Byua Aihm BA-A g2 6 a |
| 0.523055 | | Sphuqea ZE-A f317 A 4 a | | -0.523393 | | Ploea Aowsy EG-Y g754 2 a |
| 0.522956 | | Nyuenooe AA-A g7 9 a | | -0.52329 | | Tepuae AA-A h687 EFG 2 a |
| 0.522919 | | Preae Aoscs AA-A g9 9 a | | -0.523279 | | Phleedgoea AV-Y f47 AB 5 a |
| 0.522865 | | Eumorps AA-A g7 A 7 a | | -0.523269 | | Juenae ZU-X e1-227 11 a |
| 0.522716 | | Chraise AA-A f16 14 a | | -0.523253 | | Stuemai AA-A h40 7 a |
|
|
Distance From Arrival T Tauri Star (as moon) |
Highest: | | 665,533 | : Myumbai AA-A h1 BCD 6 a
| |
Lowest: | | 221.33 | : Shrogeau AA-A h29 A 2 a
| |
| |
Average: | | 8,694.517 | | |
Count: 18,771 | Standard Deviation: | | 35,207.9175 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 665,533 | | Myumbai AA-A h1 BCD 6 a | | 221.33 | | Shrogeau AA-A h29 A 2 a |
| 572,884 | | Gludgoae CR-N e6-16 BC 4 a | | 223.835 | | Dryoea Bluae AA-A h559 1 a |
| 552,872 | | Scheau Blao AA-A g838 CD 4 a | | 307.11 | | Dryi Chrea AA-A h443 A 4 a |
| 547,193 | | Agnairs AA-A h56 B 16 a | | 403 | | Eor Phylio AA-A h341 4 a |
| 542,627 | | HD 239729 B 2 a | | 421.553 | | Eorl Brou YE-A g296 1 a |
| 537,468 | | HD 239729 B 1 a | | 450.351 | | Bloo Drye DL-Y g3 3 a |
| 526,903 | | Wepaa BA-A g1614 B 8 a | | 451.908 | | Choomee AA-A h437 3 a |
| 508,106 | | Hegua ZE-A g3 C 4 a | | 464.771 | | Dumbio AA-A h66 2 a |
| 501,234 | | Phaa Chruia AA-A h285 BC 10 a | | 472 | | Baukee AA-A h52 2 a |
| 493,837 | | Pha Aob AA-A h246 B 2 a | | 472.185 | | Bya Aesms AA-A h0 4 a |
|
|
Orbital Eccentricity T Tauri Star (as moon) |
Highest: | | 0 | : 2MASS J02341941+6106342 2 a
| 18,063 * |
Lowest: | | 0 | : 2MASS J02341941+6106342 2 a
| 18,063 * |
| |
Average: | | 0 | | |
Count: 18,063 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | 2MASS J02341941+6106342 2 a | | 0 | | 2MASS J02341941+6106342 2 a |
| 0 | | BD+46 1067 AB 3 a | | 0 | | BD+46 1067 AB 3 a |
| 0 | | 2MASS J02335330+6118262 A 7 a | | 0 | | 2MASS J02335330+6118262 A 7 a |
| 0 | | 2MASS J02335330+6118262 A 8 a | | 0 | | 2MASS J02335330+6118262 A 8 a |
| 0 | | 2MASS J02335330+6118262 A 9 a | | 0 | | 2MASS J02335330+6118262 A 9 a |
| 0 | | Great Annihilator B 1 a | | 0 | | Great Annihilator B 1 a |
| 0 | | Great Annihilator B 2 a | | 0 | | Great Annihilator B 2 a |
| 0 | | Throeff AA-A h3 A 14 a | | 0 | | Throeff AA-A h3 A 14 a |
| 0 | | Throeff AA-A h3 A 15 a | | 0 | | Throeff AA-A h3 A 15 a |
| 0 | | S171 13 15 a | | 0 | | S171 13 15 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination T Tauri Star (as moon) |
Highest: | | 89.996622 | : Phaa Chruia AA-A h491 12 a
| |
Lowest: | | -89.999878 | : Stuelou JC-V f2-2145 11 a
| |
| |
Average: | | -0.5469 | | |
Count: 18,767 | Standard Deviation: | | 52.0807 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.996622 | | Phaa Chruia AA-A h491 12 a | | -89.999878 | | Stuelou JC-V f2-2145 11 a |
| 89.987541 | | Phraa Flyuae NO-Q e5-7055 6 a | | -89.985929 | | Splojoea AA-A h463 9 a |
| 89.966492 | | Eoch Pruae CL-Y g6 10 a | | -89.974907 | | Phipoea MX-U f2-404 ABC 8 a |
| 89.96328 | | Pheia Auscs FG-Y g12 7 a | | -89.972466 | | Screaki YE-A g1235 12 a |
| 89.944572 | | Dryio Bloo UE-Z e1366 18 a | | -89.966446 | | Phroi Pri XF-O e6-1871 10 a |
| 89.936157 | | Prungaae AA-A g5 11 a | | -89.960179 | | Eoch Byio FG-Y g58 3 a |
| 89.934265 | | Nuekuae YE-A g59 BC 5 a | | -89.943756 | | Schee Flyuae GW-N e6-942 AB 1 a |
| 89.916394 | | Plimbea ZJ-A f241 7 a | | -89.935283 | | Byoi Aihm BA-A g1 AB 1 a |
| 89.91399 | | Eorm Chruia CA-A f1783 7 a | | -89.928326 | | Tepuae AA-A h687 EFG 1 a |
| 89.910503 | | Blaa Hypai DL-Y g19 6 a | | -89.925448 | | Eol Prou DL-Y g236 9 a |
|
|
Orbital Period T Tauri Star (as moon) |
Highest: | | 781.528796296296 | : Eephaills CL-Y f523 16 a
| |
Lowest: | | 0.872547600278 | : Shrogeau AA-A h29 A 2 a
| |
| |
Average: | | 127.4109 | | |
Count: 18,767 | Standard Deviation: | | 94.231 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 781.528796296296 | | Eephaills CL-Y f523 16 a | | 0.872547600278 | | Shrogeau AA-A h29 A 2 a |
| 770.879516171088 | | Froall BA-A g82 4 a | | 0.946333935417 | | Dryi Chrea AA-A h443 A 4 a |
| 753.358981481482 | | Phaa Aoc BF-A f1305 17 a | | 1.038349481921 | | Dryoea Bluae AA-A h559 1 a |
| 664.595859470185 | | Prua Phoe GR-V e2-16 AB 3 a | | 1.404727912616 | | Eor Phylio AA-A h341 4 a |
| 662.232604291701 | | Dryio Flyuae ZE-A f4572 11 a | | 1.483049045139 | | Lasuae AA-A h424 BC 2 a |
| 656.993017980347 | | Eol Prou EL-Y f4215 16 a | | 1.552216363727 | | Eembaids AA-A h125 3 a |
| 653.402783252569 | | Phroi Pri AF-A f432 17 a | | 1.560822663484 | | Phaa Aoc AA-A h10 4 a |
| 627.022916666667 | | Dryaa Flyao WJ-A f834 3 a | | 1.564236426794 | | Ploea Aowsy AA-A h8 4 a |
| 623.450455842199 | | Schee Bli MX-U f2-2112 11 a | | 1.772851303773 | | HD 166546 A 2 a |
| 622.593121672118 | | Lasao SJ-Z e2478 16 a | | 1.848731915509 | | Eos Chraei AA-A h50 4 a |
|
|
Periapsis / Closest Approach T Tauri Star (as moon) |
Highest: | | 171,113,447.42 km | : Dryio Bloo YE-A g1331 10 a
| |
Lowest: | | 1,828,345.6 km | : Dryi Chrea AA-A h443 A 4 a
| |
| |
Average: | | 51,081,941.4686 km | | |
Count: 17,984 | Standard Deviation: | | 24,720,745.0155 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 171,113,447.42 | | Dryio Bloo YE-A g1331 10 a | | 1,828,345.6 | | Dryi Chrea AA-A h443 A 4 a |
| 170,386,358.27 | | Eephaills CL-Y f523 16 a | | 2,906,654 | | Dryoea Bluae AA-A h559 1 a |
| 165,590,500.83 | | Dryoea Prao AA-A h47 C 3 a | | 2,919,397.18 | | Shrogeau AA-A h29 A 2 a |
| 164,484,226.7 | | Blua Hypa YE-A g80 ABC 17 a | | 3,201,757.97 | | HD 166546 A 2 a |
| 161,401,391.03 | | Scheau Prao DL-Y g1830 15 a | | 3,638,181.21 | | Voqooe AA-A h623 4 a |
| 160,175,359.25 | | Dryuae Chraei BA-A g586 13 a | | 3,662,128.15 | | Eorl Briae AA-A h475 3 a |
| 159,150,571.52 | | Smumbia EG-Y g6 8 a | | 3,794,993.66 | | Eos Chraei AA-A h50 4 a |
| 157,469,791.17 | | Hyuqoae ZE-A g0 10 a | | 3,928,960.32 | | Ploea Aowsy AA-A h8 4 a |
| 155,284,976.96 | | Hypou Briae OS-U f2-197 6 a | | 3,943,209.22 | | Flyua Eaec AA-A h74 AB 3 a |
| 154,948,763.65 | | Eoch Flyuae EL-Y f969 8 a | | 4,050,270.8 | | Dryio Flyi AA-A h50 A 3 a |
|
|
Periapsis (next pass < 5 years) T Tauri Star (as moon) |
Highest: | | 171,113,447.42 km | : Dryio Bloo YE-A g1331 10 a
| |
Lowest: | | 1,828,345.6 km | : Dryi Chrea AA-A h443 A 4 a
| |
| |
Average: | | 51,099,043.7665 km | | |
Count: 18,063 | Standard Deviation: | | 24,714,479.5885 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 171,113,447.42 | | Dryio Bloo YE-A g1331 10 a | | 1,828,345.6 | | Dryi Chrea AA-A h443 A 4 a |
| 170,386,358.27 | | Eephaills CL-Y f523 16 a | | 2,906,654 | | Dryoea Bluae AA-A h559 1 a |
| 165,590,500.83 | | Dryoea Prao AA-A h47 C 3 a | | 2,919,397.18 | | Shrogeau AA-A h29 A 2 a |
| 164,484,226.7 | | Blua Hypa YE-A g80 ABC 17 a | | 3,201,757.97 | | HD 166546 A 2 a |
| 161,401,391.03 | | Scheau Prao DL-Y g1830 15 a | | 3,638,181.21 | | Voqooe AA-A h623 4 a |
| 160,175,359.25 | | Dryuae Chraei BA-A g586 13 a | | 3,662,128.15 | | Eorl Briae AA-A h475 3 a |
| 159,150,571.52 | | Smumbia EG-Y g6 8 a | | 3,794,993.66 | | Eos Chraei AA-A h50 4 a |
| 157,469,791.17 | | Hyuqoae ZE-A g0 10 a | | 3,928,960.32 | | Ploea Aowsy AA-A h8 4 a |
| 155,284,976.96 | | Hypou Briae OS-U f2-197 6 a | | 3,943,209.22 | | Flyua Eaec AA-A h74 AB 3 a |
| 154,948,763.65 | | Eoch Flyuae EL-Y f969 8 a | | 4,050,270.8 | | Dryio Flyi AA-A h50 A 3 a |
|
|
Outermost Ring - Area T Tauri Star (as moon) |
Highest: | | 1,708,016,557,129.75 | : Leamiae LN-S e4-3742 8 a
| |
Lowest: | | 807,778,113,908.59 | : Blu Aec HB-X e1-3 10 a
| |
| |
Average: | | 1,097,311,155,997.21 | | |
Count: 68 | Standard Deviation: | | 238,817,749,881.077 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,708,016,557,129.75 | | Leamiae LN-S e4-3742 8 a | | 807,778,113,908.59 | | Blu Aec HB-X e1-3 10 a |
| 1,688,961,017,031.01 | | Phleedgoea CQ-P e5-18 9 a | | 808,200,038,912.58 | | Zunao AQ-X e1-3575 AB 2 a |
| 1,675,172,156,582.4 | | Greou Eaescs ZE-Z e1 9 a | | 811,722,385,055.97 | | Floarps VJ-Z e1369 8 a |
| 1,587,556,128,898.31 | | Hypuae Briae DQ-Y e2937 9 a | | 830,474,330,437.12 | | Gludgoae CR-N e6-16 BC 4 a |
| 1,553,525,587,057.88 | | Clooku EG-X e1-1118 10 a | | 840,083,481,245.07 | | Juemee AP-A e9002 8 a |
| 1,514,780,134,166.48 | | Eol Prou HB-X e1-882 11 a | | 854,884,742,545.76 | | Byua Euq XO-A e3 9 a |
| 1,500,524,632,226.52 | | Pha Free HA-A e10 11 a | | 855,758,703,462.7 | | Bloevsky GN-S e4-0 9 a |
| 1,466,409,816,220.68 | | Blo Eurl HW-V e2-0 9 a | | 861,573,498,982.22 | | Blia Aeb QS-U e2-9 5 a |
| 1,448,879,108,120.79 | | Cyoagaea ZP-X e1-16 10 a | | 862,709,807,704.31 | | Dryau Ausms PM-W e1-1794 9 a |
| 1,438,775,671,691.1 | | Graea Hypue XJ-Z e70 AB 1 a | | 871,520,753,960.57 | | Graea Hypue XJ-Z e70 AB 2 a |
|
|
Outermost Ring - Density T Tauri Star (as moon) |
Highest: | | 10.0006613760725 | : Ploi Aim NS-U e2-588 9 a
| |
Lowest: | | 1.45770972311752 | : Flyooe Flyoae OI-B e0 10 a
| |
| |
Average: | | 8.6174 | | |
Count: 68 | Standard Deviation: | | 1.723 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0006613760725 | | Ploi Aim NS-U e2-588 9 a | | 1.45770972311752 | | Flyooe Flyoae OI-B e0 10 a |
| 10.0006463731482 | | Byua Euq XO-A e3 9 a | | 3.88382264263902 | | Athaip NT-Q e5-1243 6 a |
| 9.9954608786044 | | Eephaim KS-T e3-375 12 a | | 4.08465131216239 | | Phroi Bluae KH-V e2-913 AB 4 a |
| 9.99031615501724 | | Bloevsky GN-S e4-0 9 a | | 4.45657774772679 | | Chreeseau JL-Y e0 10 a |
| 9.98842523885707 | | Dryi Free DL-P e5-3753 AB 4 a | | 5.0959994280291 | | Graea Hypue XJ-Z e70 AB 1 a |
| 9.98164523269753 | | Ogairy QT-Q e5-6052 AB 9 a | | 5.6712286487492 | | Athaihn OI-S e4-2347 13 a |
| 9.9674649032533 | | Blu Aec HB-X e1-3 10 a | | 5.6954108862117 | | Scaulou UO-R e4-7495 10 a |
| 9.95912928510417 | | Juemee AP-A e9002 8 a | | 5.84718108605175 | | Eimbaists AA-A h515 5 a |
| 9.95910765118624 | | Wepue OZ-O e6-6828 ABC 8 a | | 6.07124207277082 | | Gludgeia ER-N e6-4 12 a |
| 9.95582728605919 | | Zunao AQ-X e1-3575 AB 2 a | | 7.44396456436689 | | Scaulou BQ-Y e2814 ABCD 3 a |
|
|
Outermost Ring - Inner Radius T Tauri Star (as moon) |
Highest: | | 205,060 km | : Eol Flyou LX-U f2-1458 AB 4 a
| |
Lowest: | | 90,032 km | : Athaip NT-Q e5-1243 6 a
| |
| |
Average: | | 144,993.2647 km | | |
Count: 68 | Standard Deviation: | | 36,072.0952 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 205,060 | | Eol Flyou LX-U f2-1458 AB 4 a | | 90,032 | | Athaip NT-Q e5-1243 6 a |
| 204,920 | | Greou Eaescs ZE-Z e1 9 a | | 91,511 | | Boerth OS-T e3-3035 A 8 a |
| 200,110 | | Flyue Hypae BV-X e1-2 AB 13 a | | 92,660 | | Flyooe Flyoae OI-B e0 10 a |
| 198,510 | | Eolls Prao VK-O e6-0 6 a | | 98,073 | | Eephaim KS-T e3-375 12 a |
| 193,880 | | Scaulou UO-R e4-7495 10 a | | 98,080 | | Gludgeia ER-N e6-4 12 a |
| 193,330 | | Phylucs AF-R e4-2 9 a | | 98,146 | | Wepue OZ-O e6-6828 ABC 8 a |
| 193,150 | | Byua Euq XO-A e3 9 a | | 100,400 | | Chreeseau JL-Y e0 10 a |
| 191,960 | | Phleedgoea JN-S e4-43 AB 1 a | | 100,530 | | Dryao Aoscs HX-T e3-2036 AB 1 a |
| 191,570 | | Eol Prou PC-V e2-3981 11 a | | 102,120 | | Athaihn OI-S e4-2347 13 a |
| 190,110 | | Blu Aec HB-X e1-3 10 a | | 103,120 | | Eoch Pruae MI-T e3-4144 9 a |
|
|
Outermost Ring - Mass T Tauri Star (as moon) |
Highest: | | 16,134,000,000,000 | : Leamiae LN-S e4-3742 8 a
| |
Lowest: | | 1,497,200,000,000 | : Flyooe Flyoae OI-B e0 10 a
| |
| |
Average: | | 9,420,139,705,882.35 | | |
Count: 68 | Standard Deviation: | | 2,688,131,397,575.15 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,134,000,000,000 | | Leamiae LN-S e4-3742 8 a | | 1,497,200,000,000 | | Flyooe Flyoae OI-B e0 10 a |
| 14,644,000,000,000 | | Hypuae Briae DQ-Y e2937 9 a | | 3,954,600,000,000 | | Phroi Bluae KH-V e2-913 AB 4 a |
| 14,561,000,000,000 | | Phleedgoea CQ-P e5-18 9 a | | 4,103,600,000,000 | | Athaip NT-Q e5-1243 6 a |
| 14,308,000,000,000 | | Clooku EG-X e1-1118 10 a | | 4,913,600,000,000 | | Chreeseau JL-Y e0 10 a |
| 14,264,000,000,000 | | Eol Prou HB-X e1-882 11 a | | 5,276,900,000,000 | | Athaihn OI-S e4-2347 13 a |
| 13,482,000,000,000 | | Greou Eaescs ZE-Z e1 9 a | | 5,892,400,000,000 | | Scaulou UO-R e4-7495 10 a |
| 13,104,000,000,000 | | Pha Free HA-A e10 11 a | | 6,847,700,000,000 | | Scaulou BQ-Y e2814 ABCD 3 a |
| 12,839,000,000,000 | | Athaip SY-R e4-7131 7 a | | 6,996,100,000,000 | | Gludgeia ER-N e6-4 12 a |
| 12,654,000,000,000 | | Cyoagaea ZP-X e1-16 10 a | | 7,121,900,000,000 | | Eol Prou TS-U e2-16 12 a |
| 12,487,000,000,000 | | Phleedgoea JN-S e4-43 AB 1 a | | 7,228,500,000,000 | | Zunao EL-X e1-3020 AB 1 a |
|
|
Outermost Ring - Outer Radius T Tauri Star (as moon) |
Highest: | | 758,430 km | : Greou Eaescs ZE-Z e1 9 a
| |
Lowest: | | 540,750 km | : Zunao AQ-X e1-3575 AB 2 a
| |
| |
Average: | | 606,722.0588 km | | |
Count: 68 | Standard Deviation: | | 59,140.3024 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 758,430 | | Greou Eaescs ZE-Z e1 9 a | | 540,750 | | Zunao AQ-X e1-3575 AB 2 a |
| 746,720 | | Leamiae LN-S e4-3742 8 a | | 540,930 | | Juemee AP-A e9002 8 a |
| 742,900 | | Phleedgoea CQ-P e5-18 9 a | | 541,540 | | Blu Aec HB-X e1-3 10 a |
| 732,460 | | Hypuae Briae DQ-Y e2937 9 a | | 542,230 | | Floarps VJ-Z e1369 8 a |
| 718,530 | | Clooku EG-X e1-1118 10 a | | 543,350 | | Gludgoae CR-N e6-16 BC 4 a |
| 702,350 | | Eol Prou HB-X e1-882 11 a | | 544,580 | | Bloevsky GN-S e4-0 9 a |
| 699,070 | | Pha Free HA-A e10 11 a | | 546,930 | | Blia Aeb QS-U e2-9 5 a |
| 698,460 | | Cyoagaea ZP-X e1-16 10 a | | 547,640 | | Phroi Bluae QI-T e3-511 11 a |
| 694,240 | | Phleedgoea JN-S e4-43 AB 1 a | | 549,060 | | Eol Prou TS-U e2-16 12 a |
| 691,090 | | Blo Eurl HW-V e2-0 9 a | | 550,680 | | Zunao EL-X e1-3020 AB 1 a |
|
|
Outermost Ring - Width T Tauri Star (as moon) |
Highest: | | 628,770 | : Leamiae LN-S e4-3742 8 a
| |
Lowest: | | 351,430 | : Blu Aec HB-X e1-3 10 a
| |
| |
Average: | | 461,728.7941 | | |
Count: 68 | Standard Deviation: | | 70,212.1874 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 628,770 | | Leamiae LN-S e4-3742 8 a | | 351,430 | | Blu Aec HB-X e1-3 10 a |
| 623,370 | | Phleedgoea CQ-P e5-18 9 a | | 353,260 | | Zunao AQ-X e1-3575 AB 2 a |
| 596,870 | | Eol Prou HB-X e1-882 11 a | | 353,460 | | Floarps VJ-Z e1369 8 a |
| 593,870 | | Pha Free HA-A e10 11 a | | 363,110 | | Byua Euq XO-A e3 9 a |
| 587,010 | | Blo Eurl HW-V e2-0 9 a | | 367,620 | | Gludgoae CR-N e6-16 BC 4 a |
| 579,930 | | Graea Hypue XJ-Z e70 AB 1 a | | 374,400 | | Eol Prou PC-V e2-3981 11 a |
| 572,310 | | Eimbaists AA-A h515 5 a | | 379,310 | | Dryau Ausms PM-W e1-1794 9 a |
| 570,940 | | Clooku EG-X e1-1118 10 a | | 382,190 | | Juemee AP-A e9002 8 a |
| 555,930 | | Hypuae Briae DQ-Y e2937 9 a | | 384,900 | | Phylucs AF-R e4-2 9 a |
| 553,510 | | Greou Eaescs ZE-Z e1 9 a | | 385,940 | | Graea Hypue XJ-Z e70 AB 2 a |
|
|
Innermost Ring - Area T Tauri Star (as moon) |
Highest: | | 1,708,016,557,129.75 | : Leamiae LN-S e4-3742 8 a
| |
Lowest: | | 15,903,819,817.51 | : Thailae LC-U e3-25 AB 2 a
| |
| |
Average: | | 499,291,462,799.878 | | |
Count: 68 | Standard Deviation: | | 564,697,420,270.932 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,708,016,557,129.75 | | Leamiae LN-S e4-3742 8 a | | 15,903,819,817.51 | | Thailae LC-U e3-25 AB 2 a |
| 1,688,961,017,031.01 | | Phleedgoea CQ-P e5-18 9 a | | 26,022,994,759.32 | | Clooku EG-X e1-1118 10 a |
| 1,514,780,134,166.48 | | Eol Prou HB-X e1-882 11 a | | 27,864,855,541.68 | | Dryooe Flyou WO-A e1054 6 a |
| 1,500,524,632,226.52 | | Pha Free HA-A e10 11 a | | 28,153,686,985.47 | | Bloevsky GN-S e4-0 9 a |
| 1,466,409,816,220.68 | | Blo Eurl HW-V e2-0 9 a | | 30,112,109,698.87 | | Ploi Aim NS-U e2-588 9 a |
| 1,438,775,671,691.1 | | Graea Hypue XJ-Z e70 AB 1 a | | 31,903,422,861.76 | | Kyloaln YA-O e6-8958 A 8 a |
| 1,411,312,541,642.56 | | Eimbaists AA-A h515 5 a | | 33,959,191,244.72 | | Spliergh OM-W e1-0 AB 1 a |
| 1,257,643,914,235.38 | | Skaude TO-Z e1345 10 a | | 38,552,981,646.68 | | Athaip SY-R e4-7131 7 a |
| 1,246,265,695,128.14 | | Eephaim KS-T e3-375 12 a | | 39,532,755,862.11 | | Nyuenooe YT-A e1026 AB 5 a |
| 1,215,369,933,124.31 | | Wepue OZ-O e6-6828 ABC 8 a | | 40,342,330,092.08 | | Blia Aeb QS-U e2-9 5 a |
|
|
Innermost Ring - Density T Tauri Star (as moon) |
Highest: | | 10.0006277544657 | : Ploi Aim NS-U e2-588 9 a
| |
Lowest: | | 1.45770972311752 | : Flyooe Flyoae OI-B e0 10 a
| |
| |
Average: | | 8.4921 | | |
Count: 68 | Standard Deviation: | | 1.7406 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0006277544657 | | Ploi Aim NS-U e2-588 9 a | | 1.45770972311752 | | Flyooe Flyoae OI-B e0 10 a |
| 9.99817402841786 | | Byua Euq XO-A e3 9 a | | 3.88382264263902 | | Athaip NT-Q e5-1243 6 a |
| 9.9954608786044 | | Eephaim KS-T e3-375 12 a | | 4.08465131216239 | | Phroi Bluae KH-V e2-913 AB 4 a |
| 9.9880346096444 | | Bloevsky GN-S e4-0 9 a | | 4.45657774772679 | | Chreeseau JL-Y e0 10 a |
| 9.98795632917324 | | Dryi Free DL-P e5-3753 AB 4 a | | 5.0959994280291 | | Graea Hypue XJ-Z e70 AB 1 a |
| 9.98059288728009 | | Ogairy QT-Q e5-6052 AB 9 a | | 5.6712286487492 | | Athaihn OI-S e4-2347 13 a |
| 9.9660059306233 | | Blu Aec HB-X e1-3 10 a | | 5.69461405195253 | | Scaulou UO-R e4-7495 10 a |
| 9.95910765118624 | | Wepue OZ-O e6-6828 ABC 8 a | | 5.84718108605175 | | Eimbaists AA-A h515 5 a |
| 9.95683415973553 | | Juemee AP-A e9002 8 a | | 6.07124207277082 | | Gludgeia ER-N e6-4 12 a |
| 9.95495198262793 | | Zunao AQ-X e1-3575 AB 2 a | | 6.81867133719135 | | Greou Eaescs ZE-Z e1 9 a |
|
|
Innermost Ring - Inner Radius T Tauri Star (as moon) |
Highest: | | 123,200 km | : Bloevsky GN-S e4-0 9 a
| |
Lowest: | | 87,447 km | : Clooku WO-Z e5343 7 a
| |
| |
Average: | | 105,136.1912 km | | |
Count: 68 | Standard Deviation: | | 9,400.3749 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
