Type | Data | |
|
Axial Tilt Landables |
Highest: | | 3.141593 | : Ovomly VJ-P c6-0 B 8
| |
Lowest: | | -3.141593 | : Phroi Bluae UA-A c29-75 12 h
| |
| |
Average: | | -0.0045 | | |
Count: 162,761,122 | Standard Deviation: | | 0.8143 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141593 | | Ovomly VJ-P c6-0 B 8 | | -3.141593 | | Phroi Bluae UA-A c29-75 12 h |
| 3.141592 | | Flyiedge MI-X c3-5 6 d | | -3.141592 | | Nyeajaae QB-Y b58-0 1 b |
| 3.141592 | | Eorgh Hypoo OM-E c14-0 B 5 | | -3.141592 | | Dryu Chrie VP-J c11-8 4 a |
| 3.141592 | | Traikea JY-Y c14-3 2 | | -3.141592 | | Wregoe GX-B d2 8 f |
| 3.141592 | | Prua Dryoae WY-H b42-2 7 b | | -3.141592 | | Glufoa QC-G b39-0 B 6 |
| 3.141592 | | Schau Pri WA-D c29-0 BCD 3 a | | -3.141592 | | Praea Euq EN-V b57-0 B 5 |
| 3.141591 | | Bleae Briae LD-Z b27-3 7 | | -3.141592 | | Rhuedgeou ZO-R d4-824 A 1 |
| 3.141591 | | Pro Aec JS-T c3-27 4 b | | -3.141592 | | Graea Ploe EG-F b31-0 A 1 |
| 3.141591 | | Ellaisms GT-H b37-9 AB 3 e | | -3.141591 | | Myoidee LG-Y b0 1 |
| 3.141591 | | Dumbai XZ-G d10-1778 B 9 a | | -3.141591 | | Eol Prou CU-X c15-350 2 d |
|
|
Distance From Arrival Landables |
Highest: | | 15,652,800 | : Dabih Major D 7 a
| |
Lowest: | | 0.4128 | : Ellairb MO-O d7-6 A 1
| |
| |
Average: | | 24,622.1078 | | |
Count: 163,787,610 | Standard Deviation: | | 75,232.0599 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,652,800 | | Dabih Major D 7 a | | 0.4128 | | Ellairb MO-O d7-6 A 1 |
| 15,648,500 | | Dabih Major D 6 | | 0.44853 | | Blae Phrua WF-L d9-371 A 1 |
| 15,647,800 | | Dabih Major D 5 | | 0.601329 | | Eulail HB-O d6-735 A 1 |
| 15,530,800 | | Dabih Major C 5 a | | 0.912947 | | Xeehaei BE-E d13-7 A 1 |
| 15,529,900 | | Dabih Major C 2 | | 1 | | Plaa Ain XI-G b54-0 A 1 |
| 15,528,700 | | Dabih Major C 4 a | | 1 | | Hypiae Phyloi ZQ-M d7-394 A 1 |
| 15,528,500 | | Dabih Major C 3 a | | 1 | | Pyrae Dryoae FB-R b52-0 A 1 |
| 15,528,100 | | Dabih Major C 6 a | | 1 | | Blaa Phoe VO-K b14-135 A 1 |
| 7,491,300 | | Sigma Orionis E 3 | | 1 | | Fachu AS-Y b31-0 A 1 |
| 7,491,300 | | Sigma Orionis E 3 a | | 1 | | Dryooe Prou KP-I a105-150 A 1 |
|
|
Earth Masses Landables |
Highest: | | 316.999969 | : KOI 1701 1
| 2 * |
Lowest: | | 3e-06 | : Actaea
| 2 * |
| |
Average: | | 0.1345 | | |
Count: 163,787,082 | Standard Deviation: | | 0.8315 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 316.999969 | | KOI 1701 1 | | 3e-06 | | Actaea
|
| 316.999969 | | KOI 1701 1 | | 3e-06 | | Hi'iaka |
| 148.278381 | | Dryoea Prao AA-A h235 B 1 | | 7e-06 | | Vanth
|
| 127.037239 | | Skaudoae ZG-C d13-28 13 | | 0.000017 | | Dryooe Prou BL-F d11-144 ABC 1 a |
| 120.99044 | | NGC 2168 CD 379 C 1 f | | 0.000017 | | Suvua HG-Y e5 1 a |
| 119.726097 | | Skaudoae ZG-C d13-28 14 | | 0.000017 | | 2MASS J02324083+6127598 6 a b |
| 117.889191 | | Hypiae Aurb AA-A g588 A 1 | | 0.000017 | | Flyiedgiae QN-T d3-17 AB 1 b |
| 116.212013 | | Umbains AA-A h9 ABC 4 | | 0.000017 | | Preia Phoe MI-B e222 1 c |
| 116.092934 | | Blau Chraei KH-V d2-44 1 | | 0.000017 | | Eoch Pruae IX-T e3-6619 A 3 c |
| 115.239296 | | Hyuqau RI-Z d1-7809 1 | | 0.000017 | | Eorgh Prou BA-A g1944 BC 1 a |
|
* Total bodies in this category sharing this value. |
|
Gravity Landables |
Highest: | | 45.276532964876 | : KOI 1701 1
| 2 * |
Lowest: | | 0.001378452377 | : Actaea
| |
| |
Average: | | 0.2192 | | |
Count: 163,787,563 | Standard Deviation: | | 0.3154 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 45.276532964876 | | KOI 1701 1 | | 0.001378452377 | | Actaea
|
| 45.276532964876 | | KOI 1701 1 | | 0.003572983639 | | Vanth
|
| 11.585117955673 | | Hypiae Aurb AA-A g588 A 1 | | 0.004758505708 | | Hi'iaka |
| 11.330369648835 | | Dryoea Prao AA-A h235 B 1 | | 0.005187398347 | | 90482 Orcus |
| 11.24173877159 | | Eol Prou AK-A e137 5 | | 0.007895669291 | | Ceecku FN-Q d6-1 3 A |
| 10.999532562088 | | Kyloall CL-Y g1518 D 1 | | 0.008258783581 | | Quaoar
|
| 10.651190671636 | | Phroi Bluae IR-W f1-1530 AB 1 | | 0.010799304554 | | (225088) 2007 OR10 |
| 9.946765511158 | | Dryio Flyuae WO-A e89 4 | | 0.011564703543 | | Enceladus
|
| 9.895525527801 | | Lyaisaa AA-A h95 9 | | 0.013044923598 | | (307261) 2002 MS4 |
| 9.888905793518 | | Kyloalks DL-Y g17 4 | | 0.014896014439 | | Tethys
|
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity Landables |
Highest: | | 0.999968 | : Fojea OC-D d12-6 A 1
| |
Lowest: | | 0 | : GCRV 54903 1 c a
| 20,533,199 * |
| |
Average: | | 0.0164 | | |
Count: 163,396,861 | Standard Deviation: | | 0.0441 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999968 | | Fojea OC-D d12-6 A 1 | | 0 | | GCRV 54903 1 c a |
| 0.999904 | | Systimbau NE-F d12-3634 A 1 | | 0 | | LP 157-32 B 2 a |
| 0.999767 | | Hypoae Aec EF-T b31-0 1 | | 0 | | Col 285 Sector SM-F b26-7 B 4 a |
| 0.999703 | | Stuemeae XP-P c5-3403 B 1 | | 0 | | Puppis Sector XJ-R a4-1 4 a |
| 0.999696 | | Shehooe FN-N c9-0 1 | | 0 | | 62 Tauri 2 a a |
| 0.99967 | | Preou Ail QW-T a86-0 1 | | 0 | | Rhea 1 a |
| 0.999662 | | Bliae Phroo LD-N c9-0 1 | | 0 | | Phrae Flyao AH-Z b28-0 11 a |
| 0.999655 | | Zejooe VO-T a30-0 1 | | 0 | | 10 Kappa Pegasi 2 a |
| 0.999594 | | Rhadia OI-T d3-1 A 1 | | 0 | | LTT 5419 B 4 a |
| 0.999583 | | Phroea Graae BI-X c3-0 1 | | 0 | | Tjupali 10 c |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Landables |
Highest: | | 359.600003 | : Jordan's Hole
| 4 * |
Lowest: | | -179.999527 | : Pyra Dryiae NS-J d9-0 AB 1
| |
| |
Average: | | -0.0432 | | |
Count: 163,769,392 | Standard Deviation: | | 19.9182 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 359.600003 | | Jordan's Hole | | -179.999527 | | Pyra Dryiae NS-J d9-0 AB 1 |
| 359.600003 | | Isis II | | -179.999366 | | Col 285 Sector QW-G b12-3 13 |
| 359.600003 | | Darahk II | | -179.999329 | | Phylucs FT-E b13-0 7 |
| 359.600003 | | Proxima 2 | | -179.999131 | | Sifou PD-W b17-0 C 7 |
| 359.20001 | | Cooke
| | -179.997478 | | Blua Eaec SP-I b12-27 B 6 |
| 358.70001 | | de Gaulworld | | -179.997218 | | Dumbooe WA-W c15-2910 A 1 |
| 358.70001 | | Saunders's Claim | | -179.997147 | | Kyloarph TP-C c27-363 C 2 |
| 358.499998 | | Simpson Hollow | | -179.99707 | | Eephaim KM-V c2-172 B 8 |
| 358.39999 | | Gold
| | -179.996672 | | Aidorn JC-D d12-5 A 1 |
| 358.299986 | | Campbell's Claim | | -179.995819 | | Pheia Freau DQ-P d5-16 B 6 |
|
* Total bodies in this category sharing this value. |
|
Orbital Period Landables |
Highest: | | 70,018,026.7018299 | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 0.001000000046 | : Mitterand Hollow
| |
| |
Average: | | 818.1654 | | |
Count: 163,770,324 | Standard Deviation: | | 10,294.4597 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 70,018,026.7018299 | | Ogaicy ZO-A e4228 20 | | 0.001000000046 | | Mitterand Hollow |
| 58,634,326.6897731 | | Stuemao GB-V c16-2111 18 | | 0.016309109444 | | Eulail HB-O d6-735 A 1 |
| 32,538,396.3408299 | | Ogaicy ZO-A e4228 19 | | 0.017257354167 | | Blae Phrua WF-L d9-371 A 1 |
| 27,248,228.8656411 | | Stuemao GB-V c16-2111 17 | | 0.018156683414 | | Aumainks NS-U f2-1340 B 1 |
| 26,337,496.108479 | | Eol Prou IW-W e1-2765 19 | | 0.022002111366 | | Prua Phoe KG-O d6-72 A 1 |
| 18,963,895.8760984 | | Oob Freau KX-U e2-4229 19 | | 0.022282653519 | | Phroea Flyoo IM-W f1-59 B 1 |
| 15,121,070.5991146 | | Ogaicy ZO-A e4228 18 | | 0.025989447697 | | Ellairb MO-O d7-6 A 1 |
| 12,112,868.3288892 | | Gru Drye XG-X c17-6 16 | | 0.02811823809 | | Eos Chrea GC-J d10-5241 A 1 |
| 11,647,022.8466725 | | Prua Dryoae LI-H d11-45 16 | | 0.032588122338 | | Ooscs Freau LI-H d11-457 A 1 |
| 9,868,829.89053368 | | Dryio Flyuae PV-K d9-806 19 | | 0.035171397025 | | Myumbao BF-A e48 B 1 |
|
|
Periapsis / Closest Approach Landables |
Highest: | | 862,956,432,502.67 km | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 1,686.9 km | : Xothuia EX-J d9-1314 1 b a
| |
| |
Average: | | 69,329,151.1527 km | | |
Count: 137,479,514 | Standard Deviation: | | 262,388,706.808 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 862,956,432,502.67 | | Ogaicy ZO-A e4228 20 | | 1,686.9 | | Xothuia EX-J d9-1314 1 b a |
| 518,401,633,465.29 | | Ogaicy ZO-A e4228 19 | | 1,813.26 | | Myriesly EC-Z c28-5478 B 1 a |
| 361,227,393,476.67 | | Eol Prou IW-W e1-2765 19 | | 1,849.79 | | Aucoths OU-M d8-35 C 1 a |
| 351,801,841,770.11 | | Stuemao GB-V c16-2111 18 | | 1,858.62 | | Oupails RK-R c4-2 A 1 a |
| 349,683,626,946.55 | | Oob Freau KX-U e2-4229 19 | | 1,860.1 | | Fachuia PP-M d8-0 C 2 a |
| 310,908,094,138.59 | | Ogaicy ZO-A e4228 18 | | 1,860.16 | | Pria Eurl WK-M b21-2 A 1 a |
| 210,995,999,685.39 | | Stuemao GB-V c16-2111 17 | | 1,864.89 | | Pyramoe EA-K b56-12 A 1 a |
| 186,246,419,481.68 | | Ogaicy ZO-A e4228 17 | | 1,870.96 | | NGC 5662 Sector WU-O b6-1 A 2 a |
| 160,378,781,452.09 | | Prua Dryoae LI-H d11-45 16 | | 1,876.11 | | Byeia Eurk NK-S b45-6 A 2 a |
| 149,797,088,541.09 | | Dryi Chrea MS-T e3-219 17 | | 1,878.64 | | Preou Aed PA-V c16-0 B 2 a |
|
|
Periapsis (next pass < 5 years) Landables |
Highest: | | 12,267,034,053.8 km | : Maxwell's World
| |
Lowest: | | 10.51 km | : Phroi Pri LX-B d13-1778 2 b
| |
| |
Average: | | 18,117,723.3148 km | | |
Count: 153,093,334 | Standard Deviation: | | 63,949,914.7833 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,267,034,053.8 | | Maxwell's World | | 10.51 | | Phroi Pri LX-B d13-1778 2 b |
| 10,031,791,414.16 | | Jonga HC-M c7-0 A 8 | | 11.78 | | Gludgeia JW-A b18-0 1 |
| 10,001,165,499.99 | | Wregoe XH-Z c27-10 A 1 | | 12.76 | | Thaileia CC-J a36-1 A 1 |
| 9,927,288,851.84 | | Eol Prou TI-T e3-1485 14 | | 13.19 | | Clooku TQ-Q c20-7 1 |
| 9,445,958,563.11 | | Preia Hypai TP-W d2-4 B 1 | | 13.48 | | Traikaae CW-L d8-1 C 1 |
| 9,402,525,572.46 | | HR 357 A 1 | | 13.99 | | Phae Chreou QW-Q b49-3 1 |
| 9,264,806,944.38 | | Smojai LS-J c9-4 B 1 | | 14.74 | | Clooku MF-F b2-28 1 b |
| 9,178,329,741.94 | | Blae Eork SV-G c13-3 A 10 | | 14.85 | | Thuechaea FA-Q b25-2 1 |
| 9,162,690,245.2 | | Swoidai NB-X c17-7 A 5 | | 14.97 | | Phleedgoea XZ-F d11-488 B 1 |
| 8,973,270,621.93 | | Ploea Eurl CS-A d14-12 B 7 | | 14.98 | | Graea Hypue RU-W d2-231 2 a |
|
|
Radius Landables |
Highest: | | 28,877.854 | : Greae Hypa PH-C d1017 2
| |
Lowest: | | 137.38325 | : Pria Thoi ZP-G d10-37 AB 4 a
| |
| |
Average: | | 1,872.8496 | | |
Count: 163,753,181 | Standard Deviation: | | 1,687.4096 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28,877.854 | | Greae Hypa PH-C d1017 2 | | 137.38325 | | Pria Thoi ZP-G d10-37 AB 4 a |
| 28,513.504 | | Hyuqau RI-Z d1-7809 1 | | 137.388515625 | | Ogaicy EL-Y e8497 A 4 a |
| 28,205.078 | | Wepae NY-R d4-3425 2 | | 137.390296875 | | Gru Eop RJ-T c3-0 1 a |
| 27,967.058 | | NGC 6705 Sector WO-Q c5-0 AB 4 | | 137.39303125 | | Hypiae Auscs VE-X d2-248 2 d |
| 27,953.572 | | Aiphaitl VE-P d6-25 1 | | 137.398390625 | | Blu Aescs RY-R e4-1 AB 2 b |
| 27,849.78 | | Kyloall YD-S d4-5226 1 | | 137.40628125 | | Blia Brai DF-A e4 1 a |
| 27,795.54 | | Blaa Phrae SZ-F d11-7 1 | | 137.40828125 | | Dryiqao EG-X d1-67 AB 2 a |
| 27,486.446 | | Clooku SJ-X d2-174 DE 9 | | 137.40859375 | | Boeph ZJ-R e4-62 AB 1 a |
| 27,394.766 | | Drojau QY-R d4-5 1 | | 137.4125 | | Hypoae Aoc NL-Y d7966 1 e a |
| 27,031.192 | | Jewel Box Sector RI-T d3-48 1 | | 137.4173125 | | Throets AL-P e5-1657 4 c a |
|
|
Outermost Ring - Area Landables |
Highest: | | 23,947,751,313,632,208 | : Prua Phoe IY-G d11-381 8 | |
Lowest: | | 214,306.884457 | : Traikaae YN-E b56-0 1
| |
| |
Average: | | 1,338,660,652,159.93 | | |
Count: 811,946 | Standard Deviation: | | 128,690,115,048,522 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,947,751,313,632,208 | | Prua Phoe IY-G d11-381 8 | | 214,306.884457 | | Traikaae YN-E b56-0 1 |
| 23,852,366,230,360,024 | | Plaa Aescs UX-L d7-158 3 | | 221,026.751143 | | Pyramio VD-Z b18-2 B 1 |
| 22,678,664,824,226,872 | | Crookaei QE-F c25-204 5 | | 222,189.140425 | | Flyiedgiae HQ-V b48-6 1 |
| 21,213,197,547,691,640 | | Eoch Pri KV-P c21-1820 3 | | 224,231.17565 | | Eoch Flyuae WS-M b51-15 1 |
| 20,168,313,076,814,852 | | Nyeajaae CY-F d12-224 1 | | 228,158.166467 | | Splojeia NB-X c1-839 1 |
| 19,556,617,089,818,160 | | Wepi MN-I d10-654 3 | | 234,284.272141 | | Drojeae NC-A b44-0 2 |
| 19,412,488,091,658,452 | | IC 2944 Sector XY-Z d12 3 | | 235,855.068468 | | Prua Phoe SR-I b40-15 1 |
| 18,736,927,110,571,492 | | Blu Ain JR-W d1-2755 4 | | 242,106.837849 | | Drojeae NC-A b44-0 1 |
| 18,594,790,475,915,176 | | Preia Flyi HL-Y e232 AB 2 | | 245,248.430503 | | Schee Flyi MJ-V b33-47 1 |
| 18,126,821,419,767,192 | | Blua Hype YK-V d3-216 A 4 | | 246,505.067564 | | Swoiphs WO-S b35-0 1 |
|
|
Outermost Ring - Density Landables |
Highest: | | 447,087.149998 | : Prua Dryoae PI-E b18-10 1
| |
Lowest: | | 0.000000000000280713757169142 | : GMB2010 WOCS 58027 A 7 g | |
| |
Average: | | 63.7875 | | |
Count: 810,363 | Standard Deviation: | | 3,224.1128 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 | | 0.000000000000280713757169142 | | GMB2010 WOCS 58027 A 7 g |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 | | 0.000000000000523713222713985 | | Blua Phio NA-Z c16-131 2 |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f |
| 414,136.33612 | | Stuelou AP-H b43-93 1 | | 0.00000000000232684920257896 | | Dryooe Prou SY-A e1397 5 |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 | | 0.00000000000240888357340264 | | Gria Drye JX-B c16-18 B 7 f |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 | | 0.00000000000247197037524433 | | Mylaifaa XU-N b49-18 5 c |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 | | 0.00000000000440591566848135 | | Wepe UV-T d4-6742 1 i |
| 384,398.071275 | | Nuekau DY-G d11-343 4 | | 0.00000000000526061094572739 | | Phroi Flyuae IK-J c11-7038 6 b |
| 377,720.931379 | | Boeph KL-Z c28-42 3 | | 0.00000000000695432623883685 | | Mylaifaa SP-F d11-315 A 3 d |
| 374,753.469568 | | Lysoof EN-V b44-1 1 | | 0.00000000000744484302617445 | | Traikaae VF-D c26-5 AB 1 g |
|
|
Outermost Ring - Inner Radius Landables |
Highest: | | 67,431,000 km | : Eol Prou DI-Q d6-3721 5 | |
Lowest: | | 1,778 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 33,931.6276 km | | |
Count: 811,946 | Standard Deviation: | | 429,714.3064 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 67,431,000 | | Eol Prou DI-Q d6-3721 5 | | 1,778 | | Agnairt QX-U e2-3757 2 d |
| 66,045,000 | | IC 2944 Sector XY-Z d12 3 | | 1,844 | | Scaule IW-N d6-41 AB 1 f |
| 63,751,000 | | Flyiedge JT-M c9-3 3 | | 2,035 | | Eoch Gree WP-M d8-182 1 e |
| 59,919,000 | | Dryooe Flyou TH-V d2-242 3 | | 2,085 | | Croomoi BQ-Y e895 AB 2 g |
| 59,341,000 | | Preia Flyi HL-Y e232 AB 2 | | 2,160 | | Aishaish MH-M d7-7477 ABC 1 f |
| 58,918,000 | | Nuekuae EX-H c24-36 2 | | 2,164 | | Lyaisae IB-O d6-4603 1 d |
| 54,924,000 | | Dryooe Prou SY-A e1397 4 | | 2,191 | | Sphoewnst PZ-O e6-1216 1 e |
| 53,837,000 | | Juenoea VJ-R e4-4525 6 | | 2,193 | | Schee Flyi QZ-E d12-8775 AB 1 d |
| 53,103,000 | | Eol Prou QX-D c14-88 5 | | 2,194 | | Praei Auvsky PC-L d8-1 1 f |
| 49,922,000 | | Boewnst VU-X e1-899 A 2 | | 2,235 | | Schee Prue KC-U e3-171 1 f |
|
|
Outermost Ring - Mass Landables |
Highest: | | 4,984,400,000,000 | : GMB2010 WOCS 21028 5 c
| |
Lowest: | | 1 | : Boelts GS-A d1-2403 3
| 2 * |
| |
Average: | | 68,235,357,599.248 | | |
Count: 810,363 | Standard Deviation: | | 66,558,230,639.5698 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,984,400,000,000 | | GMB2010 WOCS 21028 5 c | | 1 | | Boelts GS-A d1-2403 3 |
| 4,694,800,000,000 | | NGC 2168 BSB 5095 A 5 g | | 1 | | Slege OJ-Z b4-0 6 g |
| 4,313,600,000,000 | | Eorgh Prou WJ-R e4-920 A 3 | | 2 | | Prie Aowsy CO-I b10-1 2 e |
| 4,276,100,000,000 | | 2MASS J05352877+0954101 A 5 c | | 2 | | Droju SW-K b28-0 10 e |
| 3,376,500,000,000 | | NGC 1817 MMU 1114 B 2 b | | 2 | | Zunai RT-R d4-5050 A 1 b |
| 3,260,700,000,000 | | NGC 2168 SB 843 B 4 | | 2 | | Swoilz OG-L c9-2 AB 1 f |
| 3,188,800,000,000 | | GMB2010 WOCS 18045 C 2 | | 2 | | Plio Eurl IC-C d13-39 2 |
| 3,131,100,000,000 | | Lagoon Sector NI-S b4-10 5 | | 2 | | Plipua ZE-A g34 B 2 e |
| 3,057,300,000,000 | | Eocs Froa CW-E d11-141 7 | | 2 | | Froalt XT-I d9-2613 1 h |
| 2,737,100,000,000 | | Flyeia Dryoae JK-C d14-69 A 5 c | | 2 | | Skaude LU-E d12-75 BC 2 a |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Landables |
Highest: | | 102,670,000 km | : IC 2944 Sector XY-Z d12 3 | |
Lowest: | | 2,846 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 64,587.0713 km | | |
Count: 811,946 | Standard Deviation: | | 779,576.8435 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,670,000 | | IC 2944 Sector XY-Z d12 3 | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b |
| 97,161,000 | | Preia Flyi HL-Y e232 AB 2 | | 3,313 | | Orna 1 |
| 95,356,000 | | Plaa Aescs UX-L d7-158 3 | | 3,701 | | Shrogaei LY-H c23-1948 2 |
| 95,169,000 | | Eoch Pri KV-P c21-1820 3 | | 3,824 | | Agnairt QX-U e2-3757 2 d |
| 94,838,000 | | Eol Prou DI-Q d6-3721 5 | | 3,972 | | Blie Thaa SO-Z d13-4 1 e |
| 94,430,000 | | Crookaei QE-F c25-204 5 | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f |
| 91,998,000 | | Prua Phoe IY-G d11-381 8 | | 4,002 | | Scaule IW-N d6-41 AB 1 f |
| 90,815,000 | | Blu Ain JR-W d1-2755 4 | | 4,103 | | Gru Phio AT-T c19-84 2 |
| 87,794,000 | | NGC 2244 Sector NS-T e3-1 1 | | 4,202 | | Wepai UJ-X d2-7948 1 c |
| 87,648,000 | | Blua Hype YK-V d3-216 A 4 | | 4,248 | | Sphoepps NI-S e4-208 2 g |
|
|
Outermost Ring - Width Landables |
Highest: | | 63,001,000 | : Prua Phoe IY-G d11-381 8 | |
Lowest: | | 4 | : Traikaae YN-E b56-0 1
| |
| |
Average: | | 30,655.4439 | | |
Count: 811,946 | Standard Deviation: | | 372,137.2101 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,001,000 | | Prua Phoe IY-G d11-381 8 | | 4 | | Traikaae YN-E b56-0 1 |
| 56,622,000 | | Plaa Aescs UX-L d7-158 3 | | 5 | | Swoiphs WO-S b35-0 1 |
| 54,368,000 | | Nyeajaae CY-F d12-224 1 | | 5 | | Blu Euq RO-G c24-22 1 |
| 53,221,000 | | Crookaei QE-F c25-204 5 | | 5 | | Nyeajaae HB-Q b52-15 1 |
| 52,830,000 | | Wepi MN-I d10-654 3 | | 5 | | M20 Sector TO-N b8-1 1 |
| 49,385,000 | | Pha Flee BA-X d2-218 A 2 | | 5 | | Thaileia RE-S b10-0 1 |
| 47,161,000 | | Eoch Pri KV-P c21-1820 3 | | 5 | | Flyiedgou ZW-Y c15-6 1 |
| 46,317,000 | | Skaudeae KN-A d1-21 1 | | 5 | | Eidaills AZ-J c24-6 1 |
| 45,266,000 | | Eephaidst HD-J c25-5 4 | | 5 | | Flyiedgiae JG-K b14-1 1 |
| 44,461,000 | | Phroi Flyuae LJ-F d12-4262 3 | | 5 | | Pyramoe TI-B b45-3 1 |
|
|
Innermost Ring - Area Landables |
Highest: | | 23,947,751,313,632,208 | : Prua Phoe IY-G d11-381 8 | |
Lowest: | | 40,228.093929 | : Gria Flyuae TO-L b10-0 2
| |
| |
Average: | | 759,561,363,204.519 | | |
Count: 811,946 | Standard Deviation: | | 93,809,862,420,775.8 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,947,751,313,632,208 | | Prua Phoe IY-G d11-381 8 | | 40,228.093929 | | Gria Flyuae TO-L b10-0 2 |
| 22,678,664,824,226,872 | | Crookaei QE-F c25-204 5 | | 43,910.040519 | | Aucoks DU-I c12-21 1 |
| 21,213,197,547,691,640 | | Eoch Pri KV-P c21-1820 3 | | 44,576.058162 | | Prua Phoe TX-J b54-25 2 |
| 20,168,313,076,814,852 | | Nyeajaae CY-F d12-224 1 | | 44,601.190903 | | Drojeae LC-G b29-1 1 |
| 19,556,617,089,818,160 | | Wepi MN-I d10-654 3 | | 45,625.350108 | | Thaileia YF-X b21-14 1 |
| 19,412,488,091,658,452 | | IC 2944 Sector XY-Z d12 3 | | 45,681.898776 | | Zejue BJ-K b37-0 2 |
| 18,126,821,419,767,192 | | Blua Hype YK-V d3-216 A 4 | | 45,895.527076 | | Prooe Hypue QD-S b8-4 A 2 |
| 17,578,683,219,939,944 | | Pha Flee BA-X d2-218 A 2 | | 47,152.164138 | | Prua Phoe SR-I b40-15 1 |
| 17,154,256,125,891,112 | | Wepooe ZU-K c10-1066 3 | | 47,296.6774 | | Smojue FC-D b26-1 2 |
| 15,490,929,204,608,198 | | Eephaidst HD-J c25-5 4 | | 48,892.606468 | | Boewnst XK-L b41-237 A 2 |
|
|
Innermost Ring - Density Landables |
Highest: | | 446,442.657163 | : Blaa Eohn PN-F c13-4 1
| |
Lowest: | | 0.000000000000280713757169142 | : GMB2010 WOCS 58027 A 7 g | |
| |
Average: | | 43.9769 | | |
Count: 810,363 | Standard Deviation: | | 2,268.2523 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 | | 0.000000000000280713757169142 | | GMB2010 WOCS 58027 A 7 g |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 | | 0.000000000000523713222713985 | | Blua Phio NA-Z c16-131 2 |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 | | 0.00000000000232684920257896 | | Dryooe Prou SY-A e1397 5 |
| 377,720.931379 | | Boeph KL-Z c28-42 3 | | 0.00000000000240888357340264 | | Gria Drye JX-B c16-18 B 7 f |
| 374,753.469568 | | Lysoof EN-V b44-1 1 | | 0.00000000000247197037524433 | | Mylaifaa XU-N b49-18 5 c |
| 372,529.926211 | | Plaa Eurk SM-J b36-4 A 1 | | 0.00000000000440591566848135 | | Wepe UV-T d4-6742 1 i |
| 345,412.385222 | | Bleae Thaa TN-L b39-0 1 | | 0.00000000000526061094572739 | | Phroi Flyuae IK-J c11-7038 6 b |
