Type | Data | |
|
Body Count (Discovery Scan) M (Red super giant) Star Systems |
Highest: | | 65 | : Hypou Aoscs QZ-O e6-5135
| |
Lowest: | | 1 | : KY Cygni
| 39 * |
| |
Average: | | 15.1832 | | |
Count: 475 | Standard Deviation: | | 13.1018 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65 | | Hypou Aoscs QZ-O e6-5135 | | 1 | | KY Cygni |
| 55 | | Phrio Pra ZP-X e1-1125 | | 1 | | NO Aurigae |
| 54 | | Eoch Flya TJ-Z e400 | | 1 | | HD 193469 |
| 52 | | Phua Phylio AQ-P e5-47 | | 1 | | T Ceti |
| 50 | | Scheau Flyue BV-X e1-1427 | | 1 | | HIP 56619 |
| 50 | | Dryoea Pra GN-S e4-3257 | | 1 | | HR 2269 |
| 49 | | Plimbee HG-Y e2140 | | 1 | | V341 Carinae |
| 49 | | Chraisue EH-U e3-1011 | | 1 | | HD 31895 |
| 48 | | Eoch Prai HC-U e3-311 | | 1 | | Scheau Flyue BV-X e1-318 |
| 48 | | Dryaa Blou FR-N e6-1773 | | 1 | | Lychoitl MN-T e3-3903 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds M (Red super giant) Star Systems |
Highest: | | 1 | : HD 187238
| 3 * |
Lowest: | | 0 | : Betelgeuse
| 2,272 * |
| |
Average: | | 0.0013 | | |
Count: 2,275 | Standard Deviation: | | 0.0363 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | HD 187238 | | 0 | | Betelgeuse
|
| 1 | | HD 67743 | | 0 | | VY Canis Majoris |
| 1 | | Stuemau CB-W e2-3812 | | 0 | | OP Herculis |
| 0 | | Betelgeuse
| | 0 | | KY Cygni |
| 0 | | VY Canis Majoris | | 0 | | VV Cephei |
| 0 | | OP Herculis | | 0 | | Antares
|
| 0 | | KY Cygni | | 0 | | HIP 62918 |
| 0 | | VV Cephei | | 0 | | Pi Puppis |
| 0 | | Antares
| | 0 | | V403 Persei |
| 0 | | HIP 62918 | | 0 | | FZ Persei |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) M (Red super giant) Star Systems |
Highest: | | 66 | : Blua Hypa DL-Y e1
| |
Lowest: | | 1 | : KY Cygni
| 803 * |
| |
Average: | | 8.3433 | | |
Count: 2,275 | Standard Deviation: | | 10.9727 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 66 | | Blua Hypa DL-Y e1 | | 1 | | KY Cygni |
| 65 | | Hypou Aoscs QZ-O e6-5135 | | 1 | | NO Aurigae |
| 64 | | Eorl Phyloi WE-R e4-1870 | | 1 | | HD 193469 |
| 55 | | Phrio Pra ZP-X e1-1125 | | 1 | | HR 5133 |
| 54 | | Eoch Flya TJ-Z e400 | | 1 | | Eoch Pruae UJ-R e4-1357 |
| 53 | | Agnairt CW-V e2-8261 | | 1 | | HD 236835 |
| 53 | | Eimbaisty XP-P e5-1854 | | 1 | | Kyloarph JL-Y e3063 |
| 52 | | Agnaiz FL-P e5-3632 | | 1 | | Agnainks IC-V e2-2598 |
| 52 | | Dryau Auscs QI-B e185 | | 1 | | Agnainks DF-A e1418 |
| 52 | | Phua Phylio AQ-P e5-47 | | 1 | | Scheau Flyi HA-A e1261 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds M (Red super giant) Star Systems |
Highest: | | 1 | : Phroi Pruae GA-A e9093
| 14 * |
Lowest: | | 0 | : Betelgeuse
| 2,261 * |
| |
Average: | | 0.0062 | | |
Count: 2,275 | Standard Deviation: | | 0.0782 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Phroi Pruae GA-A e9093 | | 0 | | Betelgeuse
|
| 1 | | Kyloaqs EG-Y e2859 | | 0 | | VY Canis Majoris |
| 1 | | Eulail CA-A e558 | | 0 | | OP Herculis |
| 1 | | Myumbe XO-Z e1202 | | 0 | | KY Cygni |
| 1 | | Eachaiv TO-Z e2844 | | 0 | | VV Cephei |
| 1 | | Dryoi Pri WE-R e4-6167 | | 0 | | Antares
|
| 1 | | Dryaa Blou PX-U e2-632 | | 0 | | HIP 62918 |
| 1 | | Byoi Ain KT-Q e5-136 | | 0 | | Pi Puppis |
| 1 | | Mynoaw XP-P e5-1970 | | 0 | | V403 Persei |
| 1 | | Agnairy PM-W e1-8363 | | 0 | | FZ Persei |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) M (Red super giant) Star Systems |
Highest: | | 63 | : Hypou Aoscs QZ-O e6-5135
| |
Lowest: | | 0 | : VY Canis Majoris
| 1,204 * |
| |
Average: | | 6.5393 | | |
Count: 2,275 | Standard Deviation: | | 10.5839 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63 | | Hypou Aoscs QZ-O e6-5135 | | 0 | | VY Canis Majoris |
| 62 | | Eorl Phyloi WE-R e4-1870 | | 0 | | KY Cygni |
| 57 | | Blua Hypa DL-Y e1 | | 0 | | V439 Persei |
| 52 | | Phrio Pra ZP-X e1-1125 | | 0 | | NGC 6530 WFI 26104 |
| 51 | | Eoch Flya TJ-Z e400 | | 0 | | NO Aurigae |
| 50 | | Agnairt CW-V e2-8261 | | 0 | | HIP 117078 |
| 50 | | Agnaiz FL-P e5-3632 | | 0 | | HD 48640 |
| 50 | | Eimbaisty XP-P e5-1854 | | 0 | | Shrogaae XP-X e1-3099 |
| 50 | | Phua Phylio AQ-P e5-47 | | 0 | | HD 121518 |
| 49 | | Dryau Auscs QI-B e185 | | 0 | | HD 14826 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) M (Red super giant) Star Systems |
Highest: | | 9 | : Blua Hypa DL-Y e1
| |
Lowest: | | 1 | : Betelgeuse
| 1,208 * |
| |
Average: | | 1.804 | | |
Count: 2,275 | Standard Deviation: | | 1.0513 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 9 | | Blua Hypa DL-Y e1 | | 1 | | Betelgeuse
|
| 7 | | Antares
| | 1 | | KY Cygni |
| 7 | | Phoi Auwsy PZ-O e6-2873 | | 1 | | VV Cephei |
| 7 | | Huemou MM-W e1-84 | | 1 | | HIP 62918 |
| 6 | | Tepo UU-O e6-2183 | | 1 | | Pi Puppis |
| 6 | | Wepiae QS-U e2-60 | | 1 | | Rasalgethi
|
| 6 | | Plimbea OS-U e2-2034 | | 1 | | 62 Xi Cygni |
| 6 | | Egnaiw CL-P e5-2989 | | 1 | | NO Aurigae |
| 6 | | Croomae YP-O e6-176 | | 1 | | HD 37387 |
| 6 | | Dryoi Grie CQ-X e1-1828 | | 1 | | HD 115636 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates M (Red super giant) Star Systems |
Highest: | | 8 | : HR 8164
| 2 * |
Lowest: | | 0 | : Betelgeuse
| 2,126 * |
| |
Average: | | 0.1525 | | |
Count: 2,275 | Standard Deviation: | | 0.6909 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | HR 8164 | | 0 | | Betelgeuse
|
| 8 | | Hypuae Aoscs UO-Z e892 | | 0 | | VY Canis Majoris |
| 5 | | HR 5645 | | 0 | | OP Herculis |
| 5 | | HR 861 | | 0 | | KY Cygni |
| 5 | | Stuemau CB-W e2-3812 | | 0 | | VV Cephei |
| 5 | | Eoch Byoea WJ-R e4-2606 | | 0 | | Antares
|
| 5 | | Agnairy PM-W e1-8363 | | 0 | | HIP 62918 |
| 5 | | Agnairy LG-Y e894 | | 0 | | Pi Puppis |
| 5 | | Huemeae FW-N e6-95 | | 0 | | V403 Persei |
| 5 | | Eephain IR-W e1-2623 | | 0 | | FZ Persei |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds M (Red super giant) Star Systems |
Highest: | | 3 | : Stuemau CB-W e2-3812
| 4 * |
Lowest: | | 0 | : Betelgeuse
| 2,183 * |
| |
Average: | | 0.0523 | | |
Count: 2,275 | Standard Deviation: | | 0.2772 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Stuemau CB-W e2-3812 | | 0 | | Betelgeuse
|
| 3 | | Eoch Byoea WJ-R e4-2606 | | 0 | | VY Canis Majoris |
| 3 | | Eorl Brou XO-Z e2566 | | 0 | | OP Herculis |
| 3 | | Eorl Brou XO-Z e2299 | | 0 | | KY Cygni |
| 2 | | HR 861 | | 0 | | VV Cephei |
| 2 | | HD 165782 | | 0 | | Antares
|
| 2 | | Phroi Pruae GA-A e9093 | | 0 | | HIP 62918 |
| 2 | | HR 8164 | | 0 | | Pi Puppis |
| 2 | | Eachaiv TO-Z e2844 | | 0 | | V403 Persei |
| 2 | | Dryoea Bluae GW-N e6-2271 | | 0 | | FZ Persei |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance M (Red super giant) Star Systems |
Highest: | | 37,581.8608324925 | : Syriae Thaa OX-U e2-0
| |
Lowest: | | 526.934781061376 | : Myriesly HR-N e6-100
| |
| |
Average: | | 7,722.2519 | | |
Count: 2,278 | Standard Deviation: | | 6,110.2756 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 37,581.8608324925 | | Syriae Thaa OX-U e2-0 | | 526.934781061376 | | Myriesly HR-N e6-100 |
| 37,452.1618991833 | | HIP 117078 | | 1,544.46945266052 | | Phroi Pra VO-Z e3049 |
| 35,253.7416289691 | | Xothooe AF-R e4-0 | | 1,571.80004669757 | | Byoomao AL-P e5-6840 |
| 34,295.4465828463 | | HIP 41324 | | 1,607.79314854968 | | Phroi Pri OS-U e2-415 |
| 33,970.0562388024 | | Hypiae Aec VY-S e3-5 | | 1,669.93944879995 | | Juenae ZE-R e4-507 |
| 33,957.9871635786 | | Cheia Eoq YP-X e1-0 | | 1,690.59847184004 | | Phua Aub QO-Z e8765 |
| 33,912.6362107424 | | HD 36535 | | 1,695.32712086561 | | Myriesly EH-U e3-4341 |
| 33,549.8849990188 | | Smojoa GG-Y e3 | | 1,717.4150939886 | | Phrio Prao ZE-A e7484 |
| 33,499.0146175848 | | HD 237008 | | 1,765.63529138689 | | Choomee AF-R e4-4585 |
| 33,222.3075203577 | | HD 40064 | | 1,777.29094253676 | | Choomee WY-S e3-6478 |
|
|
Sol Distance M (Red super giant) Star Systems |
Highest: | | 63,459.1 | : Syriae Thaa OX-U e2-0
| |
Lowest: | | 298.135 | : 13 R Lyrae
| |
| |
Average: | | 23,826.1863 | | |
Count: 2,278 | Standard Deviation: | | 7,232.6342 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,459.1 | | Syriae Thaa OX-U e2-0 | | 298.135 | | 13 R Lyrae |
| 59,135.3 | | Cheia Eoq YP-X e1-0 | | 359.612 | | Rasalgethi
|
| 56,052.4 | | Eufants BA-A e9 | | 393.935 | | 2 Pegasi |
| 52,876.4 | | Greou Prao NT-Q e5-4 | | 456.185 | | HR 935 |
| 50,655.2 | | Flyeia Byoea VJ-Z e0 | | 467.965 | | RS Cancri |
| 47,685 | | Prie Aod BF-R e4-8 | | 476.165 | | HIP 9372 |
| 47,474.9 | | Veqie HA-A e0 | | 497.973 | | Betelgeuse
|
| 46,361.3 | | Xothooe AF-R e4-0 | | 544.495 | | Alsuhail
|
| 38,187.8 | | Greethea HL-Y e1744 | | 553.74 | | Antares
|
| 38,134.8 | | Phae Chrie HA-A e586 | | 593.031 | | HR 2269 |
|
|