Type | Data | |
|
Axial Tilt Gas giant with ammonia‑based life (as moon) |
Highest: | | 3.12998 | : Phrua Flyuae OS-R d5-11 11 g
| |
Lowest: | | -3.134989 | : Bla Flyuae YW-F c13 4 b
| |
| |
Average: | | -0.0035 | | |
Count: 8,352 | Standard Deviation: | | 0.5071 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.12998 | | Phrua Flyuae OS-R d5-11 11 g | | -3.134989 | | Bla Flyuae YW-F c13 4 b |
| 3.128543 | | Eok Flyuae KY-Q d5-868 4 e | | -3.133202 | | Nuekea ZW-X c3-50 AB 2 f |
| 3.116496 | | Brambai DL-Y g36 2 b | | -3.130041 | | Nidgiae HN-A d1-0 6 d |
| 3.105603 | | Kyloasly BA-A g1129 4 g | | -3.128749 | | Blu Ain HX-L d7-1273 11 e |
| 3.086141 | | Eodgols MW-W d1-56 6 d | | -3.127873 | | Eachaiv AA-A h404 C 2 g |
| 3.063471 | | Droju CQ-W c18-6 6 e | | -3.12161 | | Blae Drye JI-H d11-27 9 a |
| 3.05859 | | Qieduia OU-B c2-3 4 c | | -3.088785 | | Phreia Flyou CK-C c2-50 5 a |
| 3.04341 | | Boeph IC-L d8-267 9 g | | -3.047193 | | Pro Eur XS-U d2-41 B 6 a |
| 3.028039 | | Oepholz FN-M c7-11 8 a | | -3.037072 | | Leamae UK-D d13-818 14 g |
| 3.023617 | | Siwns OB-X c4-0 10 e | | -3.03286 | | Dryuae Phyloea AA-A h586 C 2 f |
|
|
Coord-X Gas giant with ammonia‑based life (as moon) |
Highest: | | 38,058.8 | : Bliae Phroo WF-L d9-5 11 c
| |
Lowest: | | -41,580.3 | : Sphiesi LR-N d6-0 9 a
| |
| |
Average: | | -2,681.1839 | | |
Count: 8,524 | Standard Deviation: | | 8,537.0990 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38,058.8 | | Bliae Phroo WF-L d9-5 11 c | | -41,580.3 | | Sphiesi LR-N d6-0 9 a |
| 37,395.9 | | Proa Aick OJ-Y c14-0 5 b | | -40,103.4 | | Dryaa Groa VF-L d9-1 AB 10 a |
| 37,395.9 | | Proa Aick OJ-Y c14-0 5 c | | -39,903.2 | | Spooroea MB-O d6-0 9 e |
| 37,281.2 | | Ood Flaae IN-K d8-2 5 e | | -39,560.8 | | Flyua Proae ET-O d7-2 AB 3 a |
| 37,281.2 | | Ood Flaae IN-K d8-2 5 d | | -39,354.6 | | Eorl Brue YE-R d4-0 ABC 3 a |
| 36,501.8 | | Ooc Fleau DF-R d4-3 AB 2 e | | -39,065.1 | | Seqaae MU-R c7-0 AB 3 d |
| 35,734.6 | | Nueliae NN-Q d6-8 A 9 a | | -38,382 | | Byaa Fraae TJ-R d4-0 5 d |
| 35,649.2 | | Oodgosly IF-Z d2 4 a | | -37,834.6 | | Phaa Chrie JH-M d7-1 9 e |
| 34,999.7 | | Flye Eaeb ND-S e4-0 A 7 a | | -37,416.6 | | Gatchooe NQ-Y d0 5 b |
| 34,818.9 | | Prea Phlue GR-N d6-19 5 a | | -37,238.2 | | Ainaihm FB-U d4-1 ABC 9 c |
|
|
Coord-Y Gas giant with ammonia‑based life (as moon) |
Highest: | | 3,025.88 | : Dryeau Aub BA-A g13 A 1 a
| |
Lowest: | | -3,215.78 | : Thaae Pruae YE-A g1 2 a
| |
| |
Average: | | -153.0890 | | |
Count: 8,524 | Standard Deviation: | | 777.8286 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,025.88 | | Dryeau Aub BA-A g13 A 1 a | | -3,215.78 | | Thaae Pruae YE-A g1 2 a |
| 2,948.06 | | Dryee Auscs AA-A g3 C 4 e | | -3,044.09 | | Thee Blou YE-A g12 2 a |
| 2,845.75 | | Oopaiss YJ-R e4-1 1 a | | -3,034.88 | | Eob Gree YE-A g3 B 1 d |
| 2,843.19 | | Oub Chraei AA-A f4 10 a | | -3,032.34 | | Tyreangeou YE-A g3 3 a |
| 2,798 | | Systai Freau YJ-R e4-5 4 e | | -2,918.03 | | Schuae Bli ZE-A g1 3 i |
| 2,795.91 | | Tyrielue FG-Y f23 AB 2 a | | -2,904.34 | | Tria Prao AA-A h1 3 a |
| 2,768.16 | | Quemie HQ-Y d11 AB 1 e | | -2,893.12 | | Schuae Flyi BV-Y f31 11 a |
| 2,761.78 | | Ooh Aoc UC-V d2-1 AB 2 d | | -2,890.38 | | Sluemea LC-U e3-1 ABC 1 a |
| 2,759.62 | | Ouscs Chrea VO-R d4-14 5 a | | -2,885.91 | | Theau Flyi DB-X f1-8 B 14 a |
| 2,756.03 | | Systae Free FG-F d11-3 2 a | | -2,874.06 | | Schi Flyao EB-X f1-25 15 a |
|
|
Coord-Z Gas giant with ammonia‑based life (as moon) |
Highest: | | 63,604.7 | : Syrai Thua VX-L d7-0 9 e
| |
Lowest: | | -14,855.6 | : Aidohs RX-U d2-1 8 d
| |
| |
Average: | | 15,969.0760 | | |
Count: 8,524 | Standard Deviation: | | 13,267.9628 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,604.7 | | Syrai Thua VX-L d7-0 9 e | | -14,855.6 | | Aidohs RX-U d2-1 8 d |
| 62,329.6 | | Pyria Eurl NU-X c14-1 ABC 6 d | | -14,229.3 | | Aicong DQ-G d10-1 4 c |
| 62,156.7 | | Pyraea Eurl YK-P d5-1 ABCD 4 g | | -13,142.9 | | Eol Hypa JC-L d8-0 7 c |
| 61,914.1 | | Pyrooe Dryoae MJ-X d2-0 13 e | | -13,087.9 | | Spliech MD-K d8-13 3 a |
| 61,897.7 | | Nuwie MO-X d2-8 6 d | | -12,979.3 | | Oob Aeb JK-N c20-0 AB 8 b |
| 61,019.3 | | Cho Eurk KH-M d7-0 6 c | | -12,817.9 | | Spliehn MC-D d12-0 11 e |
| 61,003.5 | | Syneayou WO-Z c13-0 4 b | | -12,801.2 | | Eowyg Aewsy IH-D d12-7 1 a |
| 60,939.2 | | Cheae Eur UP-O d6-0 10 f | | -12,797.3 | | Hyueths YX-F d12-5 AB 10 f |
| 60,369.1 | | Pyrie Thua XW-A d14-0 3 e | | -12,736.6 | | Eowyg Aescs QN-B d13-0 13 g |
| 60,318.2 | | Ooctact OD-A d14-2 8 c | | -12,663.2 | | Ooscs Aescs WW-Z c27-0 5 b |
|
|
Distance From Arrival Gas giant with ammonia‑based life (as moon) |
Highest: | | 791,647 | : Byoomua MF-A d3 B 6 c
| |
Lowest: | | 414.99 | : Eord Prau CQ-Y f234 7 a
| |
| |
Average: | | 10,759.1028 | | |
Count: 8,525 | Standard Deviation: | | 41,837.2561 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 791,647 | | Byoomua MF-A d3 B 6 c | | 414.99 | | Eord Prau CQ-Y f234 7 a |
| 662,761 | | Hypaa Gruia WZ-X d1-17 B 5 a | | 423.147 | | Prieluia FE-J b50-1 2 a |
| 583,375 | | HIP 29851 B 14 b | | 587.779 | | Synuefe BA-Z c16-6 4 c |
| 581,609 | | Myumba AA-A h147 B 15 a | | 604.131 | | Synuefe BA-Z c16-6 4 d |
| 541,433 | | Whambooe JW-N d6-552 B 13 c | | 646.069 | | Drojia CK-U b50-3 AB 1 c |
| 541,420 | | Whambooe JW-N d6-552 B 13 e | | 678.516 | | Preae Aewsy UQ-H c25-3 1 a |
| 515,208 | | Phroi Hypue JN-N c22-3 B 4 d | | 690.966 | | Lasao VU-O e6-14 7 a |
| 474,164 | | Eoch Flyuae HR-U d3-4217 B 6 a | | 740 | | NGC 457 Sector ZJ-U b18-0 6 f |
| 458,585 | | Eidairld AA-A h57 C 1 a | | 755.341 | | DM99 118 5 b |
| 455,342 | | Graea Hypue AG-V d3-234 B 11 b | | 825.874 | | NGC 3324 Sector FB-O c6-2 4 b |
|
|
Earth Masses Gas giant with ammonia‑based life (as moon) |
Highest: | | 800.970642 | : Blaa Hypa HG-Y f255 3 c
| |
Lowest: | | 1.837912 | : Greae Phoea KC-C d164 8 c
| |
| |
Average: | | 67.2553 | | |
Count: 8,525 | Standard Deviation: | | 119.8163 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 800.970642 | | Blaa Hypa HG-Y f255 3 c | | 1.837912 | | Greae Phoea KC-C d164 8 c |
| 797.547607 | | Myriesly HR-W f1-425 4 a | | 1.868402 | | Pyrali FW-V e2-2 A 17 a |
| 768.11792 | | Dryoea Pra LC-V f2-822 3 c | | 1.870323 | | Shrogea NM-W c1-962 12 g |
| 764.773865 | | Whambio BF-A f4376 2 a | | 1.87886 | | Dumbae BM-C d623 5 b |
| 763.589417 | | Thailae IR-W f1-0 1 a | | 1.879332 | | Phua Aub CV-W c15-3529 3 c |
| 760.605286 | | Braireau AA-A h602 C 3 a | | 1.886518 | | Preae Aewsy NB-W c15-23 4 e |
| 758.803772 | | Stranuia LM-W f1-6 1 a | | 1.887145 | | Phroea Bluae LC-U e3-2336 10 a |
| 758.067871 | | Phua Bre VO-R e4-292 3 a | | 1.888825 | | Blae Phoe XR-W c17-283 3 c |
| 754.552368 | | Dryi Audst NX-U f2-348 4 c | | 1.892559 | | Dryu Ail DI-O c21-0 4 d |
| 745.995605 | | Myumbao CA-A f89 3 a | | 1.892757 | | Skauduae CR-V d2-23 6 b |
|
|
Gravity Gas giant with ammonia‑based life (as moon) |
Highest: | | 5.412789560533 | : Blaa Hypa HG-Y f255 3 c
| |
Lowest: | | 0.245295452982 | : Shrogea NM-W c1-962 12 g
| |
| |
Average: | | 0.8373 | | |
Count: 8,525 | Standard Deviation: | | 0.7656 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.412789560533 | | Blaa Hypa HG-Y f255 3 c | | 0.245295452982 | | Shrogea NM-W c1-962 12 g |
| 5.366308153412 | | Myriesly HR-W f1-425 4 a | | 0.245888375978 | | Tr 24 Sector DV-E c12-5 2 a |
| 5.207600209446 | | Dryoea Pra LC-V f2-822 3 c | | 0.246136168576 | | Skaudai AM-B d14-129 6 b |
| 5.152700217197 | | Thailae IR-W f1-0 1 a | | 0.246706226357 | | NGC 6705 Sector KS-T d3-113 4 d |
| 5.152659132712 | | Whambio BF-A f4376 2 a | | 0.246761855553 | | Pro Aod ZL-K d9-2 8 c |
| 5.126498618502 | | Braireau AA-A h602 C 3 a | | 0.247702003596 | | Prae Flyi NY-Q d5-350 CDE 2 f |
| 5.117730744398 | | Stranuia LM-W f1-6 1 a | | 0.247879750148 | | Wregoe RF-D d13-13 ABC 1 d |
| 5.117602543584 | | Phua Bre VO-R e4-292 3 a | | 0.248344292439 | | Drojo VP-N d7-1 8 e |
| 5.085565639363 | | Dryi Audst NX-U f2-348 4 c | | 0.249345142454 | | Hypoae Ain OZ-G d10-12 10 b |
| 5.061893048847 | | Eachaiv AA-A h404 C 2 g | | 0.249429628645 | | Byua Euq SO-I c9-41 10 d |
|
|
Orbital Eccentricity Gas giant with ammonia‑based life (as moon) |
Highest: | | 0.199896 | : Pro Thaa KT-H d10-5 ABCDEF 1 g
| |
Lowest: | | 0 | : NGC 3324 Sector VK-N c7-0 1 a
| 5,047 * |
| |
Average: | | 0.0049 | | |
Count: 8,110 | Standard Deviation: | | 0.0174 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.199896 | | Pro Thaa KT-H d10-5 ABCDEF 1 g | | 0 | | NGC 3324 Sector VK-N c7-0 1 a |
| 0.199105 | | Ciesuae AA-A h41 A 3 c | | 0 | | Synuefai UF-L d9-32 13 g |
| 0.198852 | | Pro Aod UI-W c4-0 4 d | | 0 | | HIP 72490 4 a |
| 0.198086 | | Iojaing AA-A h184 3 g | | 0 | | Skaude AA-A h177 A 2 g |
| 0.197028 | | Eord Flyuae OM-C d129 6 e | | 0 | | Eol Prou PX-T d3-432 10 a |
| 0.196903 | | Blaa Eaec ZT-Q d5-104 6 c | | 0 | | Dryaa Flyi BB-W e2-6311 A 7 a |
| 0.192578 | | Dryeia Flye QF-L d9-8 A 6 b | | 0 | | Floade CL-Y g3 1 a |
| 0.191394 | | Oufaish AA-A h39 ABCD 7 c | | 0 | | HIP 10753 3 a |
| 0.189998 | | Syralou JN-A d14-4 AB 10 e | | 0 | | HIP 15889 12 d |
| 0.189688 | | Thaile FH-S d5-113 9 e | | 0 | | Athair SU-O e6-17 A 6 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Gas giant with ammonia‑based life (as moon) |
Highest: | | 89.946892 | : IC 1805 Sector NS-T d3-91 1 a
| |
Lowest: | | -89.902977 | : Plielou RP-F d11-3 14 d
| |
| |
Average: | | -0.1568 | | |
Count: 8,521 | Standard Deviation: | | 40.8481 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.946892 | | IC 1805 Sector NS-T d3-91 1 a | | -89.902977 | | Plielou RP-F d11-3 14 d |
| 89.831245 | | Dryeae Aub CS-J d9-38 10 a | | -89.849564 | | Blia Chria BF-A d51 2 a |
| 89.828636 | | Schee Flyi OC-C d2679 ABC 4 g | | -89.833257 | | Foijie GC-U e3-1433 7 a |
| 89.825536 | | Eol Flyou AQ-N d7-554 7 a | | -89.826096 | | Phaa Aoc RD-K d8-6672 4 a |
| 89.784439 | | Eorl Bre ZV-E d11-377 9 a | | -89.744485 | | Sphiesi LR-N d6-0 9 a |
| 89.780562 | | Dryau Aoc DL-Y g9 B 21 a | | -89.711407 | | Mynoaw CL-Y g26 16 a |
| 89.766557 | | Splojio GU-A d2316 9 b | | -89.663017 | | Vegnue DF-A e2500 9 a |
| 89.750858 | | Pru Aerb GN-K d8-3 6 a | | -89.644798 | | Schee Bli FM-V e2-6409 AB 1 a |
| 89.745758 | | Kyloarph ON-T e3-498 11 a | | -89.635892 | | Wregoe YE-Q d5-3 ABC 5 a |
| 89.716995 | | Sifi NA-U c17-5 7 a | | -89.63149 | | Eorld Pri XO-A e9062 5 a |
|
|
Orbital Period Gas giant with ammonia‑based life (as moon) |
Highest: | | 1,706.48925925926 | : Hegeia DH-D d12-24 13 a
| |
Lowest: | | 0.522528395613 | : Thaileia GC-B d1-38 2 a
| |
| |
Average: | | 217.1063 | | |
Count: 8,522 | Standard Deviation: | | 217.2212 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,706.48925925926 | | Hegeia DH-D d12-24 13 a | | 0.522528395613 | | Thaileia GC-B d1-38 2 a |
| 1,474.32909795532 | | Bya Ail OG-X d1-401 9 a | | 0.759123083044 | | Wredguia VC-P c20-3 6 a |
| 1,324.81374398426 | | Col 359 Sector CW-M d7-72 14 a | | 0.759404994271 | | Byeia Eurk MZ-T c18-5 3 a |
| 1,323.29814814815 | | HIP 76765 10 a | | 0.763228804977 | | Spoihaae OU-L b13-5 4 a |
| 1,314.68012653015 | | Clooku LQ-X d1-81 16 d | | 0.767713487419 | | Brairee OI-B c16-200 3 a |
| 1,294.17648148148 | | Pyramoe DY-G d11-75 AB 1 a | | 0.789144021215 | | Phraa Byoe NP-E d12-800 6 a |
| 1,290.16371512859 | | Eolls Pra CF-Q d5-0 10 a | | 0.79257240588 | | Dumbooe ZK-P d5-2124 5 a |
| 1,279.92151236088 | | Kyloanns IM-C d58 11 a | | 0.80060266566 | | Dryio Flyuae PZ-N c7-95 2 a |
| 1,275.51511481956 | | Juemee RT-P d6-316 BC 3 b | | 0.806539823056 | | Oob Brue SV-U c16-36 5 a |
| 1,269.21502804317 | | Graea Hypue PO-Q d5-135 A 11 a | | 0.812250017014 | | Wepooe HS-O c21-5191 2 a |
|
|
Periapsis / Closest Approach Gas giant with ammonia‑based life (as moon) |
Highest: | | 124,741,846.32 km | : Theemae AA-A h122 4 h
| |
Lowest: | | 255,477.49 km | : Phae Aob CS-J d9-49 A 6 a
| |
| |
Average: | | 24,693,207.9652 km | | |
Count: 7,941 | Standard Deviation: | | 19,766,243.6485 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 124,741,846.32 | | Theemae AA-A h122 4 h | | 255,477.49 | | Phae Aob CS-J d9-49 A 6 a |
| 109,952,442.37 | | Plaa Ain SP-F d11-64 3 a | | 256,429.19 | | Qiedia NE-X d2-2 4 a |
| 108,804,497.41 | | Blu Aescs ZP-N d7-6 AB 2 c | | 303,440.47 | | Pru Euq BA-A d47 6 a |
| 108,795,625.47 | | Oephairb BA-A g1427 3 a | | 313,112.43 | | Oob Brue SV-U c16-36 5 a |
| 107,434,524.11 | | Phleedgae AA-A h202 3 h | | 324,538.66 | | Byeia Eurk MZ-T c18-5 3 a |
| 105,082,880 | | Scaulua LT-Q e5-34 13 a | | 327,875.21 | | Brairee OI-B c16-200 3 a |
| 102,888,136.7 | | Hypuejaa AA-A h23 AB 6 f | | 331,864.75 | | Hypiae Free KP-M d8-1391 5 a |
| 100,917,619.47 | | Boernt ZE-A g5 17 a | | 335,122.47 | | Praea Euq BB-F d11-49 3 a |
| 100,782,514.18 | | Eol Prou EB-X f1-3966 A 3 a | | 342,595.85 | | Pro Eur XS-U d2-41 B 6 a |
| 100,752,747.06 | | Blau Eur GH-C d13-69 4 a | | 345,939.65 | | Dumbooe ZK-P d5-2124 5 a |
|
|
Periapsis (next pass < 5 years) Gas giant with ammonia‑based life (as moon) |
Highest: | | 124,741,846.32 km | : Theemae AA-A h122 4 h
| |
Lowest: | | 24.16 km | : Thaileia GC-B d1-38 2 a
| |
| |
Average: | | 23,919,811.3755 km | | |
Count: 8,318 | Standard Deviation: | | 19,834,699.4460 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 124,741,846.32 | | Theemae AA-A h122 4 h | | 24.16 | | Thaileia GC-B d1-38 2 a |
| 109,952,442.37 | | Plaa Ain SP-F d11-64 3 a | | 362.22 | | Boeph BA-A g58 4 f |
| 108,804,497.41 | | Blu Aescs ZP-N d7-6 AB 2 c | | 449.65 | | Coests AA-A h41 1 a |
| 108,795,625.47 | | Oephairb BA-A g1427 3 a | | 693.46 | | Wepae AA-A h39 A 3 g |
| 107,434,524.11 | | Phleedgae AA-A h202 3 h | | 746.08 | | Chaniae AA-A h64 6 j |
| 105,082,880 | | Scaulua LT-Q e5-34 13 a | | 1,493.97 | | Eorl Auwsy SY-Z d13-5911 4 a |
| 102,888,136.7 | | Hypuejaa AA-A h23 AB 6 f | | 1,527.06 | | Phroi Blou AA-A h292 3 j |
| 100,917,619.47 | | Boernt ZE-A g5 17 a | | 1,774.18 | | Iojaing AA-A h184 3 g |
| 100,782,514.18 | | Eol Prou EB-X f1-3966 A 3 a | | 2,465.31 | | Ooch Chrea PT-Z d13-27 8 h |
| 100,752,747.06 | | Blau Eur GH-C d13-69 4 a | | 2,517.46 | | Phroea Ploe AA-A h11 2 h |
|
|
Radius Gas giant with ammonia‑based life (as moon) |
Highest: | | 77,754.408 | : Myriesly HR-W f1-425 4 a
| |
Lowest: | | 10,942.028 | : Phrio Phoea JS-I d10-16 4 c
| |
| |
Average: | | 38,959.4616 | | |
Count: 8,525 | Standard Deviation: | | 20,258.5217 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,754.408 | | Myriesly HR-W f1-425 4 a | | 10,942.028 | | Phrio Phoea JS-I d10-16 4 c |
| 77,702.56 | | Whambio BF-A f4376 2 a | | 11,133.504 | | Graea Hypue AL-O d6-0 AB 4 a |
| 77,689.008 | | Dryi Audst NX-U f2-348 4 c | | 11,180.077 | | NGC 2244 Sector HG-X d1-30 4 e |
| 77,687.968 | | Braireau AA-A h602 C 3 a | | 11,346.538 | | Phleedgoea JI-J d9-57 1 a |
| 77,662.352 | | Stranuia LM-W f1-6 1 a | | 11,400.216 | | Prua Phoe GQ-H c25-42 AB 9 c |
| 77,642.912 | | Greae Phio IC-V f2-13 2 a | | 11,423.391 | | Skauduae KV-B d14-66 12 c |
| 77,642.056 | | Thailae IR-W f1-0 1 a | | 11,534.204 | | Gludgoea MX-L d7-61 3 a |
| 77,635.968 | | Myumbao CA-A f89 3 a | | 11,593.255 | | Pru Aim SU-F d11-601 AB 2 b |
| 77,625.656 | | Phua Bre VO-R e4-292 3 a | | 11,642.12 | | Shrogaae PH-A c15-347 3 b |
| 77,617.64 | | Myumbao CA-A f90 1 a | | 11,665.642 | | Preia Phio KX-A d1-79 9 d |
|
|
Outermost Ring - Area Gas giant with ammonia‑based life (as moon) |
Highest: | | 687,166,018,066,134.5 | : Byeia Thaa MA-C d14-4 6 a | |
Lowest: | | 226,174,266.41 | : KOI 2925 9 a
| |
| |
Average: | | 137,647,872,087.544 | | |
Count: 6,211 | Standard Deviation: | | 8,718,322,722,851.72 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 687,166,018,066,134.5 | | Byeia Thaa MA-C d14-4 6 a | | 226,174,266.41 | | KOI 2925 9 a |
| 306,941,433,617.89 | | Stranuia LM-W f1-6 1 a | | 271,677,471.4 | | Eephain KC-U e3-181 B 11 c |
| 287,158,348,098.63 | | Dryoea Flyi FG-Y f4568 2 f | | 348,665,966.15 | | Croomoea QE-P c22-5 A 2 c |
| 286,318,420,997.38 | | Brairoa EG-Y g24 3 c | | 362,167,274.73 | | Dehue GT-O d7-98 8 a |
| 278,509,167,160.5 | | Phua Bre VO-R e4-292 3 a | | 370,037,941.37 | | Gria Hypai HG-K c10-14 12 c |
| 275,532,512,519.45 | | Wepiae AA-A h115 B 3 a | | 370,237,875.46 | | Bleia Dryiae RR-U c19-41 4 d |
| 271,058,551,886.08 | | Scaulua OS-U f2-27 2 a | | 390,403,758.71 | | Byeia Eurk FF-R d4-111 8 c |
| 270,278,018,478.9 | | Voqooe JC-V f2-276 A 1 a | | 391,107,475.46 | | Plaa Aescs GW-M c7-9 8 b |
| 268,568,966,942.61 | | Myumbai YU-Y f632 2 a | | 398,418,916.61 | | Gru Hypai QN-S d4-30 A 4 c |
| 268,255,607,840.9 | | Eachaiv AA-A h404 C 2 g | | 399,749,355.97 | | Phoi Aec FS-B d13-34 5 c |
|
|
Outermost Ring - Density Gas giant with ammonia‑based life (as moon) |
Highest: | | 18.3889852526839 | : Xothuia LA-Z c9 5 a
| |
Lowest: | | 0.00650609162873305 | : Prielea OD-Y c15-14 5 b
| |
| |
Average: | | 7.1867 | | |
Count: 6,195 | Standard Deviation: | | 3.2442 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 18.3889852526839 | | Xothuia LA-Z c9 5 a | | 0.00650609162873305 | | Prielea OD-Y c15-14 5 b |
| 18.2607256978682 | | Flyai Dryiae VU-F d11-3 12 i | | 0.0123094072648726 | | Eeshorps NR-C d2120 13 c |
| 17.6936971464037 | | Athaip UL-J d10-5010 2 a | | 0.0264811735916627 | | NGC 5822 Sector DL-W c2-4 AB 3 b |
| 17.4879567326062 | | Graea Hypue JM-U d3-121 2 b | | 0.0286318649692785 | | Thaimaei AK-Z d2 9 b |
| 17.252858395517 | | Eafoppy OM-W d1-83 3 d | | 0.0317804562790201 | | Byoi Thae HH-M d7-24 AB 4 c |
| 17.0764317156899 | | Clooku MC-D c15-447 AB 4 a | | 0.0351580496632897 | | Koijo SC-C d6 8 c |
| 16.6441202750537 | | Agnairt FI-Q d6-9372 ABC 3 f | | 0.0384572739695323 | | Floawns XO-Z e239 11 d |
| 16.6105187250316 | | Oob Flaae HT-Z d13-16 9 g | | 0.0394041052731497 | | Boesks SS-T d3-12 ABC 2 h |
| 16.4616752605605 | | Shrogea NM-W c1-962 12 g | | 0.0423283131034444 | | Grie Hypai VE-Q d5-1 2 b |
| 16.4028695352134 | | Pru Aescs XP-G d10-340 ABC 2 a | | 0.0443728970050178 | | Skaude GN-R d5-18 2 a |
|
|
Outermost Ring - Inner Radius Gas giant with ammonia‑based life (as moon) |
Highest: | | 35,848,000 km | : Byeia Thaa MA-C d14-4 6 a | |
Lowest: | | 20,882 km | : Dryooe Flyou WV-B d14-1562 14 c
| |
| |
Average: | | 79,144.8976 km | | |
Count: 6,211 | Standard Deviation: | | 454,862.1039 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 35,848,000 | | Byeia Thaa MA-C d14-4 6 a | | 20,882 | | Dryooe Flyou WV-B d14-1562 14 c |
| 183,380 | | Braireau AA-A h602 C 3 a | | 23,182 | | Stuelou MW-V d2-542 10 c |
| 175,710 | | Dryi Audst NX-U f2-348 4 c | | 23,530 | | Nuekie DF-A d7 7 d |
| 173,330 | | Voqoi BQ-Y f18 2 a | | 23,532 | | Preae Aihm HC-M d7-140 4 e |
| 170,390 | | Eoch Pri FG-Y g461 2 d | | 24,074 | | Byeia Euq VP-F d11-72 12 d |
| 169,730 | | Eachaiv AA-A h404 C 2 g | | 24,461 | | Blai Dryoo XB-S d5-4 5 d |
| 167,030 | | Dehau AA-A h38 B 1 a | | 24,537 | | Swoarsts NA-A d16 9 e |
| 166,970 | | Brambai DL-Y g36 2 b | | 24,543 | | Nyeajaae JU-D d13-49 7 c |
| 165,780 | | Dryoea Pra LC-V f2-822 3 c | | 24,894 | | Smojooe MW-W d1-24 A 14 c |
| 164,230 | | Eor Bro AA-A h169 1 a | | 25,189 | | Eord Flyuae XI-B d440 8 c |
|
|
Outermost Ring - Mass Gas giant with ammonia‑based life (as moon) |
Highest: | | 2,608,100,000,000 | : Phua Bre VO-R e4-292 3 a
| |
Lowest: | | 50,771,000 | : Prielea OD-Y c15-14 5 b
| |
| |
Average: | | 175,095,943,721.917 | | |
Count: 6,196 | Standard Deviation: | | 280,455,056,037.211 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,608,100,000,000 | | Phua Bre VO-R e4-292 3 a | | 50,771,000 | | Prielea OD-Y c15-14 5 b |
| 2,539,900,000,000 | | Floalt AA-A h78 B 2 a | | 136,280,000 | | Floawns XO-Z e239 11 d |
| 2,503,800,000,000 | | Eachaiv AA-A h404 C 2 g | | 200,610,000 | | Grie Hypai VE-Q d5-1 2 b |
| 2,268,700,000,000 | | Athairk SP-O e6-342 A 2 a | | 263,660,000 | | Koijo SC-C d6 8 c |
| 2,248,200,000,000 | | Eos Scraa AA-A h585 2 a | | 369,070,000 | | HIP 41301 ABC 3 f |
| 2,245,700,000,000 | | Dryi Audst NX-U f2-348 4 c | | 423,170,000 | | Preae Ain CL-Y d241 A 10 g |
| 2,234,600,000,000 | | Dryoea Flyi FG-Y f4568 2 f | | 540,440,000 | | Boeph HS-A d14-1467 5 a |
| 2,151,500,000,000 | | Myumbai YU-Y f632 2 a | | 575,380,000 | | Thaimaei AK-Z d2 9 b |
| 2,127,700,000,000 | | Eord Prau AA-A g56 1 a | | 662,110,000 | | Eeshorps NR-C d2120 13 c |
| 2,123,500,000,000 | | Foijie AA-A h106 5 e | | 692,140,000 | | Eord Prau WF-M d8-72 12 a |
|
|
Outermost Ring - Outer Radius Gas giant with ammonia‑based life (as moon) |
