Type | Data | |
|
Absolute Magnitude CJ Star (as main star) |
Highest: | | 0.843842 | : Prooe Hype TT-R d4-0 A
| |
Lowest: | | 0.500702 | : Dryoi Flyao BP-R d4-323 A
| 2 * |
| |
Average: | | 0.6443 | | |
Count: 1,985 | Standard Deviation: | | 0.0666 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.843842 | | Prooe Hype TT-R d4-0 A | | 0.500702 | | Dryoi Flyao BP-R d4-323 A |
| 0.835724 | | Oopailks WL-D d12-0 | | 0.500702 | | Gria Eaec MX-B d13-2952 |
| 0.828094 | | Dryeae Aoscs UO-X d2-2 A | | 0.502213 | | Tepo QA-C d14-2820 |
| 0.820862 | | Dryau Scraa RX-L d7-895 A | | 0.505249 | | Eembaisk XA-L d9-3103 |
| 0.81926 | | Eord Blao WP-G d10-209 A | | 0.505249 | | Kyloarph WC-V d2-140 |
| 0.81604 | | Grea Eorgh HE-E d13-0 | | 0.50676 | | Phroea Flyai ZT-Z d42 A |
| 0.81604 | | Athaihn JK-A d1289 A | | 0.511322 | | Schieneae GC-M d7-14 A |
| 0.814423024654 | | Synietcheia LG-Y d0 A | | 0.511322 | | Dryoea Bla EL-W d2-322 |
| 0.810532 | | Byeia Traa BQ-P d5-5 A | | 0.512848 | | Stuemaea HS-A d1-3031 A |
| 0.807999 | | Byoi Thua NU-M d8-0 A | | 0.513382 | | Dryao Chraei EY-F d12-10 A |
|
* Total bodies in this category sharing this value. |
|
Age CJ Star (as main star) |
Highest: | | 13,065 | : Eeshoqs KM-M d7-1871 A
| 5 * |
Lowest: | | 12,402 | : Eoch Pri VU-P d5-2570
| 4 * |
| |
Average: | | 12,888.5757 | | |
Count: 1,989 | Standard Deviation: | | 128.5145 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eeshoqs KM-M d7-1871 A | | 12,402 | | Eoch Pri VU-P d5-2570 |
| 13,065 | | Greae Phio MN-T d3-1398 A | | 12,402 | | Eord Blao RJ-I d9-1152 A |
| 13,065 | | Phaa Aug GH-L d8-330 A | | 12,402 | | Phrio Prue WV-C d4157 A |
| 13,065 | | Huemuae WK-D d13-1069 A | | 12,402 | | Eiforks QI-T d3-1 A |
| 13,065 | | Eor Chruia OZ-D d13-1760 A | | 12,406 | | Granou AI-H d11-818 |
| 13,064 | | Dryoea Prao FW-E d11-1412 A | | 12,408 | | Myumboo PY-Y d1-548 |
| 13,064 | | Hypiae Briae BR-C d580 | | 12,408 | | Eephaim LY-I d9-413 |
| 13,064 | | Eoch Blou CF-R d4-20 | | 12,414 | | Phroea Ploe HT-Z d13-1775 |
| 13,064 | | Dryoea Bli LC-V d2-4912 | | 12,414 | | Athairk YL-D d12-1347 A |
| 13,064 | | Eord Blao TF-F d11-1619 A | | 12,416 | | Boeths JK-A d1583 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt CJ Star (as main star) |
Highest: | | 0 | : Synietcheia LG-Y d0 A
| 1,784 * |
Lowest: | | 0 | : Synietcheia LG-Y d0 A
| 1,784 * |
| |
Average: | | 0 | | |
Count: 1,784 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Synietcheia LG-Y d0 A | | 0 | | Synietcheia LG-Y d0 A |
| 0 | | Eol Prou PC-V d2-1405 | | 0 | | Eol Prou PC-V d2-1405 |
| 0 | | Eol Prou LS-K d8-161 A | | 0 | | Eol Prou LS-K d8-161 A |
| 0 | | Dryooe Prou GB-X d1-2429 A | | 0 | | Dryooe Prou GB-X d1-2429 A |
| 0 | | Eol Prae MJ-X d2-109 A | | 0 | | Eol Prae MJ-X d2-109 A |
| 0 | | Blua Hypa WS-U d2-64 | | 0 | | Blua Hypa WS-U d2-64 |
| 0 | | Myriesly HJ-O d7-1841 A | | 0 | | Myriesly HJ-O d7-1841 A |
| 0 | | Blaa Hypa NX-B d13-150 A | | 0 | | Blaa Hypa NX-B d13-150 A |
| 0 | | Kyloarph MS-K d8-4527 | | 0 | | Kyloarph MS-K d8-4527 |
| 0 | | Gru Hypue NN-T d3-15 | | 0 | | Gru Hypue NN-T d3-15 |
|
* Total bodies in this category sharing this value. |
|
Outermost Belt - Area CJ Star (as main star) |
Highest: | | 745,384,596,578,332,672 | : Hypaa Flyou YI-T d3-448
| |
Lowest: | | 30,260,642,481,076,968 | : Aunait XU-G d10-76
| |
| |
Average: | | 171,535,505,508,890,496 | | |
Count: 143 | Standard Deviation: | | 99,676,353,482,190,896 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 745,384,596,578,332,672 | | Hypaa Flyou YI-T d3-448 | | 30,260,642,481,076,968 | | Aunait XU-G d10-76 |
| 528,250,919,275,288,384 | | Myumbue VF-V d3-930 | | 32,419,270,776,408,212 | | Clooku RD-T d3-83 |
| 419,711,677,261,135,296 | | Eoch Blao LW-E d11-1853 | | 34,701,384,890,767,104 | | Kyloalks DU-R d4-251 A |
| 357,275,163,943,026,368 | | Eok Bluae JV-P d5-8332 | | 39,604,669,556,889,032 | | Phroea Bluae ZW-B d13-834 |
| 348,549,363,103,789,248 | | Wepio GA-Q d5-37 | | 41,387,032,787,267,672 | | Whamboo VE-X d2-519 |
| 343,802,810,170,376,320 | | Phrio Prao DF-A d1391 A | | 55,476,384,386,641,192 | | Eoch Pri GD-A d14-4551 |
| 331,122,167,264,835,520 | | Braisoea IX-B d13-1266 | | 57,982,694,541,077,816 | | Eachaiv RA-U d4-223 |
| 330,017,571,880,710,464 | | Stuemaea GZ-D d13-2225 | | 60,943,190,639,071,736 | | Eorgh Prooe NK-C d14-479 |
| 325,458,365,798,867,072 | | Croomoi KX-U d2-2014 | | 61,854,801,027,548,496 | | Zunou KA-C d14-8206 |
| 319,727,481,477,709,952 | | Phroi Pruae VR-W d1-83 | | 65,034,425,173,484,112 | | Eor Free FT-O d7-1283 |
|
|
Outermost Belt - Density CJ Star (as main star) |
Highest: | | 0.761964304830061 | : Mylaifai ZF-O d6-926
| |
Lowest: | | 0.000158553056426246 | : Phroi Flyuae TD-K d8-1596
| |
| |
Average: | | 0.0929 | | |
Count: 142 | Standard Deviation: | | 0.1413 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.761964304830061 | | Mylaifai ZF-O d6-926 | | 0.000158553056426246 | | Phroi Flyuae TD-K d8-1596 |
| 0.686548066440296 | | Ooscs Freau JI-Q d6-272 | | 0.000276592807572255 | | Rothea YM-I d10-586 A |
| 0.551928542902178 | | Eoch Pri GD-A d14-4551 | | 0.000361065913552055 | | Hypoe Pruae CZ-S d3-6257 |
| 0.525796437016155 | | Eord Blao IC-D d12-2175 | | 0.000484296364975522 | | Myumbue VF-V d3-930 |
| 0.498850140711518 | | Phrio Prao HN-K d8-8693 | | 0.000536508931031227 | | Braisoea IX-B d13-1266 |
| 0.473464617786696 | | Dryooe Prou TD-T d3-607 | | 0.000660713459013196 | | Preia Phio LT-I d9-10 A |
| 0.416979160308725 | | Eor Free FT-O d7-1283 | | 0.000773343203667773 | | Phipaa GW-C d9 |
| 0.382486124874113 | | Dryoi Bloo DO-F d12-835 | | 0.000943271437627717 | | Hypaa Flyou YI-T d3-448 |
| 0.367114097384302 | | Sphoewnst SZ-M d8-203 | | 0.00141480345225003 | | Stuemaea GZ-D d13-2225 |
| 0.357574658943258 | | Ciesau AU-R d4-567 | | 0.00162542868856937 | | Myumbao SQ-K d9-87 A |
|
|
Outermost Belt - Inner Radius CJ Star (as main star) |
Highest: | | 395,100,000 km | : Hypaa Flyou YI-T d3-448
| |
Lowest: | | 55,167,000 km | : Stuemaea GJ-O d7-1312
| |
| |
Average: | | 101,490,118.8811 km | | |
Count: 143 | Standard Deviation: | | 42,999,630.4856 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 395,100,000 | | Hypaa Flyou YI-T d3-448 | | 55,167,000 | | Stuemaea GJ-O d7-1312 |
| 246,970,000 | | Hypuae Aoscs JH-S d5-1329 A | | 55,847,000 | | Kyloall DL-F d11-325 |
| 217,290,000 | | Dryoi Pruae YX-U d2-492 | | 58,291,000 | | Eoch Blao LW-E d11-1853 |
| 186,690,000 | | Zuniae XV-K d9-2318 | | 58,385,000 | | Byooe Thai MI-B d13-0 |
| 175,380,000 | | Dryau Briae MT-F d12-1865 | | 58,505,000 | | Phua Audst PE-H d10-2286 |
| 170,630,000 | | Wepue GY-Z d13-2297 | | 60,216,000 | | Phroea Bluae ZA-O d6-149 |
| 168,380,000 | | Eor Phyloi WU-F d11-753 | | 60,218,000 | | Eorgh Prooe NK-C d14-479 |
| 165,960,000 | | Eord Flyue EE-F d12-47 A | | 60,278,000 | | Dryi Bre CQ-V d3-430 |
| 165,160,000 | | Zunou LR-C d5645 | | 60,447,000 | | Scheau Pri DA-H d10-845 |
| 165,090,000 | | Eorm Chruia HN-H d11-486 | | 60,665,000 | | Zunou KA-C d14-8206 |
|
|
Outermost Belt - Mass CJ Star (as main star) |
Highest: | | 76,781,000,000,000,000 | : Ooscs Freau JI-Q d6-272
| |
Lowest: | | 23,640,000,000,000 | : Rothea YM-I d10-586 A
| |
| |
Average: | | 11,013,412,500,000,000 | | |
Count: 142 | Standard Deviation: | | 14,005,266,759,298,200 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 76,781,000,000,000,000 | | Ooscs Freau JI-Q d6-272 | | 23,640,000,000,000 | | Rothea YM-I d10-586 A |
| 59,512,000,000,000,000 | | Mylaifai ZF-O d6-926 | | 33,170,000,000,000 | | Phroi Flyuae TD-K d8-1596 |
| 51,861,000,000,000,000 | | Dryooe Prou TD-T d3-607 | | 52,050,000,000,000 | | Preia Phio LT-I d9-10 A |
| 51,306,000,000,000,000 | | Byoi Ain GF-C d14-52 | | 92,635,000,000,000 | | Hypoe Pruae CZ-S d3-6257 |
| 50,782,000,000,000,000 | | Eord Blao IC-D d12-2175 | | 162,340,000,000,000 | | Phipaa GW-C d9 |
| 48,092,000,000,000,000 | | Ciesau AU-R d4-567 | | 169,710,000,000,000 | | Dryi Phyloi RO-Z d13-2494 |
| 43,457,000,000,000,000 | | Myumboo PY-Y d1-548 | | 177,650,000,000,000 | | Braisoea IX-B d13-1266 |
| 39,835,000,000,000,000 | | Eotchops YI-T d3-141 | | 247,300,000,000,000 | | Spoihaae RZ-M d8-1249 |
| 35,031,000,000,000,000 | | Phroi Pri KC-V d2-2949 | | 255,830,000,000,000 | | Myumbue VF-V d3-930 |
| 33,873,000,000,000,000 | | Phrio Prao HN-K d8-8693 | | 282,210,000,000,000 | | Zunou LR-C d5645 |
|
|
Outermost Belt - Outer Radius CJ Star (as main star) |
Highest: | | 627,190,000 km | : Hypaa Flyou YI-T d3-448
| |
Lowest: | | 126,370,000 km | : Aunait XU-G d10-76
| |
| |
Average: | | 250,505,664.3357 km | | |
Count: 143 | Standard Deviation: | | 63,226,353.8658 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 627,190,000 | | Hypaa Flyou YI-T d3-448 | | 126,370,000 | | Aunait XU-G d10-76 |
| 415,240,000 | | Myumbue VF-V d3-930 | | 130,800,000 | | Clooku RD-T d3-83 |
| 392,030,000 | | Hypuae Aoscs JH-S d5-1329 A | | 135,330,000 | | Kyloalks DU-R d4-251 A |
| 370,130,000 | | Eoch Blao LW-E d11-1853 | | 144,570,000 | | Phroea Bluae ZW-B d13-834 |
| 348,290,000 | | Eok Bluae JV-P d5-8332 | | 147,790,000 | | Whamboo VE-X d2-519 |
| 344,930,000 | | Dryoi Pruae YX-U d2-492 | | 151,740,000 | | Eorgh Prooe NK-C d14-479 |
| 344,010,000 | | Wepio GA-Q d5-37 | | 152,870,000 | | Zunou KA-C d14-8206 |
| 341,660,000 | | Phrio Prao DF-A d1391 A | | 156,750,000 | | Eor Free FT-O d7-1283 |
| 335,300,000 | | Braisoea IX-B d13-1266 | | 166,120,000 | | Stuemao TS-A d1-5471 |
| 334,740,000 | | Stuemaea GZ-D d13-2225 | | 171,100,000 | | Eoch Pri GD-A d14-4551 |
|
|
Outermost Belt - Width CJ Star (as main star) |
Highest: | | 349,843,000 | : Myumbue VF-V d3-930
| |
Lowest: | | 46,764,000 | : Aunait XU-G d10-76
| |
| |
Average: | | 149,015,545.4545 | | |
Count: 143 | Standard Deviation: | | 59,717,149.9617 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 349,843,000 | | Myumbue VF-V d3-930 | | 46,764,000 | | Aunait XU-G d10-76 |
| 311,839,000 | | Eoch Blao LW-E d11-1853 | | 48,403,000 | | Clooku RD-T d3-83 |
| 261,217,000 | | Eok Bluae JV-P d5-8332 | | 50,075,000 | | Kyloalks DU-R d4-251 A |
| 258,009,000 | | Wepio GA-Q d5-37 | | 53,499,000 | | Phroea Bluae ZW-B d13-834 |
| 256,245,000 | | Phrio Prao DF-A d1391 A | | 54,688,000 | | Whamboo VE-X d2-519 |
| 251,475,000 | | Braisoea IX-B d13-1266 | | 63,320,000 | | Eoch Pri GD-A d14-4551 |
| 251,056,000 | | Stuemaea GZ-D d13-2225 | | 64,730,000 | | Eachaiv RA-U d4-223 |
| 249,315,000 | | Croomoi KX-U d2-2014 | | 68,890,000 | | Mylaifaa GQ-Y d120 |
| 247,111,000 | | Phroi Pruae VR-W d1-83 | | 70,050,000 | | Phrio Prao HN-K d8-8693 |
| 247,087,000 | | Eachaiv FX-S d4-146 | | 71,490,000 | | Clookia CK-A d110 |
|
|
Innermost Belt - Area CJ Star (as main star) |
Highest: | | 745,384,596,578,332,672 | : Hypaa Flyou YI-T d3-448
| |
Lowest: | | 30,260,642,481,076,968 | : Aunait XU-G d10-76
| |
| |
Average: | | 171,535,505,508,890,496 | | |
Count: 143 | Standard Deviation: | | 99,676,353,482,190,896 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 745,384,596,578,332,672 | | Hypaa Flyou YI-T d3-448 | | 30,260,642,481,076,968 | | Aunait XU-G d10-76 |
| 528,250,919,275,288,384 | | Myumbue VF-V d3-930 | | 32,419,270,776,408,212 | | Clooku RD-T d3-83 |
| 419,711,677,261,135,296 | | Eoch Blao LW-E d11-1853 | | 34,701,384,890,767,104 | | Kyloalks DU-R d4-251 A |
| 357,275,163,943,026,368 | | Eok Bluae JV-P d5-8332 | | 39,604,669,556,889,032 | | Phroea Bluae ZW-B d13-834 |
| 348,549,363,103,789,248 | | Wepio GA-Q d5-37 | | 41,387,032,787,267,672 | | Whamboo VE-X d2-519 |
| 343,802,810,170,376,320 | | Phrio Prao DF-A d1391 A | | 55,476,384,386,641,192 | | Eoch Pri GD-A d14-4551 |
| 331,122,167,264,835,520 | | Braisoea IX-B d13-1266 | | 57,982,694,541,077,816 | | Eachaiv RA-U d4-223 |
| 330,017,571,880,710,464 | | Stuemaea GZ-D d13-2225 | | 60,943,190,639,071,736 | | Eorgh Prooe NK-C d14-479 |
| 325,458,365,798,867,072 | | Croomoi KX-U d2-2014 | | 61,854,801,027,548,496 | | Zunou KA-C d14-8206 |
| 319,727,481,477,709,952 | | Phroi Pruae VR-W d1-83 | | 65,034,425,173,484,112 | | Eor Free FT-O d7-1283 |
|
|
Innermost Belt - Density CJ Star (as main star) |
Highest: | | 0.761964304830061 | : Mylaifai ZF-O d6-926
| |
Lowest: | | 0.000158553056426246 | : Phroi Flyuae TD-K d8-1596
| |
| |
Average: | | 0.0929 | | |
Count: 142 | Standard Deviation: | | 0.1413 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.761964304830061 | | Mylaifai ZF-O d6-926 | | 0.000158553056426246 | | Phroi Flyuae TD-K d8-1596 |
| 0.686548066440296 | | Ooscs Freau JI-Q d6-272 | | 0.000276592807572255 | | Rothea YM-I d10-586 A |
| 0.551928542902178 | | Eoch Pri GD-A d14-4551 | | 0.000361065913552055 | | Hypoe Pruae CZ-S d3-6257 |
| 0.525796437016155 | | Eord Blao IC-D d12-2175 | | 0.000484296364975522 | | Myumbue VF-V d3-930 |
| 0.498850140711518 | | Phrio Prao HN-K d8-8693 | | 0.000536508931031227 | | Braisoea IX-B d13-1266 |
| 0.473464617786696 | | Dryooe Prou TD-T d3-607 | | 0.000660713459013196 | | Preia Phio LT-I d9-10 A |
| 0.416979160308725 | | Eor Free FT-O d7-1283 | | 0.000773343203667773 | | Phipaa GW-C d9 |
| 0.382486124874113 | | Dryoi Bloo DO-F d12-835 | | 0.000943271437627717 | | Hypaa Flyou YI-T d3-448 |
| 0.367114097384302 | | Sphoewnst SZ-M d8-203 | | 0.00141480345225003 | | Stuemaea GZ-D d13-2225 |
| 0.357574658943258 | | Ciesau AU-R d4-567 | | 0.00162542868856937 | | Myumbao SQ-K d9-87 A |
|
|
Innermost Belt - Inner Radius CJ Star (as main star) |
Highest: | | 395,100,000 km | : Hypaa Flyou YI-T d3-448
| |
Lowest: | | 55,167,000 km | : Stuemaea GJ-O d7-1312
| |
| |
Average: | | 101,490,118.8811 km | | |
Count: 143 | Standard Deviation: | | 42,999,630.4856 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 395,100,000 | | Hypaa Flyou YI-T d3-448 | | 55,167,000 | | Stuemaea GJ-O d7-1312 |
| 246,970,000 | | Hypuae Aoscs JH-S d5-1329 A | | 55,847,000 | | Kyloall DL-F d11-325 |
| 217,290,000 | | Dryoi Pruae YX-U d2-492 | | 58,291,000 | | Eoch Blao LW-E d11-1853 |
| 186,690,000 | | Zuniae XV-K d9-2318 | | 58,385,000 | | Byooe Thai MI-B d13-0 |
| 175,380,000 | | Dryau Briae MT-F d12-1865 | | 58,505,000 | | Phua Audst PE-H d10-2286 |
| 170,630,000 | | Wepue GY-Z d13-2297 | | 60,216,000 | | Phroea Bluae ZA-O d6-149 |
| 168,380,000 | | Eor Phyloi WU-F d11-753 | | 60,218,000 | | Eorgh Prooe NK-C d14-479 |
| 165,960,000 | | Eord Flyue EE-F d12-47 A | | 60,278,000 | | Dryi Bre CQ-V d3-430 |
| 165,160,000 | | Zunou LR-C d5645 | | 60,447,000 | | Scheau Pri DA-H d10-845 |
| 165,090,000 | | Eorm Chruia HN-H d11-486 | | 60,665,000 | | Zunou KA-C d14-8206 |
|
|
Innermost Belt - Mass CJ Star (as main star) |
Highest: | | 76,781,000,000,000,000 | : Ooscs Freau JI-Q d6-272
| |
Lowest: | | 23,640,000,000,000 | : Rothea YM-I d10-586 A
| |
| |
Average: | | 11,013,412,500,000,000 | | |
Count: 142 | Standard Deviation: | | 14,005,266,759,298,200 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 76,781,000,000,000,000 | | Ooscs Freau JI-Q d6-272 | | 23,640,000,000,000 | | Rothea YM-I d10-586 A |
| 59,512,000,000,000,000 | | Mylaifai ZF-O d6-926 | | 33,170,000,000,000 | | Phroi Flyuae TD-K d8-1596 |
| 51,861,000,000,000,000 | | Dryooe Prou TD-T d3-607 | | 52,050,000,000,000 | | Preia Phio LT-I d9-10 A |
| 51,306,000,000,000,000 | | Byoi Ain GF-C d14-52 | | 92,635,000,000,000 | | Hypoe Pruae CZ-S d3-6257 |
| 50,782,000,000,000,000 | | Eord Blao IC-D d12-2175 | | 162,340,000,000,000 | | Phipaa GW-C d9 |
| 48,092,000,000,000,000 | | Ciesau AU-R d4-567 | | 169,710,000,000,000 | | Dryi Phyloi RO-Z d13-2494 |
| 43,457,000,000,000,000 | | Myumboo PY-Y d1-548 | | 177,650,000,000,000 | | Braisoea IX-B d13-1266 |
| 39,835,000,000,000,000 | | Eotchops YI-T d3-141 | | 247,300,000,000,000 | | Spoihaae RZ-M d8-1249 |
| 35,031,000,000,000,000 | | Phroi Pri KC-V d2-2949 | | 255,830,000,000,000 | | Myumbue VF-V d3-930 |
| 33,873,000,000,000,000 | | Phrio Prao HN-K d8-8693 | | 282,210,000,000,000 | | Zunou LR-C d5645 |
|
|
Innermost Belt - Outer Radius CJ Star (as main star) |
Highest: | | 627,190,000 km | : Hypaa Flyou YI-T d3-448
| |
Lowest: | | 126,370,000 km | : Aunait XU-G d10-76
| |
| |
Average: | | 250,505,664.3357 km | | |
Count: 143 | Standard Deviation: | | 63,226,353.8658 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 627,190,000 | | Hypaa Flyou YI-T d3-448 | | 126,370,000 | | Aunait XU-G d10-76 |
| 415,240,000 | | Myumbue VF-V d3-930 | | 130,800,000 | | Clooku RD-T d3-83 |
| 392,030,000 | | Hypuae Aoscs JH-S d5-1329 A | | 135,330,000 | | Kyloalks DU-R d4-251 A |
| 370,130,000 | | Eoch Blao LW-E d11-1853 | | 144,570,000 | | Phroea Bluae ZW-B d13-834 |
| 348,290,000 | | Eok Bluae JV-P d5-8332 | | 147,790,000 | | Whamboo VE-X d2-519 |
| 344,930,000 | | Dryoi Pruae YX-U d2-492 | | 151,740,000 | | Eorgh Prooe NK-C d14-479 |
| 344,010,000 | | Wepio GA-Q d5-37 | | 152,870,000 | | Zunou KA-C d14-8206 |
| 341,660,000 | | Phrio Prao DF-A d1391 A | | 156,750,000 | | Eor Free FT-O d7-1283 |
| 335,300,000 | | Braisoea IX-B d13-1266 | | 166,120,000 | | Stuemao TS-A d1-5471 |
| 334,740,000 | | Stuemaea GZ-D d13-2225 | | 171,100,000 | | Eoch Pri GD-A d14-4551 |
|
|
Innermost Belt - Width CJ Star (as main star) |
Highest: | | 349,843,000 | : Myumbue VF-V d3-930
| |
Lowest: | | 46,764,000 | : Aunait XU-G d10-76
| |
| |
Average: | | 149,015,545.4545 | | |
Count: 143 | Standard Deviation: | | 59,717,149.9617 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 349,843,000 | | Myumbue VF-V d3-930 | | 46,764,000 | | Aunait XU-G d10-76 |
| 311,839,000 | | Eoch Blao LW-E d11-1853 | | 48,403,000 | | Clooku RD-T d3-83 |
| 261,217,000 | | Eok Bluae JV-P d5-8332 | | 50,075,000 | | Kyloalks DU-R d4-251 A |
| 258,009,000 | | Wepio GA-Q d5-37 | | 53,499,000 | | Phroea Bluae ZW-B d13-834 |
| 256,245,000 | | Phrio Prao DF-A d1391 A | | 54,688,000 | | Whamboo VE-X d2-519 |
| 251,475,000 | | Braisoea IX-B d13-1266 | | 63,320,000 | | Eoch Pri GD-A d14-4551 |
| 251,056,000 | | Stuemaea GZ-D d13-2225 | | 64,730,000 | | Eachaiv RA-U d4-223 |
| 249,315,000 | | Croomoi KX-U d2-2014 | | 68,890,000 | | Mylaifaa GQ-Y d120 |
| 247,111,000 | | Phroi Pruae VR-W d1-83 | | 70,050,000 | | Phrio Prao HN-K d8-8693 |
| 247,087,000 | | Eachaiv FX-S d4-146 | | 71,490,000 | | Clookia CK-A d110 |
|
|
Orbital Eccentricity CJ Star (as main star) |
Highest: | | 0.656847 | : Juenoi NI-T d3-2395 A
| |
Lowest: | | 0.000145 | : Granoae NU-N d7-492 A
| |
| |
Average: | | 0.1476 | | |
Count: 950 | Standard Deviation: | | 0.1174 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.656847 | | Juenoi NI-T d3-2395 A | | 0.000145 | | Granoae NU-N d7-492 A |
| 0.65074 | | Plipaa DH-U d3-152 A | | 0.000176 | | Byoo Aob UQ-T d4-0 A |
| 0.605882 | | Eachaiv HZ-D d13-206 A | | 0.000177 | | Kyloarph TZ-G d10-1081 A |
| 0.575573 | | Eor Phyloi IW-E d11-1381 A | | 0.000363 | | Eord Flyue FR-T d4-158 A |
| 0.55987 | | Theemae EI-A d14-1142 A | | 0.000443 | | Scaulia XI-T d3-2692 A |
| 0.535135 | | Eord Blue GX-B d576 A | | 0.000449 | | Hypuae Briae VJ-O d7-1860 A |
| 0.528167 | | Eachaiv XB-J d10-139 A | | 0.000488 | | Phrio Flyai HN-R d5-955 A |
| 0.513945 | | Leamiae TX-U d2-2441 A | | 0.000836 | | Phrooe Greau QD-K d8-11 A |
| 0.503128 | | Egnairbs DF-R d4-3338 A | | 0.001076 | | Braisoea EV-P d5-670 A |
| 0.501954 | | Chraisue BH-S d5-2328 A | | 0.001091 | | Phrio Prao IX-B d13-4062 A |
|
|
Orbital Inclination CJ Star (as main star) |
Highest: | | 163.082397460938 | : Dryiqeau NM-M d7-13 A
| |
Lowest: | | -144.571579 | : Phrooe Prooe OJ-Y d1-205 A
| |
| |
Average: | | 1.9515 | | |
Count: 950 | Standard Deviation: | | 46.7715 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 163.082397460938 | | Dryiqeau NM-M d7-13 A | | -144.571579 | | Phrooe Prooe OJ-Y d1-205 A |
| 144.867523 | | Eord Prau SI-K d8-42 A | | -137.777705 | | Ogainks OU-M d8-1692 A |
| 143.288247 | | Schee Flyi FB-O d6-2667 A | | -119.609535 | | Eeshovvy ES-K d8-2702 A |
| 142.717392 | | Teqea KC-M d7-406 A | | -118.69665 | | Eor Phyloi EV-G d10-935 A |
| 141.929886 | | Scheau Bli YJ-R d4-2126 A | | -118.280167 | | Mynoaw CB-X d1-257 A |
| 141.184918 | | Wepoae TE-H d10-3558 A | | -117.021546 | | Skombuia WE-H d10-1383 A |
| 134.80494 | | Scheau Flyi ZI-T d3-6585 A | | -116.520425 | | Pheia Scraa PJ-I d9-2596 A |
| 120.674797 | | Dumbae IJ-O d7-2460 A | | -115.354771 | | Scheau Flyue ZE-X d2-1635 A |
| 118.086731 | | Eachaiv XQ-T d4-846 A | | -113.892131 | | Eok Gree JY-I d9-2362 A |
| 114.034882 | | Dryio Blou FP-R d4-1131 A | | -112.03213 | | Wepiae MM-M d7-2068 A |
|
|
Orbital Period CJ Star (as main star) |
Highest: | | 10,310,019.602963 | : Schee Flyuae ZZ-P d5-3550 A
| |
Lowest: | | 26.331756365741 | : Dryoea Flyoo ST-P d6-113 A
| |
| |
Average: | | 1,037,793.8368 | | |
Count: 950 | Standard Deviation: | | 2,023,739.0039 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,310,019.602963 | | Schee Flyuae ZZ-P d5-3550 A | | 26.331756365741 | | Dryoea Flyoo ST-P d6-113 A |
| 10,087,437.653333 | | Dryiqeau NM-M d7-13 A | | 26.495717592593 | | Hypiae Aub SS-A d1-1265 A |
| 9,715,333.49925926 | | Dryoea Flyi JM-M d7-1640 A | | 27.130284105185 | | Phaa Aurb EW-E d11-1528 A |
| 9,480,974.94741285 | | Dryooe Prae NT-O d7-457 A | | 28.065360254711 | | Aunaihn KL-Y d2113 A |
| 9,290,598.77925926 | | Chraisou NP-M d8-1534 A | | 28.078793402778 | | Hypoe Flyi OE-H d10-7609 A |
| 9,167,639.13481482 | | Scheau Pri TZ-G d10-3352 A | | 28.63531656287 | | Lyaisa LC-B d1-946 A |
| 9,049,639.51971794 | | Schee Prue XV-C d13-184 A | | 28.646180555556 | | Dryao Ausms EF-R d4-1342 A |
| 9,038,031.58413484 | | Lyaisae GZ-M d8-856 A | | 28.827926488935 | | Blu Aoscs VM-H d11-0 A |
| 9,026,008.76159138 | | Scheau Phio WX-U d2-3 A | | 28.834013310185 | | Phroi Pruae IQ-P d5-6999 A |
