Type | Data | |
|
Absolute Magnitude White Dwarf (DAV) Star (as main star) |
Highest: | | 11.772751 | : Grie Dryoi BS-H d11-3
| |
Lowest: | | 7.39711 | : Pha Scroi IL-X d1-80 A
| |
| |
Average: | | 9.6180 | | |
Count: 9,816 | Standard Deviation: | | 0.8597 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11.772751 | | Grie Dryoi BS-H d11-3 | | 7.39711 | | Pha Scroi IL-X d1-80 A |
| 11.714066 | | Stuemie IT-F d12-2510 A | | 7.437347 | | Myumboae OO-P d6-105 A |
| 11.645767 | | Flyae Eaec DD-A d14-95 A | | 7.448074 | | Phua Fraae FZ-D d13-0 A |
| 11.627304 | | Byaa Euq IO-F d12-14 A | | 7.492813 | | Dryooe Prou IC-M d7-39 |
| 11.621841 | | Trienie VP-M d8-6 A | | 7.541336 | | Hypao Flee HW-T d4-5 A |
| 11.619125 | | Blau Ais OS-K d8-102 | | 7.547516 | | Spoihaae GI-Q d6-14 A |
| 11.614563 | | Eord Byio JM-W d1-3580 A | | 7.552658 | | Cojaea MR-C d0 |
| 11.599136 | | Eoch Pra NO-X d2-1422 | | 7.557266 | | Zunao TB-J d10-1560 A |
| 11.595139 | | Leamue IO-Z d13-192 | | 7.570541 | | Eord Blao GQ-Y d3457 |
| 11.591721 | | Kyloall ZA-O d6-1773 | | 7.581177 | | Dryio Prao SN-T d3-5992 A |
|
|
Age White Dwarf (DAV) Star (as main star) |
Highest: | | 13,065 | : Flyoo Hypooe KV-Y d3
| 3 * |
Lowest: | | 4,634 | : Eol Prou FQ-P d5-145
| |
| |
Average: | | 9,217.4317 | | |
Count: 9,826 | Standard Deviation: | | 1,982.2690 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Flyoo Hypooe KV-Y d3 | | 4,634 | | Eol Prou FQ-P d5-145 |
| 13,065 | | Ooscs Auf PI-R d5-42 | | 4,698 | | Zunuae DM-C d2296 A |
| 13,065 | | Teajaae YU-F d11-0 | | 4,752 | | Hypiae Aug WW-A d14-409 A |
| 13,063 | | Syritchi IZ-M d8-2 A | | 4,786 | | Hypoea Proo IX-B d12 |
| 13,063 | | Eeshorks HQ-Y d699 A | | 4,806 | | Eos Bre KX-R d5-2776 |
| 13,062 | | Brambue CM-J d10-92 A | | 4,808 | | Myumba YT-Q d5-43 |
| 13,059 | | Eol Prou IM-M d7-1976 | | 4,832 | | Egnaiv YQ-C d2 A |
| 13,057 | | Eoch Flyuae TN-T d3-725 | | 4,866 | | Huemo NN-I d10-655 A |
| 13,057 | | Clooku YJ-R d4-1 A | | 4,870 | | Phrio Phoe UK-F d11-0 |
| 13,055 | | Drumbaae NA-A d555 | | 4,874 | | Hypua Flyoae KT-I d9-32 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt White Dwarf (DAV) Star (as main star) |
Highest: | | 0 | : Bya Phlai MP-M d8-7 A
| 8,494 * |
Lowest: | | 0 | : Bya Phlai MP-M d8-7 A
| 8,494 * |
| |
Average: | | 0 | | |
Count: 8,494 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Bya Phlai MP-M d8-7 A | | 0 | | Bya Phlai MP-M d8-7 A |
| 0 | | Eock Prau UI-T d3-3 A | | 0 | | Eock Prau UI-T d3-3 A |
| 0 | | Synietcheia KG-Y d0 A | | 0 | | Synietcheia KG-Y d0 A |
| 0 | | Wredgaei OM-C d0 A | | 0 | | Wredgaei OM-C d0 A |
| 0 | | Hegeia DD-Q d6-2 A | | 0 | | Hegeia DD-Q d6-2 A |
| 0 | | Bleethue NH-V d2-178 A | | 0 | | Bleethue NH-V d2-178 A |
| 0 | | Eol Prou TN-T d3-522 | | 0 | | Eol Prou TN-T d3-522 |
| 0 | | Eol Prou MS-K d8-555 | | 0 | | Eol Prou MS-K d8-555 |
| 0 | | Eol Prou WI-T d3-158 A | | 0 | | Eol Prou WI-T d3-158 A |
| 0 | | Eafoppy WV-T d4-4 | | 0 | | Eafoppy WV-T d4-4 |
|
* Total bodies in this category sharing this value. |
|
Coord-X White Dwarf (DAV) Star (as main star) |
Highest: | | 37,146.2 | : Bliae Phroo DB-X d1-0
| |
Lowest: | | -37,249.6 | : Myoageae JN-H d11-0
| |
| |
Average: | | -2,541.9679 | | |
Count: 9,823 | Standard Deviation: | | 8,772.5834 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,146.2 | | Bliae Phroo DB-X d1-0 | | -37,249.6 | | Myoageae JN-H d11-0 |
| 36,260.6 | | Ble Eaeb KS-K d8-0 A | | -37,173.3 | | Syroagoa AM-M d7-0 A |
| 34,736 | | Blaei Phlue BX-R d5-0 A | | -36,379.3 | | Blaa Prou QR-W d1-0 |
| 34,666.1 | | Whookua YF-O d6-0 A | | -36,221 | | Flyua Prou SH-V d2-0 A |
| 34,193.6 | | Pruia Phla UA-C d14-1 A | | -36,114.6 | | Blaichoae PX-A d1-0 A |
| 33,941.9 | | Bengoa TJ-X d2-0 A | | -35,894.5 | | Schiqia CD-Q d6-0 |
| 33,814.4 | | Pla Aihn LI-B d13-0 A | | -34,911.3 | | Slacheae AU-R d4-1 A |
| 33,747.9 | | Pla Phla KU-D d13-0 A | | -34,716.3 | | Ainaihn WY-I d9-0 |
| 33,741.5 | | Oodgolks GC-B d1-0 | | -34,587.8 | | Phua Fraae EU-D d13-0 |
| 33,541.5 | | Priae Scheau AY-F d12-0 | | -34,383.5 | | Phua Fraae FZ-D d13-0 A |
|
|
Coord-Y White Dwarf (DAV) Star (as main star) |
Highest: | | 2,773.78 | : Systeia Auscs MN-K d8-0
| |
Lowest: | | -2,824.69 | : Saimooe SB-J d10-1 A
| |
| |
Average: | | -239.2266 | | |
Count: 9,823 | Standard Deviation: | | 1,371.2158 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,773.78 | | Systeia Auscs MN-K d8-0 | | -2,824.69 | | Saimooe SB-J d10-1 A |
| 2,772.47 | | Wrihoa HM-D d12-2 A | | -2,824.41 | | Trienia WY-Y d1-1 A |
| 2,771.91 | | Systua Chroa OZ-G d10-4 | | -2,823.72 | | Hyphudgue JD-Q d6-18 A |
| 2,771.19 | | Smumboa XZ-G d10-0 A | | -2,823.41 | | Qembea HC-J d10-1 A |
| 2,767.97 | | Pho Aoscs EG-F d11-10 | | -2,823.31 | | Schuae Flyi RJ-O d7-0 A |
| 2,766.97 | | Freasi MS-B d13-0 | | -2,821.25 | | Hyphudgiae FL-V d3-1 |
| 2,765.16 | | Quemia TT-I d9-0 | | -2,820.66 | | Sluenoea FS-A d1-0 A |
| 2,764.41 | | Smumbao TO-R d4-0 | | -2,820.38 | | Tria Prao AI-H d11-5 A |
| 2,762.94 | | Treqai AM-D d12-1 A | | -2,818.81 | | Synaulai JO-F d12-2 A |
| 2,762.47 | | Syroomo LN-K d8-1 A | | -2,817.25 | | Eob Blou ME-X d2-7 |
|
|
Coord-Z White Dwarf (DAV) Star (as main star) |
Highest: | | 63,340.3 | : Fleckia YT-R d4-0 A
| |
Lowest: | | -13,770.8 | : Hyuerth MV-Y d0
| |
| |
Average: | | 20,864.8533 | | |
Count: 9,823 | Standard Deviation: | | 11,105.5169 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,340.3 | | Fleckia YT-R d4-0 A | | -13,770.8 | | Hyuerth MV-Y d0 |
| 63,124.3 | | Fleckia KB-X d1-0 | | -13,381.5 | | Eol Hypa BV-P d5-0 A |
| 62,963.8 | | Fleckia XO-A d0 A | | -12,982.8 | | Hyuept OE-H d10-0 A |
| 62,854.4 | | Nuwia DX-B d13-0 A | | -12,426.9 | | Dryau Aec JX-A d1-0 A |
| 62,006.6 | | Pyra Dryoae XN-T d3-0 A | | -11,940.7 | | Dryaa Hypai JH-M d7-0 |
| 61,097.4 | | Cheae Eur NP-M d8-0 A | | -11,851.4 | | Wizz VP-M d8-0 |
| 60,862 | | Cheia Dryoae UU-P d5-0 A | | -11,802 | | Dryua Hypai PS-K d8-0 |
| 60,806.8 | | Chua Dryou QO-R d4-0 | | -11,373.3 | | Dryoea Hypa PD-A d14-0 |
| 60,546.6 | | Rhoolue DB-X d1-0 | | -11,138.8 | | Eolls Phio EB-X d1-0 A |
| 58,587.9 | | Chu Thaa TP-M d8-0 A | | -10,764.8 | | Eorgh Phraa UG-S d5-0 A |
|
|
Distance From Arrival White Dwarf (DAV) Star (as main star) |
Highest: | | 8,463.98 | : Tepo ZU-N d7-1337 A
| |
Lowest: | | 8,463.98 | : Tepo ZU-N d7-1337 A
| |
| |
Average: | | 8,463.98 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,463.98 | | Tepo ZU-N d7-1337 A | | 8,463.98 | | Tepo ZU-N d7-1337 A |
|
|
Orbital Eccentricity White Dwarf (DAV) Star (as main star) |
Highest: | | 0.730991 | : Blaea Free YK-V d3-0 A
| |
Lowest: | | 0.000135 | : Schienau YU-V d3-1375 A
| |
| |
Average: | | 0.1537 | | |
Count: 5,033 | Standard Deviation: | | 0.1226 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.730991 | | Blaea Free YK-V d3-0 A | | 0.000135 | | Schienau YU-V d3-1375 A |
| 0.685008 | | Eok Blou QY-Z d13-3636 A | | 0.000151 | | Rothee KN-S d4-26 A |
| 0.663464 | | Plio Chruia XB-J d10-2 A | | 0.000173 | | Prielaei UE-X d2-2 A |
| 0.662079 | | Phiela JC-B d1-1 A | | 0.00025 | | Aowroae SO-Z d13-816 A |
| 0.661976 | | Dryaea Chraae LR-V d2-1 A | | 0.000293 | | Blae Eolls FL-N d7-0 A |
| 0.649237 | | Eoch Pruae GR-N d6-1552 A | | 0.00035 | | Boeph EL-F d11-603 A |
| 0.647955 | | Spoihaae RP-V d3-92 A | | 0.000368 | | Tria Flyi QJ-O d7-0 A |
| 0.647171 | | Schieno HS-H d11-199 A | | 0.000434 | | Phylur IZ-D d13-0 A |
| 0.626817 | | Hueme OE-X d2-1148 A | | 0.000443 | | Croomoi SV-L d8-315 A |
| 0.624666 | | Foetch JM-W d1-302 A | | 0.00048 | | Dryeia Bleia TO-O d7-0 A |
|
|
Orbital Inclination White Dwarf (DAV) Star (as main star) |
Highest: | | 151.132263 | : Flyooe Phio ED-A d14-7 A
| |
Lowest: | | -164.830872 | : Dryooe Prooe UY-Y d1-413 A
| |
| |
Average: | | -0.2555 | | |
Count: 5,036 | Standard Deviation: | | 45.8436 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 151.132263 | | Flyooe Phio ED-A d14-7 A | | -164.830872 | | Dryooe Prooe UY-Y d1-413 A |
| 147.222648 | | Phroi Bluae ON-T d3-943 A | | -148.929751 | | Grie Dryiae EH-D d12-3 A |
| 143.03497 | | Bloomee NX-T d3-307 A | | -141.13063 | | Screakao YE-X d2-3233 A |
| 142.775589 | | Schienau RK-N d7-232 A | | -138.710281 | | Dryuae Bru MR-V d2-76 A |
| 136.245567 | | Flyiedge NQ-Y d14 A | | -135.896671 | | Pro Aod HT-F d12-1 A |
| 136.185699 | | Eos Chrea NN-Q d6-88 A | | -135.060536 | | Oob Broae QU-D d13-1 A |
| 135.313431 | | Dryoi Proo XF-E d12-306 A | | -134.330093 | | Eos Chrea GS-H d11-1793 A |
| 134.683001 | | Eor Free JU-D d13-125 A | | -134.142193 | | Eord Flyue TT-R d4-12 A |
| 133.151947 | | Prua Phoe NB-X d1-33 A | | -132.325568 | | Eok Bluae NF-A d6177 A |
| 132.512128 | | Syroomaae UP-G d10-10 A | | -130.785324 | | Glufee ZK-V d3-2 A |
|
|
Orbital Period White Dwarf (DAV) Star (as main star) |
Highest: | | 16,942,580.2650275 | : Gludgooe DM-J d10-0 A
| |
Lowest: | | 0.193859117292 | : Schieno RE-O d7-910 A
| |
| |
Average: | | 1,331,443.9025 | | |
Count: 5,036 | Standard Deviation: | | 2,726,346.7497 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,942,580.2650275 | | Gludgooe DM-J d10-0 A | | 0.193859117292 | | Schieno RE-O d7-910 A |
| 16,619,871.4739745 | | Spoihaae VF-C d14-501 A | | 0.207261555995 | | Flyiedgue SS-K d8-8 A |
| 15,879,752.0592593 | | Eoch Pruae GR-N d6-1552 A | | 0.207515723171 | | Eimbaisty LN-B d13-507 A |
| 15,527,975.0901238 | | Eok Flyuae HH-D d12-1345 A | | 0.212604528356 | | Blua Eaec OI-K d8-242 A |
| 15,117,205.2654954 | | Bloomee NZ-N d7-1402 A | | 0.212811166273 | | Schee Bli HL-Y d484 A |
| 15,019,070.7710058 | | Eoch Blao DA-H d10-3046 A | | 0.226198074907 | | Phrio Phoea JH-V d2-2 A |
| 14,595,119.0281481 | | Voqooe EX-J d9-67 A | | 0.228281566481 | | Prooe Dryou YF-F d11-1 A |
| 14,505,193.6237037 | | Eol Prou JM-M d7-1084 A | | 0.231321838993 | | Blaa Eohn YZ-G d10-0 A |
| 14,485,098.6975211 | | Eol Prou DV-P d5-90 A | | 0.2340266475 | | Phleedgoea IH-M d7-72 A |
| 14,370,973.7718519 | | Eol Prou KW-W d1-549 A | | 0.234495565567 | | Rhuedgie QT-Z d65 A |
|
|
Periapsis (next pass < 5 years) White Dwarf (DAV) Star (as main star) |
Highest: | | 210,176,004.49 km | : Blua Hypue VQ-D d12-69 A
| |
Lowest: | | 147,305.28 km | : Hyuqe IQ-Y d177 A
| |
| |
Average: | | 29,780,361.9233 km | | |
Count: 1,077 | Standard Deviation: | | 36,783,836.1674 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 210,176,004.49 | | Blua Hypue VQ-D d12-69 A | | 147,305.28 | | Hyuqe IQ-Y d177 A |
| 196,556,767.93 | | Dryuae Bru EW-M d7-295 A | | 206,170.74 | | Greou Byoe HL-P d5-0 A |
| 195,263,293.78 | | Skaudai QY-S d3-7 A | | 214,742.53 | | Theemae OX-U d2-2127 A |
| 181,073,229.56 | | Bleia Eork JQ-Y d1 A | | 219,364.12 | | Phoi Screia IB-W d2-40 A |
| 172,694,764.99 | | Croomaa XL-T d4-91 A | | 221,278.9 | | Zunai KS-A d1-3366 A |
| 171,355,312.41 | | Eol Prou QC-M d7-678 A | | 221,533.38 | | Eudaith HZ-D d13-7 A |
| 165,846,060.1 | | Systipoo MX-U d2-1 A | | 224,907.33 | | Hypoae Aurb JR-T d4-3 A |
| 165,281,278.28 | | Blae Prao LX-B d13-0 A | | 236,225.58 | | Oephaird CR-C d513 A |
| 163,124,025.17 | | Eok Bluae MF-A d2251 A | | 246,704.86 | | Eord Blao IX-L d7-1565 A |
| 159,825,953.73 | | Juemeau JR-W d1-43 A | | 248,395.44 | | Phaa Breae FH-K d9-11 A |
|
|
Outermost Ring - Area White Dwarf (DAV) Star (as main star) |
Highest: | | 1,248,660,647,223,842,304 | : Croomoi DP-A d1347
| |
Lowest: | | 7,924,137,050,420.15 | : Eorld Grie DE-E d13-1791
| |
| |
Average: | | 396,542,056,948,578 | | |
Count: 3,240 | Standard Deviation: | | 21,933,150,013,608,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,248,660,647,223,842,304 | | Croomoi DP-A d1347 | | 7,924,137,050,420.15 | | Eorld Grie DE-E d13-1791 |
| 14,571,225,680,492.81 | | Eol Prou NB-X d1-417 | | 7,996,382,060,874.28 | | Gehiae KR-W d1-5 |
| 14,549,678,731,906.87 | | Eoch Grea BW-L d8-327 A | | 8,067,286,939,285.65 | | Skombuia DQ-P d5-445 |
| 14,517,473,183,964.57 | | Hypoea Proo IX-B d12 | | 8,068,286,498,108.08 | | Phoi Aug TJ-Z d85 |
| 14,490,453,355,422.29 | | Hegeia RJ-X d2-2 | | 8,068,361,052,729.31 | | Prue Proae KT-Z d13-4 |
| 14,437,963,407,072.54 | | Blau Ais OS-K d8-102 | | 8,139,204,519,774.44 | | Teajeau LO-Z d13-1 |
| 14,411,047,940,315.55 | | Dryooe Flyou XK-F d11-353 | | 8,139,411,514,649.12 | | Graea Hypoo KS-K d8-0 A |
| 14,410,832,507,311.5 | | Gludgoea OA-C d14-5 | | 8,140,468,659,223.03 | | Sidgeia GI-H d11-0 |
| 14,410,830,036,913.84 | | Dryiquae AQ-G d10-2 A | | 8,165,138,744,183.78 | | Prae Dryua BT-F d12-0 |
| 14,410,731,276,069.88 | | Zunao BI-Q d6-3447 A | | 8,210,048,548,231.6 | | Eord Pri DN-B d13-2832 |
|
|
Outermost Ring - Density White Dwarf (DAV) Star (as main star) |
Highest: | | 10.0007459486381 | : Eorgh Prooe QX-B d144
| |
Lowest: | | 0.000287726502816139 | : Eol Prou IM-M d7-1111 A
| |
| |
Average: | | 8.9687 | | |
Count: 3,232 | Standard Deviation: | | 2.2781 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007459486381 | | Eorgh Prooe QX-B d144 | | 0.000287726502816139 | | Eol Prou IM-M d7-1111 A |
| 10.0007441668628 | | Fleasoae ON-T d3-260 | | 0.000458536756578753 | | Eachairr KC-C d14 A |
| 10.0007197991913 | | Eos Ausms BR-M d7-835 | | 0.00113551945039291 | | Eorgh Prooe FM-K d9-144 A |
| 10.0007109160248 | | Pludgo QK-C d14-1 | | 0.00326568165414217 | | Pha Free MJ-O d7-4 A |
| 10.0007086445502 | | Phoadao NB-X d1-1 | | 0.00393524344120948 | | Drojeae RH-M d7-1 A |
| 10.0007037662222 | | Eord Blao WO-A d3343 | | 0.0052973811459482 | | Preia Hypoi HH-S d5-1 A |
| 10.0007021128412 | | Dryau Chraei FU-D d13-650 | | 0.00635975657195719 | | Stuemie IT-F d12-2510 A |
| 10.000694955633 | | Chaleau KG-X d1-0 | | 0.00958943678891325 | | Phroea Prau GI-B d13-2398 A |
| 10.0006905144034 | | Voqua BT-F d12-904 | | 0.0112977312618398 | | Blae Drye AV-G d10-5 A |
| 10.0006835820734 | | Eoch Blooe LN-R d5-169 | | 0.0133490031611245 | | Greae Phio FQ-G d10-186 A |
|
|
Outermost Ring - Inner Radius White Dwarf (DAV) Star (as main star) |
Highest: | | 511,380,000 km | : Croomoi DP-A d1347
| |
Lowest: | | 9,807 km | : Hypoe Grie KJ-P d6-89
| |
| |
Average: | | 174,912.6698 km | | |
Count: 3,240 | Standard Deviation: | | 8,982,344.6652 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 511,380,000 | | Croomoi DP-A d1347 | | 9,807 | | Hypoe Grie KJ-P d6-89 |
| 27,771 | | Eoch Pruae IH-M d7-2072 | | 10,140 | | Phoi Screia GT-P d6-3 A |
| 27,422 | | Kyloarph NS-K d8-4220 | | 10,228 | | Eol Prou QC-M d7-1573 |
| 27,388 | | Skombuia DQ-P d5-445 | | 10,240 | | Zunao OV-K d9-3216 A |
| 26,625 | | Athaihn TZ-P d5-2750 | | 10,431 | | Eord Greou ZV-C d13-350 A |
| 26,522 | | Dryio Flyuae DQ-Y d800 | | 10,512 | | Preou Phlai OF-C d14-4 |
| 26,507 | | Eord Pri DN-B d13-2832 | | 10,541 | | Striechi PH-V d2-7 |
| 26,397 | | Yeqee WE-H d10-224 | | 10,541 | | Schienoae MY-Z d0 A |
| 26,267 | | Eorgh Prooe FM-K d9-144 A | | 10,576 | | Trienie VP-M d8-6 A |
| 26,075 | | Dryooe Bleia YW-R d5-6 A | | 10,638 | | Hypiae Phyloi QE-Q d5-264 A |
|
|
Outermost Ring - Mass White Dwarf (DAV) Star (as main star) |
Highest: | | 11,181,000,000,000,000 | : Croomoi DP-A d1347
| |
Lowest: | | 970 | : Schafuia GW-T d4-0 A
| |
| |
Average: | | 103,364,553,274,655 | | |
Count: 3,238 | Standard Deviation: | | 196,785,629,022,592 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11,181,000,000,000,000 | | Croomoi DP-A d1347 | | 970 | | Schafuia GW-T d4-0 A |
| 145,640,000,000,000 | | Eol Prou NB-X d1-417 | | 12,815 | | Straneau MM-M d7-28 A |
| 144,640,000,000,000 | | Hegeia RJ-X d2-2 | | 19,429 | | Eos Chrea AV-V d3-727 A |
| 144,360,000,000,000 | | Hypoea Proo IX-B d12 | | 88,670 | | Blau Aec AB-U d4-6 A |
| 144,110,000,000,000 | | Blau Ais OS-K d8-102 | | 3,071,100 | | Phroi Flyuae DM-M d7-3555 A |
| 144,110,000,000,000 | | Dryiquae AQ-G d10-2 A | | 428,440,000 | | Eok Blou RB-X d1-2482 A |
| 143,820,000,000,000 | | Zunao BI-Q d6-3447 A | | 3,014,800,000 | | Eol Prou IM-M d7-1111 A |
| 143,760,000,000,000 | | Gludgoea OA-C d14-5 | | 3,989,900,000 | | Eachairr KC-C d14 A |
| 143,570,000,000,000 | | Hypoe Grie KJ-P d6-89 | | 10,114,000,000 | | Eorgh Prooe FM-K d9-144 A |
| 143,560,000,000,000 | | Schuae Flyi CN-Q d6-20 | | 35,319,000,000 | | Drojeae RH-M d7-1 A |
|
|
Outermost Ring - Outer Radius White Dwarf (DAV) Star (as main star) |
Highest: | | 811,770,000 km | : Croomoi DP-A d1347
| |
Lowest: | | 1,588,300 km | : Eorld Grie DE-E d13-1791
| |
| |
Average: | | 2,131,038.9815 km | | |
Count: 3,240 | Standard Deviation: | | 14,226,561.0743 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 811,770,000 | | Croomoi DP-A d1347 | | 1,588,300 | | Eorld Grie DE-E d13-1791 |
| 2,153,700 | | Eol Prou NB-X d1-417 | | 1,595,500 | | Gehiae KR-W d1-5 |
| 2,152,100 | | Eoch Grea BW-L d8-327 A | | 1,602,700 | | Phoi Aug TJ-Z d85 |
| 2,149,700 | | Hypoea Proo IX-B d12 | | 1,602,700 | | Skombuia DQ-P d5-445 |
| 2,147,700 | | Hegeia RJ-X d2-2 | | 1,602,700 | | Prue Proae KT-Z d13-4 |
| 2,143,800 | | Blau Ais OS-K d8-102 | | 1,609,800 | | Sidgeia GI-H d11-0 |
| 2,141,800 | | Dryooe Flyou XK-F d11-353 | | 1,609,800 | | Teajeau LO-Z d13-1 |
| 2,141,800 | | Dryiquae AQ-G d10-2 A | | 1,609,800 | | Graea Hypoo KS-K d8-0 A |
| 2,141,800 | | Gludgoea OA-C d14-5 | | 1,612,300 | | Prae Dryua BT-F d12-0 |
| 2,141,800 | | Zunao BI-Q d6-3447 A | | 1,616,800 | | Byoomao KN-K d8-144 A |
|
|
Outermost Ring - Width White Dwarf (DAV) Star (as main star) |
Highest: | | 300,390,000 | : Croomoi DP-A d1347
| |
Lowest: | | 1,569,176 | : Eorld Grie DE-E d13-1791
| |
| |
Average: | | 1,956,126.3117 | | |
Count: 3,240 | Standard Deviation: | | 5,245,039.8863 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 300,390,000 | | Croomoi DP-A d1347 | | 1,569,176 | | Eorld Grie DE-E d13-1791 |
| 2,137,622 | | Eol Prou NB-X d1-417 | | 1,575,312 | | Skombuia DQ-P d5-445 |
| 2,137,256 | | Hypoea Proo IX-B d12 | | 1,578,389 | | Gehiae KR-W d1-5 |
| 2,137,006 | | Eoch Grea BW-L d8-327 A | | 1,581,917 | | Phoi Aug TJ-Z d85 |
| 2,135,022 | | Hegeia RJ-X d2-2 | | 1,582,496 | | Prue Proae KT-Z d13-4 |
| 2,132,313 | | Blau Ais OS-K d8-102 | | 1,583,978 | | Teajeau LO-Z d13-1 |
| 2,130,477 | | Dryooe Flyou XK-F d11-353 | | 1,585,287 | | Graea Hypoo KS-K d8-0 A |
| 2,127,993 | | Hypoe Grie KJ-P d6-89 | | 1,590,293 | | Eord Pri DN-B d13-2832 |
| 2,127,772 | | Gludgoea OA-C d14-5 | | 1,590,692 | | Prae Dryua BT-F d12-0 |
| 2,127,744 | | Dryiquae AQ-G d10-2 A | | 1,593,540 | | Sidgeia GI-H d11-0 |
|
|
Innermost Ring - Area White Dwarf (DAV) Star (as main star) |
Highest: | | 14,571,225,680,492.81 | : Eol Prou NB-X d1-417
| |
Lowest: | | 7,924,137,050,420.15 | : Eorld Grie DE-E d13-1791
| |
| |
Average: | | 11,155,801,065,811.9 | | |
Count: 3,240 | Standard Deviation: | | 1,352,992,802,913.3 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,571,225,680,492.81 | | Eol Prou NB-X d1-417 | | 7,924,137,050,420.15 | | Eorld Grie DE-E d13-1791 |
| 14,549,678,731,906.87 | | Eoch Grea BW-L d8-327 A | | 7,996,382,060,874.28 | | Gehiae KR-W d1-5 |
| 14,517,473,183,964.57 | | Hypoea Proo IX-B d12 | | 8,067,286,939,285.65 | | Skombuia DQ-P d5-445 |
| 14,490,453,355,422.29 | | Hegeia RJ-X d2-2 | | 8,068,286,498,108.08 | | Phoi Aug TJ-Z d85 |
| 14,437,963,407,072.54 | | Blau Ais OS-K d8-102 | | 8,068,361,052,729.31 | | Prue Proae KT-Z d13-4 |
| 14,411,047,940,315.55 | | Dryooe Flyou XK-F d11-353 | | 8,139,204,519,774.44 | | Teajeau LO-Z d13-1 |
| 14,410,832,507,311.5 | | Gludgoea OA-C d14-5 | | 8,139,411,514,649.12 | | Graea Hypoo KS-K d8-0 A |
| 14,410,830,036,913.84 | | Dryiquae AQ-G d10-2 A | | 8,140,468,659,223.03 | | Sidgeia GI-H d11-0 |
| 14,410,731,276,069.88 | | Zunao BI-Q d6-3447 A | | 8,165,138,744,183.78 | | Prae Dryua BT-F d12-0 |
| 14,357,369,535,523.14 | | Hypoe Grie KJ-P d6-89 | | 8,210,048,548,231.6 | | Eord Pri DN-B d13-2832 |
|
|
Innermost Ring - Density White Dwarf (DAV) Star (as main star) |
Highest: | | 10.0007459486381 | : Eorgh Prooe QX-B d144
| |
Lowest: | | 0.000287726502816139 | : Eol Prou IM-M d7-1111 A
| |
| |
Average: | | 8.9683 | | |
Count: 3,232 | Standard Deviation: | | 2.2797 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007459486381 | | Eorgh Prooe QX-B d144 | | 0.000287726502816139 | | Eol Prou IM-M d7-1111 A |
| 10.0007441668628 | | Fleasoae ON-T d3-260 | | 0.000458536756578753 | | Eachairr KC-C d14 A |
| 10.0007197991913 | | Eos Ausms BR-M d7-835 | | 0.00113551945039291 | | Eorgh Prooe FM-K d9-144 A |
| 10.0007109160248 | | Pludgo QK-C d14-1 | | 0.00326568165414217 | | Pha Free MJ-O d7-4 A |
| 10.0007086445502 | | Phoadao NB-X d1-1 | | 0.00393524344120948 | | Drojeae RH-M d7-1 A |
