Type | Data | |
|
Absolute Magnitude Black Hole (as main star) |
Highest: | | 20 | : Boelts PS-U f2-10 A
| 301,248 * |
Lowest: | | 20 | : Boelts PS-U f2-10 A
| 301,248 * |
| |
Average: | | 20 | | |
Count: 301,248 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20 | | Boelts PS-U f2-10 A | | 20 | | Boelts PS-U f2-10 A |
| 20 | | Boewnst CA-A f615 A | | 20 | | Boewnst CA-A f615 A |
| 20 | | Hedgea AA-A g0 A | | 20 | | Hedgea AA-A g0 A |
| 20 | | Phroi Flyuae AA-A g1390 A | | 20 | | Phroi Flyuae AA-A g1390 A |
| 20 | | Outords HG-Y e7 A | | 20 | | Outords HG-Y e7 A |
| 20 | | Boewnst CA-A f912 A | | 20 | | Boewnst CA-A f912 A |
| 20 | | Heart Sector ZE-A e11 | | 20 | | Heart Sector ZE-A e11 |
| 20 | | Myriesly HR-N e6-7231 | | 20 | | Myriesly HR-N e6-7231 |
| 20 | | Nyeakaa ZE-A g4 A | | 20 | | Nyeakaa ZE-A g4 A |
| 20 | | Eol Prou EL-Y f611 | | 20 | | Eol Prou EL-Y f611 |
|
* Total bodies in this category sharing this value. |
|
Age Black Hole (as main star) |
Highest: | | 13,065 | : Eol Prou AF-R e4-476
| 94 * |
Lowest: | | 0 | : Dryaa Pri WO-A f2412 A
| 2 * |
| |
Average: | | 7,023.7799 | | |
Count: 301,413 | Standard Deviation: | | 4,515.3271 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eol Prou AF-R e4-476 | | 0 | | Dryaa Pri WO-A f2412 A |
| 13,065 | | Juenio SY-S e3-2523 A | | 0 | | Leamuae XO-A f956 A |
| 13,065 | | Scheau Prue WP-X e1-3246 | | 2 | | Great Annihilator A |
| 13,065 | | Eord Flyuae EG-Y g889 | | 2 | | Stranu AA-A h0 A |
| 13,065 | | Skaudai GW-N e6-23 A | | 2 | | Clooku AA-A h180 A |
| 13,065 | | Egnaimt HG-Y f1746 | | 2 | | Egnairs AA-A h101 |
| 13,065 | | Phaa Aug AA-A g618 | | 2 | | XTE J1748-288 |
| 13,065 | | Egnaix NS-U f2-1314 A | | 2 | | GRS 1739-278 A |
| 13,065 | | Wepae BF-A e8300 A | | 2 | | Ellaisms AA-A h167 A |
| 13,065 | | Dryi Aug AF-A f526 | | 2 | | Ellaisms AA-A h325 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Black Hole (as main star) |
Highest: | | 0 | : Boelts PS-U f2-10 A
| 250,503 * |
Lowest: | | 0 | : Boelts PS-U f2-10 A
| 250,503 * |
| |
Average: | | 0 | | |
Count: 250,503 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Boelts PS-U f2-10 A | | 0 | | Boelts PS-U f2-10 A |
| 0 | | Boewnst CA-A f615 A | | 0 | | Boewnst CA-A f615 A |
| 0 | | Hedgea AA-A g0 A | | 0 | | Hedgea AA-A g0 A |
| 0 | | Outords HG-Y e7 A | | 0 | | Outords HG-Y e7 A |
| 0 | | Boewnst CA-A f912 A | | 0 | | Boewnst CA-A f912 A |
| 0 | | Heart Sector ZE-A e11 | | 0 | | Heart Sector ZE-A e11 |
| 0 | | Myriesly HR-N e6-7231 | | 0 | | Myriesly HR-N e6-7231 |
| 0 | | Eol Prou EL-Y f611 | | 0 | | Eol Prou EL-Y f611 |
| 0 | | Eol Prou EL-Y f4508 A | | 0 | | Eol Prou EL-Y f4508 A |
| 0 | | Eol Prou AA-A h162 | | 0 | | Eol Prou AA-A h162 |
|
* Total bodies in this category sharing this value. |
|
Coord-X Black Hole (as main star) |
Highest: | | 37,389.7 | : Ausain OI-T e3-0
| |
Lowest: | | -39,094.4 | : Pro Fraae IG-Y e1 A
| |
| |
Average: | | -3,081.9153 | | |
Count: 301,321 | Standard Deviation: | | 5,630.4343 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,389.7 | | Ausain OI-T e3-0 | | -39,094.4 | | Pro Fraae IG-Y e1 A |
| 35,435 | | Flye Eaeb ZE-Z e0 | | -38,142.8 | | Smoorou MT-Q e5-1 A |
| 34,510.5 | | Flye Eaeb CL-Y g1 A | | -36,417.7 | | Cygni X-3 A |
| 34,202.1 | | Pla Aick GA-A e1 | | -35,713.8 | | Eephonth AA-A h0 |
| 34,077.8 | | Pla Aick DL-Y g1 A | | -35,411.6 | | Phroea Flyou AA-A h21 |
| 33,985.7 | | Flyiae Phroo DL-Y g10 A | | -35,106.6 | | Ploadue FG-Y g0 A |
| 32,909.9 | | Byue Eun BA-A g0 A | | -35,044.3 | | Juemiae DL-Y g0 |
| 30,541.5 | | Flyue Hype DL-Y g0 | | -34,705.4 | | Juemiae AA-A h0 |
| 30,451.8 | | Abairst BA-A g0 | | -34,691.7 | | Juemiae ZE-A g0 |
| 30,418.3 | | Eorgh Byoea ZE-A g0 A | | -34,538.5 | | Glaisooe AA-A h0 A |
|
|
Coord-Y Black Hole (as main star) |
Highest: | | 3,793.31 | : Ooh Free AA-A h0
| |
Lowest: | | -3,856.22 | : Schi Pri AA-A h5 A
| |
| |
Average: | | -151.2458 | | |
Count: 301,321 | Standard Deviation: | | 1,412.4376 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,793.31 | | Ooh Free AA-A h0 | | -3,856.22 | | Schi Pri AA-A h5 A |
| 3,789.06 | | Oushairgh AA-A h2 A | | -3,830.53 | | Trienuia AA-A h4 |
| 3,716.88 | | Syroomu AA-A h0 | | -3,823.28 | | Kylou Pri AA-A h2 A |
| 3,686.53 | | Ooh Free AA-A h3 A | | -3,802.16 | | Smeamaa AA-A h0 |
| 3,651.78 | | Oorb Aowsy AA-A h2 A | | -3,781.62 | | Tria Flyi AA-A h1 A |
| 3,603.09 | | Oopaint AA-A h1 | | -3,776.09 | | Trienuia AA-A h5 A |
| 3,576.25 | | Phau Aoscs AA-A h3 A | | -3,700.59 | | Hyphudgue AA-A h1 |
| 3,557.06 | | Dryee Free AA-A h3 | | -3,658.81 | | Schao Pruae AA-A h3 |
| 3,547.78 | | Syroomie AA-A h2 | | -3,635.34 | | Sluemia AA-A h2 |
| 3,492.12 | | Dryeau Aub AA-A h3 | | -3,634.25 | | Sluemea AA-A h2 |
|
|
Coord-Z Black Hole (as main star) |
Highest: | | 62,150.2 | : Pyrie Eurk QX-U e2-0 A
| |
Lowest: | | -12,947.1 | : Angosk VE-R e4-0 A
| |
| |
Average: | | 23,428.8699 | | |
Count: 301,321 | Standard Deviation: | | 6,056.8608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 62,150.2 | | Pyrie Eurk QX-U e2-0 A | | -12,947.1 | | Angosk VE-R e4-0 A |
| 61,827.3 | | Pyrooe Dryoae VO-Z e0 A | | -11,604.7 | | Dryi Aewsy ZP-P e5-0 A |
| 61,667.2 | | Pyrie Euq GA-A e0 | | -11,602.8 | | Dryeia Hypoo DL-Y g0 |
| 61,355.3 | | Syneayae CQ-P e5-0 A | | -11,512.1 | | Dryi Aewsy YK-P e5-1 A |
| 59,589.1 | | Eishaw DB-W e2-0 A | | -11,296.9 | | Eowyg Airg CF-A e1 A |
| 59,099.2 | | Eowrailn AA-A e0 | | -10,964.1 | | Eorgh Eaescs LR-W e1-0 |
| 58,647 | | Chaa Eop JN-S e4-1 A | | -10,291.6 | | Groech EG-Y g0 |
| 58,483.2 | | Skueqoo GH-U e3-0 | | -10,007 | | Sponguae GA-A e1 A |
| 57,380 | | Proyio UE-R e4-3 | | -9,967.59 | | Spongou FA-A e2 A |
| 57,294.1 | | Flyumbai DL-Y g0 A | | -9,721.22 | | Dryae Eaescs JL-Y e0 A |
|
|
Distance From Arrival Black Hole (as main star) |
Highest: | | 3,607 | : Clooku AQ-Y f1096 A
| |
Lowest: | | 3,607 | : Clooku AQ-Y f1096 A
| |
| |
Average: | | 3,607 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,607 | | Clooku AQ-Y f1096 A | | 3,607 | | Clooku AQ-Y f1096 A |
|
|
Orbital Eccentricity Black Hole (as main star) |
Highest: | | 0.926013 | : Bleia Hypoea EL-Y f4 A
| |
Lowest: | | 0.000101 | : Phrio Byoe BA-A f840 A
| |
| |
Average: | | 0.1511 | | |
Count: 165,915 | Standard Deviation: | | 0.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.926013 | | Bleia Hypoea EL-Y f4 A | | 0.000101 | | Phrio Byoe BA-A f840 A |
| 0.910135 | | Dryaa Flyuae CA-A e420 A | | 0.000102 | | Aunair NS-U f2-2137 A |
| 0.896519 | | Dryoea Blao AA-A h151 A | | 0.000103 | | Kyloarph AA-A h648 A |
| 0.894376 | | Theemua AA-A h73 A | | 0.000104 | | Schee Bli EF-A e191 A |
| 0.856956 | | Stranaea FG-Y f2406 A | | 0.000105 | | Dryeau Aub HG-Y f21 A |
| 0.855617 | | Foewls FG-Y f778 A | | 0.000106 | | Dryio Flyi GA-A e3318 A |
| 0.829186 | | Theemaa FG-Y g2103 A | | 0.000108 | | Whambeia NI-B e1946 A |
| 0.827772 | | Eok Flyuae BQ-P e5-675 A | | 0.000108 | | Greae Phio BQ-Y f232 A |
| 0.795212 | | Hypio Proo RT-R e4-970 A | | 0.000108 | | Eor Aoc TZ-O e6-1291 A |
| 0.794506 | | Rothee AA-A h0 A | | 0.000109 | | Hypuae Aoscs PZ-O e6-4682 A |
|
|
Orbital Inclination Black Hole (as main star) |
Highest: | | 201.062958 | : Hypiae Ausms AA-A h347 A
| |
Lowest: | | -207.557556 | : Tyroigao BV-Y f18 A
| |
| |
Average: | | 0.0480 | | |
Count: 166,016 | Standard Deviation: | | 45.0748 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 201.062958 | | Hypiae Ausms AA-A h347 A | | -207.557556 | | Tyroigao BV-Y f18 A |
| 200.311249 | | Ooch Chraei AA-A g8 A | | -207.331024 | | Brambue HR-W f1-42 A |
| 195.995003 | | Hypaa Flyou JC-V f2-667 A | | -192.124359 | | Aishaind CA-A f290 A |
| 195.958862 | | Scheau Byoe AA-A h56 A | | -189.252814 | | Dryoea Blao HG-Y f2127 A |
| 195.416848 | | Voqoi ZU-Y f49 A | | -187.6633 | | Dryau Ausms DA-A f2405 A |
| 193.718185 | | Xeeheou UO-A f24 A | | -186.141243 | | Tepou AV-Y f1233 A |
| 190.797144 | | Eord Byio AA-A h174 A | | -185.149046 | | Hypuae Aoscs UZ-O e6-4839 A |
| 189.482927 | | Leamao LM-W f1-1714 A | | -184.949463 | | Hypoe Flyi VO-A f2113 A |
| 180.232368 | | Tepou AA-A h207 A | | -181.011324 | | Dryoea Flyi FG-Y f779 A |
| 179.762359619141 | | Floarps NS-U f2-729 A | | -176.997495 | | Eol Prou HG-Y f1333 A |
|
|
Orbital Period Black Hole (as main star) |
Highest: | | 6,576,330.64245741 | : Smooraei GW-N e6-2 A
| |
Lowest: | | 0.023271606343 | : Hypiae Aurb AA-A h210 A
| |
| |
Average: | | 399,773.8920 | | |
Count: 166,016 | Standard Deviation: | | 898,170.1791 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,576,330.64245741 | | Smooraei GW-N e6-2 A | | 0.023271606343 | | Hypiae Aurb AA-A h210 A |
| 6,568,059.39420509 | | Dryoea Flyi IM-W f1-2930 A | | 0.023298484306 | | Nyuenaa AA-A h40 A |
| 6,563,476.87321681 | | Floawns JM-W f1-1299 A | | 0.023299563368 | | Kyloall AA-A h659 A |
| 6,544,501.0032919 | | Stuemeae NN-S e4-4092 A | | 0.024294004086 | | Phroi Blou AA-A h79 A |
| 6,543,853.79555556 | | Dryio Flyi JR-W e1-4722 A | | 0.024902428519 | | Phroi Flyuae AA-A h417 A |
| 6,531,534.99243437 | | Plaa Scraa EA-A e616 A | | 0.025120227153 | | Umbaist AA-A h610 A |
| 6,517,792.67247072 | | Eol Prou JL-Y e740 A | | 0.025436980637 | | Dryau Phylio AA-A h54 A |
| 6,499,896.13037037 | | Speamoi SP-O e6-233 A | | 0.025487334502 | | Kyloabs AA-A h56 A |
| 6,491,662.41185185 | | Nuekau HR-N e6-261 A | | 0.025646738125 | | Eimbaisty AA-A h86 A |
| 6,488,791.41925926 | | Systimbu FG-Y f461 A | | 0.025749138935 | | Dryoea Blao AA-A h296 A |
|
|
Periapsis (next pass < 5 years) Black Hole (as main star) |
Highest: | | 4,046,024,718.7 km | : Boelts PS-U f2-10 A
| |
Lowest: | | 48,920.7 km | : Eoch Pruae EG-Y g1993 A
| |
| |
Average: | | 42,324,941.4238 km | | |
Count: 52,449 | Standard Deviation: | | 62,782,852.6692 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,046,024,718.7 | | Boelts PS-U f2-10 A | | 48,920.7 | | Eoch Pruae EG-Y g1993 A |
| 713,503,116.34 | | Eord Blooe AA-A h268 A | | 51,851.37 | | Kyloall BA-A g890 A |
| 700,108,503.38 | | Nyuenoi AA-A h107 A | | 53,539.81 | | Eoch Bli KM-W f1-455 A |
| 677,119,477.09 | | Eol Flyou CL-Y g171 A | | 55,844.02 | | Phaa Aug AA-A h348 A |
| 583,981,635.65 | | Eord Prau FG-Y g990 A | | 57,099.38 | | Dryi Phylio AA-A h207 A |
| 582,694,362.04 | | Wepooe AA-A h532 A | | 57,422.29 | | Dryau Phylio AA-A h528 A |
| 565,747,739.55 | | Phaa Chraei AA-A h36 A | | 59,078.67 | | Tepou BV-Y f1324 A |
| 560,144,640.16 | | Braisoi AA-A h7 A | | 63,707.14 | | Drumboa AA-A h299 A |
| 555,855,330.42 | | Hypio Gree AA-A h33 A | | 65,346.78 | | Hyuqi FG-Y g217 A |
| 538,302,165.95 | | Foijaea AA-A h364 A | | 66,049.95 | | Kyloasly HG-Y f16 A |
|
|
Outermost Ring - Area Black Hole (as main star) |
Highest: | | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 | |
Lowest: | | 33,837,678,555,657.36 | : Stranu BV-P e5-739
| 9 * |
| |
Average: | | 2,449,135,273,977,590.0000 | | |
Count: 64,173 | Standard Deviation: | | 376,703,534,800,014,016.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 | | 33,837,678,555,657.36 | | Stranu BV-P e5-739 |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A | | 33,837,678,555,657.36 | | Aowroae AA-A e871 |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 | | 33,837,678,555,657.36 | | Phroi Flya VE-Z e569 |
| 520,201,949,363,242.75 | | XTE J1856+053 | | 33,837,678,555,657.36 | | Phroea Ploe DQ-P e5-1724 |
| 439,885,453,143,145.62 | | XTE J1752-223 | | 33,837,678,555,657.36 | | Dryaa Pruae AF-A e1525 A |
| 278,536,921,908,251.44 | | Aunaiwyg AA-A h163 | | 33,837,678,555,657.36 | | Croomoi ER-N e6-759 |
| 277,791,973,513,305.62 | | Hypoae Scrua AA-A h161 | | 33,837,678,555,657.36 | | Wepoae CK-A e192 A |
| 277,437,586,776,709.38 | | Scheau Flyi AA-A h308 A | | 33,837,678,555,657.36 | | Eorl Chroa KT-Q e5-1080 |
| 277,337,218,228,666.38 | | Myumbau AA-A h280 | | 33,837,678,555,657.36 | | Dryi Aoc UO-Z e30 |
| 277,266,380,881,871 | | Braireau AA-A h24 | | 33,837,678,555,748.46 | | Ogairt OZ-O e6-712 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Density Black Hole (as main star) |
Highest: | | 10.0007853602934 | : XTE J1752-223
| |
Lowest: | | 0.000100150883189106 | : Brambue EW-W f1-138
| |
| |
Average: | | 6.6051 | | |
Count: 58,045 | Standard Deviation: | | 3.9248 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007853602934 | | XTE J1752-223 | | 0.000100150883189106 | | Brambue EW-W f1-138 |
| 10.0005420665519 | | Systimbea BA-A g270 | | 0.000100177838126032 | | Phua Scrua HR-W f1-1624 |
| 10.0005420662599 | | Egnaimt AA-A h82 | | 0.000100284119618267 | | Nyuenooe PS-U f2-2939 A |
| 10.0005066614374 | | Foijie CL-Y g356 | | 0.000100871172569602 | | Eol Prou HB-X e1-4072 A |
| 10.0004798241993 | | Eoch Flyi AA-A h451 A | | 0.000101332402550914 | | Spoihaae AQ-X e1-64 |
| 10.0004709020341 | | Phua Ausms AA-A h118 | | 0.000101644436008141 | | Croomaa KM-W f1-5021 A |
| 10.0004327235141 | | Phraa Pruae YE-A g2181 A | | 0.000101771419235005 | | Throerdy MM-W e1-2097 A |
| 10.0004300630779 | | Hypoe Prue AA-A h21 | | 0.000101941918070765 | | Eol Prou LM-W e1-401 A |
| 10.000419660334 | | Eok Blou AA-A h413 | | 0.000102579298444036 | | Boewnst ZJ-A f1524 A |
| 10.0004196597741 | | Grea Eaescs AA-A h41 | | 0.000102968975282504 | | Dryoi Proo AA-A h202 A |
|
|
Outermost Ring - Inner Radius Black Hole (as main star) |
Highest: | | 45,633 km | : Eor Audst AA-A g670 | |
Lowest: | | 11 km | : Myriesly HR-N e6-7231
| 150 * |
| |
Average: | | 57.3686 km | | |
Count: 64,173 | Standard Deviation: | | 206.4733 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 45,633 | | Eor Audst AA-A g670 | | 11 | | Myriesly HR-N e6-7231 |
| 16,060 | | Eoch Blou HG-Y f2744 A | | 11 | | Eol Prou EF-A e1462 |
| 12,682 | | Hypoae Scraa HQ-Y e782 | | 11 | | Dumbooe FB-W e2-4075 |
| 840 | | XTE J1856+053 | | 11 | | Dryuae Aug EL-Y e1216 A |
| 690 | | XTE J1752-223 | | 11 | | Foerst CA-A e341 |
| 348 | | Myumbau AA-A h280 | | 11 | | Dryoea Flyuae XJ-R e4-4673 A |
| 344 | | Phoi Aurb AA-A h207 | | 11 | | Byoi Ais IW-W e1-299 |
| 341 | | Eok Flyoo AA-A h239 A | | 11 | | Phroi Pri BA-A e9243 A |
| 339 | | Hypiae Aurb AA-A h49 | | 11 | | Puekea IH-U e3-20 |
| 339 | | Huemou AA-A h15 | | 11 | | Hypoae Aurb XU-O e6-57 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Mass Black Hole (as main star) |
Highest: | | 5,202,100,000,000,000 | : XTE J1856+053
| |
Lowest: | | 6 | : Eoch Flyi HL-Y e480
| |
| |
Average: | | 545,385,189,631,494 | | |
Count: 64,048 | Standard Deviation: | | 597,050,238,349,084 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,202,100,000,000,000 | | XTE J1856+053 | | 6 | | Eoch Flyi HL-Y e480 |
| 4,399,200,000,000,000 | | XTE J1752-223 | | 7 | | Phua Aub QO-R e4-1790 |
| 2,766,100,000,000,000 | | Hypiae Aurb AA-A h49 | | 9 | | Phipaa WO-Z e5654 |
| 2,765,700,000,000,000 | | Egnaiv AA-A h94 | | 11 | | Huemai UO-A f1194 A |
| 2,761,000,000,000,000 | | Eulain AA-A h96 | | 49 | | Phua Audst JM-W f1-6071 |
| 2,753,500,000,000,000 | | Eord Blooe AA-A h68 | | 91 | | Dryaa Bluae HW-N e6-6181 A |
| 2,751,100,000,000,000 | | Skombeou AA-A h332 | | 145 | | Hypio Proo AQ-Y f507 |
| 2,750,400,000,000,000 | | Dryio Bluae AA-A h499 | | 147 | | Schee Bli FG-Y g6 A |
| 2,748,600,000,000,000 | | Clooku AA-A h697 | | 225 | | Brambue JR-V e2-29 A |
| 2,745,800,000,000,000 | | Byoomi AA-A h49 A | | 254 | | Nyuena JR-W f1-706 A |
|
|
Outermost Ring - Outer Radius Black Hole (as main star) |
Highest: | | 5,088,200,000 km | : Eor Audst AA-A g670 | |
Lowest: | | 3,281,900 km | : Eoch Pruae MC-V e2-5453
| 185 * |
| |
Average: | | 5,035,642.9028 km | | |
Count: 64,173 | Standard Deviation: | | 27,462,967.0799 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 | | 3,281,900 | | Eoch Pruae MC-V e2-5453 |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A | | 3,281,900 | | Stranu BV-P e5-739 |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 | | 3,281,900 | | Ogairt OZ-O e6-712 |
| 12,868,000 | | XTE J1856+053 | | 3,281,900 | | Kyloarph IL-Y e4503 A |
| 11,833,000 | | XTE J1752-223 | | 3,281,900 | | Scheau Prao ZK-P e5-4871 |
| 9,416,000 | | Aunaiwyg AA-A h163 | | 3,281,900 | | Aunaiwyg OD-T e3-910 |
| 9,403,400 | | Hypoae Scrua AA-A h161 | | 3,281,900 | | Foerst FG-Y f822 |
| 9,397,400 | | Scheau Flyi AA-A h308 A | | 3,281,900 | | Phraa Grie TI-B e448 A |
| 9,395,700 | | Myumbau AA-A h280 | | 3,281,900 | | Eol Prou PS-U e2-47 |
| 9,394,500 | | Braireau AA-A h24 | | 3,281,900 | | Dryi Free IH-U e3-28 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Width Black Hole (as main star) |
Highest: | | 5,088,154,367 | : Eor Audst AA-A g670 | |
Lowest: | | 3,281,885 | : Stranu BV-P e5-739
| 9 * |
| |
Average: | | 5,035,585.5342 | | |
Count: 64,173 | Standard Deviation: | | 27,462,777.7785 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 | | 3,281,885 | | Stranu BV-P e5-739 |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A | | 3,281,885 | | Aowroae AA-A e871 |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 | | 3,281,885 | | Phroi Flya VE-Z e569 |
| 12,867,160 | | XTE J1856+053 | | 3,281,885 | | Phroea Ploe DQ-P e5-1724 |
| 11,832,310 | | XTE J1752-223 | | 3,281,885 | | Dryaa Pruae AF-A e1525 A |
| 9,415,701 | | Aunaiwyg AA-A h163 | | 3,281,885 | | Croomoi ER-N e6-759 |
| 9,403,103 | | Hypoae Scrua AA-A h161 | | 3,281,885 | | Wepoae CK-A e192 A |
| 9,397,100 | | Scheau Flyi AA-A h308 A | | 3,281,885 | | Eorl Chroa KT-Q e5-1080 |
| 9,395,352 | | Myumbau AA-A h280 | | 3,281,885 | | Dryi Aoc UO-Z e30 |
| 9,394,170 | | Braireau AA-A h24 | | 3,281,886 | | Ogairt OZ-O e6-712 |
|
* Total bodies in this category sharing this value. |
|
Innermost Ring - Area Black Hole (as main star) |
Highest: | | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 | |
Lowest: | | 33,837,678,555,657.36 | : Stranu BV-P e5-739
| 9 * |
| |
Average: | | 2,449,135,273,977,590.0000 | | |
Count: 64,173 | Standard Deviation: | | 376,703,534,800,014,016.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 | | 33,837,678,555,657.36 | | Stranu BV-P e5-739 |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A | | 33,837,678,555,657.36 | | Aowroae AA-A e871 |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 | | 33,837,678,555,657.36 | | Phroi Flya VE-Z e569 |
| 520,201,949,363,242.75 | | XTE J1856+053 | | 33,837,678,555,657.36 | | Phroea Ploe DQ-P e5-1724 |
| 439,885,453,143,145.62 | | XTE J1752-223 | | 33,837,678,555,657.36 | | Dryaa Pruae AF-A e1525 A |
| 278,536,921,908,251.44 | | Aunaiwyg AA-A h163 | | 33,837,678,555,657.36 | | Croomoi ER-N e6-759 |
| 277,791,973,513,305.62 | | Hypoae Scrua AA-A h161 | | 33,837,678,555,657.36 | | Wepoae CK-A e192 A |
| 277,437,586,776,709.38 | | Scheau Flyi AA-A h308 A | | 33,837,678,555,657.36 | | Eorl Chroa KT-Q e5-1080 |
| 277,337,218,228,666.38 | | Myumbau AA-A h280 | | 33,837,678,555,657.36 | | Dryi Aoc UO-Z e30 |
| 277,266,380,881,871 | | Braireau AA-A h24 | | 33,837,678,555,748.46 | | Ogairt OZ-O e6-712 |
|
* Total bodies in this category sharing this value. |
|
Innermost Ring - Density Black Hole (as main star) |
Highest: | | 10.0007853602934 | : XTE J1752-223
| |
Lowest: | | 0.000100150883189106 | : Brambue EW-W f1-138
| |
| |
Average: | | 6.6051 | | |
Count: 58,045 | Standard Deviation: | | 3.9248 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007853602934 | | XTE J1752-223 | | 0.000100150883189106 | | Brambue EW-W f1-138 |
| 10.0005420665519 | | Systimbea BA-A g270 | | 0.000100177838126032 | | Phua Scrua HR-W f1-1624 |
| 10.0005420662599 | | Egnaimt AA-A h82 | | 0.000100284119618267 | | Nyuenooe PS-U f2-2939 A |
| 10.0005066614374 | | Foijie CL-Y g356 | | 0.000100871172569602 | | Eol Prou HB-X e1-4072 A |
| 10.0004798241993 | | Eoch Flyi AA-A h451 A | | 0.000101332402550914 | | Spoihaae AQ-X e1-64 |
| 10.0004709020341 | | Phua Ausms AA-A h118 | | 0.000101644436008141 | | Croomaa KM-W f1-5021 A |
| 10.0004327235141 | | Phraa Pruae YE-A g2181 A | | 0.000101771419235005 | | Throerdy MM-W e1-2097 A |
| 10.0004300630779 | | Hypoe Prue AA-A h21 | | 0.000101941918070765 | | Eol Prou LM-W e1-401 A |
| 10.000419660334 | | Eok Blou AA-A h413 | | 0.000102579298444036 | | Boewnst ZJ-A f1524 A |
| 10.0004196597741 | | Grea Eaescs AA-A h41 | | 0.000102968975282504 | | Dryoi Proo AA-A h202 A |
|
|
Innermost Ring - Inner Radius Black Hole (as main star) |
Highest: | | 45,633 km | : Eor Audst AA-A g670 | |
Lowest: | | 11 km | : Myriesly HR-N e6-7231
| 150 * |
| |
Average: | | 57.3686 km | | |
Count: 64,173 | Standard Deviation: | | 206.4733 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 45,633 | | Eor Audst AA-A g670 | | 11 | | Myriesly HR-N e6-7231 |
| 16,060 | | Eoch Blou HG-Y f2744 A | | 11 | | Eol Prou EF-A e1462 |
| 12,682 | | Hypoae Scraa HQ-Y e782 | | 11 | | Dumbooe FB-W e2-4075 |
| 840 | | XTE J1856+053 | | 11 | | Dryuae Aug EL-Y e1216 A |
| 690 | | XTE J1752-223 | | 11 | | Foerst CA-A e341 |
