Type | Data | |
|
Axial Tilt Helium‑rich gas giant |
Highest: | | 3.141467 | : Skaudaea CR-C c29-5 9
| |
Lowest: | | -3.141591 | : Stuelou OI-R d5-804 5
| |
| |
Average: | | -0.0055 | | |
Count: 117,233 | Standard Deviation: | | 1.3361 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141467 | | Skaudaea CR-C c29-5 9 | | -3.141591 | | Stuelou OI-R d5-804 5 |
| 3.141424 | | Thuecheae WR-H d11-122 B 3 | | -3.141566 | | Boesky HG-W d2-843 C 11 |
| 3.141358 | | Blaa Eork EM-U d3-12 5 | | -3.141484 | | NGC 457 Sector RT-R e4-3 AB 4 |
| 3.141245 | | Eol Prou HC-K d9-1445 A 6 | | -3.141397 | | Dryio Flyuae WU-X d1-16 12 |
| 3.141163 | | Blua Hypa LM-H c12-156 A 6 | | -3.141395 | | Ellaidst AP-A e5 B 4 |
| 3.141147 | | HIP 52336 C 5 | | -3.141362 | | HIP 13743 15 |
| 3.141046 | | Nyeajeou TC-C d3 B 5 | | -3.141339 | | Flyiedge UE-O d7-165 2 |
| 3.141024 | | Hypao Auwsy IV-X d1-41 7 | | -3.141325 | | Prae Eaec GC-C d19 A 8 |
| 3.140885 | | Graea Hypoea ZU-W b32-0 5 | | -3.141307 | | Dryio Blou IS-T d3-17 A 7 |
| 3.140846 | | Dryoea Flyao TO-H d10-533 A 5 | | -3.140966 | | Eussoths CU-R d4-46 BC 3 |
|
|
Coord-X Helium‑rich gas giant |
Highest: | | 30,601.8 | : Graei Dryou NN-S e4-2 8
| 7 * |
Lowest: | | -33,954.3 | : Pru Ail FG-Y g0 8 a
| 2 * |
| |
Average: | | -3,912.6843 | | |
Count: 119,330 | Standard Deviation: | | 8,739.4405 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,601.8 | | Graei Dryou NN-S e4-2 8 | | -33,954.3 | | Pru Ail FG-Y g0 8 a |
| 30,601.8 | | Graei Dryou NN-S e4-2 6 | | -33,954.3 | | Pru Ail FG-Y g0 7 a |
| 30,601.8 | | Graei Dryou NN-S e4-2 10 | | -33,861.7 | | Aowheou ZE-Q d5-5 5 |
| 30,601.8 | | Graei Dryou NN-S e4-2 11 | | -33,861.7 | | Aowheou ZE-Q d5-5 4 |
| 30,601.8 | | Graei Dryou NN-S e4-2 14 a | | -33,645.1 | | Rhiefue KH-D d12-20 B 3 |
| 30,601.8 | | Graei Dryou NN-S e4-2 5 | | -33,633 | | Loihea GZ-I c25-0 AB 4 |
| 30,601.8 | | Graei Dryou NN-S e4-2 3 | | -33,560.1 | | Bleae Ail KW-W e1-0 A 2 |
| 30,511 | | Graei Dryou NN-S e4-0 2 | | -33,547.3 | | Bleae Ail KW-W e1-1 AB 4 |
| 30,511 | | Graei Dryou NN-S e4-0 4 a | | -33,547.3 | | Bleae Ail KW-W e1-1 AB 2 |
| 30,511 | | Graei Dryou NN-S e4-0 10 f | | -33,547.3 | | Bleae Ail KW-W e1-1 AB 3 |
|
* Total bodies in this category sharing this value. |
|
Coord-Y Helium‑rich gas giant |
Highest: | | 3,942.84 | : HD 98425 3
| 5 * |
Lowest: | | -4,643.09 | : HD 7129 11 a
| 5 * |
| |
Average: | | -276.3494 | | |
Count: 119,330 | Standard Deviation: | | 568.7635 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,942.84 | | HD 98425 3 | | -4,643.09 | | HD 7129 11 a |
| 3,942.84 | | HD 98425 2 | | -4,643.09 | | HD 7129 8 a |
| 3,942.84 | | HD 98425 4 | | -4,643.09 | | HD 7129 7 |
| 3,942.84 | | HD 98425 1 | | -4,643.09 | | HD 7129 10 a |
| 3,942.84 | | HD 98425 6 | | -4,643.09 | | HD 7129 3 |
| 3,793.91 | | HIP 52746 C 9 | | -2,890.75 | | Troa Proae UN-A d1-0 AB 1 |
| 3,323.41 | | HD 233865 8 | | -2,850.62 | | HD 12407 4 |
| 3,323.41 | | HD 233865 6 | | -2,845.78 | | Tyriae Hypa NH-C d0 A 9 |
| 3,323.41 | | HD 233865 3 | | -2,845.78 | | Tyriae Hypa NH-C d0 A 2 |
| 3,323.41 | | HD 233865 5 | | -2,845.78 | | Tyriae Hypa NH-C d0 A 7 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Helium‑rich gas giant |
Highest: | | 57,696.3 | : Byoi Bre BC-C d13-14 2
| |
Lowest: | | -14,027.5 | : 3 Geminorum 2
| 2 * |
| |
Average: | | 16,490.8411 | | |
Count: 119,330 | Standard Deviation: | | 12,613.1001 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 57,696.3 | | Byoi Bre BC-C d13-14 2 | | -14,027.5 | | 3 Geminorum 2 |
| 57,566 | | Proxee OM-O b47-2 3 | | -14,027.5 | | 3 Geminorum 3 |
| 57,383.8 | | Ploxiae ZS-T c19-4 10 | | -12,910 | | HIP 8036 A 3 |
| 56,857.6 | | Proyaa QE-Y b14-1 4 | | -12,910 | | HIP 8036 A 7 a |
| 56,829.5 | | Byua Bre BE-T c6-0 AB 4 | | -12,612.6 | | Eor Aescs VO-Z d13-14 15 |
| 56,829.5 | | Byua Bre BE-T c6-0 AB 3 | | -12,484.3 | | Vigs PJ-Y c1-0 A 1 |
| 56,829.5 | | Byua Bre BE-T c6-0 AB 5 | | -12,416.1 | | Dryio Hypa CB-X d1-0 4 |
| 56,825.4 | | Proyio CQ-W d2-4 B 3 | | -12,306.5 | | Vigs OX-U d2-6 A 9 |
| 56,733.2 | | Ploxao JC-Y c3-8 A 9 | | -12,167.5 | | Dryi Aescs GB-X e1-0 A 8 |
| 56,720.9 | | Proyaa HL-Y e0 2 | | -12,167.5 | | Dryi Aescs GB-X e1-0 A 7 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Helium‑rich gas giant |
Highest: | | 731,999 | : Eol Prou HC-K d9-101 B 7
| |
Lowest: | | 2.47592 | : Byeia Euq KK-W b29-11 A 1
| |
| |
Average: | | 30,211.9356 | | |
Count: 119,335 | Standard Deviation: | | 82,691.0240 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 731,999 | | Eol Prou HC-K d9-101 B 7 | | 2.47592 | | Byeia Euq KK-W b29-11 A 1 |
| 731,395 | | Eol Prou HC-K d9-101 B 3 | | 2.77432 | | Skaude KS-C b44-1 A 1 |
| 729,126 | | Eol Prou HC-K d9-101 B 6 | | 4 | | Prieluia ZW-J d9-12 A 1 |
| 668,510 | | Byoi Eur DL-P e5-28 C 2 | | 4 | | Blaa Flyi EB-W d2-17 A 1 |
| 668,479 | | Byoi Eur DL-P e5-28 C 1 | | 4 | | Hegua US-U d2-180 A 1 |
| 666,938 | | Byeia Euq PN-A c14-2 E 4 | | 4.54077 | | Pru Aescs HJ-V b2-10 A 1 |
| 666,880 | | Praea Euq OO-H d10-3 C 2 | | 4.64527 | | Eoch Flyuae AJ-Z c1-43 A 1 |
| 665,782 | | Hypaa Gruia WZ-X d1-17 B 2 | | 4.6892 | | Drojau QK-M d8-33 A 1 |
| 663,998 | | Hypaa Gruia WZ-X d1-17 B 4 | | 4.7909 | | Synuefe MY-P d6-26 A 1 |
| 662,753 | | Hypaa Gruia WZ-X d1-17 B 5 | | 5.48207 | | Eol Prou HC-K d9-2076 A 1 |
|
|
Earth Masses Helium‑rich gas giant |
Highest: | | 4,764.864258 | : Trailua BH-C d13-31 14
| |
Lowest: | | 0.854564 | : Kyloalks DL-Y g130 2 a
| |
| |
Average: | | 1,007.4392 | | |
Count: 119,335 | Standard Deviation: | | 1,100.3025 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,764.864258 | | Trailua BH-C d13-31 14 | | 0.854564 | | Kyloalks DL-Y g130 2 a |
| 4,760.287109 | | Swoilz DI-I d10-18 ABC 7 | | 1.028593 | | Eol Prou VD-X b16-10 10 e |
| 4,753.00293 | | Swoilz FG-V d3-13 AB 1 | | 1.399551 | | Dryaa Flyi XI-B d262 D 6 b |
| 4,652.991699 | | Prielea NS-J d9-33 13 | | 1.406602 | | Eol Prou HC-K d9-389 B 12 d |
| 4,602.815918 | | Eol Prou JM-U d3-18 4 | | 1.454278 | | Skaude NO-W b16-1 10 b |
| 4,586.794434 | | Fedguia MA-L d9-10 6 | | 1.656688 | | Flyiedgiae OV-S c5-3 ABC 3 i |
| 4,575.834473 | | Eol Prou HC-K d9-936 A 8 | | 1.71676 | | Wregoe RS-N b37-0 9 a |
| 4,552.116699 | | Synuefe FX-J d9-14 10 | | 1.750468 | | Prielaei WM-U c3-15 15 a |
| 4,525.013672 | | Boelts RI-T d3-277 15 | | 1.7649 | | Pyrivu UT-P d6-6 B 9 |
| 4,515.083008 | | Blue Phroo HS-S d4-52 12 | | 1.777995 | | Preia Phoe CH-O b35-3 2 |
|
|
Gravity Helium‑rich gas giant |
Highest: | | 81.491271543576 | : Swoilz DI-I d10-18 ABC 7
| |
Lowest: | | 0.24286133652 | : Graea Hypue PN-A d1-314 C 12 b
| |
| |
Average: | | 9.2475 | | |
Count: 119,335 | Standard Deviation: | | 10.8471 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81.491271543576 | | Swoilz DI-I d10-18 ABC 7 | | 0.24286133652 | | Graea Hypue PN-A d1-314 C 12 b |
| 81.245461374845 | | Trailua BH-C d13-31 14 | | 0.244444247333 | | Eol Prou HC-K d9-93 A 8 e |
| 77.721492462541 | | Swoilz FG-V d3-13 AB 1 | | 0.244583282465 | | Phroea Blou PI-I d10-1201 B 13 d |
| 73.900312700934 | | Prielea NS-J d9-33 13 | | 0.245236621038 | | Blae Phoe MK-M d8-60 11 e |
| 73.591471957516 | | Boelts RI-T d3-277 15 | | 0.246298351341 | | Nyeajaae FC-C b45-7 9 j |
| 73.507037150196 | | Eol Prou JM-U d3-18 4 | | 0.246527327772 | | Yoqeia DK-Y d1-9 B 9 e |
| 72.455292628821 | | Blue Phroo HS-S d4-52 12 | | 0.247718676061 | | Stueloea XD-S d4-8 11 e |
| 72.196419325692 | | Boelts RI-T d3-72 AB 5 | | 0.247736123296 | | NGC 2168 BSB 5818 6 b |
| 72.103065602351 | | Dryoea Flyao TO-H d10-1582 10 | | 0.247881386635 | | HIP 73550 CDE 1 g |
| 69.422538759051 | | Synuefe FX-J d9-14 10 | | 0.248052656226 | | Phroea Blou PI-I d10-382 ABC 10 b |
|
|
Orbital Eccentricity Helium‑rich gas giant |
Highest: | | 0.998706 | : Prooe Drye HC-C c29-12 1
| |
Lowest: | | 0 | : 14 Tau Ursae Majoris 8 a
| 9,735 * |
| |
Average: | | 0.0523 | | |
Count: 111,664 | Standard Deviation: | | 0.0762 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.998706 | | Prooe Drye HC-C c29-12 1 | | 0 | | 14 Tau Ursae Majoris 8 a |
| 0.994589 | | Phleedgaa GT-P d6-508 3 | | 0 | | 14 Tau Ursae Majoris 3 a |
| 0.989996 | | Dryoea Flyao TO-H d10-530 1 | | 0 | | 14 Tau Ursae Majoris 9 a |
| 0.988106 | | Graea Hypue MT-P d6-363 1 | | 0 | | HIP 43123 8 a |
| 0.987756 | | Flya Hypooe LG-X b21-9 D 1 | | 0 | | Kyloalks DL-Y g17 12 a |
| 0.984593 | | Pro Aec PI-S d4-4 A 1 | | 0 | | Kyloalks DL-Y g17 9 a |
| 0.981404 | | Dryaa Flyi XI-B d787 D 1 | | 0 | | 6 g Orionis 12 b |
| 0.976565 | | HIP 61956 2 | | 0 | | NGC 6546 Sector GR-W e1-3 6 a |
| 0.976231 | | Phreia Blai SI-B e12 1 | | 0 | | NGC 6546 Sector GR-W e1-3 8 a |
| 0.972449 | | Aucoks AA-P d6-2 B 1 | | 0 | | BD+01 3979 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Helium‑rich gas giant |
Highest: | | 179.756369 | : 2MASS J07184026-2457277 A 1
| |
Lowest: | | -179.904541 | : Phroea Hype JH-U e3-1 A 1
| |
| |
Average: | | -0.0505 | | |
Count: 119,094 | Standard Deviation: | | 22.8507 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.756369 | | 2MASS J07184026-2457277 A 1 | | -179.904541 | | Phroea Hype JH-U e3-1 A 1 |
| 179.649139 | | Pyroifoi TS-S d4-45 ABC 1 | | -179.877618 | | Synuefou VA-E d12-8 5 |
| 179.629257 | | Dumbue LH-L d8-41 A 1 | | -179.798484 | | Graea Hypue VP-O d6-208 B 7 |
| 179.473852 | | Hypuehia QE-P d6-0 6 | | -179.783659 | | Graea Hypue MT-P d6-318 C 9 |
| 179.353292 | | Juemee RT-P d6-1642 3 | | -179.494434 | | Greae Phoea ZL-K d9-280 10 |
| 178.965628 | | Preae Aec VP-F d11-68 AB 4 | | -179.487671 | | Prae Flyi GM-U d3-88 2 |
| 178.962662 | | Blae Drye EI-R d5-38 12 | | -178.843994 | | Eol Prou HC-K d9-2152 A 13 |
| 178.667845 | | Hypio Gree NI-I d10-337 B 1 | | -178.626846 | | Hypao Auwsy IV-X d1-18 A 12 |
| 178.29995 | | HIP 11932 A 8 | | -178.567892 | | Graea Hypue NY-Q d5-222 3 |
| 178.138222 | | Phleedgaa PJ-Q e5-24 A 1 | | -178.508148 | | Eol Prou HC-K d9-193 4 |
|
|
Orbital Period Helium‑rich gas giant |
Highest: | | 2,572,298.80888889 | : Hypiae Brou WU-P e5-2 20
| |
Lowest: | | 0.16154257787 | : Graea Hypue QD-A d1-166 C 1
| |
| |
Average: | | 2,355.7270 | | |
Count: 119,319 | Standard Deviation: | | 17,314.7123 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,572,298.80888889 | | Hypiae Brou WU-P e5-2 20 | | 0.16154257787 | | Graea Hypue QD-A d1-166 C 1 |
| 2,491,761.13693808 | | NGC 2516 DAC 723 16 | | 0.170707750926 | | Graea Hypue MT-P d6-414 E 1 |
| 2,125,189.95006875 | | Pheia Auscs LI-I d10-13 15 | | 0.175347379236 | | Dryoea Flyao TO-H d10-775 C 1 |
| 1,717,795.84 | | Phleedgoea DW-C d13-877 18 | | 0.195762351713 | | Hypuae Ain CC-B d14-15 C 1 |
| 1,604,936.62814815 | | Prua Phoe RE-Y b47-22 14 | | 0.196518038438 | | Hypoae Ain WB-K c22-18 E 1 |
| 1,194,005.21119433 | | Drojaea JY-U a43-1 B 1 | | 0.198847931563 | | Nyeajaae VN-J b6 B 1 |
| 1,157,958.12948981 | | NGC 2516 DAC 723 15 | | 0.205534103287 | | Prua Phoe IX-S d4-75 C 1 |
| 1,076,385.30985073 | | Plio Eurl YG-L d8-12 16 | | 0.211112070139 | | Eol Flyou HX-A d14-1195 C 1 |
| 660,320.06094853 | | Phroea Blou PI-I d10-105 18 | | 0.216097239815 | | Bleia Dryiae CH-T c4-2 C 1 |
| 587,721.813333333 | | Gria Drye NW-N c22-2 BC 1 | | 0.225916702836 | | Byeia Euq KK-W b29-11 A 1 |
|
|
Periapsis / Closest Approach Helium‑rich gas giant |
Highest: | | 87,188,501,799.47 km | : Hypiae Brou WU-P e5-2 20
| |
Lowest: | | 354,826.87 km | : Phoo Chria QK-M d8-1 B 4 a
| |
| |
Average: | | 530,070,198.8712 km | | |
Count: 61,676 | Standard Deviation: | | 802,444,155.2615 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 87,188,501,799.47 | | Hypiae Brou WU-P e5-2 20 | | 354,826.87 | | Phoo Chria QK-M d8-1 B 4 a |
| 50,636,945,285.68 | | NGC 2516 DAC 723 16 | | 463,146.03 | | Flya Hypooe LG-X b21-9 D 1 |
| 50,113,922,114.81 | | Phleedgoea DW-C d13-877 18 | | 464,814.06 | | Graea Hypue MT-P d6-414 E 1 |
| 48,191,197,907.89 | | Pheia Auscs LI-I d10-13 15 | | 466,374.19 | | Pheia Auscs LI-I d10-90 B 12 a |
| 31,373,796,786.83 | | Plio Eurl YG-L d8-12 16 | | 480,453.78 | | Eol Flyou HX-A d14-1195 C 1 |
| 30,254,727,257.92 | | NGC 2516 DAC 723 15 | | 491,403.11 | | Graea Hypue AG-V d3-391 C 1 |
| 26,181,693,604.81 | | Prua Phoe RE-Y b47-22 14 | | 491,659.84 | | Prua Phoe IX-S d4-75 C 1 |
| 23,807,973,905.67 | | Phroea Blou PI-I d10-105 18 | | 496,884.53 | | Preia Hypai IR-M d7-1 AB 4 a |
| 23,314,928,951.85 | | Graea Hypue PN-A d1-15 16 | | 507,565.67 | | Hypoae Ain WB-K c22-18 E 1 |
| 19,824,696,411.12 | | Thailoi CM-C d8 12 | | 513,521.36 | | Dryoea Flyao TO-H d10-775 C 1 |
|
|
Periapsis (next pass < 5 years) Helium‑rich gas giant |
Highest: | | 4,478,213,294.04 km | : Mylaifaa FL-Y f20 A 13
| |
Lowest: | | 136.56 km | : Eord Prau WF-M d8-214 9
| |
| |
Average: | | 103,441,351.9083 km | | |
Count: 87,338 | Standard Deviation: | | 178,673,027.1192 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,478,213,294.04 | | Mylaifaa FL-Y f20 A 13 | | 136.56 | | Eord Prau WF-M d8-214 9 |
| 2,669,851,380.15 | | Ellogy MC-L d8-42 7 | | 343.48 | | Hypio Byio HH-U e3-15 A 1 |
| 2,418,884,344.23 | | Dryaa Flyi XI-B d974 7 | | 345.63 | | Ellaidst AX-C b29-0 1 |
| 2,411,398,341.15 | | Blae Phoe NH-V e2-96 18 | | 426.44 | | Boewnst WY-A e19 B 3 |
| 2,386,658,584.88 | | Scheau Byoe DE-B d214 4 | | 432.92 | | Eorld Byio EW-W f1-51 BC 5 |
| 2,333,150,349.53 | | Thaikaei UK-V d3-14 8 | | 457.8 | | Phleedgoea AA-Z e15 A 3 |
| 2,160,141,777.6 | | Eafoff FS-K d8-11 4 | | 465.97 | | Eapaisc KG-Y e0 A 1 |
| 2,152,308,003.27 | | Eapaisc UF-C d14-301 D 7 | | 569.71 | | Preia Phoe GX-T e3-30 A 3 |
| 2,148,513,456.78 | | Choomeae JC-C d13-47 5 | | 599.57 | | Hyuqe GX-T e3-130 A 5 |
| 2,145,981,956.39 | | Flyiedgae FL-X d1-15 13 | | 630.74 | | Phleedgoea YZ-P e5-0 A 5 |
|
|
Radius Helium‑rich gas giant |
Highest: | | 77,743.44 | : Prae Eaec BC-T d4-290 8 a
| |
Lowest: | | 9,542.083 | : Kyloalks DL-Y g130 2 a
| |
| |
Average: | | 61,342.6601 | | |
Count: 119,327 | Standard Deviation: | | 16,008.3395 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,743.44 | | Prae Eaec BC-T d4-290 8 a | | 9,542.083 | | Kyloalks DL-Y g130 2 a |
| 77,739.032 | | Blue Eaewsy JN-S e4-308 A 11 a | | 9,557.561 | | V2650 Orionis ABC 2 |
| 77,721.696 | | Blae Drye CL-Y g7 8 a | | 9,970.668 | | Graea Hypue PN-A d1-135 2 |
| 77,720.056 | | Preia Phio JI-S e4-31 5 a | | 10,001.07 | | Scaule YA-D d13-78 8 |
| 77,715.856 | | Bleeroi PD-B e3 6 a | | 10,172.364 | | Skaude LI-R d5-131 CD 1 |
| 77,706.168 | | Blua Hypa JX-J d9-72 8 a | | 10,270.355 | | Dryaa Flyi XI-B d262 D 6 b |
| 77,704.44 | | Hypau Flee AA-A g66 7 a | | 10,270.99 | | Boesky HG-W d2-178 B 3 |
| 77,703.168 | | Oephaich HC-C d1009 9 a | | 10,467.122 | | Eodgols YP-F d11-54 3 |
| 77,701.584 | | Greae Phoea ZL-K d9-890 8 a | | 10,644.77 | | Eol Prou HC-K d9-389 B 12 d |
| 77,696.592 | | Choomeae JC-C d13-18 7 a | | 10,731.414 | | Preia Phoe CH-O b35-3 2 |
|
|
Outermost Ring - Area Helium‑rich gas giant |
Highest: | | 25,961,296,326,902,484 | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 3,444,291.39 | : Eorgh Flyoae GB-W d2-10 3
| |
| |
Average: | | 11,414,065,196,747.4 | | |
Count: 84,221 | Standard Deviation: | | 195,424,568,956,215 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25,961,296,326,902,484 | | NGC 2168 BSB 5267 A 4 | | 3,444,291.39 | | Eorgh Flyoae GB-W d2-10 3 |
| 24,861,690,847,486,420 | | NGC 1817 MMU 1114 ABC 2 | | 5,007,972.01 | | Eorgh Flyoae GB-W d2-10 2 |
| 22,369,817,677,885,848 | | NGC 1817 MMU 1114 ABC 1 | | 377,251,452.79 | | Boelts WG-K b25-1 4 |
| 17,090,753,357,433,812 | | Boekh UO-Q d5-371 2 | | 408,403,325.32 | | Col 132 Sector MI-S d4-19 BC 1 |
| 7,323,467,316,544,520 | | Wepi MN-I d10-654 8 e | | 434,825,778.3 | | Prua Phoea WG-B d14-39 B 14 a |
| 5,469,149,402,902,050 | | Plaa Free SQ-K d9-15 6 | | 488,884,093 | | Eol Prou HC-K d9-1754 14 a |
| 4,886,588,087,577,616 | | Kuekee JG-F c14-7 4 | | 500,485,931.84 | | HIP 89539 B 11 b |
| 4,543,452,919,696,481 | | Ploi Aewsy AB-V d3-4 14 | | 806,905,252.23 | | Graea Hypue PT-Q d5-20 B 4 |
| 4,119,841,229,036,821 | | Phroea Blou PI-I d10-553 A 13 | | 874,713,746.21 | | Eol Prou HC-K d9-176 BCDE 2 |
| 3,904,759,379,771,008.5 | | Boesky HG-W d2-900 10 | | 878,735,308.39 | | Boesky HG-W d2-761 A 5 |
|
|
Outermost Ring - Density Helium‑rich gas giant |
Highest: | | 17,793.230444 | : Eorgh Flyoae GB-W d2-10 2
| |
Lowest: | | 0.000101706136096387 | : Dumbe NF-D d13-365 6
| |
| |
Average: | | 8.0863 | | |
Count: 84,017 | Standard Deviation: | | 65.1925 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17,793.230444 | | Eorgh Flyoae GB-W d2-10 2 | | 0.000101706136096387 | | Dumbe NF-D d13-365 6 |
| 6,339.765581 | | Eorgh Flyoae GB-W d2-10 3 | | 0.000107434947674579 | | Phoi Bre GV-P d5-100 5 |
| 108.552742 | | Syroangooe RE-F d12-18 10 | | 0.000118071129863521 | | Prae Eaec GC-C d531 4 |
| 60.8779357965526 | | Eol Prou UJ-H d10-489 A 1 | | 0.00012923325122938 | | Pro Aec PI-S d4-21 7 |
| 53.2479137212056 | | Dryooe Prou QJ-H d10-288 1 | | 0.000191147902403228 | | NGC 6705 Sector IW-W d1-3 B 5 |
| 48.8619184003896 | | Pro Eur GW-V d2-24 1 | | 0.000213568976541729 | | Synuefe FX-J d9-11 9 |
| 43.4356322572745 | | Bleia Eohn WV-B d14-7 1 | | 0.000213614111041117 | | Dryoea Flyao TO-H d10-354 A 8 |
| 40.9711736380464 | | Boelts LD-R d5-23 A 1 | | 0.000305800723264854 | | Dryoea Flyao TO-H d10-455 D 3 |
| 39.5661410790036 | | Spoihaae II-M c10-38 1 | | 0.000342985178735216 | | Mynoaw QI-T e3-145 8 |
| 32.5111687271394 | | Graea Eork QQ-C d13-13 1 | | 0.000361063803822004 | | Graea Hypue PT-Q d5-153 8 |
|
|
Outermost Ring - Inner Radius Helium‑rich gas giant |
Highest: | | 93,239,000 km | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 9,922 km | : NGC 1817 MMU 1114 B 4
| |
| |
Average: | | 180,323.5446 km | | |
Count: 84,221 | Standard Deviation: | | 775,775.8031 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 93,239,000 | | NGC 2168 BSB 5267 A 4 | | 9,922 | | NGC 1817 MMU 1114 B 4 |
| 79,738,000 | | Boekh UO-Q d5-371 2 | | 21,103 | | Preia Phoe CH-O b35-3 2 |
| 70,246,000 | | NGC 1817 MMU 1114 ABC 2 | | 21,430 | | Eol Prou HC-K d9-389 B 12 d |
| 69,831,000 | | Wepi MN-I d10-654 8 e | | 22,606 | | Greae Phoea ZL-K d9-838 10 |
| 56,909,000 | | NGC 1817 MMU 1114 ABC 1 | | 22,672 | | Skaude CT-B b32-2 A 3 |
| 15,980,000 | | HIP 6992 11 | | 22,727 | | Blua Hypa KY-Y d1-653 4 |
| 15,509,000 | | Nuekau PH-U d3-117 14 | | 22,882 | | Boesky HG-W d2-930 CD 4 |
| 15,234,000 | | Ongaihn OT-Z d52 10 | | 23,013 | | Scaule YA-D d13-78 8 |
| 15,207,000 | | Blua Phio XZ-P d5-102 B 17 | | 23,524 | | Brairuia ST-A e111 7 e |
| 15,190,000 | | Synuefai DN-K b41-2 AB 1 | | 23,539 | | Flyua Dryoae DI-B b4-0 A 3 |
|
|
Outermost Ring - Mass Helium‑rich gas giant |
Highest: | | 3,996,900,000,000,000 | : Plaa Free SQ-K d9-15 6
| |
Lowest: | | 321 | : Preae Chruia AB-F d11-8 2
| |
| |
Average: | | 2,981,608,220,954.15 | | |
Count: 84,053 | Standard Deviation: | | 24,105,878,234,325.1 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,996,900,000,000,000 | | Plaa Free SQ-K d9-15 6 | | 321 | | Preae Chruia AB-F d11-8 2 |
| 2,563,500,000,000,000 | | Syroangooe RE-F d12-18 10 | | 720 | | Flyiedgoe HG-V d3-79 3 |
| 1,864,000,000,000,000 | | Eorgh Prou FC-U d3-401 A 9 | | 1,020 | | Foerst GH-D d12-47 E 4 |
| 1,095,700,000,000,000 | | Blaea Euhn RY-P c6-1 11 | | 1,334 | | Eol Prou HC-K d9-1372 5 |
| 1,048,800,000,000,000 | | Nuekau PH-U d3-22 9 | | 2,134 | | Eembaism UD-T e3-8 A 10 |
| 956,570,000,000,000 | | Dryoea Flyao TO-H d10-221 A 11 | | 4,342 | | Eodgols ZG-L d8-1 12 |
| 952,900,000,000,000 | | HIP 1290 11 | | 4,389 | | Dryo Brai CN-B d13-35 13 |
| 897,270,000,000,000 | | Plaa Ain QB-X d1-87 11 | | 13,719 | | Dryaa Flyi XI-B d819 9 |
| 879,480,000,000,000 | | Eeshorks WE-Q e5-327 A 4 | | 14,450 | | Greae Phio FE-F d12-1324 8 |
| 858,380,000,000,000 | | Kuekee JG-F c14-7 4 | | 14,817 | | Skauduae HD-R d5-78 10 |
|
|
Outermost Ring - Outer Radius Helium‑rich gas giant |
Highest: | | 130,220,000 km | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 21,760 km | : NGC 1817 MMU 1114 B 4
| |
| |
Average: | | 536,002.4389 km | | |
Count: 84,221 | Standard Deviation: | | 1,995,057.8579 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 130,220,000 | | NGC 2168 BSB 5267 A 4 | | 21,760 | | NGC 1817 MMU 1114 B 4 |
| 113,350,000 | | NGC 1817 MMU 1114 ABC 2 | | 29,866 | | Boelts WG-K b25-1 4 |
| 108,620,000 | | Boekh UO-Q d5-371 2 | | 34,188 | | Prua Phoea WG-B d14-39 B 14 a |
| 101,780,000 | | NGC 1817 MMU 1114 ABC 1 | | 41,410 | | Pliele RU-W d2-43 A 1 |
| 84,897,000 | | Wepi MN-I d10-654 8 e | | 41,742 | | HIP 89539 B 11 b |
