Type | Data | |
|
Body Count (Discovery Scan) A (Blue‑White super giant) Star Systems |
Highest: | | 78 | : HD 90202
| |
Lowest: | | 1 | : Prielaei AA-A h6
| 163 * |
| |
Average: | | 11.5759 | | |
Count: 929 | Standard Deviation: | | 14.0222 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 78 | | HD 90202 | | 1 | | Prielaei AA-A h6 |
| 73 | | Eol Prou IW-W e1-1397 | | 1 | | Spooria AA-A h0 |
| 72 | | Eord Flyue RE-Q e5-111 | | 1 | | HIP 103409 |
| 70 | | Dryaa Blou FR-N e6-4876 | | 1 | | Eord Flyue AA-A h237 |
| 69 | | HD 50583 | | 1 | | Byua Aim AA-A h80 |
| 69 | | Cleeque TI-B e2478 | | 1 | | Lyaisa AA-A h15 |
| 68 | | Schee Pri BB-O e6-3578 | | 1 | | HIP 91272 |
| 67 | | Phroea Prao BW-N e6-3838 | | 1 | | CE Camelopardalis |
| 66 | | Praea Euq BQ-P e5-4 | | 1 | | Alpha Sculptoris |
| 65 | | Greae Phio VK-O e6-4343 | | 1 | | CPD-53 7400f |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds A (Blue‑White super giant) Star Systems |
Highest: | | 1 | : HIP 97860
| |
Lowest: | | 0 | : Alpha Cygni
| 10,848 * |
| |
Average: | | 0.0001 | | |
Count: 10,849 | Standard Deviation: | | 0.0096 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | HIP 97860 | | 0 | | Alpha Cygni |
| 0 | | Alpha Cygni | | 0 | | 48 Epsilon Arietis |
| 0 | | 48 Epsilon Arietis | | 0 | | HIP 116700 |
| 0 | | HIP 116700 | | 0 | | HD 279128 |
| 0 | | HD 279128 | | 0 | | HIP 12656 |
| 0 | | HIP 12656 | | 0 | | HIP 6048 |
| 0 | | HIP 6048 | | 0 | | HD 141562 |
| 0 | | HD 141562 | | 0 | | HD 37660 |
| 0 | | HD 37660 | | 0 | | HR 1804 |
| 0 | | HR 1804 | | 0 | | Tureis
|
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) A (Blue‑White super giant) Star Systems |
Highest: | | 89 | : Phleedgoea ND-S e4-107
| |
Lowest: | | 1 | : HD 205196
| 3,298 * |
| |
Average: | | 7.7687 | | |
Count: 10,847 | Standard Deviation: | | 11.2892 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 89 | | Phleedgoea ND-S e4-107 | | 1 | | HD 205196 |
| 87 | | Lasi QI-B e1475 | | 1 | | HD 151397 |
| 84 | | Eorl Brou LN-S e4-3898 | | 1 | | Prielaei AA-A h6 |
| 82 | | Blua Eaec XJ-Z e1096 | | 1 | | Rhadi AA-A h55 |
| 80 | | Greethuia FF-A e5140 | | 1 | | Vegni AA-A h0 |
| 78 | | HD 90202 | | 1 | | Spooria AA-A h0 |
| 77 | | Phimbeau AA-Z e6870 | | 1 | | HD 149077 |
| 77 | | Mynoaw TP-O e6-276 | | 1 | | Ploi Chrie FG-Y g0 |
| 76 | | Byoomiae AF-Z e9428 | | 1 | | Phleedgoea AA-A h301 |
| 75 | | Stuemeae RD-B e1536 | | 1 | | HIP 103409 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds A (Blue‑White super giant) Star Systems |
Highest: | | 1 | : Thailae MN-S e4-21
| 4 * |
Lowest: | | 0 | : Alpha Cygni
| 10,845 * |
| |
Average: | | 0.0004 | | |
Count: 10,849 | Standard Deviation: | | 0.0192 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Thailae MN-S e4-21 | | 0 | | Alpha Cygni |
| 1 | | HIP 52455 | | 0 | | 48 Epsilon Arietis |
| 1 | | HD 164376 | | 0 | | HIP 116700 |
| 1 | | Blua Phio JR-N e6-16 | | 0 | | HD 279128 |
| 0 | | Alpha Cygni | | 0 | | HIP 12656 |
| 0 | | 48 Epsilon Arietis | | 0 | | HIP 6048 |
| 0 | | HIP 116700 | | 0 | | HD 141562 |
| 0 | | HD 279128 | | 0 | | HD 37660 |
| 0 | | HIP 12656 | | 0 | | HR 1804 |
| 0 | | HIP 6048 | | 0 | | Tureis
|
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) A (Blue‑White super giant) Star Systems |
Highest: | | 86 | : Phleedgoea ND-S e4-107
| |
Lowest: | | 0 | : HIP 12656
| 6,354 * |
| |
Average: | | 5.3558 | | |
Count: 10,849 | Standard Deviation: | | 10.4269 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 86 | | Phleedgoea ND-S e4-107 | | 0 | | HIP 12656 |
| 84 | | Lasi QI-B e1475 | | 0 | | HR 1804 |
| 77 | | Eorl Brou LN-S e4-3898 | | 0 | | Tureis
|
| 74 | | Greethuia FF-A e5140 | | 0 | | HD 205196 |
| 73 | | Blua Eaec XJ-Z e1096 | | 0 | | Syralou AA-A h4 |
| 71 | | HD 90202 | | 0 | | HD 151397 |
| 71 | | Phimbeau AA-Z e6870 | | 0 | | Prielaei AA-A h6 |
| 71 | | Mynoaw TP-O e6-276 | | 0 | | HD 12192 |
| 70 | | Phroi Pruae ZJ-R e4-9874 | | 0 | | Skaude AA-A h58 |
| 70 | | Hypou Aod VO-A f243 | | 0 | | Eos Free AA-A h33 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) A (Blue‑White super giant) Star Systems |
Highest: | | 16 | : HD 155320
| |
Lowest: | | 1 | : Alpha Cygni
| 4,292 * |
| |
Average: | | 2.4121 | | |
Count: 10,846 | Standard Deviation: | | 1.6664 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 16 | | HD 155320 | | 1 | | Alpha Cygni |
| 15 | | Nuekuae MD-S e4-28 | | 1 | | HIP 6048 |
| 14 | | HD 58256 | | 1 | | HD 141562 |
| 14 | | HD 170700 | | 1 | | HD 37660 |
| 14 | | Floarps FR-V e2-293 | | 1 | | HD 205196 |
| 13 | | HIP 95368 | | 1 | | 14 Piscium |
| 13 | | Dryi Broae BW-V e2-4499 | | 1 | | HD 151397 |
| 12 | | HIP 15429 | | 1 | | Prielaei AA-A h6 |
| 11 | | Flyiedgou MI-S e4-0 | | 1 | | HD 157865 |
| 11 | | Eol Prou VD-T e3-2324 | | 1 | | HD 164705 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates A (Blue‑White super giant) Star Systems |
Highest: | | 7 | : HD 211971
| |
Lowest: | | 0 | : Alpha Cygni
| 10,729 * |
| |
Average: | | 0.0235 | | |
Count: 10,849 | Standard Deviation: | | 0.2666 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | HD 211971 | | 0 | | Alpha Cygni |
| 6 | | HD 176551 | | 0 | | 48 Epsilon Arietis |
| 6 | | Pru Aescs EA-A e2 | | 0 | | HIP 116700 |
| 5 | | HIP 34774 | | 0 | | HIP 12656 |
| 5 | | HIP 33177 | | 0 | | HIP 6048 |
| 5 | | Flyiedgai EL-Y e3 | | 0 | | HD 141562 |
| 5 | | Phroi Flyuae UY-S e3-10880 | | 0 | | HD 37660 |
| 5 | | Scheau Prao UD-T e3-2407 | | 0 | | HR 1804 |
| 5 | | Boelts WE-Q e5-2905 | | 0 | | Tureis
|
| 5 | | Hypoe Prue TT-A e169 | | 0 | | Upsilon Carinae |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds A (Blue‑White super giant) Star Systems |
Highest: | | 3 | : HIP 85903
| |
Lowest: | | 0 | : Alpha Cygni
| 10,798 * |
| |
Average: | | 0.0058 | | |
Count: 10,849 | Standard Deviation: | | 0.0904 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | HIP 85903 | | 0 | | Alpha Cygni |
| 2 | | HR 6283 | | 0 | | 48 Epsilon Arietis |
| 2 | | HD 176551 | | 0 | | HIP 116700 |
| 2 | | HIP 111881 | | 0 | | HD 279128 |
| 2 | | HD 211971 | | 0 | | HIP 12656 |
| 2 | | HD 185092 | | 0 | | HIP 6048 |
| 2 | | HD 109938 | | 0 | | HD 141562 |
| 2 | | Wrupeou AG-X e1-458 | | 0 | | HD 37660 |
| 2 | | Huemo II-S e4-2621 | | 0 | | HR 1804 |
| 2 | | Scheau Prao UD-T e3-2407 | | 0 | | Tureis
|
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance A (Blue‑White super giant) Star Systems |
Highest: | | 43,253.0230468042 | : Dryua Hypai KT-Q e5-2
| |
Lowest: | | 487.535118682175 | : Stuemeae DA-A e4291
| |
| |
Average: | | 10,118.0588 | | |
Count: 10,867 | Standard Deviation: | | 6,923.2951 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,253.0230468042 | | Dryua Hypai KT-Q e5-2 | | 487.535118682175 | | Stuemeae DA-A e4291 |
| 42,960.6493334792 | | Ooscs Aescs RY-S e3-0 | | 502.215550016255 | | Phroi Pri ZU-X e1-3670 |
| 42,594.5092743118 | | Eocs Aihm AQ-P e5-0 | | 541.122432494422 | | Stuemeae FL-Y e5835 |
| 42,311.8692395563 | | Tosaea BF-R e4-0 | | 545.347749077303 | | Juenae ZP-X e1-6754 |
| 42,275.6075955195 | | Eowyg Aewsy IM-W e1-0 | | 564.697264190894 | | Phua Aub FA-A e581 |
| 41,386.2379703775 | | Aidow ZK-P e5-0 | | 568.575914609158 | | Myrielk BL-P e5-4184 |
| 41,183.1761911302 | | Oedgaf ZE-A g0 | | 588.746874102895 | | Byoomao PT-Q e5-3249 |
| 41,113.4625102241 | | Phroea Dryoae NI-B e0 | | 601.415547088699 | | Byoomao PT-Q e5-4575 |
| 40,970.5247869925 | | Spongoae FA-A e0 | | 612.555642502198 | | Juenae ZP-X e1-4600 |
| 40,839.861103883 | | Prooe Eohm AV-X e1-0 | | 613.942010290906 | | Byoomao PT-Q e5-2087 |
|
|
Sol Distance A (Blue‑White super giant) Star Systems |
Highest: | | 64,252.2 | : Ceeckia RY-A e0
| |
Lowest: | | 88.9233 | : Sigma Serpentis
| |
| |
Average: | | 24,218.4684 | | |
Count: 10,867 | Standard Deviation: | | 8,541.0597 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 64,252.2 | | Ceeckia RY-A e0 | | 88.9233 | | Sigma Serpentis |
| 62,304 | | Pyra Dryiae HC-U e3-0 | | 123.783 | | 12 Gamma-1 Delphini |
| 62,136.8 | | Nuweou NI-B e1 | | 157.271 | | Mu Aquarii |
| 61,301.5 | | Oedgaf ZE-A g0 | | 166.63 | | HR 5930 |
| 60,986.9 | | Nyaugnaae TI-B e1 | | 184.712 | | HIP 12656 |
| 60,821.1 | | Ooctarbs NR-W e1-0 | | 190.048 | | Lalande 28607 |
| 60,514.1 | | Chaea Thua PM-W e1-1 | | 211.376 | | HIP 46223 |
| 59,778 | | Pria Broo JS-T e3-0 | | 211.82 | | 14 Piscium |
| 59,762.3 | | Blue Gruia OI-B e0 | | 227.616 | | HIP 28985 |
| 59,301.9 | | Cheae Theia ZK-P e5-0 | | 264.309 | | 20 Canum Venaticorum |
|
|