Type | Data | |
|
Axial Tilt Class I gas giant |
Highest: | | 3.141592 | : Clooku NJ-V c4-56 4
| |
Lowest: | | -3.14159 | : Graea Prau QJ-W b49-1 2
| |
| |
Average: | | -0.0038 | | |
Count: 13,609,428 | Standard Deviation: | | 0.9569 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Clooku NJ-V c4-56 4 | | -3.14159 | | Graea Prau QJ-W b49-1 2 |
| 3.14159 | | Granao DW-C c26-0 2 | | -3.141588 | | Clookia WX-G b15-32 9 |
| 3.141589 | | Crookoa EK-R d4-785 4 | | -3.141588 | | Oopairph ZP-P b25-1 7 |
| 3.141587 | | Blaea Aick UL-H c25-0 1 | | -3.141587 | | Scheau Eaec PU-H b16-0 2 |
| 3.141587 | | Eos Flee PJ-X b28-0 A 4 | | -3.141585 | | Flyua Hypue LI-I b24-0 A 13 |
| 3.141584 | | Chaea Thaa OH-L c8-0 4 | | -3.141584 | | Athaip QG-J d10-7653 7 |
| 3.141583 | | Pru Euq CP-H b14-0 6 | | -3.141582 | | Nueloi YB-K b26-0 3 |
| 3.141583 | | Preia Hypaa AN-M c10-0 AB 1 | | -3.141581 | | Swoiwns GQ-L b41-3 2 |
| 3.141582 | | Aucopp ST-Z d13-2 A 1 | | -3.141579 | | Plooe Briae ZQ-R b4-1 3 |
| 3.14158 | | Skaude CK-L b54-2 A 7 | | -3.141576 | | Pru Euq DQ-F d11-16 FG 3 |
|
|
Coord-X Class I gas giant |
Highest: | | 40,458.2 | : Ood Fleau UD-K d8-0 3
| |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 C 15
| |
| |
Average: | | -1,669.0670 | | |
Count: 13,783,234 | Standard Deviation: | | 8,785.1332 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,458.2 | | Ood Fleau UD-K d8-0 3 | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 |
| 40,423 | | Ood Fleau SO-Z d13-0 13 | | -42,134.2 | | Sphiesi YV-E d11-0 ABC 1 |
| 40,341 | | Yaimuae PZ-M d8-0 BC 4 | | -42,045.1 | | Sphiesi FR-N d6-0 2 |
| 40,313.5 | | Ood Fleau MC-M d7-0 5 | | -42,045.1 | | Sphiesi FR-N d6-0 3 |
| 40,291.2 | | Ood Fleau OT-Z d13-0 4 | | -41,895 | | Sphiesi XP-G d10-0 B 11 |
| 40,291.2 | | Ood Fleau OT-Z d13-0 5 | | -41,893.2 | | Sphiesi TJ-I d9-0 10 |
| 40,263.8 | | Dryeou Fleau IA-A d0 3 | | -41,893.2 | | Sphiesi TJ-I d9-0 9 |
| 40,260.9 | | Ood Fleau MG-Y d0 B 9 | | -41,827.6 | | Hypoe Groa PF-L d9-0 B 4 |
| 40,260.9 | | Ood Fleau MG-Y d0 A 7 | | -41,827.6 | | Hypoe Groa PF-L d9-0 B 6 |
| 40,260.7 | | Dryeou Fleau KR-N d6-0 2 | | -41,821.3 | | Hypoe Groa YR-H d11-0 8 |
|
|
Coord-Y Class I gas giant |
Highest: | | 4,734.75 | : HIP 56416 C 6
| 2 * |
Lowest: | | -3,802.16 | : Smeamaa AA-A h0 3
| 2 * |
| |
Average: | | -96.0639 | | |
Count: 13,783,234 | Standard Deviation: | | 595.0793 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,734.75 | | HIP 56416 C 6 | | -3,802.16 | | Smeamaa AA-A h0 3 |
| 4,734.75 | | HIP 56416 C 5 | | -3,802.16 | | Smeamaa AA-A h0 4 |
| 3,952.69 | | HD 114130 C 7 | | -3,776.09 | | Trienuia AA-A h5 AB 7 |
| 3,900.62 | | HIP 64902 B 11 | | -3,658.81 | | Schao Pruae AA-A h3 1 |
| 3,716.88 | | Syroomu AA-A h0 1 a | | -3,629.75 | | Kyluae Flyuae AA-A h4 A 1 |
| 3,710.22 | | Wregoe TO-C b56-0 5 | | -3,580.31 | | Oofaisp AA-A h0 3 |
| 3,681.59 | | Slauliae AA-A h1 3 | | -3,554.06 | | Schi Flyao AA-A h0 2 e |
| 3,474.81 | | Ouscs Briae AA-A h1 A 1 | | -3,554.06 | | Schi Flyao AA-A h0 2 d |
| 3,470.25 | | Tyrieloae AA-A h1 ABCD 1 | | -3,554.06 | | Schi Flyao AA-A h0 2 c |
| 3,465.06 | | Treqai AA-A h1 A 1 | | -3,550.41 | | HD 211744 B 7 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Class I gas giant |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 B 9
| 2 * |
Lowest: | | -16,716.8 | : Lyed HW-E d11-0 8
| 2 * |
| |
Average: | | 13,266.5166 | | |
Count: 13,783,234 | Standard Deviation: | | 15,018.1310 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 B 9 | | -16,716.8 | | Lyed HW-E d11-0 8 |
| 65,630.2 | | Oevasy SG-Y d0 B 8 | | -16,716.8 | | Lyed HW-E d11-0 9 |
| 65,574.8 | | Yooxe HW-C d0 AB 1 | | -16,663.6 | | Brunth JY-F d12-0 11 |
| 65,570.1 | | Yooxiae FW-C d0 A 6 | | -16,660.9 | | Lyed MH-D d12-0 B 5 |
| 65,570.1 | | Yooxiae FW-C d0 A 5 | | -16,660.9 | | Lyed MH-D d12-0 B 4 |
| 65,570.1 | | Yooxiae FW-C d0 B 3 | | -16,657.9 | | Lyevsky BC-D d12-0 3 |
| 65,570.1 | | Yooxiae FW-C d0 B 2 | | -16,656.8 | | Lyed KC-D d12-0 B 7 |
| 65,540.8 | | Yooxiae ER-C d0 7 | | -16,656.8 | | Lyed KC-D d12-0 B 6 |
| 65,529.4 | | Oevaxy BF-A d0 3 | | -16,655.9 | | Lyuphs GC-D d12-0 B 6 |
| 65,509.4 | | Oevaxy OA-A d0 AB 1 | | -16,655.9 | | Lyuphs GC-D d12-0 B 5 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Class I gas giant |
Highest: | | 5,404,300 | : Stuemao GB-V c16-2111 22
| |
Lowest: | | 3 | : Eephaim AA-A g1377 A 1
| |
| |
Average: | | 25,814.5934 | | |
Count: 13,784,413 | Standard Deviation: | | 76,529.7595 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,404,300 | | Stuemao GB-V c16-2111 22 | | 3 | | Eephaim AA-A g1377 A 1 |
| 4,794,970 | | Ogaicy ZO-A e4228 21 | | 5 | | Dumbae GH-V f2-2840 1 |
| 4,466,790 | | Kappa-1 Volantis A 6 | | 6 | | Brambe AA-A h347 A 1 |
| 4,466,630 | | Kappa-1 Volantis A 6 | | 6 | | Phoi Screia EL-Y f719 A 1 |
| 4,359,780 | | Prooe Drye NS-T e3-2 19 | | 6.05824 | | Iorant HS-P b5-0 A 1 |
| 4,217,530 | | 36 Ophiuchi C 8 | | 6.13497 | | Eoch Pri BV-Y e6899 1 |
| 4,215,530 | | 36 Ophiuchi C 11 | | 6.76713 | | Myumbue TY-A e903 A 1 |
| 3,259,400 | | Stuemao GB-V c16-2111 20 | | 6.83348 | | 2MASS J05352151+0953291 A 1 |
| 2,401,530 | | Trienee SI-B e26 20 | | 7 | | Scheau Proo AA-A h85 AB 1 |
| 1,956,040 | | Stuemao GB-V c16-2111 19 | | 7 | | Dryio Flyuae SD-T e3-3416 1 |
|
|
Earth Masses Class I gas giant |
Highest: | | 911.079224 | : Pythaics BP-Y a41-62 8
| |
Lowest: | | 0.734365 | : Byaa Theia EG-Y g3 8 a
| |
| |
Average: | | 115.6951 | | |
Count: 13,784,371 | Standard Deviation: | | 137.5588 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 911.079224 | | Pythaics BP-Y a41-62 8 | | 0.734365 | | Byaa Theia EG-Y g3 8 a |
| 910.755737 | | Byoomao DB-X f1-5268 4 | | 0.739074 | | Spooruia YE-A g1 1 a |
| 910.550964 | | Wrupu AA-A h6 3 | | 0.743703 | | Eephaim KM-W f1-687 4 d |
| 910.37854 | | Egnaix KM-W f1-1278 5 | | 0.758244 | | Voqoi ZU-Y f31 4 a |
| 910.196106 | | Dumbai AA-A g1004 1 | | 0.758632 | | Dryio Flyue EG-Y g152 4 c |
| 910.059082 | | Hypheesms WQ-D a39-0 1 | | 0.765162 | | Eorl Phyloi TS-U e2-1991 3 a |
| 910.052185 | | Bliae Phroo YW-U a43-0 6 | | 0.771348 | | Ogaiws YE-A g1073 4 a |
| 909.881714 | | Hypuae Scrua AF-A f615 1 | | 0.773989 | | Plaa Chruia CL-Y g0 3 a |
| 909.865601 | | Dryio Bluae AA-A h341 A 1 | | 0.774493 | | Wepai ZJ-R e4-4532 4 g |
| 909.679871 | | Ogaiws XU-X e1-1672 2 | | 0.777695 | | Cyoagaea HK-N b53-2 AB 3 f |
|
|
Gravity Class I gas giant |
Highest: | | 19.845980443942 | : Prue Prao BT-D c14-1 ABC 8
| |
Lowest: | | 0.191422307729 | : Byoomeae GG-Y f629 A 1 g
| |
| |
Average: | | 1.3922 | | |
Count: 13,784,411 | Standard Deviation: | | 0.8787 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.845980443942 | | Prue Prao BT-D c14-1 ABC 8 | | 0.191422307729 | | Byoomeae GG-Y f629 A 1 g |
| 18.098301679552 | | Byeia Eurk UY-Q d5-18 AB 4 | | 0.240143607368 | | Hypoe Prue AA-A h22 1 h |
| 17.77085631011 | | Foerst JC-V e2-31 6 | | 0.244114931235 | | Wredgeae BH-K c9-0 10 e |
| 16.732727344648 | | Hypoae Ain RK-E d12-2 9 | | 0.244287354037 | | Praea Euq IS-J d9-0 8 b |
| 16.306123224452 | | Blaa Phoe HY-D c14-240 ABC 3 | | 0.244386397071 | | Eor Aug ST-A d63 10 f |
| 16.213984884287 | | Phaa Briae QY-S d3-4637 11 | | 0.244490630306 | | Dryio Gree PN-H c24-6 AB 1 j |
| 16.099316728124 | | Ooch Chrea PR-W d1-8 ABCD 5 | | 0.244558162498 | | Hypuae Briae KS-A d14-1014 AB 1 c |
| 16.066775301261 | | Eoch Pruae KT-H d10-40 AB 2 | | 0.24493411212 | | Stuemiae ZQ-M d7-573 AB 1 h |
| 15.971650002402 | | Dryooe Flyou BE-B d383 15 | | 0.244972644047 | | Stuela SL-K d9-24 B 9 a |
| 15.938749969906 | | Truechoi FY-G c11-2 ABC 2 | | 0.24500118254 | | Pro Eurl RO-Z c13-28 5 d |
|
|
Orbital Eccentricity Class I gas giant |
Highest: | | 0.999925 | : Eoch Pri XP-P e5-7980 C 1
| |
Lowest: | | 0 | : Stopover Major
| 41,772 * |
| |
Average: | | 0.0625 | | |
Count: 12,739,183 | Standard Deviation: | | 0.1259 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999925 | | Eoch Pri XP-P e5-7980 C 1 | | 0 | | Stopover Major |
| 0.999831 | | Eok Flyuae AA-A g4 1 | | 0 | | Codorain III |
| 0.999806 | | Hypuae Briae YO-A d4892 B 1 | | 0 | | Noti 10 a |
| 0.999801 | | Flyiedgiae VE-V b49-15 1 | | 0 | | Phrae Flyao AH-Z b28-0 9 |
| 0.999772 | | Syneayooe QC-W b15-0 1 | | 0 | | Hedgea ZE-H b24-2 3 |
| 0.999743 | | Hypaa Phroo JP-I c25-0 A 1 | | 0 | | Cheae Eurl TY-L b7-0 1 |
| 0.999734 | | Blaei Eun HU-M b34-0 1 | | 0 | | Bleia Eohn TO-Z e13 5 a |
| 0.999729 | | Traikaae EN-T b17-6 B 1 | | 0 | | Siliwuarisu ABC 6 a |
| 0.999704 | | Traikoa ML-H b10-0 1 | | 0 | | Zoqui 3 |
| 0.999703 | | Flyua Dryoae II-B d13-3 1 | | 0 | | HIP 21776 14 f |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class I gas giant |
Highest: | | 358.70001 | : Gateway 4
| |
Lowest: | | -179.999988 | : Dryae Flyoae NY-H d10-118 A 8
| |
| |
Average: | | -0.0763 | | |
Count: 13,753,699 | Standard Deviation: | | 32.6523 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 358.70001 | | Gateway 4 | | -179.999988 | | Dryae Flyoae NY-H d10-118 A 8 |
| 358.100005 | | Codorain III | | -179.999834 | | Col 173 Sector MO-J b25-4 A 1 |
| 358.100005 | | Gateway 2 | | -179.999771 | | Blua Eaec YE-G b27-0 A 1 |
| 353.799984 | | Zeaex 7 | | -179.999756 | | Eock Groa UW-L b40-1 BC 3 |
| 351.200011 | | Achenar 8 | | -179.999496 | | Dryau Chrea HS-R c18-7353 A 1 |
| 179.999961 | | Plio Eurl MV-X c1-4 2 | | -179.998596 | | Flyeia Flyao BZ-D b30-4 9 |
| 179.999847 | | Phroea Phio HX-Z c1-4 6 | | -179.99855 | | Prai Hypoo NF-Q c21-8 1 |
| 179.999695 | | Prooe Flyi MQ-G b25 B 1 | | -179.998367 | | Traikoa JO-V b43-0 9 |
| 179.999295 | | Praea Euq PA-X b56-3 A 1 | | -179.998168 | | Pre Phroo JG-U a16-0 7 |
| 179.999207 | | Blau Eur FC-V b58-7 4 | | -179.998108 | | Phipoea GL-D c13-173 A 1 |
|
|
Orbital Period Class I gas giant |
Highest: | | 584,242,168.67597 | : Stuemao GB-V c16-2111 22
| |
Lowest: | | 0.001108796332 | : Eafots XY-Z b13-0 1
| 2 * |
| |
Average: | | 8,524.1586 | | |
Count: 13,781,867 | Standard Deviation: | | 187,100.4737 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 584,242,168.67597 | | Stuemao GB-V c16-2111 22 | | 0.001108796332 | | Eafots XY-Z b13-0 1 |
| 150,668,848.719861 | | Ogaicy ZO-A e4228 21 | | 0.001108796332 | | Eafots XY-Z b13-0 2 |
| 132,740,833.969028 | | Aucopp KZ-J b14-4 19 | | 0.002035879559 | | Eifogy XA-Q c8-5 ABCD 7 |
| 128,378,512.130845 | | Prooe Drye NS-T e3-2 19 | | 0.003754629559 | | Phrae Flyao AH-Z b28-0 7 |
| 126,172,760.846438 | | Stuemao GB-V c16-2111 19 | | 0.006018518519 | | Phrae Flyao AH-Z b28-0 8 |
| 90,708,753.8251852 | | Eodgorph HL-F c11-12 19 | | 0.010797453986 | | Phrae Flyao AH-Z b28-0 9 |
| 63,959,276.6577778 | | Eor Aoc PD-K d8-253 19 | | 0.013296296861 | | Eafots XY-Z b13-0 3 |
| 61,686,610.8719949 | | Aucopp KZ-J b14-4 18 | | 0.018287037037 | | Eafots XY-Z b13-0 4 |
| 51,657,872.0675574 | | Trienee SI-B e26 20 | | 0.019568286472 | | Cheae Eurl TY-L b7-0 1 |
| 49,267,481.5985891 | | Eorld Byoe EQ-P d5-4826 18 | | 0.025982637759 | | Phrae Flyao AH-Z b28-0 11 |
|
* Total bodies in this category sharing this value. |
|
Periapsis / Closest Approach Class I gas giant |
Highest: | | 1,617,544,592,370.33 km | : Stuemao GB-V c16-2111 22
| |
Lowest: | | 62,856.82 km | : Eoch Pri XP-P e5-7980 C 1
| |
| |
Average: | | 716,248,903.9116 km | | |
Count: 8,753,822 | Standard Deviation: | | 1,457,628,159.3855 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,617,544,592,370.33 | | Stuemao GB-V c16-2111 22 | | 62,856.82 | | Eoch Pri XP-P e5-7980 C 1 |
| 1,437,462,892,149.64 | | Ogaicy ZO-A e4228 21 | | 109,002.54 | | Voqoo AA-A h471 A 1 |
| 1,297,628,484,659.9 | | Prooe Drye NS-T e3-2 19 | | 111,486.47 | | Kyloaln AA-A h669 B 1 |
| 717,359,309,528.86 | | Trienee SI-B e26 20 | | 112,316.62 | | Phroea Ploe AA-A h119 B 1 |
| 586,318,936,222.26 | | Stuemao GB-V c16-2111 19 | | 149,368.05 | | Phleedgoea AK-S b20-2 AB 1 a |
| 557,040,792,159.75 | | Aucopp KZ-J b14-4 19 | | 149,597.98 | | Phroi Blou AA-A h253 AB 1 a |
| 493,397,585,884.71 | | Eodgorph HL-F c11-12 19 | | 165,093.31 | | Eok Flyuae AA-A g4 1 |
| 466,765,429,299.07 | | Dryaea Aewsy WD-K d8-11 20 | | 173,807.77 | | Phroi Byoe WK-C b18-142 C 1 |
| 459,133,682,308.28 | | Eor Aoc PD-K d8-253 19 | | 181,217.1 | | Pyramio IG-H b42-1 C 1 |
| 449,420,028,826.85 | | Phleedgoea AG-X e1-15 21 | | 194,248.76 | | Hypua Flyoae BA-A g1121 4 a |
|
|
Periapsis (next pass < 5 years) Class I gas giant |
Highest: | | 12,629,325,627.26 km | : Wregoe OI-Z b14-0 A 1
| |
Lowest: | | 0 km | : Phrae Flyao AH-Z b28-0 7
| 16 * |
| |
Average: | | 109,831,266.7503 km | | |
Count: 5,934,779 | Standard Deviation: | | 176,060,878.5647 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,629,325,627.26 | | Wregoe OI-Z b14-0 A 1 | | 0 | | Phrae Flyao AH-Z b28-0 7 |
| 11,901,125,630.2 | | NGC 2244 Sector ZL-L d8-46 12 | | 0 | | Eafots XY-Z b13-0 4 |
| 11,693,784,395.84 | | Eoch Flyuae ZI-L b11-3 11 | | 0 | | Eifogy XA-Q c8-5 ABCD 8 |
| 11,456,694,284.06 | | Hypuae Ain WS-K c8-10 A 6 | | 0 | | Pru Chruia JC-L d8-62 B 6 |
| 11,141,280,437.34 | | Hyuqia KU-M d8-321 A 1 | | 0 | | Graea Eoq YQ-R b23-0 B 8 |
| 10,572,727,278.79 | | Bleia Eork BI-O b12-0 11 | | 0 | | Eafots XY-Z b13-0 3 |
| 9,162,641,689.97 | | Gru Eoq WZ-B c2-1 A 1 | | 0 | | Phrae Flyao AH-Z b28-0 9 |
| 8,972,607,966.76 | | Nuekie RA-U d4-96 12 | | 0 | | Dryao Chrea AZ-Y c1-3721 9 |
| 8,819,676,468.15 | | Tr 24 Sector AW-M d7-22 A 1 | | 0 | | Pru Chruia JC-L d8-62 B 5 |
| 8,759,820,096.55 | | Ploea Eur UT-C b40-2 A 1 | | 0 | | Phrae Flyao AH-Z b28-0 12 |
|
* Total bodies in this category sharing this value. |
|
Radius Class I gas giant |
Highest: | | 77,787.584 | : Umbairrs AA-A h351 2
| |
Lowest: | | 8,079.091 | : Byoi Aip TU-G c10-390 7
| |
| |
Average: | | 48,152.5292 | | |
Count: 13,781,051 | Standard Deviation: | | 18,297.5495 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,787.584 | | Umbairrs AA-A h351 2 | | 8,079.091 | | Byoi Aip TU-G c10-390 7 |
| 77,774.416 | | Rhuedgau CL-N d7-223 1 | | 8,095.5285 | | Puekaae ZK-D c13-105 4 |
| 77,773.88 | | Vegneia KM-W f1-952 2 a | | 8,577.154 | | Byaa Theia EG-Y g3 8 a |
| 77,765.4 | | Ploea Aeg LW-E d11-3 1 | | 8,659.309 | | Eephaim KM-W f1-687 4 d |
| 77,756.784 | | Aishaish IH-V f2-2012 1 a | | 8,661.547 | | Spooruia YE-A g1 1 a |
| 77,754.88 | | Hyuqau IR-W f1-3053 3 a | | 8,664.533 | | Stuemau GF-R d4-9678 7 |
| 77,748.04 | | Aunairn MS-U f2-77 1 | | 8,715.736 | | Cyoagaea HK-N b53-2 AB 3 f |
| 77,746.088 | | Zunue LM-W f1-3184 3 a | | 8,722.181 | | Plaa Chruia CL-Y g0 3 a |
| 77,744.424 | | Wepua JV-Y d339 A 1 | | 8,722.296 | | Dryao Aug AA-A g8 2 a |
| 77,742.296 | | Preethu IH-S d5-3 1 | | 8,728.057 | | Phraa Flyuae GH-V f2-66 2 a |
|
|
Outermost Ring - Area Class I gas giant |
Highest: | | 119,413,853,272,696,672 | : Blua Hype MS-A d1-123 13 | |
Lowest: | | 361,760.677246 | : Eachaiv AA-A h26 AB 3
| |
| |
Average: | | 3,768,398,981,054.37 | | |
Count: 8,187,493 | Standard Deviation: | | 321,517,954,341,900 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 119,413,853,272,696,672 | | Blua Hype MS-A d1-123 13 | | 361,760.677246 | | Eachaiv AA-A h26 AB 3 |
| 81,628,394,881,199,008 | | Wredguia ZO-P c19-2 3 | | 370,667.092419 | | Dryio Bloo AA-A h280 ABC 3 |
| 80,704,420,208,196,896 | | Mylaifaa WR-H c24-9 A 4 | | 1,931,853.29 | | Egnaimt AA-A h373 BC 1 |
| 79,600,774,825,982,304 | | Plaa Ain JQ-Y d117 9 | | 6,769,818.01 | | Braisoi AA-A h83 AB 1 |
| 78,411,828,920,037,424 | | Dryooe Flyou JS-A d14-1569 10 | | 7,420,089.99 | | Egnaimt AA-A h373 BC 2 |
| 77,992,649,856,516,416 | | Thailoi LS-H b53-0 A 3 | | 8,864,496.9 | | Phoi Aurb AA-A h241 AB 2 |
| 77,202,555,316,836,320 | | IC 1805 Sector KT-X c15-16 3 | | 9,165,005.95 | | Dryaa Pruae AA-A h255 AB 1 |
| 76,676,136,417,288,704 | | Lysoosms WN-R b5-3 8 | | 19,507,480.82 | | Eachaiv AA-A h26 AB 2 |
| 76,154,046,883,745,136 | | Blaa Eork YT-A b33-6 9 | | 29,386,222.06 | | Rothie AA-A h499 AB 2 |
| 76,043,141,437,410,320 | | Ploi Aeg RH-O b47-0 AB 4 | | 120,107,171.22 | | Phoi Phyloea AA-A h193 AB 3 |
|
|
Outermost Ring - Density Class I gas giant |
Highest: | | 117,077.071085 | : Egnaimt AA-A h373 BC 1
| |
Lowest: | | 0.000100027297584096 | : Myoangua FO-H b37-0 3
| |
| |
Average: | | 8.2650 | | |
Count: 8,169,232 | Standard Deviation: | | 44.5122 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 117,077.071085 | | Egnaimt AA-A h373 BC 1 | | 0.000100027297584096 | | Myoangua FO-H b37-0 3 |
| 20,484.205690 | | Phoi Phyloea AA-A h193 AB 3 | | 0.000100096120745186 | | Bleia Eohn ZH-D b2-0 6 |
| 19,762.717376 | | Braisoi AA-A h83 AB 1 | | 0.000100138140611961 | | Swoiphs EG-X c17-4 A 4 |
| 19,044.299019 | | Rothie AA-A h499 AB 2 | | 0.000100383055344233 | | BD+07 4267 5 |
| 18,942.452507 | | Phoi Phyloea AA-A h193 AB 1 | | 0.000100912894194099 | | Byoomoi YM-H d11-85 4 |
| 18,019.071106 | | Phoi Aurb AA-A h241 AB 2 | | 0.000101082415427866 | | Ridgai MI-B d13-0 4 |
| 16,223.519731 | | Eachaiv AA-A h26 AB 2 | | 0.000101367973194339 | | B92 Sector CW-M b7-4 AB 6 |
| 10,622.360810 | | Dryaa Pruae AA-A h255 AB 1 | | 0.000101505350291199 | | Pyramoe ZT-Q c21-44 5 |
| 10,621.660462 | | Dryio Bloo AA-A h280 ABC 3 | | 0.000101741322240532 | | Leamue BC-L d8-127 C 5 |
| 8,832.082095 | | Eachaiv AA-A h26 AB 3 | | 0.000101810409357659 | | Wredguia JW-U c3-0 A 2 |
|
|
Outermost Ring - Inner Radius Class I gas giant |
Highest: | | 99,889,000 km | : NGC 7380 Sector LF-G b27-3 5 | |
Lowest: | | 15,015 km | : Byaa Airm JM-W f1-242 4 b
| |
| |
Average: | | 117,461.0913 km | | |
Count: 8,187,493 | Standard Deviation: | | 813,800.1353 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,889,000 | | NGC 7380 Sector LF-G b27-3 5 | | 15,015 | | Byaa Airm JM-W f1-242 4 b |
| 99,886,000 | | Phloiry HH-U c19-0 4 | | 15,275 | | Hyieseae JH-U e3-426 4 a |
| 99,885,000 | | Wepai UE-I c25-2825 A 3 | | 15,521 | | Greae Phio LM-W f1-1405 6 a |
| 99,687,000 | | Froadue TD-R b6-1 4 | | 15,630 | | Eorm Screia LZ-E b12-0 B 7 |
| 99,664,000 | | Blau Eur QA-C c1-0 A 3 | | 15,791 | | Eorl Phyloi TS-U e2-1991 3 a |
| 99,475,000 | | Prooe Hypue TN-B b33-17 AB 1 | | 15,943 | | Dryau Ausms IL-Y e1300 4 a |
| 99,464,000 | | GMB2010 WOCS 41027 4 | | 15,978 | | Hedgaei BW-K d9-0 7 d |
| 99,398,000 | | Smoju TZ-C c27-0 A 6 | | 16,016 | | Eoch Flyuae AY-O a25-1 11 |
| 99,359,000 | | Bya Theia BT-W b30-0 7 | | 16,142 | | Smojue DP-W b32-0 4 |
| 99,322,000 | | Pru Aescs US-U d2-378 A 6 | | 16,160 | | Byoomi MM-W e1-7274 4 a |
|
|
Outermost Ring - Mass Class I gas giant |
Highest: | | 551,790,000,000,000 | : Grea Hypoo QQ-Y c16-86 ABCD 2
| |
Lowest: | | 6 | : Skaude BW-P c8-51 AB 4
| |
| |
Average: | | 457,061,148,685.664 | | |
Count: 8,174,383 | Standard Deviation: | | 840,592,957,939.234 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 551,790,000,000,000 | | Grea Hypoo QQ-Y c16-86 ABCD 2 | | 6 | | Skaude BW-P c8-51 AB 4 |
| 431,810,000,000,000 | | Hypuae Briae PI-R d5-1 AB 1 | | 9 | | Bug Sector HR-W c1-5 14 |
| 295,320,000,000,000 | | Trailaa WF-E d12-19 ABC 1 | | 10 | | Swoidai RA-Q c8-10 AB 2 |
| 281,940,000,000,000 | | Chae Eop WQ-K d9-6 ABC 2 | | 13 | | Byoo Euhn IV-R b4-4 2 |
| 252,840,000,000,000 | | Lasou PL-Y d1900 8 | | 17 | | M17 Sector WU-L b9-6 4 |
| 229,110,000,000,000 | | Spoihaae MJ-F d12-768 AB 2 | | 21 | | Lysoosms LT-Z d13-0 3 |
| 228,230,000,000,000 | | Byoi Thae AD-Z c14-3 6 | | 24 | | Nyeajaae OJ-V c4-16 4 |
| 226,470,000,000,000 | | Foerst JC-V e2-31 6 | | 24 | | Pyraleau WX-S c20-19 A 5 |
| 220,930,000,000,000 | | Flyooe Hypue YP-O d6-17 18 | | 29 | | Hypao Flee OZ-U c17-10 4 |
| 203,080,000,000,000 | | Oephaif WI-B d46 7 | | 29 | | Lyaisi XP-W b44-0 6 |
|
|
Outermost Ring - Outer Radius Class I gas giant |
Highest: | | 211,480,000 km | : Blua Hype MS-A d1-123 13 | |
Lowest: | | 16,479 km | : Byaa Airm JM-W f1-242 4 b
| |
| |
Average: | | 219,706.5875 km | | |
Count: 8,187,493 | Standard Deviation: | | 1,351,782.8577 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 211,480,000 | | Blua Hype MS-A d1-123 13 | | 16,479 | | Byaa Airm JM-W f1-242 4 b |
| 186,110,000 | | Thailoi LS-H b53-0 A 3 | | 19,299 | | Praea Euq DL-E c25-4 11 a |
| 185,280,000 | | Wredguia ZO-P c19-2 3 | | 19,651 | | 2MASS J05360133-0537333 C 8 a |
| 184,170,000 | | Mylaifaa WR-H c24-9 A 4 | | 19,666 | | Dryio Bloo AA-A h280 ABC 3 |
| 183,690,000 | | IC 1805 Sector KT-X c15-16 3 | | 19,774 | | Eudaitls ZU-Y f729 4 b |
| 183,480,000 | | Phloiry HH-U c19-0 4 | | 20,283 | | Byua Euq GX-J c22-19 8 a |
| 183,450,000 | | Lysoosms WN-R b5-3 8 | | 20,617 | | Eukotch RI-B c16-0 11 b |
