Type | Data | |
|
Axial Tilt Class I gas giant |
Highest: | | 3.141592 | : Clooku NJ-V c4-56 4
| |
Lowest: | | -3.14159 | : Graea Prau QJ-W b49-1 2
| |
| |
Average: | | -0.0039 | | |
Count: 14,242,837 | Standard Deviation: | | 0.957 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Clooku NJ-V c4-56 4 | | -3.14159 | | Graea Prau QJ-W b49-1 2 |
| 3.14159 | | Granao DW-C c26-0 2 | | -3.141588 | | Clookia WX-G b15-32 9 |
| 3.141589 | | Crookoa EK-R d4-785 4 | | -3.141588 | | Oopairph ZP-P b25-1 7 |
| 3.141587 | | Blaea Aick UL-H c25-0 1 | | -3.141587 | | Scheau Eaec PU-H b16-0 2 |
| 3.141587 | | Eos Flee PJ-X b28-0 A 4 | | -3.141585 | | Flyua Hypue LI-I b24-0 A 13 |
| 3.141584 | | Chaea Thaa OH-L c8-0 4 | | -3.141584 | | Athaip QG-J d10-7653 7 |
| 3.141583 | | Pru Euq CP-H b14-0 6 | | -3.141584 | | Hypio Gree DX-B d13-460 2 |
| 3.141583 | | Preia Hypaa AN-M c10-0 AB 1 | | -3.141582 | | Nueloi YB-K b26-0 3 |
| 3.141582 | | Aucopp ST-Z d13-2 A 1 | | -3.141581 | | Swoiwns GQ-L b41-3 2 |
| 3.14158 | | Skaude CK-L b54-2 A 7 | | -3.141579 | | Plooe Briae ZQ-R b4-1 3 |
|
|
Distance From Arrival Class I gas giant |
Highest: | | 5,404,300 | : Stuemao GB-V c16-2111 22
| |
Lowest: | | 3 | : Eephaim AA-A g1377 A 1
| |
| |
Average: | | 25,853.5407 | | |
Count: 14,414,469 | Standard Deviation: | | 76,599.4966 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,404,300 | | Stuemao GB-V c16-2111 22 | | 3 | | Eephaim AA-A g1377 A 1 |
| 4,794,970 | | Ogaicy ZO-A e4228 21 | | 5 | | Dumbae GH-V f2-2840 1 |
| 4,466,790 | | Kappa-1 Volantis A 6 | | 6 | | Brambe AA-A h347 A 1 |
| 4,466,600 | | Kappa-1 Volantis A 6 | | 6 | | Phoi Screia EL-Y f719 A 1 |
| 4,359,780 | | Prooe Drye NS-T e3-2 19 | | 6.05824 | | Iorant HS-P b5-0 A 1 |
| 4,217,840 | | 36 Ophiuchi C 8 | | 6.13497 | | Eoch Pri BV-Y e6899 1 |
| 4,215,720 | | 36 Ophiuchi C 11 | | 6.76713 | | Myumbue TY-A e903 A 1 |
| 3,259,400 | | Stuemao GB-V c16-2111 20 | | 6.83348 | | 2MASS J05352151+0953291 A 1 |
| 2,401,530 | | Trienee SI-B e26 20 | | 7 | | Scheau Proo AA-A h85 AB 1 |
| 1,956,040 | | Stuemao GB-V c16-2111 19 | | 7 | | Dryio Flyuae SD-T e3-3416 1 |
|
|
Earth Masses Class I gas giant |
Highest: | | 911.079224 | : Pythaics BP-Y a41-62 8
| |
Lowest: | | 0.734365 | : Byaa Theia EG-Y g3 8 a
| |
| |
Average: | | 115.6656 | | |
Count: 14,414,427 | Standard Deviation: | | 137.5461 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 911.079224 | | Pythaics BP-Y a41-62 8 | | 0.734365 | | Byaa Theia EG-Y g3 8 a |
| 910.971558 | | Myneageia AA-A g16 1 | | 0.739074 | | Spooruia YE-A g1 1 a |
| 910.755737 | | Byoomao DB-X f1-5268 4 | | 0.743703 | | Eephaim KM-W f1-687 4 d |
| 910.550964 | | Wrupu AA-A h6 3 | | 0.758244 | | Voqoi ZU-Y f31 4 a |
| 910.442139 | | Eoch Flyuae MS-U f2-1289 1 | | 0.758632 | | Dryio Flyue EG-Y g152 4 c |
| 910.37854 | | Egnaix KM-W f1-1278 5 | | 0.765162 | | Eorl Phyloi TS-U e2-1991 3 a |
| 910.196106 | | Dumbai AA-A g1004 1 | | 0.771348 | | Ogaiws YE-A g1073 4 a |
| 910.059082 | | Hypheesms WQ-D a39-0 1 | | 0.773989 | | Plaa Chruia CL-Y g0 3 a |
| 910.052185 | | Bliae Phroo YW-U a43-0 6 | | 0.774493 | | Wepai ZJ-R e4-4532 4 g |
| 909.881714 | | Hypuae Scrua AF-A f615 1 | | 0.777695 | | Cyoagaea HK-N b53-2 AB 3 f |
|
|
Gravity Class I gas giant |
Highest: | | 19.845980443942 | : Prue Prao BT-D c14-1 ABC 8
| |
Lowest: | | 0.191422307729 | : Byoomeae GG-Y f629 A 1 g
| |
| |
Average: | | 1.3921 | | |
Count: 14,414,467 | Standard Deviation: | | 0.8788 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.845980443942 | | Prue Prao BT-D c14-1 ABC 8 | | 0.191422307729 | | Byoomeae GG-Y f629 A 1 g |
| 18.098301679552 | | Byeia Eurk UY-Q d5-18 AB 4 | | 0.240143607368 | | Hypoe Prue AA-A h22 1 h |
| 17.77085631011 | | Foerst JC-V e2-31 6 | | 0.243725071252 | | Prieluia OI-I c23-25 11 i |
| 17.09202487282 | | Dryae Bliae LR-M d7-2 12 | | 0.244114931235 | | Wredgeae BH-K c9-0 10 e |
| 16.732727344648 | | Hypoae Ain RK-E d12-2 9 | | 0.244287354037 | | Praea Euq IS-J d9-0 8 b |
| 16.306123224452 | | Blaa Phoe HY-D c14-240 ABC 3 | | 0.244386397071 | | Eor Aug ST-A d63 10 f |
| 16.213984884287 | | Phaa Briae QY-S d3-4637 11 | | 0.244490630306 | | Dryio Gree PN-H c24-6 AB 1 j |
| 16.099316728124 | | Ooch Chrea PR-W d1-8 ABCD 5 | | 0.244558162498 | | Hypuae Briae KS-A d14-1014 AB 1 c |
| 16.066775301261 | | Eoch Pruae KT-H d10-40 AB 2 | | 0.24493411212 | | Stuemiae ZQ-M d7-573 AB 1 h |
| 15.971650002402 | | Dryooe Flyou BE-B d383 15 | | 0.244972644047 | | Stuela SL-K d9-24 B 9 a |
|
|
Orbital Eccentricity Class I gas giant |
Highest: | | 0.999925 | : Eoch Pri XP-P e5-7980 C 1
| |
Lowest: | | 0 | : Stopover Major
| 44,212 * |
| |
Average: | | 0.0577 | | |
Count: 14,410,322 | Standard Deviation: | | 0.122 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999925 | | Eoch Pri XP-P e5-7980 C 1 | | 0 | | Stopover Major |
| 0.999831 | | Eok Flyuae AA-A g4 1 | | 0 | | Codorain III |
| 0.999806 | | Hypuae Briae YO-A d4892 B 1 | | 0 | | Noti 10 a |
| 0.999801 | | Flyiedgiae VE-V b49-15 1 | | 0 | | Phrae Flyao AH-Z b28-0 9 |
| 0.999772 | | Syneayooe QC-W b15-0 1 | | 0 | | Hedgea ZE-H b24-2 3 |
| 0.999743 | | Hypaa Phroo JP-I c25-0 A 1 | | 0 | | Cheae Eurl TY-L b7-0 1 |
| 0.999734 | | Blaei Eun HU-M b34-0 1 | | 0 | | Bleia Eohn TO-Z e13 5 a |
| 0.999729 | | Traikaae EN-T b17-6 B 1 | | 0 | | Siliwuarisu ABC 6 a |
| 0.999704 | | Traikoa ML-H b10-0 1 | | 0 | | Zoqui 3 |
| 0.999703 | | Flyua Dryoae II-B d13-3 1 | | 0 | | HIP 21776 14 f |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class I gas giant |
Highest: | | 358.70001 | : Gateway 4
| |
Lowest: | | -179.999988 | : Dryae Flyoae NY-H d10-118 A 8
| |
| |
Average: | | -0.0775 | | |
Count: 14,411,908 | Standard Deviation: | | 32.5988 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 358.70001 | | Gateway 4 | | -179.999988 | | Dryae Flyoae NY-H d10-118 A 8 |
| 358.100005 | | Codorain III | | -179.999834 | | Col 173 Sector MO-J b25-4 A 1 |
| 358.100005 | | Gateway 2 | | -179.999771 | | Blua Eaec YE-G b27-0 A 1 |
| 353.799984 | | Zeaex 7 | | -179.999756 | | Eock Groa UW-L b40-1 BC 3 |
| 351.200011 | | Achenar 8 | | -179.999496 | | Dryau Chrea HS-R c18-7353 A 1 |
| 179.999961 | | Plio Eurl MV-X c1-4 2 | | -179.998596 | | Flyeia Flyao BZ-D b30-4 9 |
| 179.999847 | | Phroea Phio HX-Z c1-4 6 | | -179.99855 | | Prai Hypoo NF-Q c21-8 1 |
| 179.999695 | | Prooe Flyi MQ-G b25 B 1 | | -179.998367 | | Traikoa JO-V b43-0 9 |
| 179.999295 | | Praea Euq PA-X b56-3 A 1 | | -179.998168 | | Pre Phroo JG-U a16-0 7 |
| 179.999207 | | Blau Eur FC-V b58-7 4 | | -179.998108 | | Phipoea GL-D c13-173 A 1 |
|
|
Orbital Period Class I gas giant |
Highest: | | 584,242,168.67597 | : Stuemao GB-V c16-2111 22
| |
Lowest: | | 0.001108796332 | : Eafots XY-Z b13-0 1
| 2 * |
| |
Average: | | 8,508.3703 | | |
Count: 14,411,947 | Standard Deviation: | | 183,118.449 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 584,242,168.67597 | | Stuemao GB-V c16-2111 22 | | 0.001108796332 | | Eafots XY-Z b13-0 1 |
| 150,668,848.719861 | | Ogaicy ZO-A e4228 21 | | 0.001108796332 | | Eafots XY-Z b13-0 2 |
| 132,740,833.969028 | | Aucopp KZ-J b14-4 19 | | 0.002035879559 | | Eifogy XA-Q c8-5 ABCD 7 |
| 128,378,512.130845 | | Prooe Drye NS-T e3-2 19 | | 0.003754629559 | | Phrae Flyao AH-Z b28-0 7 |
| 126,172,760.846438 | | Stuemao GB-V c16-2111 19 | | 0.006018518519 | | Phrae Flyao AH-Z b28-0 8 |
| 90,708,753.8251852 | | Eodgorph HL-F c11-12 19 | | 0.010797453986 | | Phrae Flyao AH-Z b28-0 9 |
| 63,959,276.6577778 | | Eor Aoc PD-K d8-253 19 | | 0.013296296861 | | Eafots XY-Z b13-0 3 |
| 61,686,610.8719949 | | Aucopp KZ-J b14-4 18 | | 0.018287037037 | | Eafots XY-Z b13-0 4 |
| 51,657,872.0675574 | | Trienee SI-B e26 20 | | 0.019568286472 | | Cheae Eurl TY-L b7-0 1 |
| 49,267,481.5985891 | | Eorld Byoe EQ-P d5-4826 18 | | 0.025982637759 | | Phrae Flyao AH-Z b28-0 11 |
|
* Total bodies in this category sharing this value. |
|
Periapsis / Closest Approach Class I gas giant |
Highest: | | 1,617,544,592,370.33 km | : Stuemao GB-V c16-2111 22
| |
Lowest: | | 62,856.82 km | : Eoch Pri XP-P e5-7980 C 1
| |
| |
Average: | | 715,906,993.7139 km | | |
Count: 9,167,526 | Standard Deviation: | | 1,437,320,016.1803 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,617,544,592,370.33 | | Stuemao GB-V c16-2111 22 | | 62,856.82 | | Eoch Pri XP-P e5-7980 C 1 |
| 1,437,462,892,149.64 | | Ogaicy ZO-A e4228 21 | | 68,546.18 | | Phroea Flyoo AA-A h21 C 1 |
| 1,297,628,484,659.9 | | Prooe Drye NS-T e3-2 19 | | 96,622.69 | | Pheia Scraa AA-A h113 C 1 |
| 717,359,309,528.86 | | Trienee SI-B e26 20 | | 109,002.54 | | Voqoo AA-A h471 A 1 |
| 586,318,936,222.26 | | Stuemao GB-V c16-2111 19 | | 111,486.47 | | Kyloaln AA-A h669 B 1 |
| 557,040,792,159.75 | | Aucopp KZ-J b14-4 19 | | 112,316.62 | | Phroea Ploe AA-A h119 B 1 |
| 493,397,585,884.71 | | Eodgorph HL-F c11-12 19 | | 149,368.05 | | Phleedgoea AK-S b20-2 AB 1 a |
| 466,765,429,299.07 | | Dryaea Aewsy WD-K d8-11 20 | | 149,597.98 | | Phroi Blou AA-A h253 AB 1 a |
| 459,133,682,308.28 | | Eor Aoc PD-K d8-253 19 | | 165,093.31 | | Eok Flyuae AA-A g4 1 |
| 449,420,028,826.85 | | Phleedgoea AG-X e1-15 21 | | 173,807.77 | | Phroi Byoe WK-C b18-142 C 1 |
|
|
Periapsis (next pass < 5 years) Class I gas giant |
Highest: | | 14,586,341,842.79 km | : Prae Drye HN-Q d6-8 A 1
| |
Lowest: | | 0 km | : Phrae Flyao AH-Z b28-0 7
| 16 * |
| |
Average: | | 118,583,043.0899 km | | |
Count: 6,332,140 | Standard Deviation: | | 189,507,341.3338 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,586,341,842.79 | | Prae Drye HN-Q d6-8 A 1 | | 0 | | Phrae Flyao AH-Z b28-0 7 |
| 12,629,325,627.26 | | Wregoe OI-Z b14-0 A 1 | | 0 | | Eafots XY-Z b13-0 4 |
| 12,401,955,460.21 | | Scheau Phoea SK-V b35-2 A 1 | | 0 | | Eifogy XA-Q c8-5 ABCD 8 |
| 11,901,125,630.2 | | NGC 2244 Sector ZL-L d8-46 12 | | 0 | | Pru Chruia JC-L d8-62 B 6 |
| 11,777,796,320.71 | | Blaa Eork DM-Y c16-2 A 1 | | 0 | | Graea Eoq YQ-R b23-0 B 8 |
| 11,693,784,395.84 | | Eoch Flyuae ZI-L b11-3 11 | | 0 | | Eafots XY-Z b13-0 3 |
| 11,456,694,284.06 | | Hypuae Ain WS-K c8-10 A 6 | | 0 | | Phrae Flyao AH-Z b28-0 9 |
| 11,201,856,909.12 | | Wredguia CW-C d13-11 A 5 | | 0 | | Dryao Chrea AZ-Y c1-3721 9 |
| 11,141,280,437.34 | | Hyuqia KU-M d8-321 A 1 | | 0 | | Pru Chruia JC-L d8-62 B 5 |
| 10,683,710,295.62 | | Skaudaea UC-C c1 A 10 | | 0 | | Phrae Flyao AH-Z b28-0 12 |
|
* Total bodies in this category sharing this value. |
|
Radius Class I gas giant |
Highest: | | 77,787.584 | : Umbairrs AA-A h351 2
| |
Lowest: | | 8,079.091 | : Byoi Aip TU-G c10-390 7
| |
| |
Average: | | 48,148.7786 | | |
Count: 14,411,142 | Standard Deviation: | | 18,295.6708 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,787.584 | | Umbairrs AA-A h351 2 | | 8,079.091 | | Byoi Aip TU-G c10-390 7 |
| 77,774.416 | | Rhuedgau CL-N d7-223 1 | | 8,095.5285 | | Puekaae ZK-D c13-105 4 |
| 77,773.88 | | Vegneia KM-W f1-952 2 a | | 8,577.154 | | Byaa Theia EG-Y g3 8 a |
| 77,765.4 | | Ploea Aeg LW-E d11-3 1 | | 8,659.309 | | Eephaim KM-W f1-687 4 d |
| 77,756.784 | | Aishaish IH-V f2-2012 1 a | | 8,661.547 | | Spooruia YE-A g1 1 a |
| 77,754.88 | | Hyuqau IR-W f1-3053 3 a | | 8,664.533 | | Stuemau GF-R d4-9678 7 |
| 77,748.04 | | Aunairn MS-U f2-77 1 | | 8,713.751 | | Blu Thua WE-Y d1-0 A 9 |
| 77,746.088 | | Zunue LM-W f1-3184 3 a | | 8,715.736 | | Cyoagaea HK-N b53-2 AB 3 f |
| 77,744.424 | | Wepua JV-Y d339 A 1 | | 8,722.181 | | Plaa Chruia CL-Y g0 3 a |
| 77,742.296 | | Preethu IH-S d5-3 1 | | 8,722.296 | | Dryao Aug AA-A g8 2 a |
|
|
Outermost Ring - Area Class I gas giant |
Highest: | | 119,413,853,272,696,672 | : Blua Hype MS-A d1-123 13 | |
Lowest: | | 361,760.677246 | : Eachaiv AA-A h26 AB 3
| |
| |
Average: | | 3,545,633,996,014.86 | | |
Count: 8,564,110 | Standard Deviation: | | 308,857,825,374,451 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 119,413,853,272,696,672 | | Blua Hype MS-A d1-123 13 | | 361,760.677246 | | Eachaiv AA-A h26 AB 3 |
| 80,704,420,208,196,896 | | Mylaifaa WR-H c24-9 A 4 | | 370,667.092419 | | Dryio Bloo AA-A h280 ABC 3 |
| 79,600,774,825,982,304 | | Plaa Ain JQ-Y d117 9 | | 1,931,853.29 | | Egnaimt AA-A h373 BC 1 |
| 78,411,828,920,037,424 | | Dryooe Flyou JS-A d14-1569 10 | | 6,769,818.01 | | Braisoi AA-A h83 AB 1 |
| 77,992,649,856,516,416 | | Thailoi LS-H b53-0 A 3 | | 7,420,089.99 | | Egnaimt AA-A h373 BC 2 |
| 77,202,555,316,836,320 | | IC 1805 Sector KT-X c15-16 3 | | 8,864,496.9 | | Phoi Aurb AA-A h241 AB 2 |
| 76,676,136,417,288,704 | | Lysoosms WN-R b5-3 8 | | 9,165,005.95 | | Dryaa Pruae AA-A h255 AB 1 |
| 76,154,046,883,745,136 | | Blaa Eork YT-A b33-6 9 | | 19,507,480.82 | | Eachaiv AA-A h26 AB 2 |
| 76,043,141,437,410,320 | | Ploi Aeg RH-O b47-0 AB 4 | | 29,386,222.06 | | Rothie AA-A h499 AB 2 |
| 75,257,637,097,605,968 | | Blua Hype YK-V d3-156 BC 5 | | 120,107,171.22 | | Phoi Phyloea AA-A h193 AB 3 |
|
|
Outermost Ring - Density Class I gas giant |
Highest: | | 117,077.071085 | : Egnaimt AA-A h373 BC 1
| |
Lowest: | | 0.000000000000302157002075843 | : Drojia VK-X b34-2 AB 6 | |
| |
Average: | | 8.2587 | | |
Count: 8,546,301 | Standard Deviation: | | 43.5228 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 117,077.071085 | | Egnaimt AA-A h373 BC 1 | | 0.000000000000302157002075843 | | Drojia VK-X b34-2 AB 6 |
| 20,484.20569 | | Phoi Phyloea AA-A h193 AB 3 | | 0.0000000000842497742534263 | | Swoidai RA-Q c8-10 AB 2 |
| 19,762.717376 | | Braisoi AA-A h83 AB 1 | | 0.000000000506702688650004 | | Skaude BW-P c8-51 AB 4 |
| 19,044.299019 | | Rothie AA-A h499 AB 2 | | 0.000000000679239315976516 | | Hypao Flee OZ-U c17-10 4 |
| 18,942.452507 | | Phoi Phyloea AA-A h193 AB 1 | | 0.000000000688778564558487 | | Drojeae OP-Z c16-9 3 |
| 18,019.071106 | | Phoi Aurb AA-A h241 AB 2 | | 0.000000000773892828031271 | | Bug Sector HR-W c1-5 14 |
| 16,223.519731 | | Eachaiv AA-A h26 AB 2 | | 0.000000000797174050648208 | | Blaa Hypa LD-H d11-974 2 |
| 10,622.36081 | | Dryaa Pruae AA-A h255 AB 1 | | 0.00000000105424140431043 | | Pyraleau WX-S c20-19 A 5 |
| 10,621.660462 | | Dryio Bloo AA-A h280 ABC 3 | | 0.00000000106702961456029 | | M17 Sector WU-L b9-6 4 |
| 8,832.082095 | | Eachaiv AA-A h26 AB 3 | | 0.00000000110400725314083 | | Shrogee BT-U b3-49 4 |
|
|
Outermost Ring - Inner Radius Class I gas giant |
Highest: | | 99,889,000 km | : NGC 7380 Sector LF-G b27-3 5 | |
Lowest: | | 15,015 km | : Byaa Airm JM-W f1-242 4 b
| |
| |
Average: | | 116,855.4092 km | | |
Count: 8,564,110 | Standard Deviation: | | 784,044.0557 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,889,000 | | NGC 7380 Sector LF-G b27-3 5 | | 15,015 | | Byaa Airm JM-W f1-242 4 b |
| 99,886,000 | | Phloiry HH-U c19-0 4 | | 15,275 | | Hyieseae JH-U e3-426 4 a |
| 99,885,000 | | Wepai UE-I c25-2825 A 3 | | 15,521 | | Greae Phio LM-W f1-1405 6 a |
| 99,687,000 | | Froadue TD-R b6-1 4 | | 15,630 | | Eorm Screia LZ-E b12-0 B 7 |
| 99,664,000 | | Blau Eur QA-C c1-0 A 3 | | 15,791 | | Eorl Phyloi TS-U e2-1991 3 a |
| 99,475,000 | | Prooe Hypue TN-B b33-17 AB 1 | | 15,943 | | Dryau Ausms IL-Y e1300 4 a |
| 99,464,000 | | GMB2010 WOCS 41027 4 | | 15,978 | | Hedgaei BW-K d9-0 7 d |
| 99,398,000 | | Smoju TZ-C c27-0 A 6 | | 16,016 | | Eoch Flyuae AY-O a25-1 11 |
| 99,359,000 | | Bya Theia BT-W b30-0 7 | | 16,142 | | Smojue DP-W b32-0 4 |
| 99,161,000 | | Lysoorb IT-N c8-3 A 4 | | 16,160 | | Byoomi MM-W e1-7274 4 a |
|
|
Outermost Ring - Mass Class I gas giant |
Highest: | | 551,790,000,000,000 | : Grea Hypoo QQ-Y c16-86 ABCD 2
| |
Lowest: | | 6 | : Skaude BW-P c8-51 AB 4
| |
| |
Average: | | 457,158,920,188.77 | | |
Count: 8,546,301 | Standard Deviation: | | 841,505,253,321.547 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 551,790,000,000,000 | | Grea Hypoo QQ-Y c16-86 ABCD 2 | | 6 | | Skaude BW-P c8-51 AB 4 |
| 431,810,000,000,000 | | Hypuae Briae PI-R d5-1 AB 1 | | 9 | | Bug Sector HR-W c1-5 14 |
| 295,320,000,000,000 | | Trailaa WF-E d12-19 ABC 1 | | 10 | | Swoidai RA-Q c8-10 AB 2 |
| 281,940,000,000,000 | | Chae Eop WQ-K d9-6 ABC 2 | | 13 | | Byoo Euhn IV-R b4-4 2 |
| 252,840,000,000,000 | | Lasou PL-Y d1900 8 | | 17 | | M17 Sector WU-L b9-6 4 |
| 229,110,000,000,000 | | Spoihaae MJ-F d12-768 AB 2 | | 21 | | Lysoosms LT-Z d13-0 3 |
| 228,230,000,000,000 | | Byoi Thae AD-Z c14-3 6 | | 24 | | Nyeajaae OJ-V c4-16 4 |
| 226,470,000,000,000 | | Foerst JC-V e2-31 6 | | 24 | | Pyraleau WX-S c20-19 A 5 |
| 220,930,000,000,000 | | Flyooe Hypue YP-O d6-17 18 | | 29 | | Hypao Flee OZ-U c17-10 4 |
| 203,080,000,000,000 | | Oephaif WI-B d46 7 | | 29 | | Lyaisi XP-W b44-0 6 |
|
|
Outermost Ring - Outer Radius Class I gas giant |
Highest: | | 211,480,000 km | : Blua Hype MS-A d1-123 13 | |
Lowest: | | 16,479 km | : Byaa Airm JM-W f1-242 4 b
| |
| |
Average: | | 218,763.476 km | | |
Count: 8,564,110 | Standard Deviation: | | 1,307,338.0042 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 211,480,000 | | Blua Hype MS-A d1-123 13 | | 16,479 | | Byaa Airm JM-W f1-242 4 b |
| 186,110,000 | | Thailoi LS-H b53-0 A 3 | | 19,299 | | Praea Euq DL-E c25-4 11 a |
| 184,170,000 | | Mylaifaa WR-H c24-9 A 4 | | 19,651 | | 2MASS J05360133-0537333 C 8 a |
| 183,690,000 | | IC 1805 Sector KT-X c15-16 3 | | 19,666 | | Dryio Bloo AA-A h280 ABC 3 |
| 183,480,000 | | Phloiry HH-U c19-0 4 | | 19,774 | | Eudaitls ZU-Y f729 4 b |
| 183,450,000 | | Lysoosms WN-R b5-3 8 | | 20,283 | | Byua Euq GX-J c22-19 8 a |
| 182,860,000 | | Blaa Eork YT-A b33-6 9 | | 20,617 | | Eukotch RI-B c16-0 11 b |
| 180,720,000 | | Ploi Aeg RH-O b47-0 AB 4 | | 20,715 | | Eorl Briae VU-X e1-3895 4 a |
| 180,470,000 | | Synuefai JQ-N c23-32 7 | | 20,727 | | Eol Prou OU-W b57-18 3 b |
| 179,350,000 | | Droju ZE-U c5-3 4 | | 21,312 | | Prae Pruae HC-C c29-8 3 b |
|
|
Outermost Ring - Width Class I gas giant |
Highest: | | 129,546,000 | : Blua Hype MS-A d1-123 13 | |
Lowest: | | 2 | : Eachaiv AA-A h26 AB 3
| |
| |
Average: | | 101,908.0668 | | |
Count: 8,564,110 | Standard Deviation: | | 592,355.7239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 129,546,000 | | Blua Hype MS-A d1-123 13 | | 2 | | Eachaiv AA-A h26 AB 3 |
| 114,439,000 | | Dryooe Flyou JS-A d14-1569 10 | | 3 | | Dryio Bloo AA-A h280 ABC 3 |
| 106,935,000 | | Plaa Ain JQ-Y d117 9 | | 6 | | Egnaimt AA-A h373 BC 1 |
| 102,901,000 | | Blua Hype YK-V d3-156 BC 5 | | 10 | | Braisoi AA-A h83 AB 1 |
| 94,888,000 | | Eol Prou DI-Q d6-3721 14 | | 16 | | Dryaa Pruae AA-A h255 AB 1 |
| 93,453,000 | | Mylaifaa WR-H c24-9 A 4 | | 36 | | Egnaimt AA-A h373 BC 2 |
| 90,523,000 | | GMB2010 WOCS 16047 14 | | 37 | | Phoi Aurb AA-A h241 AB 2 |
| 90,227,000 | | Phae Aob XI-K c24-2 5 | | 62 | | Eachaiv AA-A h26 AB 2 |
| 88,772,000 | | Ploi Aeg RH-O b47-0 AB 4 | | 63 | | Rothie AA-A h499 AB 2 |
| 88,394,000 | | Prielaei VS-B d26 6 | | 170 | | Phoi Phyloea AA-A h193 AB 3 |
|
|
Innermost Ring - Area Class I gas giant |
Highest: | | 80,704,420,208,196,896 | : Mylaifaa WR-H c24-9 A 4 | |
Lowest: | | 361,760.677246 | : Eachaiv AA-A h26 AB 3
| |
| |
Average: | | 1,748,018,164,079.61 | | |
Count: 8,564,110 | Standard Deviation: | | 241,243,962,409,051 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 80,704,420,208,196,896 | | Mylaifaa WR-H c24-9 A 4 | | 361,760.677246 | | Eachaiv AA-A h26 AB 3 |
| 79,600,774,825,982,304 | | Plaa Ain JQ-Y d117 9 | | 370,667.092419 | | Dryio Bloo AA-A h280 ABC 3 |
| 78,411,828,920,037,424 | | Dryooe Flyou JS-A d14-1569 10 | | 1,610,050.53 | | Egnaimt AA-A h373 BC 1 |
| 77,992,649,856,516,416 | | Thailoi LS-H b53-0 A 3 | | 6,526,796.97 | | Rothie AA-A h499 AB 2 |
| 77,202,555,316,836,320 | | IC 1805 Sector KT-X c15-16 3 | | 6,769,818.01 | | Braisoi AA-A h83 AB 1 |
| 76,676,136,417,288,704 | | Lysoosms WN-R b5-3 8 | | 7,059,472.85 | | Phoi Phyloea AA-A h193 AB 3 |
| 76,154,046,883,745,136 | | Blaa Eork YT-A b33-6 9 | | 7,420,089.99 | | Egnaimt AA-A h373 BC 2 |
| 76,043,141,437,410,320 | | Ploi Aeg RH-O b47-0 AB 4 | | 8,864,496.9 | | Phoi Aurb AA-A h241 AB 2 |
| 75,257,637,097,605,968 | | Blua Hype YK-V d3-156 BC 5 | | 9,165,005.95 | | Dryaa Pruae AA-A h255 AB 1 |
| 74,417,096,144,864,336 | | Phloiry HH-U c19-0 4 | | 14,069,308.54 | | Phoi Phyloea AA-A h193 AB 1 |
|
|
Innermost Ring - Density Class I gas giant |
Highest: | | 19,762.717376 | : Braisoi AA-A h83 AB 1
| |
Lowest: | | 0.000000000000302157002075843 | : Drojia VK-X b34-2 AB 6 | |
| |
Average: | | 8.0825 | | |
Count: 8,546,301 | Standard Deviation: | | 15.0891 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,762.717376 | | Braisoi AA-A h83 AB 1 | | 0.000000000000302157002075843 | | Drojia VK-X b34-2 AB 6 |
| 18,019.071106 | | Phoi Aurb AA-A h241 AB 2 | | 0.0000000000842497742534263 | | Swoidai RA-Q c8-10 AB 2 |
| 16,223.519731 | | Eachaiv AA-A h26 AB 2 | | 0.000000000506702688650004 | | Skaude BW-P c8-51 AB 4 |
