Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DAV) Star Systems |
Highest: | | 65 | : Trearao KJ-H d10-3
| |
Lowest: | | 1 | : Eol Prou MS-K d8-555
| 86 * |
| |
Average: | | 10.9174 | | |
Count: 1,029 | Standard Deviation: | | 11.2646 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65 | | Trearao KJ-H d10-3 | | 1 | | Eol Prou MS-K d8-555 |
| 59 | | Synauloi EZ-D d13-0 | | 1 | | Dryua Hypai PS-K d8-0 |
| 58 | | Eor Chruia BM-J d10-768 | | 1 | | Smojooe DX-A d1-2 |
| 56 | | Gloade KQ-P d5-2 | | 1 | | Gria Eork RS-K d8-1 |
| 52 | | Byoi Ais UI-B d31 | | 1 | | Bliae Phroo DB-X d1-0 |
| 50 | | Theemae PX-U d2-4031 | | 1 | | Shrogea PM-C d3137 |
| 50 | | Eor Phyloea WN-T d3-617 | | 1 | | Phylur GD-Q d6-3 |
| 49 | | Phoadoae FP-A d1 | | 1 | | Hegau CN-H d11-0 |
| 49 | | Lyaiso BT-F d12-2 | | 1 | | Systeia Free UT-I d9-1 |
| 48 | | Dryio Flyuae MX-U d2-674 | | 1 | | Blu Thai QI-J d9-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DAV) Star Systems |
Highest: | | 1 | : Byoomiae XZ-G d10-1245
| 16 * |
Lowest: | | 0 | : Phroea Eaec EA-Q d5-2
| 9,944 * |
| |
Average: | | 0.0016 | | |
Count: 9,960 | Standard Deviation: | | 0.04 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Byoomiae XZ-G d10-1245 | | 0 | | Phroea Eaec EA-Q d5-2 |
| 1 | | Hypoae Aurb JR-T d4-3 | | 0 | | Eock Prau UI-T d3-3 |
| 1 | | Nyauthoi WJ-A d1 | | 0 | | Graea Blou VN-K d8-5 |
| 1 | | Schieno RE-O d7-910 | | 0 | | Dryaa Pruae PX-U d2-1498 |
| 1 | | Xeejoe PQ-B d14-0 | | 0 | | Eolls Ploe VN-T d3-7 |
| 1 | | Ruekaea MC-V d2-1 | | 0 | | Speamoea RO-G d11-111 |
| 1 | | Plooe Aesms IT-Z d13-2 | | 0 | | Eidaills TS-K d8-4 |
| 1 | | Phoi Auwsy BH-J d10-1724 | | 0 | | Byua Eurk CH-J d10-8 |
| 1 | | Hegeae KU-M d8-1 | | 0 | | Greeroi MO-O d7-4 |
| 1 | | Bleia Eohn KT-Z d13-1 | | 0 | | Greeroi OJ-O d7-6 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DAV) Star Systems |
Highest: | | 74 | : Eol Prou GP-A d363
| |
Lowest: | | 1 | : Graea Blou VN-K d8-5
| 3,295 * |
| |
Average: | | 6.5793 | | |
Count: 9,960 | Standard Deviation: | | 9.2317 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 74 | | Eol Prou GP-A d363 | | 1 | | Graea Blou VN-K d8-5 |
| 73 | | Boewnst UU-P d5-480 | | 1 | | Eolls Ploe VN-T d3-7 |
| 65 | | Droewls LS-A d1-0 | | 1 | | Speamoea RO-G d11-111 |
| 65 | | Trearao KJ-H d10-3 | | 1 | | Eidaills TS-K d8-4 |
| 64 | | Greae Eoq CA-H d10-1 | | 1 | | Byua Eurk CH-J d10-8 |
| 62 | | Ploi Schoe CQ-X d1-0 | | 1 | | Flyiedgou CX-B d13-6 |
| 60 | | Gru Hypai VP-G d10-18 | | 1 | | Prua Dryoae VQ-D d12-5 |
| 59 | | Synauloi EZ-D d13-0 | | 1 | | Skaudai IB-X d1-7 |
| 58 | | Vegnae WK-V d3-65 | | 1 | | Flyooe Hypue FL-F d11-3 |
| 58 | | Eor Chruia BM-J d10-768 | | 1 | | Spoihaae PI-I d10-10 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DAV) Star Systems |
Highest: | | 1 | : Hyuqoae JV-Y d291
| 6 * |
Lowest: | | 0 | : Phroea Eaec EA-Q d5-2
| 9,954 * |
| |
Average: | | 0.0006 | | |
Count: 9,960 | Standard Deviation: | | 0.0245 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Hyuqoae JV-Y d291 | | 0 | | Phroea Eaec EA-Q d5-2 |
| 1 | | Egnaiv NV-Y d777 | | 0 | | Eock Prau UI-T d3-3 |
| 1 | | Hypiae Phyloi HG-Y d2145 | | 0 | | Graea Blou VN-K d8-5 |
| 1 | | Schee Eaec WE-H d10-1 | | 0 | | Dryaa Pruae PX-U d2-1498 |
| 1 | | Eok Bluae MV-Y d2676 | | 0 | | Eolls Ploe VN-T d3-7 |
| 1 | | Schienoae MY-Z d0 | | 0 | | Speamoea RO-G d11-111 |
| 0 | | Phroea Eaec EA-Q d5-2 | | 0 | | Eidaills TS-K d8-4 |
| 0 | | Eock Prau UI-T d3-3 | | 0 | | Byua Eurk CH-J d10-8 |
| 0 | | Graea Blou VN-K d8-5 | | 0 | | Greeroi MO-O d7-4 |
| 0 | | Dryaa Pruae PX-U d2-1498 | | 0 | | Greeroi OJ-O d7-6 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DAV) Star Systems |
Highest: | | 72 | : Eol Prou GP-A d363
| |
Lowest: | | 0 | : Graea Blou VN-K d8-5
| 5,502 * |
| |
Average: | | 4.9256 | | |
Count: 9,960 | Standard Deviation: | | 9.1251 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 72 | | Eol Prou GP-A d363 | | 0 | | Graea Blou VN-K d8-5 |
| 71 | | Boewnst UU-P d5-480 | | 0 | | Eolls Ploe VN-T d3-7 |
| 63 | | Droewls LS-A d1-0 | | 0 | | Speamoea RO-G d11-111 |
| 62 | | Trearao KJ-H d10-3 | | 0 | | Eidaills TS-K d8-4 |
| 61 | | Greae Eoq CA-H d10-1 | | 0 | | Byua Eurk CH-J d10-8 |
| 60 | | Ploi Schoe CQ-X d1-0 | | 0 | | Greeroi MO-O d7-4 |
| 58 | | Gru Hypai VP-G d10-18 | | 0 | | Greeroi OJ-O d7-6 |
| 57 | | Synauloi EZ-D d13-0 | | 0 | | Flyiedgou CX-B d13-6 |
| 56 | | Vegnae WK-V d3-65 | | 0 | | Prua Dryoae VQ-D d12-5 |
| 56 | | Eor Chruia BM-J d10-768 | | 0 | | Skaudai IB-X d1-7 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DAV) Star Systems |
Highest: | | 8 | : Kuekeou LR-C d3
| |
Lowest: | | 1 | : Graea Blou VN-K d8-5
| 5,789 * |
| |
Average: | | 1.6537 | | |
Count: 9,960 | Standard Deviation: | | 0.9193 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Kuekeou LR-C d3 | | 1 | | Graea Blou VN-K d8-5 |
| 7 | | Phroi Prue LN-B d41 | | 1 | | Dryaa Pruae PX-U d2-1498 |
| 6 | | Kyloarph FV-Y d2202 | | 1 | | Eolls Ploe VN-T d3-7 |
| 6 | | Thailio FC-M d7-0 | | 1 | | Speamoea RO-G d11-111 |
| 6 | | Dryoi Flyue LD-H d11-61 | | 1 | | Eidaills TS-K d8-4 |
| 6 | | Aemorrs PS-K d8-1505 | | 1 | | Byua Eurk CH-J d10-8 |
| 6 | | Grie Scheau XA-M d8-0 | | 1 | | Flyiedgou CX-B d13-6 |
| 6 | | Eord Blao TS-U d2-212 | | 1 | | Prua Dryoae VQ-D d12-5 |
| 6 | | Ciesue WD-S d4-0 | | 1 | | Flyoo Prau LD-A d14-4 |
| 6 | | Graea Hypa PT-R d4-17 | | 1 | | Nyeajeau DV-Y d7 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DAV) Star Systems |
Highest: | | 5 | : Eorl Bru BX-A d14-275
| |
Lowest: | | 0 | : Graea Blou VN-K d8-5
| 9,812 * |
| |
Average: | | 0.022 | | |
Count: 9,960 | Standard Deviation: | | 0.2009 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | Eorl Bru BX-A d14-275 | | 0 | | Graea Blou VN-K d8-5 |
| 4 | | Phooe Scroi EQ-W d2-0 | | 0 | | Dryaa Pruae PX-U d2-1498 |
| 3 | | Prua Phoe NI-K d8-64 | | 0 | | Eolls Ploe VN-T d3-7 |
| 3 | | Byeia Eurk FX-R d5-7 | | 0 | | Speamoea RO-G d11-111 |
| 3 | | Screakao KW-C d1160 | | 0 | | Eidaills TS-K d8-4 |
| 3 | | Teqo UY-I d9-78 | | 0 | | Byua Eurk CH-J d10-8 |
| 3 | | Straneou MY-Q d5-170 | | 0 | | Greeroi MO-O d7-4 |
| 3 | | Voqooe VU-N d7-314 | | 0 | | Greeroi OJ-O d7-6 |
| 3 | | Scauliae EZ-S d3-883 | | 0 | | Flyiedgou CX-B d13-6 |
| 3 | | Dryimbee NS-A d1-0 | | 0 | | Prua Dryoae VQ-D d12-5 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DAV) Star Systems |
Highest: | | 3 | : Byeia Eurk FX-R d5-7
| |
Lowest: | | 0 | : Phroea Eaec EA-Q d5-2
| 9,888 * |
| |
Average: | | 0.008 | | |
Count: 9,960 | Standard Deviation: | | 0.0989 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Byeia Eurk FX-R d5-7 | | 0 | | Phroea Eaec EA-Q d5-2 |
| 2 | | Flyai Hypooe JV-P d5-1 | | 0 | | Eock Prau UI-T d3-3 |
| 2 | | Rhadia MM-M d7-4 | | 0 | | Graea Blou VN-K d8-5 |
| 2 | | Sphoetz CC-C d13-9 | | 0 | | Dryaa Pruae PX-U d2-1498 |
| 2 | | Boeph HR-D d12-863 | | 0 | | Eolls Ploe VN-T d3-7 |
| 2 | | Scauliae EZ-S d3-883 | | 0 | | Speamoea RO-G d11-111 |
| 2 | | Bleia Eohn KT-Z d13-1 | | 0 | | Eidaills TS-K d8-4 |
| 1 | | Eol Prou TN-T d3-31 | | 0 | | Byua Eurk CH-J d10-8 |
| 1 | | Iowhaik AM-C d240 | | 0 | | Greeroi MO-O d7-4 |
| 1 | | Eoch Flyuae ES-K d8-133 | | 0 | | Greeroi OJ-O d7-6 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DAV) Star Systems |
Highest: | | 43,992.846504829 | : Wizz VP-M d8-0
| |
Lowest: | | 1,434.97611654999 | : Byoomao UK-F d11-8186
| |
| |
Average: | | 12,908.8798 | | |
Count: 9,965 | Standard Deviation: | | 8,231.0459 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,992.846504829 | | Wizz VP-M d8-0 | | 1,434.97611654999 | | Byoomao UK-F d11-8186 |
| 43,961.6528451717 | | Dryua Hypai PS-K d8-0 | | 1,447.3405586341 | | Myriesly IU-D d13-7816 |
| 43,392.9432051131 | | Eol Hypa BV-P d5-0 | | 1,470.99230738875 | | Myriesly IU-D d13-5440 |
| 43,008.6707661075 | | Eolls Phio EB-X d1-0 | | 1,474.57556784041 | | Phua Aub IS-A d1-6757 |
| 41,210.3904410482 | | Blaa Prou QR-W d1-0 | | 1,475.95314642026 | | Juenae OQ-Y d4850 |
| 40,687.0882847401 | | Myoageae JN-H d11-0 | | 1,486.77973008192 | | Phroi Pri IW-W d1-1766 |
| 40,475.0107849179 | | Syroagoa AM-M d7-0 | | 1,506.80130970957 | | Phroi Pri GL-Y d6535 |
| 40,376.6629536927 | | Blaichoae PX-A d1-0 | | 1,531.44966080661 | | Phroi Pri GL-Y d2625 |
| 40,032.5330942457 | | Slacheae AU-R d4-1 | | 1,536.07910503961 | | Phroi Pri GL-Y d8695 |
| 39,713.374394757 | | Hyuerth MV-Y d0 | | 1,537.45843974524 | | Myriesly HU-D d13-8292 |
|
|
Sol Distance White Dwarf (DAV) Star Systems |
Highest: | | 63,515.2 | : Fleckia YT-R d4-0
| |
Lowest: | | 1,885.05 | : Swoilz AF-H d10-2
| |
| |
Average: | | 23,350.2974 | | |
Count: 9,965 | Standard Deviation: | | 10,005.8104 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,515.2 | | Fleckia YT-R d4-0 | | 1,885.05 | | Swoilz AF-H d10-2 |
| 63,292.4 | | Fleckia KB-X d1-0 | | 2,004.28 | | Swoiwns BX-B d13-4 |
| 63,101.2 | | Fleckia XO-A d0 | | 2,047.95 | | Pru Euq KF-L d9-2 |
| 63,006.1 | | Nuwia DX-B d13-0 | | 2,067.7 | | Pru Euq KF-L d9-0 |
| 62,624.6 | | Pyra Dryoae XN-T d3-0 | | 2,084.45 | | Prua Dryoae VQ-D d12-5 |
| 62,176.9 | | Rhoolue DB-X d1-0 | | 2,096.46 | | Pro Eurl RG-J d10-2 |
| 61,988.3 | | Cheae Eur NP-M d8-0 | | 2,108.34 | | Swoiwns HY-Z d13-3 |
| 61,468 | | Chua Dryou QO-R d4-0 | | 2,112.69 | | Bleae Thua IS-A d1-2 |
| 61,347.7 | | Cheia Dryoae UU-P d5-0 | | 2,151.91 | | Prua Dryoae XL-D d12-2 |
| 60,410.9 | | Grea Groa MN-T d3-0 | | 2,204.33 | | Outotch JF-C d14-0 |
|
|