Type | Data | |
|
Axial Tilt Metal‑rich body (landable) |
Highest: | | 3.14159 | : Eok Pruae RQ-N c23-142 1
| |
Lowest: | | -3.141586 | : Preae Theia VZ-F d11-5 A 1
| |
| |
Average: | | -0.0047 | | |
Count: 3,505,304 | Standard Deviation: | | 0.788 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.14159 | | Eok Pruae RQ-N c23-142 1 | | -3.141586 | | Preae Theia VZ-F d11-5 A 1 |
| 3.141577 | | Byoi Thae BA-Z d1 B 3 | | -3.14158 | | Aucoks QG-J d10-8 2 |
| 3.141575 | | Hypoae Ain QB-B c27-13 A 1 | | -3.141577 | | Gria Byoe JN-F c0 1 |
| 3.141569 | | Phroea Flyuae ZK-X d1-4759 B 2 | | -3.141559 | | Scheau Flyi BV-X d1-2816 B 3 |
| 3.141559 | | Dryio Flyuae TE-P d6-2448 B 4 | | -3.141551 | | Hypi Eurk WD-K d8-1 B 3 |
| 3.141549 | | Hypuae Ain NE-G c24-23 2 | | -3.141528 | | HD 119556 2 b |
| 3.141544 | | Flyiedgou RP-V d3-188 B 5 | | -3.141526 | | Graea Hypue FM-T d4-201 B 1 |
| 3.141535 | | Hyuqo AF-H d10-139 BC 2 | | -3.141507 | | Preia Phoe NA-D c29-637 A 1 |
| 3.141522 | | Phraa Pruae KP-Z c16-5408 A 1 | | -3.141468 | | Aishaish LY-H c23-485 B 1 |
| 3.141518 | | Plio Eurl HI-A d14-30 D 1 | | -3.141468 | | Dryio Hypue IY-Y d1-1 A 1 |
|
|
Distance From Arrival Metal‑rich body (landable) |
Highest: | | 2,884,980 | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 0.4128 | : Ellairb MO-O d7-6 A 1
| |
| |
Average: | | 10,593.1024 | | |
Count: 3,552,138 | Standard Deviation: | | 49,066.2744 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,884,980 | | Ogaicy ZO-A e4228 20 | | 0.4128 | | Ellairb MO-O d7-6 A 1 |
| 1,729,360 | | Ogaicy ZO-A e4228 19 | | 0.44853 | | Blae Phrua WF-L d9-371 A 1 |
| 1,037,280 | | Ogaicy ZO-A e4228 18 | | 0.601329 | | Eulail HB-O d6-735 A 1 |
| 799,890 | | Lyaisoo MQ-B d14-756 B 1 | | 0.912947 | | Xeehaei BE-E d13-7 A 1 |
| 775,955 | | Slaiya JL-Y d5 B 1 | | 1 | | Hypiae Phyloi ZQ-M d7-394 A 1 |
| 765,901 | | Ellaidst XG-B d14-27 C 1 | | 1 | | Blaa Phoe VO-K b14-135 A 1 |
| 762,951 | | Bleethuae IY-Q d5-616 B 1 | | 1 | | Fachu AS-Y b31-0 A 1 |
| 762,951 | | Bleethuae IY-Q d5-616 B 2 | | 1 | | Eos Chrea GC-J d10-5241 A 1 |
| 760,091 | | Cheae Eurl NB-R c19-0 B 1 | | 1 | | Scheau Prao GK-R d4-1734 A 1 |
| 760,081 | | Cheae Eurl NB-R c19-0 B 2 | | 1 | | Thuechoea BB-J a36-0 A 1 |
|
|
Earth Masses Metal‑rich body (landable) |
Highest: | | 316.999969 | : KOI 1701 1
| 2 * |
Lowest: | | 0.000017 | : Dryooe Prou BL-F d11-144 ABC 1 a
| 830 * |
| |
Average: | | 0.2607 | | |
Count: 3,552,121 | Standard Deviation: | | 0.5942 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 316.999969 | | KOI 1701 1 | | 0.000017 | | Dryooe Prou BL-F d11-144 ABC 1 a |
| 316.999969 | | KOI 1701 1 | | 0.000017 | | Suvua HG-Y e5 1 a |
| 94.588409 | | Kyloall CL-Y g1518 D 1 | | 0.000017 | | 2MASS J02324083+6127598 6 a b |
| 84.35508 | | Phroi Bluae IR-W f1-1530 AB 1 | | 0.000017 | | Flyiedgiae QN-T d3-17 AB 1 b |
| 71.06076 | | Voqoo YE-A g772 1 | | 0.000017 | | Preia Phoe MI-B e222 1 c |
| 69.159157 | | Byua Ain XJ-A f2626 A 1 | | 0.000017 | | Eoch Pruae IX-T e3-6619 A 3 c |
| 69.159157 | | Byua Ain XJ-A f2626 A 1 | | 0.000017 | | Eorgh Prou BA-A g1944 BC 1 a |
| 68.939659 | | Phae Chreou FG-Y g2 A 1 | | 0.000017 | | Eos Free TF-D d13-4932 1 a a |
| 67.161179 | | Eoch Flya AA-A g67 A 1 | | 0.000017 | | Flyiedgiae RP-D d13-147 2 a |
| 66.359108 | | Schee Bli DL-Y g181 A 1 | | 0.000017 | | Agnainks GB-X e1-3201 5 c |
|
* Total bodies in this category sharing this value. |
|
Gravity Metal‑rich body (landable) |
Highest: | | 45.276532964876 | : KOI 1701 1
| 2 * |
Lowest: | | 0.029231388904 | : Coltan
| |
| |
Average: | | 0.7143 | | |
Count: 3,552,138 | Standard Deviation: | | 0.5953 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 45.276532964876 | | KOI 1701 1 | | 0.029231388904 | | Coltan
|
| 45.276532964876 | | KOI 1701 1 | | 0.035580024773 | | Byoomao DH-U e3-5036 A 1 a |
| 10.999532562088 | | Kyloall CL-Y g1518 D 1 | | 0.035580734591 | | Flyua Eaec WE-R d4-1 1 c |
| 10.651190671636 | | Phroi Bluae IR-W f1-1530 AB 1 | | 0.035581189204 | | Flyiedge NT-Q e5-873 2 a |
| 9.624167671177 | | Phae Chreou FG-Y g2 A 1 | | 0.035582680717 | | Bleethai SO-R d4-215 1 d a |
| 9.614421336542 | | Byua Ain XJ-A f2626 A 1 | | 0.035585033829 | | Blua Hypue SF-M d8-419 A 1 a |
| 9.614421336542 | | Byua Ain XJ-A f2626 A 1 | | 0.035585544366 | | Eol Prou WD-K d8-190 1 b |
| 9.304216663082 | | Voqoo YE-A g772 1 | | 0.035585839524 | | Blae Dryua LT-Q e5-0 3 a |
| 8.787913294744 | | Eoch Flya AA-A g67 A 1 | | 0.035586078845 | | Eol Prou BL-X e1-6420 1 b |
| 8.28595177762 | | Schee Bli DL-Y g181 A 1 | | 0.035586589404 | | Thaae Pruae CH-U e3-15 1 b |
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity Metal‑rich body (landable) |
Highest: | | 0.994157 | : Aunaihm WO-X d2-12 A 1
| |
Lowest: | | 0 | : HR 6421 1
| 355,555 * |
| |
Average: | | 0.0166 | | |
Count: 3,539,691 | Standard Deviation: | | 0.0503 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.994157 | | Aunaihm WO-X d2-12 A 1 | | 0 | | HR 6421 1 |
| 0.989321 | | Scheau Bluae PS-U f2-1383 C 1 | | 0 | | HIP 15868 A 1 a |
| 0.985446 | | Dryoea Flyuae OY-I d9-375 A 1 | | 0 | | Byeia Thaa CS-G b25-2 1 |
| 0.980924 | | Eembaisk ZE-A g568 A 1 | | 0 | | Blae Drye UM-H d11-70 A 2 |
| 0.980367 | | Deheae UC-V d2-3 A 1 | | 0 | | Byeia Thaa CP-A d25 1 |
| 0.979673 | | Hypoe Flyi HX-T e3-3890 A 1 | | 0 | | Ekondhri A 1 a |
| 0.977282 | | Mylaifa MX-U e2-4340 A 1 | | 0 | | LTT 11383 1 |
| 0.971395 | | Scaulou YW-B d13-606 A 1 | | 0 | | HIP 26933 A 1 |
| 0.969603 | | Eorld Byoe QO-Q e5-7984 A 1 | | 0 | | S171 19 A 6 b a |
| 0.968409 | | Byooe Aim TJ-Z d12 B 1 | | 0 | | HIP 15868 B 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Metal‑rich body (landable) |
Highest: | | 357.499997 | : Achenar 1
| |
Lowest: | | -179.983673 | : Hypo Fruia CE-P c7-2 C 1
| |
| |
Average: | | -0.0317 | | |
Count: 3,551,214 | Standard Deviation: | | 18.4685 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 357.499997 | | Achenar 1 | | -179.983673 | | Hypo Fruia CE-P c7-2 C 1 |
| 353.799984 | | LTT 15493 - I | | -179.977339 | | Stueloo MP-M d8-45 AB 1 |
| 348.899993 | | Achenar 2 | | -179.974792 | | Smooti ZO-R c4-31 A 2 |
| 179.991943 | | Phroea Eaec OF-E d12-0 A 1 | | -179.969457 | | Ploea Theia OX-U e2-0 C 5 |
| 179.9841 | | Qiefua TK-Y c17-0 A 2 | | -179.968109 | | Dryio Flyuae UC-Y c15-490 A 1 |
| 179.968497 | | Pru Thae KB-W c15-0 B 1 | | -179.958778 | | Groa Eaeb KD-Z d1-2 A 1 |
| 179.965492 | | Ogaiws EN-B d13-3000 C 2 | | -179.950947 | | Aucopp YB-J d10-21 B 1 |
| 179.961288 | | Phroi Dryiae ZY-D c1-0 A 1 | | -179.944199 | | Ploxe QY-H d10-5 A 1 |
| 179.949875 | | Plaa Aescs HW-N d6-119 B 1 | | -179.911896 | | Plaa Free WN-T d3-98 A 1 |
| 179.945135 | | Bleia Eon HN-H d11-0 BC 1 | | -179.911072 | | Phrua Prou JA-C c14-3 A 2 |
|
|
Orbital Period Metal‑rich body (landable) |
Highest: | | 70,018,026.7018299 | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 0.016309109444 | : Eulail HB-O d6-735 A 1
| |
| |
Average: | | 51.9171 | | |
Count: 3,551,418 | Standard Deviation: | | 41,958.4192 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 70,018,026.7018299 | | Ogaicy ZO-A e4228 20 | | 0.016309109444 | | Eulail HB-O d6-735 A 1 |
| 32,538,396.3408299 | | Ogaicy ZO-A e4228 19 | | 0.017257354167 | | Blae Phrua WF-L d9-371 A 1 |
| 15,121,070.5991146 | | Ogaicy ZO-A e4228 18 | | 0.022002111366 | | Prua Phoe KG-O d6-72 A 1 |
| 7,026,983.08008692 | | Ogaicy ZO-A e4228 17 | | 0.022282653519 | | Phroea Flyoo IM-W f1-59 B 1 |
| 3,265,541.66773958 | | Ogaicy ZO-A e4228 16 | | 0.025989447697 | | Ellairb MO-O d7-6 A 1 |
| 1,517,545.22489178 | | Ogaicy ZO-A e4228 15 | | 0.02811823809 | | Eos Chrea GC-J d10-5241 A 1 |
| 30,326.3293096313 | | V589 Cassiopeiae 2 | | 0.032588122338 | | Ooscs Freau LI-H d11-457 A 1 |
| 27,879.3075294406 | | Eephain CG-X e1-1044 10 | | 0.038976511076 | | Hypiae Phyloi ZQ-M d7-394 A 1 |
| 26,604.522847467 | | RS Persei A 2 | | 0.040908197477 | | Eoch Flya AA-A h3 A 13 a |
| 20,180.6998639195 | | RS Persei A 1 | | 0.041182542708 | | Scheau Prao GK-R d4-1734 A 1 |
|
|
Periapsis / Closest Approach Metal‑rich body (landable) |
Highest: | | 862,956,432,502.67 km | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 1,686.9 km | : Xothuia EX-J d9-1314 1 b a
| |
| |
Average: | | 11,300,035.4558 km | | |
Count: 2,924,738 | Standard Deviation: | | 630,989,502.0678 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 862,956,432,502.67 | | Ogaicy ZO-A e4228 20 | | 1,686.9 | | Xothuia EX-J d9-1314 1 b a |
| 518,401,633,465.29 | | Ogaicy ZO-A e4228 19 | | 1,849.79 | | Aucoths OU-M d8-35 C 1 a |
| 310,908,094,138.59 | | Ogaicy ZO-A e4228 18 | | 1,858.62 | | Oupails RK-R c4-2 A 1 a |
| 186,246,419,481.68 | | Ogaicy ZO-A e4228 17 | | 1,908.87 | | Cheia Eoq ZA-L d9-12 B 1 a |
| 111,868,876,291.99 | | Ogaicy ZO-A e4228 16 | | 1,921.52 | | Lysoonts KC-L d8-31 B 2 a |
| 67,174,253,281.12 | | Ogaicy ZO-A e4228 15 | | 1,931.92 | | Dryi Aoc OB-B c2-58 B 1 a |
| 4,544,568,207.67 | | Eephain CG-X e1-1044 10 | | 1,946.24 | | Blie Briae JW-W c1-0 A 1 a |
| 2,944,199,361.37 | | Preou Thaa EG-Y g2 A 1 | | 1,950.05 | | Pyrivo FH-K c25-7 A 1 a |
| 2,648,286,025.21 | | Bya Ail FG-Y g69 A 1 | | 1,951.03 | | Byae Brai LQ-P d5-11 C 1 a |
| 2,431,694,098.77 | | Eorm Chroa AA-A h15 B 1 | | 1,954.74 | | Shumboo TJ-T c6-0 A 1 a |
|
|
Periapsis (next pass < 5 years) Metal‑rich body (landable) |
Highest: | | 2,199,123,222.49 km | : Xothaei EG-Y g7 B 1
| |
Lowest: | | 11.78 km | : Gludgeia JW-A b18-0 1
| |
| |
Average: | | 9,496,132.4831 km | | |
Count: 3,534,644 | Standard Deviation: | | 25,655,088.8277 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,199,123,222.49 | | Xothaei EG-Y g7 B 1 | | 11.78 | | Gludgeia JW-A b18-0 1 |
| 1,762,096,683.34 | | Zunai AA-A h541 A 1 | | 13.19 | | Clooku TQ-Q c20-7 1 |
| 1,693,848,725.43 | | Wepaa AA-A h208 AB 1 | | 13.48 | | Traikaae CW-L d8-1 C 1 |
| 1,656,286,379.56 | | Phoi Aowsy AA-A h471 ABC 1 | | 13.99 | | Phae Chreou QW-Q b49-3 1 |
| 1,617,228,497.64 | | Gleeqai AA-A h210 B 1 | | 14.97 | | Phleedgoea XZ-F d11-488 B 1 |
| 1,585,300,028.47 | | Ogaiw AA-A h59 A 1 | | 15.35 | | Kyloasly BJ-D b46-229 1 |
| 1,557,463,200.84 | | Zunai AA-A h444 1 | | 16.82 | | Smootoae PC-D c12-35 1 |
| 1,486,589,141.46 | | Eor Bru AA-A h334 AB 1 | | 16.96 | | Dumbae SZ-C c14-802 1 |
| 1,470,706,650.75 | | Eord Blooe AA-A h608 AB 1 | | 17.72 | | Smojai XA-Z b41-0 A 1 |
| 1,422,200,831.02 | | Voqoo AA-A h103 B 1 | | 19.1 | | Pyramoe KP-S c6-23 1 |
|
|
Radius Metal‑rich body (landable) |
Highest: | | 18,695.032 | : Kyloall CL-Y g1518 D 1
| |
Lowest: | | 137.38325 | : Pria Thoi ZP-G d10-37 AB 4 a
| |
| |
Average: | | 2,223.2666 | | |
Count: 3,551,477 | Standard Deviation: | | 1,576.3053 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 18,695.032 | | Kyloall CL-Y g1518 D 1 | | 137.38325 | | Pria Thoi ZP-G d10-37 AB 4 a |
| 18,102.634 | | Phipoe AA-A h87 B 2 | | 137.388515625 | | Ogaicy EL-Y e8497 A 4 a |
| 18,041.532 | | Schee Bli DL-Y g181 A 1 | | 137.390296875 | | Gru Eop RJ-T c3-0 1 a |
| 17,941.176 | | Phroi Bluae IR-W f1-1530 AB 1 | | 137.39303125 | | Hypiae Auscs VE-X d2-248 2 d |
| 17,631.968 | | Eoch Flya AA-A g67 A 1 | | 137.398390625 | | Blu Aescs RY-R e4-1 AB 2 b |
| 17,626.234 | | Voqoo YE-A g772 1 | | 137.40628125 | | Blia Brai DF-A e4 1 a |
| 17,098.484 | | Byua Ain XJ-A f2626 A 1 | | 137.40828125 | | Dryiqao EG-X d1-67 AB 2 a |
| 17,098.484 | | Byua Ain XJ-A f2626 A 1 | | 137.40859375 | | Boeph ZJ-R e4-62 AB 1 a |
| 17,070.156 | | Phae Chreou FG-Y g2 A 1 | | 137.4125 | | Hypoae Aoc NL-Y d7966 1 e a |
| 16,868.926 | | KOI 1701 1 | | 137.4173125 | | Throets AL-P e5-1657 4 c a |
|
|
Outermost Ring - Area Metal‑rich body (landable) |
Highest: | | 10,712,998,216,558,840 | : Eol Prou WZ-P e5-2491 2 | |
Lowest: | | 335,632.051146 | : Truechou JF-R c4-7 2
| |
| |
Average: | | 761,459,954,944.67 | | |
Count: 59,662 | Standard Deviation: | | 75,893,829,475,727.1 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,712,998,216,558,840 | | Eol Prou WZ-P e5-2491 2 | | 335,632.051146 | | Truechou JF-R c4-7 2 |
| 8,886,704,355,662,719 | | NGC 2244 Sector NS-T e3-0 1 | | 625,569.637146 | | Shrogaei LY-H c23-1948 2 |
| 8,018,847,876,833,484 | | Scaulou RZ-M d8-2224 3 | | 668,153.925565 | | Gru Phio AT-T c19-84 2 |
| 7,196,362,678,089,657 | | Phroea Phio FE-F d12-2 2 | | 788,090.508302 | | Floanth CT-D c14-11 2 |
| 5,192,742,804,242,092 | | Dryooe Prou SY-A e1397 1 | | 800,914.489514 | | Pru Aescs BQ-O b6-4 2 |
| 1,780,049,591,902,536.5 | | NGC 1817 MMU 1412 2 | | 816,766.966044 | | Eos Chrea NN-B c13-5739 2 |
| 1,435,593,611,240,056.75 | | Ogairy YV-E d11-6101 2 | | 925,211.602853 | | 2MASS J21372894+5736042 A 2 |
| 1,204,306,987,118,393.5 | | Scheau Flyi ZX-S c20-68 2 | | 1,766,014.89 | | Puekee JU-Q c21-5 2 |
| 452,004,255,114,230.75 | | Dryooe Flyou UO-H d10-101 1 | | 2,844,086.97 | | Eafots CG-U c17-0 2 |
| 346,704,813,108.69 | | NGC 1817 MMU 1420 1 | | 3,963,207.1 | | Phrua Flyou CP-I c25-8 2 |
|
|
Outermost Ring - Density Metal‑rich body (landable) |
Highest: | | 21,156.203574 | : Truechou JF-R c4-7 2
| |
Lowest: | | 0.00000000273638379188272 | : Flyiedge NR-C d28 2
| |
| |
Average: | | 28.3339 | | |
Count: 59,556 | Standard Deviation: | | 199.195 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,156.203574 | | Truechou JF-R c4-7 2 | | 0.00000000273638379188272 | | Flyiedge NR-C d28 2 |
| 11,857.232337 | | Eafots CG-U c17-0 2 | | 0.00000000318514405557657 | | Pyraleau TT-R d4-3 3 |
| 11,397.211628 | | Kyloasly RU-U c4-224 4 | | 0.000000012956332701769 | | Ploi Aim WB-J d10-55 2 |
| 11,079.913561 | | Eol Prou JW-U c3-59 1 | | 0.0000000240869685164004 | | Schee Pri BB-O e6-4072 1 |
| 9,014.301299 | | Synookeou OH-Z b27-0 2 | | 0.0000000276882687033482 | | Pliele HQ-Y d0 2 |
| 8,912.056202 | | Col 173 Sector JL-G b26-0 2 | | 0.0000000373282913921647 | | Greae Phio NN-T d3-563 2 |
| 7,018.377567 | | Bliae Phroo HX-M b26-0 1 | | 0.0000000379322442254729 | | Juenoe AG-M d8-8919 2 |
| 6,876.13569 | | Skaude PI-E c14-49 1 | | 0.0000000616683396350142 | | Graea Hypue FR-V e2-47 4 |
| 5,931.250263 | | Oephaints OT-U c2-2206 1 | | 0.0000000621213866406876 | | Scheau Byoe DA-Z d464 1 |
| 5,103.932504 | | Preae Aec EL-N c20-32 1 | | 0.0000000680513651451201 | | Byeia Eurk CR-N e6-20 4 |
|
|
Outermost Ring - Inner Radius Metal‑rich body (landable) |
Highest: | | 49,052,000 km | : Phroea Phio FE-F d12-2 2 | |
Lowest: | | 1,778 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 38,834.9871 km | | |
Count: 59,662 | Standard Deviation: | | 387,833.5586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 49,052,000 | | Phroea Phio FE-F d12-2 2 | | 1,778 | | Agnairt QX-U e2-3757 2 d |
| 38,349,000 | | Eol Prou WZ-P e5-2491 2 | | 1,844 | | Scaule IW-N d6-41 AB 1 f |
| 37,459,000 | | Scaulou RZ-M d8-2224 3 | | 2,035 | | Eoch Gree WP-M d8-182 1 e |
| 33,008,000 | | Scheau Flyi ZX-S c20-68 2 | | 2,085 | | Croomoi BQ-Y e895 AB 2 g |
| 29,658,000 | | NGC 2244 Sector NS-T e3-0 1 | | 2,160 | | Aishaish MH-M d7-7477 ABC 1 f |
| 25,165,000 | | Dryooe Prou SY-A e1397 1 | | 2,164 | | Lyaisae IB-O d6-4603 1 d |
| 22,781,000 | | Ogairy YV-E d11-6101 2 | | 2,191 | | Sphoewnst PZ-O e6-1216 1 e |
| 20,429,000 | | NGC 1817 MMU 1412 2 | | 2,193 | | Schee Flyi QZ-E d12-8775 AB 1 d |
| 12,649,000 | | Dryooe Flyou UO-H d10-101 1 | | 2,194 | | Praei Auvsky PC-L d8-1 1 f |
| 129,900 | | NGC 188 FTS 46 1 | | 2,235 | | Schee Prue KC-U e3-171 1 f |
|
|
Outermost Ring - Mass Metal‑rich body (landable) |
Highest: | | 2,445,200,000,000 | : NGC 1817 MMU 1420 1
| |
Lowest: | | 10 | : Flyiedge NR-C d28 2
| |
| |
Average: | | 94,866,646,531.6059 | | |
Count: 59,556 | Standard Deviation: | | 74,989,353,241.9095 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,445,200,000,000 | | NGC 1817 MMU 1420 1 | | 10 | | Flyiedge NR-C d28 2 |
| 1,406,900,000,000 | | NGC 188 FTS 46 1 | | 20 | | Pyraleau TT-R d4-3 3 |
| 562,300,000,000 | | Leameia AP-A e71 A 1 | | 45 | | Ploi Aim WB-J d10-55 2 |
| 552,450,000,000 | | HD 124314 6 b | | 99 | | Scheau Flyi UT-Z d2568 1 g |
| 546,000,000,000 | | Byoomi AV-X e1-504 A 3 | | 106 | | Dryuae Bre DS-H d11-6 1 k |
| 542,050,000,000 | | Dryau Breae PM-W e1-2249 C 3 | | 113 | | Pliele HQ-Y d0 2 |
| 539,310,000,000 | | Hyuept YU-X e1-1 B 1 | | 140 | | Juenoe AG-M d8-8919 2 |
| 512,470,000,000 | | Athairk IM-T d4-2433 A 1 | | 142 | | Greae Phio NN-T d3-563 2 |
| 508,410,000,000 | | Dryau Breae IH-D d12-784 2 | | 144 | | Schaikaei NY-R d4-0 1 i |
| 507,360,000,000 | | Phroi Phoe YE-Z d4 1 | | 181 | | Aucoks ER-Y c3-7 1 |
|
|
Outermost Ring - Outer Radius Metal‑rich body (landable) |
Highest: | | 69,862,000 km | : Eol Prou WZ-P e5-2491 2 | |
Lowest: | | 3,701 km | : Shrogaei LY-H c23-1948 2
| |
| |
Average: | | 68,432.3775 km | | |
Count: 59,662 | Standard Deviation: | | 624,195.6958 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 69,862,000 | | Eol Prou WZ-P e5-2491 2 | | 3,701 | | Shrogaei LY-H c23-1948 2 |
| 68,533,000 | | Phroea Phio FE-F d12-2 2 | | 3,824 | | Agnairt QX-U e2-3757 2 d |
| 62,894,000 | | Scaulou RZ-M d8-2224 3 | | 3,972 | | Blie Thaa SO-Z d13-4 1 e |
| 60,896,000 | | NGC 2244 Sector NS-T e3-0 1 | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f |
| 47,814,000 | | Dryooe Prou SY-A e1397 1 | | 4,002 | | Scaule IW-N d6-41 AB 1 f |
| 38,378,000 | | Scheau Flyi ZX-S c20-68 2 | | 4,103 | | Gru Phio AT-T c19-84 2 |
| 31,368,000 | | NGC 1817 MMU 1412 2 | | 4,202 | | Wepai UJ-X d2-7948 1 c |
| 31,240,000 | | Ogairy YV-E d11-6101 2 | | 4,248 | | Sphoepps NI-S e4-208 2 g |
| 17,432,000 | | Dryooe Flyou UO-H d10-101 1 | | 4,254 | | Eoch Gree WP-M d8-182 1 e |
| 354,150 | | NGC 1817 MMU 1420 1 | | 4,295 | | Dryau Aod HX-T d3-22 1 e |
|
|
Outermost Ring - Width Metal‑rich body (landable) |
Highest: | | 31,513,000 | : Eol Prou WZ-P e5-2491 2 | |
Lowest: | | 5 | : Truechou JF-R c4-7 2
| |
| |
Average: | | 29,597.3904 | | |
Count: 59,662 | Standard Deviation: | | 250,901.7885 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 31,513,000 | | Eol Prou WZ-P e5-2491 2 | | 5 | | Truechou JF-R c4-7 2 |
| 31,238,000 | | NGC 2244 Sector NS-T e3-0 1 | | 26 | | Gru Phio AT-T c19-84 2 |
| 25,435,000 | | Scaulou RZ-M d8-2224 3 | | 27 | | Shrogaei LY-H c23-1948 2 |
| 22,649,000 | | Dryooe Prou SY-A e1397 1 | | 27 | | Floanth CT-D c14-11 2 |
| 19,481,000 | | Phroea Phio FE-F d12-2 2 | | 28 | | 2MASS J21372894+5736042 A 2 |
| 10,939,000 | | NGC 1817 MMU 1412 2 | | 29 | | Eos Chrea NN-B c13-5739 2 |
| 8,459,000 | | Ogairy YV-E d11-6101 2 | | 29 | | Pru Aescs BQ-O b6-4 2 |
| 5,370,000 | | Scheau Flyi ZX-S c20-68 2 | | 54 | | Puekee JU-Q c21-5 2 |
| 4,783,000 | | Dryooe Flyou UO-H d10-101 1 | | 97 | | Eafots CG-U c17-0 2 |
| 231,420 | | NGC 1817 MMU 1420 1 | | 142 | | Phrua Flyou CP-I c25-8 2 |
|
|
Innermost Ring - Area Metal‑rich body (landable) |
Highest: | | 8,886,704,355,662,719 | : NGC 2244 Sector NS-T e3-0 1 | |
Lowest: | | 311,259.57534 | : Col 173 Sector JL-G b26-0 2
| |
| |
Average: | | 323,088,426,345.511 | | |
Count: 59,662 | Standard Deviation: | | 43,063,978,587,916.3 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,886,704,355,662,719 | | NGC 2244 Sector NS-T e3-0 1 | | 311,259.57534 | | Col 173 Sector JL-G b26-0 2 |
| 5,192,742,804,242,092 | | Dryooe Prou SY-A e1397 1 | | 335,632.051146 | | Truechou JF-R c4-7 2 |
| 1,204,306,987,118,393.5 | | Scheau Flyi ZX-S c20-68 2 | | 405,516.779725 | | Eafots CG-U c17-0 2 |
| 1,108,089,579,713,346 | | Phroea Phio FE-F d12-2 2 | | 625,569.637146 | | Shrogaei LY-H c23-1948 2 |
| 1,044,102,035,235,259.5 | | Scaulou RZ-M d8-2224 3 | | 668,153.925565 | | Gru Phio AT-T c19-84 2 |
| 837,073,341,310,403 | | Eol Prou WZ-P e5-2491 2 | | 788,090.508302 | | Floanth CT-D c14-11 2 |
| 452,004,255,114,230.75 | | Dryooe Flyou UO-H d10-101 1 | | 800,914.489514 | | Pru Aescs BQ-O b6-4 2 |
| 156,868,219,201,866.25 | | NGC 1817 MMU 1412 2 | | 816,766.966044 | | Eos Chrea NN-B c13-5739 2 |
| 117,087,865,057,638.5 | | Ogairy YV-E d11-6101 2 | | 925,211.602853 | | 2MASS J21372894+5736042 A 2 |
| 346,704,813,108.69 | | NGC 1817 MMU 1420 1 | | 1,211,985.61 | | Oephaints OT-U c2-2206 1 |
|
|
Innermost Ring - Density Metal‑rich body (landable) |
Highest: | | 21,156.203574 | : Truechou JF-R c4-7 2
| |
Lowest: | | 0.00000000273638379188272 | : Flyiedge NR-C d28 2
| |
| |
Average: | | 26.2631 | | |
Count: 59,556 | Standard Deviation: | | 181.4615 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,156.203574 | | Truechou JF-R c4-7 2 | | 0.00000000273638379188272 | | Flyiedge NR-C d28 2 |
| 11,397.211628 | | Kyloasly RU-U c4-224 4 | | 0.00000000318514405557657 | | Pyraleau TT-R d4-3 3 |
| 11,079.913561 | | Eol Prou JW-U c3-59 1 | | 0.000000012956332701769 | | Ploi Aim WB-J d10-55 2 |
| 10,205.249713 | | Eafots CG-U c17-0 2 | | 0.0000000240869685164004 | | Schee Pri BB-O e6-4072 1 |
