Type | Data | |
|
Axial Tilt Class I gas giant (as moon) |
Highest: | | 3.141313 | : Sleguae TR-F c33 7 d
| |
Lowest: | | -3.138611 | : Syrumbi ZU-Y f18 A 1 e
| |
| |
Average: | | -0.0047 | | |
Count: 71,490 | Standard Deviation: | | 0.657 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141313 | | Sleguae TR-F c33 7 d | | -3.138611 | | Syrumbi ZU-Y f18 A 1 e |
| 3.136975 | | Eotchopt BA-A g75 A 6 e | | -3.136727 | | Syrumbi ZE-A g7 4 j |
| 3.135794 | | Chraisue AA-A h234 A 6 b | | -3.136077 | | Throets EB-X f1-73 1 e |
| 3.135053 | | Scaulia AA-A h242 4 b | | -3.13551 | | Graea Hypoea UO-A f2 3 d |
| 3.133911 | | Schee Blou JM-W f1-353 3 d | | -3.135355 | | Spoihaae AV-Y f6 2 g |
| 3.133598 | | Wrupu HG-Y f19 3 f | | -3.134927 | | Phroi Blou AA-A f898 2 g |
| 3.133085 | | Plio Aip WZ-O c19-9 17 d | | -3.133962 | | Throernt DL-P e5-2152 2 e |
| 3.130361 | | Dumbai HR-W e1-4224 2 b | | -3.132589 | | Schienau GC-U e3-1578 1 b |
| 3.12886 | | Oephaich OF-V c16-239 3 d | | -3.131945 | | Kyloarph EG-Y g887 A 3 b |
| 3.128031 | | Gludgoea WZ-G d10-75 8 f | | -3.131562 | | Schienau YE-A g69 4 f |
|
|
Distance From Arrival Class I gas giant (as moon) |
Highest: | | 830,951 | : Smojou EW-N e6-14 24 a
| |
Lowest: | | 226.313 | : Phroi Blou AA-A h253 AB 1 a
| |
| |
Average: | | 13,164.8581 | | |
Count: 72,846 | Standard Deviation: | | 50,048.9887 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 830,951 | | Smojou EW-N e6-14 24 a | | 226.313 | | Phroi Blou AA-A h253 AB 1 a |
| 797,410 | | Phroea Blou XZ-Y e94 20 a | | 283.572 | | Dryoea Bluae BA-A g215 AB 3 a |
| 699,109 | | Aucopp SK-C d14-12 B 6 f | | 344.941 | | Phoo Freau QY-S e3-126 4 a |
| 661,241 | | Thaileia JC-B d1-16 B 7 d | | 379.375 | | Clookuia AA-A h36 AB 3 b |
| 657,901 | | Whano BA-A g1 21 a | | 386.012 | | Eol Prou IW-L b53-38 2 c |
| 641,658 | | Hegoi HH-M d7-34 B 5 a | | 431.124 | | Stuemeae JR-W e1-3782 3 a |
| 639,273 | | Sploheau PR-V d2-970 BC 2 b | | 438 | | Eoch Flyuae YP-N b24-16 2 b |
| 634,464 | | Wepua KN-B d3384 B 11 b | | 449.612 | | Phleedgoea AK-S b20-2 AB 1 b |
| 624,218 | | Blu Aip ZJ-I c9-53 C 5 c | | 450.281 | | Phleedgoea AK-S b20-2 AB 1 a |
| 624,090 | | Gleeqai AA-A h316 B 3 g | | 456.64 | | Flyiedge LC-I b15-12 2 a |
|
|
Earth Masses Class I gas giant (as moon) |
Highest: | | 818.532593 | : Vegneia KM-W f1-952 2 a
| |
Lowest: | | 0.734365 | : Byaa Theia EG-Y g3 8 a
| |
| |
Average: | | 56.5935 | | |
Count: 72,846 | Standard Deviation: | | 94.2141 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 818.532593 | | Vegneia KM-W f1-952 2 a | | 0.734365 | | Byaa Theia EG-Y g3 8 a |
| 815.560181 | | Aishaish IH-V f2-2012 1 a | | 0.739074 | | Spooruia YE-A g1 1 a |
| 806.011597 | | Hyuqau IR-W f1-3053 3 a | | 0.743703 | | Eephaim KM-W f1-687 4 d |
| 793.422241 | | Zunue LM-W f1-3184 3 a | | 0.758244 | | Voqoi ZU-Y f31 4 a |
| 788.780701 | | Eol Flyou KC-V f2-3649 1 a | | 0.758632 | | Dryio Flyue EG-Y g152 4 c |
| 788.440247 | | Eoch Pruae HG-Y f4438 3 d | | 0.765162 | | Eorl Phyloi TS-U e2-1991 3 a |
| 783.395264 | | Tegnae CL-Y g2 5 a | | 0.771348 | | Ogaiws YE-A g1073 4 a |
| 781.945984 | | Byoomiae FG-Y f2242 5 b | | 0.773989 | | Plaa Chruia CL-Y g0 3 a |
| 767.050659 | | Eotchops AA-A h153 C 2 h | | 0.774493 | | Wepai ZJ-R e4-4532 4 g |
| 766.650635 | | Lasou EL-Y f5324 2 a | | 0.777695 | | Cyoagaea HK-N b53-2 AB 3 f |
|
|
Gravity Class I gas giant (as moon) |
Highest: | | 5.504748422246 | : Vegneia KM-W f1-952 2 a
| |
Lowest: | | 0.191422307729 | : Byoomeae GG-Y f629 A 1 g
| |
| |
Average: | | 0.7758 | | |
Count: 72,846 | Standard Deviation: | | 0.6126 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.504748422246 | | Vegneia KM-W f1-952 2 a | | 0.191422307729 | | Byoomeae GG-Y f629 A 1 g |
| 5.487170606303 | | Aishaish IH-V f2-2012 1 a | | 0.240143607368 | | Hypoe Prue AA-A h22 1 h |
| 5.423192364442 | | Hyuqau IR-W f1-3053 3 a | | 0.243725071252 | | Prieluia OI-I c23-25 11 i |
| 5.353358868204 | | Eoch Pruae HG-Y f4438 3 d | | 0.244114931235 | | Wredgeae BH-K c9-0 10 e |
| 5.339693252763 | | Zunue LM-W f1-3184 3 a | | 0.244287354037 | | Praea Euq IS-J d9-0 8 b |
| 5.309021858256 | | Eol Flyou KC-V f2-3649 1 a | | 0.244386397071 | | Eor Aug ST-A d63 10 f |
| 5.273272399261 | | Tegnae CL-Y g2 5 a | | 0.244490630306 | | Dryio Gree PN-H c24-6 AB 1 j |
| 5.266168765953 | | Byoomiae FG-Y f2242 5 b | | 0.244558162498 | | Hypuae Briae KS-A d14-1014 AB 1 c |
| 5.236095186373 | | Eotchops AA-A h153 C 2 h | | 0.24493411212 | | Stuemiae ZQ-M d7-573 AB 1 h |
| 5.170147731159 | | Lasou EL-Y f5324 2 a | | 0.244972644047 | | Stuela SL-K d9-24 B 9 a |
|
|
Orbital Eccentricity Class I gas giant (as moon) |
Highest: | | 0.19964 | : Eimbaists XJ-A f6 2 e
| |
Lowest: | | 0 | : Noti 10 a
| 35,105 * |
| |
Average: | | 0.0078 | | |
Count: 71,694 | Standard Deviation: | | 0.0222 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.19964 | | Eimbaists XJ-A f6 2 e | | 0 | | Noti 10 a |
| 0.199343 | | Ooh Free AA-A h1 ABCD 1 a | | 0 | | Bleia Eohn TO-Z e13 5 a |
| 0.19928 | | Schee Bli AA-A f3667 2 f | | 0 | | Siliwuarisu ABC 6 a |
| 0.19928 | | Schee Bli AA-A f3667 2 g | | 0 | | HIP 21776 14 f |
| 0.199278 | | Stuelou GL-Y e544 2 c | | 0 | | HIP 1290 11 a |
| 0.199278 | | Stuelou GL-Y e544 2 d | | 0 | | HIP 28452 AB 4 a |
| 0.199203 | | Wepua KM-W f1-3921 1 h | | 0 | | Eol Prou BA-A g10 B 3 d |
| 0.199174 | | Eord Blao IM-W f1-432 3 d | | 0 | | LHS 304 3 j |
| 0.199174 | | Eord Blao IM-W f1-432 3 c | | 0 | | 2MASS J02224860+5712367 A 4 a |
| 0.199142 | | Greeroe VA-M d8-98 9 d | | 0 | | Utgard 6 b |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class I gas giant (as moon) |
Highest: | | 89.989839 | : Dryooe Flyou AG-L c22-73 4 a
| |
Lowest: | | -89.997274 | : Hypua Flyoae QE-Q e5-55 1 a
| |
| |
Average: | | -0.2225 | | |
Count: 72,841 | Standard Deviation: | | 36.8198 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.989839 | | Dryooe Flyou AG-L c22-73 4 a | | -89.997274 | | Hypua Flyoae QE-Q e5-55 1 a |
| 89.989566 | | Skaude PT-F c12-10 9 l | | -89.995155 | | Drojia EZ-D d13-30 8 a |
| 89.986663 | | Schee Pri HI-A d14-5104 5 a | | -89.982147 | | Eorl Bru BQ-Y f191 2 h |
| 89.983742 | | Drojeae KM-T d4-40 9 a | | -89.980014 | | Eorm Briae TJ-Z e5647 2 e |
| 89.980359 | | Phaa Aug AA-A h15 3 f | | -89.978889 | | Thraireae EQ-G d10-6 8 a |
| 89.977381 | | Hypuae Scrua ZE-Z e272 10 a | | -89.964024 | | Vegniae CB-V d3-1 15 e |
| 89.976971 | | Eorm Chruia ZU-Y f2022 17 a | | -89.963512 | | Col 89 Sector IL-X d1-12 3 a |
| 89.958827 | | Eod Proae OV-K d9-0 5 k | | -89.962074 | | Flyai Hypa XE-H c26-7 ABCD 3 a |
| 89.95589 | | Synuefoi FO-F d12-10 AB 4 b | | -89.958931 | | Bleia Eohn JU-E d12-7 A 5 a |
| 89.955784 | | Flease AA-A h13 D 1 a | | -89.954069 | | Pyraleau WL-X c17-30 AB 6 a |
|
|
Orbital Period Class I gas giant (as moon) |
Highest: | | 1,874.93222222222 | : Scauloi NK-D d13-14 13 a
| |
Lowest: | | 0.68267483816 | : Schieno GW-W f1-1210 4 d
| 2 * |
| |
Average: | | 223.2385 | | |
Count: 72,841 | Standard Deviation: | | 229.836 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,874.93222222222 | | Scauloi NK-D d13-14 13 a | | 0.68267483816 | | Schieno GW-W f1-1210 4 d |
| 1,862.90055555556 | | Bleia Dryiae RZ-D d13-54 11 a | | 0.68267483816 | | Schieno GW-W f1-1210 4 c |
| 1,824.8224148044 | | Blua Eaec TY-O c7-0 8 a | | 0.691194028507 | | Smoje HR-W d1-11 5 b |
| 1,777.78314814815 | | Nuekuae WL-K d9-356 ABC 2 b | | 0.691194028507 | | Smoje HR-W d1-11 5 a |
| 1,775.44018518519 | | Blua Hypa BO-J b13-0 13 a | | 0.735306622546 | | Blae Drye YV-I b15-4 12 b |
| 1,764.92907407407 | | Dryio Blou HF-C d14-1065 AB 2 a | | 0.735306622546 | | Blae Drye YV-I b15-4 12 a |
| 1,709.05314814815 | | Hyieseae UK-V d3-219 13 a | | 0.746457064873 | | Gludgoe ZY-H c23-10 A 6 a |
| 1,708.87896308194 | | Preae Theia DM-B d14-5 AB 2 c | | 0.748453006424 | | Swoilz TP-A c3-25 9 a |
| 1,705.28405794387 | | Phylur SF-A c21 6 a | | 0.759638804525 | | Myeadai XZ-C c14-0 5 a |
| 1,689.95759259259 | | Clookuae JD-Z d1-16 7 a | | 0.762347366898 | | Skaude SA-M d8-25 4 a |
|
* Total bodies in this category sharing this value. |
|
Periapsis / Closest Approach Class I gas giant (as moon) |
Highest: | | 157,198,840.38 km | : Systimbea AA-A h428 CD 3 a
| |
Lowest: | | 149,368.05 km | : Phleedgoea AK-S b20-2 AB 1 a
| |
| |
Average: | | 24,664,852.7936 km | | |
Count: 67,489 | Standard Deviation: | | 20,933,677.6444 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 157,198,840.38 | | Systimbea AA-A h428 CD 3 a | | 149,368.05 | | Phleedgoea AK-S b20-2 AB 1 a |
| 155,349,588.39 | | Boekh FG-Y g40 3 a | | 149,597.98 | | Phroi Blou AA-A h253 AB 1 a |
| 154,454,928.64 | | Drumbaae AA-A h650 B 3 a | | 194,248.76 | | Hypua Flyoae BA-A g1121 4 a |
| 141,359,880.81 | | Eor Bro AA-A h53 B 4 b | | 197,177.03 | | Aucoks FS-U b22-2 4 a |
| 140,692,162.51 | | Phaa Chraei DB-X f1-288 17 a | | 202,109.39 | | Blo Eurl AD-Y c28-28 B 3 a |
| 140,505,546.75 | | Lyaisoi BA-A g57 4 a | | 204,167.51 | | Sphoekh LC-V f2-480 5 a |
| 140,334,284.8 | | Dryoea Flyi BA-A g807 3 a | | 223,974.53 | | Flyeia Hypa UR-L b11-0 3 a |
| 139,737,694.21 | | Eor Aoc KX-U f2-3282 4 a | | 225,361.76 | | Foijaea AA-A h322 A 1 a |
| 138,269,370.79 | | Straneae AV-X e1-47 17 a | | 230,880.19 | | Clookeou SJ-P d6-36 B 7 a |
| 138,245,645.73 | | Eoch Proo CL-Y g358 5 b | | 234,286.29 | | Phleedgoea FG-Y f4 3 a |
|
|
Periapsis (next pass < 5 years) Class I gas giant (as moon) |
Highest: | | 157,198,840.38 km | : Systimbea AA-A h428 CD 3 a
| |
Lowest: | | 151.85 km | : Huemuae AA-A h99 A 6 c
| |
| |
Average: | | 23,643,765.003 km | | |
Count: 71,692 | Standard Deviation: | | 21,012,661.7307 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 157,198,840.38 | | Systimbea AA-A h428 CD 3 a | | 151.85 | | Huemuae AA-A h99 A 6 c |
| 155,349,588.39 | | Boekh FG-Y g40 3 a | | 206.73 | | Blau Aihm GN-S e4-521 1 a |
| 154,454,928.64 | | Drumbaae AA-A h650 B 3 a | | 213.76 | | Byoomao RN-B c16-4726 AB 4 e |
| 147,550,580.69 | | MOA-2007-BLG-400L b | | 219.16 | | Eol Prou AA-A g10 1 d |
| 141,359,880.81 | | Eor Bro AA-A h53 B 4 b | | 244.96 | | Phroea Flya YU-Y f2814 A 1 d |
| 140,692,162.51 | | Phaa Chraei DB-X f1-288 17 a | | 273.26 | | Greae Phio FG-Y g1821 A 1 a |
| 140,505,546.75 | | Lyaisoi BA-A g57 4 a | | 277.53 | | Eok Blou AA-A h683 3 a |
| 140,334,284.8 | | Dryoea Flyi BA-A g807 3 a | | 296.73 | | Phroi Bluae NS-U f2-903 2 b |
| 139,737,694.21 | | Eor Aoc KX-U f2-3282 4 a | | 302.69 | | Aemonz FG-Y f231 1 c |
| 138,269,370.79 | | Straneae AV-X e1-47 17 a | | 317.93 | | Braisoi AA-A h495 3 c |
|
|
Radius Class I gas giant (as moon) |
Highest: | | 77,773.88 | : Vegneia KM-W f1-952 2 a
| |
Lowest: | | 8,577.154 | : Byaa Theia EG-Y g3 8 a
| |
| |
Average: | | 37,927.5407 | | |
Count: 72,832 | Standard Deviation: | | 20,685.0759 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,773.88 | | Vegneia KM-W f1-952 2 a | | 8,577.154 | | Byaa Theia EG-Y g3 8 a |
| 77,756.784 | | Aishaish IH-V f2-2012 1 a | | 8,659.309 | | Eephaim KM-W f1-687 4 d |
| 77,754.88 | | Hyuqau IR-W f1-3053 3 a | | 8,661.547 | | Spooruia YE-A g1 1 a |
| 77,746.088 | | Zunue LM-W f1-3184 3 a | | 8,715.736 | | Cyoagaea HK-N b53-2 AB 3 f |
| 77,741.944 | | Eol Flyou KC-V f2-3649 1 a | | 8,722.181 | | Plaa Chruia CL-Y g0 3 a |
| 77,738.272 | | Tegnae CL-Y g2 5 a | | 8,722.296 | | Dryao Aug AA-A g8 2 a |
| 77,718.696 | | Byoomiae FG-Y f2242 5 b | | 8,728.057 | | Phraa Flyuae GH-V f2-66 2 a |
| 77,714.112 | | Kyloarph YE-A g945 5 a | | 8,731.625 | | Myriesly FW-W f1-148 3 a |
| 77,706.56 | | Dryao Chrea AA-A f2806 3 a | | 8,740.274 | | Flyua Hype XJ-A f0 3 a |
| 77,705.976 | | Blu Aescs EG-Y g40 4 a | | 8,741.156 | | Ooscs Chreou DL-Y g2231 4 a |
|
|
Outermost Ring - Area Class I gas giant (as moon) |
Highest: | | 38,407,096,372,561,680 | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 135,423,192.53 | : Bleae Thua MK-V b43-2 3 a
| |
| |
Average: | | 1,580,596,929,924.95 | | |
Count: 48,249 | Standard Deviation: | | 195,760,005,727,434 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38,407,096,372,561,680 | | Byoomao VP-E c28-1999 5 b | | 135,423,192.53 | | Bleae Thua MK-V b43-2 3 a |
| 16,350,394,071,627,874 | | Outoppy NM-U c16-6 4 a | | 144,850,091.06 | | Byaa Airm JM-W f1-242 4 b |
| 6,596,698,928,124,356 | | Pro Eurl CT-R c5-5 AB 3 a | | 146,976,207.87 | | Prua Dryou JN-N b54-1 14 c |
| 5,407,690,287,715,775 | | Pyraea Thua AZ-S d3-3 9 e | | 148,741,996.57 | | Eol Prou AY-J c9-212 6 b |
| 4,229,640,835,668,641.5 | | Lysoosms WN-R b5-3 10 a | | 152,014,907.8 | | Phroi Hypue NF-B c28-1 7 b |
| 4,003,474,533,191,839 | | GMB2010 WOCS 16047 14 a | | 154,359,758 | | Phua Aub QO-Z e1394 2 b |
| 295,121,548,143.68 | | Pha Flaae FG-Y e38 1 a | | 155,518,198.3 | | Byeia Thaa HV-E c12-1 8 a |
| 286,492,305,637.49 | | Byoomiae FG-Y f2242 5 b | | 155,960,952.38 | | Iockols BS-H b27-18 ABC 2 d |
| 284,694,945,502.5 | | Byoi Ais IM-W f1-584 3 b | | 156,549,309.85 | | Heart Sector YU-O b6-2 5 a |
| 280,369,842,639.67 | | Phroi Bluae LH-V e2-3463 3 h | | 159,649,354.94 | | Byua Euq GX-J c22-19 8 a |
|
|
Outermost Ring - Density Class I gas giant (as moon) |
Highest: | | 19.9229334165187 | : Choomee FB-W e2-8290 ABC 2 e
| |
Lowest: | | 0.00000353742727288166 | : GMB2010 WOCS 16047 14 a | |
| |
Average: | | 7.9679 | | |
Count: 48,140 | Standard Deviation: | | 2.8702 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.9229334165187 | | Choomee FB-W e2-8290 ABC 2 e | | 0.00000353742727288166 | | GMB2010 WOCS 16047 14 a |
| 19.903908008911 | | Eol Prou AL-W d2-557 3 a | | 0.00000472331394202252 | | Eol Prou GL-Y e77 1 g |
| 19.8661737011436 | | Blu Euq TG-A c28-14 5 a | | 0.00000674250397603613 | | Byoomao VP-E c28-1999 5 b |
| 19.4651749830398 | | Byeia Thaa GA-A d86 ABCD 6 e | | 0.00000723774604340272 | | Outoppy NM-U c16-6 4 a |
| 19.3635802840965 | | Phylucs QF-E c12-3 6 a | | 0.00000999779889813868 | | Pyraea Thua AZ-S d3-3 9 e |
| 19.3043925833876 | | Nuekuia JJ-C c2-18 6 a | | 0.0000106080330120351 | | Pro Eurl CT-R c5-5 AB 3 a |
| 19.2649692316007 | | Skaude BN-I d10-56 4 c | | 0.0000108373268040745 | | Lysoosms WN-R b5-3 10 a |
| 18.8590616536068 | | Skaudai UU-E d12-63 4 e | | 0.0000110778386607426 | | Seamoea FG-Y f11 2 f |
| 18.8420176469854 | | Skaude NN-O c21-28 9 d | | 0.000125904862667949 | | Prielaei SS-U d2-123 11 c |
| 18.4375488885363 | | Pro Eur OA-A d64 3 c | | 0.00022097827783204 | | Zunoae QC-D c12-6520 AB 4 e |
|
|
Outermost Ring - Inner Radius Class I gas giant (as moon) |
Highest: | | 91,925,000 km | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 15,015 km | : Byaa Airm JM-W f1-242 4 b
| |
| |
Average: | | 79,372.543 km | | |
Count: 48,249 | Standard Deviation: | | 641,719.8257 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91,925,000 | | Byoomao VP-E c28-1999 5 b | | 15,015 | | Byaa Airm JM-W f1-242 4 b |
| 61,718,000 | | Outoppy NM-U c16-6 4 a | | 15,275 | | Hyieseae JH-U e3-426 4 a |
| 47,529,000 | | GMB2010 WOCS 16047 14 a | | 15,521 | | Greae Phio LM-W f1-1405 6 a |
| 45,369,000 | | Pyraea Thua AZ-S d3-3 9 e | | 15,791 | | Eorl Phyloi TS-U e2-1991 3 a |
| 44,042,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 15,943 | | Dryau Ausms IL-Y e1300 4 a |
| 36,766,000 | | Lysoosms WN-R b5-3 10 a | | 15,978 | | Hedgaei BW-K d9-0 7 d |
| 179,400 | | Foijie CL-Y g1069 5 d | | 16,160 | | Byoomi MM-W e1-7274 4 a |
| 179,190 | | Trienoa CL-Y g5 3 a | | 16,246 | | Eol Prou PS-U f2-1309 6 c |
| 178,420 | | Stranoa AA-A g276 AB 8 a | | 16,391 | | Aunair GG-Y e1399 4 e |
| 178,060 | | Eorl Bru YE-A f1502 2 b | | 16,424 | | Eoch Blou XJ-R e4-3102 4 a |
|
|
Outermost Ring - Mass Class I gas giant (as moon) |
Highest: | | 2,594,600,000,000 | : Byaa Airm NS-U f2-1305 3 a
| |
Lowest: | | 14,512 | : Eol Prou GL-Y e77 1 g
| |
| |
Average: | | 196,736,198,017.822 | | |
Count: 48,140 | Standard Deviation: | | 268,397,644,628.519 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,594,600,000,000 | | Byaa Airm NS-U f2-1305 3 a | | 14,512 | | Eol Prou GL-Y e77 1 g |
| 2,592,400,000,000 | | Byoi Ais IM-W f1-584 3 b | | 156,630 | | Seamoea FG-Y f11 2 f |
| 2,509,500,000,000 | | Byoomiae FG-Y f2242 5 b | | 2,979,200 | | Eos Ausms DA-A f2613 1 i |
| 2,490,000,000,000 | | Phoi Chrea XO-Z e338 1 c | | 4,880,800 | | Prielaei SS-U d2-123 11 c |
| 2,464,800,000,000 | | Oephaidst NN-S e4-1086 2 c | | 9,546,000 | | Zunoae QC-D c12-6520 AB 4 e |
| 2,435,800,000,000 | | Iwainch AA-A h48 3 a | | 9,830,800 | | Eumorks BF-R e4-83 2 f |
| 2,425,800,000,000 | | Phroi Bluae LH-V e2-3463 3 h | | 31,516,000 | | Eol Prou AQ-O d6-651 5 c |
| 2,406,300,000,000 | | Systimbea AA-A g1184 4 h | | 46,289,000 | | Wepue VV-K d9-6314 9 b |
| 2,376,500,000,000 | | Throepps FW-W f1-179 2 a | | 54,516,000 | | Prua Phoe PD-I d10-113 5 b |
| 2,348,700,000,000 | | Pheia Scraa DA-A f5264 3 c | | 58,696,000 | | Bleae Thua SD-K d8-117 3 a |
|
|
Outermost Ring - Outer Radius Class I gas giant (as moon) |
Highest: | | 143,790,000 km | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 16,479 km | : Byaa Airm JM-W f1-242 4 b
| |
| |
Average: | | 118,005.6467 km | | |
Count: 48,249 | Standard Deviation: | | 952,522.2472 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 143,790,000 | | Byoomao VP-E c28-1999 5 b | | 16,479 | | Byaa Airm JM-W f1-242 4 b |
| 94,940,000 | | Outoppy NM-U c16-6 4 a | | 19,299 | | Praea Euq DL-E c25-4 11 a |
| 63,557,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 19,651 | | 2MASS J05360133-0537333 C 8 a |
| 61,479,000 | | Pyraea Thua AZ-S d3-3 9 e | | 19,774 | | Eudaitls ZU-Y f729 4 b |
| 59,442,000 | | GMB2010 WOCS 16047 14 a | | 20,283 | | Byua Euq GX-J c22-19 8 a |
| 51,943,000 | | Lysoosms WN-R b5-3 10 a | | 20,617 | | Eukotch RI-B c16-0 11 b |
| 341,060 | | Byoomiae FG-Y f2242 5 b | | 20,715 | | Eorl Briae VU-X e1-3895 4 a |
| 337,840 | | Phroi Bluae LH-V e2-3463 3 h | | 20,727 | | Eol Prou OU-W b57-18 3 b |
| 332,170 | | Pha Flaae FG-Y e38 1 a | | 21,312 | | Prae Pruae HC-C c29-8 3 b |
| 329,770 | | Eulairgh BA-A f75 3 c | | 21,507 | | Phroi Hypue NF-B c28-1 7 b |
|
|
Outermost Ring - Width Class I gas giant (as moon) |
Highest: | | 51,865,000 | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 501 | : Bleae Thua MK-V b43-2 3 a
| |
| |
Average: | | 38,633.1037 | | |
Count: 48,249 | Standard Deviation: | | 316,347.1828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51,865,000 | | Byoomao VP-E c28-1999 5 b | | 501 | | Bleae Thua MK-V b43-2 3 a |
| 33,222,000 | | Outoppy NM-U c16-6 4 a | | 584 | | Dehou GK-C d14-176 8 a |
| 19,515,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 632 | | Phipoea AR-C d13-9027 7 b |
| 16,110,000 | | Pyraea Thua AZ-S d3-3 9 e | | 643 | | Dryoea Blao AA-A h518 A 3 a |
| 15,177,000 | | Lysoosms WN-R b5-3 10 a | | 683 | | Wredguia SF-G b24-3 ABCDE 3 c |
| 11,913,000 | | GMB2010 WOCS 16047 14 a | | 705 | | Eafots DR-D c12-2 7 d |
| 204,120 | | Pha Flaae FG-Y e38 1 a | | 713 | | Leamiae GP-T c18-176 3 a |
| 199,470 | | Byoi Ais IM-W f1-584 3 b | | 720 | | Byoomao ZU-X e1-4028 A 3 c |
| 193,460 | | Dryoea Flyoo AA-A h602 B 3 d | | 749 | | Myrielk LE-G c24-2205 2 a |
| 193,180 | | Iwainch AA-A h48 3 a | | 759 | | Iockols BS-H b27-18 ABC 2 d |
|
|
Innermost Ring - Area Class I gas giant (as moon) |
Highest: | | 16,350,394,071,627,874 | : Outoppy NM-U c16-6 4 a | |
Lowest: | | 93,768,476.24 | : Traikaae JH-U d3-15 5 a
| |
| |
Average: | | 641,153,567,813.614 | | |
Count: 48,249 | Standard Deviation: | | 81,659,383,275,391 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,350,394,071,627,874 | | Outoppy NM-U c16-6 4 a | | 93,768,476.24 | | Traikaae JH-U d3-15 5 a |
| 5,407,690,287,715,775 | | Pyraea Thua AZ-S d3-3 9 e | | 99,544,621.06 | | Hypou Scraa KX-U f2-171 A 3 i |
| 4,003,474,533,191,839 | | GMB2010 WOCS 16047 14 a | | 99,980,391.38 | | Byoomeae EG-Y g268 2 h |
| 2,781,157,389,151,428 | | Byoomao VP-E c28-1999 5 b | | 101,570,320 | | Dryooe Flyou FW-D d12-1148 8 d |
| 915,137,457,690,541 | | Pro Eurl CT-R c5-5 AB 3 a | | 103,313,709.15 | | Preou Bre QI-I c23-3 5 d |
| 760,128,282,224,622 | | Lysoosms WN-R b5-3 10 a | | 106,635,107.72 | | Dryuae Screia ZU-Y f35 5 a |
| 295,121,548,143.68 | | Pha Flaae FG-Y e38 1 a | | 108,535,491.67 | | Graea Hypue AL-X d1-49 BC 3 m |
| 284,694,945,502.5 | | Byoi Ais IM-W f1-584 3 b | | 110,174,246.93 | | Wepai ZJ-R e4-4532 4 g |
| 271,693,799,513.55 | | Iwainch AA-A h48 3 a | | 110,441,385.98 | | Ooch Chrea JQ-Y d15 ABCD 1 d |
| 271,613,536,847.8 | | Dryoea Flyoo AA-A h602 B 3 d | | 110,867,486.47 | | Phroi Blou AA-A f1009 1 g |
|
|
Innermost Ring - Density Class I gas giant (as moon) |
Highest: | | 19.9229334165187 | : Choomee FB-W e2-8290 ABC 2 e
| |
Lowest: | | 0.00000353742727288166 | : GMB2010 WOCS 16047 14 a | |
| |
Average: | | 7.874 | | |
Count: 48,140 | Standard Deviation: | | 2.8187 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.9229334165187 | | Choomee FB-W e2-8290 ABC 2 e | | 0.00000353742727288166 | | GMB2010 WOCS 16047 14 a |
| 18.8261019112724 | | Byeia Thaa GA-A d86 ABCD 6 e | | 0.00000472331394202252 | | Eol Prou GL-Y e77 1 g |
