| Type | Data | |
| |
Body Count (Discovery Scan) CJ Star Systems |
Highest: | | 42 | : Graea Phrua JD-Z d1-141
| |
| Lowest: | | 1 | : Thraikou NI-Q d6-5
| 84 * |
| |
| Average: | | 10.5294 | | |
| Count: 935 | Standard Deviation: | | 7.9475 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 42 | | Graea Phrua JD-Z d1-141
| | 1 | | Thraikou NI-Q d6-5
|
| | 41 | | Eos Scraa NR-W d1-317
| | 1 | | Dryae Greau QI-K d8-12
|
| | 40 | | Flyai Proae LX-B d13-10
| | 1 | | Boepp DS-B d13-621
|
| | 40 | | Dryoi Bli RD-T d3-676
| | 1 | | Phroi Flyuae NR-N d6-3648
|
| | 38 | | Eorld Grie RY-Y d1-774
| | 1 | | Gru Hypai BK-I d9-12
|
| | 36 | | Athaihn EK-R d4-711
| | 1 | | Hypoae Aurb LH-T d4-45
|
| | 35 | | Systimbie VF-F d11-136
| | 1 | | Oopailks WL-D d12-0
|
| | 34 | | Lyaisae GZ-M d8-856
| | 1 | | Prai Hypoo XZ-G d10-3
|
| | 34 | | Leameia KG-O d6-28
| | 1 | | Dryio Flyuae ME-H d10-189
|
| | 34 | | Zunou BV-V d3-2108
| | 1 | | Oudairnt IH-K d9-256
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Ammonia worlds CJ Star Systems |
Highest: | | 2 | : Eudaitls PU-V d3-1028
| |
| Lowest: | | 0 | : Eorld Pri WO-A d2336
| 2,584 * |
| |
| Average: | | 0.0069 | | |
| Count: 2,601 | Standard Deviation: | | 0.0874 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 2 | | Eudaitls PU-V d3-1028
| | 0 | | Eorld Pri WO-A d2336
|
| | 1 | | Dryoea Gree JA-A d595
| | 0 | | Dryoi Pri RT-R d4-1540
|
| | 1 | | Hypiae Auscs EE-E d13-4226
| | 0 | | Thraikou NI-Q d6-5
|
| | 1 | | Prua Phoe OO-I d9-184
| | 0 | | Hypoe Flyi FD-A d14-4127
|
| | 1 | | Eoch Blao RH-M d7-2916
| | 0 | | Aemorrs GS-B d13-872
|
| | 1 | | Dryoi Pruae VZ-P d5-6210
| | 0 | | Hypua Flyoae LH-V d2-121
|
| | 1 | | Tepuae DW-U d3-78
| | 0 | | Kueloe IH-S d5-21
|
| | 1 | | Smase SI-A d1-356
| | 0 | | Floawns DA-A d108
|
| | 1 | | Dryoea Bla EL-W d2-322
| | 0 | | Eol Prou MW-N d6-247
|
| | 1 | | Zunu KP-M d8-1628
| | 0 | | Blaa Hypa CB-F d11-302
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Bodies (Total Reported) CJ Star Systems |
Highest: | | 48 | : Boesky UK-F d11-103
| 2 * |
| Lowest: | | 1 | : Eorld Pri WO-A d2336
| 524 * |
| |
| Average: | | 8.534 | | |
| Count: 2,601 | Standard Deviation: | | 7.9233 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 48 | | Boesky UK-F d11-103
| | 1 | | Eorld Pri WO-A d2336
|
| | 48 | | Byaa Ain WY-Y d1-112
| | 1 | | Thraikou NI-Q d6-5
|
| | 47 | | Eorl Auwsy RU-D d13-39
| | 1 | | Hypua Flyoae LH-V d2-121
|
| | 42 | | Graea Phrua JD-Z d1-141
| | 1 | | Kyloaln MI-T d3-3238
|
| | 41 | | Eos Scraa NR-W d1-317
| | 1 | | Oephaints RA-U d4-985
|
| | 40 | | Zunuae RV-K d9-1048
| | 1 | | Byaa Airm HC-D d12-272
|
| | 40 | | Flyai Proae LX-B d13-10
| | 1 | | Mylaifai KH-V d2-733
|
| | 40 | | Dryoi Bli RD-T d3-676
| | 1 | | Zunoae EX-A d1-1187
|
| | 40 | | Eorm Aug BV-G d10-456
| | 1 | | Boelts QT-I d9-270
|
| | 38 | | Hypuae Aoscs JH-S d5-1329
| | 1 | | Baukoa MU-D d13-2789
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Earth-like worlds CJ Star Systems |
Highest: | | 1 | : Systimbea ZA-O d6-510
| 34 * |
| Lowest: | | 0 | : Eorld Pri WO-A d2336
| 2,567 * |
| |
| Average: | | 0.0131 | | |
| Count: 2,601 | Standard Deviation: | | 0.1136 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 1 | | Systimbea ZA-O d6-510
| | 0 | | Eorld Pri WO-A d2336
|
| | 1 | | Scheau Ploe WJ-I d9-100
| | 0 | | Dryoi Pri RT-R d4-1540
|
| | 1 | | Pha Scroi GS-I d10-64
| | 0 | | Thraikou NI-Q d6-5
|
| | 1 | | Juenoi LV-Y d3567
| | 0 | | Hypoe Flyi FD-A d14-4127
|
| | 1 | | Phroi Pruae OB-X d1-8565
| | 0 | | Aemorrs GS-B d13-872
|
| | 1 | | Byeia Traa ZO-I d9-4
| | 0 | | Hypua Flyoae LH-V d2-121
|
| | 1 | | Wepue WO-A d4927
| | 0 | | Kueloe IH-S d5-21
|
| | 1 | | Juenoi HH-V d2-4933
| | 0 | | Floawns DA-A d108
|
| | 1 | | Leamae SX-U d2-435
| | 0 | | Eol Prou MW-N d6-247
|
| | 1 | | Myumbao HC-B d1-2399
| | 0 | | Blaa Hypa CB-F d11-302
|
|
| * Total bodies in this category sharing this value. |
| |
numLandables CJ Star Systems |
Highest: | | 39 | : Boesky UK-F d11-103
| |
| Lowest: | | 0 | : Eorld Pri WO-A d2336
| 1,149 * |
| |
| Average: | | 4.0715 | | |
| Count: 2,601 | Standard Deviation: | | 5.6097 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 39 | | Boesky UK-F d11-103
| | 0 | | Eorld Pri WO-A d2336
|
| | 35 | | Byaa Ain WY-Y d1-112
| | 0 | | Dryoi Pri RT-R d4-1540
|
| | 35 | | Eorl Auwsy RU-D d13-39
| | 0 | | Thraikou NI-Q d6-5
|
| | 32 | | Eos Scraa NR-W d1-317
| | 0 | | Hypoe Flyi FD-A d14-4127
|
| | 31 | | Flyai Proae LX-B d13-10
| | 0 | | Hypua Flyoae LH-V d2-121
|
| | 31 | | Graea Phrua JD-Z d1-141
| | 0 | | Floawns DA-A d108
|
| | 31 | | Eorm Aug BV-G d10-456
| | 0 | | Kyloall ES-K d8-1584
|
| | 28 | | Zunuae RV-K d9-1048
| | 0 | | Kyloaln MI-T d3-3238
|
| | 28 | | Eimbaits OD-T d3-387
| | 0 | | Egnaiwn KO-P d6-94
|
| | 26 | | Hypaa Flyou YI-T d3-448
| | 0 | | Oephaints RA-U d4-985
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Planets (Reported) CJ Star Systems |
Highest: | | 46 | : Boesky UK-F d11-103
| |
| Lowest: | | 0 | : Eorld Pri WO-A d2336
| 927 * |
| |
| Average: | | 6.8247 | | |
| Count: 2,601 | Standard Deviation: | | 7.7998 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 46 | | Boesky UK-F d11-103
| | 0 | | Eorld Pri WO-A d2336
|
| | 44 | | Eorl Auwsy RU-D d13-39
| | 0 | | Dryoi Pri RT-R d4-1540
|
| | 41 | | Byaa Ain WY-Y d1-112
| | 0 | | Thraikou NI-Q d6-5
|
| | 41 | | Graea Phrua JD-Z d1-141
| | 0 | | Hypua Flyoae LH-V d2-121
|
| | 38 | | Flyai Proae LX-B d13-10
| | 0 | | Floawns DA-A d108
|
| | 38 | | Eos Scraa NR-W d1-317
| | 0 | | Kyloaln MI-T d3-3238
|
| | 38 | | Eorm Aug BV-G d10-456
| | 0 | | Egnaiwn KO-P d6-94
|
| | 37 | | Zunuae RV-K d9-1048
| | 0 | | Oephaints RA-U d4-985
|
| | 36 | | Dryoi Bli RD-T d3-676
| | 0 | | Byaa Airm HC-D d12-272
|
| | 35 | | Hypuae Aoscs JH-S d5-1329
| | 0 | | Mylaifai KH-V d2-733
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Stars (Reported) CJ Star Systems |
Highest: | | 7 | : Byaa Ain WY-Y d1-112
| |
| Lowest: | | 1 | : Eorld Pri WO-A d2336
| 1,435 * |
| |
| Average: | | 1.7093 | | |
| Count: 2,601 | Standard Deviation: | | 0.9514 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 7 | | Byaa Ain WY-Y d1-112
| | 1 | | Eorld Pri WO-A d2336
|
| | 6 | | Eorl Aug ST-R d4-559
| | 1 | | Thraikou NI-Q d6-5
|
| | 6 | | Blu Aoscs VM-H d11-0
| | 1 | | Hypoe Flyi FD-A d14-4127
|
| | 6 | | Rhuedgau WQ-C d13-136
| | 1 | | Aemorrs GS-B d13-872
|
| | 6 | | Bloomee VJ-X d2-4899
| | 1 | | Hypua Flyoae LH-V d2-121
|
| | 6 | | Dryaa Pruae FY-Z d13-3902
| | 1 | | Blaa Hypa CB-F d11-302
|
| | 6 | | Eimbaisys YE-A d550
| | 1 | | Kyloall ES-K d8-1584
|
| | 5 | | Hypoe Flyi OE-H d10-7609
| | 1 | | Kyloaln MI-T d3-3238
|
| | 5 | | Eorld Pri QK-F d11-909
| | 1 | | Oephaints RA-U d4-985
|
| | 5 | | Juenoi PC-V d2-3507
| | 1 | | Byaa Airm HC-D d12-272
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Terraforming Candidates CJ Star Systems |
Highest: | | 7 | : Byoome YT-R d4-2275
| 2 * |
| Lowest: | | 0 | : Eorld Pri WO-A d2336
| 1,928 * |
| |
| Average: | | 0.4848 | | |
| Count: 2,601 | Standard Deviation: | | 0.992 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 7 | | Byoome YT-R d4-2275
| | 0 | | Eorld Pri WO-A d2336
|
| | 7 | | Croomoea EW-V d2-38
| | 0 | | Dryoi Pri RT-R d4-1540
|
| | 6 | | Graea Hypoea SJ-O d7-100
| | 0 | | Thraikou NI-Q d6-5
|
| | 6 | | Dryao Aoscs FO-O d7-2075
| | 0 | | Hypoe Flyi FD-A d14-4127
|
| | 6 | | Egnairbs AV-P d5-1397
| | 0 | | Hypua Flyoae LH-V d2-121
|
| | 5 | | Phoi Chrea LA-C d14-1169
| | 0 | | Floawns DA-A d108
|
| | 5 | | Croomaa FI-B d13-3161
| | 0 | | Eol Prou MW-N d6-247
|
| | 5 | | Myumbe ZV-T d4-3436
| | 0 | | Blaa Hypa CB-F d11-302
|
| | 5 | | Byoomao IY-Z d13-8543
| | 0 | | Eorgh Prooe NK-C d14-479
|
| | 5 | | Scheau Gree JM-M d7-240
| | 0 | | Kyloaln MI-T d3-3238
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Water Worlds CJ Star Systems |
Highest: | | 4 | : Dumbae IJ-O d7-2460
| 2 * |
| Lowest: | | 0 | : Eorld Pri WO-A d2336
| 2,316 * |
| |
| Average: | | 0.1353 | | |
| Count: 2,601 | Standard Deviation: | | 0.4253 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 4 | | Dumbae IJ-O d7-2460
| | 0 | | Eorld Pri WO-A d2336
|
| | 4 | | Oephaivsky WG-J d10-24
| | 0 | | Dryoi Pri RT-R d4-1540
|
| | 3 | | Phrooe Greau QD-K d8-11
| | 0 | | Thraikou NI-Q d6-5
|
| | 3 | | Myumbao HC-B d1-2399
| | 0 | | Hypoe Flyi FD-A d14-4127
|
| | 3 | | Baukaae UA-C d14-2105
| | 0 | | Aemorrs GS-B d13-872
|
| | 3 | | Hypoe Pruae LC-V d2-5651
| | 0 | | Hypua Flyoae LH-V d2-121
|
| | 3 | | Byoomai GK-A d355
| | 0 | | Kueloe IH-S d5-21
|
| | 3 | | Eord Flyue NT-P d6-54
| | 0 | | Floawns DA-A d108
|
| | 3 | | Dryaa Pruae BF-R d4-1589
| | 0 | | Blaa Hypa CB-F d11-302
|
| | 3 | | Huemou HO-F d12-1004
| | 0 | | Eorgh Prooe NK-C d14-479
|
|
| * Total bodies in this category sharing this value. |
| |
Sagittarius A* Distance CJ Star Systems |
Highest: | | 38,953.9247062241 | : Proo Gruia QS-U d2-1
| |
| Lowest: | | 1,453.84477008788 | : Phroi Pri BV-Y d2691
| |
| |
| Average: | | 7,518.1815 | | |
| Count: 2,602 | Standard Deviation: | | 4,747.9724 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 38,953.9247062241 | | Proo Gruia QS-U d2-1
| | 1,453.84477008788 | | Phroi Pri BV-Y d2691
|
| | 38,521.0847123245 | | Smaidoae DS-B d13-0
| | 1,526.35247734194 | | Byoomao IY-Z d13-8543
|
| | 38,444.0606342467 | | Uwailk YP-F d11-0
| | 1,533.02973612904 | | Phroi Pri AV-Y d233
|
| | 37,517.881111737 | | Prudgaei FY-Z d13-1
| | 1,558.20977929799 | | Phroi Pri IH-V d2-8279
|
| | 36,107.9769287558 | | Grea Eorgh HE-E d13-0
| | 1,591.97445950822 | | Byoomao II-B d13-4597
|
| | 35,938.2144344913 | | Pra Blai LL-Y d1
| | 1,596.43316968919 | | Phroi Pri ZU-Y d8642
|
| | 35,651.1453474448 | | Greou Byoe HR-D d12-0
| | 1,598.12553457301 | | Byoomao RK-F d11-6270
|
| | 35,414.3427623817 | | Phooe Aescs QK-V d3-0
| | 1,602.09320644758 | | Byoomao KN-K d8-679
|
| | 35,190.3534838209 | | Chrufee UU-P d5-0
| | 1,617.39586235278 | | Byoomao UF-F d11-5232
|
| | 34,833.3535420525 | | Throofai QZ-G d10-1
| | 1,623.26930789191 | | Phroi Pri KC-V d2-2949
|
|
| |
Sol Distance CJ Star Systems |
Highest: | | 59,865.7 | : Greou Byoe HR-D d12-0
| |
| Lowest: | | 4,520.23 | : Bleia Dryiae DB-X d1-5
| |
| |
| Average: | | 25,306.1714 | | |
| Count: 2,602 | Standard Deviation: | | 5,875.1106 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 59,865.7 | | Greou Byoe HR-D d12-0
| | 4,520.23 | | Bleia Dryiae DB-X d1-5
|
| | 59,525.6 | | Skueqoo BH-D d12-0
| | 5,849.92 | | Aedgee NO-Z d13-1
|
| | 59,351.7 | | Proo Gruia QS-U d2-1
| | 6,059.48 | | Schaikea GA-A d4
|
| | 58,219.8 | | Uwailk YP-F d11-0
| | 6,286.09 | | Pyraleau VR-W d1-8
|
| | 56,508.1 | | Thuechooe HL-Y d0
| | 6,358.59 | | Byeia Traa BQ-P d5-5
|
| | 56,186 | | Pra Blai LL-Y d1
| | 6,420.92 | | Scheau Phio WX-U d2-3
|
| | 53,395.6 | | Prai Greau WF-F d11-3
| | 6,502.01 | | Byeia Traa ZO-I d9-4
|
| | 49,467.8 | | Swuenoi AG-O d6-3
| | 6,664.35 | | Blaa Dryou CP-R d4-2
|
| | 48,509.5 | | Eupainds EG-Y d3
| | 6,823.85 | | Byua Traa OS-U d2-4
|
| | 48,264 | | Oopailks WL-D d12-0
| | 6,879.89 | | Blau Thua VM-H d11-2
|
|
| |