Type | Data | |
|
Ammonia world (Gravity) |
Highest: | | 91.803297021245 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.249672518138 | : Graea Hypue SE-Y d1-193 1 b
| |
| |
Average: | | 1.2613 | | |
Count: 602,000 | Standard Deviation: | | 1.2446 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91.803297021245 | | Lasuae AA-A h246 7 | | 0.249672518138 | | Graea Hypue SE-Y d1-193 1 b |
| 65.442924511081 | | Hypio Prao ZE-A g1552 5 | | 0.252402572517 | | Pyraleau KX-A d1-239 A 2 e |
| 48.284236925022 | | Agnaix OZ-N d7-20 8 | | 0.253675983384 | | Boewnst KH-C d635 1 c |
| 44.884273236702 | | Screakiae AA-A h64 9 | | 0.254068288428 | | Dryau Chrea BQ-W d2-1410 A 1 a |
| 44.412957767731 | | Eorgh Prou ZO-Z d202 15 | | 0.254731654986 | | Eoch Flyuae II-A d14-60 1 a |
| 44.360921925011 | | Phae Aob AA-A h6 6 | | 0.255522224369 | | Eesholt GK-C d14-1515 1 a |
| 43.283688945769 | | Eidaih TI-R d5-7 9 | | 0.25571221915 | | Phua Aub QI-A d1-6422 4 e |
| 42.098890140874 | | Mynoaw PZ-W d2-246 8 | | 0.255730025825 | | Shaulou NF-L d9-18 1 a |
| 41.594954294863 | | Dryoea Flyao TO-H d10-1136 11 | | 0.255924421165 | | Flyooe Pri CS-H d11-45 3 g |
| 41.054938591644 | | Dryoea Bluae AA-A h24 6 | | 0.256043297743 | | Scheau Flyi FW-V d2-3968 3 d |
|
|
Ammonia world (as moon) (Gravity) |
Highest: | | 3.40410833465 | : Smojoo ZE-R d4-109 6 e
| |
Lowest: | | 0.249672518138 | : Graea Hypue SE-Y d1-193 1 b
| |
| |
Average: | | 0.5173 | | |
Count: 17,661 | Standard Deviation: | | 0.1450 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.40410833465 | | Smojoo ZE-R d4-109 6 e | | 0.249672518138 | | Graea Hypue SE-Y d1-193 1 b |
| 3.286226043008 | | Eephaills WF-E d12-259 11 a | | 0.252402572517 | | Pyraleau KX-A d1-239 A 2 e |
| 2.476793849627 | | Graea Hypue OT-P d6-336 A 12 a | | 0.253675983384 | | Boewnst KH-C d635 1 c |
| 1.98354042978 | | Col 359 Sector BA-Q d5-64 9 a | | 0.254068288428 | | Dryau Chrea BQ-W d2-1410 A 1 a |
| 1.852701359924 | | Byoomoea HN-R d5-59 10 a | | 0.254731654986 | | Eoch Flyuae II-A d14-60 1 a |
| 1.810313060913 | | Flyiedge GY-F d12-42 10 a | | 0.255522224369 | | Eesholt GK-C d14-1515 1 a |
| 1.669355501295 | | Greou Eaescs ZZ-N d7-13 A 13 a | | 0.25571221915 | | Phua Aub QI-A d1-6422 4 e |
| 1.583925125345 | | Flyooe Hypue KI-I d10-39 A 7 a | | 0.255730025825 | | Shaulou NF-L d9-18 1 a |
| 1.570934918905 | | Schee Pri HI-A d14-54 6 a | | 0.255924421165 | | Flyooe Pri CS-H d11-45 3 g |
| 1.562197880008 | | Phrooe Proae TA-L d9-100 ABCD 4 a | | 0.256043297743 | | Scheau Flyi FW-V d2-3968 3 d |
|
|
Ammonia world (as planet) (Gravity) |
Highest: | | 91.803297021245 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.280783686569 | : M23 Sector PM-U b3-5 B 4
| |
| |
Average: | | 1.2838 | | |
Count: 584,313 | Standard Deviation: | | 1.2562 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91.803297021245 | | Lasuae AA-A h246 7 | | 0.280783686569 | | M23 Sector PM-U b3-5 B 4 |
| 65.442924511081 | | Hypio Prao ZE-A g1552 5 | | 0.280889502363 | | Gria Drye AO-N b54-0 3 |
| 48.284236925022 | | Agnaix OZ-N d7-20 8 | | 0.283001536045 | | Phieluae DU-Q c21-0 8 |
| 44.884273236702 | | Screakiae AA-A h64 9 | | 0.283190284144 | | Synuefe QE-G c27-0 A 3 |
| 44.412957767731 | | Eorgh Prou ZO-Z d202 15 | | 0.283569695493 | | Gooreia ZS-U b34-16 2 |
| 44.360921925011 | | Phae Aob AA-A h6 6 | | 0.283614263572 | | Traikea BG-E c12-9 9 |
| 43.283688945769 | | Eidaih TI-R d5-7 9 | | 0.283702280631 | | Dehoae NY-F b44-0 B 10 |
| 42.098890140874 | | Mynoaw PZ-W d2-246 8 | | 0.283852022164 | | Wredguia IL-U b30-3 AB 4 |
| 41.594954294863 | | Dryoea Flyao TO-H d10-1136 11 | | 0.284166534177 | | Scoago BQ-K c10-0 B 5 |
| 41.054938591644 | | Dryoea Bluae AA-A h24 6 | | 0.28419487649 | | Flyeia Dryoae OO-C b44-0 3 |
|
|
Class I gas giant (Gravity) |
Highest: | | 19.845980443942 | : Prue Prao BT-D c14-1 ABC 8
| |
Lowest: | | 0.191422307729 | : Byoomeae GG-Y f629 A 1 g
| |
| |
Average: | | 1.3922 | | |
Count: 13,824,743 | Standard Deviation: | | 0.8787 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.845980443942 | | Prue Prao BT-D c14-1 ABC 8 | | 0.191422307729 | | Byoomeae GG-Y f629 A 1 g |
| 18.098301679552 | | Byeia Eurk UY-Q d5-18 AB 4 | | 0.240143607368 | | Hypoe Prue AA-A h22 1 h |
| 17.77085631011 | | Foerst JC-V e2-31 6 | | 0.244114931235 | | Wredgeae BH-K c9-0 10 e |
| 16.732727344648 | | Hypoae Ain RK-E d12-2 9 | | 0.244287354037 | | Praea Euq IS-J d9-0 8 b |
| 16.306123224452 | | Blaa Phoe HY-D c14-240 ABC 3 | | 0.244386397071 | | Eor Aug ST-A d63 10 f |
| 16.213984884287 | | Phaa Briae QY-S d3-4637 11 | | 0.244490630306 | | Dryio Gree PN-H c24-6 AB 1 j |
| 16.099316728124 | | Ooch Chrea PR-W d1-8 ABCD 5 | | 0.244558162498 | | Hypuae Briae KS-A d14-1014 AB 1 c |
| 16.066775301261 | | Eoch Pruae KT-H d10-40 AB 2 | | 0.24493411212 | | Stuemiae ZQ-M d7-573 AB 1 h |
| 15.971650002402 | | Dryooe Flyou BE-B d383 15 | | 0.244972644047 | | Stuela SL-K d9-24 B 9 a |
| 15.938749969906 | | Truechoi FY-G c11-2 ABC 2 | | 0.24500118254 | | Pro Eurl RO-Z c13-28 5 d |
|
|
Class I gas giant (as moon) (Gravity) |
Highest: | | 5.504748422246 | : Vegneia KM-W f1-952 2 a
| |
Lowest: | | 0.191422307729 | : Byoomeae GG-Y f629 A 1 g
| |
| |
Average: | | 0.7721 | | |
Count: 68,995 | Standard Deviation: | | 0.6106 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.504748422246 | | Vegneia KM-W f1-952 2 a | | 0.191422307729 | | Byoomeae GG-Y f629 A 1 g |
| 5.487170606303 | | Aishaish IH-V f2-2012 1 a | | 0.240143607368 | | Hypoe Prue AA-A h22 1 h |
| 5.423192364442 | | Hyuqau IR-W f1-3053 3 a | | 0.244114931235 | | Wredgeae BH-K c9-0 10 e |
| 5.353358868204 | | Eoch Pruae HG-Y f4438 3 d | | 0.244287354037 | | Praea Euq IS-J d9-0 8 b |
| 5.339693252763 | | Zunue LM-W f1-3184 3 a | | 0.244386397071 | | Eor Aug ST-A d63 10 f |
| 5.309021858256 | | Eol Flyou KC-V f2-3649 1 a | | 0.244490630306 | | Dryio Gree PN-H c24-6 AB 1 j |
| 5.273272399261 | | Tegnae CL-Y g2 5 a | | 0.244558162498 | | Hypuae Briae KS-A d14-1014 AB 1 c |
| 5.266168765953 | | Byoomiae FG-Y f2242 5 b | | 0.24493411212 | | Stuemiae ZQ-M d7-573 AB 1 h |
| 5.236095186373 | | Eotchops AA-A h153 C 2 h | | 0.244972644047 | | Stuela SL-K d9-24 B 9 a |
| 5.170147731159 | | Lasou EL-Y f5324 2 a | | 0.24500118254 | | Pro Eurl RO-Z c13-28 5 d |
|
|
Class I gas giant (as planet) (Gravity) |
Highest: | | 19.845980443942 | : Prue Prao BT-D c14-1 ABC 8
| |
Lowest: | | 0.280328959541 | : Wregoe DM-L c21-7 2
| |
| |
Average: | | 1.3953 | | |
Count: 13,755,343 | Standard Deviation: | | 0.8788 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.845980443942 | | Prue Prao BT-D c14-1 ABC 8 | | 0.280328959541 | | Wregoe DM-L c21-7 2 |
| 18.098301679552 | | Byeia Eurk UY-Q d5-18 AB 4 | | 0.281107707524 | | Lysoorb DD-R b19-3 2 |
| 17.77085631011 | | Foerst JC-V e2-31 6 | | 0.281576240997 | | Blu Thua AU-B b41-1 3 |
| 16.732727344648 | | Hypoae Ain RK-E d12-2 9 | | 0.281903773963 | | Zuni AB-L c9-94 2 |
| 16.306123224452 | | Blaa Phoe HY-D c14-240 ABC 3 | | 0.281962521043 | | Eol Prou PX-U e2-979 A 3 |
| 16.213984884287 | | Phaa Briae QY-S d3-4637 11 | | 0.282433829916 | | Oob Bre EM-P b37-0 A 2 |
| 16.099316728124 | | Ooch Chrea PR-W d1-8 ABCD 5 | | 0.282961623755 | | Chalie TP-R c7-0 2 |
| 16.066775301261 | | Eoch Pruae KT-H d10-40 AB 2 | | 0.283102673306 | | Dryio Bluae IC-U c19-640 3 |
| 15.971650002402 | | Dryooe Flyou BE-B d383 15 | | 0.28360990093 | | Nyeajaae OF-J c11-9 A 2 |
| 15.938749969906 | | Truechoi FY-G c11-2 ABC 2 | | 0.283684418064 | | Prua Phoe QX-H c11-31 2 |
|
|
Class II gas giant (Gravity) |
Highest: | | 24.584892915592 | : Blaa Hypai KY-H d10-30 9
| |
Lowest: | | 0.252062726485 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 3.3313 | | |
Count: 2,987,794 | Standard Deviation: | | 1.8672 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.584892915592 | | Blaa Hypai KY-H d10-30 9 | | 0.252062726485 | | Aucoths JD-J d9-2 AB 3 e |
| 23.401896938286 | | Blaa Dryou CB-M d8-26 11 | | 0.253441504324 | | Clookuae RD-I d10-9 4 a |
| 23.05491071029 | | Eishorps NC-L d8-21 10 | | 0.254228639195 | | Voqooe AI-H d11-460 AB 4 f |
| 22.841100642895 | | Flyua Hypa HT-P d6-44 9 | | 0.255365539089 | | Plio Aip GX-T d3-53 4 a |
| 21.851727526641 | | Eidaills OV-B d14-2 AB 2 | | 0.255662163802 | | Blaa Hype NT-Y d1-57 1 a |
| 21.597423777554 | | Graea Hypue VE-Y d1-109 10 | | 0.255775982284 | | Prae Drye PL-J d10-49 BC 4 d |
| 21.25917286664 | | Synuefe GN-J d9-14 AB 5 | | 0.255992902775 | | Skaude GN-R d5-66 9 a |
| 21.124247467753 | | Gria Flyuae QZ-W d2-14 AB 3 | | 0.256785802121 | | Shrogaae EV-Y d1456 6 a |
| 20.536559827485 | | Gludgooe YJ-R d4-43 6 | | 0.257119674185 | | Dryoi Pri OE-F d12-7737 1 b |
| 20.418853738479 | | Flyua Hypa XI-A d1-18 8 | | 0.257215009753 | | Smojoo QN-B d3 2 a |
|
|
Class II gas giant (as moon) (Gravity) |
Highest: | | 8.822405518501 | : Dryoi Pruae JM-W f1-3820 3 a
| |
Lowest: | | 0.252062726485 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 1.8093 | | |
Count: 16,223 | Standard Deviation: | | 1.6855 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8.822405518501 | | Dryoi Pruae JM-W f1-3820 3 a | | 0.252062726485 | | Aucoths JD-J d9-2 AB 3 e |
| 8.654064733651 | | Byeia Eurk ZE-A g1 3 a | | 0.253441504324 | | Clookuae RD-I d10-9 4 a |
| 8.59214957923 | | Hypuae Aoscs FB-X f1-2061 4 a | | 0.254228639195 | | Voqooe AI-H d11-460 AB 4 f |
| 8.588996525879 | | Oephairb BA-A g1027 2 a | | 0.255365539089 | | Plio Aip GX-T d3-53 4 a |
| 8.55686578868 | | Dryio Bloo YE-A g143 3 a | | 0.255662163802 | | Blaa Hype NT-Y d1-57 1 a |
| 8.426840557022 | | Blua Eaec ZE-A g96 3 a | | 0.255775982284 | | Prae Drye PL-J d10-49 BC 4 d |
| 8.352610310225 | | Eoch Blou KM-W f1-1627 2 a | | 0.255992902775 | | Skaude GN-R d5-66 9 a |
| 8.279791316618 | | Bloomea AA-A h226 D 3 a | | 0.256785802121 | | Shrogaae EV-Y d1456 6 a |
| 8.251231071676 | | Schieno CL-Y f76 2 a | | 0.257119674185 | | Dryoi Pri OE-F d12-7737 1 b |
| 8.236133074778 | | Greae Phio BQ-Y f812 4 a | | 0.257215009753 | | Smojoo QN-B d3 2 a |
|
|
Class II gas giant (as planet) (Gravity) |
Highest: | | 24.584892915592 | : Blaa Hypai KY-H d10-30 9
| |
Lowest: | | 0.285633183674 | : Ellaisms PZ-B c28-14 A 2
| |
| |
Average: | | 3.3396 | | |
Count: 2,971,477 | Standard Deviation: | | 1.8647 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.584892915592 | | Blaa Hypai KY-H d10-30 9 | | 0.285633183674 | | Ellaisms PZ-B c28-14 A 2 |
| 23.401896938286 | | Blaa Dryou CB-M d8-26 11 | | 0.28571829225 | | Sleguae MZ-N b11-6 AB 1 |
| 23.05491071029 | | Eishorps NC-L d8-21 10 | | 0.285917381588 | | Eoch Flyuae RA-T c18-238 B 2 |
| 22.841100642895 | | Flyua Hypa HT-P d6-44 9 | | 0.287428940081 | | Sifi YB-T b5-1 A 1 |
| 21.851727526641 | | Eidaills OV-B d14-2 AB 2 | | 0.290168386983 | | Blo Aowsy DG-O c22-0 3 |
| 21.597423777554 | | Graea Hypue VE-Y d1-109 10 | | 0.292851427381 | | Ogaiws OO-I c9-2422 3 |
| 21.25917286664 | | Synuefe GN-J d9-14 AB 5 | | 0.296716512483 | | Col 359 Sector JW-D c12-1 2 |
| 21.124247467753 | | Gria Flyuae QZ-W d2-14 AB 3 | | 0.298905499192 | | Blaa Eork EE-Q c6-0 3 |
| 20.536559827485 | | Gludgooe YJ-R d4-43 6 | | 0.299576176875 | | Plaa Eurk NI-K b22-3 6 |
| 20.418853738479 | | Flyua Hypa XI-A d1-18 8 | | 0.300114988994 | | IC 2944 Sector NM-T c4-3 2 |
|
|
Class III gas giant (Gravity) |
Highest: | | 199.304829579928 | : Colonia 4
| |
Lowest: | | 0.274524836901 | : Dryooe Prou JW-W d1-827 3 a
| |
| |
Average: | | 9.4806 | | |
Count: 6,902,556 | Standard Deviation: | | 5.9799 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 199.304829579928 | | Colonia 4 | | 0.274524836901 | | Dryooe Prou JW-W d1-827 3 a |
| 52.275964111071 | | Hypuae Aoc AA-A h21 5 | | 0.277484374993 | | Nyeajee RO-Z e18 13 a |
| 42.028734789361 | | Lasuae AA-A h207 8 | | 0.279642143482 | | Spase KW-C d273 8 e |
| 39.574390825813 | | Phroea Blou PI-I d10-693 14 | | 0.279669898146 | | Boeths BC-L d8-811 5 c |
| 39.344957712123 | | Lasuae AA-A h196 7 | | 0.281764795093 | | Drojuae LX-T d3-4 ABC 5 c |
| 37.321299227925 | | Prua Phoe XY-Z d94 12 | | 0.282114801212 | | Proo Flyiae PL-J d10-25 1 a |
| 37.070572212442 | | Phrua Flyou IX-J d9-31 12 | | 0.282459256436 | | Kyloaln HI-A d14-298 6 b |
| 36.721704267988 | | Col 173 Sector ZK-O d6-11 ABC 1 | | 0.28267199017 | | Eol Flyou VU-O d6-92 1 a |
| 36.558387667711 | | Prua Dryou ED-I d10-9 ABC 3 | | 0.282957334121 | | Pro Chruia KI-K d8-68 3 a |
| 36.464685734609 | | Prooe Hypa PO-O d7-344 AB 3 | | 0.283004853523 | | Ploi Aim MI-R d5-14 A 10 c |
|
|
Class III gas giant (as moon) (Gravity) |
Highest: | | 30.555641030717 | : Plimbee MS-U f2-1874 4 d
| |
Lowest: | | 0.274524836901 | : Dryooe Prou JW-W d1-827 3 a
| |
| |
Average: | | 6.0923 | | |
Count: 63,616 | Standard Deviation: | | 5.5274 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30.555641030717 | | Plimbee MS-U f2-1874 4 d | | 0.274524836901 | | Dryooe Prou JW-W d1-827 3 a |
| 29.78492479559 | | Whanee KC-V f2-131 1 a | | 0.277484374993 | | Nyeajee RO-Z e18 13 a |
| 29.709462596262 | | Chraise ZE-A g29 4 a | | 0.279642143482 | | Spase KW-C d273 8 e |
| 29.160446218442 | | Throepps EL-Y f805 3 a | | 0.279669898146 | | Boeths BC-L d8-811 5 c |
| 29.136092599096 | | Eephaim AA-A g968 A 2 a | | 0.281764795093 | | Drojuae LX-T d3-4 ABC 5 c |
| 29.072714691884 | | Eol Flyou FG-Y g2501 4 a | | 0.282114801212 | | Proo Flyiae PL-J d10-25 1 a |
| 29.036849316539 | | Byoomiae EG-Y g656 3 a | | 0.282459256436 | | Kyloaln HI-A d14-298 6 b |
| 29.004566697328 | | Dryau Phylio LX-U e2-2089 1 a | | 0.28267199017 | | Eol Flyou VU-O d6-92 1 a |
| 28.957630638048 | | Eorl Broae ZE-A g1004 2 a | | 0.282957334121 | | Pro Chruia KI-K d8-68 3 a |
| 28.773509914191 | | Grea Hypoo FG-Y g17 2 a | | 0.283004853523 | | Ploi Aim MI-R d5-14 A 10 c |
|
|
Class III gas giant (as planet) (Gravity) |
Highest: | | 199.304829579928 | : Colonia 4
| |
Lowest: | | 0.316563754321 | : Phroi Flyuae UW-Y c2-5673 2
| |
| |
Average: | | 9.5122 | | |
Count: 6,838,730 | Standard Deviation: | | 5.9749 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 199.304829579928 | | Colonia 4 | | 0.316563754321 | | Phroi Flyuae UW-Y c2-5673 2 |
| 52.275964111071 | | Hypuae Aoc AA-A h21 5 | | 0.316925148389 | | Kyloarph KS-T e3-264 BC 2 |
| 42.028734789361 | | Lasuae AA-A h207 8 | | 0.317761148117 | | Zunou MX-P c7-1342 2 |
| 39.574390825813 | | Phroea Blou PI-I d10-693 14 | | 0.318478739906 | | Ooscs Auf CA-A f61 A 2 |
| 39.344957712123 | | Lasuae AA-A h196 7 | | 0.321967817066 | | Clooku WO-Z e2153 AB 4 |
| 37.321299227925 | | Prua Phoe XY-Z d94 12 | | 0.322517985245 | | Smojue IM-W e1-12 ABCD 2 |
| 37.070572212442 | | Phrua Flyou IX-J d9-31 12 | | 0.324917157896 | | Stuemeae BH-L c24-862 2 |
| 36.721704267988 | | Col 173 Sector ZK-O d6-11 ABC 1 | | 0.325972825734 | | Sutchae MO-I d9-31 AB 2 |
| 36.558387667711 | | Prua Dryou ED-I d10-9 ABC 3 | | 0.326050296701 | | Graea Eork LN-S e4-7 AB 2 |
| 36.464685734609 | | Prooe Hypa PO-O d7-344 AB 3 | | 0.326777330747 | | Phrio Phoe AS-R d5-31 AB 2 |
|
|
Class IV gas giant (Gravity) |
Highest: | | 71.175610458804 | : Dumbue LH-L d8-23 15
| |
Lowest: | | 0.441846796047 | : Phroi Pri IH-V f2-3853 B 5 a
| |
| |
Average: | | 21.7312 | | |
Count: 1,129,539 | Standard Deviation: | | 11.4504 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71.175610458804 | | Dumbue LH-L d8-23 15 | | 0.441846796047 | | Phroi Pri IH-V f2-3853 B 5 a |
| 69.830146898504 | | CT Chamaeleontis 5 | | 0.44653818449 | | Flyae Eaec UO-A f1063 7 a |
| 68.904705798421 | | Clookuia VU-G d10-1 9 | | 0.451191450619 | | Dryaa Flyi MX-U f2-1200 9 a |
| 68.701781640337 | | Greae Phio NY-Z d839 10 | | 0.452250524457 | | Phrio Byoe CB-X f1-2320 12 a |
| 67.489682165619 | | Qoefuae QS-T d3-10 AB 6 | | 0.452808778649 | | Boewnst BG-O e6-1178 4 a |
| 66.202200592518 | | Juemee RT-P d6-1899 15 | | 0.453802428119 | | Phua Freau AA-A h0 BC 8 a |
| 66.199111389897 | | Dryaa Flyi XI-B d1077 5 | | 0.454449873205 | | Noijuae FG-Y g794 13 a |
| 64.894942586976 | | Phroea Blou PI-I d10-736 11 | | 0.454504104963 | | Mylaifai CL-X e1-2577 2 a |
| 64.364677730255 | | Clookau ZD-A d1-48 8 | | 0.455086451969 | | Scaulua FG-Y f0 11 a |
| 63.857873806886 | | HIP 85958 16 | | 0.455974333972 | | Vegnoae AV-Y f635 6 a |
|
|
Class IV gas giant (as moon) (Gravity) |
Highest: | | 36.102746686199 | : Rhuedgo AA-A h94 A 2 b
| |
Lowest: | | 0.441846796047 | : Phroi Pri IH-V f2-3853 B 5 a
| |
| |
Average: | | 14.7600 | | |
Count: 22,783 | Standard Deviation: | | 9.2393 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36.102746686199 | | Rhuedgo AA-A h94 A 2 b | | 0.441846796047 | | Phroi Pri IH-V f2-3853 B 5 a |
| 35.950873664778 | | Phraa Prao AA-A h10 ABC 10 a | | 0.44653818449 | | Flyae Eaec UO-A f1063 7 a |
| 35.796662672778 | | Dryau Scraa AA-A h13 A 1 a | | 0.451191450619 | | Dryaa Flyi MX-U f2-1200 9 a |
| 35.728509046377 | | HD 58256 A 14 a | | 0.452250524457 | | Phrio Byoe CB-X f1-2320 12 a |
| 35.459428428734 | | Dryi Aug AA-A h122 A 1 e | | 0.452808778649 | | Boewnst BG-O e6-1178 4 a |
| 35.432535372957 | | Scheau Flyi AA-A g1452 3 a | | 0.453802428119 | | Phua Freau AA-A h0 BC 8 a |
| 35.405797120295 | | Phleedgoea CB-X f1-43 12 a | | 0.454449873205 | | Noijuae FG-Y g794 13 a |
| 35.318592543713 | | Eorgh Graae AA-A h24 3 a | | 0.454504104963 | | Mylaifai CL-X e1-2577 2 a |
| 35.248707377509 | | Shrongio BW-V e2-29 AB 2 a | | 0.455086451969 | | Scaulua FG-Y f0 11 a |
| 35.232990572724 | | Eoch Flyuae SE-Q e5-313 14 a | | 0.455974333972 | | Vegnoae AV-Y f635 6 a |
|
|
Class IV gas giant (as planet) (Gravity) |
Highest: | | 71.175610458804 | : Dumbue LH-L d8-23 15
| |
Lowest: | | 0.462360513989 | : Stuelou UQ-K d9-1728 ABC 3
| |
| |
Average: | | 21.8748 | | |
Count: 1,106,717 | Standard Deviation: | | 11.4468 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71.175610458804 | | Dumbue LH-L d8-23 15 | | 0.462360513989 | | Stuelou UQ-K d9-1728 ABC 3 |
| 69.830146898504 | | CT Chamaeleontis 5 | | 0.47057885366 | | Eoch Pruae CW-N e6-2266 A 2 |
| 68.904705798421 | | Clookuia VU-G d10-1 9 | | 0.474831306974 | | Phoi Aug FW-W f1-423 A 2 |
| 68.701781640337 | | Greae Phio NY-Z d839 10 | | 0.480924572802 | | Phua Audst HB-X e1-468 A 4 |
| 67.489682165619 | | Qoefuae QS-T d3-10 AB 6 | | 0.481098677977 | | Eofairg RS-U e2-12 AB 2 |
| 66.202200592518 | | Juemee RT-P d6-1899 15 | | 0.48386953999 | | Mylaifoi NT-Q e5-35 A 4 |
| 66.199111389897 | | Dryaa Flyi XI-B d1077 5 | | 0.487618495101 | | Eol Prou CV-Y e34 C 5 |
| 64.894942586976 | | Phroea Blou PI-I d10-736 11 | | 0.48785733582 | | Dryio Flyuae QQ-K c9-41 A 1 |
| 64.364677730255 | | Clookau ZD-A d1-48 8 | | 0.489322276504 | | Sutchoe AA-A g0 B 4 |
| 63.857873806886 | | HIP 85958 16 | | 0.489882449708 | | Slegiae VJ-Q e5-0 A 3 |
|
|
Class V gas giant (Gravity) |
Highest: | | 404.862526550861 | : Capella A 6
| |
Lowest: | | 0.593483029343 | : Flyue Flyou YE-A g18 D 4 a
| |
| |
Average: | | 13.7904 | | |
Count: 144,124 | Standard Deviation: | | 11.5172 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 404.862526550861 | | Capella A 6 | | 0.593483029343 | | Flyue Flyou YE-A g18 D 4 a |
| 218.184085085121 | | CD-35 2722 A 1 | | 0.595730651289 | | Eephain AV-Y f550 A 5 a |
| 203.797984734848 | | 2MASS J07464256+2000321 A 1 | | 0.600809470054 | | Hypo Flaae CL-Y g3 8 a |
| 108.450908168963 | | Corot-3 1 | | 0.600826653891 | | Byoomiae AA-A g1070 8 a |
| 92.945679513391 | | CLO 2Aa 1 | | 0.604821912465 | | Dryao Phyloea BA-A g917 7 a |
| 88.062244864369 | | 11 Comae Berenices 1 | | 0.605901070391 | | Choomee HH-V f2-416 A 4 a |
| 78.019708972993 | | Kepler-39 2 | | 0.611331582069 | | Byoomue YE-A g113 B 6 a |
| 69.765356263352 | | V2149 Orionis B 9 | | 0.615764975431 | | Brairee YJ-A f3768 A 6 a |
| 66.365100314582 | | Alkaid 16 | | 0.615894636994 | | Ogaicy HB-X e1-2754 4 |
| 59.052707094818 | | HIP 94576 1 | | 0.61622990908 | | Aemonz AA-A g805 4 a |
|
|
Class V gas giant (as moon) (Gravity) |
Highest: | | 35.633626315367 | : Graea Phio NX-U f2-0 AB 1 a
| |
Lowest: | | 0.593483029343 | : Flyue Flyou YE-A g18 D 4 a
| |
| |
Average: | | 19.0017 | | |
Count: 10,473 | Standard Deviation: | | 8.9676 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 35.633626315367 | | Graea Phio NX-U f2-0 AB 1 a | | 0.593483029343 | | Flyue Flyou YE-A g18 D 4 a |
| 35.473774836463 | | HD 209809 5 a | | 0.595730651289 | | Eephain AV-Y f550 A 5 a |
| 35.387581486738 | | Byoi Aewsy AA-A h37 B 12 a | | 0.600809470054 | | Hypo Flaae CL-Y g3 8 a |
| 35.301669660671 | | Ooscs Freau AV-Y f2543 7 a | | 0.600826653891 | | Byoomiae AA-A g1070 8 a |
| 35.297597187986 | | Preia Phoea DL-Y g5 3 a | | 0.604821912465 | | Dryao Phyloea BA-A g917 7 a |
| 35.292085081327 | | Prua Phoe FW-V e2-2148 11 a | | 0.605901070391 | | Choomee HH-V f2-416 A 4 a |
| 35.27585644527 | | Byoomiae FG-X e1-2634 3 a | | 0.611331582069 | | Byoomue YE-A g113 B 6 a |
| 35.271548669359 | | Stuelaa CL-Y g3 5 a | | 0.615764975431 | | Brairee YJ-A f3768 A 6 a |
| 35.241721515279 | | HD 116529 9 a | | 0.61622990908 | | Aemonz AA-A g805 4 a |
| 35.216752093071 | | Phroi Blou DL-Y g102 8 a | | 0.620324100825 | | Aiphaitl EG-Y g44 5 a |
|
|
Class V gas giant (as planet) (Gravity) |
Highest: | | 404.862526550861 | : Capella A 6
| |
Lowest: | | 0.615894636994 | : Ogaicy HB-X e1-2754 4
| |
| |
Average: | | 13.3819 | | |
Count: 133,645 | Standard Deviation: | | 11.5949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 404.862526550861 | | Capella A 6 | | 0.615894636994 | | Ogaicy HB-X e1-2754 4 |
| 218.184085085121 | | CD-35 2722 A 1 | | 0.625823600948 | | Eoch Flyuae JM-V e2-2717 4 |
