| Type | Data | |
| |
Absolute Magnitude Main stars |
Highest: | | 38.795715 | : Pha Aob AA-A h368 A
| 2 * |
| Lowest: | | -22.68335 | : PSR J1959+2048
| |
| |
| Average: | | 7.4934 | | |
| Count: 79,337,668 | Standard Deviation: | | 4.1122 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 38.795715 | | Pha Aob AA-A h368 A
| | -22.68335 | | PSR J1959+2048
|
| | 38.795715 | | Pha Aob AA-A h368 A
| | -22.59964 | | PSR J1810-2005 A
|
| | 38.628296 | | Hypoae Phyloea AA-A h42 A
| | -22.444992 | | PSR J1603-7202
|
| | 38.628296 | | Hypoae Phyloea AA-A h42 A
| | -22.439667 | | PSR J1518+4904 A
|
| | 36.117828 | | Huemo AA-A h582 A
| | -22.400101 | | PSR J1955+2908
|
| | 36.117828 | | Huemo AA-A h582 A
| | -22.359711 | | PSR J0024-7204E A
|
| | 35.714233 | | Juenoea AA-A h55 A
| | -22.321396 | | PSR J1745-3040
|
| | 35.714233 | | Juenoea AA-A h55 A
| | -22.289154 | | PSR J1701-3006D
|
| | 34.971848 | | Dryi Audst AA-A h108 A
| | -22.26973 | | PSR J1803-2712
|
| | 34.971848 | | Dryi Audst AA-A h108 A
| | -22.264938 | | PSR J1918-0642
|
|
| * Total bodies in this category sharing this value. |
| |
Age Main stars |
Highest: | | 13,065 | : Oochody LT-J b0
| 18,155 * |
| Lowest: | | 0 | : Hedguia AA-A h0
| 222,586 * |
| |
| Average: | | 5,699.0722 | | |
| Count: 79,369,380 | Standard Deviation: | | 4,178.4724 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 13,065 | | Oochody LT-J b0
| | 0 | | Hedguia AA-A h0
|
| | 13,065 | | Eol Prou AF-R e4-476
| | 0 | | Hedguia AA-A h0
|
| | 13,065 | | Bloomeau DG-W d2-466 A
| | 0 | | ICZ FB-X c1-9
|
| | 13,065 | | Bleia Dryoae QP-B b44-1 A
| | 0 | | Dryaa Pri WO-A f2412 A
|
| | 13,065 | | Graei Dryai SE-H d10-4
| | 0 | | Hedguia AA-A g1
|
| | 13,065 | | Te Kaha A
| | 0 | | Leamuae XO-A f956 A
|
| | 13,065 | | Swoidai RH-X b48-4
| | 0 | | Hedguia AA-A g0
|
| | 13,065 | | Whamboi DI-E c27-390 A
| | 0 | | ICZ BV-Y c19 A
|
| | 13,065 | | NGC 2244 Sector YO-G c11-3 A
| | 0 | | Preae Thaa AA-A g0
|
| | 13,065 | | Graea Eoq ZU-N b24-0 A
| | 0 | | Gru Dryou CL-Y g1 A
|
|
| * Total bodies in this category sharing this value. |
| |
Axial Tilt Main stars |
Highest: | | 0.261774 | : KOI 1733
| |
| Lowest: | | -0.261677 | : KOI 4307
| |
| |
| Average: | | -0 | | |
| Count: 75,166,690 | Standard Deviation: | | 0.0012 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.261774 | | KOI 1733
| | -0.261677 | | KOI 4307
|
| | 0.26168 | | KOI 1978
| | -0.261647 | | KOI 104
|
| | 0.261554 | | HIP 80687
| | -0.261474 | | KOI 340
|
| | 0.261526 | | NN 3086 A
| | -0.261409 | | LFT 265
|
| | 0.261472 | | KOI 1115
| | -0.261388 | | Kepler-379
|
| | 0.261452 | | Mjolnir
| | -0.261319 | | KOI 318
|
| | 0.261349 | | Sliotar
| | -0.261256 | | KOI 3674
|
| | 0.26128 | | LHS 2875
| | -0.261023 | | KOI 941
|
| | 0.261254 | | KOI 2886
| | -0.260901 | | Mokosh
|
| | 0.261223 | | KOI 4335
| | -0.260828 | | Kepler-370
|
|
| |
Outermost Belt - Area Main stars |
Highest: | | 15,361,909,579,090,327,552 | : Phaa Aoc JC-V d2-6799 A | |
| Lowest: | | 9,005,375.34 | : Prua Phoe TC-L c24-142 | |
| |
| Average: | | 125,248,209,823,895,152 | | |
| Count: 22,311,677 | Standard Deviation: | | 312,154,837,402,745,088 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A
| | 9,005,375.34 | | Prua Phoe TC-L c24-142
|
| | 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A
| | 17,510,923.29 | | Clooku GH-K d9-326
|
| | 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745
| | 29,125,077,172.9 | | NGC 4463 Sector AH-K d9-27
|
| | 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745
| | 47,724,858,571.4 | | Eoch Pruae BC-L d8-289
|
| | 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947
| | 51,978,390,298.71 | | Flyiedgue EN-R d5-19 A
|
| | 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A
| | 52,415,211,478.44 | | Boeph JT-H d10-595
|
| | 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A
| | 63,035,194,227.1 | | Blua Hype CR-T d4-181
|
| | 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1
| | 75,495,894,545.12 | | Eos Free TZ-O e6-3440
|
| | 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1
| | 87,300,416,060.45 | | Tiefeia KR-U d3-0
|
| | 11,703,331,160,318,466,048 | | Eor Briae HI-J d9-6304
| | 124,962,210,809.35 | | Eactaipp AA-A e26
|
|
| |
Outermost Belt - Density Main stars |
Highest: | | 10,002,577.68 | : 2MASS J05350518-0526036 A | |
| Lowest: | | 0.00000000000000929897545452133 | : Col 359 Sector EJ-S a21-3
| 2 * |
| |
| Average: | | 6.6157 | | |
| Count: 22,192,573 | Standard Deviation: | | 2,147.5401 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 10,002,577.68 | | 2MASS J05350518-0526036 A
| | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3
|
| | 921,881.826693 | | Blua Hype CR-T d4-181
| | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3
|
| | 886,121.012527 | | Eoch Pruae BC-L d8-289
| | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3
|
| | 414,670.782306 | | Eimbaitls XA-E d12-962
| | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3
|
| | 368,085.754863 | | Boewnst VU-X e1-899 A
| | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0
|
| | 215,987.05696 | | Zunuae EZ-S d3-7398
| | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0
|
| | 215,987.05696 | | Zunuae EZ-S d3-7398
| | 0.000000000000132566398416401 | | Kyloasly KN-S b34-15
|
| | 205,192.435688 | | Hypuae Audst TU-O e6-46
| | 0.000000000000160189252930141 | | Eoch Flyi HL-Y e480
|
| | 201,330.305784 | | Dryaa Pri OF-M d8-2409
| | 0.000000000000167490080262738 | | Hyuqoae CG-O d6-156 A
|
| | 196,843.719256 | | Wepooe EB-V d3-3996
| | 0.000000000000195128350947495 | | Phua Aub QO-R e4-1790
|
|
| * Total bodies in this category sharing this value. |
| |
Outermost Belt - Inner Radius Main stars |
Highest: | | 1,466,100,000 km | : Psi Octantis
| |
| Lowest: | | 11 km | : Myriesly HR-N e6-7231
| 291 * |
| |
| Average: | | 6,842,358.7672 km | | |
| Count: 22,311,678 | Standard Deviation: | | 23,405,818.8043 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,466,100,000 | | Psi Octantis
| | 11 | | Myriesly HR-N e6-7231
|
| | 867,360,000 | | Eol Prou FF-Z d1105
| | 11 | | Eorld Byoe YA-W e2-4084
|
| | 866,920,000 | | Nyeajaae EX-J d9-27
| | 11 | | Eol Prou EF-A e1462
|
| | 862,830,000 | | Preae Aod CK-I d9-84
| | 11 | | Prua Phoe EW-N e6-25 A
|
| | 854,850,000 | | Oephaird IB-W d2-4854
| | 11 | | Dryuae Phyloea JG-Y e1645
|
| | 854,120,000 | | Byoomi TO-U b22-50
| | 11 | | Eor Aoscs OS-U e2-3444
|
| | 850,930,000 | | Preae Broae UO-P d6-13 A
| | 11 | | Dumbooe FB-W e2-4075
|
| | 847,710,000 | | Flyae Hypoi MW-V d2-0
| | 11 | | Dryuae Aug EL-Y e1216 A
|
| | 846,600,000 | | Preou Chraei LG-U b58-0
| | 11 | | Foerst CA-A e341
|
| | 844,190,000 | | Blo Auwsy FS-J c22-21 A
| | 11 | | Eoch Pruae UY-S e3-98
|
|
| * Total bodies in this category sharing this value. |
| |
Outermost Belt - Mass Main stars |
Highest: | | 8,634,700,000,000,000,000 | : Phaa Audst AA-A h94
| |
| Lowest: | | 2 | : Hyuqoae CG-O d6-156 A
| 5 * |
| |
| Average: | | 4,033,395,685,147,676.5 | | |
| Count: 22,192,592 | Standard Deviation: | | 18,446,307,823,191,844 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 8,634,700,000,000,000,000 | | Phaa Audst AA-A h94
| | 2 | | Hyuqoae CG-O d6-156 A
|
| | 7,745,500,000,000,000,000 | | Bleethoae DL-Y g26
| | 2 | | M7 Sector PW-K a38-2
|
| | 6,602,400,000,000,000,000 | | Bya Airg AA-A h96
| | 2 | | M7 Sector PW-K a38-2
|
| | 6,108,600,000,000,000,000 | | Whanee AA-A h25
| | 2 | | Flyae Flyi ZJ-M a27-0
|
| | 5,487,500,000,000,000,000 | | Phroea Flya AA-A h178 A
| | 2 | | Flyae Flyi ZJ-M a27-0
|
| | 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A
| | 3 | | Pyraleau RG-I a119-0
|
| | 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A
| | 3 | | Pyraleau RG-I a119-0
|
| | 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644
| | 3 | | Nuekie PV-Y a27-3
|
| | 4,572,900,000,000,000,000 | | Eord Greou AA-A h383
| | 3 | | Nuekie PV-Y a27-3
|
| | 4,465,800,000,000,000,000 | | Zunue AA-A h391
| | 4 | | Blua Phio EM-K a87-0
|
|
| * Total bodies in this category sharing this value. |
| |
Outermost Belt - Outer Radius Main stars |
Highest: | | 2,333,700,000 km | : Psi Octantis
| |
| Lowest: | | 1,890 km | : Prua Phoe TC-L c24-142 | |
| |
| Average: | | 105,587,172.0633 km | | |
| Count: 22,311,678 | Standard Deviation: | | 171,213,444.1395 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 2,333,700,000 | | Psi Octantis
| | 1,890 | | Prua Phoe TC-L c24-142
|
| | 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A
| | 2,700 | | Clooku GH-K d9-326
|
| | 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A
| | 130,800 | | Boeph JT-H d10-595
|
| | 2,088,600,000 | | Tepuae WO-X d2-1745
| | 134,280 | | Eoch Pruae BC-L d8-289
|
| | 2,088,600,000 | | Tepuae WO-X d2-1745
| | 143,440 | | Blua Hype CR-T d4-181
|
| | 2,080,200,000 | | Schee Bli AH-J d10-5947
| | 165,620 | | Flyiedgue EN-R d5-19 A
|
| | 1,978,000,000 | | Boesky VT-R d4-27 A
| | 199,610 | | Eos Free TZ-O e6-3440
|
| | 1,978,000,000 | | Boesky VT-R d4-27 A
| | 214,640 | | Tiefeia KR-U d3-0
|
| | 1,935,000,000 | | Thailoe WO-I d9-1
| | 224,000 | | Ogairy YV-E d11-2274
|
| | 1,935,000,000 | | Thailoe WO-I d9-1
| | 238,760 | | Juemoa AR-T d4-99
|
|
| |
Outermost Belt - Width Main stars |
Highest: | | 2,211,282,278 | : Phaa Aoc JC-V d2-6799 A | |
| Lowest: | | 1,050 | : Prua Phoe TC-L c24-142 | |
| |
| Average: | | 98,744,818.5247 | | |
| Count: 22,311,677 | Standard Deviation: | | 164,720,335.9215 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A
| | 1,050 | | Prua Phoe TC-L c24-142
|
| | 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A
| | 1,390 | | Clooku GH-K d9-326
|
| | 2,080,180,806 | | Schee Bli AH-J d10-5947
| | 2,000 | | Crookaae AA-A h207 A
|
| | 2,071,217,000 | | Tepuae WO-X d2-1745
| | 2,000 | | Crookaae AA-A h207 A
|
| | 2,071,217,000 | | Tepuae WO-X d2-1745
| | 4,100 | | HIP 116336
|
| | 1,962,939,000 | | Boesky VT-R d4-27 A
| | 4,400 | | NGC 4463 Sector AH-K d9-27
|
| | 1,962,939,000 | | Boesky VT-R d4-27 A
| | 4,600 | | HIP 94391
|
| | 1,930,080,307 | | Eor Briae HI-J d9-6304
| | 5,000 | | Phoi Auwsy AA-A h3
|
| | 1,916,968,000 | | Thailoe WO-I d9-1
| | 5,000 | | Phoi Auwsy AA-A h3
|
| | 1,916,968,000 | | Thailoe WO-I d9-1
| | 7,200 | | Droett AA-A h0
|
|
| |
Innermost Belt - Area Main stars |
Highest: | | 15,361,909,579,090,327,552 | : Phaa Aoc JC-V d2-6799 A | |
| Lowest: | | 8,231,978.06 | : 2MASS J05350518-0526036 A | |
| |
| Average: | | 44,152,647,673,349,216 | | |
| Count: 22,311,677 | Standard Deviation: | | 206,836,085,695,485,504 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A
| | 8,231,978.06 | | 2MASS J05350518-0526036 A
|
| | 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A
| | 9,005,375.34 | | Prua Phoe TC-L c24-142
|
| | 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745
| | 17,510,923.29 | | Clooku GH-K d9-326
|
| | 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745
| | 29,125,077,172.9 | | NGC 4463 Sector AH-K d9-27
|
| | 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947
| | 47,724,858,571.4 | | Eoch Pruae BC-L d8-289
|
| | 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A
| | 50,305,629,498.28 | | Gludgoe GR-E b25-0 A
|
| | 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A
| | 50,336,349,562.04 | | Zunuae EZ-S d3-7398
|
| | 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1
| | 50,336,349,562.04 | | Zunuae EZ-S d3-7398
|
| | 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1
| | 51,978,390,298.71 | | Flyiedgue EN-R d5-19 A
|
| | 11,703,331,160,318,466,048 | | Eor Briae HI-J d9-6304
| | 52,415,211,478.44 | | Boeph JT-H d10-595
|
|
| |
Innermost Belt - Density Main stars |
Highest: | | 921,881.826693 | : Blua Hype CR-T d4-181 | |
| Lowest: | | 0.00000000000000286131700531515 | : Skaude DE-X a108-0
| 2 * |
| |
| Average: | | 3.9415 | | |
| Count: 22,192,573 | Standard Deviation: | | 297.6118 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 921,881.826693 | | Blua Hype CR-T d4-181
| | 0.00000000000000286131700531515 | | Skaude DE-X a108-0
|
| | 886,121.012527 | | Eoch Pruae BC-L d8-289
| | 0.00000000000000286131700531515 | | Skaude DE-X a108-0
|
| | 368,085.754863 | | Boewnst VU-X e1-899 A
| | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3
|
| | 205,192.435688 | | Hypuae Audst TU-O e6-46
| | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3
|
| | 196,843.719256 | | Wepooe EB-V d3-3996
| | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3
|
| | 181,148.989123 | | Ploi Aim FC-K d9-50
| | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3
|
| | 126,317.125406 | | Hypou Aim DA-H d10-59
| | 0.0000000000000198418217235915 | | Prua Dryoae JJ-V a84-0
|
| | 116,794.788781 | | 2MASS J05350518-0526036 A
| | 0.0000000000000198418217235915 | | Prua Dryoae JJ-V a84-0
|
| | 116,323.498563 | | Blua Hype YK-V d3-230
| | 0.0000000000000409260327262852 | | Thuecheae NJ-R a45-2
|
| | 95,271.250029 | | Phraa Eaec SO-O d7-72
| | 0.0000000000000409260327262852 | | Thuecheae NJ-R a45-2
|
|
| * Total bodies in this category sharing this value. |
| |
Innermost Belt - Inner Radius Main stars |
Highest: | | 867,360,000 km | : Eol Prou FF-Z d1105
| |
| Lowest: | | 11 km | : Myriesly HR-N e6-7231
| 291 * |
| |
| Average: | | 3,160,767.3162 km | | |
| Count: 22,311,678 | Standard Deviation: | | 15,166,074.1761 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 867,360,000 | | Eol Prou FF-Z d1105
| | 11 | | Myriesly HR-N e6-7231
|
| | 866,920,000 | | Nyeajaae EX-J d9-27
| | 11 | | Eorld Byoe YA-W e2-4084
|
| | 862,830,000 | | Preae Aod CK-I d9-84
| | 11 | | Eol Prou EF-A e1462
|
| | 847,710,000 | | Flyae Hypoi MW-V d2-0
| | 11 | | Prua Phoe EW-N e6-25 A
|
| | 838,800,000 | | Eok Pruae ID-J d9-602
| | 11 | | Dryuae Phyloea JG-Y e1645
|
| | 837,990,000 | | Greae Phoea XU-V d3-396
| | 11 | | Eor Aoscs OS-U e2-3444
|
| | 836,600,000 | | Eos Chrea HX-L d7-2096
| | 11 | | Dumbooe FB-W e2-4075
|
| | 836,340,000 | | Myrielk LF-C d14-2629
| | 11 | | Dryuae Aug EL-Y e1216 A
|
| | 834,320,000 | | Blaa Eaec AC-L d8-1314
| | 11 | | Foerst CA-A e341
|
| | 834,310,000 | | Gru Eork KJ-X d2-20
| | 11 | | Eoch Pruae UY-S e3-98
|
|
| * Total bodies in this category sharing this value. |
| |
Innermost Belt - Mass Main stars |
Highest: | | 8,634,700,000,000,000,000 | : Phaa Audst AA-A h94
| |
| Lowest: | | 2 | : Hyuqoae CG-O d6-156 A
| 5 * |
| |
| Average: | | 2,177,113,883,991,267.25 | | |
| Count: 22,192,592 | Standard Deviation: | | 16,512,615,046,657,446 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 8,634,700,000,000,000,000 | | Phaa Audst AA-A h94
| | 2 | | Hyuqoae CG-O d6-156 A
|
| | 7,745,500,000,000,000,000 | | Bleethoae DL-Y g26
| | 2 | | M7 Sector PW-K a38-2
|
| | 6,602,400,000,000,000,000 | | Bya Airg AA-A h96
| | 2 | | M7 Sector PW-K a38-2
|
| | 6,108,600,000,000,000,000 | | Whanee AA-A h25
| | 2 | | Flyae Flyi ZJ-M a27-0
|
| | 5,487,500,000,000,000,000 | | Phroea Flya AA-A h178 A
| | 2 | | Flyae Flyi ZJ-M a27-0
|
| | 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A
| | 3 | | Pyraleau RG-I a119-0
|
| | 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A
| | 3 | | Pyraleau RG-I a119-0
|
| | 4,572,900,000,000,000,000 | | Eord Greou AA-A h383
| | 3 | | Nuekie PV-Y a27-3
|
| | 4,465,800,000,000,000,000 | | Zunue AA-A h391
| | 3 | | Nuekie PV-Y a27-3
|
| | 4,106,000,000,000,000,000 | | Blae Phio AA-A h62
| | 4 | | Blua Phio EM-K a87-0
|
|
| * Total bodies in this category sharing this value. |
| |
Innermost Belt - Outer Radius Main stars |
Highest: | | 2,211,300,000 km | : Phaa Aoc JC-V d2-6799 A | |
| Lowest: | | 1,787 km | : 2MASS J05350518-0526036 A | |
| |
| Average: | | 34,815,919.1985 km | | |
| Count: 22,311,678 | Standard Deviation: | | 114,377,984.4841 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A
| | 1,787 | | 2MASS J05350518-0526036 A
|
| | 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A
| | 1,890 | | Prua Phoe TC-L c24-142
|
| | 2,088,600,000 | | Tepuae WO-X d2-1745
| | 2,700 | | Clooku GH-K d9-326
|
| | 2,088,600,000 | | Tepuae WO-X d2-1745
| | 130,800 | | Boeph JT-H d10-595
|
| | 2,080,200,000 | | Schee Bli AH-J d10-5947
| | 134,280 | | Eoch Pruae BC-L d8-289
|
| | 1,978,000,000 | | Boesky VT-R d4-27 A
| | 136,930 | | Greou Eop FK-W b48-0
|
| | 1,978,000,000 | | Boesky VT-R d4-27 A
| | 142,520 | | Stuelou VU-T c18-136
|
| | 1,935,000,000 | | Thailoe WO-I d9-1
| | 143,440 | | Blua Hype CR-T d4-181
|
| | 1,935,000,000 | | Thailoe WO-I d9-1
| | 150,790 | | NGC 2669 Sector AV-Y d27
|
| | 1,930,100,000 | | Eor Briae HI-J d9-6304
| | 162,880 | | Eimbaitls XA-E d12-962
|
|
| |
Innermost Belt - Width Main stars |
Highest: | | 2,211,282,278 | : Phaa Aoc JC-V d2-6799 A | |
| Lowest: | | 1,030 | : 2MASS J05350518-0526036 A | |
| |
| Average: | | 31,655,152.4981 | | |
| Count: 22,311,677 | Standard Deviation: | | 108,930,242.7093 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A
| | 1,030 | | 2MASS J05350518-0526036 A
|
| | 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A
| | 1,050 | | Prua Phoe TC-L c24-142
|
| | 2,080,180,806 | | Schee Bli AH-J d10-5947
| | 1,390 | | Clooku GH-K d9-326
|
| | 2,071,217,000 | | Tepuae WO-X d2-1745
| | 2,000 | | Crookaae AA-A h207 A
|
| | 2,071,217,000 | | Tepuae WO-X d2-1745
| | 2,000 | | Crookaae AA-A h207 A
|
| | 1,962,939,000 | | Boesky VT-R d4-27 A
| | 4,100 | | HIP 116336
|
| | 1,962,939,000 | | Boesky VT-R d4-27 A
| | 4,400 | | NGC 4463 Sector AH-K d9-27
|
| | 1,930,080,307 | | Eor Briae HI-J d9-6304
| | 4,600 | | HIP 94391
|
| | 1,916,968,000 | | Thailoe WO-I d9-1
| | 5,000 | | Phoi Auwsy AA-A h3
|
| | 1,916,968,000 | | Thailoe WO-I d9-1
| | 5,000 | | Phoi Auwsy AA-A h3
|
|
| |
Distance From Arrival Main stars |
Highest: | | 4,315,530 | : Kappa-1 Volantis
| |
| Lowest: | | 3 | : Juemeau ZU-K b26-15 A
| |
| |
| Average: | | 74,355.024 | | |
| Count: 5,338 | Standard Deviation: | | 142,524.1372 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 4,315,530 | | Kappa-1 Volantis
| | 3 | | Juemeau ZU-K b26-15 A
|
| | 1,915,300 | | Kappa-1 Sagittarii
| | 3.33607 | | Pyraleau CA-F b45-4 A
|
| | 1,758,760 | | Dea Motrona
| | 3.34088 | | Syralia JP-X b56-5 A
|
| | 1,694,740 | | LP 347-5
| | 3.34476 | | Graea Phrooe NE-E d13-1 A
|
| | 1,686,820 | | Medb
| | 3.3623 | | Syraluia RP-A b55-2 A
|
| | 1,673,360 | | Albireo
| | 3.37491 | | Syralia FO-X b28-8 A
|
| | 1,300,050 | | 48 Iota Cancri
| | 3.39655 | | Synuefe XP-G d10-1 A
|
| | 1,096,270 | | LHS 3533
| | 3.40245 | | Flyai Eohm YF-S b51-3 A
|
| | 1,052,880 | | Geras
| | 3.42862 | | Blie Phlue CI-G b38-6 A
|
| | 774,164 | | LFT 1421
| | 3.4852 | | Praea Euq XA-S b6-1 A
|
|
| |
Orbital Eccentricity Main stars |
Highest: | | 0.95 | : Theta Andromedae
| |
| Lowest: | | 0 | : 9 Aurigae
| 84 * |
| |
| Average: | | 0.1525 | | |
| Count: 37,342,918 | Standard Deviation: | | 0.1202 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.95 | | Theta Andromedae
| | 0 | | 9 Aurigae
|
| | 0.949993 | | Hyuqau NM-K c9-87 A
| | 0 | | Sigma Orionis
|
| | 0.949992 | | Pyrie Euq AH-U c16-0 A
| | 0 | | Graea Hypue RV-B d14-1197 A
|
| | 0.949992 | | Wredguia JX-L d7-49 A
| | 0 | | Xi Scorpii
|
| | 0.949991 | | Prua Phoe UW-B c1-21 A
| | 0 | | Splieck HA-H c10-1 A
|
| | 0.94999 | | Splojio KS-S d4-514 A
| | 0 | | Drojeae ZF-N d7-8 A
|
| | 0.949988 | | Eol Flyou PT-X b5-30 A
| | 0 | | M7 Sector JH-U c3-5 A
|
| | 0.949988 | | Flyae Drye XW-I d10-11 A
| | 0 | | Leameia UK-V d3-248 A
|
| | 0.949987 | | Eifogy VD-Z d1-4 A
| | 0 | | Phoi Aub NS-K d8-6803 A
|
| | 0.949987 | | Floarps VD-Z b47-81 A
| | 0 | | Lysoorb IO-A b56-2 A
|
|
| * Total bodies in this category sharing this value. |
| |
Orbital Inclination Main stars |
Highest: | | 243.070541 | : Oochoxt MT-M b13-0 A
| |
| Lowest: | | -251.322388 | : Plaa Auwsy OL-I c11-1 A
| |
| |
| Average: | | 0.0091 | | |
| Count: 37,343,165 | Standard Deviation: | | 44.9988 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 243.070541 | | Oochoxt MT-M b13-0 A
| | -251.322388 | | Plaa Auwsy OL-I c11-1 A
|
| | 238.880264 | | Bleae Aewsy HY-N b6-5 A
| | -248.629046 | | Droju CD-M b26-2 A
|
| | 237.461581 | | Slulee YF-D b10 A
| | -243.799542 | | Thraikiae YW-J d9-7 A
|
| | 232.575058 | | Byaa Euq FF-A d37 A
| | -237.940828 | | Blua Hypa BM-D d12-26 A
|
| | 231.4645 | | Wredguia OR-Y b41-2 A
| | -237.940828 | | Blua Hypa BM-D d12-26 A
|
| | 231.087921 | | Qauthuae TS-S c17-0 A
| | -234.608163 | | Syriviae QM-W d1-6 A
|
| | 230.238983 | | Skaudai LJ-E b43-1 A
| | -231.662277 | | Skauduae QJ-X b34-16 A
|
| | 230.181589 | | Hypio Pri HP-A c3-2951 A
| | -229.910028 | | Plaa Scraa HG-Y e654 A
|
| | 227.600423 | | Hegoo MX-Y c15-0 A
| | -229.476775 | | Thaila NA-A b3-1 A
|
| | 225.699981 | | Eoch Flyuae BY-O b49-23 A
| | -225.678772 | | Byoomi VZ-I c12-4069 A
|
|
| |
Orbital Period Main stars |
Highest: | | 465,068,317.673824 | : Dyaus Pita
| |
| Lowest: | | 0.017480700521 | : Hypio Gree AA-A h44 A
| |
| |
| Average: | | 1,225,457.9401 | | |
| Count: 37,343,185 | Standard Deviation: | | 2,666,558.4852 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 465,068,317.673824 | | Dyaus Pita
| | 0.017480700521 | | Hypio Gree AA-A h44 A
|
| | 393,208,219.77324 | | LHS 3717
