Type | Data | |
|
Absolute Magnitude Main stars |
Highest: | | 38.795715 | : Pha Aob AA-A h368 A
| 2 * |
Lowest: | | -22.68335 | : PSR J1959+2048
| |
| |
Average: | | 7.4502 | | |
Count: 62,311,118 | Standard Deviation: | | 4.0709 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38.795715 | | Pha Aob AA-A h368 A | | -22.68335 | | PSR J1959+2048 |
| 38.795715 | | Pha Aob AA-A h368 A | | -22.59964 | | PSR J1810-2005 A |
| 38.628296 | | Hypoae Phyloea AA-A h42 A | | -22.444992 | | PSR J1603-7202 |
| 38.628296 | | Hypoae Phyloea AA-A h42 A | | -22.439667 | | PSR J1518+4904 A |
| 36.117828 | | Huemo AA-A h582 A | | -22.400101 | | PSR J1955+2908 |
| 36.117828 | | Huemo AA-A h582 A | | -22.321396 | | PSR J1745-3040 |
| 34.971848 | | Dryi Audst AA-A h108 A | | -22.289154 | | PSR J1701-3006D |
| 34.971848 | | Dryi Audst AA-A h108 A | | -22.26973 | | PSR J1803-2712 |
| 34.453079 | | Systimbea AA-A h306 | | -22.264938 | | PSR J1918-0642 |
| 34.453079 | | Systimbea AA-A h306 | | -22.22081 | | LGM-1 A |
|
* Total bodies in this category sharing this value. |
|
Age Main stars |
Highest: | | 13,065 | : Oochody LT-J b0
| 14,170 * |
Lowest: | | 0 | : Hedguia AA-A h0
| 168,912 * |
| |
Average: | | 5,686.3897 | | |
Count: 62,345,301 | Standard Deviation: | | 4,177.7451 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Oochody LT-J b0 | | 0 | | Hedguia AA-A h0 |
| 13,065 | | Eol Prou AF-R e4-476 | | 0 | | Hedguia AA-A h0 |
| 13,065 | | Bloomeau DG-W d2-466 A | | 0 | | ICZ FB-X c1-9 |
| 13,065 | | Bleia Dryoae QP-B b44-1 A | | 0 | | Dryaa Pri WO-A f2412 A |
| 13,065 | | Graei Dryai SE-H d10-4 | | 0 | | Leamuae XO-A f956 A |
| 13,065 | | Te Kaha A | | 0 | | ICZ BV-Y c19 A |
| 13,065 | | Swoidai RH-X b48-4 | | 0 | | Preae Thaa AA-A g0 |
| 13,065 | | Whamboi DI-E c27-390 A | | 0 | | Gru Dryou CL-Y g1 A |
| 13,065 | | NGC 2244 Sector YO-G c11-3 A | | 0 | | Clookau YE-A g53 |
| 13,065 | | Graea Eoq ZU-N b24-0 A | | 0 | | Eor Audst AA-A g913 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Main stars |
Highest: | | 0.261774 | : KOI 1733
| |
Lowest: | | -0.261677 | : KOI 4307
| |
| |
Average: | | -0.0000 | | |
Count: 57,796,046 | Standard Deviation: | | 0.0014 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.261774 | | KOI 1733 | | -0.261677 | | KOI 4307 |
| 0.26168 | | KOI 1978 | | -0.261647 | | KOI 104 |
| 0.261554 | | HIP 80687 | | -0.261474 | | KOI 340 |
| 0.261526 | | NN 3086 A | | -0.261409 | | LFT 265 |
| 0.261472 | | KOI 1115 | | -0.261388 | | Kepler-379
|
| 0.261452 | | Mjolnir
| | -0.261319 | | KOI 318 |
| 0.261349 | | Sliotar
| | -0.261256 | | KOI 3674 |
| 0.26128 | | LHS 2875 | | -0.261023 | | KOI 941 |
| 0.261254 | | KOI 2886 | | -0.260901 | | Mokosh
|
| 0.261223 | | KOI 4335 | | -0.260828 | | Kepler-370
|
|
|
Coord-X Main stars |
Highest: | | 40,503.8 | : Ood Fleau ZJ-I d9-0 A
| |
Lowest: | | -42,213.8 | : Sphiesi HX-L d7-0 A
| |
| |
Average: | | -1,403.5234 | | |
Count: 62,336,243 | Standard Deviation: | | 9,487.7198 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,503.8 | | Ood Fleau ZJ-I d9-0 A | | -42,213.8 | | Sphiesi HX-L d7-0 A |
| 40,499.9 | | Ood Fleau DQ-G d10-0 | | -42,187.4 | | Sphiesi LD-K d8-0 A |
| 40,494 | | Ood Fleau MR-N d6-0 A | | -42,181.8 | | Sphiesi DR-N d6-0 A |
| 40,461.9 | | Ood Fleau OI-B d13-0 | | -42,159.4 | | Sphiesi TP-G d10-0 A |
| 40,458.2 | | Ood Fleau UD-K d8-0 | | -42,158.7 | | Sphiesi PJ-I d9-0 A |
| 40,449.3 | | Dryeou Fleau KA-A d0 A | | -42,143.5 | | Sphiesi QJ-I d9-0 |
| 40,428.1 | | Ood Fleau GW-E d11-0 A | | -42,134.2 | | Sphiesi YV-E d11-0 A |
| 40,427.4 | | Ood Fleau IL-P d5-0 A | | -42,124.1 | | Sphiesi AL-P d5-0 |
| 40,426.1 | | Yaimuae YL-J d10-0 | | -42,118.1 | | Sphiesi MD-K d8-0 A |
| 40,423.8 | | Ood Fleau YJ-I d9-0 A | | -42,107.7 | | Sphiesi ER-N d6-0 A |
|
|
Coord-Y Main stars |
Highest: | | 5,319.22 | : HIP 58832
| |
Lowest: | | -4,849.41 | : HD 6428
| |
| |
Average: | | -96.6749 | | |
Count: 62,336,243 | Standard Deviation: | | 589.7938 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,319.22 | | HIP 58832 | | -4,849.41 | | HD 6428 |
| 5,273.38 | | HD 105341 | | -4,794.31 | | HIP 4086 |
| 4,846.09 | | HD 104495 | | -4,665.03 | | HD 6928 A |
| 4,744.12 | | HIP 57784 | | -4,643.09 | | HD 7129 |
| 4,734.75 | | HIP 56416 A | | -4,440.47 | | HD 6575 |
| 4,653.66 | | HIP 62950 A | | -4,406 | | HD 5227 |
| 4,644.94 | | HIP 63830 | | -4,342.06 | | HD 6268 A |
| 4,491.72 | | HD 112800 | | -4,192.25 | | HIP 116150 |
| 4,464.03 | | HIP 63169 A | | -4,180.97 | | HD 2823 |
| 4,385.12 | | HD 104439 A | | -4,156.94 | | HD 6141 |
|
|
Coord-Z Main stars |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 A
| |
Lowest: | | -16,899.8 | : Lyed YJ-I d9-0 A
| |
| |
Average: | | 15,103.7006 | | |
Count: 62,336,243 | Standard Deviation: | | 16,346.3878 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 A | | -16,899.8 | | Lyed YJ-I d9-0 A |
| 65,622.2 | | Oevasy RG-Y d0 | | -16,845.3 | | Lyed XJ-I d9-0 A |
| 65,619.9 | | Oevaxy IG-Y d0 A | | -16,823.7 | | Lyed BQ-G d10-0 A |
| 65,617.2 | | Oevaxy GG-Y d0 A | | -16,819.2 | | Lyed DQ-G d10-0 |
| 65,608 | | Oevaxy HG-Y d0 | | -16,817.4 | | Brunth ZL-J d10-0 |
| 65,592 | | Oevasy QG-Y d0 | | -16,816.8 | | Lyed AV-G d10-0 A |
| 65,590.3 | | Oevasy TG-Y d0 A | | -16,813.8 | | Brunth XL-J d10-0 |
| 65,585.7 | | Oevasy PG-Y d0 | | -16,813.4 | | Brunth AH-J d10-0 A |
| 65,579.8 | | Oevaxy EG-Y d0 A | | -16,810.8 | | Lyed AQ-G d10-0 A |
| 65,576.2 | | Oevaxy JG-Y d0 | | -16,810.6 | | Lyed CQ-G d10-0 A |
|
|
Distance From Arrival Main stars |
Highest: | | 4,315,550 | : Kappa-1 Volantis
| |
Lowest: | | 3.34088 | : Syralia JP-X b56-5 A
| |
| |
Average: | | 73,503.7172 | | |
Count: 4,177 | Standard Deviation: | | 147,162.7363 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,315,550 | | Kappa-1 Volantis | | 3.34088 | | Syralia JP-X b56-5 A |
| 1,915,440 | | Kappa-1 Sagittarii | | 3.34476 | | Graea Phrooe NE-E d13-1 A |
| 1,758,770 | | Dea Motrona | | 3.34485 | | Pyraleau CA-F b45-4 A |
| 1,694,750 | | LP 347-5 | | 3.3623 | | Syraluia RP-A b55-2 A |
| 1,686,820 | | Medb
| | 3.39655 | | Synuefe XP-G d10-1 A |
| 1,673,320 | | Albireo
| | 3.40245 | | Flyai Eohm YF-S b51-3 A |
| 1,300,050 | | 48 Iota Cancri | | 3.42862 | | Blie Phlue CI-G b38-6 A |
| 1,096,280 | | LHS 3533 | | 3.4852 | | Praea Euq XA-S b6-1 A |
| 1,052,900 | | Geras
| | 3.53764 | | Phleedgoea EB-G b27-1 A |
| 774,157 | | LFT 1421 | | 3.56002 | | Byae Eun AP-T b45-0 A |
|
|
Orbital Eccentricity Main stars |
Highest: | | 0.95 | : Theta Andromedae
| |
Lowest: | | 0 | : 9 Aurigae
| 67 * |
| |
Average: | | 0.1526 | | |
Count: 29,342,366 | Standard Deviation: | | 0.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.95 | | Theta Andromedae | | 0 | | 9 Aurigae |
| 0.949993 | | Hyuqau NM-K c9-87 A | | 0 | | Sigma Orionis |
| 0.949992 | | Pyrie Euq AH-U c16-0 A | | 0 | | Graea Hypue RV-B d14-1197 A |
| 0.949988 | | Eol Flyou PT-X b5-30 A | | 0 | | Xi Scorpii |
| 0.949988 | | Flyae Drye XW-I d10-11 A | | 0 | | Drojeae ZF-N d7-8 A |
| 0.949987 | | Eifogy VD-Z d1-4 A | | 0 | | M7 Sector JH-U c3-5 A |
| 0.949987 | | Floarps VD-Z b47-81 A | | 0 | | Leameia UK-V d3-248 A |
| 0.949985 | | Ridgoo UM-Z c27-27 A | | 0 | | Phoi Aub NS-K d8-6803 A |
| 0.949983 | | Stueloo SK-N d7-21 A | | 0 | | Lysoorb IO-A b56-2 A |
| 0.949979 | | Dryau Aec RZ-X c14-0 A | | 0 | | Dryooe Flyou JM-H b53-13 A |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Main stars |
Highest: | | 243.070541 | : Oochoxt MT-M b13-0 A
| |
Lowest: | | -251.322388 | : Plaa Auwsy OL-I c11-1 A
| |
| |
Average: | | 0.0117 | | |
Count: 29,358,673 | Standard Deviation: | | 45.0006 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 243.070541 | | Oochoxt MT-M b13-0 A | | -251.322388 | | Plaa Auwsy OL-I c11-1 A |
| 238.880264 | | Bleae Aewsy HY-N b6-5 A | | -248.629046 | | Droju CD-M b26-2 A |
| 237.461581 | | Slulee YF-D b10 A | | -237.940828 | | Blua Hypa BM-D d12-26 A |
| 232.575058 | | Byaa Euq FF-A d37 A | | -237.940828 | | Blua Hypa BM-D d12-26 A |
| 231.4645 | | Wredguia OR-Y b41-2 A | | -231.662277 | | Skauduae QJ-X b34-16 A |
| 231.087921 | | Qauthuae TS-S c17-0 A | | -229.476775 | | Thaila NA-A b3-1 A |
| 230.238983 | | Skaudai LJ-E b43-1 A | | -225.678772 | | Byoomi VZ-I c12-4069 A |
| 230.181589 | | Hypio Pri HP-A c3-2951 A | | -225.49581 | | h Persei Sector WS-A b14-0 A |
| 227.600423 | | Hegoo MX-Y c15-0 A | | -223.069412 | | Kyloall OA-L d9-4786 A |
| 225.699981 | | Eoch Flyuae BY-O b49-23 A | | -223.049179 | | Synuefai ZI-B c16-1 A |
|
|
Orbital Period Main stars |
Highest: | | 465,068,317.673824 | : Dyaus Pita
| |
Lowest: | | 0.017480700463 | : Hypio Gree AA-A h44 A
| |
| |
Average: | | 1,224,417.3318 | | |
Count: 29,358,743 | Standard Deviation: | | 2,663,191.1495 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 465,068,317.673824 | | Dyaus Pita | | 0.017480700463 | | Hypio Gree AA-A h44 A |
| 393,208,219.77324 | | LHS 3717 | | 0.01836102662 | | Byoo Airg AA-A h5 A |
| 273,578,917.538678 | | Asellus Primus | | 0.018361146713 | | Huemeae AA-A h193 A |
| 203,291,043.91513 | | Kappa-1 Sculptoris | | 0.019432491863 | | Lyaisaa AA-A h654 A |
| 137,619,122.310921 | | Gliese 848.1 | | 0.019511703264 | | Ogairt AA-A h802 A |
| 105,102,182.262474 | | Kastra
| | 0.019809660949 | | Bya Phlai AA-A h3 A |
| 92,116,112.0964421 | | Dea Motrona | | 0.019960084028 | | Plae Aob AA-A h207 A |
| 86,951,816.6614903 | | LTT 9360 | | 0.019996451146 | | Myumbai AA-A h120 A |
| 70,658,403.4142671 | | Kappa-1 Volantis | | 0.020700908368 | | Phae Phlai AA-A h0 A |
| 66,930,624.0699909 | | Medb
| | 0.020934059711 | | Hypoae Aoc AA-A h191 A |
|
|
Periapsis (next pass < 5 years) Main stars |
Highest: | | 4,046,024,718.7 km | : Boelts PS-U f2-10 A
| |
Lowest: | | 48,920.7 km | : Eoch Pruae EG-Y g1993 A
| |
| |
Average: | | 33,673,494.5307 km | | |
Count: 6,642,338 | Standard Deviation: | | 45,611,339.5731 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,046,024,718.7 | | Boelts PS-U f2-10 A | | 48,920.7 | | Eoch Pruae EG-Y g1993 A |
| 1,548,781,555.01 | | Foijaea AA-A h70 A | | 51,851.37 | | Kyloall BA-A g890 A |
| 1,548,781,555.01 | | Foijaea AA-A h70 A | | 53,539.81 | | Eoch Bli KM-W f1-455 A |
| 1,510,753,123.94 | | V404 Cygni | | 55,844.02 | | Phaa Aug AA-A h348 A |
| 1,321,559,023.44 | | Dryi Broae AA-A h151 A | | 57,099.38 | | Dryi Phylio AA-A h207 A |
| 1,303,140,093.39 | | Dryoi Grie AA-A h150 A | | 57,422.29 | | Dryau Phylio AA-A h528 A |
| 1,303,140,093.39 | | Dryoi Grie AA-A h150 A | | 59,078.67 | | Tepou BV-Y f1324 A |
| 1,261,917,031.73 | | Crookaae AA-A h400 A | | 63,707.14 | | Drumboa AA-A h299 A |
| 1,261,917,031.73 | | Crookaae AA-A h400 A | | 65,346.78 | | Hyuqi FG-Y g217 A |
| 1,258,879,235.01 | | Chraise AA-A h46 A | | 66,049.95 | | Kyloasly HG-Y f16 A |
|
|
Outermost Ring - Area Main stars |
Highest: | | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 | |
Lowest: | | 9,005,375.34 | : Prua Phoe TC-L c24-142 | |
| |
Average: | | 125,775,985,762,624,000.0000 | | |
Count: 17,532,269 | Standard Deviation: | | 313,512,796,892,824,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 | | 9,005,375.34 | | Prua Phoe TC-L c24-142 |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A | | 17,510,923.29 | | Clooku GH-K d9-326 |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 | | 29,125,077,172.9 | | NGC 4463 Sector AH-K d9-27 |
| 30,972,874,038,103,855,104 | | Myrielk CF-A e8679 A | | 45,890,277,789.13 | | Stuelou IA-H c13-928 |
| 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A | | 47,724,858,571.4 | | Eoch Pruae BC-L d8-289 |
| 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A | | 51,978,390,298.71 | | Flyiedgue EN-R d5-19 A |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 | | 52,249,217,576.6 | | Phylucs KM-Y b28-2 |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 | | 52,415,211,478.44 | | Boeph JT-H d10-595 |
| 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947 | | 63,035,194,227.1 | | Blua Hype CR-T d4-181 |
| 13,373,113,511,208,214,528 | | Skaude JH-M d7-29 | | 64,913,937,633.94 | | IC 1396 Sector ZB-R c6-0 |
|
|
Outermost Ring - Density Main stars |
Highest: | | 10,002,577.68 | : 2MASS J05350518-0526036 A | |
Lowest: | | 0.000100000182619349 | : Swoiwns ER-K b28-2
| |
| |
Average: | | 7.3734 | | |
Count: 16,254,681 | Standard Deviation: | | 2,510.9383 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A | | 0.000100000182619349 | | Swoiwns ER-K b28-2 |
| 921,881.826693 | | Blua Hype CR-T d4-181 | | 0.000100000207455173 | | Pro Aewsy TR-U b16-2 |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 | | 0.000100000260913497 | | Stuelou KW-G b55-2 |
| 414,670.782306 | | Eimbaitls XA-E d12-962 | | 0.000100000360985216 | | Vegnue CW-U c3-7 A |
| 368,085.754863 | | Boewnst VU-X e1-899 A | | 0.000100000609277158 | | Aucoll ZY-I c12-2 A |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 |
| 215,987.056960 | | Zunuae EZ-S d3-7398 | | 0.000100001126062987 | | Gleeque VA-K c10-39 A |
| 215,987.056960 | | Zunuae EZ-S d3-7398 | | 0.000100001218147555 | | Dryaa Bluae JX-G c12-1130 |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 | | 0.000100001255638372 | | NGC 3532 Sector RL-J b10-0 |
| 201,330.305784 | | Dryaa Pri OF-M d8-2409 | | 0.000100001611328149 | | Pyraleau AB-A c16-2 |
|
|
Outermost Ring - Inner Radius Main stars |
Highest: | | 1,466,100,000 km | : Psi Octantis
| |
Lowest: | | 11 km | : Myriesly HR-N e6-7231
| 227 * |
| |
Average: | | 6,872,772.6997 km | | |
Count: 17,532,269 | Standard Deviation: | | 23,440,953.9428 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,466,100,000 | | Psi Octantis | | 11 | | Myriesly HR-N e6-7231 |
| 867,360,000 | | Eol Prou FF-Z d1105 | | 11 | | Eorld Byoe YA-W e2-4084 |
| 866,920,000 | | Nyeajaae EX-J d9-27 | | 11 | | Eol Prou EF-A e1462 |
| 862,830,000 | | Preae Aod CK-I d9-84 | | 11 | | Prua Phoe EW-N e6-25 A |
| 854,850,000 | | Oephaird IB-W d2-4854 | | 11 | | Dryuae Phyloea JG-Y e1645 |
| 854,120,000 | | Byoomi TO-U b22-50 | | 11 | | Eor Aoscs OS-U e2-3444 |
| 850,930,000 | | Preae Broae UO-P d6-13 A | | 11 | | Dumbooe FB-W e2-4075 |
| 847,710,000 | | Flyae Hypoi MW-V d2-0 | | 11 | | Dryuae Aug EL-Y e1216 A |
| 846,600,000 | | Preou Chraei LG-U b58-0 | | 11 | | Foerst CA-A e341 |
| 844,190,000 | | Blo Auwsy FS-J c22-21 A | | 11 | | Eoch Pruae UY-S e3-98 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Mass Main stars |
Highest: | | 4,850,900,000,000,000,000 | : Mynoarr DL-Y g14 A
| |
Lowest: | | 2 | : Hyuqoae CG-O d6-156 A
| 5 * |
| |
Average: | | 4,004,135,144,399,020.0000 | | |
Count: 17,500,374 | Standard Deviation: | | 17,753,907,291,640,400.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A | | 2 | | Hyuqoae CG-O d6-156 A |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A | | 2 | | M7 Sector PW-K a38-2 |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 | | 2 | | M7 Sector PW-K a38-2 |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 | | 2 | | Flyae Flyi ZJ-M a27-0 |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 | | 2 | | Flyae Flyi ZJ-M a27-0 |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 | | 3 | | Pyraleau RG-I a119-0 |
| 3,405,000,000,000,000,000 | | HIP 58681 | | 3 | | Pyraleau RG-I a119-0 |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 | | 4 | | Blua Phio EM-K a87-0 |
| 3,301,000,000,000,000,000 | | HD 181528 | | 4 | | Blua Phio EM-K a87-0 |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 | | 4 | | Prua Hypai HP-A a82-7 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Main stars |
Highest: | | 5,088,200,000 km | : Eor Audst AA-A g670 | |
Lowest: | | 1,890 km | : Prua Phoe TC-L c24-142 | |
| |
Average: | | 106,050,782.5556 km | | |
Count: 17,532,269 | Standard Deviation: | | 171,422,304.7871 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 | | 1,890 | | Prua Phoe TC-L c24-142 |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A | | 2,700 | | Clooku GH-K d9-326 |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 | | 121,460 | | Stuelou IA-H c13-928 |
| 3,139,900,000 | | Myrielk CF-A e8679 A | | 130,800 | | Boeph JT-H d10-595 |
| 2,333,700,000 | | Psi Octantis | | 134,280 | | Eoch Pruae BC-L d8-289 |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A | | 143,440 | | Blua Hype CR-T d4-181 |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A | | 146,070 | | Hypao Chraea WI-Z c14-1 |
| 2,088,600,000 | | Tepuae WO-X d2-1745 | | 165,620 | | Flyiedgue EN-R d5-19 A |
| 2,088,600,000 | | Tepuae WO-X d2-1745 | | 166,050 | | Phylucs KM-Y b28-2 |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 | | 185,090 | | IC 1396 Sector ZB-R c6-0 |
|
|
Outermost Ring - Width Main stars |
Highest: | | 5,088,154,367 | : Eor Audst AA-A g670 | |
Lowest: | | 1,050 | : Prua Phoe TC-L c24-142 | |
| |
Average: | | 99,178,010.7797 | | |
Count: 17,532,269 | Standard Deviation: | | 164,931,829.3766 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 | | 1,050 | | Prua Phoe TC-L c24-142 |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A | | 1,390 | | Clooku GH-K d9-326 |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 | | 2,000 | | Crookaae AA-A h207 A |
| 3,139,887,906 | | Myrielk CF-A e8679 A | | 2,000 | | Crookaae AA-A h207 A |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A | | 4,100 | | HIP 116336 |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A | | 4,400 | | NGC 4463 Sector AH-K d9-27 |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 | | 4,600 | | HIP 94391 |
| 2,071,217,000 | | Tepuae WO-X d2-1745 | | 5,000 | | Phoi Auwsy AA-A h3 |
| 2,071,217,000 | | Tepuae WO-X d2-1745 | | 5,000 | | Phoi Auwsy AA-A h3 |
| 2,063,181,989 | | Skaude JH-M d7-29 | | 7,200 | | Droett AA-A h0 |
|
|
Innermost Ring - Area Main stars |
Highest: | | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 | |
Lowest: | | 5,622,231.91 | : Chraufa PY-P b10-0 | 2 * |
| |
Average: | | 44,253,812,048,054,304.0000 | | |
Count: 17,532,269 | Standard Deviation: | | 208,387,115,712,036,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 | | 5,622,231.91 | | Chraufa PY-P b10-0 |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A | | 5,622,231.91 | | Chraufa PY-P b10-0 |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 | | 6,723,548.63 | | Mylaifaa TX-M b51-32 |
| 30,972,874,038,103,855,104 | | Myrielk CF-A e8679 A | | 7,289,453.14 | | Sutchoi BO-S b46-0 |
| 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A | | 8,231,978.06 | | 2MASS J05350518-0526036 A |
| 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A | | 8,843,102.66 | | Phylucs KM-Y b28-2 |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 | | 9,005,375.34 | | Prua Phoe TC-L c24-142 |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 | | 9,044,554.14 | | Stuelou IA-H c13-928 |
| 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947 | | 9,064,185.96 | | Dryua Gruia AD-E b31-2 |
| 13,373,113,511,208,214,528 | | Skaude JH-M d7-29 | | 9,434,051.94 | | Stuemeae OL-Y c1136 |
|
* Total bodies in this category sharing this value. |
|
Innermost Ring - Density Main stars |
Highest: | | 921,881.826693 | : Blua Hype CR-T d4-181 | |
Lowest: | | 0.00010000016847084 | : Eorm Aod OU-F c27-3
| |
| |
Average: | | 4.3428 | | |
Count: 16,099,828 | Standard Deviation: | | 354.2801 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 | | 0.00010000016847084 | | Eorm Aod OU-F c27-3 |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 | | 0.000100000182619349 | | Swoiwns ER-K b28-2 |
| 368,085.754863 | | Boewnst VU-X e1-899 A | | 0.000100000207455173 | | Pro Aewsy TR-U b16-2 |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 | | 0.000100000260913497 | | Stuelou KW-G b55-2 |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 | | 0.000100000360985216 | | Vegnue CW-U c3-7 A |
| 196,843.719256 | | Wepooe EB-V d3-3996 | | 0.000100000609277158 | | Aucoll ZY-I c12-2 A |
| 181,148.989123 | | Ploi Aim FC-K d9-50 | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 |
| 126,317.125406 | | Hypou Aim DA-H d10-59 | | 0.000100001126062987 | | Gleeque VA-K c10-39 A |
| 116,794.788781 | | 2MASS J05350518-0526036 A | | 0.000100001218147555 | | Dryaa Bluae JX-G c12-1130 |
| 116,323.498563 | | Blua Hype YK-V d3-230 | | 0.000100001255638372 | | NGC 3532 Sector RL-J b10-0 |
|
|
Innermost Ring - Inner Radius Main stars |
Highest: | | 867,360,000 km | : Eol Prou FF-Z d1105
| |
Lowest: | | 11 km | : Myriesly HR-N e6-7231
| 227 * |
| |
Average: | | 3,165,547.7811 km | | |
Count: 17,532,269 | Standard Deviation: | | 15,162,817.1828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 867,360,000 | | Eol Prou FF-Z d1105 | | 11 | | Myriesly HR-N e6-7231 |
| 866,920,000 | | Nyeajaae EX-J d9-27 | | 11 | | Eorld Byoe YA-W e2-4084 |
