Type | Data | |
|
Axial Tilt Rocky Ice world (landable) |
Highest: | | 3.141592 | : Eorgh Hypoo OM-E c14-0 B 5
| |
Lowest: | | -3.141592 | : Wregoe GX-B d2 8 f
| |
| |
Average: | | -0.0047 | | |
Count: 3,131,658 | Standard Deviation: | | 0.7825 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Eorgh Hypoo OM-E c14-0 B 5 | | -3.141592 | | Wregoe GX-B d2 8 f |
| 3.141586 | | Byeia Eur EG-V d3-16 B 6 | | -3.141578 | | Eodgols TG-Q b7-2 C 3 |
| 3.14158 | | Prue Dryai LA-X b34-3 A 1 | | -3.14156 | | Qiedea HC-U d3-5 8 |
| 3.141573 | | Schadgae OB-O b48-0 A 1 | | -3.141547 | | Freetua HF-Y c17-0 AB 2 b |
| 3.141571 | | Aucoks YU-V d3-2 6 | | -3.141546 | | Hypheesms RD-Z d1-0 6 |
| 3.14156 | | Wredguia NF-T b48-0 B 2 | | -3.141538 | | IC 2391 Sector UO-Q b5-6 A 2 |
| 3.141525 | | Nueliae WA-U d4-5 B 5 | | -3.141506 | | Thailoe DZ-A b45-2 A 8 |
| 3.141516 | | Byudgia JS-K c8-0 A 5 a | | -3.141504 | | Pru Euq JU-E b16-0 1 |
| 3.141506 | | Synuefae TY-M b13-0 A 2 | | -3.141501 | | Pra Gruia EY-F d12-9 6 |
| 3.141492 | | Hegua LN-Y b2 1 | | -3.141489 | | Praea Euq VY-S d3-116 1 d |
|
|
Distance From Arrival Rocky Ice world (landable) |
Highest: | | 5,339,020 | : LHS 1409 C 1
| |
Lowest: | | 8.32441 | : Synuefai YL-M a89-2 A 1
| |
| |
Average: | | 28,841.3433 | | |
Count: 3,156,680 | Standard Deviation: | | 81,325.5289 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,339,020 | | LHS 1409 C 1 | | 8.32441 | | Synuefai YL-M a89-2 A 1 |
| 2,328,900 | | Hypua Bliae GN-X c3-3 21 c | | 8.33091 | | Scheau Ploe KV-Q a59-0 A 1 |
| 2,328,880 | | Hypua Bliae GN-X c3-3 21 d | | 8.81997 | | Bleia Dryiae MR-S a3-0 A 2 |
| 1,645,770 | | Alkalurops C 3 | | 9 | | Oochoxt VA-K a118-0 A 1 |
| 1,173,480 | | Stuemao GB-V c16-2111 18 | | 9.11058 | | M25 Sector ZI-I a26-3 A 1 |
| 836,704 | | Graea Dryou KF-I c12-21 B 2 | | 9.28385 | | Smojue RF-M c8-4 1 |
| 836,703 | | Graea Dryou KF-I c12-21 B 1 | | 9.47453 | | Fachuae KM-R a100-0 A 3 |
| 824,564 | | Byoomao TL-P c8-8004 B 7 a | | 10 | | Phroi Bluae IC-X a83-75 A 2 |
| 798,514 | | Gru Dryou TY-W c16-5 CDE 1 | | 10 | | Eorld Byoe BQ-E a11-4 A 2 |
| 798,378 | | Gru Dryou TY-W c16-5 CDE 2 | | 10 | | Bleia Dryiae SL-N a61-1 A 2 |
|
|
Earth Masses Rocky Ice world (landable) |
Highest: | | 74.44487 | : Hyuqau FB-N d7-398 2
| |
Lowest: | | 3e-06 | : Actaea
| |
| |
Average: | | 0.0591 | | |
Count: 3,156,673 | Standard Deviation: | | 0.6412 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 74.44487 | | Hyuqau FB-N d7-398 2 | | 3e-06 | | Actaea
|
| 67.70787 | | Swoilz EG-W d2-18 1 | | 7e-06 | | Vanth
|
| 60.975128 | | Stuenae KL-X d1-10 1 | | 0.000107 | | 90482 Orcus |
| 58.678894 | | Cryio Aihm OZ-G d10-0 1 | | 0.000109 | | Praea Euq KT-F b38-5 2 |
| 58.468338 | | Graea Dryoae JD-Q d6-94 1 | | 0.000109 | | Hegu TJ-H d10-11 13 a |
| 54.662315 | | Slulee JF-R d4-180 2 | | 0.000109 | | Bleae Thaa FL-S b31-1 A 1 |
| 54.598099 | | Dryao Aoscs MY-R d4-6346 3 | | 0.00011 | | Pru Euq NC-D d12-34 C 5 a |
| 54.270149 | | Pro Eurl CX-B d13-17 2 | | 0.000111 | | Preia Dryiae VD-Z d1-42 7 |
| 53.500778 | | Segnao LE-O d7-271 2 | | 0.000111 | | Gria Drye JT-M b13-4 1 |
| 52.719658 | | Dryoea Hypa SD-Z d1-3 1 | | 0.000111 | | Hypuae Auwsy LI-I b39-4 3 |
|
|
Gravity Rocky Ice world (landable) |
Highest: | | 5.548886625502 | : Hyuqau FB-N d7-398 2
| |
Lowest: | | 0.001378452377 | : Actaea
| |
| |
Average: | | 0.1776 | | |
Count: 3,156,679 | Standard Deviation: | | 0.1314 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.548886625502 | | Hyuqau FB-N d7-398 2 | | 0.001378452377 | | Actaea
|
| 5.29704210504 | | Swoilz EG-W d2-18 1 | | 0.003572983639 | | Vanth
|
| 4.925710074112 | | Stuenae KL-X d1-10 1 | | 0.005187398347 | | 90482 Orcus |
| 4.852795766837 | | Boelts ZW-J d9-392 4 | | 0.008258783581 | | Quaoar
|
| 4.682852729675 | | Segnao LE-O d7-271 2 | | 0.029886949621 | | Dumbooe KX-F b38-9 B 2 c |
| 4.547173577155 | | Eoch Flyuae VM-H d11-962 4 | | 0.030044029809 | | Ooch Chrea SJ-I d9-45 2 b |
| 4.547122088118 | | Dryao Aoscs MY-R d4-6346 3 | | 0.030114896823 | | Skaude BN-I d10-168 BC 1 b |
| 4.275458185909 | | Graea Dryoae JD-Q d6-94 1 | | 0.030201977267 | | Blu Thua MK-U c4-2 AB 1 b |
| 4.235294291954 | | Cryio Aihm OZ-G d10-0 1 | | 0.030307264847 | | Bleae Thua EG-M c21-1 1 b |
| 4.228961892874 | | Hypuejio ZA-W d2-24 1 | | 0.030441473632 | | Skaudai CF-C b57-1 A 1 b |
|
|
Orbital Eccentricity Rocky Ice world (landable) |
Highest: | | 0.651258 | : Eidaih TO-G d11-26 3
| |
Lowest: | | 0 | : NLTT 7789 2 a
| 579,253 * |
| |
Average: | | 0.0177 | | |
Count: 3,143,511 | Standard Deviation: | | 0.0436 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.651258 | | Eidaih TO-G d11-26 3 | | 0 | | NLTT 7789 2 a |
| 0.473254 | | Tau Ceti 4 | | 0 | | 110 Herculis 7 j |
| 0.473254 | | Tau Ceti 5 | | 0 | | Vesuvit A 9 h |
| 0.21799 | | 90482 Orcus | | 0 | | LFT 361 B 1 a |
| 0.199999 | | Blu Thua RY-I d9-30 A 9 | | 0 | | Santjalan A 3 a |
| 0.199998 | | Col 359 Sector XC-T c4-13 A 5 | | 0 | | Phua Audst QD-I d10-242 3 a |
| 0.199998 | | Col 359 Sector XC-T c4-13 A 6 | | 0 | | LFT 37 6 a |
| 0.199998 | | Floanth KB-B c2-28 3 | | 0 | | Col 285 Sector ZY-B b28-3 A 1 a |
| 0.199998 | | Floanth KB-B c2-28 4 | | 0 | | HIP 4103 B 1 a |
| 0.199996 | | Blae Drye WE-Z c16-9 4 b | | 0 | | Aisoci 3 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky Ice world (landable) |
Highest: | | 179.990883 | : Thaileia RX-A b59-3 ABC 1
| |
Lowest: | | -179.997478 | : Blua Eaec SP-I b12-27 B 6
| |
| |
Average: | | -0.0566 | | |
Count: 3,156,253 | Standard Deviation: | | 23.495 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.990883 | | Thaileia RX-A b59-3 ABC 1 | | -179.997478 | | Blua Eaec SP-I b12-27 B 6 |
| 179.988305 | | Blau Eur CR-Q b46-3 A 5 | | -179.993151 | | Outotch BN-C b54-0 B 8 |
| 179.949295 | | Pro Thua MC-M d7-4 6 | | -179.981812 | | Blau Thua LR-T b4-0 B 6 |
| 179.927673 | | Flyiedgue WK-F b44-2 B 5 | | -179.960059 | | Ouchorphs WN-T d3-5 A 9 |
| 179.924842 | | Hegou OQ-G c10-3 2 | | -179.929856 | | Col 359 Sector SQ-C b17-0 A 2 |
| 179.917681 | | Plaa Eurk IX-I c10-1 A 5 | | -179.897385 | | Graea Hypue NN-S d4-121 8 |
| 179.908904 | | Phoo Flaae PD-F b39-0 A 4 | | -179.842651 | | Omega Sector HH-V b2-15 C 5 |
| 179.852264 | | Pru Theia JP-Z b13-0 C 7 | | -179.82396 | | Gria Drye DL-W c18-38 B 6 |
| 179.815414 | | Hypau Flaae ZZ-G d10-85 AB 4 | | -179.8078 | | Phaa Ain NA-Z b2 C 3 |
| 179.807257 | | Graea Hypue ST-Q d5-57 6 | | -179.785295 | | Proxaae QN-K d8-21 8 |
|
|
Orbital Period Rocky Ice world (landable) |
Highest: | | 58,634,326.6897731 | : Stuemao GB-V c16-2111 18
| |
Lowest: | | 0.173341551863 | : Phroi Pri RR-A c2-5488 2 b a
| |
| |
Average: | | 607.7558 | | |
Count: 3,156,267 | Standard Deviation: | | 36,512.0772 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 58,634,326.6897731 | | Stuemao GB-V c16-2111 18 | | 0.173341551863 | | Phroi Pri RR-A c2-5488 2 b a |
| 27,248,228.8656411 | | Stuemao GB-V c16-2111 17 | | 0.174266436539 | | Eock Prau TX-D c14-15 AB 5 a a |
| 2,734,622.05573365 | | Stuemao GB-V c16-2111 13 | | 0.174319854491 | | Boelts OY-Z d876 ABCD 2 b a |
| 2,584,467.67650269 | | Trapezium Sector BV-X c1-3 13 | | 0.177057709873 | | Eol Prou NC-U d3-315 9 c a |
| 1,270,819.04146406 | | Stuemao GB-V c16-2111 12 | | 0.179892833588 | | Prielaei QH-M c23-7 6 b a |
| 1,201,039.939015 | | Trapezium Sector BV-X c1-3 12 | | 0.180248740868 | | Blau Euq DW-E c11-22 C 1 a |
| 714,866.016749988 | | Clookeou PO-B c16-18 15 | | 0.180598051736 | | Blua Eaec ND-W b21-142 D 1 a |
| 590,568.215206817 | | Stuemao GB-V c16-2111 11 | | 0.180709244757 | | Boepp XF-S c19-54 ABC 2 b a |
| 558,140.894605054 | | Trapezium Sector BV-X c1-3 11 | | 0.182080130891 | | Foijie CL-Y g886 1 c a |
| 335,659.190184537 | | Hypio Pri KU-D d13-9513 B 10 | | 0.185980254572 | | Phroea Blou AA-A g1198 3 b a |
|
|
Periapsis / Closest Approach Rocky Ice world (landable) |
Highest: | | 351,801,841,770.11 km | : Stuemao GB-V c16-2111 18
| |
Lowest: | | 2,093.65 km | : Pru Eurk FT-O b34-1 C 1 a
| |
| |
Average: | | 117,876,808.8201 km | | |
Count: 2,551,912 | Standard Deviation: | | 349,431,815.1855 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 351,801,841,770.11 | | Stuemao GB-V c16-2111 18 | | 2,093.65 | | Pru Eurk FT-O b34-1 C 1 a |
| 210,995,999,685.39 | | Stuemao GB-V c16-2111 17 | | 2,093.92 | | Blau Aec VI-R c5-12 A 1 b a |
| 45,577,572,401.82 | | Stuemao GB-V c16-2111 13 | | 2,130.29 | | Boepp VL-W c18-796 C 2 a |
| 45,063,056,734.7 | | Trapezium Sector BV-X c1-3 13 | | 2,142.94 | | Aishaish AF-A d5933 AB 1 c a |
| 27,347,330,910.9 | | Stuemao GB-V c16-2111 12 | | 2,210.62 | | Oochont ON-Y a41-0 B 1 a |
| 27,043,159,660.22 | | Trapezium Sector BV-X c1-3 12 | | 2,219.09 | | Blae Drye TU-B c2-6 11 a a |
| 22,400,264,462.15 | | Clookeou PO-B c16-18 15 | | 2,232.21 | | Phroi Byoe VZ-N d7-127 A 8 a a |
| 16,402,586,746.53 | | Stuemao GB-V c16-2111 11 | | 2,236.55 | | Hypoae Ain DT-Q c18-13 4 b a |
| 16,232,857,144.18 | | Trapezium Sector BV-X c1-3 11 | | 2,237.67 | | Stuemeae FI-B c13-5991 2 d a |
| 12,217,787,211.69 | | Sifi QT-O c20-7 A 10 | | 2,240.71 | | Clooku PR-F c13-103 3 d a |
|
|
Periapsis (next pass < 5 years) Rocky Ice world (landable) |
Highest: | | 2,739,984,027.08 km | : Sifoae UK-O e6-0 A 10
| |
Lowest: | | 23.8 km | : Graea Hypue PJ-P d6-146 1 b
| |
| |
Average: | | 54,018,345.5809 km | | |
Count: 2,919,641 | Standard Deviation: | | 97,269,192.4426 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,739,984,027.08 | | Sifoae UK-O e6-0 A 10 | | 23.8 | | Graea Hypue PJ-P d6-146 1 b |
| 2,712,518,294.65 | | Pra Eohn JT-O d7-7 9 | | 41.61 | | Phooe Aeb ZF-A c1 AB 1 a |
| 2,560,544,676.97 | | Dryio Bloo ZS-V c4-83 8 | | 46.1 | | Blua Hypa FR-C d13-807 A 4 a |
| 2,555,786,397.02 | | Flya Eock TT-Y d1-0 A 8 | | 46.56 | | Blau Thua EF-P c19-2 B 2 |
| 2,529,072,166.65 | | Spooreae GS-J c22-10 4 | | 51.05 | | Skaudai XK-N d7-28 A 7 b |
| 2,514,217,435.84 | | LBN 623 Sector BQ-Y d50 A 5 | | 52.03 | | Nyauthe HY-M b26-1 A 2 |
| 2,502,161,177.48 | | Plio Eurl UX-K c8-2 B 7 | | 56.83 | | Hypoi Prau RJ-C b18-4 2 |
| 2,485,896,562.15 | | Drojeae LK-C d14-75 A 8 | | 63.07 | | Eol Hypoo ED-G b58-0 2 |
| 2,454,095,335.81 | | Graea Hypue SD-A d1-27 A 9 | | 63.85 | | Fe 1 Sector KR-W d1-49 1 a |
| 2,446,401,567.23 | | Athaict WX-F d12-34 A 9 | | 64.58 | | HIP 64686 B 8 b |
|
|
Radius Rocky Ice world (landable) |
Highest: | | 23,843.386 | : Pru Euq NT-Z d13-22 1
| |
Lowest: | | 276 | : Vanth
| |
| |
Average: | | 1,835.7425 | | |
Count: 3,156,031 | Standard Deviation: | | 1,216.2382 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,843.386 | | Pru Euq NT-Z d13-22 1 | | 276 | | Vanth
|
| 23,740.162 | | Cryio Aihm OZ-G d10-0 1 | | 303 | | Actaea
|
| 23,585.96 | | Graea Dryoae JD-Q d6-94 1 | | 334.70665625 | | Kuekee MB-E b15-0 B 4 |
| 23,533.06 | | Ovomly IC-T d4-70 3 | | 339.2626875 | | Tyroordy SF-V d3-6 B 6 |
| 23,361.406 | | Hyuqau FB-N d7-398 2 | | 340.6801875 | | Plio Euq WP-P b19-0 D 4 |
| 23,199.184 | | Slulee JF-R d4-180 2 | | 342.67353125 | | Pueloe KT-O b7-16 C 2 |
| 23,183.702 | | Pro Eurl CX-B d13-17 2 | | 343.92484375 | | Scoagaea CK-Z b14-3 B 2 |
| 23,063.812 | | Dryoea Hypa SD-Z d1-3 1 | | 344.0753125 | | Blaea Briae UU-Z b41-0 D 2 |
| 22,959.694 | | Preae Aihm EP-Z d41 1 | | 344.46725 | | Droju GB-C b2-0 C 1 |
| 22,810.464 | | Dryiqau QO-H d10-5 2 | | 344.5223125 | | IC 4756 Sector IH-T b4-2 A 2 |
|
|
Outermost Ring - Area Rocky Ice world (landable) |
Highest: | | 102,509,371,578.74 | : 2MASS J02414936+4236375 4 a
| |
Lowest: | | 8,758,568.68 | : Agnaiz CA-A f520 AB 2
| |
| |
Average: | | 13,143,537,756.4653 | | |
Count: 8,896 | Standard Deviation: | | 6,540,592,319.4471 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,509,371,578.74 | | 2MASS J02414936+4236375 4 a | | 8,758,568.68 | | Agnaiz CA-A f520 AB 2 |
| 50,967,454,154.51 | | Graea Hypue QJ-Q d5-167 3 | | 591,977,381.72 | | Phroea Blou PI-I d10-7 B 9 d |
| 50,122,344,116.54 | | Flyiedge LE-F d12-84 1 | | 604,334,585.1 | | Blae Eock OZ-N d7-0 A 5 b |
| 49,897,548,877.35 | | Dryio Flyuae GC-U d3-260 3 | | 610,886,574.5 | | Prua Phoe DY-B c16-103 ABC 1 h |
| 48,514,191,815.22 | | Blaa Dryou VE-Y c17-47 4 | | 611,764,194.11 | | Nuekea YF-D d13-87 ABC 9 c |
| 48,056,933,472.58 | | Preae Aihm EP-Z d41 1 | | 625,197,235.89 | | Swoilz TV-T d4-103 7 g |
| 46,909,321,774.5 | | Blaa Phoe GN-F c13-111 1 | | 628,530,852.12 | | Aowheou MJ-G d11-0 10 f |
| 45,213,531,846.42 | | Prua Phoe XJ-P d6-136 5 | | 631,293,898.56 | | Pueloe KG-W d2-102 2 d |
| 45,017,514,057.75 | | Phua Freau VM-W d1-210 4 | | 634,560,407.22 | | Droju QJ-O d7-18 AB 1 d |
| 44,536,752,474.02 | | Gludgoe TO-I d9-59 3 | | 638,981,900.43 | | Phoi Bre GV-P d5-1661 B 10 f |
|
|
Outermost Ring - Density Rocky Ice world (landable) |
Highest: | | 36,521.94915 | : Agnaiz CA-A f520 AB 2
| |
Lowest: | | 0.0000000213703644922283 | : Shehio EE-V c4-0 A 3
| |
| |
Average: | | 11.5606 | | |
Count: 8,883 | Standard Deviation: | | 387.4186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36,521.94915 | | Agnaiz CA-A f520 AB 2 | | 0.0000000213703644922283 | | Shehio EE-V c4-0 A 3 |
| 109.240849 | | Nyeakue RG-F c14-44 2 | | 0.0000000477870195390929 | | Hachaei VU-F d11-4 4 |
| 68.1093521965771 | | Zuni GX-L d7-6278 2 | | 0.000000110179480973162 | | Wepooe AZ-E c4783 3 |
| 62.8059772286447 | | Puekeau GM-L d8-20 1 | | 0.000000140118870237574 | | Eord Flyue QP-A c3-54 B 4 c |
| 59.3701619909647 | | Blaa Phoe RW-D c12-36 3 | | 0.000000146965074487486 | | Phroea Blou PI-I d10-7 B 9 d |
| 44.4932575707291 | | Preia Phoe CQ-R c7-323 2 | | 0.000000182788171409801 | | Cyoide BE-E d13-53 C 11 c |
| 40.2210455284331 | | Praea Aerb PS-Z c27-0 1 | | 0.000000201693684018296 | | Swoirks BR-C d6 2 |
| 38.3199866769636 | | Squecs SG-P c21-35 4 | | 0.000000292113090354363 | | Phroi Pri SH-V d2-8697 4 |
| 37.5381177811951 | | Byaa Eurk IN-B d13-41 2 | | 0.00000034640851604086 | | Blua Phio ZF-O d6-93 5 d |
| 36.7118130368344 | | Nyeakio YH-Y c28-0 3 | | 0.000000388459448277955 | | Pheia Briae DG-N d7-3320 5 |
|
|
Outermost Ring - Inner Radius Rocky Ice world (landable) |
Highest: | | 131,190 km | : 2MASS J02414936+4236375 4 a
| |
Lowest: | | 4,878 km | : Wegnoi LD-K d8-6 7 d
| |
| |
Average: | | 31,813.6022 km | | |
Count: 8,896 | Standard Deviation: | | 8,611.5642 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 131,190 | | 2MASS J02414936+4236375 4 a | | 4,878 | | Wegnoi LD-K d8-6 7 d |
| 66,767 | | Nuekau RN-Q c6-16 1 | | 4,894 | | HIP 49564 5 d |
| 66,133 | | Prua Dryoae LZ-Q c21-2 5 | | 4,948 | | Smojue CN-I d10-5 6 f |
| 65,866 | | Thaikaei NC-B d1-29 2 | | 5,005 | | Skaudai XF-D d13-92 8 f |
| 64,129 | | Preae Chruia TE-Q d5-37 3 | | 5,013 | | Hypio Pri DT-O d7-2720 6 e |
| 63,894 | | Nuekuae ZG-K d9-464 5 | | 5,033 | | Byoi Eur TO-Z d13-130 3 b |
| 63,764 | | NGC 2546 Sector FQ-P d5-10 3 | | 5,037 | | Phoi Bre GV-P d5-1661 B 10 f |
| 62,658 | | Phroea Phoe KS-I d10-48 3 | | 5,052 | | Sphuqeou IA-Z d115 AB 6 c |
| 62,255 | | Blae Hypue LW-Z c2-15 1 | | 5,068 | | Aucofs KE-F d12-11 AB 6 c |
| 61,204 | | Nuekuia DV-X d1-26 1 | | 5,101 | | Hypuae Aip BX-J d9-4 10 g |
|
|
Outermost Ring - Mass Rocky Ice world (landable) |
Highest: | | 1,024,600,000,000 | : 2MASS J02414936+4236375 4 a
| |
Lowest: | | 87 | : Phroea Blou PI-I d10-7 B 9 d
| |
| |
Average: | | 100,613,906,493.176 | | |
Count: 8,883 | Standard Deviation: | | 68,642,158,218.0432 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,024,600,000,000 | | 2MASS J02414936+4236375 4 a | | 87 | | Phroea Blou PI-I d10-7 B 9 d |
| 491,370,000,000 | | Dryio Flyuae GC-U d3-260 3 | | 93 | | Eord Flyue QP-A c3-54 B 4 c |
| 443,980,000,000 | | Gludgoe TO-I d9-59 3 | | 134 | | Cyoide BE-E d13-53 C 11 c |
| 443,470,000,000 | | Wredgo FW-D d12-36 1 | | 259 | | Blua Phio ZF-O d6-93 5 d |
| 429,560,000,000 | | Eoch Flyuae VM-H d11-962 4 | | 332 | | Nuekuae YW-R d5-74 A 7 f |
| 425,400,000,000 | | Jooraa AM-K d9-9 3 | | 336 | | Wegnoi LD-K d8-6 7 d |
| 420,750,000,000 | | Wredguia HT-X c28-7 3 | | 349 | | Blae Eock OZ-N d7-0 A 5 b |
| 417,410,000,000 | | Phylur IG-X d1-24 4 | | 357 | | Shehio EE-V c4-0 A 3 |
| 414,880,000,000 | | Coests IE-O d7-279 1 | | 360 | | Prua Phoe DY-B c16-103 ABC 1 h |
| 413,640,000,000 | | Blaa Phoe GN-F c13-111 1 | | 367 | | Phaa Ain IB-F d11-95 6 f |
|
|
Outermost Ring - Outer Radius Rocky Ice world (landable) |
Highest: | | 223,250 km | : 2MASS J02414936+4236375 4 a
| |
Lowest: | | 14,980 km | : Nuekea YF-D d13-87 ABC 9 c
| |
| |
Average: | | 70,519.0409 km | | |
Count: 8,896 | Standard Deviation: | | 17,235.0572 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 223,250 | | 2MASS J02414936+4236375 4 a | | 14,980 | | Nuekea YF-D d13-87 ABC 9 c |
| 138,230 | | Dryio Flyuae GC-U d3-260 3 | | 15,030 | | Prua Phoe DY-B c16-103 ABC 1 h |
| 137,630 | | Preae Aihm EP-Z d41 1 | | 15,055 | | Swoilz TV-T d4-103 7 g |
| 137,550 | | Flyiedge LE-F d12-84 1 | | 15,073 | | Phroea Blou PI-I d10-7 B 9 d |
| 133,110 | | Graea Hypue QJ-Q d5-167 3 | | 15,125 | | Phoi Bre GV-P d5-1661 B 10 f |
| 132,410 | | Blaa Dryou VE-Y c17-47 4 | | 15,297 | | Aowheou MJ-G d11-0 10 f |
| 132,240 | | Eolls Ploe AB-N d7-11 AB 4 | | 15,307 | | Blae Eock OZ-N d7-0 A 5 b |
| 131,600 | | Eoch Flyuae VM-H d11-962 4 | | 15,353 | | Smojue CN-I d10-5 6 f |
| 129,430 | | Prua Phoe XJ-P d6-136 5 | | 15,415 | | Pueloe KG-W d2-102 2 d |
| 128,500 | | Thaikaei NC-B d1-29 2 | | 15,499 | | Zunou FZ-D d13-6090 7 g |
|
|
Outermost Ring - Width Rocky Ice world (landable) |
Highest: | | 94,447 | : Graea Hypue QJ-Q d5-167 3
| |
Lowest: | | 63 | : Agnaiz CA-A f520 AB 2
| |
| |
Average: | | 38,705.4387 | | |
Count: 8,896 | Standard Deviation: | | 11,683.3869 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 94,447 | | Graea Hypue QJ-Q d5-167 3 | | 63 | | Agnaiz CA-A f520 AB 2 |
| 92,060 | | 2MASS J02414936+4236375 4 a | | 2,890 | | Boeph CG-N c7-39 4 |
| 91,845 | | Blaa Phoe GN-F c13-111 1 | | 3,394 | | Aucoks OJ-G c24-0 B 3 |
| 87,716 | | Wredguia HT-X c28-7 3 | | 3,445 | | Boelts OH-F c13-162 3 |
| 87,074 | | Blua Hypue LE-E c57 3 | | 3,772 | | Slenguia VQ-P c8-0 3 |
| 86,695 | | Blaa Dryou VE-Y c17-47 4 | | 3,949 | | Puekee UY-G c24-14 4 |
| 85,748 | | Phua Freau VM-W d1-210 4 | | 4,237 | | Oephaidst YH-G c25-351 3 |
| 83,093 | | Flyiedge LE-F d12-84 1 | | 4,403 | | Grie Flyi IX-T d3-1 3 |
| 82,788 | | Nuekuia DV-X d1-26 2 | | 4,462 | | Col 285 Sector OK-T b18-2 1 |
| 81,444 | | Dryio Flyuae GC-U d3-260 3 | | 4,717 | | Granoae KO-X d2-1638 2 |
|
|
Innermost Ring - Area Rocky Ice world (landable) |
Highest: | | 102,509,371,578.74 | : 2MASS J02414936+4236375 4 a
| |
Lowest: | | 1,526,716.64 | : Agnaiz CA-A f520 AB 2
| |
| |
Average: | | 7,488,806,630.3232 | | |
Count: 8,896 | Standard Deviation: | | 7,870,508,556.3591 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,509,371,578.74 | | 2MASS J02414936+4236375 4 a | | 1,526,716.64 | | Agnaiz CA-A f520 AB 2 |
| 50,967,454,154.51 | | Graea Hypue QJ-Q d5-167 3 | | 179,264,319.07 | | Dryio Flyuae JF-I b12-48 1 |
| 48,514,191,815.22 | | Blaa Dryou VE-Y c17-47 4 | | 179,350,461.54 | | Pyra Dryoae OP-D d13-3 AB 6 |
| 46,909,321,774.5 | | Blaa Phoe GN-F c13-111 1 | | 181,329,005.18 | | Dryua Prau JJ-N b22-0 2 |
| 45,213,531,846.42 | | Prua Phoe XJ-P d6-136 5 | | 191,245,630.88 | | Blaea Aub HU-K b36-3 2 |
| 45,017,514,057.75 | | Phua Freau VM-W d1-210 4 | | 192,232,383.15 | | Musca Dark Region LR-W b1-3 1 |
| 44,536,752,474.02 | | Gludgoe TO-I d9-59 3 | | 198,935,640.23 | | Prooe Hypue YI-P b39-4 1 |
| 43,906,583,020.58 | | Blua Hypue LE-E c57 3 | | 201,588,762.35 | | Stuemeae KR-W d1-3191 7 |
| 42,124,417,763.95 | | Wredguia HT-X c28-7 3 | | 203,461,252.1 | | Ellaidst DM-L b22-12 1 |
| 42,039,923,332.05 | | Blua Eaec UZ-F d11-290 1 | | 204,259,370.58 | | Vegnao UW-M b26-6 1 |
|
|
Innermost Ring - Density Rocky Ice world (landable) |
Highest: | | 19,885.156943 | : Agnaiz CA-A f520 AB 2
| |
Lowest: | | 0.0000000213703644922283 | : Shehio EE-V c4-0 A 3
| |
| |
Average: | | 9.6436 | | |
Count: 8,883 | Standard Deviation: | | 210.9215 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,885.156943 | | Agnaiz CA-A f520 AB 2 | | 0.0000000213703644922283 | | Shehio EE-V c4-0 A 3 |
| 77.2691027530996 | | Nyeakue RG-F c14-44 2 | | 0.0000000477870195390929 | | Hachaei VU-F d11-4 4 |
| 49.2671073159983 | | Zuni GX-L d7-6278 2 | | 0.000000110179480973162 | | Wepooe AZ-E c4783 3 |
| 44.4932575707291 | | Preia Phoe CQ-R c7-323 2 | | 0.000000140118870237574 | | Eord Flyue QP-A c3-54 B 4 c |
| 42.6534531322821 | | Blaa Phoe RW-D c12-36 3 | | 0.000000146965074487486 | | Phroea Blou PI-I d10-7 B 9 d |
| 39.5825741412936 | | Puekeau GM-L d8-20 1 | | 0.000000182788171409801 | | Cyoide BE-E d13-53 C 11 c |
