Type | Data | |
|
Absolute Magnitude White Dwarf (any) Star (as main star) |
Highest: | | 21.747391 | : LP 702-48 A
| |
Lowest: | | 6.72641 | : NLTT 22699
| |
| |
Average: | | 11.7038 | | |
Count: 298,841 | Standard Deviation: | | 1.9423 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21.747391 | | LP 702-48 A | | 6.72641 | | NLTT 22699 |
| 19.99765 | | LP 458-64 | | 6.978912 | | LP 103-294 |
| 19.835159 | | Charick Drift A | | 6.980133 | | LP 907-37 A |
| 17.333588 | | LTT 14019 A | | 7.025467 | | LHS 1044 A |
| 17.312576 | | V749 Herculis A | | 7.038712 | | FB 186 |
| 17.009445 | | LAWD 26 | | 7.053543 | | LP 7-226 |
| 16.850433 | | GD 319 | | 7.094971 | | GAT 1373 A |
| 16.735352 | | LAWD 13 A | | 7.118103 | | LP 63-267 |
| 16.689697 | | LHS 483 | | 7.152451 | | MY Apodis |
| 16.638092 | | LHS 145 A | | 7.194901 | | NLTT 15714 A |
|
|
Age White Dwarf (any) Star (as main star) |
Highest: | | 13,065 | : Gru Hypue LN-T d3-33
| 194 * |
Lowest: | | 1,298 | : LAWD 96
| |
| |
Average: | | 10,600.2474 | | |
Count: 299,051 | Standard Deviation: | | 1,965.4058 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Gru Hypue LN-T d3-33 | | 1,298 | | LAWD 96 |
| 13,065 | | Eol Prou NH-V d2-758 A | | 1,316 | | LHS 3384 |
| 13,065 | | Schee Flyi MY-I d9-5299 A | | 1,368 | | LHS 1617 A |
| 13,065 | | Spoihaae WP-V d3-47 | | 1,428 | | LTT 8190 A |
| 13,065 | | Pro Aewsy WA-C d14-12 A | | 1,484 | | LHS 304 |
| 13,065 | | Spoihaae QX-A d1-437 A | | 1,674 | | V886 Centauri |
| 13,065 | | Gru Hypoea CR-K d9-82 A | | 2,124 | | LHS 2661 |
| 13,065 | | Greou Phroi DT-O d7-4 A | | 2,900 | | LFT 367 A |
| 13,065 | | Eotchorts NX-B d0 | | 2,944 | | LHS 455 A |
| 13,065 | | Blaa Hypai YW-B d13-7 | | 3,664 | | LAWD 52 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt White Dwarf (any) Star (as main star) |
Highest: | | 0.220558 | : NN Serpentis
| |
Lowest: | | -0.253532 | : LAWD 15
| |
| |
Average: | | -0 | | |
Count: 258,339 | Standard Deviation: | | 0.001 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.220558 | | NN Serpentis | | -0.253532 | | LAWD 15 |
| 0.183309 | | LHS 235 | | -0.249392 | | LP 542-33 |
| 0 | | Amadioha A | | -0.156561 | | LAWD 26 |
| 0 | | Slink's Eye | | -0.046707 | | van Maanen's Star |
| 0 | | G 125-3 A | | 0 | | Amadioha A |
| 0 | | ER 8 | | 0 | | Slink's Eye |
| 0 | | LHS 2661 | | 0 | | G 125-3 A |
| 0 | | LP 104-2 A | | 0 | | ER 8 |
| 0 | | LHS 153 A | | 0 | | LHS 2661 |
| 0 | | LAWD 86 A | | 0 | | LP 104-2 A |
|
|
Outermost Belt - Area White Dwarf (any) Star (as main star) |
Highest: | | 13,703,463,136,524,847,104 | : Tepuae WO-X d2-1745 | |
Lowest: | | 6,427,108,107,860.51 | : LP 535-11
| |
| |
Average: | | 1,368,511,838,600,564.75 | | |
Count: 96,497 | Standard Deviation: | | 115,744,711,600,462,864 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 | | 6,427,108,107,860.51 | | LP 535-11 |
| 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A | | 7,233,255,640,843 | | Dryeia Prou VC-V d2-1 A |
| 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1 | | 7,735,629,699,824.22 | | Zunao GU-D d13-1082 |
| 10,255,170,216,718,284,800 | | Phroea Prau JO-Z d13-1753 | | 7,778,250,960,667.39 | | Kyloall EH-M d7-2162 |
| 10,225,154,032,522,600,448 | | Boesky RN-T d3-505 A | | 7,778,351,669,964.81 | | Sphoewnst CC-J d10-307 |
| 10,162,165,934,121,459,712 | | Voqooe XB-J d10-39 | | 7,778,642,767,461.38 | | Aedgorn ZU-Y d1 |
| 10,097,738,780,551,499,776 | | Phroea Prau JO-Z d13-981 A | | 7,778,765,406,658.88 | | Smeamiae HI-Q d6-3 |
| 9,931,292,085,115,187,200 | | Eowyg Brai QI-Z d1-2 | | 7,778,806,960,995 | | Bleethuia NF-A d7 |
| 9,774,239,610,388,922,368 | | Phroea Prau JO-Z d13-201 A | | 7,778,828,855,982.57 | | Phraa Eaec KM-D d12-1 |
| 9,709,487,822,362,146,816 | | Ooscs Auf LN-Q d6-7 | | 7,778,851,778,877.26 | | Blau Audst KR-N d6-0 |
|
|
Outermost Belt - Density White Dwarf (any) Star (as main star) |
Highest: | | 12.2567215099379 | : Dryeia Prou VC-V d2-1 A
| |
Lowest: | | 0.00000000000282704989865813 | : Ooscs Auf ND-Z d1-4 A
| |
| |
Average: | | 8.8965 | | |
Count: 96,375 | Standard Deviation: | | 2.359 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.2567215099379 | | Dryeia Prou VC-V d2-1 A | | 0.00000000000282704989865813 | | Ooscs Auf ND-Z d1-4 A |
| 10.0653548203133 | | Smootio GT-F d12-2 | | 0.00000000000786134214357337 | | Dryi Bre TI-Z d1-225 A |
| 10.0008815455831 | | Eumols KA-Z d148 A | | 0.0000000000106892443625452 | | Eachaiv SQ-K d9-126 A |
| 10.000874653097 | | Graea Hypoea HC-B d1-4 | | 0.0000000000122656987083583 | | Yepoae EE-E d13-3 A |
| 10.0008730556539 | | Bleia Dryoae NV-Y d4 | | 0.0000000000175362067847858 | | Pyraleau IC-M d7-9 A |
| 10.0008584784067 | | Eok Bluae RH-M d7-2416 | | 0.0000000000181368519387865 | | Eor Bru PO-P d6-169 A |
| 10.0008524998562 | | Eol Prou XD-K d8-1235 | | 0.0000000000213833477123267 | | Zunao UQ-T d4-2407 A |
| 10.0008461704853 | | Oepholz CW-T d4-6 | | 0.0000000000252796624195967 | | Dryu Flee OA-C d14-14 A |
| 10.0008452900821 | | Drojeae RI-K d8-2 | | 0.0000000000257237002726315 | | Scheau Flyi VZ-G d10-3451 A |
| 10.0008335341441 | | Eorgh Ble YT-R d4-5 A | | 0.0000000000293897194852137 | | Hypio Proo YV-B d14-3179 A |
|
|
Outermost Belt - Inner Radius White Dwarf (any) Star (as main star) |
Highest: | | 605,240,000 km | : Xeejue OZ-N d7-0
| |
Lowest: | | 1,763 km | : LP 458-64
| |
| |
Average: | | 69,881.6332 km | | |
Count: 96,497 | Standard Deviation: | | 4,669,115.5104 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 605,240,000 | | Xeejue OZ-N d7-0 | | 1,763 | | LP 458-64 |
| 511,380,000 | | Croomoi DP-A d1347 | | 2,437 | | LHS 1617 A |
| 474,480,000 | | Eorl Aug BP-R d4-831 | | 2,592 | | LP 638-58 |
| 404,950,000 | | Phroi Flyuae GI-B d13-5048 A | | 3,758 | | Luyten 145-141 A |
| 401,910,000 | | Dryau Bro GS-A d1-45 A | | 4,413 | | LAWD 96 |
| 398,890,000 | | Zunao PA-L d9-1347 A | | 4,695 | | LHS 1446 |
| 397,390,000 | | Flyue Eaescs JB-X d1-5 A | | 4,854 | | LHS 3384 |
| 365,850,000 | | Aucopp NT-Z d13-4 A | | 5,142 | | LHS 304 |
| 356,170,000 | | Clookie BP-A d28 A | | 5,463 | | LHS 145 A |
| 342,120,000 | | Dryaa Pruae LR-W d1-2983 A | | 5,472 | | LTT 8190 A |
|
|
Outermost Belt - Mass White Dwarf (any) Star (as main star) |
Highest: | | 11,181,000,000,000,000 | : Croomoi DP-A d1347
| |
Lowest: | | 28 | : Ooscs Auf ND-Z d1-4 A
| |
| |
Average: | | 102,511,378,369,488 | | |
Count: 96,375 | Standard Deviation: | | 62,517,414,680,320.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11,181,000,000,000,000 | | Croomoi DP-A d1347 | | 28 | | Ooscs Auf ND-Z d1-4 A |
| 6,980,300,000,000,000 | | Xeejue OZ-N d7-0 | | 92 | | Dryi Bre TI-Z d1-225 A |
| 6,112,000,000,000,000 | | Dryau Bro GS-A d1-45 A | | 145 | | Yepoae EE-E d13-3 A |
| 5,997,900,000,000,000 | | Gru Eop XP-P d5-1 A | | 150 | | Eachaiv SQ-K d9-126 A |
| 5,259,700,000,000,000 | | Clookie BP-A d28 A | | 155 | | Pyraleau IC-M d7-9 A |
| 4,877,700,000,000,000 | | Eorl Aug BP-R d4-831 | | 185 | | Eor Bru PO-P d6-169 A |
| 596,030,000,000,000 | | Phroi Flyuae GI-B d13-5048 A | | 220 | | Zunao UQ-T d4-2407 A |
| 464,350,000,000,000 | | Dryu Brue DZ-D d13-8 A | | 318 | | Dryu Flee OA-C d14-14 A |
| 233,120,000,000,000 | | Flyue Eaescs JB-X d1-5 A | | 322 | | Byoomi MX-B d13-3227 A |
| 228,750,000,000,000 | | LP 638-58 | | 328 | | Scheau Flyi VZ-G d10-3451 A |
|
|
Outermost Belt - Outer Radius White Dwarf (any) Star (as main star) |
Highest: | | 2,088,600,000 km | : Tepuae WO-X d2-1745 | |
Lowest: | | 1,430,500 km | : LP 535-11
| |
| |
Average: | | 2,207,708.0624 km | | |
Count: 96,497 | Standard Deviation: | | 21,272,938.9833 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,088,600,000 | | Tepuae WO-X d2-1745 | | 1,430,500 | | LP 535-11 |
| 1,978,000,000 | | Boesky VT-R d4-27 A | | 1,517,500 | | Dryeia Prou VC-V d2-1 A |
| 1,935,000,000 | | Thailoe WO-I d9-1 | | 1,569,300 | | Zunao GU-D d13-1082 |
| 1,806,800,000 | | Phroea Prau JO-Z d13-1753 | | 1,573,700 | | Eoch Flyi RT-I d9-1301 A |
| 1,804,200,000 | | Boesky RN-T d3-505 A | | 1,573,700 | | Blau Audst KR-N d6-0 |
| 1,798,600,000 | | Voqooe XB-J d10-39 | | 1,573,700 | | Aedgorn ZU-Y d1 |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A | | 1,573,700 | | Grie Flyoae CU-R d4-1 |
| 1,778,100,000 | | Eowyg Brai QI-Z d1-2 | | 1,573,700 | | Eos Chrea NN-Q d6-5499 A |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A | | 1,573,700 | | Sphoewnst CC-J d10-307 |
| 1,758,100,000 | | Ooscs Auf LN-Q d6-7 | | 1,573,700 | | Bleethuia NF-A d7 |
|
|
Outermost Belt - Width White Dwarf (any) Star (as main star) |
Highest: | | 2,071,217,000 | : Tepuae WO-X d2-1745 | |
Lowest: | | 1,407,736 | : LP 535-11
| |
| |
Average: | | 2,137,826.4292 | | |
Count: 96,497 | Standard Deviation: | | 19,830,330.1175 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,071,217,000 | | Tepuae WO-X d2-1745 | | 1,407,736 | | LP 535-11 |
| 1,962,939,000 | | Boesky VT-R d4-27 A | | 1,497,765 | | Dryeia Prou VC-V d2-1 A |
| 1,916,968,000 | | Thailoe WO-I d9-1 | | 1,548,451 | | Kyloall EH-M d7-2162 |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 | | 1,549,094 | | Sphoewnst CC-J d10-307 |
| 1,784,964,000 | | Boesky RN-T d3-505 A | | 1,549,933 | | Zunao GU-D d13-1082 |
| 1,782,977,000 | | Voqooe XB-J d10-39 | | 1,551,055 | | Aedgorn ZU-Y d1 |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A | | 1,551,934 | | Smeamiae HI-Q d6-3 |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 | | 1,552,240 | | Bleethuia NF-A d7 |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A | | 1,552,403 | | Phraa Eaec KM-D d12-1 |
| 1,741,081,000 | | Ooscs Auf LN-Q d6-7 | | 1,552,575 | | Blau Audst KR-N d6-0 |
|
|
Innermost Belt - Area White Dwarf (any) Star (as main star) |
Highest: | | 13,703,463,136,524,847,104 | : Tepuae WO-X d2-1745 | |
Lowest: | | 6,427,108,107,860.51 | : LP 535-11
| |
| |
Average: | | 1,230,369,350,915,176.5 | | |
Count: 96,497 | Standard Deviation: | | 114,933,446,681,418,208 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 | | 6,427,108,107,860.51 | | LP 535-11 |
| 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A | | 7,233,255,640,843 | | Dryeia Prou VC-V d2-1 A |
| 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1 | | 7,735,629,699,824.22 | | Zunao GU-D d13-1082 |
| 10,255,170,216,718,284,800 | | Phroea Prau JO-Z d13-1753 | | 7,778,250,960,667.39 | | Kyloall EH-M d7-2162 |
| 10,225,154,032,522,600,448 | | Boesky RN-T d3-505 A | | 7,778,351,669,964.81 | | Sphoewnst CC-J d10-307 |
| 10,162,165,934,121,459,712 | | Voqooe XB-J d10-39 | | 7,778,642,767,461.38 | | Aedgorn ZU-Y d1 |
| 10,097,738,780,551,499,776 | | Phroea Prau JO-Z d13-981 A | | 7,778,765,406,658.88 | | Smeamiae HI-Q d6-3 |
| 9,931,292,085,115,187,200 | | Eowyg Brai QI-Z d1-2 | | 7,778,806,960,995 | | Bleethuia NF-A d7 |
| 9,774,239,610,388,922,368 | | Phroea Prau JO-Z d13-201 A | | 7,778,828,855,982.57 | | Phraa Eaec KM-D d12-1 |
| 9,709,487,822,362,146,816 | | Ooscs Auf LN-Q d6-7 | | 7,778,851,778,877.26 | | Blau Audst KR-N d6-0 |
|
|
Innermost Belt - Density White Dwarf (any) Star (as main star) |
Highest: | | 12.2567215099379 | : Dryeia Prou VC-V d2-1 A
| |
Lowest: | | 0.00000000000282704989865813 | : Ooscs Auf ND-Z d1-4 A
| |
| |
Average: | | 8.8955 | | |
Count: 96,375 | Standard Deviation: | | 2.3608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.2567215099379 | | Dryeia Prou VC-V d2-1 A | | 0.00000000000282704989865813 | | Ooscs Auf ND-Z d1-4 A |
| 10.0653548203133 | | Smootio GT-F d12-2 | | 0.00000000000786134214357337 | | Dryi Bre TI-Z d1-225 A |
| 10.0008815455831 | | Eumols KA-Z d148 A | | 0.0000000000106892443625452 | | Eachaiv SQ-K d9-126 A |
| 10.000874653097 | | Graea Hypoea HC-B d1-4 | | 0.0000000000122656987083583 | | Yepoae EE-E d13-3 A |
| 10.0008730556539 | | Bleia Dryoae NV-Y d4 | | 0.0000000000175362067847858 | | Pyraleau IC-M d7-9 A |
| 10.0008584784067 | | Eok Bluae RH-M d7-2416 | | 0.0000000000181368519387865 | | Eor Bru PO-P d6-169 A |
| 10.0008524998562 | | Eol Prou XD-K d8-1235 | | 0.0000000000213833477123267 | | Zunao UQ-T d4-2407 A |
| 10.0008461704853 | | Oepholz CW-T d4-6 | | 0.0000000000252796624195967 | | Dryu Flee OA-C d14-14 A |
| 10.0008452900821 | | Drojeae RI-K d8-2 | | 0.0000000000257237002726315 | | Scheau Flyi VZ-G d10-3451 A |
| 10.0008335341441 | | Eorgh Ble YT-R d4-5 A | | 0.0000000000293897194852137 | | Hypio Proo YV-B d14-3179 A |
|
|
Innermost Belt - Inner Radius White Dwarf (any) Star (as main star) |
Highest: | | 21,422,000 km | : Phroea Prau JO-Z d13-201 A | |
Lowest: | | 1,763 km | : LP 458-64
| |
| |
Average: | | 18,734.5059 km | | |
Count: 96,497 | Standard Deviation: | | 188,609.0032 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,422,000 | | Phroea Prau JO-Z d13-201 A | | 1,763 | | LP 458-64 |
| 20,277,000 | | Eowyg Brai QI-Z d1-2 | | 2,437 | | LHS 1617 A |
| 19,236,000 | | Boesky RN-T d3-505 A | | 2,592 | | LP 638-58 |
| 18,065,000 | | Eol Flyou RO-Z d13-35 A | | 3,758 | | Luyten 145-141 A |
| 18,032,000 | | Thailoe WO-I d9-1 | | 4,413 | | LAWD 96 |
| 17,383,000 | | Tepuae WO-X d2-1745 | | 4,695 | | LHS 1446 |
| 17,019,000 | | Ooscs Auf LN-Q d6-7 | | 4,854 | | LHS 3384 |
| 16,743,000 | | Phroea Prau JO-Z d13-981 A | | 5,142 | | LHS 304 |
| 15,623,000 | | Voqooe XB-J d10-39 | | 5,463 | | LHS 145 A |
| 15,061,000 | | Boesky VT-R d4-27 A | | 5,472 | | LTT 8190 A |
|
|
Innermost Belt - Mass White Dwarf (any) Star (as main star) |
Highest: | | 228,750,000,000,000 | : LP 638-58
| |
Lowest: | | 28 | : Ooscs Auf ND-Z d1-4 A
| |
| |
Average: | | 102,082,878,181,680 | | |
Count: 96,375 | Standard Deviation: | | 29,868,096,463,355.2 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 228,750,000,000,000 | | LP 638-58 | | 28 | | Ooscs Auf ND-Z d1-4 A |
| 224,770,000,000,000 | | LP 458-64 | | 92 | | Dryi Bre TI-Z d1-225 A |
| 221,890,000,000,000 | | LHS 304 | | 145 | | Yepoae EE-E d13-3 A |
| 219,440,000,000,000 | | LHS 1446 | | 150 | | Eachaiv SQ-K d9-126 A |
| 213,590,000,000,000 | | LAWD 96 | | 155 | | Pyraleau IC-M d7-9 A |
| 211,800,000,000,000 | | LHS 145 A | | 185 | | Eor Bru PO-P d6-169 A |
| 210,050,000,000,000 | | GD 319 | | 220 | | Zunao UQ-T d4-2407 A |
| 208,270,000,000,000 | | LHS 3384 | | 318 | | Dryu Flee OA-C d14-14 A |
| 206,120,000,000,000 | | LAWD 13 A | | 322 | | Byoomi MX-B d13-3227 A |
| 203,790,000,000,000 | | LTT 8190 A | | 328 | | Scheau Flyi VZ-G d10-3451 A |
|
|
Innermost Belt - Outer Radius White Dwarf (any) Star (as main star) |
Highest: | | 2,088,600,000 km | : Tepuae WO-X d2-1745 | |
Lowest: | | 1,430,500 km | : LP 535-11
| |
| |
Average: | | 2,116,887.0628 km | | |
Count: 96,497 | Standard Deviation: | | 19,677,129.6167 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,088,600,000 | | Tepuae WO-X d2-1745 | | 1,430,500 | | LP 535-11 |
| 1,978,000,000 | | Boesky VT-R d4-27 A | | 1,517,500 | | Dryeia Prou VC-V d2-1 A |
| 1,935,000,000 | | Thailoe WO-I d9-1 | | 1,569,300 | | Zunao GU-D d13-1082 |
| 1,806,800,000 | | Phroea Prau JO-Z d13-1753 | | 1,573,700 | | Eoch Flyi RT-I d9-1301 A |
| 1,804,200,000 | | Boesky RN-T d3-505 A | | 1,573,700 | | Blau Audst KR-N d6-0 |
| 1,798,600,000 | | Voqooe XB-J d10-39 | | 1,573,700 | | Aedgorn ZU-Y d1 |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A | | 1,573,700 | | Grie Flyoae CU-R d4-1 |
| 1,778,100,000 | | Eowyg Brai QI-Z d1-2 | | 1,573,700 | | Eos Chrea NN-Q d6-5499 A |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A | | 1,573,700 | | Sphoewnst CC-J d10-307 |
| 1,758,100,000 | | Ooscs Auf LN-Q d6-7 | | 1,573,700 | | Bleethuia NF-A d7 |
|
|
Innermost Belt - Width White Dwarf (any) Star (as main star) |
Highest: | | 2,071,217,000 | : Tepuae WO-X d2-1745 | |
Lowest: | | 1,407,736 | : LP 535-11
| |
| |
Average: | | 2,098,152.5569 | | |
Count: 96,497 | Standard Deviation: | | 19,490,511.1208 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,071,217,000 | | Tepuae WO-X d2-1745 | | 1,407,736 | | LP 535-11 |
| 1,962,939,000 | | Boesky VT-R d4-27 A | | 1,497,765 | | Dryeia Prou VC-V d2-1 A |
| 1,916,968,000 | | Thailoe WO-I d9-1 | | 1,548,451 | | Kyloall EH-M d7-2162 |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 | | 1,549,094 | | Sphoewnst CC-J d10-307 |
| 1,784,964,000 | | Boesky RN-T d3-505 A | | 1,549,933 | | Zunao GU-D d13-1082 |
| 1,782,977,000 | | Voqooe XB-J d10-39 | | 1,551,055 | | Aedgorn ZU-Y d1 |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A | | 1,551,934 | | Smeamiae HI-Q d6-3 |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 | | 1,552,240 | | Bleethuia NF-A d7 |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A | | 1,552,403 | | Phraa Eaec KM-D d12-1 |
| 1,741,081,000 | | Ooscs Auf LN-Q d6-7 | | 1,552,575 | | Blau Audst KR-N d6-0 |
|
|
Distance From Arrival White Dwarf (any) Star (as main star) |
Highest: | | 291,937 | : Clooku DL-F d11-54 A | |
Lowest: | | 4 | : Eoch Flya DX-S d4-178 A
| |
| |
Average: | | 51,031.2575 | | |
Count: 25 | Standard Deviation: | | 78,869.1043 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 291,937 | | Clooku DL-F d11-54 A | | 4 | | Eoch Flya DX-S d4-178 A |
| 240,958 | | Phaa Aurb EH-D d12-212 A | | 7.27312 | | Kyloaqs WT-R d4-1117 A |
| 205,731 | | Phaa Audst FC-D d12-986 A | | 286.214 | | Pleia Aescs LW-C d7 A |
| 122,309 | | LP 542-33 | | 1,817.98 | | Phoi Bru OF-L d9-7 A |
| 92,078 | | Phrio Prue OC-C d1064 A | | 2,225 | | Dryuae Bru AB-E d12-119 A |
| 64,267.8 | | Dumbio QU-M d8-43 A | | 3,707.04 | | Eock Prau XC-V d2-8 A |
| 60,109.4 | | Bleia Phrua ZW-I d10-119 A | | 4,878.57 | | Hypiae Aurb SN-T d3-1020 A |
| 30,146 | | Dryau Ausms GM-D d12-1346 A | | 7,690.18 | | Ooch Chrea OC-D d12-30 A |
| 29,198 | | Hypoea Prooe SI-R d5-1 A | | 8,463.98 | | Tepo ZU-N d7-1337 A |
| 21,390.5 | | Phraa Hypa ZD-K d8-0 A | | 10,356.8 | | Eor Auscs RZ-D d13-381 A |
|
|
Orbital Eccentricity White Dwarf (any) Star (as main star) |
Highest: | | 0.949605 | : Schieno SZ-E d12-686 A
| |
Lowest: | | 1e-06 | : Phielue YV-C d5 A
| |
| |
Average: | | 0.1522 | | |
Count: 151,624 | Standard Deviation: | | 0.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.949605 | | Schieno SZ-E d12-686 A | | 1e-06 | | Phielue YV-C d5 A |
| 0.865463 | | Vegnao TV-K d9-6 A | | 5e-06 | | Blae Drye ZJ-A d6 A |
| 0.857122 | | Oephaik DC-J d10-140 A | | 5e-06 | | Scoagao PP-V d3-1 A |
| 0.831707 | | Ellaidst BB-L d9-11 A | | 5e-06 | | Braisio BA-H d10-381 A |
| 0.829265 | | Hypiae Ausms TZ-G d10-68 A | | 6e-06 | | Gru Phrooe PO-F d12-39 A |
| 0.823187 | | Blaa Phoe MS-B d13-742 A | | 0.000007000000096 | | Blu Euq HS-H d11-3 A |
| 0.822787 | | Eoch Pruae LB-O d6-810 A | | 8e-06 | | Eos Phyloi EN-B d13-344 A |
| 0.821182 | | Dryao Phylio QH-V d2-95 A | | 9e-06 | | Ogaimy TB-J d10-1841 A |
| 0.81636 | | Hypoae Phyloea VL-C d13-44 A | | 0.000011000000086 | | Phroi Flyuae UY-I d9-4294 A |
| 0.814242 | | Phylucs YW-R d5-0 A | | 0.000012 | | Dryeia Groa AL-F d11-3 A |
|
|
Orbital Inclination White Dwarf (any) Star (as main star) |
Highest: | | 219.852524 | : Graea Hypua GT-P d6-3 A
| |
Lowest: | | -205.195316 | : Flyoo Flyi LC-M d7-5 A
| |
| |
Average: | | 0.1063 | | |
Count: 151,626 | Standard Deviation: | | 44.9668 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 219.852524 | | Graea Hypua GT-P d6-3 A | | -205.195316 | | Flyoo Flyi LC-M d7-5 A |
| 205.317143 | | Phroi Flyue QF-L d9-58 A | | -199.007414 | | Choomou KI-Z d1-1 A |
| 185.078674 | | Eulail BB-U d4-5 A | | -186.766373 | | Blo Aescs RL-J d10-31 A |
| 184.773153 | | Kyloall IV-P d5-1776 A | | -186.665314 | | Scheau Grea NO-Y d1-162 A |
| 183.504227 | | Eos Chrea JN-H d11-1677 A | | -183.007095 | | Boesky KH-V d2-216 A |
| 181.989975 | | Cyookao XO-A d20 A | | -182.968265 | | Eitosy QV-B d14-2 A |
| 180.990994 | | Wrihoa MT-I d9-5 A | | -174.398843 | | Oupailf VK-V d3-3 A |
| 169.399002 | | Eos Chrea OO-F d12-1156 A | | -174.314327 | | Byoi Aip OO-F d12-318 A |
| 167.470416 | | Drumboae LS-K d8-0 A | | -174.169711 | | Flyoo Eohn MQ-Y d0 A |
| 167.11586 | | Theema AJ-T d3-414 A | | -174.159394 | | Eoch Pruae GD-A d14-670 A |
|
|
Orbital Period White Dwarf (any) Star (as main star) |
Highest: | | 18,198,257.6571134 | : Boepps YE-H d10-1 A
| |
Lowest: | | 0.176166935671 | : Rhuedgu EW-W d1-1122 A
| |
| |
Average: | | 1,317,242.8356 | | |
Count: 151,626 | Standard Deviation: | | 2,706,269.7204 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 18,198,257.6571134 | | Boepps YE-H d10-1 A | | 0.176166935671 | | Rhuedgu EW-W d1-1122 A |
| 17,863,290.5913727 | | Eord Flyue OF-L d9-18 A | | 0.186390533218 | | Sqeast UO-A d2 A |
| 17,685,543.1938611 | | Blu Aescs EO-F d12-12 A | | 0.189348965602 | | Byudgie DL-P d5-2 A |
| 17,647,588.6933333 | | Dryafai JX-B d13-1 A | | 0.189952098704 | | Flyiedgiae NS-K d8-14 A |
| 17,641,239.144184 | | Blaa Dryou EV-G d10-4 A | | 0.19015215838 | | Eoch Pruae YO-R d4-1864 A |
| 17,600,919.0855208 | | Blieluia UN-K d8-1 A | | 0.190411183843 | | Hypoe Pra AW-E d11-70 A |
| 17,588,595.9631863 | | Meakua SR-H d11-1 A | | 0.190843370231 | | Greou Phio LX-B d13-0 A |
| 17,570,130.2992593 | | Spoihaae II-Z d1-180 A | | 0.19193483706 | | Nyuenooe UM-W d1-4437 A |
| 17,567,686.3525926 | | Byeia Aihm NE-X d2-6 A | | 0.192791885799 | | Myumboae SY-Y d1-1340 A |
