Type | Data | |
|
Absolute Magnitude T Tauri Star (as planet) |
Highest: | | 25.80426 | : Trailua EG-Y g3 3
| |
Lowest: | | -0.301605 | : Phimbaae AA-A h264 AB 4
| |
| |
Average: | | 18.3918 | | |
Count: 965,682 | Standard Deviation: | | 3.9364 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25.80426 | | Trailua EG-Y g3 3 | | -0.301605 | | Phimbaae AA-A h264 AB 4 |
| 25.762085 | | Lasoae BP-A e5471 5 | | -0.066635 | | Juenio AA-A h486 10 |
| 25.762085 | | Hypiae Phyloi AR-T d4-30 BCD 2 | | -0.055664 | | Dryoea Pra AA-A h346 8 |
| 25.762085 | | Phleedgoea QY-S e3-26 4 | | -0.019913 | | Tepuae AA-A h141 14 |
| 25.762085 | | Grie Eohm IS-T e3-1 2 | | -0.004227 | | Hypoae Briae AA-A h34 9 |
| 25.762085 | | Baukeau ZP-X e1-3306 2 | | 0.004684 | | Phoi Aowsy AA-A h491 10 |
| 25.762085 | | Juenae CA-A f3994 E 3 | | 0.009171 | | Dryo Freau AA-A h16 17 |
| 25.74115 | | Preia Phoea SY-A e11 AB 1 | | 0.015503 | | Pha Aob AA-A h196 AB 1 |
| 25.74115 | | Eol Prou OC-V e2-1362 9 | | 0.018768 | | Screakou AA-A h349 10 |
| 25.74115 | | Blua Phoea XD-A d1-4 3 | | 0.03508 | | Baukaae AA-A h240 8 |
|
|
Age T Tauri Star (as planet) |
Highest: | | 210 | : Traikoa LG-Y e33 1
| 2,707 * |
Lowest: | | 0 | : Phipaa LI-S e4-3502 8
| |
| |
Average: | | 68.5763 | | |
Count: 965,779 | Standard Deviation: | | 65.4846 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 210 | | Traikoa LG-Y e33 1 | | 0 | | Phipaa LI-S e4-3502 8 |
| 210 | | Traikoa LG-Y e33 2 | | 2 | | Clookau YE-A g34 4 |
| 210 | | Skaude RT-Q e5-233 AB 3 | | 2 | | Bleia Eohn TO-Z e13 2 |
| 210 | | Skaude RT-Q e5-233 AB 4 | | 2 | | Bleia Eohn TO-Z e13 1 |
| 210 | | Skaude RT-Q e5-233 AB 6 | | 2 | | Bleia Eohn TO-Z e13 6 |
| 210 | | Hegeia SY-S e3-3 9 | | 2 | | Bleia Eohn TO-Z e13 3 |
| 210 | | Hegeia SY-S e3-3 10 | | 2 | | Bleia Eohn TO-Z e13 5 |
| 210 | | IC 1805 Sector NX-U e2-22 9 | | 2 | | Bleia Eohn TO-Z e13 7 |
| 210 | | IC 1805 Sector NX-U e2-22 10 | | 2 | | S171 34 2 |
| 210 | | Byeia Thaa HB-X e1-1 1 | | 2 | | S171 34 4 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt T Tauri Star (as planet) |
Highest: | | 3.141568 | : Phimbaae UP-O e6-7698 12
| |
Lowest: | | -3.141563 | : Byaa Theia KR-W e1-3 13
| |
| |
Average: | | -0.0019 | | |
Count: 954,018 | Standard Deviation: | | 1.6684 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141568 | | Phimbaae UP-O e6-7698 12 | | -3.141563 | | Byaa Theia KR-W e1-3 13 |
| 3.141565 | | Phipoea BG-O e6-880 A 8 | | -3.141561 | | Clooku BA-A g229 B 9 |
| 3.141558 | | Phleedgoea WJ-A f4 1 | | -3.141558 | | Eoch Blao SP-O e6-913 B 10 |
| 3.141545 | | Eol Prou GG-X e1-3650 7 | | -3.141547 | | Hypio Blou UT-R e4-7043 8 |
| 3.141534 | | Phleedgoea KC-V e2-373 10 | | -3.141547 | | Juenae XE-R e4-2188 11 |
| 3.141523 | | Hypoae Aoc UO-R e4-2303 9 | | -3.141542 | | Eor Aowsy FM-V e2-7538 ABC 3 |
| 3.141519 | | Stuemeae PI-S e4-1025 6 | | -3.141529 | | Stuemie LI-S e4-1391 15 |
| 3.141509 | | Eoch Pri HR-W f1-32 10 | | -3.141528 | | Shaulue EL-Y f2 9 |
| 3.141501 | | Eoch Pruae IB-X e1-1334 10 | | -3.141524 | | Pha Flaae AA-A g7 10 |
| 3.141501 | | Lasoae NH-V e2-10289 6 | | -3.141521 | | Struedaae UU-X e1-3 ABCD 1 |
|
|
Coord-X T Tauri Star (as planet) |
Highest: | | 39,628.4 | : Nyoijaa CR-N d6-0 11
| |
Lowest: | | -41,251.3 | : Eorm Bra HF-R d4-0 6
| |
| |
Average: | | -3,242.6918 | | |
Count: 965,731 | Standard Deviation: | | 8,174.1068 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,628.4 | | Nyoijaa CR-N d6-0 11 | | -41,251.3 | | Eorm Bra HF-R d4-0 6 |
| 39,602.2 | | Byiae Aick BT-U d2-2 2 | | -40,778.1 | | Shaukaae VP-G d10-0 3 |
| 39,337.2 | | Dryaei Flaae OH-M d7-1 A 6 | | -40,778.1 | | Shaukaae VP-G d10-0 2 |
| 39,324.7 | | Thainua YE-H d10-0 4 | | -40,367.6 | | Hypuae Bra GH-D d12-1 5 |
| 39,324.7 | | Thainua YE-H d10-0 3 | | -40,291.8 | | Schiqo IG-Y e0 A 8 |
| 39,324.7 | | Thainua YE-H d10-0 5 | | -40,291.8 | | Schiqo IG-Y e0 A 5 |
| 39,324.5 | | Meamue QI-Z d1-1 4 | | -40,219.8 | | Pheia Chria RS-U e2-0 11 |
| 39,320 | | Byiae Aick SS-U e2-0 A 5 | | -40,219.8 | | Pheia Chria RS-U e2-0 10 |
| 39,320 | | Byiae Aick SS-U e2-0 A 12 | | -40,219.5 | | Plaa Fleau FA-A e0 ABC 1 |
| 39,310.7 | | Yaimou IH-U e3-0 A 14 | | -40,219.5 | | Plaa Fleau FA-A e0 ABC 3 |
|
|
Coord-Y T Tauri Star (as planet) |
Highest: | | 3,616.81 | : Syroomu AA-A h4 AB 13
| 10 * |
Lowest: | | -4,643.09 | : HD 7129 5
| 5 * |
| |
Average: | | -171.8828 | | |
Count: 965,731 | Standard Deviation: | | 881.5355 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,616.81 | | Syroomu AA-A h4 AB 13 | | -4,643.09 | | HD 7129 5 |
| 3,616.81 | | Syroomu AA-A h4 AB 3 | | -4,643.09 | | HD 7129 11 |
| 3,616.81 | | Syroomu AA-A h4 AB 5 | | -4,643.09 | | HD 7129 9 |
| 3,616.81 | | Syroomu AA-A h4 AB 11 | | -4,643.09 | | HD 7129 10 |
| 3,616.81 | | Syroomu AA-A h4 AB 12 | | -4,643.09 | | HD 7129 8 |
| 3,616.81 | | Syroomu AA-A h4 AB 10 | | -3,659.38 | | HIP 7398 CD 8 |
| 3,616.81 | | Syroomu AA-A h4 CD 1 | | -3,659.38 | | HIP 7398 CD 6 |
| 3,616.81 | | Syroomu AA-A h4 AB 8 | | -3,659.38 | | HIP 7398 CD 11 |
| 3,616.81 | | Syroomu AA-A h4 AB 6 | | -3,659.38 | | HIP 7398 CD 10 |
| 3,616.81 | | Syroomu AA-A h4 AB 1 | | -3,659.38 | | HIP 7398 CD 4 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z T Tauri Star (as planet) |
Highest: | | 65,282.5 | : Iorant BC-D d12-1 5
| |
Lowest: | | -16,740.8 | : Brunth RT-Q e5-0 1
| 4 * |
| |
Average: | | 20,655.5667 | | |
Count: 965,731 | Standard Deviation: | | 11,059.0714 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,282.5 | | Iorant BC-D d12-1 5 | | -16,740.8 | | Brunth RT-Q e5-0 1 |
| 65,041.1 | | Myeia Thaa BF-R e4-0 5 | | -16,740.8 | | Brunth RT-Q e5-0 3 |
| 65,041.1 | | Myeia Thaa BF-R e4-0 4 | | -16,740.8 | | Brunth RT-Q e5-0 5 |
| 65,041.1 | | Myeia Thaa BF-R e4-0 1 | | -16,740.8 | | Brunth RT-Q e5-0 6 |
| 65,037.3 | | Ceeckia IN-S e4-0 1 | | -16,731.5 | | Lyevsky ZK-P e5-0 AB 1 |
| 64,996.1 | | Iorant UY-S e3-0 9 | | -16,731.5 | | Lyevsky ZK-P e5-0 AB 2 |
| 64,996.1 | | Iorant UY-S e3-0 4 | | -16,571.7 | | Lyed HR-N e6-0 7 |
| 64,996.1 | | Iorant UY-S e3-0 5 | | -16,571.7 | | Lyed HR-N e6-0 9 |
| 64,996.1 | | Iorant UY-S e3-0 8 | | -16,571.7 | | Lyed HR-N e6-0 8 |
| 64,996.1 | | Iorant UY-S e3-0 2 | | -16,571.7 | | Lyed HR-N e6-0 11 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival T Tauri Star (as planet) |
Highest: | | 1,477,840 | : Eoch Pruae AA-A g342 27
| |
Lowest: | | 5.61824 | : Agnaiz JR-W f1-2339 A 1
| |
| |
Average: | | 12,798.8881 | | |
Count: 965,779 | Standard Deviation: | | 51,176.8090 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,477,840 | | Eoch Pruae AA-A g342 27 | | 5.61824 | | Agnaiz JR-W f1-2339 A 1 |
| 1,454,600 | | Trienee SI-B e26 18 | | 5.98978 | | Floawns CL-Y f898 1 |
| 1,328,680 | | Phroea Blou XZ-Y e94 21 | | 6 | | Skaudai XU-O e6-38 1 |
| 1,110,060 | | Agnaiz CA-Z e6038 25 | | 6 | | Blua Hypue PD-B e311 1 |
| 985,848 | | Phraa Pruae GN-S e4-213 22 | | 6 | | Juemie DL-Y g1 A 1 |
| 899,080 | | Phleedgoea AG-X e1-15 20 | | 6.07746 | | Scheau Flyi EG-X e1-2493 1 |
| 894,097 | | Eoch Pruae AA-A g342 25 | | 6.15281 | | Dryoi Bloae CK-A e0 1 |
| 894,051 | | Eoch Pruae AA-A g342 26 | | 6.44823 | | Cleeqai OS-U f2-208 1 |
| 873,608 | | Trienee SI-B e26 17 | | 7.25405 | | Kyloaqs SY-A e5993 1 |
| 797,398 | | Phroea Blou XZ-Y e94 20 | | 7.65893 | | Byoomao PN-T e3-3744 1 |
|
|
Orbital Eccentricity T Tauri Star (as planet) |
Highest: | | 0.2 | : Proyaa JC-V e2-1 10
| |
Lowest: | | 0 | : Eol Prou ZE-A f3265 1
| 273 * |
| |
Average: | | 0.0583 | | |
Count: 929,539 | Standard Deviation: | | 0.0636 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.2 | | Proyaa JC-V e2-1 10 | | 0 | | Eol Prou ZE-A f3265 1 |
| 0.199998 | | Eoch Pruae MI-T e3-70 4 | | 0 | | 258 G. Carinae 10 |
| 0.199997 | | Baukoa DL-Y f489 9 | | 0 | | Blue Flyou DL-Y g8 AB 1 |
| 0.199996 | | Eos Phyloea WO-A f101 AB 3 | | 0 | | Dryuae Chruia RD-B e8056 3 |
| 0.199995 | | Dumboea FF-A e7407 6 | | 0 | | Eoch Flya ZE-A g568 1 |
| 0.199994 | | Cyaumia LN-S e4-9 3 | | 0 | | Boeft ZJ-A f3881 3 |
| 0.199993 | | Graea Hypue TD-B e40 12 | | 0 | | Floarps DL-X e1-87 AB 4 |
| 0.199993 | | Graea Hypue TD-B e40 11 | | 0 | | Zunuae OS-U f2-2365 1 |
| 0.199992 | | Floarps QI-T e3-2103 A 6 | | 0 | | CFHT-BL-16 13 |
| 0.199991 | | Screakai SU-O e6-55 9 | | 0 | | Phleedgoea YE-A g10 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination T Tauri Star (as planet) |
Highest: | | 179.955499 | : Gru Phio OI-B e6408 ABCD 6
| |
Lowest: | | -179.926348 | : NGC 6871 Sector OI-T e3-0 14
| |
| |
Average: | | -0.0332 | | |
Count: 964,795 | Standard Deviation: | | 14.1909 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.955499 | | Gru Phio OI-B e6408 ABCD 6 | | -179.926348 | | NGC 6871 Sector OI-T e3-0 14 |
| 179.953506 | | Kyloall ER-N e6-695 6 | | -179.92305 | | Phraa Eaec DW-V e2-7 10 |
| 179.941894 | | Greae Phio GG-X e1-4194 13 | | -179.921465 | | Blo Aescs QD-S e4-26 12 |
| 179.935173 | | Eord Flyuae RN-T e3-7335 13 | | -179.873469 | | Smasiae DG-X e1-337 6 |
| 179.915634 | | Wregoe ZT-A e0 9 | | -179.867477 | | Phleedgoea HR-V e2-33 9 |
| 179.898474 | | Qepua DL-Y g3 15 | | -179.829926 | | Hypiae Aurb XO-A f5 7 |
| 179.892395 | | Outorst JB-X e1-0 10 | | -179.817688 | | Dryuae Aoscs EG-Y g2096 9 |
| 179.862717 | | Blie Airg OC-V e2-117 5 | | -179.812759 | | Phroi Bluae MC-V e2-1801 ABC 8 |
| 179.856349 | | Byoomoea LN-Q d6-93 9 | | -179.749733 | | Prae Eaec XD-A d1-103 10 |
| 179.850174 | | Gludgooe YE-A g5 A 9 | | -179.743332 | | Eoch Flyi LS-T e3-2680 CD 3 |
|
|
Orbital Period T Tauri Star (as planet) |
Highest: | | 22,441,139.7896435 | : Phroea Blou XZ-Y e94 21
| |
Lowest: | | 0.071313013148 | : Myumba AA-A h643 A 4
| 2 * |
| |
Average: | | 1,532.4586 | | |
Count: 965,686 | Standard Deviation: | | 45,162.1582 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 22,441,139.7896435 | | Phroea Blou XZ-Y e94 21 | | 0.071313013148 | | Myumba AA-A h643 A 4 |
| 16,001,392.64 | | Phraa Pruae GN-S e4-213 22 | | 0.071313013148 | | Myumba AA-A h643 A 5 |
| 12,894,931.6266667 | | Phleedgoea AG-X e1-15 20 | | 0.089639168646 | | Eorm Chruia AA-A h101 BCD 1 |
| 11,156,019.1683195 | | Trienee SI-B e26 17 | | 0.091311485961 | | Pha Aob AA-A h97 A 16 |
| 10,905,273.837037 | | Eoch Pruae AA-A g342 27 | | 0.091311485961 | | Pha Aob AA-A h97 A 15 |
| 10,428,725.6383234 | | Phroea Blou XZ-Y e94 20 | | 0.097261872465 | | Stuela AA-A h57 A 11 |
| 8,728,601.17642963 | | Synuefe ZU-X e1-6 21 | | 0.097261872465 | | Stuela AA-A h57 A 12 |
| 8,706,852.78814815 | | Blae Drye DL-Y e0 19 | | 0.101930055972 | | Eoch Byoea AA-A h271 A 11 |
| 7,954,243.12888889 | | Phleedgoea DW-C d13-877 20 | | 0.101930055972 | | Eoch Byoea AA-A h271 A 12 |
| 6,943,113.67111111 | | Eoch Byoea GG-X e1-1867 19 | | 0.113259944213 | | Phaa Aoc AA-A h90 A 13 |
|
* Total bodies in this category sharing this value. |
|
Periapsis / Closest Approach T Tauri Star (as planet) |
Highest: | | 442,548,227,178.01 km | : Eoch Pruae AA-A g342 27
| |
Lowest: | | 1,677,100.6 km | : Agnaiz JR-W f1-2339 A 1
| |
| |
Average: | | 864,007,671.0334 km | | |
Count: 414,162 | Standard Deviation: | | 1,837,946,641.2763 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 442,548,227,178.01 | | Eoch Pruae AA-A g342 27 | | 1,677,100.6 | | Agnaiz JR-W f1-2339 A 1 |
| 398,219,851,206.32 | | Phroea Blou XZ-Y e94 21 | | 1,729,305.57 | | Juemie DL-Y g1 A 1 |
| 268,754,578,230.69 | | Phleedgoea AG-X e1-15 20 | | 1,734,368.39 | | Skaudai XU-O e6-38 1 |
| 261,459,991,266.02 | | Trienee SI-B e26 17 | | 1,779,030.44 | | Floawns CL-Y f898 1 |
| 239,049,244,865.26 | | Phroea Blou XZ-Y e94 20 | | 1,818,341.87 | | Dryoi Bloae CK-A e0 1 |
| 196,227,893,054.1 | | Synuefe ZU-X e1-6 21 | | 1,819,203.98 | | Scheau Flyi EG-X e1-2493 1 |
| 183,862,844,349.39 | | Whano BA-A g1 21 | | 1,892,658.48 | | Blua Hypue PD-B e311 1 |
| 178,960,926,113.88 | | Eoch Byoea GG-X e1-1867 19 | | 1,932,398 | | Cleeqai OS-U f2-208 1 |
| 167,003,526,543.12 | | Blae Drye DL-Y e0 19 | | 2,174,656.68 | | Kyloaqs SY-A e5993 1 |
| 161,773,183,495.64 | | Phleedgoea AG-X e1-15 19 | | 2,284,017.14 | | Byoomao PN-T e3-3744 1 |
|
|
Periapsis (next pass < 5 years) T Tauri Star (as planet) |
Highest: | | 6,061,357,451.68 km | : Bloomoa BA-A f46 11
| |
Lowest: | | 3.75 km | : Eor Bru AA-A h23 A 9
| |
| |
Average: | | 192,807,812.5752 km | | |
Count: 740,028 | Standard Deviation: | | 312,616,550.0563 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,061,357,451.68 | | Bloomoa BA-A f46 11 | | 3.75 | | Eor Bru AA-A h23 A 9 |
| 5,218,302,832.33 | | Graea Hypue SD-B e32 10 | | 15.8 | | Stuemeou AA-A h32 11 |
| 4,559,780,097.43 | | Hypoea Flyiae LX-T e3-3 11 | | 18.57 | | Vegniae AA-A h263 A 14 |
| 3,978,074,732.08 | | Phoi Aowsy AA-A h264 11 | | 20.67 | | Pru Aescs AA-A h10 12 |
| 3,564,074,062.03 | | Oofaidy SO-Z e33 12 | | 21.3 | | Ploea Aip AA-A h3 9 |
| 2,905,729,574.67 | | Dryio Bloo YE-A g1579 19 | | 23.7 | | Phaa Chruia AA-A h314 A 15 |
| 2,896,046,352.13 | | Eimbaists AA-A h233 5 | | 23.91 | | Scheau Blao AA-A h290 A 8 |
| 2,846,590,214.79 | | Iowhaiwsy FA-A e4 12 | | 26.12 | | Dryio Flyi AA-A h32 10 |
| 2,834,606,357.39 | | Baukoa IM-W f1-1714 18 | | 31.81 | | Eorm Bre AA-A h350 5 |
| 2,775,861,512.31 | | Blae Phoe FL-Y f1764 11 | | 32.26 | | Tepuae AA-A h684 7 |
|
|
Outermost Ring - Area T Tauri Star (as planet) |
Highest: | | 1,186,272,536,775,605,504 | : Truechoi ZJ-R e4-6 AB 1 | |
Lowest: | | 16,758,878,007.07 | : Phylur JR-N e6-3 6
| |
| |
Average: | | 80,041,472,985,124.8 | | |
Count: 47,994 | Standard Deviation: | | 8,777,705,060,638,290.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,186,272,536,775,605,504 | | Truechoi ZJ-R e4-6 AB 1 | | 16,758,878,007.07 | | Phylur JR-N e6-3 6 |
| 1,126,133,608,379,435,648 | | Byoomai MY-R e4-3626 6 | | 17,984,941,871.06 | | Phroea Byoea RI-B e52 4 |
| 1,010,666,355,358,653,952 | | Eol Prou WZ-P e5-199 A 11 | | 19,463,958,513.13 | | Pyriviae RO-Z e5 A 2 |
| 9,617,286,394,279,408 | | Flya Flyoae MI-S e4-10 AB 2 | | 19,655,390,258.25 | | Dryooe Prou IW-W e1-408 8 |
| 7,537,122,068,413,373 | | Screake PI-T e3-353 12 | | 20,508,035,355.93 | | Eord Flyuae WJ-A e3213 7 |
| 7,043,294,149,825,764 | | Prua Phio AC-K d9-2 12 | | 20,780,752,301.8 | | Soul Sector FG-Y e12 B 4 |
| 7,011,720,403,246,630 | | Phraa Flya HR-N e6-89 10 | | 20,930,562,917.4 | | Boewnst JS-T e3-408 1 |
| 6,906,861,317,937,769 | | Myriesly YE-R e4-6212 14 | | 21,052,900,619.4 | | Oochoss LT-Q e5-4 6 |
| 6,128,026,466,365,308 | | Clooku SI-B e508 AB 16 | | 21,477,435,344.41 | | Dryaa Bloo TZ-O e6-687 6 |
| 6,071,345,160,433,193 | | Foijaea DL-X e1-35 10 | | 21,685,815,963.05 | | Blia Aoc RX-U e2-1 A 4 |
|
|
Outermost Ring - Density T Tauri Star (as planet) |
Highest: | | 10.025144616735 | : Eoch Pruae WZ-Y e2230 5
| |
Lowest: | | 0.000323689572881722 | : Eol Prou IW-W e1-3099 B 8
| |
| |
Average: | | 8.2188 | | |
Count: 47,927 | Standard Deviation: | | 2.3837 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.025144616735 | | Eoch Pruae WZ-Y e2230 5 | | 0.000323689572881722 | | Eol Prou IW-W e1-3099 B 8 |
| 10.0230116933529 | | Eeshorks TO-R e4-2180 A 4 | | 0.000650209457670839 | | Eoch Flyuae NN-T e3-4285 A 5 |
| 10.0139713507897 | | Phae Chreou VU-O e6-13 A 3 | | 0.00217094029966958 | | Praea Euq XY-S e3-14 4 |
| 10.0035846642041 | | Hypo Flaae QU-O e6-1 9 | | 0.00247691070625734 | | Froarks FR-V e2-116 5 |
| 10.0028244676693 | | Dryuae Screia EV-Y e261 13 | | 0.0028131225724136 | | HIP 30263 10 |
| 10.002810397104 | | Dryi Auscs CQ-P e5-10689 4 | | 0.00282239851064611 | | Dryi Phylaa HG-X e1-47 10 |
| 10.0025476346128 | | Gru Eork YU-X e1-1 10 | | 0.00284357010053646 | | Hegua YE-A e19 10 |
| 10.0022889576193 | | Eord Flyuae LD-S e4-6129 A 7 | | 0.00287222592280428 | | Thaikaei UK-V d3-73 14 |
| 10.0022166737739 | | Aucopp RD-S e4-0 3 | | 0.00352567642290522 | | Smooteia CL-P e5-16 A 4 |
| 10.0020663559664 | | Lysoorb XY-S e3-21 AB 11 | | 0.0036218675714027 | | Kyloarph WF-O e6-4893 4 |
|
|
Outermost Ring - Inner Radius T Tauri Star (as planet) |
Highest: | | 96,434,000 km | : Eol Prou WZ-P e5-199 A 11 | |
Lowest: | | 73,582 km | : Bleia Dryiae OU-A c16-15 8
| |
| |
Average: | | 223,035.4505 km | | |
Count: 47,994 | Standard Deviation: | | 1,131,406.9650 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 96,434,000 | | Eol Prou WZ-P e5-199 A 11 | | 73,582 | | Bleia Dryiae OU-A c16-15 8 |
| 92,456,000 | | Truechoi ZJ-R e4-6 AB 1 | | 74,139 | | Phoadou WJ-Z e3 9 |
| 82,117,000 | | Byoomai MY-R e4-3626 6 | | 74,329 | | Prua Phoe AF-Z e16 9 |
| 33,648,000 | | Scheau Flyi AL-O e6-6360 5 | | 74,330 | | Oephaidst EW-M d7-1818 20 |
| 27,738,000 | | Braisio FR-V e2-1183 15 | | 75,065 | | Eoch Prai HM-V e2-24 8 |
| 25,099,000 | | Phroi Bluae RJ-Q e5-4113 ABC 9 | | 75,489 | | Prua Phoe IR-V e2-72 B 7 |
| 25,014,000 | | Chraisue ER-V e2-600 11 | | 75,514 | | Eord Prau WF-M d8-100 19 |
| 24,651,000 | | Blaa Eork DF-A e0 14 | | 76,002 | | Pro Eurl GL-Y d4 14 |
| 23,709,000 | | Scheau Blao SU-O e6-2467 9 | | 76,275 | | Eol Prou JM-U d3-564 10 |
| 23,062,000 | | Blaa Phoe OD-S e4-2808 14 | | 76,351 | | Flyae Eaec SI-B e27 7 |
|
|
Outermost Ring - Mass T Tauri Star (as planet) |
Highest: | | 4,207,600,000,000,000 | : Blau Aed ZE-A e2 13
| |
Lowest: | | 402,630,000 | : Eol Prou IW-W e1-3099 B 8
| |
| |
Average: | | 14,789,560,773,495.3 | | |
Count: 47,930 | Standard Deviation: | | 56,757,917,321,627.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,207,600,000,000,000 | | Blau Aed ZE-A e2 13 | | 402,630,000 | | Eol Prou IW-W e1-3099 B 8 |
| 4,023,400,000,000,000 | | Floanth PI-S e4-2 8 | | 2,903,700,000 | | Thaikaei UK-V d3-73 14 |
| 3,824,500,000,000,000 | | Flyiedgai XE-Q e5-1 AB 3 | | 3,146,500,000 | | Froarks FR-V e2-116 5 |
| 3,402,000,000,000,000 | | Scheau Blao SU-O e6-2467 8 | | 4,089,900,000 | | Kyloarph WF-O e6-4893 4 |
| 2,692,400,000,000,000 | | Blue Phroo QO-Z e7 A 8 | | 4,162,900,000 | | Smooteia CL-P e5-16 A 4 |
| 2,641,300,000,000,000 | | Dryi Ausms WE-Q e5-286 7 | | 4,304,200,000 | | Praea Euq XY-S e3-14 4 |
| 2,461,000,000,000,000 | | Roefe GH-U e3-2 14 | | 4,648,800,000 | | Aunaiwyg CK-A e88 7 |
| 2,414,200,000,000,000 | | Boeph RI-B e3075 13 | | 5,048,500,000 | | Dryio Flyuae SZ-P e5-4833 A 3 |
| 2,134,400,000,000,000 | | Eolls Flyou UJ-Q e5-3 AB 11 | | 5,203,700,000 | | Dryau Ausms EF-A e1021 3 |
| 1,888,700,000,000,000 | | Bleou Aick LX-U e2-20 10 | | 7,539,200,000 | | Vegnoae MM-W e1-594 ABC 3 |
|
|
Outermost Ring - Outer Radius T Tauri Star (as planet) |
Highest: | | 621,410,000 km | : Truechoi ZJ-R e4-6 AB 1 | |
Lowest: | | 115,680 km | : Phylur JR-N e6-3 6
| |
| |
Average: | | 880,397.8766 km | | |
Count: 47,994 | Standard Deviation: | | 5,102,226.7950 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 621,410,000 | | Truechoi ZJ-R e4-6 AB 1 | | 115,680 | | Phylur JR-N e6-3 6 |
| 604,320,000 | | Byoomai MY-R e4-3626 6 | | 119,700 | | Dryooe Prou IW-W e1-408 8 |
| 575,330,000 | | Eol Prou WZ-P e5-199 A 11 | | 120,830 | | Blia Aoc RX-U e2-1 A 4 |
| 56,028,000 | | Flya Flyoae MI-S e4-10 AB 2 | | 124,390 | | Eephaills XY-A e26 AB 1 |
| 53,412,000 | | Scheau Flyi AL-O e6-6360 5 | | 124,770 | | Pyriviae RO-Z e5 A 2 |
| 49,600,000 | | Screake PI-T e3-353 12 | | 128,160 | | HD 42782 1 |
| 48,426,000 | | Myriesly YE-R e4-6212 14 | | 128,310 | | Boeph YJ-R e4-953 3 |
| 47,894,000 | | Foijaea DL-X e1-35 10 | | 129,020 | | Phimbo UE-R e4-59 A 5 |
| 47,840,000 | | Phraa Flya HR-N e6-89 10 | | 130,250 | | Oochoss LT-Q e5-4 6 |
| 47,584,000 | | Prua Phio AC-K d9-2 12 | | 131,840 | | Hegua JM-W e1-9 A 5 |
|
|
Outermost Ring - Width T Tauri Star (as planet) |
Highest: | | 528,954,000 | : Truechoi ZJ-R e4-6 AB 1 | |
Lowest: | | 23,420 | : Phroea Byoea RI-B e52 4
| |
| |
Average: | | 657,362.4262 | | |
Count: 47,994 | Standard Deviation: | | 4,183,835.5412 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 528,954,000 | | Truechoi ZJ-R e4-6 AB 1 | | 23,420 | | Phroea Byoea RI-B e52 4 |
| 522,203,000 | | Byoomai MY-R e4-3626 6 | | 25,973 | | Phylur JR-N e6-3 6 |
| 478,896,000 | | Eol Prou WZ-P e5-199 A 11 | | 26,120 | | Eord Flyuae WJ-A e3213 7 |
| 47,204,200 | | Flya Flyoae MI-S e4-10 AB 2 | | 26,790 | | Soul Sector FG-Y e12 B 4 |
