Type | Data | |
|
Absolute Magnitude K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 13.337296 | : Rigga A
| |
Lowest: | | -8.289993 | : HD 173278
| |
| |
Average: | | -0.6856 | | |
Count: 42,979 | Standard Deviation: | | 1.2674 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13.337296 | | Rigga A | | -8.289993 | | HD 173278 |
| 11.065735 | | Moepirt A | | -7.307755 | | HD 11092 A |
| 9.771561 | | Iansan A | | -7.024506 | | HD 158564 |
| 9.049744 | | CPD-70 2439 | | -6.724197 | | HR 237 A |
| 9.011353 | | HIP 20777 | | -6.547882 | | HD 104811 |
| 8.688126 | | CD-43 11917 | | -6.003632 | | HD 150216 |
| 8.248535 | | Liasstrata
| | -5.844208 | | HD 56621 A |
| 7.891693 | | Wolf 490 A | | -5.690277 | | HD 159212 |
| 7.77037 | | HIP 30997 | | -5.463638 | | HD 165487 A |
| 7.477371 | | NGC 2682 MMJ 6169 | | -5.348938 | | HD 92023 |
|
|
Age K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 13,062 | : HIP 30260 A
| |
Lowest: | | 24 | : HIP 98210 A
| 2 * |
| |
Average: | | 4,914.3689 | | |
Count: 42,997 | Standard Deviation: | | 3,010.3480 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,062 | | HIP 30260 A | | 24 | | HIP 98210 A |
| 12,998 | | HIP 102533 A | | 24 | | HIP 73253 A |
| 12,966 | | HIP 17138 A | | 58 | | HIP 52205 A |
| 12,964 | | HD 69754 | | 78 | | Hassaleh A |
| 12,942 | | HD 97076 A | | 90 | | HIP 33534 |
| 12,938 | | HR 1870 | | 134 | | Nash
|
| 12,926 | | HD 204453 A | | 136 | | HIP 33985 |
| 12,918 | | HIP 102723 A | | 154 | | 5 Upsilon Bootis |
| 12,886 | | Gliese 54.3 | | 158 | | HIP 110704 A |
| 12,874 | | HD 167279 A | | 162 | | HIP 72994 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 0.261554 | : HIP 80687
| |
Lowest: | | -0.259693 | : 247 G. Carinae
| |
| |
Average: | | -0.0001 | | |
Count: 39,332 | Standard Deviation: | | 0.0080 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.261554 | | HIP 80687 | | -0.259693 | | 247 G. Carinae |
| 0.254511 | | Baltah'Sine | | -0.257458 | | HIP 44291 |
| 0.254409 | | HIP 95124 | | -0.252056 | | CD-43 11917 |
| 0.251487 | | Algieba
| | -0.249196 | | V404 Cygni |
| 0.248079 | | 14 Andromedae | | -0.244505 | | 15 Bootis |
| 0.24743 | | HIP 85294 | | -0.241186 | | HR 228 |
| 0.241658 | | Beta Apodis | | -0.236027 | | Kappa Coronae Borealis |
| 0.237728 | | Delta Aurigae | | -0.232099 | | LTT 7669 |
| 0.221739 | | Epsilon Phoenicis | | -0.228914 | | Zeaex
|
| 0.221444 | | LTT 8517 | | -0.223572 | | HR 4783 |
|
|
Coord-X K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 39,456.7 | : Chanoa YT-Y d1-0 A
| |
Lowest: | | -40,752.2 | : Dryaa Groa JJ-O d7-0
| |
| |
Average: | | -1,324.1573 | | |
Count: 42,996 | Standard Deviation: | | 8,481.2209 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,456.7 | | Chanoa YT-Y d1-0 A | | -40,752.2 | | Dryaa Groa JJ-O d7-0 |
| 39,321.4 | | Chanoa MS-R d5-1 | | -40,462.7 | | Schiqo NH-V d2-0 |
| 39,279.1 | | Yaimou PC-C d0 | | -40,460.8 | | Aaeshoa BR-D d12-0 A |
| 39,272.4 | | Yaimou RD-Z d1-2 | | -40,402.6 | | Dryaa Groa LS-A d1-0 |
| 39,141.7 | | Greau Hypeia OS-A d1-0 A | | -40,259.8 | | Hypuae Bra XP-F d11-0 A |
| 39,057.1 | | Dryaei Flaae FQ-X d1-0 | | -40,164.3 | | Ouphaitt IR-C d1 A |
| 38,675.3 | | Bloa Aick GR-N d6-5 A | | -40,142.4 | | Aaeshoa TY-I d9-0 |
| 38,579.9 | | Byiae Phla DW-N d6-1 | | -40,051.8 | | Eok Groa OD-Q d6-0 A |
| 38,566.9 | | Oovsky Fruia KC-V d2-0 | | -39,954.1 | | Eok Groa BM-J d10-1 |
| 38,357.8 | | Coewnst WX-F d12-3 | | -39,914.8 | | Pheia Chria TX-L d7-1 |
|
|
Coord-Y K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 5,273.38 | : HD 105341
| |
Lowest: | | -4,849.41 | : HD 6428
| |
| |
Average: | | -142.0089 | | |
Count: 42,996 | Standard Deviation: | | 868.6287 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,273.38 | | HD 105341 | | -4,849.41 | | HD 6428 |
| 4,846.09 | | HD 104495 | | -4,440.47 | | HD 6575 |
| 4,277.91 | | HIP 57478 | | -4,406 | | HD 5227 |
| 4,155.31 | | HD 104392 A | | -4,192.25 | | HIP 116150 |
| 3,727.19 | | HD 101918 | | -4,127.06 | | HD 5282 |
| 3,702.47 | | HIP 60681 A | | -4,080.16 | | HD 8628 |
| 3,619.5 | | HD 95191 A | | -3,986.03 | | HD 220357 |
| 3,568.22 | | HD 109496 A | | -3,903.62 | | HD 1549 |
| 3,564.88 | | HIP 60760 | | -3,802.09 | | HD 3666 |
| 3,513.66 | | HIP 58554 A | | -3,777.81 | | HD 6325 A |
|
|
Coord-Z K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 65,366.2 | : Ceeckaea HE-E d13-0
| |
Lowest: | | -16,578.2 | : Brunth SP-D d13-0
| |
| |
Average: | | 13,155.0584 | | |
Count: 42,996 | Standard Deviation: | | 14,939.9918 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,366.2 | | Ceeckaea HE-E d13-0 | | -16,578.2 | | Brunth SP-D d13-0 |
| 65,269.1 | | Iorant IC-D d12-1 A | | -16,298.9 | | Leech SG-Y d0 A |
| 65,218.5 | | Iorasp IW-E d11-0 | | -16,273.2 | | Leech TG-Y d8 A |
| 65,195.8 | | Ceeckaea WM-H d11-1 A | | -16,255 | | Scheau Dryoae KI-Z d1-0 A |
| 65,181.2 | | Iorasp CB-F d11-0 | | -16,001.2 | | Icteia EB-U d4-3 |
| 65,025.8 | | Ceecku YQ-K d9-0 A | | -15,772.4 | | Leerb IX-L d7-0 A |
| 64,946.7 | | Ceeckaea NU-M d8-0 | | -15,589.7 | | Hypou Eur ZJ-I d9-2 |
| 64,946.4 | | Iorasp TD-K d8-1 | | -15,574.1 | | Hypoea Drye VA-L d9-2 A |
| 64,829.8 | | Ceecku RD-Q d6-0 | | -15,498.4 | | Leerld SP-G d10-1 |
| 64,755 | | Ceeckaea RI-R d5-1 A | | -15,459.6 | | Icteia HI-H d11-0 |
|
|
Distance From Arrival K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 1,673,320 | : Albireo
| |
Lowest: | | 4.5704 | : MS Virginis
| |
| |
Average: | | 124,683.6998 | | |
Count: 23 | Standard Deviation: | | 393,133.1996 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,673,320 | | Albireo
| | 4.5704 | | MS Virginis |
| 1,052,900 | | Geras
| | 396.519 | | Hypio Pra BP-I d9-81 A |
| 54,142.1 | | LDS 883 | | 501.595 | | V381 Normae |
| 13,937.7 | | Gamma-1 Caeli | | 579.115 | | HIP 81705 A |
| 12,957 | | 41 Aquarii | | 716.765 | | V1487 Aquilae |
| 12,805.6 | | 1 Arietis | | 1,082.61 | | HIP 104648 A |
| 8,392.77 | | e-2 Carinae | | 1,508.29 | | Almach
|
| 7,287.74 | | Firdaus
| | 2,229.64 | | T-2 Carinae |
| 6,904.87 | | V404 Cygni | | 2,434.8 | | 247 G. Carinae |
| 4,423.68 | | BD-12 1805 | | 2,544.36 | | HR 5186 |
|
|
Orbital Eccentricity K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 0.826797 | : Hypiae Aub YR-A d14-5873 A
| |
Lowest: | | 0.000103 | : Oephairb MZ-N d7-2286 A
| |
| |
Average: | | 0.1535 | | |
Count: 21,925 | Standard Deviation: | | 0.1199 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.826797 | | Hypiae Aub YR-A d14-5873 A | | 0.000103 | | Oephairb MZ-N d7-2286 A |
| 0.768588 | | Zunu SY-Z d1462 A | | 0.000118 | | Coests UN-B d29 A |
| 0.757032 | | Pleia Thio ZF-O d6-4 A | | 0.000126 | | HIP 34683 A |
| 0.746374 | | Cleeque RS-A d1-3060 A | | 0.000133 | | Pyraloa YB-B d14-13 A |
| 0.729012 | | Egnaiw RS-U d2-253 A | | 0.000148 | | HIP 76229 A |
| 0.728922 | | Screakai JX-R d5-387 A | | 0.00015 | | HD 46132 A |
| 0.719138 | | HD 130463 A | | 0.00016 | | HIP 94641 A |
| 0.717807 | | Alpha Apodis A | | 0.000201 | | Puwhoo CE-T d3-0 A |
| 0.701633 | | Bloomee JX-J d9-759 A | | 0.000208 | | HR 1198 A |
| 0.684828 | | Athairk SD-K d8-1790 A | | 0.000215 | | Floawns XO-X d2-67 A |
|
|
Orbital Inclination K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 169.792587 | : Eoch Pri SD-T e3-8938 A
| |
Lowest: | | -190.210383 | : HR 1709 A
| |
| |
Average: | | -0.5028 | | |
Count: 21,933 | Standard Deviation: | | 45.0355 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 169.792587 | | Eoch Pri SD-T e3-8938 A | | -190.210383 | | HR 1709 A |
| 161.044697 | | HIP 83433 A | | -170.95578 | | Clooku FF-R d4-60 A |
| 158.936462 | | HD 212399 A | | -159.762253 | | Gru Eork WV-C d9 A |
| 155.474411 | | HD 175195 A | | -159.528595 | | Eoch Flyuae NR-U d3-1098 A |
| 153.033081 | | Swoiwns OU-M d8-71 A | | -157.315689 | | Spoijio IF-R d4-23 A |
| 152.245589 | | Agnaiz AQ-Y d672 A | | -155.858398 | | Myriesly TP-M d8-3339 A |
| 150.281446 | | Floarps NZ-F d11-1253 A | | -154.223342 | | HIP 83832 A |
| 148.500057 | | Ooscs Chreou HI-R d5-625 A | | -153.414291 | | Eos Briae PS-A d1-2249 A |
| 146.678671 | | Flyua Phoea HZ-M d8-43 A | | -152.9408 | | HIP 41783 A |
| 146.468018 | | Flyoo Groa ZA-U d4-55 A | | -150.57225 | | HD 197421 A |
|
|
Orbital Period K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 30,543,348.8554425 | : Albireo
| |
Lowest: | | 0.291476440428 | : MS Virginis
| |
| |
Average: | | 871,606.4758 | | |
Count: 21,933 | Standard Deviation: | | 1,878,516.4582 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,543,348.8554425 | | Albireo
| | 0.291476440428 | | MS Virginis |
| 27,463,901.0981277 | | Geras
| | 0.291712740775 | | HIP 34004 A |
| 19,045,155.4954052 | | LTT 8517 | | 0.310079843032 | | HD 108298 A |
| 14,907,668.1007407 | | HD 94540 A | | 0.315550397396 | | HD 212235 A |
| 14,599,323.6866262 | | HR 4462 A | | 0.315930549468 | | HIP 91107 A |
| 14,052,889.8272249 | | HD 164602 A | | 0.320393450706 | | HIP 60532 A |
| 13,855,775.0593733 | | Xi Columbae A | | 0.335797865127 | | HD 101758 A |
| 13,553,083.4948575 | | Situla A | | 0.350362973079 | | LTT 2361 A |
| 13,552,208.0516377 | | HR 8271 A | | 0.369249201481 | | HIP 115660 A |
| 13,255,722.477037 | | HIP 118035 A | | 0.436094337743 | | HD 180021 A |
|
|
Periapsis (next pass < 5 years) K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 1,510,753,123.94 km | : V404 Cygni
| |
Lowest: | | 313,605.06 km | : HIP 34004 A
| |
| |
Average: | | 44,541,668.4687 km | | |
Count: 5,371 | Standard Deviation: | | 54,423,047.4169 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,510,753,123.94 | | V404 Cygni | | 313,605.06 | | HIP 34004 A |
| 615,678,921.92 | | T-2 Carinae | | 331,457.68 | | HD 108298 A |
| 428,639,415.37 | | Dabih Major | | 358,654.88 | | HD 212235 A |
| 386,132,817.21 | | Almach
| | 400,720.76 | | HIP 91107 A |
| 371,070,546.57 | | Schiqaea ZA-V d3-0 A | | 439,379.26 | | HIP 57937 A |
| 350,223,319.95 | | Dryaa Flyi RH-M d7-1746 A | | 459,096.3 | | HIP 60532 A |
| 343,250,313.5 | | Huemo FD-Q d6-474 A | | 479,902.44 | | LTT 2361 A |
| 333,405,953.19 | | Dryau Ausms PC-V e2-1040 A | | 485,894.99 | | HIP 114799 A |
| 319,869,551.45 | | Systimbu PD-T e3-5261 A | | 508,517.54 | | HD 101758 A |
| 313,569,707.73 | | Scaulou DG-E d12-1596 A | | 516,212.06 | | 21 Eridani A |
|
|
Outermost Ring - Area K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 3,526,212,793,943,552,512 | : Prielaei LD-K d8-304
| |
Lowest: | | 1,217,575,755,018.24 | : HIP 65359
| |
| |
Average: | | 232,828,208,049,900,000.0000 | | |
Count: 4,607 | Standard Deviation: | | 259,751,643,243,427,008.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,526,212,793,943,552,512 | | Prielaei LD-K d8-304 | | 1,217,575,755,018.24 | | HIP 65359 |
| 3,483,088,697,203,830,272 | | HIP 99955 | | 1,382,364,510,494.45 | | Ross 771 |
| 3,075,511,754,868,049,408 | | HD 124326 | | 2,021,723,917,266.04 | | HIP 7199 |
| 3,011,751,160,748,136,960 | | HIP 59188 | | 2,991,271,749,097.46 | | HIP 90151 A |
| 2,950,026,599,531,412,992 | | HD 197190 | | 4,332,119,578,603.96 | | HIP 68519 |
| 2,738,389,862,804,037,120 | | HIP 98024 | | 4,445,690,854,800.92 | | Anayol
|
| 2,492,838,433,368,163,328 | | HR 4478 | | 5,654,750,317,621.95 | | HIP 64694 |
| 2,453,507,356,994,458,624 | | Lysoosms XU-F d11-26 | | 7,085,862,230,171.77 | | HIP 11305 |
| 2,384,079,817,306,797,568 | | Blua Phio PI-Q d6-71 | | 7,714,546,285,194.97 | | HIP 88762 |
| 2,363,730,130,708,436,992 | | Prua Phoe FF-Y d1-57 A | | 8,710,096,816,783.01 | | HIP 4024 |
|
|
Outermost Ring - Density K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 12.7494624017284 | : Smooti XD-A d1-23
| |
Lowest: | | 0.000102197016301107 | : Leami DH-J d10-4024
| |
| |
Average: | | 0.2383 | | |
Count: 4,561 | Standard Deviation: | | 1.0906 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.7494624017284 | | Smooti XD-A d1-23 | | 0.000102197016301107 | | Leami DH-J d10-4024 |
| 10.0010966060542 | | HIP 105243 A | | 0.000111655218632736 | | Pyrivoo TK-M d8-10 A |
| 10.0009303535524 | | HIP 61687 A | | 0.000137198484806453 | | HIP 116388 |
| 10.0003860792406 | | Huh
| | 0.000138021915155967 | | Eactainds FA-A d22 A |
| 10.000322001072 | | Gmb 3689 A | | 0.000146074550879344 | | Col 107 Sector UO-Q d5-7 |
| 10.000296306803 | | HIP 61178 | | 0.000154254462481404 | | Ploi Aec DP-A d8 |
| 10.0002792199975 | | HIP 64306 | | 0.000154777693137215 | | Dryi Bre VD-B d823 A |
| 10.0002295612541 | | Gliese 9119 | | 0.000155941529888399 | | Vegniae EV-X d1-2999 A |
| 10.0001425737416 | | CD-35 14353 | | 0.000156415855413191 | | Bleae Aewsy YJ-Y d1-0 A |
| 9.9999067776682 | | HIP 55787 | | 0.000162279729164818 | | Scaulo OX-U d2-198 |
|
|
Outermost Ring - Inner Radius K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 415,830,000 km | : Scheau Byoe MI-T d3-427
| |
Lowest: | | 329,570 km | : CPD-70 2439
| |
| |
Average: | | 98,493,505.2138 km | | |
Count: 4,607 | Standard Deviation: | | 53,921,325.4033 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 415,830,000 | | Scheau Byoe MI-T d3-427 | | 329,570 | | CPD-70 2439 |
| 376,640,000 | | Blua Phio PI-Q d6-71 | | 339,110 | | HIP 20777 |
| 348,200,000 | | Plua Auwsy CK-R d4-23 A | | 651,600 | | 14 Geminorum A |
| 327,910,000 | | Dryio Flyuae MD-Z d1-1505 A | | 757,650 | | LHS 5333 A |
| 327,590,000 | | Eord Blou ZF-N d7-1633 A | | 802,790 | | HIP 98211 |
| 317,760,000 | | HIP 56857 | | 847,060 | | HIP 64306 |
| 307,140,000 | | Zunoae TJ-O d7-2087 A | | 859,950 | | HIP 37735 |
| 300,810,000 | | HIP 5712 A | | 860,260 | | Doris
|
| 299,720,000 | | Eocs Aod UA-F d11-75 A | | 861,230 | | Ross 562 |
| 298,940,000 | | Hyuqu AK-A d637 A | | 874,610 | | NLTT 40378 |
|
|
Outermost Ring - Mass K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 431,980,000,000,000,000 | : HIP 59389
| |
Lowest: | | 52,654,000 | : HIP 95378
| |
| |
Average: | | 15,832,480,583,332,500.0000 | | |
Count: 4,600 | Standard Deviation: | | 28,523,559,455,835,600.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 431,980,000,000,000,000 | | HIP 59389 | | 52,654,000 | | HIP 95378 |
| 429,730,000,000,000,000 | | Smooti XD-A d1-23 | | 240,750,000 | | HIP 98457 |
| 316,930,000,000,000,000 | | HIP 61625 | | 438,370,000 | | Ross 771 |
| 306,770,000,000,000,000 | | Hypuae Ain OR-N d6-88 | | 692,650,000 | | NLTT 40378 |
| 294,370,000,000,000,000 | | Blo Aihm VU-P d5-773 | | 934,680,000 | | Ross 562 |
| 282,670,000,000,000,000 | | Blae Flyuae NR-C d1 | | 1,124,200,000 | | 14 Geminorum A |
| 244,460,000,000,000,000 | | HIP 71807 | | 1,174,400,000 | | HIP 90151 A |
| 243,780,000,000,000,000 | | Droju XO-Y d1-16 | | 1,974,800,000 | | HIP 7199 |
| 239,710,000,000,000,000 | | HIP 82763 | | 2,023,800,000 | | LDS 883 |
| 236,540,000,000,000,000 | | Pheia Auscs FO-F d12-124 | | 2,500,300,000 | | HIP 30860 |
|
|
Outermost Ring - Outer Radius K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 1,064,700,000 km | : Prielaei LD-K d8-304
| |
Lowest: | | 1,900,200 km | : HIP 4024
| |
| |
Average: | | 272,930,178.3156 km | | |
Count: 4,607 | Standard Deviation: | | 110,585,342.9343 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,064,700,000 | | Prielaei LD-K d8-304 | | 1,900,200 | | HIP 4024 |
| 1,053,000,000 | | HIP 99955 | | 1,915,300 | | HIP 65359 |
| 989,430,000 | | HD 124326 | | 1,925,200 | | Anayol
|
| 979,120,000 | | HIP 59188 | | 1,935,600 | | LHS 5333 A |
| 969,330,000 | | HD 197190 | | 1,959,100 | | HIP 90151 A |
| 949,070,000 | | Blua Phio PI-Q d6-71 | | 1,963,900 | | Ross 562 |
| 934,350,000 | | HIP 98024 | | 1,968,600 | | HIP 98211 |
| 902,040,000 | | HR 4478 | | 1,978,000 | | HIP 32735 |
| 888,110,000 | | Lysoosms XU-F d11-26 | | 1,978,000 | | LTT 2684 |
| 877,410,000 | | Plua Auwsy CK-R d4-23 A | | 2,005,700 | | HIP 68519 |
|
|
Outermost Ring - Width K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 1,042,635,000 | : HIP 99955
| |
Lowest: | | 104,000 | : HIP 65359
| |
| |
Average: | | 174,436,673.1018 | | |
Count: 4,607 | Standard Deviation: | | 105,241,242.9004 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,042,635,000 | | HIP 99955 | | 104,000 | | HIP 65359 |
| 986,995,200 | | HD 124326 | | 104,100 | | Ross 771 |
| 976,710,600 | | HIP 59188 | | 144,300 | | HIP 7199 |
| 959,070,000 | | Prielaei LD-K d8-304 | | 260,300 | | HIP 90151 A |
| 945,288,000 | | HD 197190 | | 379,700 | | HIP 68519 |
| 897,562,000 | | HIP 98024 | | 411,500 | | Anayol
|
| 834,287,000 | | HIP 45703 | | 493,100 | | HIP 64694 |
| 815,045,000 | | HIP 4083 | | 581,500 | | HIP 88762 |
| 799,998,000 | | Lysoosms XU-F d11-26 | | 650,000 | | HIP 11305 |
| 799,674,000 | | HD 206031 | | 809,900 | | HIP 65485 |
|
|
Innermost Ring - Area K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 3,526,212,793,943,552,512 | : Prielaei LD-K d8-304
| |
Lowest: | | 1,217,575,755,018.24 | : HIP 65359
| |
| |
Average: | | 230,543,445,405,863,008.0000 | | |
Count: 4,607 | Standard Deviation: | | 259,057,367,667,236,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,526,212,793,943,552,512 | | Prielaei LD-K d8-304 | | 1,217,575,755,018.24 | | HIP 65359 |
| 3,483,088,697,203,830,272 | | HIP 99955 | | 1,382,364,510,494.45 | | Ross 771 |
| 3,075,511,754,868,049,408 | | HD 124326 | | 2,021,723,917,266.04 | | HIP 7199 |
| 3,011,751,160,748,136,960 | | HIP 59188 | | 2,425,061,813,990.58 | | HIP 5712 A |
| 2,950,026,599,531,412,992 | | HD 197190 | | 2,991,271,749,097.46 | | HIP 90151 A |
| 2,738,389,862,804,037,120 | | HIP 98024 | | 4,133,373,253,887.33 | | HIP 52933 |
| 2,492,838,433,368,163,328 | | HR 4478 | | 4,332,119,578,603.96 | | HIP 68519 |
| 2,453,507,356,994,458,624 | | Lysoosms XU-F d11-26 | | 4,445,690,854,800.92 | | Anayol
|
| 2,384,079,817,306,797,568 | | Blua Phio PI-Q d6-71 | | 5,654,750,317,621.95 | | HIP 64694 |
| 2,363,730,130,708,436,992 | | Prua Phoe FF-Y d1-57 A | | 5,922,349,012,155.8 | | HIP 61687 A |
|
|
Innermost Ring - Density K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 12.7494624017284 | : Smooti XD-A d1-23
| |
Lowest: | | 0.000102197016301107 | : Leami DH-J d10-4024
| |
| |
Average: | | 0.1725 | | |
Count: 4,560 | Standard Deviation: | | 0.7760 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.7494624017284 | | Smooti XD-A d1-23 | | 0.000102197016301107 | | Leami DH-J d10-4024 |
| 10.000322001072 | | Gmb 3689 A | | 0.000111655218632736 | | Pyrivoo TK-M d8-10 A |
| 10.0002792199975 | | HIP 64306 | | 0.000137198484806453 | | HIP 116388 |
| 9.9999067776682 | | HIP 55787 | | 0.000138021915155967 | | Eactainds FA-A d22 A |
| 9.99986475770796 | | Gliese 9539 | | 0.000146074550879344 | | Col 107 Sector UO-Q d5-7 |
| 9.99982793914239 | | Gliese 9547 A | | 0.000154254462481404 | | Ploi Aec DP-A d8 |
| 9.99975546107582 | | HIP 92742 | | 0.000154777693137215 | | Dryi Bre VD-B d823 A |
| 9.99936650243365 | | HIP 58237 | | 0.000155941529888399 | | Vegniae EV-X d1-2999 A |
| 9.98784573574566 | | HIP 77524 | | 0.000156415855413191 | | Bleae Aewsy YJ-Y d1-0 A |
| 9.98178496758822 | | AZ Orionis | | 0.000162279729164818 | | Scaulo OX-U d2-198 |
|
|
Innermost Ring - Inner Radius K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 415,830,000 km | : Scheau Byoe MI-T d3-427
| |
Lowest: | | 329,570 km | : CPD-70 2439
| |
| |
Average: | | 98,347,121.5889 km | | |
Count: 4,607 | Standard Deviation: | | 53,970,792.6462 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 415,830,000 | | Scheau Byoe MI-T d3-427 | | 329,570 | | CPD-70 2439 |
| 376,640,000 | | Blua Phio PI-Q d6-71 | | 339,110 | | HIP 20777 |
| 348,200,000 | | Plua Auwsy CK-R d4-23 A | | 651,600 | | 14 Geminorum A |
| 327,910,000 | | Dryio Flyuae MD-Z d1-1505 A | | 709,170 | | NGC 2682 MMJ 6169 |
| 327,590,000 | | Eord Blou ZF-N d7-1633 A | | 757,650 | | LHS 5333 A |
| 317,760,000 | | HIP 56857 | | 802,790 | | HIP 98211 |
| 307,140,000 | | Zunoae TJ-O d7-2087 A | | 805,240 | | LHS 3067 |
| 299,720,000 | | Eocs Aod UA-F d11-75 A | | 840,780 | | HIP 63388 |
| 298,940,000 | | Hyuqu AK-A d637 A | | 847,060 | | HIP 64306 |
| 296,730,000 | | Eos Phyloea RO-Z d13-3725 | | 859,950 | | HIP 37735 |
|
|
Innermost Ring - Mass K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 431,980,000,000,000,000 | : HIP 59389
| |
Lowest: | | 22,512,000 | : HIP 5712 A
| |
| |
Average: | | 15,782,279,028,924,400.0000 | | |
Count: 4,600 | Standard Deviation: | | 28,530,423,606,837,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 431,980,000,000,000,000 | | HIP 59389 | | 22,512,000 | | HIP 5712 A |
| 429,730,000,000,000,000 | | Smooti XD-A d1-23 | | 52,654,000 | | HIP 95378 |
| 316,930,000,000,000,000 | | HIP 61625 | | 240,750,000 | | HIP 98457 |
| 306,770,000,000,000,000 | | Hypuae Ain OR-N d6-88 | | 438,370,000 | | Ross 771 |
| 294,370,000,000,000,000 | | Blo Aihm VU-P d5-773 | | 692,650,000 | | NLTT 40378 |
| 282,670,000,000,000,000 | | Blae Flyuae NR-C d1 | | 934,680,000 | | Ross 562 |
| 244,460,000,000,000,000 | | HIP 71807 | | 1,124,200,000 | | 14 Geminorum A |
| 243,780,000,000,000,000 | | Droju XO-Y d1-16 | | 1,174,400,000 | | HIP 90151 A |
| 239,710,000,000,000,000 | | HIP 82763 | | 1,974,800,000 | | HIP 7199 |
| 236,540,000,000,000,000 | | Pheia Auscs FO-F d12-124 | | 2,023,800,000 | | LDS 883 |
|
|
Innermost Ring - Outer Radius K (Yellow‑Orange giant) Star (as main star) |
Highest: | | 1,064,700,000 km | : Prielaei LD-K d8-304
| |
Lowest: | | 1,869,300 km | : HIP 88345
| |
| |
Average: | | 270,754,747.6449 km | | |
Count: 4,607 | Standard Deviation: | | 112,521,674.7075 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,064,700,000 | | Prielaei LD-K d8-304 | | 1,869,300 | | HIP 88345 |
