Type | Data | |
|
A (Blue‑White super giant) Star (Solar Radius) |
Highest: | | 499.995486780733 | : Eor Bru AA-A h197 A
| |
Lowest: | | 0.230010961898 | : HIP 41305
| |
| |
Average: | | 134.1441 | | |
Count: 13,983 | Standard Deviation: | | 155.6075 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 499.995486780733 | | Eor Bru AA-A h197 A | | 0.230010961898 | | HIP 41305 |
| 499.986864862689 | | Croomae AA-A h311 D | | 0.285339329978 | | HD 187311 |
| 499.983095718188 | | Phleedgaa AA-A h205 | | 0.323211640546 | | HD 151397 |
| 499.979986173976 | | Ellaisms AA-A h269 | | 0.342498760604 | | HIP 23868 |
| 499.976452601007 | | Eoch Pri AA-A h640 | | 0.44970701941 | | HD 355657 |
| 499.976452601006 | | Lasao AA-A h205 | | 0.592956503235 | | HD 164188 |
| 499.970045055356 | | Eimbaits AA-A h70 | | 0.609497029475 | | HD 186610 A |
| 499.969668140906 | | Hypoae Aoc AA-A h340 | | 0.61352534867 | | HIP 25097 |
| 499.969338340762 | | Dryoea Prue AA-A h312 B | | 0.665038999281 | | HD 204076 A |
| 499.955863649173 | | Voqua AA-A h174 B | | 0.671264621136 | | HIP 15429 |
|
|
A (Blue‑White super giant) Star (as main star) (Solar Radius) |
Highest: | | 499.995486780733 | : Eor Bru AA-A h197 A
| |
Lowest: | | 0.230010961898 | : HIP 41305
| |
| |
Average: | | 124.6555 | | |
Count: 13,323 | Standard Deviation: | | 149.3486 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 499.995486780733 | | Eor Bru AA-A h197 A | | 0.230010961898 | | HIP 41305 |
| 499.983095718188 | | Phleedgaa AA-A h205 | | 0.285339329978 | | HD 187311 |
| 499.979986173976 | | Ellaisms AA-A h269 | | 0.323211640546 | | HD 151397 |
| 499.976452601007 | | Eoch Pri AA-A h640 | | 0.342498760604 | | HIP 23868 |
| 499.976452601006 | | Lasao AA-A h205 | | 0.44970701941 | | HD 355657 |
| 499.970045055356 | | Eimbaits AA-A h70 | | 0.592956503235 | | HD 164188 |
| 499.969668140906 | | Hypoae Aoc AA-A h340 | | 0.609497029475 | | HD 186610 A |
| 499.952235847592 | | Byoomu AA-A h566 | | 0.61352534867 | | HIP 25097 |
| 499.949880132279 | | Preou Phlai AA-A h10 | | 0.665038999281 | | HD 204076 A |
| 499.940457271028 | | Throernt AA-A h151 | | 0.671264621136 | | HIP 15429 |
|
|
A (Blue‑White) Star (Solar Radius) |
Highest: | | 499.147193696621 | : Eord Blooe AA-A h47 A
| |
Lowest: | | 0.009967209266 | : AE Aquarii
| |
| |
Average: | | 1.3965 | | |
Count: 4,397,840 | Standard Deviation: | | 3.2048 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 499.147193696621 | | Eord Blooe AA-A h47 A | | 0.009967209266 | | AE Aquarii |
| 499.071763692308 | | Eord Blooe AA-A h727 A | | 0.209503148814 | | Aucofs BB-L d9-16 |
| 499.042835508267 | | Phooe Fraae AA-A h1 | | 0.291076624012 | | HD 86248 A |
| 499.030491560029 | | Dryau Scraa AA-A h329 A | | 0.464161070741 | | HIP 29055 |
| 498.991669371675 | | Floarks AA-A h32 | | 0.556701630482 | | HD 146919 A |
| 498.94695789504 | | Dryao Scraa AA-A h279 A | | 0.575225788641 | | HD 144262 |
| 498.555155324227 | | Wrupeae AA-A h567 A | | 0.586327966223 | | HIP 112450 A |
| 498.412069176132 | | Wrupeae AA-A h81 | | 0.594879125809 | | Graea Hypue KS-S d4-101 |
| 497.38351675629 | | Dryaea Aob AA-A h89 B | | 0.692797242726 | | HIP 87239 |
| 497.199676733285 | | Hypoi Prou AA-A h26 A | | 0.69580073041 | | Eidaik NT-Z d13-9 |
|
|
A (Blue‑White) Star (as main star) (Solar Radius) |
Highest: | | 499.147193696621 | : Eord Blooe AA-A h47 A
| |
Lowest: | | 0.009967209266 | : AE Aquarii
| |
| |
Average: | | 1.3874 | | |
Count: 4,055,559 | Standard Deviation: | | 3.0673 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 499.147193696621 | | Eord Blooe AA-A h47 A | | 0.009967209266 | | AE Aquarii |
| 499.071763692308 | | Eord Blooe AA-A h727 A | | 0.291076624012 | | HD 86248 A |
| 499.042835508267 | | Phooe Fraae AA-A h1 | | 0.464161070741 | | HIP 29055 |
| 499.030491560029 | | Dryau Scraa AA-A h329 A | | 0.556701630482 | | HD 146919 A |
| 498.991669371675 | | Floarks AA-A h32 | | 0.575225788641 | | HD 144262 |
| 498.94695789504 | | Dryao Scraa AA-A h279 A | | 0.586327966223 | | HIP 112450 A |
| 498.555155324227 | | Wrupeae AA-A h567 A | | 0.692797242726 | | HIP 87239 |
| 498.412069176132 | | Wrupeae AA-A h81 | | 0.706909842893 | | HIP 80851 |
| 497.199676733285 | | Hypoi Prou AA-A h26 A | | 0.781282890542 | | HIP 77864 A |
| 497.073881535586 | | Eol Bloae AA-A h92 A | | 0.895311416837 | | HIP 92182 |
|
|
A (Blue‑White) Star (as planet) (Solar Radius) |
Highest: | | 1.851309877359 | : Cl Pismis 17 7
| |
Lowest: | | 1.132238435247 | : Clooku AA-A h625 2
| |
| |
Average: | | 1.4329 | | |
Count: 88 | Standard Deviation: | | 0.1692 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.851309877359 | | Cl Pismis 17 7 | | 1.132238435247 | | Clooku AA-A h625 2 |
| 1.84707323434 | | 2MASS J02321675+6133149 1 | | 1.134551879224 | | Gria Hypai AA-A h32 A 5 |
| 1.817537501795 | | SLX 1746-331 1 | | 1.157653808771 | | Bloomeau AA-A h31 A 1 |
| 1.79336539468 | | Kyloarph AA-A h33 1 | | 1.163421538462 | | Eoch Pri AA-A h504 1 |
| 1.748687597412 | | Eoch Flyi AA-A h10 AB 10 | | 1.167236232926 | | Kyloaln AA-A h712 1 |
| 1.72720328972 | | Eimbaith AA-A h396 1 | | 1.197082409777 | | Eimbaisty AA-A h179 1 |
| 1.687414952466 | | HD 192001 8 | | 1.222167833214 | | Dryau Phylio AA-A h169 2 |
| 1.678026986817 | | S171 33 AB 2 | | 1.233611916607 | | Eorld Proo AA-A h212 ABCD 5 |
| 1.671356089145 | | Blaa Phrua AA-A h86 AB 3 | | 1.234989068558 | | HD 175876 6 |
| 1.663670413878 | | HIP 111257 10 | | 1.24432370381 | | Braisoea AA-A h0 4 |
|
|
B (Blue‑White super giant) Star (Solar Radius) |
Highest: | | 499.839161512581 | : Aunaihm AA-A h529 A
| |
Lowest: | | 0.067210081282 | : HIP 109603
| |
| |
Average: | | 294.8869 | | |
Count: 10,565 | Standard Deviation: | | 166.1535 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 499.839161512581 | | Aunaihm AA-A h529 A | | 0.067210081282 | | HIP 109603 |
| 499.821823447879 | | Dryio Flyi AA-A h215 A | | 0.070258155499 | | HIP 23527 A |
| 499.737064810927 | | Dryau Aod AA-A h9 B | | 0.088638061866 | | HD 270196 A |
| 499.630963393242 | | Dryoea Prao AA-A h275 A | | 0.09994641698 | | HD 270305 A |
| 499.454049173257 | | Phoi Aod AA-A h61 A | | 0.1177167131 | | HIP 81736 |
| 499.391303328834 | | Crookoa AA-A h16 B | | 0.12640372232 | | HIP 81145 A |
| 499.376809627481 | | Prua Eaec AA-A h53 A | | 0.133109492489 | | HIP 86547 A |
| 499.224484590861 | | Brairuia AA-A h45 A | | 0.152343752696 | | HIP 7912 |
| 499.192894573688 | | Hypoe Pruae AA-A h158 A | | 0.153961167505 | | HIP 39732 |
| 499.155627157441 | | Brambe AA-A h587 | | 0.16962543585 | | HD 183899 A |
|
|
B (Blue‑White super giant) Star (as main star) (Solar Radius) |
Highest: | | 499.839161512581 | : Aunaihm AA-A h529 A
| |
Lowest: | | 0.067210081282 | : HIP 109603
| |
| |
Average: | | 283.4788 | | |
Count: 9,158 | Standard Deviation: | | 171.5711 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 499.839161512581 | | Aunaihm AA-A h529 A | | 0.067210081282 | | HIP 109603 |
| 499.821823447879 | | Dryio Flyi AA-A h215 A | | 0.070258155499 | | HIP 23527 A |
| 499.630963393242 | | Dryoea Prao AA-A h275 A | | 0.088638061866 | | HD 270196 A |
| 499.454049173257 | | Phoi Aod AA-A h61 A | | 0.09994641698 | | HD 270305 A |
| 499.376809627481 | | Prua Eaec AA-A h53 A | | 0.1177167131 | | HIP 81736 |
| 499.224484590861 | | Brairuia AA-A h45 A | | 0.12640372232 | | HIP 81145 A |
| 499.192894573688 | | Hypoe Pruae AA-A h158 A | | 0.133109492489 | | HIP 86547 A |
| 499.155627157441 | | Brambe AA-A h587 | | 0.152343752696 | | HIP 7912 |
| 499.1225110492 | | Plooe Freau AA-A h1 A | | 0.153961167505 | | HIP 39732 |
| 499.117794369518 | | Sphoeff AA-A h49 A | | 0.16962543585 | | HD 183899 A |
|
|
B (Blue‑White) Star (Solar Radius) |
Highest: | | 446.9525046844 | : Dryi Chrea AA-A h237
| |
Lowest: | | 0.041514797369 | : HIP 69578 A
| |
| |
Average: | | 4.7591 | | |
Count: 1,275,213 | Standard Deviation: | | 27.5079 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 446.9525046844 | | Dryi Chrea AA-A h237 | | 0.041514797369 | | HIP 69578 A |
| 446.523246240115 | | Dryu Brue AA-A h21 B | | 0.084797483988 | | BD+08 1303 A |
| 446.442822119339 | | Dryi Chrea AA-A h621 A | | 0.132530350116 | | HIP 36655 A |
| 446.298051825258 | | Huemeae AA-A h16 | | 0.153501105782 | | HIP 54524 A |
| 446.069818156722 | | Dryi Chrea AA-A h513 A | | 0.15782937071 | | HIP 97673 |
| 445.863975752696 | | Dryoea Blue AA-A h57 A | | 0.160766585191 | | HD 124300 |
| 445.56743830913 | | Throerdy AA-A h65 | | 0.162431972887 | | HIP 110025 |
| 445.318863229331 | | Blaa Eaec AA-A h81 | | 0.188980727805 | | HIP 70877 |
| 445.231466191229 | | Dryoea Prao AA-A h241 | | 0.189255065054 | | HIP 78582 |
| 445.226566303379 | | Voqooe AA-A h361 | | 0.224856593044 | | HD 55885 A |
|
|
B (Blue‑White) Star (as main star) (Solar Radius) |
Highest: | | 446.9525046844 | : Dryi Chrea AA-A h237
| |
Lowest: | | 0.041514797369 | : HIP 69578 A
| |
| |
Average: | | 4.8713 | | |
Count: 963,075 | Standard Deviation: | | 28.2584 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 446.9525046844 | | Dryi Chrea AA-A h237 | | 0.041514797369 | | HIP 69578 A |
| 446.442822119339 | | Dryi Chrea AA-A h621 A | | 0.084797483988 | | BD+08 1303 A |
| 446.298051825258 | | Huemeae AA-A h16 | | 0.132530350116 | | HIP 36655 A |
| 446.069818156722 | | Dryi Chrea AA-A h513 A | | 0.153501105782 | | HIP 54524 A |
| 445.863975752696 | | Dryoea Blue AA-A h57 A | | 0.15782937071 | | HIP 97673 |
| 445.56743830913 | | Throerdy AA-A h65 | | 0.160766585191 | | HD 124300 |
| 445.318863229331 | | Blaa Eaec AA-A h81 | | 0.162431972887 | | HIP 110025 |
| 445.231466191229 | | Dryoea Prao AA-A h241 | | 0.188980727805 | | HIP 70877 |
| 445.226566303379 | | Voqooe AA-A h361 | | 0.189255065054 | | HIP 78582 |
| 445.169510878505 | | Skombuia AA-A h281 | | 0.224856593044 | | HD 55885 A |
|
|
B (Blue‑White) Star (as planet) (Solar Radius) |
Highest: | | 4.445405773042 | : Ogaiws AA-A h225 ABC 4
| |
Lowest: | | 1.678606014303 | : HR 8023 10
| |
| |
Average: | | 2.4194 | | |
Count: 154 | Standard Deviation: | | 0.4081 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4.445405773042 | | Ogaiws AA-A h225 ABC 4 | | 1.678606014303 | | HR 8023 10 |
| 3.704131542775 | | Wepaa AA-A h149 AB 3 | | 1.705124186461 | | HD 207538 ABC 1 |
| 3.633147951114 | | Dumbai AA-A h280 AB 5 | | 1.70649583824 | | GCRV 4925 5 |
| 3.435607603163 | | Eord Blou AA-A h21 13 | | 1.715335290232 | | HD 207538 ABC 2 |
| 3.332488741912 | | Byua Aim AA-A h65 11 | | 1.732130212253 | | S171 25 7 |
| 3.275603738318 | | Hypoae Aoc AA-A h623 9 | | 1.733917078361 | | HD 47417 10 |
| 3.215697897915 | | Hypiae Chrea AA-A h359 15 | | 1.760192690151 | | IGR J17269-4737 2 |
| 3.099273662114 | | Dryi Broae AA-A h483 ABC 1 | | 1.789373053393 | | lam01 Orionis A 7 |
| 3.081176431344 | | Splojoea AA-A h439 AB 3 | | 1.857010081282 | | 29 UW Canis Majoris ABC 1 |
| 3.074310073329 | | Iwhaind AA-A h292 10 | | 1.857879603163 | | IGR J11321-5311 3 |
|
|
Black Hole (Solar Radius) |
Highest: | | 0.000839237567 | : Great Annihilator A
| |
Lowest: | | 0.00001065718 | : Eol Prou IW-W e1-2518
| 59 * |
| |
Average: | | 0 | | |
Count: 367,270 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.000839237567 | | Great Annihilator A | | 0.00001065718 | | Eol Prou IW-W e1-2518 |
| 0.00074233968 | | MAXI J1836-194 | | 0.00001065718 | | Choomeau BQ-Y e3313 A |
| 0.000738100737 | | IGR J11321-5311 | | 0.00001065718 | | Eol Prou KR-W e1-2053 A |
| 0.000725256156 | | IGR J17269-4737 | | 0.00001065718 | | Kyloarph FW-V e2-458 |
| 0.00072217348 | | SLX 1746-331 | | 0.00001065718 | | Phua Aub YA-O e6-1543 A |
| 0.000694479439 | | XTE J1748-288 | | 0.00001065718 | | Thailoi GW-N e6-2 A |
| 0.00066995146 | | GRS 1730-312 A | | 0.00001065718 | | Eol Prou PX-U e2-1534 A |
| 0.000648747648 | | GS 2023+338 | | 0.00001065718 | | Ogaicy UO-R e4-6343 A |
| 0.000642441911 | | XTE J1856+053 | | 0.00001065718 | | HD 146479 B |
| 0.000633136516 | | XTE J1817-330 | | 0.00001065718 | | Mylaifaa NX-T e3-1278 A |
|
* Total bodies in this category sharing this value. |
|
Black Hole (as main star) (Solar Radius) |
Highest: | | 0.000839237567 | : Great Annihilator A
| |
Lowest: | | 0.00001065718 | : Eol Prou IW-W e1-2518
| 56 * |
| |
Average: | | 0 | | |
Count: 317,739 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.000839237567 | | Great Annihilator A | | 0.00001065718 | | Eol Prou IW-W e1-2518 |
| 0.00074233968 | | MAXI J1836-194 | | 0.00001065718 | | Choomeau BQ-Y e3313 A |
| 0.000738100737 | | IGR J11321-5311 | | 0.00001065718 | | Eol Prou KR-W e1-2053 A |
| 0.000725256156 | | IGR J17269-4737 | | 0.00001065718 | | Kyloarph FW-V e2-458 |
| 0.00072217348 | | SLX 1746-331 | | 0.00001065718 | | Phua Aub YA-O e6-1543 A |
| 0.000694479439 | | XTE J1748-288 | | 0.00001065718 | | Thailoi GW-N e6-2 A |
| 0.00066995146 | | GRS 1730-312 A | | 0.00001065718 | | Eol Prou PX-U e2-1534 A |
| 0.000642441911 | | XTE J1856+053 | | 0.00001065718 | | Ogaicy UO-R e4-6343 A |
| 0.000633136516 | | XTE J1817-330 | | 0.00001065718 | | Mylaifaa NX-T e3-1278 A |
| 0.000630131785 | | IGR J17098-3628 | | 0.00001065718 | | Greae Hypa MM-W e1-16 |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (Solar Radius) |
Highest: | | 3.895288853146 | : 7 Epsilon Aurigae B
| |
Lowest: | | 0.022277830338 | : BD+52 262B
| |
| |
Average: | | 0.2317 | | |
Count: 18,799,489 | Standard Deviation: | | 0.0871 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.895288853146 | | 7 Epsilon Aurigae B | | 0.022277830338 | | BD+52 262B |
| 1.833783542522 | | KELT-2A
| | 0.022647206824 | | 21 Arietis B |
| 1.589996123652 | | HAT-P-4
| | 0.02295201482 | | BD+14 3852B |
| 1.081970196981 | | Bleia Dryiae WQ-F b55-0 B | | 0.022982494184 | | CD-45 11531B |
| 0.439056379583 | | Euqaitch ZU-N b53-0 B | | 0.02331778298 | | VY Canis Major B |
| 0.43902587491 | | Yepoae OA-K c23-6 C | | 0.02331778298 | | Adara B |
| 0.438568074766 | | Swoilz PM-S b37-4 A | | 0.024018841371 | | ADS 4229 ABC |
| 0.438385000719 | | Col 228 Sector UQ-K b9-0 | | 0.024110282333 | | 26 Aurigae D |
| 0.43807976995 | | Prua Hypai ZT-Y d1-28 B | | 0.024171246805 | | 24 Cancri B |
| 0.435424805176 | | Droerdy HR-W b56-0 B | | 0.024627683681 | | PMSC 17423-5334 |
|
|
Brown Dwarf (any) Star (as main star) (Solar Radius) |
Highest: | | 1.833783542522 | : KELT-2A
| |
Lowest: | | 0.024018841371 | : ADS 4229 ABC
| |
| |
Average: | | 0.1893 | | |
Count: 2,430,646 | Standard Deviation: | | 0.0979 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.833783542522 | | KELT-2A
| | 0.024018841371 | | ADS 4229 ABC |
| 1.589996123652 | | HAT-P-4
| | 0.024110282333 | | 26 Aurigae D |
| 0.438568074766 | | Swoilz PM-S b37-4 A | | 0.024627683681 | | PMSC 17423-5334 |
| 0.438385000719 | | Col 228 Sector UQ-K b9-0 | | 0.028895760692 | | HJ 4955 |
| 0.434844940331 | | Smootao LO-W b1-19 | | 0.03413845248 | | PMSC 05322+3026 |
| 0.434783884975 | | Swoiwns FH-O b38-0 A | | 0.036881721573 | | PMSC 02437+1702 |
| 0.434753380302 | | Critchoae IB-I b57-0 A | | 0.037308452767 | | HAT-P-36
|
| 0.4346313156 | | Bleia Dryiae UR-B b33-11 A | | 0.039276120776 | | Kelt-2b
|
| 0.434234570812 | | Wregoe YR-X b30-0 A | | 0.043313165982 | | Phloisc EJ-U a2-0 |
| 0.434204066139 | | Graea Hypue HR-M b11-1 | | 0.043313165982 | | Col 285 Sector KI-Y a44-0 |
|
|
Brown Dwarf (any) Star (as moon) (Solar Radius) |
Highest: | | 0.371743366746 | : SLX 1746-331 3 d
| |
Lowest: | | 0.043395994249 | : Eorm Phyloi ST-A e123 A 6 a
| |
| |
Average: | | 0.0949 | | |
Count: 10,501 | Standard Deviation: | | 0.0411 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.371743366746 | | SLX 1746-331 3 d | | 0.043395994249 | | Eorm Phyloi ST-A e123 A 6 a |
| 0.360870326384 | | Sphoeff AA-A h456 3 a | | 0.043404606945 | | Nyeajeou SJ-Q e5-7 7 a |
| 0.355407689432 | | Dryio Bloo AA-A h88 AB 7 a | | 0.043426510424 | | Floarph AA-A h33 1 a |
| 0.34585567793 | | Phua Ausms AA-A h124 2 a | | 0.043457029475 | | Foesks JC-V f2-52 1 a |
| 0.344085647735 | | Phroea Flyoo AA-A h121 ABC 7 b | | 0.043487545651 | | Eephain AA-A h58 1 a |
| 0.343749981308 | | Hypoae Scrua AA-A h158 ABC 4 a | | 0.043496047908 | | 70 Cygni 9 a |
| 0.342803922358 | | Qepua AA-A h0 DE 3 c | | 0.043518064702 | | Rhuedgie AA-A h29 2 a |
| 0.341963684407 | | S171 40 6 a | | 0.043518064702 | | Cyauleou AA-A h309 5 a |
| 0.341705271028 | | Dryu Auf AA-A h2 AB 1 a | | 0.043548580877 | | Aunaihm AA-A h3 1 a |
| 0.327026335011 | | Eoch Blooe AA-A h200 1 d | | 0.043548580877 | | Huemo AA-A h28 5 a |
|
|
Brown Dwarf (any) Star (as planet) (Solar Radius) |
Highest: | | 0.419433593098 | : Eor Phyloi AA-A h24 A 1
| |
Lowest: | | 0.043313165982 | : HIP 42319 ABC 1
| 13 * |
| |
Average: | | 0.087 | | |
Count: 2,217,268 | Standard Deviation: | | 0.0426 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.419433593098 | | Eor Phyloi AA-A h24 A 1 | | 0.043313165982 | | HIP 42319 ABC 1 |
| 0.41567990798 | | Nyuenua AA-A h22 2 | | 0.043313165982 | | Lupus Dark Region B Sector FG-Y d59 1 |
| 0.415191603163 | | Iojaing AA-A h136 4 | | 0.043313165982 | | Col 359 Sector NC-U d3-89 1 |
| 0.415100089145 | | Phleedgae AA-A h165 4 | | 0.043313165982 | | IC 1396 Sector YP-U c17-0 11 |
| 0.414294534279 | | Phaa Aug AA-A h573 ABC 10 | | 0.043313165982 | | Pipe (stem) Sector ZE-A d101 4 |
| 0.414245590223 | | Umbairrs AA-A h662 A 2 | | 0.043313165982 | | Eol Prou VD-S d4-1765 3 |
| 0.414031965492 | | Eos Aowsy BG-O e6-4938 ABC 10 | | 0.043313165982 | | Eos Bre IL-Y e9900 4 |
| 0.413197231238 | | HD 27448 10 | | 0.043313165982 | | Eol Prou KL-X d1-1220 A 3 |
| 0.411956773544 | | Phroi Blou AA-A h102 B 1 | | 0.043313165982 | | Blia Euhm IG-Y e1 2 |
| 0.410980209921 | | Chraise AA-A h405 2 | | 0.043313165982 | | Aucopp ER-K d9-2 6 |
|
* Total bodies in this category sharing this value. |
|
C Star (Solar Radius) |
Highest: | | 214.740608599247 | : Y Canum Venaticorum
| |
Lowest: | | 13.955252112474 | : HIP 2529
| |
| |
Average: | | 75.376 | | |
Count: 183 | Standard Deviation: | | 42.2779 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 214.740608599247 | | Y Canum Venaticorum | | 13.955252112474 | | HIP 2529 |
| 195.781082574604 | | HIP 102082 | | 14.309133124623 | | HIP 12325 |
| 181.784484590861 | | HD 22611 A | | 15.390745029475 | | HD 128033 A |
| 173.408219295172 | | HIP 90883 A | | 16.662125835081 | | HD 36602 |
| 165.542892265273 | | W Canis Majoris | | 17.134943136973 | | HIP 41058 |
| 161.462891805727 | | HIP 3213 | | 17.468586495103 | | HD 163838 A |
| 161.237862974983 | | HD 47883 A | | 17.574354045438 | | HIP 53832 |
| 161.229816147284 | | HD 79319 | | 18.522701806589 | | V Aquiilae A |
| 157.426666559439 | | HIP 42227 A | | 18.847291013011 | | HIP 75691 |
| 155.450076273085 | | HIP 43123 | | 20.487949771663 | | HIP 32187 A |
|
|
C Star (as main star) (Solar Radius) |
Highest: | | 214.740608599247 | : Y Canum Venaticorum
| |
Lowest: | | 13.955252112474 | : HIP 2529
| |
| |
Average: | | 75.2406 | | |
Count: 181 | Standard Deviation: | | 42.0995 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 214.740608599247 | | Y Canum Venaticorum | | 13.955252112474 | | HIP 2529 |
| 195.781082574604 | | HIP 102082 | | 14.309133124623 | | HIP 12325 |
| 181.784484590861 | | HD 22611 A | | 15.390745029475 | | HD 128033 A |
| 173.408219295172 | | HIP 90883 A | | 16.662125835081 | | HD 36602 |
| 165.542892265273 | | W Canis Majoris | | 17.134943136973 | | HIP 41058 |
| 161.462891805727 | | HIP 3213 | | 17.468586495103 | | HD 163838 A |
| 161.237862974983 | | HD 47883 A | | 17.574354045438 | | HIP 53832 |
| 161.229816147284 | | HD 79319 | | 18.522701806589 | | V Aquiilae A |
| 157.426666559439 | | HIP 42227 A | | 18.847291013011 | | HIP 75691 |
| 155.450076273085 | | HIP 43123 | | 20.487949771663 | | HIP 32187 A |
|
|
CJ Star (Solar Radius) |
Highest: | | 29.851347646298 | : Eembaisk XA-L d9-3103
| 17 * |
Lowest: | | 29.055603687854 | : Pha Scroi GS-I d10-64
| 8 * |
| |
Average: | | 29.4184 | | |
Count: 2,004 | Standard Deviation: | | 0.2186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29.851347646298 | | Eembaisk XA-L d9-3103 | | 29.055603687854 | | Pha Scroi GS-I d10-64 |
| 29.851347646298 | | Umbaiss LH-D d12-202 | | 29.055603687854 | | Schee Pri KT-Z d13-3425 A |
| 29.851347646298 | | Byoomao RK-F d11-9941 | | 29.055603687854 | | Gru Hypai BK-I d9-12 |
| 29.851347646298 | | Schieneae GC-M d7-14 A | | 29.055603687854 | | Prua Prau PD-T d3-5 |
| 29.851347646298 | | Kyloarph WC-V d2-140 | | 29.055603687854 | | Pleia Aod AH-J d10-1 |
| 29.851347646298 | | Phua Scrua ZE-A d2849 A | | 29.055603687854 | | Grea Eorgh HE-E d13-0 |
| 29.851347646298 | | Scheau Blao ZQ-D d12-960 A | | 29.055603687854 | | Pythaics JN-K d8-948 |
| 29.851347646298 | | Dryoi Flyao BP-R d4-323 A | | 29.055603687854 | | Kyloaqs EB-F d11-1777 A |
| 29.851347646298 | | Eol Bloae YZ-G d10-4 | | 29.090696005751 | | Dryiqeau NM-M d7-13 A |
| 29.851347646298 | | Schi Prao OE-E d13-1 A | | 29.090696005751 | | Synietcheia LG-Y d0 A |
|
* Total bodies in this category sharing this value. |
|
CJ Star (as main star) (Solar Radius) |
Highest: | | 29.851347646298 | : Eembaisk XA-L d9-3103
| 17 * |
Lowest: | | 29.055603687854 | : Pha Scroi GS-I d10-64
| 8 * |
| |
Average: | | 29.419 | | |
Count: 1,989 | Standard Deviation: | | 0.2184 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29.851347646298 | | Eembaisk XA-L d9-3103 | | 29.055603687854 | | Pha Scroi GS-I d10-64 |
| 29.851347646298 | | Umbaiss LH-D d12-202 | | 29.055603687854 | | Schee Pri KT-Z d13-3425 A |
| 29.851347646298 | | Byoomao RK-F d11-9941 | | 29.055603687854 | | Gru Hypai BK-I d9-12 |
| 29.851347646298 | | Schieneae GC-M d7-14 A | | 29.055603687854 | | Prua Prau PD-T d3-5 |
| 29.851347646298 | | Kyloarph WC-V d2-140 | | 29.055603687854 | | Pleia Aod AH-J d10-1 |
| 29.851347646298 | | Phua Scrua ZE-A d2849 A | | 29.055603687854 | | Grea Eorgh HE-E d13-0 |
| 29.851347646298 | | Scheau Blao ZQ-D d12-960 A | | 29.055603687854 | | Pythaics JN-K d8-948 |
| 29.851347646298 | | Dryoi Flyao BP-R d4-323 A | | 29.055603687854 | | Kyloaqs EB-F d11-1777 A |
| 29.851347646298 | | Eol Bloae YZ-G d10-4 | | 29.090696005751 | | Dryiqeau NM-M d7-13 A |
| 29.851347646298 | | Schi Prao OE-E d13-1 A | | 29.090696005751 | | Synietcheia LG-Y d0 A |
|
* Total bodies in this category sharing this value. |
|
CJ Star (as planet) (Solar Radius) |
Highest: | | 29.802242760604 | : Hypoe Prue AA-A h132 A 1
| |
Lowest: | | 29.802242760604 | : Hypoe Prue AA-A h132 A 1
| |
| |
Average: | | 29.8022 | | |
