Type | Data | |
|
Absolute Magnitude S‑type Star (as main star) |
Highest: | | 6.554138 | : HIP 40977 A
| |
Lowest: | | -3.85849 | : Welch's Red Variable A
| |
| |
Average: | | 0.1599 | | |
Count: 23,515 | Standard Deviation: | | 0.4257 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6.554138 | | HIP 40977 A | | -3.85849 | | Welch's Red Variable A |
| 3.074295 | | R Andromedae A | | -3.181396 | | HD 170970 A |
| 1.335159 | | HIP 96983 A | | -2.09938 | | HD 63733 |
| 1.211319 | | NGC 2682 FBC 3456 A | | -1.416183 | | HR 8714 |
| 0.902649 | | Tegneia PN-T d3-2 A | | -0.988403 | | Exahn JM-W d1-13 A |
| 0.890717 | | Hypio Proae CP-R d4-0 | | -0.978027 | | Stuelue MO-O d7-69 |
| 0.879486 | | HD 110813 | | -0.961258 | | Phroea Ploe NS-B d13-2727 |
| 0.867081 | | Aucownst BQ-G d10-0 A | | -0.95929 | | Sluemea KT-O d7-34 |
| 0.866608 | | Iowhaiscs SE-X d2-1 A | | -0.95929 | | Hypoae Aoc SX-T d3-3932 |
| 0.848709 | | Flyooe Phio TT-I d9-4 | | -0.957397 | | Eorm Chruia OO-O d7-645 A |
|
|
Age S‑type Star (as main star) |
Highest: | | 13,065 | : Eidaik GS-K d8-7
| 8 * |
Lowest: | | 3,702 | : Exahn JM-W d1-13 A
| |
| |
Average: | | 9,547.4246 | | |
Count: 23,540 | Standard Deviation: | | 2,447.9938 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eidaik GS-K d8-7 | | 3,702 | | Exahn JM-W d1-13 A |
| 13,065 | | Whambeia WX-F d12-1508 A | | 3,808 | | Stuelue MO-O d7-69 |
| 13,065 | | Noijo YA-W d2-6 | | 3,868 | | Rotheae CE-E d13-67 |
| 13,065 | | Oephairb HW-T d4-810 | | 3,888 | | Hypoe Flyou OA-C d14-4 |
| 13,065 | | Aunair MS-U d2-233 | | 3,988 | | Phimbi ZY-S d3-71 |
| 13,065 | | Byua Aim RA-U d4-1154 A | | 3,990 | | Brairuia LK-A d1646 |
| 13,065 | | Iojaing RT-Z d13-941 A | | 3,996 | | Dryau Freau MR-W d1-34 |
| 13,065 | | Byooe Scrua VA-F d11-0 A | | 4,022 | | Eorm Chruia OO-O d7-645 A |
| 13,064 | | Eos Ausms MS-B d13-968 | | 4,040 | | Cloomae MM-W d1-60 |
| 13,064 | | Bleia Hypai IP-A d0 A | | 4,046 | | Blu Theia WZ-G d10-9 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt S‑type Star (as main star) |
Highest: | | 0 | : HIP 40977 A
| 20,537 * |
Lowest: | | 0 | : HIP 40977 A
| 20,537 * |
| |
Average: | | 0 | | |
Count: 20,537 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | HIP 40977 A | | 0 | | HIP 40977 A |
| 0 | | Myeade IQ-P d5-27 | | 0 | | Myeade IQ-P d5-27 |
| 0 | | BD Camelopardalis | | 0 | | BD Camelopardalis |
| 0 | | Wredguia XD-K d8-24 | | 0 | | Wredguia XD-K d8-24 |
| 0 | | Col 285 Sector AL-O d6-171 A | | 0 | | Col 285 Sector AL-O d6-171 A |
| 0 | | Floawns KH-D d12-94 A | | 0 | | Floawns KH-D d12-94 A |
| 0 | | Thailoae NC-V d2-0 A | | 0 | | Thailoae NC-V d2-0 A |
| 0 | | Flyua Dryoae MD-Q d6-10 | | 0 | | Flyua Dryoae MD-Q d6-10 |
| 0 | | HD 49368 | | 0 | | HD 49368 |
| 0 | | Eol Prou IM-M d7-1669 | | 0 | | Eol Prou IM-M d7-1669 |
|
* Total bodies in this category sharing this value. |
|
Outermost Belt - Area S‑type Star (as main star) |
Highest: | | 2,970,501,164,871,293,440 | : Foijie OK-D d13-537
| |
Lowest: | | 19,080,401,843,042,960 | : Whamboo AX-R d5-18
| |
| |
Average: | | 185,491,071,979,091,168 | | |
Count: 1,933 | Standard Deviation: | | 148,761,592,377,711,872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,970,501,164,871,293,440 | | Foijie OK-D d13-537 | | 19,080,401,843,042,960 | | Whamboo AX-R d5-18 |
| 1,846,519,896,214,050,304 | | Phraa Prai YV-B d14-57 | | 21,047,265,792,843,460 | | Phrooe Flyoae HR-D d12-113 |
| 1,573,412,204,391,355,136 | | Byoomao DB-X d1-7852 A | | 23,605,040,801,848,068 | | Eok Bluae AI-H d11-3481 |
| 1,335,022,100,302,077,952 | | Ploi Aim MS-U d2-708 A | | 24,351,252,208,749,996 | | Scheau Flyi IQ-Y d3703 |
| 1,237,723,157,453,292,800 | | Phoi Auscs KK-C d14-2353 A | | 25,421,667,221,883,664 | | Proo Hypooe MN-T d3-5 |
| 1,170,838,930,402,589,952 | | Wepoae WZ-P d5-2874 | | 26,684,561,867,788,224 | | Eidairld QR-W d1-5 |
| 1,111,652,149,586,985,600 | | Whanee KJ-X d2-1821 | | 27,282,236,298,453,420 | | Dryuae Aoscs OK-C d14-676 A |
| 1,051,944,454,787,251,200 | | Schienuia VU-W d2-151 A | | 28,355,288,967,646,308 | | Eol Prou UO-H d10-479 A |
| 1,005,365,112,518,757,760 | | Phoi Auscs SP-W d2-3424 | | 31,216,482,183,851,156 | | Phrooe Proae AV-Y d19 A |
| 982,644,396,358,455,552 | | Splohoa GW-C d8 | | 32,575,798,745,417,736 | | Dryi Braea VJ-R d4-113 |
|
|
Outermost Belt - Density S‑type Star (as main star) |
Highest: | | 3.89231334881953 | : Floanth RS-K d8-59
| |
Lowest: | | 0.000000451020592133815 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 0.0876 | | |
Count: 1,930 | Standard Deviation: | | 0.1884 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.89231334881953 | | Floanth RS-K d8-59 | | 0.000000451020592133815 | | Scaulao MN-A d1-6036 A |
| 3.21112415581074 | | Phrooe Proae AV-Y d19 A | | 0.0000133507965903387 | | Gria Eaec RY-Z d13-104 |
| 1.94832089122139 | | Schee Blou SG-Y d230 | | 0.000024392740616435 | | Dumbaa EY-F d12-1229 |
| 1.52289505880395 | | Eok Bluae AI-H d11-3481 | | 0.0000244003388739168 | | Hypoe Prao KC-D d12-547 |
| 1.37837381280491 | | Phrooe Flyoae HR-D d12-113 | | 0.0000302055463481603 | | Hypio Proo DV-W d2-1149 |
| 1.16367613942856 | | Phroi Flyuae PL-Y d7975 | | 0.0000348994047160384 | | Eoch Grea MS-R d5-146 A |
| 1.14472522533928 | | Hypio Pri UF-N d7-4841 | | 0.0000434754635321486 | | Lyaisae OC-B d1-1728 |
| 1.14254214917343 | | Eorl Brou DX-A d1-1563 | | 0.0000436009060643541 | | Plimbeau XD-K d8-2939 A |
| 0.981373361024649 | | Xothuia IR-C d1461 | | 0.0000453626332790783 | | Dryoea Blue CJ-F d12-605 |
| 0.968442061735927 | | Eol Prou LX-L d7-45 | | 0.0000456624050794973 | | Phoi Bru QW-W d1-237 |
|
|
Outermost Belt - Inner Radius S‑type Star (as main star) |
Highest: | | 305,980,000 km | : Byoomao DB-X d1-7852 A
| |
Lowest: | | 55,122,000 km | : Lasuae SG-J d10-862
| |
| |
Average: | | 106,449,236.9374 km | | |
Count: 1,933 | Standard Deviation: | | 39,520,837.6692 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 305,980,000 | | Byoomao DB-X d1-7852 A | | 55,122,000 | | Lasuae SG-J d10-862 |
| 304,850,000 | | Blooe Pra GS-R d5-1 | | 56,492,000 | | Kyloaln JT-Z d13-1519 |
| 285,310,000 | | Croomoi JH-K d9-358 | | 56,560,000 | | Eord Flyoo DE-E d13-532 |
| 267,440,000 | | Eullobs TJ-R d4-17 | | 56,612,000 | | Eeshorks FB-X d1-1665 |
| 265,790,000 | | Dryio Prao IO-X d2-4987 | | 56,836,000 | | Prua Phoe HR-D d12-5 |
| 264,340,000 | | Dryaea Flee JC-D d12-3792 | | 57,549,000 | | Chraisa QU-V d3-558 |
| 263,300,000 | | Eorl Brou UF-L d9-148 A | | 57,592,000 | | Phroi Pri GB-X d1-8288 |
| 256,640,000 | | Phaa Aug NI-S d4-12 A | | 57,610,000 | | Eos Scraa EZ-A d1 |
| 249,550,000 | | Dryau Chrea XU-M d8-1804 | | 57,766,000 | | Oephaidst ZF-L d9-522 |
| 248,660,000 | | Clookeou GW-W d1-1 | | 57,827,000 | | Pheia Auscs UE-X d2-909 |
|
|
Outermost Belt - Mass S‑type Star (as main star) |
Highest: | | 172,770,000,000,000,000 | : Splohoa GW-C d8
| |
Lowest: | | 66,754,000,000 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 11,149,721,183,240,422 | | |
Count: 1,930 | Standard Deviation: | | 17,017,879,197,153,474 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 172,770,000,000,000,000 | | Splohoa GW-C d8 | | 66,754,000,000 | | Scaulao MN-A d1-6036 A |
| 139,500,000,000,000,000 | | Floanth RS-K d8-59 | | 2,301,100,000,000 | | Gria Eaec RY-Z d13-104 |
| 137,560,000,000,000,000 | | Ooscs Freau UP-V d3-184 | | 3,538,100,000,000 | | Eoch Grea MS-R d5-146 A |
| 104,860,000,000,000,000 | | Dryau Brou KX-R d5-10 | | 4,796,600,000,000 | | Hypio Proo DV-W d2-1149 |
| 102,120,000,000,000,000 | | Hypio Pri UF-N d7-4841 | | 6,654,900,000,000 | | Eor Aug VZ-F d11-50 |
| 100,240,000,000,000,000 | | Phrooe Proae AV-Y d19 A | | 7,974,300,000,000 | | Smooruia WF-F d11-3 |
| 99,197,000,000,000,000 | | Wepoae WZ-P d5-2874 | | 8,567,600,000,000 | | Hypoe Prao KC-D d12-547 |
| 98,553,000,000,000,000 | | Scaulia LT-I d9-1906 | | 9,152,900,000,000 | | Dryoea Blue CJ-F d12-605 |
| 96,960,000,000,000,000 | | Kyloall PB-X d1-380 | | 9,191,000,000,000 | | Throets TS-U d2-1112 |
| 96,604,000,000,000,000 | | Dryi Aoc RO-X d2-316 | | 9,215,400,000,000 | | Phoi Bru QW-W d1-237 |
|
|
Outermost Belt - Outer Radius S‑type Star (as main star) |
Highest: | | 977,210,000 km | : Foijie OK-D d13-537
| |
Lowest: | | 100,350,000 km | : Whamboo AX-R d5-18
| |
| |
Average: | | 258,899,022.2452 km | | |
Count: 1,933 | Standard Deviation: | | 70,059,081.8158 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 977,210,000 | | Foijie OK-D d13-537 | | 100,350,000 | | Whamboo AX-R d5-18 |
| 771,010,000 | | Byoomao DB-X d1-7852 A | | 105,390,000 | | Phrooe Flyoae HR-D d12-113 |
| 770,460,000 | | Phraa Prai YV-B d14-57 | | 111,610,000 | | Eok Bluae AI-H d11-3481 |
| 660,120,000 | | Ploi Aim MS-U d2-708 A | | 113,360,000 | | Scheau Flyi IQ-Y d3703 |
| 630,790,000 | | Phoi Auscs KK-C d14-2353 A | | 115,830,000 | | Proo Hypooe MN-T d3-5 |
| 613,510,000 | | Wepoae WZ-P d5-2874 | | 118,670,000 | | Eidairld QR-W d1-5 |
| 602,370,000 | | Whanee KJ-X d2-1821 | | 119,990,000 | | Dryuae Aoscs OK-C d14-676 A |
| 597,600,000 | | Screakai PZ-D d13-504 | | 122,330,000 | | Eol Prou UO-H d10-479 A |
| 585,970,000 | | Schienuia VU-W d2-151 A | | 128,350,000 | | Phrooe Proae AV-Y d19 A |
| 572,850,000 | | Phoi Auscs SP-W d2-3424 | | 131,120,000 | | Dryi Braea VJ-R d4-113 |
|
|
Outermost Belt - Width S‑type Star (as main star) |
Highest: | | 880,259,000 | : Foijie OK-D d13-537
| |
Lowest: | | 37,131,000 | : Whamboo AX-R d5-18
| |
| |
Average: | | 152,449,785.3078 | | |
Count: 1,933 | Standard Deviation: | | 72,007,183.4662 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 880,259,000 | | Foijie OK-D d13-537 | | 37,131,000 | | Whamboo AX-R d5-18 |
| 694,020,000 | | Phraa Prai YV-B d14-57 | | 39,001,000 | | Phrooe Flyoae HR-D d12-113 |
| 568,208,000 | | Phoi Auscs KK-C d14-2353 A | | 41,303,000 | | Eok Bluae AI-H d11-3481 |
| 556,160,000 | | Ploi Aim MS-U d2-708 A | | 41,951,000 | | Scheau Flyi IQ-Y d3703 |
| 552,642,000 | | Wepoae WZ-P d5-2874 | | 42,860,000 | | Proo Hypooe MN-T d3-5 |
| 507,503,000 | | Whanee KJ-X d2-1821 | | 43,913,000 | | Eidairld QR-W d1-5 |
| 493,685,000 | | Schienuia VU-W d2-151 A | | 44,403,000 | | Dryuae Aoscs OK-C d14-676 A |
| 482,631,000 | | Phoi Auscs SP-W d2-3424 | | 45,266,000 | | Eol Prou UO-H d10-479 A |
| 477,146,000 | | Splohoa GW-C d8 | | 47,497,000 | | Phrooe Proae AV-Y d19 A |
| 469,826,000 | | Eorld Greau FM-M d7-3 A | | 48,517,000 | | Dryi Braea VJ-R d4-113 |
|
|
Innermost Belt - Area S‑type Star (as main star) |
Highest: | | 2,970,501,164,871,293,440 | : Foijie OK-D d13-537
| |
Lowest: | | 19,080,401,843,042,960 | : Whamboo AX-R d5-18
| |
| |
Average: | | 185,491,071,979,091,168 | | |
Count: 1,933 | Standard Deviation: | | 148,761,592,377,711,872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,970,501,164,871,293,440 | | Foijie OK-D d13-537 | | 19,080,401,843,042,960 | | Whamboo AX-R d5-18 |
| 1,846,519,896,214,050,304 | | Phraa Prai YV-B d14-57 | | 21,047,265,792,843,460 | | Phrooe Flyoae HR-D d12-113 |
| 1,573,412,204,391,355,136 | | Byoomao DB-X d1-7852 A | | 23,605,040,801,848,068 | | Eok Bluae AI-H d11-3481 |
| 1,335,022,100,302,077,952 | | Ploi Aim MS-U d2-708 A | | 24,351,252,208,749,996 | | Scheau Flyi IQ-Y d3703 |
| 1,237,723,157,453,292,800 | | Phoi Auscs KK-C d14-2353 A | | 25,421,667,221,883,664 | | Proo Hypooe MN-T d3-5 |
| 1,170,838,930,402,589,952 | | Wepoae WZ-P d5-2874 | | 26,684,561,867,788,224 | | Eidairld QR-W d1-5 |
| 1,111,652,149,586,985,600 | | Whanee KJ-X d2-1821 | | 27,282,236,298,453,420 | | Dryuae Aoscs OK-C d14-676 A |
| 1,051,944,454,787,251,200 | | Schienuia VU-W d2-151 A | | 28,355,288,967,646,308 | | Eol Prou UO-H d10-479 A |
| 1,005,365,112,518,757,760 | | Phoi Auscs SP-W d2-3424 | | 31,216,482,183,851,156 | | Phrooe Proae AV-Y d19 A |
| 982,644,396,358,455,552 | | Splohoa GW-C d8 | | 32,575,798,745,417,736 | | Dryi Braea VJ-R d4-113 |
|
|
Innermost Belt - Density S‑type Star (as main star) |
Highest: | | 3.89231334881953 | : Floanth RS-K d8-59
| |
Lowest: | | 0.000000451020592133815 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 0.0876 | | |
Count: 1,930 | Standard Deviation: | | 0.1884 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.89231334881953 | | Floanth RS-K d8-59 | | 0.000000451020592133815 | | Scaulao MN-A d1-6036 A |
| 3.21112415581074 | | Phrooe Proae AV-Y d19 A | | 0.0000133507965903387 | | Gria Eaec RY-Z d13-104 |
| 1.94832089122139 | | Schee Blou SG-Y d230 | | 0.000024392740616435 | | Dumbaa EY-F d12-1229 |
| 1.52289505880395 | | Eok Bluae AI-H d11-3481 | | 0.0000244003388739168 | | Hypoe Prao KC-D d12-547 |
| 1.37837381280491 | | Phrooe Flyoae HR-D d12-113 | | 0.0000302055463481603 | | Hypio Proo DV-W d2-1149 |
| 1.16367613942856 | | Phroi Flyuae PL-Y d7975 | | 0.0000348994047160384 | | Eoch Grea MS-R d5-146 A |
| 1.14472522533928 | | Hypio Pri UF-N d7-4841 | | 0.0000434754635321486 | | Lyaisae OC-B d1-1728 |
| 1.14254214917343 | | Eorl Brou DX-A d1-1563 | | 0.0000436009060643541 | | Plimbeau XD-K d8-2939 A |
| 0.981373361024649 | | Xothuia IR-C d1461 | | 0.0000453626332790783 | | Dryoea Blue CJ-F d12-605 |
| 0.968442061735927 | | Eol Prou LX-L d7-45 | | 0.0000456624050794973 | | Phoi Bru QW-W d1-237 |
|
|
Innermost Belt - Inner Radius S‑type Star (as main star) |
Highest: | | 305,980,000 km | : Byoomao DB-X d1-7852 A
| |
Lowest: | | 55,122,000 km | : Lasuae SG-J d10-862
| |
| |
Average: | | 106,449,236.9374 km | | |
Count: 1,933 | Standard Deviation: | | 39,520,837.6692 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 305,980,000 | | Byoomao DB-X d1-7852 A | | 55,122,000 | | Lasuae SG-J d10-862 |
| 304,850,000 | | Blooe Pra GS-R d5-1 | | 56,492,000 | | Kyloaln JT-Z d13-1519 |
| 285,310,000 | | Croomoi JH-K d9-358 | | 56,560,000 | | Eord Flyoo DE-E d13-532 |
| 267,440,000 | | Eullobs TJ-R d4-17 | | 56,612,000 | | Eeshorks FB-X d1-1665 |
| 265,790,000 | | Dryio Prao IO-X d2-4987 | | 56,836,000 | | Prua Phoe HR-D d12-5 |
| 264,340,000 | | Dryaea Flee JC-D d12-3792 | | 57,549,000 | | Chraisa QU-V d3-558 |
| 263,300,000 | | Eorl Brou UF-L d9-148 A | | 57,592,000 | | Phroi Pri GB-X d1-8288 |
| 256,640,000 | | Phaa Aug NI-S d4-12 A | | 57,610,000 | | Eos Scraa EZ-A d1 |
| 249,550,000 | | Dryau Chrea XU-M d8-1804 | | 57,766,000 | | Oephaidst ZF-L d9-522 |
| 248,660,000 | | Clookeou GW-W d1-1 | | 57,827,000 | | Pheia Auscs UE-X d2-909 |
|
|
Innermost Belt - Mass S‑type Star (as main star) |
Highest: | | 172,770,000,000,000,000 | : Splohoa GW-C d8
| |
Lowest: | | 66,754,000,000 | : Scaulao MN-A d1-6036 A
| |
| |
Average: | | 11,149,721,183,240,422 | | |
Count: 1,930 | Standard Deviation: | | 17,017,879,197,153,474 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 172,770,000,000,000,000 | | Splohoa GW-C d8 | | 66,754,000,000 | | Scaulao MN-A d1-6036 A |
| 139,500,000,000,000,000 | | Floanth RS-K d8-59 | | 2,301,100,000,000 | | Gria Eaec RY-Z d13-104 |
| 137,560,000,000,000,000 | | Ooscs Freau UP-V d3-184 | | 3,538,100,000,000 | | Eoch Grea MS-R d5-146 A |
| 104,860,000,000,000,000 | | Dryau Brou KX-R d5-10 | | 4,796,600,000,000 | | Hypio Proo DV-W d2-1149 |
| 102,120,000,000,000,000 | | Hypio Pri UF-N d7-4841 | | 6,654,900,000,000 | | Eor Aug VZ-F d11-50 |
| 100,240,000,000,000,000 | | Phrooe Proae AV-Y d19 A | | 7,974,300,000,000 | | Smooruia WF-F d11-3 |
| 99,197,000,000,000,000 | | Wepoae WZ-P d5-2874 | | 8,567,600,000,000 | | Hypoe Prao KC-D d12-547 |
| 98,553,000,000,000,000 | | Scaulia LT-I d9-1906 | | 9,152,900,000,000 | | Dryoea Blue CJ-F d12-605 |
| 96,960,000,000,000,000 | | Kyloall PB-X d1-380 | | 9,191,000,000,000 | | Throets TS-U d2-1112 |
| 96,604,000,000,000,000 | | Dryi Aoc RO-X d2-316 | | 9,215,400,000,000 | | Phoi Bru QW-W d1-237 |
|
|
Innermost Belt - Outer Radius S‑type Star (as main star) |
Highest: | | 977,210,000 km | : Foijie OK-D d13-537
| |
Lowest: | | 100,350,000 km | : Whamboo AX-R d5-18
| |
| |
Average: | | 258,899,022.2452 km | | |
Count: 1,933 | Standard Deviation: | | 70,059,081.8158 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 977,210,000 | | Foijie OK-D d13-537 | | 100,350,000 | | Whamboo AX-R d5-18 |
| 771,010,000 | | Byoomao DB-X d1-7852 A | | 105,390,000 | | Phrooe Flyoae HR-D d12-113 |
| 770,460,000 | | Phraa Prai YV-B d14-57 | | 111,610,000 | | Eok Bluae AI-H d11-3481 |
| 660,120,000 | | Ploi Aim MS-U d2-708 A | | 113,360,000 | | Scheau Flyi IQ-Y d3703 |
| 630,790,000 | | Phoi Auscs KK-C d14-2353 A | | 115,830,000 | | Proo Hypooe MN-T d3-5 |
| 613,510,000 | | Wepoae WZ-P d5-2874 | | 118,670,000 | | Eidairld QR-W d1-5 |
| 602,370,000 | | Whanee KJ-X d2-1821 | | 119,990,000 | | Dryuae Aoscs OK-C d14-676 A |
| 597,600,000 | | Screakai PZ-D d13-504 | | 122,330,000 | | Eol Prou UO-H d10-479 A |
| 585,970,000 | | Schienuia VU-W d2-151 A | | 128,350,000 | | Phrooe Proae AV-Y d19 A |
| 572,850,000 | | Phoi Auscs SP-W d2-3424 | | 131,120,000 | | Dryi Braea VJ-R d4-113 |
|
|
Innermost Belt - Width S‑type Star (as main star) |
Highest: | | 880,259,000 | : Foijie OK-D d13-537
| |
Lowest: | | 37,131,000 | : Whamboo AX-R d5-18
| |
| |
Average: | | 152,449,785.3078 | | |
Count: 1,933 | Standard Deviation: | | 72,007,183.4662 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 880,259,000 | | Foijie OK-D d13-537 | | 37,131,000 | | Whamboo AX-R d5-18 |
| 694,020,000 | | Phraa Prai YV-B d14-57 | | 39,001,000 | | Phrooe Flyoae HR-D d12-113 |
| 568,208,000 | | Phoi Auscs KK-C d14-2353 A | | 41,303,000 | | Eok Bluae AI-H d11-3481 |
| 556,160,000 | | Ploi Aim MS-U d2-708 A | | 41,951,000 | | Scheau Flyi IQ-Y d3703 |
| 552,642,000 | | Wepoae WZ-P d5-2874 | | 42,860,000 | | Proo Hypooe MN-T d3-5 |
| 507,503,000 | | Whanee KJ-X d2-1821 | | 43,913,000 | | Eidairld QR-W d1-5 |
| 493,685,000 | | Schienuia VU-W d2-151 A | | 44,403,000 | | Dryuae Aoscs OK-C d14-676 A |
| 482,631,000 | | Phoi Auscs SP-W d2-3424 | | 45,266,000 | | Eol Prou UO-H d10-479 A |
| 477,146,000 | | Splohoa GW-C d8 | | 47,497,000 | | Phrooe Proae AV-Y d19 A |
| 469,826,000 | | Eorld Greau FM-M d7-3 A | | 48,517,000 | | Dryi Braea VJ-R d4-113 |
|
|
Distance From Arrival S‑type Star (as main star) |
Highest: | | 30,668.6 | : Splohoa BN-H d11-66 A
| |
Lowest: | | 537.616 | : Eorl Brou PZ-M d8-875 A
| |
| |
Average: | | 10,430.9865 | | |
Count: 4 | Standard Deviation: | | 11,842.837 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,668.6 | | Splohoa BN-H d11-66 A | | 537.616 | | Eorl Brou PZ-M d8-875 A |
| 5,445.54 | | NGC 7789 Sector QN-T d3-1 A | | 5,072.19 | | Gooreia IS-B d13-18 A |
| 5,072.19 | | Gooreia IS-B d13-18 A | | 5,445.54 | | NGC 7789 Sector QN-T d3-1 A |
| 537.616 | | Eorl Brou PZ-M d8-875 A | | 30,668.6 | | Splohoa BN-H d11-66 A |
|
|
Orbital Eccentricity S‑type Star (as main star) |
Highest: | | 0.793647 | : Eorl Braea WU-F d11-474 A
| |
Lowest: | | 0.00002300000051 | : Preia Phoe MY-Z d13-26 A
| |
| |
Average: | | 0.1541 | | |
Count: 11,889 | Standard Deviation: | | 0.1198 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.793647 | | Eorl Braea WU-F d11-474 A | | 0.00002300000051 | | Preia Phoe MY-Z d13-26 A |
| 0.774792 | | Pria Fraae HW-T d4-6 A | | 0.000026 | | Aemorrs HA-Q d5-2792 A |
| 0.745486 | | Cyauleou NA-D d13-36 A | | 0.000033 | | Dryio Prao TT-I d9-2466 A |
| 0.701923 | | Dryi Aug DQ-X d1-212 A | | 4e-05 | | Kyloasly VT-R d4-123 A |
| 0.698143 | | Foett DC-D d12-751 A | | 0.000047 | | Croomoea IV-X d1-480 A |
| 0.691855 | | Eord Flyuae ZF-F d11-2218 A | | 0.000063 | | Lyaisae MF-L d9-2165 A |
| 0.69002 | | Hypoe Flyi CM-M d7-6747 A | | 0.000069000001531 | | Eoch Pruae AA-Q d5-1847 A |
| 0.685239 | | Phraa Pruae NV-Y d6466 A | | 0.000087 | | Kyloagy NI-T d3-237 A |
| 0.676702976226807 | | Blau Aescs LL-P d5-2235 A | | 0.000089 | | Mylaifaa LI-B d13-76 A |
| 0.676527 | | Hyuquae CX-B d13-1243 A | | 9e-05 | | Aunait WZ-G d10-21 A |
|
|
Orbital Inclination S‑type Star (as main star) |
Highest: | | 174.072845 | : Agnairt UH-V d2-3111 A
| |
Lowest: | | -237.940828 | : Blua Hypa BM-D d12-26 A
| |
| |
Average: | | 0.6444 | | |
Count: 11,889 | Standard Deviation: | | 44.726 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 174.072845 | | Agnairt UH-V d2-3111 A | | -237.940828 | | Blua Hypa BM-D d12-26 A |
| 169.663101 | | Phroea Flyuae JS-K d8-3173 A | | -163.102859 | | Nuekea ZX-U d2-13 A |
| 164.881221 | | Eorl Brou RI-Z d1-1320 A | | -161.478554 | | Bloo Eoq IB-X d1-0 A |
| 161.841385 | | Schee Flyi XK-F d11-1193 A | | -156.223083 | | Hypoae Aoc TV-K d9-1378 A |
| 160.577908 | | Boewnst HP-A d68 A | | -155.656432 | | Eeshoqs IB-O d6-801 A |
| 154.008919 | | Scheau Prao AG-F d11-4696 A | | -147.723465 | | Ooscs Freau MY-Y d1-989 A |
| 152.520523071289 | | Eorld Pri PD-T d3-4055 A | | -145.619919 | | Dryuae Aoscs LD-Z d1-1785 A |
| 150.258469 | | Dryoi Pri RK-F d11-3398 A | | -145.597702 | | Wepue VO-A d3542 A |
| 145.380054 | | Stranaae HF-R d4-11 A | | -141.176339 | | Oephail GM-C d69 A |
| 144.082257 | | Foijie QK-C d14-46 A | | -139.330109 | | Blua Phio GD-A d14-109 A |
|
|
Orbital Period S‑type Star (as main star) |
Highest: | | 10,401,054.72 | : Hypaa Gree VX-U d2-6 A
| |
Lowest: | | 26.095970361319 | : Flyua Eaec BB-F d11-13 A
| |
| |
Average: | | 877,526.2339 | | |
Count: 11,889 | Standard Deviation: | | 1,794,125.1496 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,401,054.72 | | Hypaa Gree VX-U d2-6 A | | 26.095970361319 | | Flyua Eaec BB-F d11-13 A |
