Type | Data | |
|
Ammonia world (Surface Pressure) |
Highest: | | 4,983,498.11683198 | : Lasuae AA-A h246 7
| |
Lowest: | | 0 | : Mors 3
| 29,365 * |
| |
Average: | | 1,475.4823 | | |
Count: 618,561 | Standard Deviation: | | 13,049.4171 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,983,498.11683198 | | Lasuae AA-A h246 7 | | 0 | | Mors 3 |
| 3,960,239.75 | | Hypio Prao ZE-A g1552 5 | | 0 | | Melotte 111 AV 1682 5 |
| 2,210,370 | | Agnaix OZ-N d7-20 8 | | 0 | | 63 G. Capricorni 11 |
| 1,794,640 | | Screakiae AA-A h64 9 | | 0 | | Col 285 Sector QV-K c9-11 A 10 |
| 1,682,701.375 | | Eorgh Prou ZO-Z d202 15 | | 0 | | Wregoe PS-P b33-3 3 |
| 1,454,000 | | Hypau Flee EG-Y g30 7 | | 0 | | HIP 83237 4 |
| 1,181,753.25 | | Dryoea Flyao TO-H d10-1136 11 | | 0 | | Flyeia Hypai JS-L b55-3 1 |
| 1,120,818.8892376 | | Graea Hypue PN-A d1-161 A 7 | | 0 | | Gria Eork TD-Z d1-25 C 5 |
| 1,120,150 | | Floarks FN-R d5-228 6 | | 0 | | Col 140 Sector FB-X d1-37 2 |
| 1,082,629.65688626 | | Mynoaw PZ-W d2-246 8 | | 0 | | Oochost SJ-G d11-2 5 |
|
* Total bodies in this category sharing this value. |
|
Ammonia world (as moon) (Surface Pressure) |
Highest: | | 13,827.8466796875 | : Eephaills WF-E d12-259 11 a
| |
Lowest: | | 0 | : HIP 5836 7 e
| 479 * |
| |
Average: | | 30.8283 | | |
Count: 18,366 | Standard Deviation: | | 181.572 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,827.8466796875 | | Eephaills WF-E d12-259 11 a | | 0 | | HIP 5836 7 e |
| 11,460.7719713792 | | Smojoo ZE-R d4-109 6 e | | 0 | | Eol Prou XV-C d13-208 12 a |
| 7,951.55643720701 | | Graea Hypue OT-P d6-336 A 12 a | | 0 | | Eol Prou XV-C d13-208 12 c |
| 5,481.41035282507 | | Eorld Prau UZ-X d1-109 10 a | | 0 | | Phleedgoea TZ-F d11-148 13 d |
| 4,119.9736328125 | | Flyiedge GY-F d12-42 10 a | | 0 | | Plaa Aec RO-I d9-61 8 c |
| 3,108.94472242783 | | Schee Pri HI-A d14-54 6 a | | 0 | | Smojai ND-K d8-33 7 d |
| 2,261.3310546875 | | Dryi Free PE-O d7-2297 11 a | | 0 | | Pha Phlai HD-V c2-0 4 e |
| 2,058.73999023438 | | Umbains AA-A h11 7 a | | 0 | | Bleia Eohn AM-K d9-20 6 a |
| 1,927.55004882812 | | Systae Free KH-M d7-16 AB 6 a | | 0 | | HIP 22973 5 c |
| 1,895.43762207031 | | Flyiedgiae VK-W d2-27 8 a | | 0 | | NGC 6357 Sector EL-Y d225 5 c |
|
* Total bodies in this category sharing this value. |
|
Ammonia world (as planet) (Surface Pressure) |
Highest: | | 4,983,498.11683198 | : Lasuae AA-A h246 7
| |
Lowest: | | 0 | : Mors 3
| 28,881 * |
| |
Average: | | 1,519.362 | | |
Count: 600,111 | Standard Deviation: | | 13,243.8769 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,983,498.11683198 | | Lasuae AA-A h246 7 | | 0 | | Mors 3 |
| 3,960,239.75 | | Hypio Prao ZE-A g1552 5 | | 0 | | Melotte 111 AV 1682 5 |
| 2,210,370 | | Agnaix OZ-N d7-20 8 | | 0 | | 63 G. Capricorni 11 |
| 1,794,640 | | Screakiae AA-A h64 9 | | 0 | | Col 285 Sector QV-K c9-11 A 10 |
| 1,682,701.375 | | Eorgh Prou ZO-Z d202 15 | | 0 | | Wregoe PS-P b33-3 3 |
| 1,454,000 | | Hypau Flee EG-Y g30 7 | | 0 | | HIP 83237 4 |
| 1,181,753.25 | | Dryoea Flyao TO-H d10-1136 11 | | 0 | | Flyeia Hypai JS-L b55-3 1 |
| 1,120,818.8892376 | | Graea Hypue PN-A d1-161 A 7 | | 0 | | Gria Eork TD-Z d1-25 C 5 |
| 1,120,150 | | Floarks FN-R d5-228 6 | | 0 | | Col 140 Sector FB-X d1-37 2 |
| 1,082,629.65688626 | | Mynoaw PZ-W d2-246 8 | | 0 | | Oochost SJ-G d11-2 5 |
|
* Total bodies in this category sharing this value. |
|
Class I gas giant (Surface Pressure) |
Highest: | | 0.00379244308 | : NGC 2168 BSB 5370 2
| |
Lowest: | | 0 | : Ross 23 10
| 14,026,415 * |
| |
Average: | | 0 | | |
Count: 14,026,416 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.00379244308 | | NGC 2168 BSB 5370 2 | | 0 | | Ross 23 10 |
| 0 | | Ross 23 10 | | 0 | | Jupiter
|
| 0 | | Jupiter
| | 0 | | Stopover Major |
| 0 | | Stopover Major | | 0 | | HIP 93377 4 |
| 0 | | HIP 93377 4 | | 0 | | Mutjarabi 1 |
| 0 | | Mutjarabi 1 | | 0 | | Pleiades Sector GW-W c1-14 2 |
| 0 | | Pleiades Sector GW-W c1-14 2 | | 0 | | StKM 1-1767 4 |
| 0 | | StKM 1-1767 4 | | 0 | | Equaesta 3 |
| 0 | | Equaesta 3 | | 0 | | 13 Orionis 6 |
| 0 | | 13 Orionis 6 | | 0 | | Maka A 2 |
|
* Total bodies in this category sharing this value. |
|
Class I gas giant (as moon) (Surface Pressure) |
Highest: | | 0 | : Noti 10 a
| 70,024 * |
Lowest: | | 0 | : Noti 10 a
| 70,024 * |
| |
Average: | | 0 | | |
Count: 70,024 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Noti 10 a | | 0 | | Noti 10 a |
| 0 | | Myriesly HR-N e6-7231 3 h | | 0 | | Myriesly HR-N e6-7231 3 h |
| 0 | | Myriesly HR-N e6-7231 3 i | | 0 | | Myriesly HR-N e6-7231 3 i |
| 0 | | Bleia Eohn TO-Z e13 5 a | | 0 | | Bleia Eohn TO-Z e13 5 a |
| 0 | | Siliwuarisu ABC 6 a | | 0 | | Siliwuarisu ABC 6 a |
| 0 | | Dryuae Aug NX-L d7-1573 3 c | | 0 | | Dryuae Aug NX-L d7-1573 3 c |
| 0 | | Dryuae Aug NX-L d7-1573 3 d | | 0 | | Dryuae Aug NX-L d7-1573 3 d |
| 0 | | Dryuae Aug NX-L d7-1573 3 e | | 0 | | Dryuae Aug NX-L d7-1573 3 e |
| 0 | | HIP 21776 14 f | | 0 | | HIP 21776 14 f |
| 0 | | HIP 1290 11 a | | 0 | | HIP 1290 11 a |
|
* Total bodies in this category sharing this value. |
|
Class I gas giant (as planet) (Surface Pressure) |
Highest: | | 0.00379244308 | : NGC 2168 BSB 5370 2
| |
Lowest: | | 0 | : Ross 23 10
| 13,953,900 * |
| |
Average: | | 0 | | |
Count: 13,953,901 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.00379244308 | | NGC 2168 BSB 5370 2 | | 0 | | Ross 23 10 |
| 0 | | Ross 23 10 | | 0 | | HIP 93377 4 |
| 0 | | HIP 93377 4 | | 0 | | Mutjarabi 1 |
| 0 | | Mutjarabi 1 | | 0 | | Pleiades Sector GW-W c1-14 2 |
| 0 | | Pleiades Sector GW-W c1-14 2 | | 0 | | StKM 1-1767 4 |
| 0 | | StKM 1-1767 4 | | 0 | | Equaesta 3 |
| 0 | | Equaesta 3 | | 0 | | 13 Orionis 6 |
| 0 | | 13 Orionis 6 | | 0 | | Maka A 2 |
| 0 | | Maka A 2 | | 0 | | Pleiades Sector JD-R b5-3 5 |
| 0 | | Pleiades Sector JD-R b5-3 5 | | 0 | | Cemiess 8 |
|
* Total bodies in this category sharing this value. |
|
Class II gas giant (Surface Pressure) |
Highest: | | 0.243458896875 | : NGC 2168 BSB 5370 1
| |
Lowest: | | 0 | : 12 Lambda Coronae Borealis 4
| 2,994,953 * |
| |
Average: | | 0 | | |
Count: 2,994,955 | Standard Deviation: | | 0.0001 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.243458896875 | | NGC 2168 BSB 5370 1 | | 0 | | 12 Lambda Coronae Borealis 4 |
| 0.003159520682 | | GMB2010 WOCS 48033 1 | | 0 | | Kappa-1 Ceti 2 |
| 0 | | 12 Lambda Coronae Borealis 4 | | 0 | | Wolf 1301 2 |
| 0 | | Kappa-1 Ceti 2 | | 0 | | 10 Rho-3 Eridani BCD 1 |
| 0 | | Wolf 1301 2 | | 0 | | Col 285 Sector QV-K c9-11 A 9 |
| 0 | | 10 Rho-3 Eridani BCD 1 | | 0 | | Rotanev AB 3 |
| 0 | | Col 285 Sector QV-K c9-11 A 9 | | 0 | | LHS 3439 3 |
| 0 | | Rotanev AB 3 | | 0 | | Jonai 1 |
| 0 | | LHS 3439 3 | | 0 | | Disci 1 |
| 0 | | Jonai 1 | | 0 | | Borr B 2 |
|
* Total bodies in this category sharing this value. |
|
Class II gas giant (as moon) (Surface Pressure) |
Highest: | | 0 | : HIP 98295 13 a
| 16,464 * |
Lowest: | | 0 | : HIP 98295 13 a
| 16,464 * |
| |
Average: | | 0 | | |
Count: 16,464 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | HIP 98295 13 a | | 0 | | HIP 98295 13 a |
| 0 | | Synuefai BQ-O d6-1 AB 8 a | | 0 | | Synuefai BQ-O d6-1 AB 8 a |
| 0 | | Skaude AA-A h294 AB 1 c | | 0 | | Skaude AA-A h294 AB 1 c |
| 0 | | Skaude AA-A h294 AB 2 f | | 0 | | Skaude AA-A h294 AB 2 f |
| 0 | | Skaude AA-A h294 AB 2 g | | 0 | | Skaude AA-A h294 AB 2 g |
| 0 | | Skaude AA-A h294 AB 2 h | | 0 | | Skaude AA-A h294 AB 2 h |
| 0 | | Bleia Eohn IC-U e3-5 12 a | | 0 | | Bleia Eohn IC-U e3-5 12 a |
| 0 | | HIP 14467 2 a | | 0 | | HIP 14467 2 a |
| 0 | | 16 h Orionis ABC 3 a | | 0 | | 16 h Orionis ABC 3 a |
| 0 | | Omega Sector EL-Y d60 5 b | | 0 | | Omega Sector EL-Y d60 5 b |
|
* Total bodies in this category sharing this value. |
|
Class II gas giant (as planet) (Surface Pressure) |
Highest: | | 0.243458896875 | : NGC 2168 BSB 5370 1
| |
Lowest: | | 0 | : 12 Lambda Coronae Borealis 4
| 2,978,010 * |
| |
Average: | | 0 | | |
Count: 2,978,012 | Standard Deviation: | | 0.0001 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.243458896875 | | NGC 2168 BSB 5370 1 | | 0 | | 12 Lambda Coronae Borealis 4 |
| 0.003159520682 | | GMB2010 WOCS 48033 1 | | 0 | | Kappa-1 Ceti 2 |
| 0 | | 12 Lambda Coronae Borealis 4 | | 0 | | Wolf 1301 2 |
| 0 | | Kappa-1 Ceti 2 | | 0 | | 10 Rho-3 Eridani BCD 1 |
| 0 | | Wolf 1301 2 | | 0 | | Col 285 Sector QV-K c9-11 A 9 |
| 0 | | 10 Rho-3 Eridani BCD 1 | | 0 | | Rotanev AB 3 |
| 0 | | Col 285 Sector QV-K c9-11 A 9 | | 0 | | LHS 3439 3 |
| 0 | | Rotanev AB 3 | | 0 | | Jonai 1 |
| 0 | | LHS 3439 3 | | 0 | | Disci 1 |
| 0 | | Jonai 1 | | 0 | | Borr B 2 |
|
* Total bodies in this category sharing this value. |
|
Class III gas giant (Surface Pressure) |
Highest: | | 20,305.728515625 | : Aishaish JN-K d8-5268 4
| |
Lowest: | | 0 | : HIP 117035 7
| 6,952,655 * |
| |
Average: | | 0.0029 | | |
Count: 6,952,656 | Standard Deviation: | | 7.7009 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,305.728515625 | | Aishaish JN-K d8-5268 4 | | 0 | | HIP 117035 7 |
| 0 | | HIP 117035 7 | | 0 | | Sosolingati 5 |
| 0 | | Sosolingati 5 | | 0 | | HIP 54657 4 |
| 0 | | HIP 54657 4 | | 0 | | Seagull Sector MX-U c2-3 9 |
| 0 | | Seagull Sector MX-U c2-3 9 | | 0 | | LHS 1963 1 |
| 0 | | LHS 1963 1 | | 0 | | 64 Arietis 4 |
| 0 | | 64 Arietis 4 | | 0 | | Delkar 7 |
| 0 | | Delkar 7 | | 0 | | Iota Hydri 3 |
| 0 | | Iota Hydri 3 | | 0 | | 12 Persei A 4 |
| 0 | | 12 Persei A 4 | | 0 | | HIP 107614 1 |
|
* Total bodies in this category sharing this value. |
|
Class III gas giant (as moon) (Surface Pressure) |
Highest: | | 0 | : HIP 98295 10 a
| 64,507 * |
Lowest: | | 0 | : HIP 98295 10 a
| 64,507 * |
| |
Average: | | 0 | | |
Count: 64,507 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | HIP 98295 10 a | | 0 | | HIP 98295 10 a |
| 0 | | HIP 98295 11 a | | 0 | | HIP 98295 11 a |
| 0 | | HIP 98295 14 a | | 0 | | HIP 98295 14 a |
| 0 | | Skaude AA-A h294 AB 2 c | | 0 | | Skaude AA-A h294 AB 2 c |
| 0 | | Skaude AA-A h294 AB 2 d | | 0 | | Skaude AA-A h294 AB 2 d |
| 0 | | Fine Ring Sector ZE-A e11 12 a | | 0 | | Fine Ring Sector ZE-A e11 12 a |
| 0 | | HR 1284 1 a | | 0 | | HR 1284 1 a |
| 0 | | Eol Prou IW-W e1-2837 6 a | | 0 | | Eol Prou IW-W e1-2837 6 a |
| 0 | | HIP 25368 14 c | | 0 | | HIP 25368 14 c |
| 0 | | Throeff AA-A h3 A 13 a | | 0 | | Throeff AA-A h3 A 13 a |
|
* Total bodies in this category sharing this value. |
|
Class III gas giant (as planet) (Surface Pressure) |
Highest: | | 20,305.728515625 | : Aishaish JN-K d8-5268 4
| |
Lowest: | | 0 | : HIP 117035 7
| 6,887,058 * |
| |
Average: | | 0.0029 | | |
Count: 6,887,059 | Standard Deviation: | | 7.7375 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,305.728515625 | | Aishaish JN-K d8-5268 4 | | 0 | | HIP 117035 7 |
| 0 | | HIP 117035 7 | | 0 | | Sosolingati 5 |
| 0 | | Sosolingati 5 | | 0 | | HIP 54657 4 |
| 0 | | HIP 54657 4 | | 0 | | Seagull Sector MX-U c2-3 9 |
| 0 | | Seagull Sector MX-U c2-3 9 | | 0 | | LHS 1963 1 |
| 0 | | LHS 1963 1 | | 0 | | 64 Arietis 4 |
| 0 | | 64 Arietis 4 | | 0 | | Delkar 7 |
| 0 | | Delkar 7 | | 0 | | Iota Hydri 3 |
| 0 | | Iota Hydri 3 | | 0 | | 12 Persei A 4 |
| 0 | | 12 Persei A 4 | | 0 | | HIP 107614 1 |
|
* Total bodies in this category sharing this value. |
|
Class IV gas giant (Surface Pressure) |
Highest: | | 0 | : Bhumliaurt 10
| 1,132,679 * |
Lowest: | | 0 | : Bhumliaurt 10
| 1,132,679 * |
| |
Average: | | 0 | | |
Count: 1,132,679 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Bhumliaurt 10 | | 0 | | Bhumliaurt 10 |
| 0 | | S171 34 11 a | | 0 | | S171 34 11 a |
| 0 | | Taygeta 3 | | 0 | | Taygeta 3 |
| 0 | | NGC 281 Sector EG-Y e3 3 | | 0 | | NGC 281 Sector EG-Y e3 3 |
| 0 | | 16 Persei A 4 | | 0 | | 16 Persei A 4 |
| 0 | | LHS 2661 5 | | 0 | | LHS 2661 5 |
| 0 | | S171 48 A 6 d | | 0 | | S171 48 A 6 d |
| 0 | | 10 Serpentis A 1 | | 0 | | 10 Serpentis A 1 |
| 0 | | NGC 281 Sector EG-Y e3 4 | | 0 | | NGC 281 Sector EG-Y e3 4 |
| 0 | | 14 i Orionis 5 | | 0 | | 14 i Orionis 5 |
|
* Total bodies in this category sharing this value. |
|
Class IV gas giant (as moon) (Surface Pressure) |
Highest: | | 0 | : S171 34 11 a
| 22,895 * |
Lowest: | | 0 | : S171 34 11 a
| 22,895 * |
| |
Average: | | 0 | | |
Count: 22,895 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | S171 34 11 a | | 0 | | S171 34 11 a |
| 0 | | S171 48 A 6 d | | 0 | | S171 48 A 6 d |
| 0 | | Crab Pulsar 7 a | | 0 | | Crab Pulsar 7 a |
| 0 | | Maia A 5 a | | 0 | | Maia A 5 a |
| 0 | | Beta Circini 12 a | | 0 | | Beta Circini 12 a |
| 0 | | S171 43 A 12 b | | 0 | | S171 43 A 12 b |
| 0 | | Bleia Eohn TO-Z e13 6 a | | 0 | | Bleia Eohn TO-Z e13 6 a |
| 0 | | PW2010 332 6 a | | 0 | | PW2010 332 6 a |
| 0 | | Throeff AA-A h3 A 16 a | | 0 | | Throeff AA-A h3 A 16 a |
| 0 | | Pru Aescs KM-W f1-6 11 a | | 0 | | Pru Aescs KM-W f1-6 11 a |
|
* Total bodies in this category sharing this value. |
|
Class IV gas giant (as planet) (Surface Pressure) |
Highest: | | 0 | : Bhumliaurt 10
| 1,109,648 * |
Lowest: | | 0 | : Bhumliaurt 10
| 1,109,648 * |
| |
Average: | | 0 | | |
Count: 1,109,648 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Bhumliaurt 10 | | 0 | | Bhumliaurt 10 |
| 0 | | Taygeta 3 | | 0 | | Taygeta 3 |
| 0 | | NGC 281 Sector EG-Y e3 3 | | 0 | | NGC 281 Sector EG-Y e3 3 |
| 0 | | 16 Persei A 4 | | 0 | | 16 Persei A 4 |
| 0 | | LHS 2661 5 | | 0 | | LHS 2661 5 |
| 0 | | 10 Serpentis A 1 | | 0 | | 10 Serpentis A 1 |
| 0 | | NGC 281 Sector EG-Y e3 4 | | 0 | | NGC 281 Sector EG-Y e3 4 |
| 0 | | 14 i Orionis 5 | | 0 | | 14 i Orionis 5 |
| 0 | | S171 19 A 7 | | 0 | | S171 19 A 7 |
| 0 | | HR 1172 A 5 | | 0 | | HR 1172 A 5 |
|
* Total bodies in this category sharing this value. |
|
Class V gas giant (Surface Pressure) |
Highest: | | 0 | : S171 10 4 b
| 141,913 * |
Lowest: | | 0 | : S171 10 4 b
| 141,913 * |
| |
Average: | | 0 | | |
Count: 141,913 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | S171 10 4 b | | 0 | | S171 10 4 b |
| 0 | | Cl Pismis 13 1 | | 0 | | Cl Pismis 13 1 |
| 0 | | 13 Mu Sagittarii 1 | | 0 | | 13 Mu Sagittarii 1 |
| 0 | | Cl Pismis 10 2 | | 0 | | Cl Pismis 10 2 |
| 0 | | Cl Pismis 17 7 b | | 0 | | Cl Pismis 17 7 b |
| 0 | | NGC 281 Sector EG-Y e3 1 | | 0 | | NGC 281 Sector EG-Y e3 1 |
| 0 | | Maia A 1 | | 0 | | Maia A 1 |
| 0 | | TYC 154-1871-1 A 1 | | 0 | | TYC 154-1871-1 A 1 |
| 0 | | Ereshkigal C 1 | | 0 | | Ereshkigal C 1 |
| 0 | | 13 Mu Sagittarii 2 | | 0 | | 13 Mu Sagittarii 2 |
|
* Total bodies in this category sharing this value. |
|
Class V gas giant (as moon) (Surface Pressure) |
Highest: | | 0 | : S171 10 4 b
| 10,521 * |
Lowest: | | 0 | : S171 10 4 b
| 10,521 * |
| |
Average: | | 0 | | |
Count: 10,521 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | S171 10 4 b | | 0 | | S171 10 4 b |
| 0 | | Cl Pismis 17 7 b | | 0 | | Cl Pismis 17 7 b |
| 0 | | S171 10 4 a | | 0 | | S171 10 4 a |
| 0 | | CXOU J061705.3+222127 3 a | | 0 | | CXOU J061705.3+222127 3 a |
| 0 | | CPD-59 2626 11 a | | 0 | | CPD-59 2626 11 a |
| 0 | | CD-24 13862 AB 5 a | | 0 | | CD-24 13862 AB 5 a |
| 0 | | NGC 6231 BVF 45 6 a | | 0 | | NGC 6231 BVF 45 6 a |
| 0 | | Cl Trumpler 14 29 5 a | | 0 | | Cl Trumpler 14 29 5 a |
| 0 | | Eol Bloae ZE-A g2 A 4 a | | 0 | | Eol Bloae ZE-A g2 A 4 a |
| 0 | | CPD-59 2616 4 a | | 0 | | CPD-59 2616 4 a |
|
* Total bodies in this category sharing this value. |
|
Class V gas giant (as planet) (Surface Pressure) |
Highest: | | 0 | : Cl Pismis 13 1
| 131,384 * |
Lowest: | | 0 | : Cl Pismis 13 1
| 131,384 * |
| |
Average: | | 0 | | |
Count: 131,384 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Cl Pismis 13 1 | | 0 | | Cl Pismis 13 1 |
| 0 | | 13 Mu Sagittarii 1 | | 0 | | 13 Mu Sagittarii 1 |
| 0 | | Cl Pismis 10 2 | | 0 | | Cl Pismis 10 2 |
| 0 | | NGC 281 Sector EG-Y e3 1 | | 0 | | NGC 281 Sector EG-Y e3 1 |
| 0 | | Maia A 1 | | 0 | | Maia A 1 |
| 0 | | TYC 154-1871-1 A 1 | | 0 | | TYC 154-1871-1 A 1 |
| 0 | | Ereshkigal C 1 | | 0 | | Ereshkigal C 1 |
| 0 | | 13 Mu Sagittarii 2 | | 0 | | 13 Mu Sagittarii 2 |
| 0 | | 17 Beta Piscis Austrini A 1 | | 0 | | 17 Beta Piscis Austrini A 1 |
| 0 | | Gludgoea FG-Y g5 1 | | 0 | | Gludgoea FG-Y g5 1 |
|
* Total bodies in this category sharing this value. |
|
Earth‑like world (Surface Pressure) |
Highest: | | 7.291643844066 | : Balmhorn
| |
Lowest: | | 0 | : Wregoe RF-T b31-0 5
| 9 * |
| |
Average: | | 1.1487 | | |
Count: 404,231 | Standard Deviation: | | 0.9753 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7.291643844066 | | Balmhorn
| | 0 | | Wregoe RF-T b31-0 5 |
| 7.289735998026 | | Ares
| | 0 | | Blu Thua WM-W b1-4 5 |
| 7.289394892672 | | Paradiso
| | 0 | | Aucoks ND-Z d1-30 7 |
| 7.289124105601 | | Savo
| | 0 | | HIP 49614 3 |
| 7.288314828522 | | New Caledonia | | 0 | | Swoilz QG-O c9-19 4 |
| 7.287898470269 | | Bondarek
| | 0 | | Col 173 Sector WK-N d7-33 3 |
| 7.260528003948 | | Kenash
| | 0 | | Swoilz QG-O c9-12 9 |
| 7.250885763632 | | Industry
| | 0 | | Hypuejoi JY-E b16-5 A 5 |
| 7.235431778929 | | New America | | 0 | | Wredguia WL-R c19-1 1 |
| 7.233741056008 | | Sindri
| | 0.250579007836 | | New World |
|
* Total bodies in this category sharing this value. |
|
Earth‑like world (as moon) (Surface Pressure) |
Highest: | | 4.773322230447 | : Phoi Auscs LX-U d2-5324 2 a
| |
Lowest: | | 0.356899797916 | : Skauduae CH-K d9-49 A 6 a
| |
| |
Average: | | 0.7985 | | |
Count: 5,928 | Standard Deviation: | | 0.5084 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4.773322230447 | | Phoi Auscs LX-U d2-5324 2 a | | 0.356899797916 | | Skauduae CH-K d9-49 A 6 a |
| 4.555156230927 | | Dryiquae WM-W d1-19 8 j | | 0.358209043741 | | Eoch Flyuae KH-V e2-3837 8 a |
| 4.484642240316 | | Eol Prou NC-V e2-1438 8 f | | 0.358476042747 | | Swoiwns UG-S d5-37 C 4 a |
| 4.429369926453 | | Eol Prou JW-M d7-644 1 a | | 0.359008014202 | | Puekaae HH-S d5-25 1 a |
| 4.326914939551 | | Oephaidst CA-Q d5-8588 5 c | | 0.359827635391 | | Gru Dryiae HN-S e4-1 8 a |
| 4.200829982758 | | Eord Blue AA-A h263 BC 5 a | | 0.360686987638 | | Skaude JB-V d3-16 4 a |
| 4.198669910431 | | Kyloarph DC-L d8-2745 A 5 d | | 0.360834985971 | | Whambeia ZI-B d608 A 1 a |
| 4.172989845276 | | Blu Ain XA-E d12-616 3 a | | 0.361146450043 | | Blue Phroo WA-U d4-83 6 a |
| 4.171809153713 | | Dryi Aub IG-Y e5804 10 a | | 0.361290991306 | | Wregoe EW-M d7-20 A 7 a |
| 4.16867017746 | | Chraufao TS-U e2-18 6 a | | 0.361380010843 | | Phieluae HT-F d12-1 6 a |
|
|
Earth‑like world (as planet) (Surface Pressure) |
Highest: | | 5.023101097952 | : Hyeae Eork OH-D c15-0 1
| |
Lowest: | | 0 | : Wregoe RF-T b31-0 5
| 9 * |
| |
Average: | | 1.1521 | | |
Count: 397,931 | Standard Deviation: | | 0.9756 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.023101097952 | | Hyeae Eork OH-D c15-0 1 | | 0 | | Wregoe RF-T b31-0 5 |
| 4.923409938812 | | Preae Ain YZ-F d11-50 3 | | 0 | | Blu Thua WM-W b1-4 5 |
| 4.871752738953 | | Hypiae Aoc IW-L c8-156 C 2 | | 0 | | Aucoks ND-Z d1-30 7 |
| 4.780731865285 | | Wregoe EY-X c15-4 A 4 | | 0 | | HIP 49614 3 |
| 4.770426273346 | | Systeasiae QE-T c3-1 6 | | 0 | | Swoilz QG-O c9-19 4 |
| 4.682677954602 | | Oob Broae AH-Q b8-0 1 | | 0 | | Col 173 Sector WK-N d7-33 3 |
| 4.661361337281 | | Hatchoi YT-Z c13-3 A 5 | | 0 | | Swoilz QG-O c9-12 9 |
| 4.559130191803 | | Myrielk IK-E c25-2137 AB 5 | | 0 | | Hypuejoi JY-E b16-5 A 5 |
| 4.556210041046 | | Eactaiky LH-D c12-4 B 1 | | 0 | | Wredguia WL-R c19-1 1 |
| 4.546136379242 | | Oob Auwsy SG-Y d0 3 | | 0.253431987111 | | 18 Puppis B 4 |
|
* Total bodies in this category sharing this value. |
|
Earth‑like world ProcGen (Surface Pressure) |
Highest: | | 5.023101097952 | : Hyeae Eork OH-D c15-0 1
| |
Lowest: | | 0 | : Wregoe RF-T b31-0 5
| 8 * |
| |
Average: | | 1.1449 | | |
Count: 400,708 | Standard Deviation: | | 0.9719 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.023101097952 | | Hyeae Eork OH-D c15-0 1 | | 0 | | Wregoe RF-T b31-0 5 |
