Type | Data | |
|
Absolute Magnitude M (Red giant) Star (as main star) |
Highest: | | 10.498032 | : Plaa Aescs LV-F b11-10
| 6 * |
Lowest: | | -6.028488 | : HR 2458 A
| |
| |
Average: | | 6.5234 | | |
Count: 109,134 | Standard Deviation: | | 4.9416 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.498032 | | Plaa Aescs LV-F b11-10 | | -6.028488 | | HR 2458 A |
| 10.498032 | | Swoiwns XF-G b56-1 | | -5.748932 | | HD 183681 A |
| 10.498032 | | Eos Free CL-L b41-3 | | -5.503174 | | HD 158088 |
| 10.498032 | | Eafosty TQ-N b20-0 | | -5.448898 | | HD 147746 |
| 10.498032 | | Ongaihn LV-F b52-31 A | | -4.698898 | | HD 174283 |
| 10.498032 | | Byooe Thio EV-G b10-1 A | | -4.685135 | | HD 165350 A |
| 10.498016 | | Traikee CD-Y b28-3 A | | -4.402649 | | HD 39732 A |
| 10.498016 | | Smootuia OK-X b28-1 A | | -4.383789 | | HD 167774 A |
| 10.498016 | | Dryaa Pruae KR-O b38-14 A | | -4.312149 | | HD 57078 |
| 10.498016 | | Bleae Aewsy LE-D b15-2 | | -4.280472 | | 199 G. Carinae |
|
* Total bodies in this category sharing this value. |
|
Age M (Red giant) Star (as main star) |
Highest: | | 13,065 | : Outotch SG-K b22-0 A
| 33 * |
Lowest: | | 156 | : HIP 111610 A
| |
| |
Average: | | 8,216.2671 | | |
Count: 109,169 | Standard Deviation: | | 3,601.5876 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Outotch SG-K b22-0 A | | 156 | | HIP 111610 A |
| 13,065 | | Glufoa QG-K b36-0 | | 180 | | Lambda Aquarii |
| 13,065 | | Dryoi Pri IY-I d9-1444 A | | 196 | | HD 161915 |
| 13,065 | | Flyua Hypa FA-D b58-1 A | | 240 | | Wredguia HO-X b15-0 |
| 13,065 | | Wredguia HL-C b40-4 | | 240 | | Col 285 Sector AT-O b20-3 |
| 13,065 | | Dryau Aec RL-S b45-0 | | 240 | | Synuefai GX-X b48-2 |
| 13,065 | | Lysooh VO-C b40-5 | | 240 | | Hypoae Ain BY-A b42-1 A |
| 13,065 | | Plaa Eurk MQ-O b6-0 A | | 240 | | Byoi Thua JD-O b22-1 A |
| 13,065 | | Phroi Pra YP-X d1-10 A | | 240 | | Wredguia VM-I b23-1 A |
| 13,065 | | Gru Hypue KX-A b5-0 | | 240 | | Slegao CM-U b19-0 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt M (Red giant) Star (as main star) |
Highest: | | 0.187202 | : Kepler-16
| |
Lowest: | | -0.253051 | : V535 Carinae
| |
| |
Average: | | -0.0000 | | |
Count: 101,540 | Standard Deviation: | | 0.0012 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.187202 | | Kepler-16
| | -0.253051 | | V535 Carinae |
| 0.103537 | | V394 Aurigae | | -0.179465 | | Delta-1 Apodis |
| 0 | | Mirach
| | -0.04637 | | 215 G. Carinae |
| 0 | | Synuefe YO-E b45-0 A | | 0 | | Mirach
|
| 0 | | Oochoss JL-O b26-1 A | | 0 | | Synuefe YO-E b45-0 A |
| 0 | | HD 3265 | | 0 | | Oochoss JL-O b26-1 A |
| 0 | | NGC 7822 Sector UT-R b4-0 A | | 0 | | HD 3265 |
| 0 | | Synuefe JR-K b28-2 A | | 0 | | NGC 7822 Sector UT-R b4-0 A |
| 0 | | Hegai IS-M b48-0 | | 0 | | Synuefe JR-K b28-2 A |
| 0 | | 84 Tauri A | | 0 | | Hegai IS-M b48-0 |
|
|
Coord-X M (Red giant) Star (as main star) |
Highest: | | 39,392.2 | : Coewnst KH-T b37-0 A
| |
Lowest: | | -40,241.4 | : Phraa Groa PQ-Q b11-0
| |
| |
Average: | | -1,216.3182 | | |
Count: 109,168 | Standard Deviation: | | 8,958.4056 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,392.2 | | Coewnst KH-T b37-0 A | | -40,241.4 | | Phraa Groa PQ-Q b11-0 |
| 38,859.2 | | Coewnst QZ-Y b20-0 A | | -40,163.7 | | Prooe Flyiae LK-D b46-0 A |
| 38,607.1 | | Bloae Phroo RE-B b6-0 A | | -39,476.3 | | Schiqeae HN-D b53-0 A |
| 38,535.7 | | Meamue UZ-J b1-0 A | | -39,430.8 | | Eoch Graae FZ-D d13-1 |
| 38,535.2 | | Coewnst MV-F b17-0 A | | -39,240.5 | | Tyreanue DF-B b6-0 |
| 38,477.2 | | Greau Hypeia VL-R b38-0 A | | -39,222.3 | | Pro Flee YT-B b54-0 A |
| 38,357.2 | | Bloa Aick DN-V b43-0 | | -39,160.6 | | Prua Proae LT-R b24-0 A |
| 38,340.1 | | Thainua KD-K b8-0 | | -39,143.5 | | Seqaae SK-O b26-0 A |
| 38,240.6 | | Nuelou HS-Q b52-0 A | | -39,077.6 | | Flyua Proae DX-K b28-0 A |
| 38,222.9 | | Droesps EV-B b54-0 | | -38,942 | | Oushaind UA-V b36-0 |
|
|
Coord-Y M (Red giant) Star (as main star) |
Highest: | | 3,451.44 | : T Ursae Majoris
| |
Lowest: | | -4,180.97 | : HD 2823
| |
| |
Average: | | -145.7047 | | |
Count: 109,168 | Standard Deviation: | | 918.4577 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,451.44 | | T Ursae Majoris | | -4,180.97 | | HD 2823 |
| 3,353.72 | | HIP 63128 | | -3,736.28 | | HD 213221 A |
| 3,240.22 | | Freasi AA-A h0 | | -3,726.56 | | HD 151 A |
| 3,133.62 | | Oub Chrea AA-A g7 | | -3,495.81 | | HD 218084 |
| 3,109.81 | | Freasi AA-A g3 | | -3,490.19 | | HD 2367 |
| 3,040.97 | | HD 98116 | | -3,291.62 | | HD 1208 A |
| 3,023.44 | | Systua Aoc AA-A g4 A | | -3,227.88 | | HD 4518 |
| 2,924.59 | | S Virginis A | | -3,200.44 | | HD 221825 A |
| 2,853.44 | | Smumbie AA-A g9 | | -3,178.03 | | HD 9660 |
| 2,812 | | HD 98698 | | -3,141.78 | | HD 9517 |
|
|
Coord-Z M (Red giant) Star (as main star) |
Highest: | | 65,179 | : Ceeckia QE-F b45-0
| |
Lowest: | | -16,379.9 | : Leech AY-W b1-0 A
| |
| |
Average: | | 15,449.3492 | | |
Count: 109,168 | Standard Deviation: | | 15,720.0819 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,179 | | Ceeckia QE-F b45-0 | | -16,379.9 | | Leech AY-W b1-0 A |
| 65,177.6 | | Ceeckaea XD-F b45-0 | | -16,340.4 | | Leech NF-T b3-0 A |
| 65,155.7 | | Ceeckaea PX-G b44-0 | | -16,203.9 | | Leech JG-H b10-0 A |
| 65,135.5 | | Hyia Eohn OQ-I b43-0 A | | -16,183.2 | | Leech ZC-F b11-0 A |
| 65,134.8 | | Ceeckaea PL-K b42-0 | | -16,160.9 | | Hypoea Drye KQ-O b12-0 A |
| 65,099.9 | | Ceeckia VE-M b41-0 | | -16,141.3 | | Hypoea Drye PW-M b13-0 A |
| 65,019.9 | | Ceeckaea RF-T b37-0 A | | -16,039.7 | | Leech VX-T b17-0 A |
| 64,920.5 | | Ceecku KC-C b33-0 | | -16,038.1 | | Hypi Eurk EN-S b17-0 |
| 64,861.6 | | Ceecku RJ-H b30-0 | | -16,015.7 | | Hypi Eurk FJ-R b18-0 |
| 64,858.2 | | Iorady YP-V b29-0 A | | -16,002.7 | | Hypi Eurk DF-P b19-0 A |
|
|
Distance From Arrival M (Red giant) Star (as main star) |
Highest: | | 378,764 | : Chraise OY-P d6-917 A
| |
Lowest: | | 42.8355 | : Graea Dryoae WH-I b56-2 A
| |
| |
Average: | | 64,743.9431 | | |
Count: 32 | Standard Deviation: | | 99,161.3002 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 378,764 | | Chraise OY-P d6-917 A | | 42.8355 | | Graea Dryoae WH-I b56-2 A |
| 317,317 | | Pro Eurl EM-H b37-2 A | | 220 | | Dryau Ausms TR-W d1-586 A |
| 275,287 | | Blae Phoe FC-Y b4-29 A | | 301.686 | | Eord Blue UY-A d51 A |
| 192,660 | | Byoomao MG-U b36-85 A | | 321.457 | | Phrooe Hypooe LO-A b20-0 A |
| 180,760 | | Eoch Pra PF-L d9-595 A | | 1,737 | | Plaa Thua FN-Q b32-0 A |
| 139,392 | | Lasuae CZ-D d13-1432 A | | 2,117 | | V535 Carinae |
| 119,199 | | Eeshoqs LL-P d5-1315 A | | 2,599.75 | | Ploi Scrua JX-L d7-133 A |
| 102,288 | | Braisoi QB-X d1-3477 A | | 2,688.14 | | 215 G. Carinae |
| 69,314.6 | | Eock Ble PT-I d9-2 A | | 3,575.2 | | Yepoae EI-V b34-0 A |
| 62,352.4 | | Vaimeia WA-U d4-72 A | | 4,026 | | Dryoi Flyao VI-T d3-141 A |
|
|
Orbital Eccentricity M (Red giant) Star (as main star) |
Highest: | | 0.839292 | : Dryoea Flyi RK-F d11-2896 A
| |
Lowest: | | 0.0001 | : Eocs Aub YK-R b32-6 A
| |
| |
Average: | | 0.1534 | | |
Count: 55,657 | Standard Deviation: | | 0.1208 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.839292 | | Dryoea Flyi RK-F d11-2896 A | | 0.0001 | | Eocs Aub YK-R b32-6 A |
| 0.825158 | | Skaudoae PZ-G d10-20 A | | 0.000104 | | Oochoss MA-F b31-0 A |
| 0.794245 | | Dryooe Prou JW-M d7-1438 A | | 0.000106 | | Bleae Thua ZH-Y b2 A |
| 0.790868 | | Oephaik DF-R b36-47 A | | 0.000108 | | Dryio Flyuae WZ-Q b20-8 A |
| 0.782552 | | Saimue PS-A d1-1 A | | 0.000109 | | Gria Phio XQ-T b8-1 A |
| 0.772493 | | Eord Pri QS-K d8-1271 A | | 0.00011 | | Prae Drye UL-Z b6-2 A |
| 0.758573 | | Eol Prou FF-T b19-60 A | | 0.000117 | | Swoilz LD-X b3-0 A |
| 0.747398 | | Eeshovvy TU-G d10-358 A | | 0.000119 | | Aunair FR-N d6-108 A |
| 0.742958 | | Zunou TY-Y d1-465 A | | 0.000119 | | Flyiedgiae SR-P b24-3 A |
| 0.739126 | | Eafots TQ-C b40-3 A | | 0.000128 | | Choomaae ZU-V d3-947 A |
|
|
Orbital Inclination M (Red giant) Star (as main star) |
Highest: | | 197.881464 | : Stuemie LY-F d12-1581 A
| |
Lowest: | | -199.470474 | : Eord Prau XD-T d3-249 A
| |
| |
Average: | | 0.1470 | | |
Count: 55,683 | Standard Deviation: | | 45.1107 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 197.881464 | | Stuemie LY-F d12-1581 A | | -199.470474 | | Eord Prau XD-T d3-249 A |
| 189.033386 | | Blu Aowsy XB-K b51-0 A | | -186.700865 | | Hypiae Aug FX-K d8-507 A |
| 188.343061 | | Eachaitts JA-Z d98 A | | -173.649971 | | Flyua Phio RU-G d10-5 A |
| 180.993668 | | Gru Hypue GZ-B b2-1 A | | -171.008118 | | Blu Thua KA-D b26-3 A |
| 179.786469 | | Throefou TY-J b28-8 A | | -166.469086 | | Schieno VF-L d9-1404 A |
| 178.136412 | | Pludgea PK-C d14-0 A | | -165.289714 | | Choi Dryou DH-P b53-0 A |
| 175.714661 | | Clooku ZT-R d4-90 A | | -164.460541 | | Dryooe Flyou ZW-B d13-4 A |
| 171.893356 | | Gria Byoe IV-O b12-2 A | | -164.450562 | | Blaa Byio TN-T b23-13 A |
| 168.397686 | | Outorns OM-L b21-5 A | | -163.027588 | | Scheau Prao FX-B d13-3325 A |
| 167.835028 | | Byooe Aeb NI-Q d6-7 A | | -162.622894 | | Stuelou VR-C b55-1 A |
|
|
Orbital Period M (Red giant) Star (as main star) |
Highest: | | 21,461,973.522963 | : HD 196699 A
| |
Lowest: | | 0.265461674444 | : Blaa Phoe DG-G b24-5 A
| |
| |
Average: | | 1,436,859.3466 | | |
Count: 55,683 | Standard Deviation: | | 3,097,480.0636 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,461,973.522963 | | HD 196699 A | | 0.265461674444 | | Blaa Phoe DG-G b24-5 A |
| 21,197,703.4255312 | | HD 181204 A | | 0.275713405405 | | Eol Prou JF-I b25-15 A |
| 20,963,146.730706 | | Slaiyaa QV-G b10-5 A | | 0.278688829259 | | Prua Phio PI-X b19-4 A |
| 20,301,986.3477465 | | Phae Chrie QY-P b19-15 A | | 0.282268541123 | | EK Bootis A |
| 20,171,238.9688889 | | Sutchoe EA-A b42-0 A | | 0.284264684606 | | Bla Gree LZ-B b18-0 A |
| 20,148,126.3394711 | | Eishorps HB-W b15-3 A | | 0.285602869109 | | Syrivoo BN-W b1-8 A |
| 20,023,364.2977697 | | Synuefai SJ-B b19-0 A | | 0.286008928113 | | Drojuae QA-R b10-0 A |
| 19,834,194.7462824 | | Phroea Gree JK-T b48-27 A | | 0.286106282361 | | Trailo YV-L b21-0 A |
| 19,812,569.4360995 | | Soad XG-H b16-0 A | | 0.286464096493 | | Col 359 Sector KW-O b34-3 A |
| 19,706,810.5141322 | | Swoilz DF-L b13-1 A | | 0.286932882882 | | Kyloalks RD-T b49-25 A |
|
|
Periapsis (next pass < 5 years) M (Red giant) Star (as main star) |
Highest: | | 372,034,027.74 km | : Phrae Flyou XC-V d2-640 A
| |
Lowest: | | 105,284.16 km | : Droju IK-A b20-2 A
| |
| |
Average: | | 31,193,988.8064 km | | |
Count: 12,372 | Standard Deviation: | | 37,826,564.6129 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 372,034,027.74 | | Phrae Flyou XC-V d2-640 A | | 105,284.16 | | Droju IK-A b20-2 A |
| 327,810,441.87 | | Phimbaae LU-D d13-1832 A | | 123,167.25 | | Byaa Auwsy HU-K b24-0 A |
| 318,744,919.77 | | Drumboa EA-A d859 A | | 143,305.69 | | Col 285 Sector EC-P b21-0 A |
| 309,615,722.17 | | Aucoll BV-G d10-0 A | | 154,797.46 | | Thaileia AL-D b32-2 A |
| 281,119,732.8 | | Eoch Grea VU-N d7-73 A | | 154,814.69 | | Puwhoi ZF-H b10-0 A |
| 280,472,216.25 | | Umbaist ZQ-D d12-3535 A | | 159,718.23 | | Smojai YO-V b45-0 A |
| 274,337,977.2 | | Schee Flyuae JB-O d6-3631 A | | 165,930.04 | | Dryua Flyuae JM-V b22-2 A |
| 272,132,959.16 | | Eord Ploe HW-W d1-341 A | | 166,731.97 | | Bleia Byio SV-N b26-0 A |
| 266,167,630.51 | | Myumbau KK-D d13-350 A | | 168,674.83 | | M39 Sector KN-S b4-3 A |
| 265,826,856.69 | | Pheia Scraa AH-T d4-291 A | | 171,446.6 | | Col 173 Sector MQ-Y b29-1 A |
|
|
Outermost Ring - Area M (Red giant) Star (as main star) |
Highest: | | 4,771,689,772,535,077,888 | : Drojeae SV-H b16-2
| |
Lowest: | | 4,955,021,468,259.74 | : Eoch Flyuae WW-E b43-64 A
| |
| |
Average: | | 45,300,476,713,184,496.0000 | | |
Count: 20,026 | Standard Deviation: | | 144,472,480,388,935,008.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,771,689,772,535,077,888 | | Drojeae SV-H b16-2 | | 4,955,021,468,259.74 | | Eoch Flyuae WW-E b43-64 A |
| 4,707,399,302,023,351,296 | | Oopails CZ-R b10-0 | | 5,864,848,734,299.42 | | Dehau BI-D b16-2 A |
| 4,332,129,549,704,885,760 | | Smoje EP-Q b5-0 A | | 5,884,957,878,180.38 | | Nyeajaae AY-G b15-0 A |
| 4,248,425,306,253,064,192 | | Bleia Dryiae VU-N b39-5 | | 5,895,087,531,200.76 | | Oochost HH-B b47-0 |
| 3,729,080,100,118,626,304 | | Lysoogio US-H b37-0 | | 5,912,238,337,810.79 | | Lyaisuae UG-B b30-0 A |
| 3,687,228,942,748,955,136 | | Praea Euq FX-X b29-1 A | | 5,934,071,425,319.7 | | Eodgorph FR-E b31-2 |
| 3,512,978,558,430,152,192 | | Flya Blou FF-U b34-0 A | | 5,945,789,075,514.98 | | Nyeajeau OW-Y b45-1 A |
| 3,365,089,486,983,532,544 | | Pra Dryue BJ-D b14-0 | | 5,947,208,741,128.94 | | Gria Eoq MO-C b5-0 A |
| 3,094,969,223,384,668,672 | | Juemee LZ-B b18-40 | | 5,956,809,455,818.13 | | Pru Euq ZQ-D b42-0 |
| 3,031,937,077,011,667,968 | | Praea Euq MF-H b51-4 A | | 5,957,516,223,687.32 | | Blia Chraea TF-P b19-1 A |
|
|
Outermost Ring - Density M (Red giant) Star (as main star) |
Highest: | | 71.2978383582687 | : Synuefou KT-L b52-0
| |
Lowest: | | 0.000101009715305325 | : Blua Eaec DG-Q b8-32
| |
| |
Average: | | 5.5246 | | |
Count: 17,668 | Standard Deviation: | | 4.3590 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71.2978383582687 | | Synuefou KT-L b52-0 | | 0.000101009715305325 | | Blua Eaec DG-Q b8-32 |
| 10.3238893931643 | | Stuemeae XP-G d10-6762 | | 0.000101050048686312 | | Phylucs XM-B b27-7 |
| 10.2376230984198 | | Drojeae TX-H b56-3 A | | 0.000101281758674835 | | Blua Hypue JL-L b38-2 |
| 10.2231334774912 | | Oephaird YD-O b53-35 | | 0.000101759191946597 | | Blau Ais BO-Y b15-2 |
| 10.113732364385 | | Preia Phoe NV-N b10-10 | | 0.000102192264330027 | | Flyiedge JC-W b47-7 |
| 10.096398050811 | | Sifou SL-O b48-0 | | 0.000102345482825975 | | Nyeajaae ER-E b2-0 |
| 10.0811382949029 | | Pyramoe LV-Y b19-2 | | 0.000102549839013635 | | Eol Prou MQ-P b22-94 A |
| 10.0604835952882 | | Blu Ain AP-V b29-345 | | 0.000102861936491322 | | Blu Thua YM-V b18-1 A |
| 10.0597486382394 | | Pru Euq AH-D b41-0 | | 0.000103061361232056 | | Pyrai Eop NB-H b57-0 A |
| 10.0321993048893 | | Wregoe BO-Z b27-1 | | 0.00010335052109718 | | Nyeajie MM-B b2-0 |
|
|
Outermost Ring - Inner Radius M (Red giant) Star (as main star) |
Highest: | | 533,620,000 km | : Bleae Eurl VE-Y b17-2
| |
Lowest: | | 470,240 km | : Schadgae AW-N d6-1
| |
| |
Average: | | 18,224,257.6211 km | | |
Count: 20,026 | Standard Deviation: | | 42,569,047.2797 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 533,620,000 | | Bleae Eurl VE-Y b17-2 | | 470,240 | | Schadgae AW-N d6-1 |
| 488,710,000 | | Pru Euq OV-T b30-2 | | 470,300 | | Flyooe Flya KZ-C b1-0 A |
| 468,430,000 | | Praea Euq FX-X b29-1 A | | 471,190 | | Striechoo BM-E b31-2 |
| 424,790,000 | | Praea Euq MF-H b51-4 A | | 472,610 | | Flyiedge LY-M b38-3 |
| 421,290,000 | | Gludgae IC-S d5-1 | | 473,060 | | Dryooe Greau BF-O b36-1 |
| 406,770,000 | | Pro Aowsy KJ-G b12-40 | | 473,090 | | Greae Phoea BD-B b33-8 A |
| 369,250,000 | | Mynoarr JF-R d4-169 | | 473,210 | | IC 1805 Sector CW-I b24-8 |
| 357,460,000 | | Phroea Gree AW-D b42-13 A | | 473,330 | | Oochorrs KI-I b29-0 A |
| 355,160,000 | | Proyua QE-Z b27-1 | | 473,700 | | Pro Eur ST-I b51-3 |
| 344,470,000 | | Nyeajaae NK-Y b4-2 A | | 473,740 | | LTT 2513 |
|
|
Outermost Ring - Mass M (Red giant) Star (as main star) |
Highest: | | 176,010,000,000,000,000 | : Eorld Flyao WY-I d9-224
| |
Lowest: | | 60 | : Nyeajaae IS-T b20-2
| |
| |
Average: | | 2,464,786,339,490,730.0000 | | |
Count: 19,980 | Standard Deviation: | | 9,016,244,214,681,720.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 176,010,000,000,000,000 | | Eorld Flyao WY-I d9-224 | | 60 | | Nyeajaae IS-T b20-2 |
| 157,640,000,000,000,000 | | Dryaa Blou WO-A d4024 | | 529 | | Plieloae FX-L b37-0 A |
| 144,470,000,000,000,000 | | Eord Flyoo RI-R d5-103 | | 573 | | Hegua CS-U b16-15 |
| 134,510,000,000,000,000 | | Flyooe Flya JS-B d65 | | 1,044 | | Skaudai UB-Z b32-6 |
| 130,040,000,000,000,000 | | Eoch Pruae XO-Z d13-1221 | | 1,243 | | Eol Bloae RZ-E b16-9 |
| 126,490,000,000,000,000 | | Pheia Phylio VD-K d8-28 A | | 1,560 | | Flyua Eaec MR-X b58-0 A |
| 125,940,000,000,000,000 | | Boepp AH-D d12-1393 | | 3,508 | | Truechiae ED-X b46-0 |
| 124,960,000,000,000,000 | | Eorld Flyao KC-M d7-115 | | 4,700 | | Nyeakua EA-B b19-2 |
| 122,720,000,000,000,000 | | Greae Hypai YZ-P d5-4 | | 5,648 | | Aucofs QB-B b6-9 A |
| 120,180,000,000,000,000 | | Froarks BP-I d9-3876 | | 5,724 | | Blo Air UO-I b10-0 |
|
|
Outermost Ring - Outer Radius M (Red giant) Star (as main star) |
Highest: | | 1,248,000,000 km | : Drojeae SV-H b16-2
| |
Lowest: | | 1,379,600 km | : Eoch Flyuae WW-E b43-64 A
| |
| |
Average: | | 61,230,595.3860 km | | |
Count: 20,026 | Standard Deviation: | | 113,200,106.4675 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,248,000,000 | | Drojeae SV-H b16-2 | | 1,379,600 | | Eoch Flyuae WW-E b43-64 A |
| 1,224,100,000 | | Oopails CZ-R b10-0 | | 1,479,500 | | LTT 2513 |
| 1,212,800,000 | | Smoje EP-Q b5-0 A | | 1,504,100 | | Witch Head Sector ZU-X b1-0 |
| 1,180,300,000 | | Praea Euq FX-X b29-1 A | | 1,504,100 | | Drojeae HS-F b0 |
| 1,162,900,000 | | Bleia Dryiae VU-N b39-5 | | 1,504,100 | | Phoo Aeb NC-K b22-0 |
| 1,089,500,000 | | Lysoogio US-H b37-0 | | 1,504,100 | | NGC 6200 Sector QA-C b14-2 |
| 1,070,300,000 | | Praea Euq MF-H b51-4 A | | 1,504,100 | | Lysoosms AZ-Y b14-3 A |
| 1,062,700,000 | | Flya Blou FF-U b34-0 A | | 1,504,100 | | Wepue LT-F d12-7934 A |
| 1,040,100,000 | | Pra Dryue BJ-D b14-0 | | 1,504,100 | | Nyeajaae AY-G b15-0 A |
| 992,600,000 | | Juemee LZ-B b18-40 | | 1,504,100 | | Byua Ain RW-W b56-6 |
|
|
Outermost Ring - Width M (Red giant) Star (as main star) |
Highest: | | 1,221,087,700 | : Oopails CZ-R b10-0
| |
Lowest: | | 808,580 | : Eoch Flyuae WW-E b43-64 A
| |
| |
Average: | | 43,006,337.7649 | | |
Count: 20,026 | Standard Deviation: | | 84,789,866.0975 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,221,087,700 | | Oopails CZ-R b10-0 | | 808,580 | | Eoch Flyuae WW-E b43-64 A |
| 1,158,357,500 | | Bleia Dryiae VU-N b39-5 | | 871,760 | | Dumbooe NP-Y b55-25 A |
| 1,086,819,000 | | Lysoogio US-H b37-0 | | 875,230 | | Dehau BI-D b16-2 A |
| 1,051,460,000 | | Drojeae SV-H b16-2 | | 878,870 | | Thaileia RC-E b41-0 |
| 982,829,700 | | Juemee LZ-B b18-40 | | 879,230 | | Hacheau JT-F b38-1 |
| 957,270,000 | | Flya Blou FF-U b34-0 A | | 879,990 | | Myrielk LD-V b43-38 A |
| 936,820,000 | | Pra Dryue BJ-D b14-0 | | 880,050 | | Blua Hypue XU-X b17-21 |
| 909,610,000 | | Smoje EP-Q b5-0 A | | 880,220 | | Plaa Eurk SP-A b55-1 A |
| 803,610,000 | | Synuefe JG-N b39-2 | | 880,340 | | Nyeajaae AY-G b15-0 A |
| 783,407,800 | | Chi Persei Sector LM-I b11-0 | | 881,130 | | Plaa Free PL-L b21-19 A |
|
|
Innermost Ring - Area M (Red giant) Star (as main star) |
Highest: | | 2,291,451,417,813,808,896 | : Mynoarr JF-R d4-169
| |
Lowest: | | 4,955,021,468,259.74 | : Eoch Flyuae WW-E b43-64 A
| |
| |
Average: | | 28,498,693,031,165,700.0000 | | |
Count: 20,026 | Standard Deviation: | | 87,797,408,083,275,696.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,291,451,417,813,808,896 | | Mynoarr JF-R d4-169 | | 4,955,021,468,259.74 | | Eoch Flyuae WW-E b43-64 A |
| 2,098,864,180,417,719,296 | | Schaikea DL-P d5-2 | | 5,864,848,734,299.42 | | Dehau BI-D b16-2 A |
| 1,669,231,551,809,893,376 | | Greae Phoea LS-B d13-129 | | 5,884,957,878,180.38 | | Nyeajaae AY-G b15-0 A |
| 1,660,538,533,904,686,592 | | Eupairts AA-A d2 | | 5,895,087,531,200.76 | | Oochost HH-B b47-0 |
| 1,373,837,707,819,420,416 | | Blae Dryae XO-X d2-2 | | 5,906,068,799,932.02 | | Traikoa OG-S b45-4 |
| 1,363,932,742,020,841,472 | | Tepo ES-H d11-506 | | 5,912,238,337,810.79 | | Lyaisuae UG-B b30-0 A |
| 1,323,372,497,251,863,552 | | Froarks BP-I d9-3876 | | 5,934,071,425,319.7 | | Eodgorph FR-E b31-2 |
| 1,286,903,608,122,553,600 | | Wepooe ES-B d13-4033 | | 5,938,099,598,982.08 | | Clooku EA-A b59-8 |
| 1,286,783,573,424,737,280 | | Fraufuae AA-A d0 | | 5,945,789,075,514.98 | | Nyeajeau OW-Y b45-1 A |
| 1,262,067,563,519,040,000 | | Eorld Flyao EG-F d11-54 | | 5,947,208,741,128.94 | | Gria Eoq MO-C b5-0 A |
|
|
Innermost Ring - Density M (Red giant) Star (as main star) |
Highest: | | 71.2978383582687 | : Synuefou KT-L b52-0
| |
Lowest: | | 0.000100410766929018 | : Pru Eurk JV-A b28-2
| |
| |
Average: | | 4.5879 | | |
Count: 17,533 | Standard Deviation: | | 4.4239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71.2978383582687 | | Synuefou KT-L b52-0 | | 0.000100410766929018 | | Pru Eurk JV-A b28-2 |
| 10.2231334774912 | | Oephaird YD-O b53-35 | | 0.000100761462756973 | | Bleethuae OT-Z d1178 |
| 10.0604835952882 | | Blu Ain AP-V b29-345 | | 0.000101009715305325 | | Blua Eaec DG-Q b8-32 |
| 10.0007376930513 | | Engopr FU-L b55-0 | | 0.000101050048686312 | | Phylucs XM-B b27-7 |
| 10.0007367561465 | | Syralou YD-C b15-0 | | 0.000101281758674835 | | Blua Hypue JL-L b38-2 |
| 10.0007345297124 | | Prua Dryou ST-U b34-1 A | | 0.000101759191946597 | | Blau Ais BO-Y b15-2 |
