Type | Data | |
|
Absolute Magnitude Herbig Ae/Be Star |
Highest: | | 12.209396 | : Eolls Flyiae SO-Z e0 B
| |
Lowest: | | 4.654724 | : UX Antliae A
| |
| |
Average: | | 9.5779 | | |
Count: 108,326 | Standard Deviation: | | 1.2805 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.209396 | | Eolls Flyiae SO-Z e0 B | | 4.654724 | | UX Antliae A |
| 12.149094 | | Byua Aowsy QD-B e0 C | | 4.698639 | | Ogaiws AA-A h188 A |
| 12.13797 | | Cleeqai BV-Y e1038 B | | 4.713669 | | Oephairb AA-A h16 |
| 12.129395 | | Gria Drye GH-V f2-4 B | | 4.714294 | | Splojoea AA-A h45 A |
| 12.129318 | | Flyoo Ploe BV-Y f1 C | | 4.730988 | | Hypou Auscs AA-A h20 A |
| 12.123032 | | Phroea Dryiae FB-W e2-0 C | | 4.740814 | | Eorl Briae AA-A h149 |
| 12.11055 | | Thraike EG-Y g5 D | | 4.747406 | | Stuemoae AA-A h68 A |
| 12.106674 | | Grea Dryoae QI-B e0 B | | 4.773131847382 | | Phimbeau AA-A h288 A |
| 12.103546 | | HR 3174 C | | 4.784348 | | Aiphaitl AA-A h154 A |
| 12.099075 | | Blua Hypue MI-B e2910 B | | 4.787048 | | Dryi Chrea AA-A h443 A |
|
|
Age Herbig Ae/Be Star |
Highest: | | 396 | : UX Antliae A
| |
Lowest: | | 0 | : Agnainks DL-Y g65 C
| 4,425 * |
| |
Average: | | 1.9220 | | |
Count: 108,384 | Standard Deviation: | | 1.2608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 396 | | UX Antliae A | | 0 | | Agnainks DL-Y g65 C |
| 2 | | Plooe Thoi AA-A h0 A | | 0 | | Dryio Bli DL-Y g12 B |
| 2 | | Hedguia AA-A f0 A | | 0 | | Eorl Broae DL-Y g191 E |
| 2 | | Dryao Chrea GR-W f1-3453 B | | 0 | | Ploi Aim NS-U e2-1350 A |
| 2 | | Plielau ZE-A g0 A | | 0 | | Ellaid AA-A g4 A |
| 2 | | Plielau ZE-A g7 A | | 0 | | Pha Airg XU-P e5-3 B |
| 2 | | Bleia Eohn TO-Z e13 | | 0 | | Dryio Flyuae CL-Y g359 D |
| 2 | | Hypou Aoscs MS-U f2-366 | | 0 | | Preae Aewsy BA-A g9 C |
| 2 | | Zunoae DA-A e3994 A | | 0 | | Pyraleau YE-A g4 A |
| 2 | | Eol Prou EL-Y f1259 A | | 0 | | Thaila YE-A g2 C |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Herbig Ae/Be Star |
Highest: | | 2.91025 | : Whamboe AA-A h89 12
| |
Lowest: | | -3.124244 | : Byoo Airg AA-A h411 AB 7
| |
| |
Average: | | 0.0000 | | |
Count: 97,502 | Standard Deviation: | | 0.0495 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.91025 | | Whamboe AA-A h89 12 | | -3.124244 | | Byoo Airg AA-A h411 AB 7 |
| 2.853152 | | Scheau Blao AA-A h97 AB 4 | | -3.06652 | | Eorld Grie AA-A h423 17 |
| 2.785717 | | Oufaisc AA-A h150 8 | | -3.027027 | | Eorld Grie AA-A h39 12 |
| 2.764623 | | Bleethai AA-A h95 ABC 4 | | -2.992626 | | Eembaisk AA-A h339 12 |
| 2.72046 | | Phaa Chruia AA-A h291 13 | | -2.886334 | | Pha Aob AA-A h11 A 15 |
| 2.696717 | | Dumboe AA-A h207 ABC 6 | | -2.484324 | | Wrupu AA-A h719 ABCDE 1 |
| 2.655163 | | Tepuae AA-A h610 12 | | -2.466352 | | Byoi Aip AA-A h5 AB 8 |
| 2.588931 | | Hypao Chreou AA-A h0 12 | | -2.416589 | | Phroea Bli AA-A h221 13 |
| 2.55577 | | Eorl Brou AA-A h389 16 | | -2.332849 | | Phaa Aub AA-A h94 8 |
| 2.479476 | | Oephairb AA-A h490 17 | | -2.306367 | | Vegniae AA-A h0 9 |
|
|
Coord-X Herbig Ae/Be Star |
Highest: | | 39,409.5 | : Thainua AF-R e4-0 B
| |
Lowest: | | -40,381.1 | : Pheia Bra QS-U e2-0
| |
| |
Average: | | -3,186.9913 | | |
Count: 108,372 | Standard Deviation: | | 8,932.4121 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,409.5 | | Thainua AF-R e4-0 B | | -40,381.1 | | Pheia Bra QS-U e2-0 |
| 39,320 | | Byiae Aick SS-U e2-0 A | | -40,364.6 | | Pheia Bra IG-Y e0 A |
| 39,318.3 | | Yaimou MN-S e4-0 A | | -40,220.2 | | Spooroea ZE-R e4-0 B |
| 39,310.7 | | Yaimou IH-U e3-0 A | | -40,220.2 | | Spooroea ZE-R e4-0 A |
| 39,310.2 | | Dryaei Flaae AF-R e4-0 A | | -40,056 | | Prooe Priae MN-S e4-0 A |
| 39,239.1 | | Byiae Aick RS-U e2-0 | | -39,880.8 | | Schiqo HA-A e0 |
| 39,156.8 | | Yaimou PT-Q e5-0 A | | -39,851.6 | | Ouphaitt TI-B e0 A |
| 38,867 | | Coewnst TO-Z e0 A | | -39,744.6 | | Wraukio CH-U e3-0 B |
| 38,835.5 | | Byiae Phla TY-S e3-0 A | | -39,736.2 | | Kasao IM-W e1-0 |
| 38,832.4 | | Byiae Aick HG-Y e0 | | -39,564.5 | | Phoi Chrie BA-A e0 A |
|
|
Coord-Y Herbig Ae/Be Star |
Highest: | | 3,616.81 | : Syroomu AA-A h4 A
| |
Lowest: | | -3,460.81 | : Traea Prau AA-A h1
| |
| |
Average: | | -158.7534 | | |
Count: 108,372 | Standard Deviation: | | 933.7196 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,616.81 | | Syroomu AA-A h4 A | | -3,460.81 | | Traea Prau AA-A h1 |
| 3,447.31 | | Tyriela AA-A h1 | | -3,436.84 | | Tria Blou AA-A h0 A |
| 3,329.91 | | Seamaa AA-A h3 C | | -3,410.53 | | Trienaei AA-A h1 A |
| 3,328.81 | | Oorb Chrea AA-A h0 A | | -3,400.03 | | Trienaae AA-A h0 A |
| 3,313.09 | | Dryeau Aub AA-A h5 B | | -3,335.53 | | Oofaisk AA-A h2 A |
| 3,313.09 | | Dryeau Aub AA-A h5 D | | -3,335.53 | | Oofaisk AA-A h2 B |
| 3,277.47 | | Ouscs Aoscs AA-A h1 | | -3,334.53 | | Pothaae AA-A h2 C |
| 3,271.09 | | Quemea AA-A h1 B | | -3,302.22 | | Schao Pruae AA-A h4 D |
| 3,258.84 | | Oushairgh AA-A h0 B | | -3,223.72 | | Treou Gree AA-A h0 C |
| 3,174.78 | | Ooh Free BA-A g10 A | | -3,220.78 | | Theau Pruae YE-A g8 |
|
|
Coord-Z Herbig Ae/Be Star |
Highest: | | 65,037.3 | : Ceeckia IN-S e4-0
| |
Lowest: | | -16,570.1 | : Lyevsky DR-N e6-0
| |
| |
Average: | | 22,340.8355 | | |
Count: 108,372 | Standard Deviation: | | 10,679.4828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,037.3 | | Ceeckia IN-S e4-0 | | -16,570.1 | | Lyevsky DR-N e6-0 |
| 64,996.1 | | Iorant UY-S e3-0 | | -16,414.9 | | Leech GA-A e0 A |
| 64,774 | | Ceeckia BW-V e2-0 | | -16,397.3 | | Hypi Eurk EA-A e0 A |
| 64,702.7 | | Iorant MS-U e2-0 | | -16,335.1 | | Hypi Eurk BA-A e0 A |
| 64,665 | | Ceecku AV-X e1-0 A | | -15,776.3 | | Scheau Dryoae FH-U e3-0 |
| 64,556.6 | | Ceeckia YP-X e1-0 A | | -15,724.6 | | Hypiae Eurl WY-S e3-0 |
| 64,540.2 | | Iorant MM-W e1-0 | | -15,563.8 | | Hypoae Eurl AF-R e4-0 |
| 64,515.2 | | Myeia Thaa LG-Y e0 | | -15,551.1 | | Hypiae Eurl AF-R e4-0 B |
| 64,447.4 | | Hyeae Eoq RO-Z e0 B | | -15,551.1 | | Hypiae Eurl AF-R e4-0 A |
| 64,400.7 | | Myeia Thaa EG-Y e0 A | | -15,551.1 | | Hypiae Eurl AF-R e4-0 C |
|
|
Distance From Arrival Herbig Ae/Be Star |
Highest: | | 711,208 | : Dryi Chraei IH-V f2-597 B
| |
Lowest: | | 3 | : Scheau Flyi TZ-O e6-7291 B
| 8 * |
| |
Average: | | 76,348.9727 | | |
Count: 29,821 | Standard Deviation: | | 117,979.3302 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 711,208 | | Dryi Chraei IH-V f2-597 B | | 3 | | Scheau Flyi TZ-O e6-7291 B |
| 694,351 | | Graei Dryou JH-V f2-0 B | | 3 | | Eol Prou BF-A f3755 B |
| 693,642 | | Skaude HH-V f2-2571 B | | 3 | | Dryi Chraei LM-W f1-2222 B |
| 661,793 | | Aunaiwyg AA-A h293 E | | 3 | | Choomee PS-U e2-8379 B |
| 657,252 | | Hypaa Flyou FG-Y g2 B | | 3 | | Whanee PS-U e2-2535 B |
| 654,477 | | Vegnoae CL-Y f1113 B | | 3 | | Byoomu UO-R e4-4726 B |
| 646,027 | | Voqooe AA-A h135 C | | 3 | | Graei Dryai DH-U e3-12 B |
| 644,276 | | Oephail MS-U f2-1513 C | | 3 | | Flyua Eaec XZ-P e5-6 B |
| 643,716 | | Phroi Bluae IR-W f1-2990 C | | 3.33603 | | Blua Hypa FW-W f1-1316 B |
| 642,360 | | Dryoea Prao FG-Y g1130 B | | 3.33614 | | Stuemeae DA-A f4943 B |
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity Herbig Ae/Be Star |
Highest: | | 0.905686 | : Nyeajaae XJ-Z e19 A
| |
Lowest: | | 0 | : Braisio NN-T e3-3472 A
| |
| |
Average: | | 0.1468 | | |
Count: 69,807 | Standard Deviation: | | 0.1200 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.905686 | | Nyeajaae XJ-Z e19 A | | 0 | | Braisio NN-T e3-3472 A |
| 0.871058 | | Dryoea Bluae AA-A h516 D | | 0.000104999999166 | | Eord Flyuae YE-A g579 B |
| 0.839561 | | Synaulue IH-V f2-20 A | | 0.000106 | | Brairee CB-O e6-944 A |
| 0.82473 | | Boewnst PD-S e4-1979 A | | 0.000107 | | Myumbao DF-A e52 A |
| 0.805492 | | Phaa Briae PD-T e3-2490 A | | 0.000109 | | Stranuia AA-A g6 C |
| 0.798172 | | Croomoi CL-Y g264 B | | 0.000111 | | Oonts Chraei EG-Y g1 C |
| 0.78008 | | Scheau Flyi XJ-A f3657 A | | 0.000111 | | Eor Aoscs BA-A g237 A |
| 0.768882 | | Egnaiw GH-V f2-62 A | | 0.000112 | | Blaa Phoe GR-W e1-192 A |
| 0.762298 | | Hypoae Chraei AA-A h428 A | | 0.000113 | | Agnainks CL-Y g2 A |
| 0.757657 | | Oochorphs EW-V e2-1 A | | 0.000113 | | Floadue IN-S e4-12 C |
|
|
Orbital Inclination Herbig Ae/Be Star |
Highest: | | 181.601602 | : Eembaisk AA-A h366 A
| |
Lowest: | | -180.397735595703 | : Greou Flyiae SD-B e0 A
| |
| |
Average: | | -0.0318 | | |
Count: 69,844 | Standard Deviation: | | 44.9602 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 181.601602 | | Eembaisk AA-A h366 A | | -180.397735595703 | | Greou Flyiae SD-B e0 A |
| 174.715812 | | Wepiae AQ-Y e1278 A | | -178.540182 | | Floawns HH-V e2-351 A |
| 174.649993 | | Phoi Aowsy AA-A h699 B | | -176.103952 | | Huemai AA-A h532 D |
| 174.043808 | | Wregoe ZJ-A e3 A | | -175.944386 | | Zunue WZ-Y e4706 A |
| 166.901337 | | Smojuae FG-Y g1 D | | -175.594256 | | Phraa Prao AA-A h24 C |
| 165.424744 | | Eol Prou ZE-A f1236 C | | -170.391037 | | Bloomee YE-A g25 E |
| 164.742966 | | Eord Byio CQ-Y f281 A | | -168.459427 | | Plaa Aescs AK-A e9 A |
| 164.021273 | | Blau Eur BQ-X e1-2 A | | -167.358185 | | Phrae Bliae DL-Y g683 D |
| 163.885372 | | Shrogaae EG-Y e2226 A | | -166.451096 | | Eorm Auwsy OM-W e1-82 A |
| 162.651731 | | Schieneae YE-A g472 B | | -166.163788 | | Zuniae MS-U f2-3424 B |
|
|
Orbital Period Herbig Ae/Be Star |
Highest: | | 5,081,998.18432326 | : Floalk DL-Y g14 A
| |
Lowest: | | 0.017480700463 | : Hypio Gree AA-A h44 A
| |
| |
Average: | | 254,755.1376 | | |
Count: 69,844 | Standard Deviation: | | 618,476.1633 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,081,998.18432326 | | Floalk DL-Y g14 A | | 0.017480700463 | | Hypio Gree AA-A h44 A |
| 4,827,362.93364456 | | Phua Chrea ZO-A e8133 A | | 0.01836102662 | | Byoo Airg AA-A h5 A |
| 4,812,079.40740741 | | Scheau Ploe TO-Q e5-6366 A | | 0.018361146713 | | Huemeae AA-A h193 A |
| 4,754,859.40222384 | | Leamue WU-X e1-5454 A | | 0.018638012998 | | Pha Aob AA-A h152 B |
| 4,666,119.96444444 | | Hyuedao GA-A e7 A | | 0.019432491863 | | Lyaisaa AA-A h654 A |
| 4,660,344.02725868 | | Boewnst QD-S e4-4937 A | | 0.019511703264 | | Ogairt AA-A h802 A |
| 4,632,528.59259259 | | Syrivoo MN-T e3-3 A | | 0.019809660949 | | Bya Phlai AA-A h3 A |
| 4,606,926.6962963 | | Phipoea BG-O e6-445 A | | 0.019960084028 | | Plae Aob AA-A h207 A |
| 4,557,941.94962963 | | Oochonz EB-W e2-5 A | | 0.019996451146 | | Myumbai AA-A h120 A |
| 4,556,805.30962963 | | Umbaist KR-W e1-1218 A | | 0.020700908368 | | Phae Phlai AA-A h0 A |
|
|
Periapsis / Closest Approach Herbig Ae/Be Star |
Highest: | | 1,937,520,307.46 km | : Eorld Grie AA-A h423 17
| |
Lowest: | | 587,763,832.8 km | : Byua Aim AA-A h65 10
| |
| |
Average: | | 1,027,866,708.83 km | | |
Count: 40 | Standard Deviation: | | 328,205,420.3291 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,937,520,307.46 | | Eorld Grie AA-A h423 17 | | 587,763,832.8 | | Byua Aim AA-A h65 10 |
| 1,640,153,856.41 | | Schienau AA-A h110 18 | | 599,501,901.98 | | Dryu Brue AA-A h5 8 |
| 1,592,248,841.9 | | Hypao Chreou AA-A h0 12 | | 624,131,407.68 | | Phaa Aub AA-A h94 8 |
| 1,587,449,098.45 | | Pha Aob AA-A h11 A 15 | | 636,384,852.19 | | Dryi Chrea AA-A h49 9 |
| 1,563,562,652.06 | | Zunai AA-A h640 14 | | 654,719,655.48 | | Dryi Chrea AA-A h457 9 |
| 1,475,178,995.57 | | Dryao Aoc AA-A h17 14 | | 715,557,994.7 | | Voqooe AA-A h95 11 |
| 1,420,690,948.74 | | Oephairb AA-A h490 17 | | 719,867,674.3 | | Oufaisc AA-A h150 8 |
| 1,382,712,765.51 | | Lasao AA-A h83 12 | | 723,411,619.89 | | Crookaae AA-A h429 9 |
| 1,283,823,218.45 | | Phroea Bli AA-A h221 13 | | 740,669,914.16 | | Whamboe AA-A h89 12 |
| 1,271,531,507.6 | | Phua Phylio AA-A h174 12 | | 816,527,809.96 | | Dryoea Bluae AA-A h188 13 |
|
|
Periapsis (next pass < 5 years) Herbig Ae/Be Star |
Highest: | | 2,087,318,682.8 km | : Cleeqai AA-A h606 AB 10
| |
Lowest: | | 314.58 km | : Hypoae Chraei AA-A h195 8
| |
| |
Average: | | 102,743,162.4530 km | | |
Count: 28,700 | Standard Deviation: | | 175,180,612.9455 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,087,318,682.8 | | Cleeqai AA-A h606 AB 10 | | 314.58 | | Hypoae Chraei AA-A h195 8 |
| 1,983,698,422.38 | | Phleedgoea AA-A h427 D | | 104,571.09 | | Phaa Chruia AA-A h68 A |
| 1,937,520,307.46 | | Eorld Grie AA-A h423 17 | | 115,854.11 | | Baukeau AA-A h545 C |
| 1,899,655,359.39 | | Whamboo AA-A h32 ABC 4 | | 127,926.4 | | Lyaisaa AA-A h654 A |
| 1,882,384,203.08 | | Dryoea Prue AA-A h315 C | | 128,140.02 | | Hypio Gree AA-A h44 A |
| 1,873,086,290.56 | | Eord Blou AA-A h296 AB 1 | | 128,624.23 | | Phae Phlai AA-A h0 A |
| 1,846,339,436.29 | | Dumboe AA-A h205 13 | | 132,509.54 | | Choomee AA-A h93 A |
| 1,760,328,732.17 | | Wrupu AA-A h719 ABCDE 1 | | 144,298.05 | | Pyrivae EL-X e1-2 C |
| 1,669,720,961.03 | | Oephairb AA-A h142 C | | 149,321.09 | | Myumbai AA-A h120 A |
| 1,640,153,856.41 | | Schienau AA-A h110 18 | | 152,435.3 | | Eorld Blao EG-Y g4 C |
|
|
Outermost Ring - Area Herbig Ae/Be Star |
Highest: | | 1,670,323,246,674,184,704 | : Dryoi Pruae YE-A f2251 B
| |
Lowest: | | 38,025,405,170,454.78 | : Oob Freau UD-B e114 B
| |
| |
Average: | | 407,755,422,403,181 | | |
Count: 55,316 | Standard Deviation: | | 13,290,075,400,162,700.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,670,323,246,674,184,704 | | Dryoi Pruae YE-A f2251 B | | 38,025,405,170,454.78 | | Oob Freau UD-B e114 B |
| 922,065,545,757,296,000 | | Clookeou UO-A f7 B | | 38,027,954,364,605.58 | | Flyiedgai ZJ-Z e8 C |
| 872,999,546,481,413,888 | | Hypiae Auscs ZJ-A f1563 B | | 38,028,225,717,786.08 | | Leamue WJ-A f3822 C |
| 853,236,273,145,386,496 | | Preae Ain CA-A e333 B | | 38,030,580,906,652.46 | | Phaa Aoc GL-Y e2721 B |
| 772,946,502,933,746,048 | | Huemo AA-A f132 C | | 38,032,618,292,320.16 | | Ootosky DL-Y g0 B |
| 697,479,769,810,886,400 | | Eoch Pruae IM-W f1-13 C | | 38,034,177,099,386.92 | | Phroea Flyuae IX-T e3-1174 B |
| 689,546,479,650,548,992 | | Stuelou JH-V f2-1400 D | | 38,036,240,045,052.45 | | Hypuejua RN-T e3-77 C |
| 627,572,939,709,631,616 | | Dryio Flyuae HM-V e2-1492 C | | 38,036,796,004,850.38 | | Skaudai XO-Z e549 |
| 620,306,870,899,363,712 | | Eol Prou IW-W e1-134 B | | 38,036,998,803,452.62 | | Boerth EG-Y g1088 C |
| 540,525,786,876,302,784 | | V828 Ara B | | 38,038,980,540,518.87 | | Eoch Pruae AL-O e6-7282 B |
|
|
Outermost Ring - Density Herbig Ae/Be Star |
Highest: | | 4,431.733765 | : Dryi Chrea AA-A h644
| |
Lowest: | | 0.000221356500092197 | : Dryao Aec JG-Y e0
| |
| |
Average: | | 9.8458 | | |
Count: 55,231 | Standard Deviation: | | 23.9785 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,431.733765 | | Dryi Chrea AA-A h644 | | 0.000221356500092197 | | Dryao Aec JG-Y e0 |
| 1,354.213387 | | Hypuae Aoscs AA-A h33 | | 0.000298095249882899 | | Eorl Auwsy JR-N e6-3703 B |
| 1,071.361119 | | Blae Phio AA-A h62 | | 0.00117276054908622 | | Kuelio QY-R e4-0 C |
| 891.737568 | | Mynoarr DL-Y g14 A | | 0.00226794424824223 | | Dryoi Pruae YE-A f2251 B |
| 811.255689 | | Eor Phylio AA-A h290 | | 0.0031335113773859 | | Eephaills GR-W e1-488 D |
| 808.050916 | | Phraa Flyoo AA-A h171 | | 0.00458884938048766 | | Bleae Euhn AA-A e1 A |
| 757.880392 | | Eord Flyuae DL-Y g54 | | 0.00574067840243936 | | Ouchorphs CA-A e3 B |
| 735.392412 | | Moihia AA-A h50 | | 0.00714164638279142 | | Hyuerth WO-Z e1 B |
| 606.880903 | | Lasao AA-A h737 | | 0.00734679848747241 | | Ceeckaei VO-Z e0 |
| 603.882103 | | Flya Hypa AQ-Y e3 | | 0.00740765759199221 | | Eos Bre VU-O e6-3617 A |
|
|
Outermost Ring - Inner Radius Herbig Ae/Be Star |
Highest: | | 336,480,000 km | : V828 Ara B
| |
Lowest: | | 99,189 km | : Preae Aescs BK-A e6 B
| |
| |
Average: | | 467,544.9105 km | | |
Count: 55,316 | Standard Deviation: | | 3,583,169.2826 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 336,480,000 | | V828 Ara B | | 99,189 | | Preae Aescs BK-A e6 B |
| 192,640,000 | | Tradgoi DB-W e2-2 B | | 99,249 | | Aiphaisty FG-Y g6 C |
| 179,710,000 | | Scheau Blao EG-Y g2166 C | | 99,359 | | Huemo EL-Y f188 D |
| 172,960,000 | | Stuelou JH-V f2-2187 B | | 100,730 | | Pha Aob CQ-X e1-2425 B |
| 159,470,000 | | Rhuedgau BA-A g52 B | | 100,970 | | Syrivua SU-O e6-0 B |
| 102,950,000 | | Eol Prou MC-V e2-2285 B | | 101,490 | | Dumbue AA-A g69 C |
| 102,810,000 | | Stuemaea IX-T e3-8274 A | | 101,690 | | Eoch Pruae ND-S e4-8095 C |
| 102,220,000 | | Eephaim AA-A g33 C | | 101,930 | | Systimbie VO-R e4-6644 B |
| 100,950,000 | | Eorl Brou WJ-A f2535 B | | 101,940 | | Plipua AV-X e1-30 B |
| 98,891,000 | | Dumbue YE-A g117 B | | 102,050 | | Zunao WP-O e6-158 B |
|
|
Outermost Ring - Mass Herbig Ae/Be Star |
Highest: | | 4,850,900,000,000,000,000 | : Mynoarr DL-Y g14 A
| |
Lowest: | | 12,514,000,000 | : Dryao Aec JG-Y e0
| |
| |
Average: | | 4,042,832,340,095,150.0000 | | |
Count: 55,231 | Standard Deviation: | | 77,555,458,177,010,800.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A | | 12,514,000,000 | | Dryao Aec JG-Y e0 |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A | | 14,523,000,000 | | Eorl Auwsy JR-N e6-3703 B |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 | | 58,968,000,000 | | Kuelio QY-R e4-0 C |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 | | 162,040,000,000 | | Eephaills GR-W e1-488 D |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 | | 226,850,000,000 | | Bleae Euhn AA-A e1 A |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 | | 232,940,000,000 | | Ouchorphs CA-A e3 B |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 | | 292,650,000,000 | | Hyuerth WO-Z e1 B |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 | | 368,210,000,000 | | Eos Bre VU-O e6-3617 A |
| 2,998,700,000,000,000,000 | | Dunee CL-Y g1067 A | | 389,910,000,000 | | Ceeckaei VO-Z e0 |
| 2,938,400,000,000,000,000 | | Dryi Broae AA-A h470 | | 452,240,000,000 | | Prua Phoe WP-O e6-38 C |
|
|
Outermost Ring - Outer Radius Herbig Ae/Be Star |
Highest: | | 729,730,000 km | : Dryoi Pruae YE-A f2251 B
| |
Lowest: | | 3,481,800 km | : Dryio Bli YE-A g1998 C
| 26 * |
| |
Average: | | 5,552,758.1495 km | | |
Count: 55,316 | Standard Deviation: | | 10,583,815.9177 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 729,730,000 | | Dryoi Pruae YE-A f2251 B | | 3,481,800 | | Dryio Bli YE-A g1998 C |
| 542,820,000 | | Clookeou UO-A f7 B | | 3,481,800 | | Ootosky DL-Y g0 B |
| 534,110,000 | | V828 Ara B | | 3,481,800 | | Phaa Aoc GL-Y e2721 B |
| 528,180,000 | | Hypiae Auscs ZJ-A f1563 B | | 3,481,800 | | Croomaa AV-Y f228 C |
| 521,210,000 | | Preae Ain CA-A e333 B | | 3,481,800 | | Eorgh Prou AQ-X e1-3496 |
| 498,480,000 | | Huemo AA-A f132 C | | 3,481,800 | | Skaudai XO-Z e549 |
| 471,550,000 | | Eoch Pruae IM-W f1-13 C | | 3,481,800 | | Eoch Blou WO-R e4-6528 B |
| 470,820,000 | | Stuelou JH-V f2-1400 D | | 3,481,800 | | Oob Freau UD-B e114 B |
| 446,970,000 | | Dryio Flyuae HM-V e2-1492 C | | 3,481,800 | | Assairts DQ-P e5-8 B |
| 444,490,000 | | Eol Prou IW-W e1-134 B | | 3,481,800 | | Froarks VY-A e881 B |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Width Herbig Ae/Be Star |
Highest: | | 700,999,000 | : Dryoi Pruae YE-A f2251 B
| |
Lowest: | | 3,343,710 | : Oob Freau UD-B e114 B
| |
| |
Average: | | 5,085,317.4903 | | |
Count: 55,316 | Standard Deviation: | | 8,564,451.1649 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 700,999,000 | | Dryoi Pruae YE-A f2251 B | | 3,343,710 | | Oob Freau UD-B e114 B |
| 513,066,100 | | Preae Ain CA-A e333 B | | 3,346,680 | | Flyiedgai ZJ-Z e8 C |
| 508,894,000 | | Clookeou UO-A f7 B | | 3,347,000 | | Leamue WJ-A f3822 C |
| 495,169,000 | | Hypiae Auscs ZJ-A f1563 B | | 3,348,410 | | Hypoae Aoc DK-A e7839 B |
| 452,984,000 | | Eoch Pruae IM-W f1-13 C | | 3,348,560 | | Xotheae WJ-R e4-17 |
| 449,025,000 | | Huemo AA-A f132 C | | 3,349,170 | | Dryio Bloo UE-Z e1625 B |
| 442,553,000 | | Dryio Flyuae HM-V e2-1492 C | | 3,349,810 | | Phaa Aoc GL-Y e2721 B |
| 433,465,000 | | Eol Prou IW-W e1-134 B | | 3,351,250 | | Pheia Scraa CB-X f1-85 B |
| 424,108,000 | | Stuelou JH-V f2-1400 D | | 3,352,290 | | Ootosky DL-Y g0 B |
| 391,119,500 | | Eol Gruia KH-V e2-3 C | | 3,352,330 | | Scaulua PI-B e37 B |
|
|
Innermost Ring - Area Herbig Ae/Be Star |
Highest: | | 1,670,323,246,674,184,704 | : Dryoi Pruae YE-A f2251 B
| |
Lowest: | | 38,025,405,170,454.78 | : Oob Freau UD-B e114 B
| |
| |
Average: | | 227,285,068,051,065 | | |
Count: 55,316 | Standard Deviation: | | 9,578,738,715,985,460.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,670,323,246,674,184,704 | | Dryoi Pruae YE-A f2251 B | | 38,025,405,170,454.78 | | Oob Freau UD-B e114 B |
| 922,065,545,757,296,000 | | Clookeou UO-A f7 B | | 38,027,954,364,605.58 | | Flyiedgai ZJ-Z e8 C |
