Type | Data | |
|
Ammonia world (Earth Masses) |
Highest: | | 1,327.610718 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.07346 | : Schiqee RC-M b8-2 A 1
| |
| |
Average: | | 5.9482 | | |
Count: 601,998 | Standard Deviation: | | 17.6433 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,327.610718 | | Lasuae AA-A h246 7 | | 0.07346 | | Schiqee RC-M b8-2 A 1 |
| 994.965149 | | Hypio Prao ZE-A g1552 5 | | 0.077788 | | Dumbae QD-Z c27-2998 5 a |
| 824.452576 | | Agnaix OZ-N d7-20 8 | | 0.079473 | | Thailoe AS-H d11-41 4 a |
| 819.100952 | | Screakiae AA-A h64 9 | | 0.079936 | | Syrivoo CQ-P d5-76 A 5 a |
| 741.317322 | | Phae Aob AA-A h6 6 | | 0.081145 | | Eidairld UU-E c28-197 A 7 |
| 694.241211 | | Eol Prou IM-V d2-369 15 | | 0.081582 | | Prua Dryoae YC-M c10-7 3 |
| 680.453308 | | Dryuae Aoscs AA-A h370 4 | | 0.081691 | | Boelts HD-A d14-674 3 |
| 678.59729 | | Eorgh Prou ZO-Z d202 15 | | 0.081702 | | Boelts GC-J d10-6990 B 3 |
| 675.868347 | | Eishorps NC-D d12-13 13 | | 0.081752 | | Ushott GK-R d4-1 7 |
| 671.984131 | | Eidaih TI-R d5-7 9 | | 0.081763 | | Plae Flaae RO-I d9-114 4 |
|
|
Ammonia world (as moon) (Earth Masses) |
Highest: | | 51.168983 | : Smojoo ZE-R d4-109 6 e
| |
Lowest: | | 0.077788 | : Dumbae QD-Z c27-2998 5 a
| |
| |
Average: | | 0.4164 | | |
Count: 17,661 | Standard Deviation: | | 0.8090 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51.168983 | | Smojoo ZE-R d4-109 6 e | | 0.077788 | | Dumbae QD-Z c27-2998 5 a |
| 36.591129 | | Eephaills WF-E d12-259 11 a | | 0.079473 | | Thailoe AS-H d11-41 4 a |
| 22.387501 | | Graea Hypue OT-P d6-336 A 12 a | | 0.079936 | | Syrivoo CQ-P d5-76 A 5 a |
| 14.934156 | | Col 359 Sector BA-Q d5-64 9 a | | 0.082192 | | Whamboo QS-R c5-83 7 c |
| 12.823923 | | Flyiedge GY-F d12-42 10 a | | 0.082406 | | Hypoae Phyloea AA-A h71 1 b |
| 9.803776 | | Schee Pri HI-A d14-54 6 a | | 0.082422 | | Wredguia FS-B d13-5 ABCD 2 c |
| 8.373155 | | Hypoi Proae AA-A h48 A 9 a | | 0.082434 | | Byua Chrea AQ-C b30-0 6 a |
| 7.571208 | | Drokoe SP-D d13-7 8 a | | 0.083015 | | Drumboa AA-A h201 1 b |
| 6.864483 | | Umbains AA-A h11 7 a | | 0.083172 | | Nuekuae ZG-K d9-90 13 c |
| 6.850403 | | Dryi Free PE-O d7-2297 11 a | | 0.08336 | | Flyiedgai KE-R c21-50 C 1 a |
|
|
Ammonia world (as planet) (Earth Masses) |
Highest: | | 1,327.610718 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.07346 | : Schiqee RC-M b8-2 A 1
| |
| |
Average: | | 6.1153 | | |
Count: 584,311 | Standard Deviation: | | 17.8810 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,327.610718 | | Lasuae AA-A h246 7 | | 0.07346 | | Schiqee RC-M b8-2 A 1 |
| 994.965149 | | Hypio Prao ZE-A g1552 5 | | 0.081145 | | Eidairld UU-E c28-197 A 7 |
| 824.452576 | | Agnaix OZ-N d7-20 8 | | 0.081582 | | Prua Dryoae YC-M c10-7 3 |
| 819.100952 | | Screakiae AA-A h64 9 | | 0.081691 | | Boelts HD-A d14-674 3 |
| 741.317322 | | Phae Aob AA-A h6 6 | | 0.081702 | | Boelts GC-J d10-6990 B 3 |
| 694.241211 | | Eol Prou IM-V d2-369 15 | | 0.081752 | | Ushott GK-R d4-1 7 |
| 680.453308 | | Dryuae Aoscs AA-A h370 4 | | 0.081763 | | Plae Flaae RO-I d9-114 4 |
| 678.59729 | | Eorgh Prou ZO-Z d202 15 | | 0.08178 | | Eord Flyuae HM-L d8-1991 B 4 |
| 675.868347 | | Eishorps NC-D d12-13 13 | | 0.081784 | | Nyauthou AW-Q c7-12 1 |
| 671.984131 | | Eidaih TI-R d5-7 9 | | 0.081789 | | Blo Eurl HQ-G d10-79 C 3 |
|
|
Class I gas giant (Earth Masses) |
Highest: | | 911.079224 | : Pythaics BP-Y a41-62 8
| |
Lowest: | | 0.734365 | : Byaa Theia EG-Y g3 8 a
| |
| |
Average: | | 115.6941 | | |
Count: 13,824,703 | Standard Deviation: | | 137.5605 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 911.079224 | | Pythaics BP-Y a41-62 8 | | 0.734365 | | Byaa Theia EG-Y g3 8 a |
| 910.755737 | | Byoomao DB-X f1-5268 4 | | 0.739074 | | Spooruia YE-A g1 1 a |
| 910.550964 | | Wrupu AA-A h6 3 | | 0.743703 | | Eephaim KM-W f1-687 4 d |
| 910.37854 | | Egnaix KM-W f1-1278 5 | | 0.758244 | | Voqoi ZU-Y f31 4 a |
| 910.196106 | | Dumbai AA-A g1004 1 | | 0.758632 | | Dryio Flyue EG-Y g152 4 c |
| 910.059082 | | Hypheesms WQ-D a39-0 1 | | 0.765162 | | Eorl Phyloi TS-U e2-1991 3 a |
| 910.052185 | | Bliae Phroo YW-U a43-0 6 | | 0.771348 | | Ogaiws YE-A g1073 4 a |
| 909.881714 | | Hypuae Scrua AF-A f615 1 | | 0.773989 | | Plaa Chruia CL-Y g0 3 a |
| 909.865601 | | Dryio Bluae AA-A h341 A 1 | | 0.774493 | | Wepai ZJ-R e4-4532 4 g |
| 909.679871 | | Ogaiws XU-X e1-1672 2 | | 0.777695 | | Cyoagaea HK-N b53-2 AB 3 f |
|
|
Class I gas giant (as moon) (Earth Masses) |
Highest: | | 818.532593 | : Vegneia KM-W f1-952 2 a
| |
Lowest: | | 0.734365 | : Byaa Theia EG-Y g3 8 a
| |
| |
Average: | | 56.0164 | | |
Count: 68,995 | Standard Deviation: | | 93.9089 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 818.532593 | | Vegneia KM-W f1-952 2 a | | 0.734365 | | Byaa Theia EG-Y g3 8 a |
| 815.560181 | | Aishaish IH-V f2-2012 1 a | | 0.739074 | | Spooruia YE-A g1 1 a |
| 806.011597 | | Hyuqau IR-W f1-3053 3 a | | 0.743703 | | Eephaim KM-W f1-687 4 d |
| 793.422241 | | Zunue LM-W f1-3184 3 a | | 0.758244 | | Voqoi ZU-Y f31 4 a |
| 788.780701 | | Eol Flyou KC-V f2-3649 1 a | | 0.758632 | | Dryio Flyue EG-Y g152 4 c |
| 788.440247 | | Eoch Pruae HG-Y f4438 3 d | | 0.765162 | | Eorl Phyloi TS-U e2-1991 3 a |
| 783.395264 | | Tegnae CL-Y g2 5 a | | 0.771348 | | Ogaiws YE-A g1073 4 a |
| 781.945984 | | Byoomiae FG-Y f2242 5 b | | 0.773989 | | Plaa Chruia CL-Y g0 3 a |
| 767.050659 | | Eotchops AA-A h153 C 2 h | | 0.774493 | | Wepai ZJ-R e4-4532 4 g |
| 766.650635 | | Lasou EL-Y f5324 2 a | | 0.777695 | | Cyoagaea HK-N b53-2 AB 3 f |
|
|
Class I gas giant (as planet) (Earth Masses) |
Highest: | | 911.079224 | : Pythaics BP-Y a41-62 8
| |
Lowest: | | 1.120071 | : Braisio TL-G c13-251 B 6
| |
| |
Average: | | 115.9935 | | |
Count: 13,755,303 | Standard Deviation: | | 137.6793 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 911.079224 | | Pythaics BP-Y a41-62 8 | | 1.120071 | | Braisio TL-G c13-251 B 6 |
| 910.755737 | | Byoomao DB-X f1-5268 4 | | 1.121132 | | Phroi Phio LS-X b19-0 B 7 |
| 910.550964 | | Wrupu AA-A h6 3 | | 1.122314 | | Flyae Hype LN-I b43-1 A 11 |
| 910.37854 | | Egnaix KM-W f1-1278 5 | | 1.130802 | | IC 4663 Sector CW-V b2-0 BC 5 |
| 910.196106 | | Dumbai AA-A g1004 1 | | 1.131241 | | Theemeia AF-A f787 1 |
| 910.059082 | | Hypheesms WQ-D a39-0 1 | | 1.132436 | | Scutum Dark Region KX-T b3-3 BC 9 |
| 910.052185 | | Bliae Phroo YW-U a43-0 6 | | 1.133224 | | Sifi LJ-V b2-3 B 12 |
| 909.881714 | | Hypuae Scrua AF-A f615 1 | | 1.13342 | | Floarps DK-Y d1-128 B 8 |
| 909.865601 | | Dryio Bluae AA-A h341 A 1 | | 1.135558 | | Systimbu MP-R c7-3899 B 9 |
| 909.679871 | | Ogaiws XU-X e1-1672 2 | | 1.135592 | | Synuefai YI-I c26-9 B 13 |
|
|
Class II gas giant (Earth Masses) |
Highest: | | 1,368.457764 | : Wrupaea AA-A h125 1
| |
Lowest: | | 2.641097 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 435.7268 | | |
Count: 2,987,782 | Standard Deviation: | | 299.4811 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,368.457764 | | Wrupaea AA-A h125 1 | | 2.641097 | | Aucoths JD-J d9-2 AB 3 e |
| 1,368.230103 | | Schee Flyi LC-V f2-377 2 | | 2.641392 | | Byoomeae TZ-O e6-5487 AB 5 a |
| 1,367.647827 | | Iojaing HG-Y f1604 3 | | 2.674021 | | Blua Eaec YJ-X d2-2088 2 a |
| 1,367.597046 | | Tyriae Hypa ZE-A g0 1 | | 2.676736 | | Preae Aewsy BR-A c28-35 5 a |
| 1,367.456177 | | Croomaa HH-V f2-9 1 | | 2.686207 | | Byoomao FS-I d10-6295 AB 1 |
| 1,367.396118 | | Pyroomoa BQ-Y f89 1 | | 2.68783 | | Dryao Aoscs FH-M d7-9611 5 |
| 1,367.290283 | | Eoch Flyuae BA-A g72 3 | | 2.688033 | | Eoch Pruae MO-H d10-731 7 c |
| 1,366.824585 | | Rhuedgu HR-W f1-674 1 | | 2.692256 | | Prooe Hypa XV-L d8-72 A 5 |
| 1,366.528564 | | Foijie CL-Y g348 1 | | 2.705081 | | Eoch Pruae AC-L d8-1503 2 |
| 1,366.09668 | | Synaule AV-Y f9 1 | | 2.70635 | | Aucoks EC-B d1-94 A 4 |
|
|
Class II gas giant (as moon) (Earth Masses) |
Highest: | | 1,283.875977 | : Dryoi Pruae JM-W f1-3820 3 a
| |
Lowest: | | 2.641097 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 225.3853 | | |
Count: 16,223 | Standard Deviation: | | 266.4783 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,283.875977 | | Dryoi Pruae JM-W f1-3820 3 a | | 2.641097 | | Aucoths JD-J d9-2 AB 3 e |
| 1,263.540039 | | Byeia Eurk ZE-A g1 3 a | | 2.641392 | | Byoomeae TZ-O e6-5487 AB 5 a |
| 1,254.743042 | | Oephairb BA-A g1027 2 a | | 2.674021 | | Blua Eaec YJ-X d2-2088 2 a |
| 1,254.683716 | | Hypuae Aoscs FB-X f1-2061 4 a | | 2.676736 | | Preae Aewsy BR-A c28-35 5 a |
| 1,250.658936 | | Dryio Bloo YE-A g143 3 a | | 2.688033 | | Eoch Pruae MO-H d10-731 7 c |
| 1,233.222046 | | Blua Eaec ZE-A g96 3 a | | 2.708444 | | Floade OZ-E d12-21 6 a |
| 1,221.971313 | | Eoch Blou KM-W f1-1627 2 a | | 2.711706 | | Goothee ZE-A g1 21 a |
| 1,212.065308 | | Bloomea AA-A h226 D 3 a | | 2.720979 | | Boekh SS-S d4-408 5 a |
| 1,210.571655 | | Schieno CL-Y f76 2 a | | 2.729567 | | Iowhail DL-Y f4573 14 a |
| 1,206.619873 | | Greae Phio BQ-Y f812 4 a | | 2.738452 | | Blo Thae EQ-N c7-2 6 a |
|
|
Class II gas giant (as planet) (Earth Masses) |
Highest: | | 1,368.457764 | : Wrupaea AA-A h125 1
| |
Lowest: | | 2.686207 | : Byoomao FS-I d10-6295 AB 1 | |
| |
Average: | | 436.8755 | | |
Count: 2,971,465 | Standard Deviation: | | 299.2452 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,368.457764 | | Wrupaea AA-A h125 1 | | 2.686207 | | Byoomao FS-I d10-6295 AB 1 |
| 1,368.230103 | | Schee Flyi LC-V f2-377 2 | | 2.68783 | | Dryao Aoscs FH-M d7-9611 5 |
| 1,367.647827 | | Iojaing HG-Y f1604 3 | | 2.692256 | | Prooe Hypa XV-L d8-72 A 5 |
| 1,367.597046 | | Tyriae Hypa ZE-A g0 1 | | 2.705081 | | Eoch Pruae AC-L d8-1503 2 |
| 1,367.456177 | | Croomaa HH-V f2-9 1 | | 2.70635 | | Aucoks EC-B d1-94 A 4 |
| 1,367.396118 | | Pyroomoa BQ-Y f89 1 | | 2.713335 | | Stuemoae TK-F d11-4164 4 |
| 1,367.290283 | | Eoch Flyuae BA-A g72 3 | | 2.714339 | | Gru Phio LY-Y d1-1077 4 |
| 1,366.824585 | | Rhuedgu HR-W f1-674 1 | | 2.718402 | | Graea Hypue FR-T d4-394 ABC 1 |
| 1,366.528564 | | Foijie CL-Y g348 1 | | 2.720313 | | Eol Prou XJ-Q d5-1171 7 |
| 1,366.09668 | | Synaule AV-Y f9 1 | | 2.73191 | | Flyoo Eop BY-C c28-0 3 |
|
|
Class III gas giant (Earth Masses) |
Highest: | | 3,457.905762 | : Dryuae Auscs IG-Y e2567 2
| |
Lowest: | | 4.296463 | : Dryooe Prou JW-W d1-827 3 a
| |
| |
Average: | | 1,253.5050 | | |
Count: 6,902,539 | Standard Deviation: | | 738.9118 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,457.905762 | | Dryuae Auscs IG-Y e2567 2 | | 4.296463 | | Dryooe Prou JW-W d1-827 3 a |
| 3,457.422363 | | Kyloaln JC-V f2-2621 3 | | 4.32693 | | Spase KW-C d273 8 e |
| 3,457.338379 | | Dryio Flyi FG-Y f1786 2 | | 4.35898 | | Byaa Theia AA-A g2 12 a |
| 3,456.770996 | | Hyieseae AA-A h32 1 | | 4.399539 | | Dryeae Broae AW-M d7-1 ABC 2 |
| 3,456.689209 | | Phroi Blou AA-A f1185 3 | | 4.403802 | | Droju UW-I d10-22 AB 2 |
| 3,456.449951 | | Zunao DB-W e2-1472 4 | | 4.409164 | | Oochont MT-F d12-3 4 |
| 3,455.953613 | | Gru Phrua FC-U e3-104 3 | | 4.411561 | | Hegua OD-I d10-3 AB 4 |
| 3,455.805664 | | Noiji EW-W f1-254 2 | | 4.414768 | | Syralaei ET-G d11-10 AB 2 |
| 3,455.513672 | | Agnaiz YU-Y f236 1 | | 4.423513 | | Screakao PS-R d5-1072 5 |
| 3,455.150146 | | Phoi Screia YE-A f968 3 | | 4.425906 | | Schieno OT-Q d5-132 6 |
|
|
Class III gas giant (as moon) (Earth Masses) |
Highest: | | 3,380.834961 | : Plimbee MS-U f2-1874 4 d
| |
Lowest: | | 4.296463 | : Dryooe Prou JW-W d1-827 3 a
| |
| |
Average: | | 830.3470 | | |
Count: 63,616 | Standard Deviation: | | 729.4243 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,380.834961 | | Plimbee MS-U f2-1874 4 d | | 4.296463 | | Dryooe Prou JW-W d1-827 3 a |
| 3,332.401611 | | Whanee KC-V f2-131 1 a | | 4.32693 | | Spase KW-C d273 8 e |
| 3,321.688721 | | Chraise ZE-A g29 4 a | | 4.35898 | | Byaa Theia AA-A g2 12 a |
| 3,284.339844 | | Throepps EL-Y f805 3 a | | 4.441497 | | Boeths BC-L d8-811 5 c |
| 3,281.470459 | | Eephaim AA-A g968 A 2 a | | 4.458534 | | Nyeajee RO-Z e18 13 a |
| 3,274.469482 | | Eol Flyou FG-Y g2501 4 a | | 4.499413 | | Proo Flyiae PL-J d10-25 1 a |
| 3,269.443604 | | Byoomiae EG-Y g656 3 a | | 4.509313 | | Pru Aescs AF-R e4-76 7 c |
| 3,268.821289 | | Dryau Phylio LX-U e2-2089 1 a | | 4.513412 | | Phleedgoea QO-Z e45 6 a |
| 3,268.601807 | | Eorl Broae ZE-A g1004 2 a | | 4.528668 | | Phua Phylio AA-A h25 11 a |
| 3,246.578613 | | Grea Hypoo FG-Y g17 2 a | | 4.547062 | | Vegnoae HV-Y d1881 AB 3 a |
|
|
Class III gas giant (as planet) (Earth Masses) |
Highest: | | 3,457.905762 | : Dryuae Auscs IG-Y e2567 2
| |
Lowest: | | 4.399539 | : Dryeae Broae AW-M d7-1 ABC 2
| |
| |
Average: | | 1,257.4411 | | |
Count: 6,838,713 | Standard Deviation: | | 737.8609 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,457.905762 | | Dryuae Auscs IG-Y e2567 2 | | 4.399539 | | Dryeae Broae AW-M d7-1 ABC 2 |
| 3,457.422363 | | Kyloaln JC-V f2-2621 3 | | 4.403802 | | Droju UW-I d10-22 AB 2 |
| 3,457.338379 | | Dryio Flyi FG-Y f1786 2 | | 4.409164 | | Oochont MT-F d12-3 4 |
| 3,456.770996 | | Hyieseae AA-A h32 1 | | 4.411561 | | Hegua OD-I d10-3 AB 4 |
| 3,456.689209 | | Phroi Blou AA-A f1185 3 | | 4.414768 | | Syralaei ET-G d11-10 AB 2 |
| 3,456.449951 | | Zunao DB-W e2-1472 4 | | 4.423513 | | Screakao PS-R d5-1072 5 |
| 3,455.953613 | | Gru Phrua FC-U e3-104 3 | | 4.425906 | | Schieno OT-Q d5-132 6 |
| 3,455.805664 | | Noiji EW-W f1-254 2 | | 4.42608 | | Xothao UO-A d26 5 |
| 3,455.513672 | | Agnaiz YU-Y f236 1 | | 4.431353 | | Foijeou AA-A d1 ABC 2 |
| 3,455.150146 | | Phoi Screia YE-A f968 3 | | 4.44019 | | Stuemeae BH-L c24-862 2 |
|
|
Class IV gas giant (Earth Masses) |
Highest: | | 5,403.108398 | : CT Chamaeleontis 5
| |
Lowest: | | 16.754765 | : Phroi Pri IH-V f2-3853 B 5 a
| |
| |
Average: | | 2,445.3798 | | |
Count: 1,129,536 | Standard Deviation: | | 1,170.5418 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,403.108398 | | CT Chamaeleontis 5 | | 16.754765 | | Phroi Pri IH-V f2-3853 B 5 a |
| 4,893.999023 | | HIP 73408 3 | | 16.912287 | | Dryoea Flyoo AA-A h241 ABC 5 c |
| 4,893.998047 | | Gliese 4052 2 | | 17.229593 | | Flyae Eaec UO-A f1063 7 a |
| 4,893.993652 | | Gurney Slade Five | | 17.391258 | | Mylaifoi AL-F d11-138 1 |
| 4,893.991699 | | Achenar 9 | | 17.411942 | | Rhuedgie GW-V e2-121 AB 3 |
| 4,569.46582 | | Dumbue LH-L d8-23 15 | | 17.432911 | | Agnaix IH-M d7-13 A 1 |
| 4,545.643066 | | Qoefuae QS-T d3-10 AB 6 | | 17.579311 | | Dryeia Flyou PD-A d1-17 A 1 |
| 4,530.657715 | | Dryaa Flyi XI-B d1077 5 | | 17.596197 | | Byoi Aip LI-K d8-3191 1 |
| 4,523.462402 | | HAT-P-13 2 | | 17.639017 | | Eofairg RS-U e2-12 AB 2 |
| 4,481.475098 | | Greae Phio NY-Z d839 10 | | 17.661602 | | Dryaa Flyi MX-U f2-1200 9 a |
|
|
Class IV gas giant (as moon) (Earth Masses) |
Highest: | | 3,753.201904 | : Rhuedgo AA-A h94 A 2 b
| |
Lowest: | | 16.754765 | : Phroi Pri IH-V f2-3853 B 5 a
| |
| |
Average: | | 1,849.4502 | | |
Count: 22,783 | Standard Deviation: | | 1,003.1868 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,753.201904 | | Rhuedgo AA-A h94 A 2 b | | 16.754765 | | Phroi Pri IH-V f2-3853 B 5 a |
| 3,746.964844 | | Phraa Prao AA-A h10 ABC 10 a | | 16.912287 | | Dryoea Flyoo AA-A h241 ABC 5 c |
| 3,742.905762 | | Dryau Scraa AA-A h13 A 1 a | | 17.229593 | | Flyae Eaec UO-A f1063 7 a |
| 3,732.490967 | | HD 58256 A 14 a | | 17.661602 | | Dryaa Flyi MX-U f2-1200 9 a |
| 3,732.358887 | | Scheau Flyi AA-A g1452 3 a | | 17.7647 | | Phrio Byoe CB-X f1-2320 12 a |
| 3,726.775146 | | Eorgh Graae AA-A h24 3 a | | 17.8482 | | Boewnst BG-O e6-1178 4 a |
| 3,726.467529 | | Eoch Flyuae SE-Q e5-313 14 a | | 17.930054 | | Phua Freau AA-A h0 BC 8 a |
| 3,724.113037 | | Vothoea VO-A f0 1 a | | 17.947721 | | Noijuae FG-Y g794 13 a |
| 3,723.950928 | | Phleedgoea CB-X f1-43 12 a | | 17.966526 | | Mylaifai CL-X e1-2577 2 a |
| 3,722.794434 | | Eord Greou AA-A h433 AB 1 a | | 18.018919 | | Scaulua FG-Y f0 11 a |
|
|
Class IV gas giant (as planet) (Earth Masses) |
Highest: | | 5,403.108398 | : CT Chamaeleontis 5
| |
Lowest: | | 17.391258 | : Mylaifoi AL-F d11-138 1
| |
| |
Average: | | 2,457.6590 | | |
Count: 1,106,714 | Standard Deviation: | | 1,170.5423 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,403.108398 | | CT Chamaeleontis 5 | | 17.391258 | | Mylaifoi AL-F d11-138 1 |
| 4,893.999023 | | HIP 73408 3 | | 17.411942 | | Rhuedgie GW-V e2-121 AB 3 |
| 4,893.998047 | | Gliese 4052 2 | | 17.432911 | | Agnaix IH-M d7-13 A 1 |
| 4,893.991699 | | Achenar 9 | | 17.579311 | | Dryeia Flyou PD-A d1-17 A 1 |
| 4,569.46582 | | Dumbue LH-L d8-23 15 | | 17.596197 | | Byoi Aip LI-K d8-3191 1 |
| 4,545.643066 | | Qoefuae QS-T d3-10 AB 6 | | 17.639017 | | Eofairg RS-U e2-12 AB 2 |
| 4,530.657715 | | Dryaa Flyi XI-B d1077 5 | | 17.70594 | | Eoch Flyuae CX-B d13-1001 1 |
| 4,523.462402 | | HAT-P-13 2 | | 17.740965 | | Dryio Flyuae QQ-K c9-41 A 1 |
| 4,481.475098 | | Greae Phio NY-Z d839 10 | | 17.74435 | | Foijie DB-X f1-1226 AB 6 |
| 4,460.199219 | | Scheau Byoe DE-B d37 5 | | 17.765368 | | Nyauthi SS-K d8-7 2 |
|
|
Class V gas giant (Earth Masses) |
Highest: | | 13,063.395508 | : Capella A 6
| |
Lowest: | | 31.56221 | : Boerth FG-Y g1267 5
| |
| |
Average: | | 1,604.7440 | | |
Count: 144,124 | Standard Deviation: | | 1,247.0195 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,063.395508 | | Capella A 6 | | 31.56221 | | Boerth FG-Y g1267 5 |
| 9,852.727539 | | CD-35 2722 A 1 | | 32.504833 | | Skaudai AV-Y f960 4 |
| 9,534.878906 | | 2MASS J07464256+2000321 A 1 | | 32.528526 | | Flyue Flyou YE-A g18 D 4 a |
| 6,910.27832 | | Corot-3 1 | | 32.750023 | | Eephain AV-Y f550 A 5 a |
| 6,356.59668 | | CLO 2Aa 1 | | 32.810795 | | Drojo EV-E c28-21 1 |
| 6,165.893066 | | 11 Comae Berenices 1 | | 33.260643 | | Scheau Prao DL-Y g204 A 4 |
| 5,762.010254 | | Kepler-39 2 | | 33.351379 | | Byoomiae AA-A g1070 8 a |
| 5,403.106445 | | V2149 Orionis B 9 | | 33.357719 | | Hypo Flaae CL-Y g3 8 a |
| 5,247.586426 | | Alkaid 16 | | 33.539486 | | Ogaicy HB-X e1-2754 4 |
| 4,893.999023 | | HIP 104903 1 | | 33.732849 | | Eoch Flyuae JM-V e2-2717 4 |
|
|
Class V gas giant (as moon) (Earth Masses) |
Highest: | | 3,734.73291 | : HD 209809 5 a
| |
Lowest: | | 32.528526 | : Flyue Flyou YE-A g18 D 4 a
| |
| |
Average: | | 2,308.0578 | | |
Count: 10,473 | Standard Deviation: | | 920.1174 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,734.73291 | | HD 209809 5 a | | 32.528526 | | Flyue Flyou YE-A g18 D 4 a |
| 3,729.888916 | | Graea Phio NX-U f2-0 AB 1 a | | 32.750023 | | Eephain AV-Y f550 A 5 a |
| 3,728.495117 | | Byoi Aewsy AA-A h37 B 12 a | | 33.351379 | | Byoomiae AA-A g1070 8 a |
| 3,727.768555 | | Preia Phoea DL-Y g5 3 a | | 33.357719 | | Hypo Flaae CL-Y g3 8 a |
| 3,726.718994 | | Ooscs Freau AV-Y f2543 7 a | | 33.824192 | | Dryao Phyloea BA-A g917 7 a |
| 3,724.928467 | | Stuelaa CL-Y g3 5 a | | 33.947914 | | Choomee HH-V f2-416 A 4 a |
| 3,723.740967 | | Phroi Blou DL-Y g102 8 a | | 34.636127471924 | | Byoomue YE-A g113 B 6 a |
| 3,723.46167 | | Cyaumie ZE-A g5 3 a | | 34.85955 | | Eol Prou KH-V e2-2473 2 a |
| 3,723.090088 | | Prua Phoe FW-V e2-2148 11 a | | 35.100178 | | Brairee YJ-A f3768 A 6 a |
| 3,722.716553 | | Shengaei LN-S e4-1 A 11 a | | 35.117268 | | Aemonz AA-A g805 4 a |
|
|
Class V gas giant (as planet) (Earth Masses) |
Highest: | | 13,063.395508 | : Capella A 6
| |
Lowest: | | 31.56221 | : Boerth FG-Y g1267 5
| |
| |
Average: | | 1,549.6122 | | |
Count: 133,645 | Standard Deviation: | | 1,252.4989 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,063.395508 | | Capella A 6 | | 31.56221 | | Boerth FG-Y g1267 5 |
| 9,852.727539 | | CD-35 2722 A 1 | | 32.504833 | | Skaudai AV-Y f960 4 |
| 9,534.878906 | | 2MASS J07464256+2000321 A 1 | | 32.810795 | | Drojo EV-E c28-21 1 |
| 6,910.27832 | | Corot-3 1 | | 33.260643 | | Scheau Prao DL-Y g204 A 4 |
| 6,356.59668 | | CLO 2Aa 1 | | 33.539486 | | Ogaicy HB-X e1-2754 4 |
| 6,165.893066 | | 11 Comae Berenices 1 | | 33.732849 | | Eoch Flyuae JM-V e2-2717 4 |
| 5,762.010254 | | Kepler-39 2 | | 33.974636 | | Phroi Bluae DQ-X e1-8667 1 |
| 5,403.106445 | | V2149 Orionis B 9 | | 34.09145 | | Whambeia PO-I d9-5403 3 |
| 5,247.586426 | | Alkaid 16 | | 34.435966 | | Outotch JM-M d7-8 1 |
| 4,893.999023 | | HIP 104903 1 | | 34.698299 | | Eupainds MM-C d17 1 |
|
|
Earth‑like world (Earth Masses) |
Highest: | | 7.1 | : Tira Flirble
| |
Lowest: | | 0.026 | : Smade's Planet
| |
| |
Average: | | 0.7944 | | |
Count: 394,187 | Standard Deviation: | | 0.5823 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7.1 | | Tira Flirble | | 0.026 | | Smade's Planet |
| 6.9 | | The Land | | 0.04 | | Merlin
|
| 4.970021 | | Boeph NN-J d9-131 5 | | 0.04 | | Panmore
|
