Type | Data | |
|
Axial Tilt Class III gas giant |
Highest: | | 3.141591 | : Zuni OV-B c27-301 A 1
| 2 * |
Lowest: | | -3.141591 | : Dryau Aowsy HX-L d7-7675 AB 4
| |
| |
Average: | | -0.0028 | | |
Count: 7,096,802 | Standard Deviation: | | 1.3397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Zuni OV-B c27-301 A 1 | | -3.141591 | | Dryau Aowsy HX-L d7-7675 AB 4 |
| 3.141591 | | Prieluia OJ-T c3-49 5 | | -3.14159 | | Eoch Blao ZK-N d7-6635 A 3 |
| 3.141584 | | Mylaifai OC-E c14-1588 1 | | -3.141587 | | Cloomeia JC-V d2-11 AB 2 |
| 3.141584 | | Gria Eork WG-O c22-3 1 | | -3.141585 | | Wepue ZC-M c10-5124 2 |
| 3.141581 | | Eoch Flyuae BP-A e937 1 | | -3.141585 | | Agnaiz JW-V d2-601 4 |
| 3.14158 | | Graea Eork ZZ-H c25-7 A 5 | | -3.141584 | | Glaisau WJ-X d2-292 2 |
| 3.141577 | | Eorl Bru ZA-F d11-1111 1 | | -3.141583 | | Hypio Gree EN-J d9-1117 BC 3 |
| 3.141577 | | Nuekuae JP-A d37 2 | | -3.141581 | | Synuefai DN-Q d6-13 9 |
| 3.141576 | | Swoilz XU-V d3-57 A 5 | | -3.141578 | | Dryo Brai BW-E d11-51 AB 3 |
| 3.141576 | | Rosette Sector HR-W d1-11 5 | | -3.141577 | | Eol Prou JX-K d8-942 B 5 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Class III gas giant |
Highest: | | 7,489,760 | : Sigma Orionis E 5
| |
Lowest: | | 1.36959 | : Spoihaae VU-M d8-346 A 1
| |
| |
Average: | | 11,395.8444 | | |
Count: 7,204,096 | Standard Deviation: | | 49,308.0121 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,489,760 | | Sigma Orionis E 5 | | 1.36959 | | Spoihaae VU-M d8-346 A 1 |
| 7,487,750 | | Sigma Orionis E 6 | | 1.61936 | | Slegi XZ-P d5-3 A 1 |
| 4,569,570 | | Kastra B 3 | | 1.74997 | | Boewnst IY-P a1-0 A 1 |
| 3,839,450 | | 57 Aquilae B 2 | | 1.80294 | | Grie Eon LD-R a59-6 A 1 |
| 3,839,160 | | 57 Aquilae B 1 | | 1.8259 | | Qiedeau EW-O a19-2 A 1 |
| 3,837,600 | | 57 Aquilae B 3 | | 1.97467 | | Eos Aowsy OB-X a4-3 A 1 |
| 2,426,460 | | Eorld Byoe EQ-P d5-4826 19 | | 2 | | M20 Sector FR-V d2-32 A 1 |
| 1,686,340 | | Medb A 2 | | 2 | | Wepai GI-K a104-16 A 1 |
| 1,628,850 | | Phraa Pruae GN-S e4-213 23 | | 2 | | Nyeajaae CJ-C a26-7 A 1 |
| 1,477,980 | | Eoch Pruae AA-A g342 27 a | | 2 | | Skaude AU-P b10-3 A 1 |
|
|
Earth Masses Class III gas giant |
Highest: | | 3,457.905762 | : Dryuae Auscs IG-Y e2567 2
| |
Lowest: | | 4.296463 | : Dryooe Prou JW-W d1-827 3 a
| |
| |
Average: | | 1,253.7263 | | |
Count: 7,204,078 | Standard Deviation: | | 739.1451 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,457.905762 | | Dryuae Auscs IG-Y e2567 2 | | 4.296463 | | Dryooe Prou JW-W d1-827 3 a |
| 3,457.422363 | | Kyloaln JC-V f2-2621 3 | | 4.32693 | | Spase KW-C d273 8 e |
| 3,457.338379 | | Dryio Flyi FG-Y f1786 2 | | 4.35898 | | Byaa Theia AA-A g2 12 a |
| 3,456.770996 | | Hyieseae AA-A h32 1 | | 4.399539 | | Dryeae Broae AW-M d7-1 ABC 2 |
| 3,456.689209 | | Phroi Blou AA-A f1185 3 | | 4.403802 | | Droju UW-I d10-22 AB 2 |
| 3,456.449951 | | Zunao DB-W e2-1472 4 | | 4.409164 | | Oochont MT-F d12-3 4 |
| 3,455.953613 | | Gru Phrua FC-U e3-104 3 | | 4.411561 | | Hegua OD-I d10-3 AB 4 |
| 3,455.828369 | | Eol Prou DL-Y e1840 2 | | 4.414768 | | Syralaei ET-G d11-10 AB 2 |
| 3,455.805664 | | Noiji EW-W f1-254 2 | | 4.419622 | | Screakiae OU-N d7-3891 2 |
| 3,455.513672 | | Agnaiz YU-Y f236 1 | | 4.423513 | | Screakao PS-R d5-1072 5 |
|
|
Gravity Class III gas giant |
Highest: | | 199.304829579928 | : Colonia 4
| |
Lowest: | | 0.274524836901 | : Dryooe Prou JW-W d1-827 3 a
| |
| |
Average: | | 9.4834 | | |
Count: 7,204,095 | Standard Deviation: | | 5.9826 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 199.304829579928 | | Colonia 4 | | 0.274524836901 | | Dryooe Prou JW-W d1-827 3 a |
| 52.275964111071 | | Hypuae Aoc AA-A h21 5 | | 0.277484374993 | | Nyeajee RO-Z e18 13 a |
| 42.028734789361 | | Lasuae AA-A h207 8 | | 0.279642143482 | | Spase KW-C d273 8 e |
| 39.574390825813 | | Phroea Blou PI-I d10-693 14 | | 0.279669898146 | | Boeths BC-L d8-811 5 c |
| 39.344957712123 | | Lasuae AA-A h196 7 | | 0.281764795093 | | Drojuae LX-T d3-4 ABC 5 c |
| 37.321299227925 | | Prua Phoe XY-Z d94 12 | | 0.282114801212 | | Proo Flyiae PL-J d10-25 1 a |
| 37.070572212442 | | Phrua Flyou IX-J d9-31 12 | | 0.282459256436 | | Kyloaln HI-A d14-298 6 b |
| 36.721704267988 | | Col 173 Sector ZK-O d6-11 ABC 1 | | 0.28267199017 | | Eol Flyou VU-O d6-92 1 a |
| 36.558387667711 | | Prua Dryou ED-I d10-9 ABC 3 | | 0.282957334121 | | Pro Chruia KI-K d8-68 3 a |
| 36.464685734609 | | Prooe Hypa PO-O d7-344 AB 3 | | 0.283004853523 | | Ploi Aim MI-R d5-14 A 10 c |
|
|
Orbital Eccentricity Class III gas giant |
Highest: | | 0.999653 | : Gyruenz XA-C d14-11 1
| |
Lowest: | | 0 | : HD 210128 5 a
| 64,630 * |
| |
Average: | | 0.0573 | | |
Count: 7,199,922 | Standard Deviation: | | 0.0933 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999653 | | Gyruenz XA-C d14-11 1 | | 0 | | HD 210128 5 a |
| 0.999452 | | Preae Aewsy KE-E d13-8 1 | | 0 | | Hedguia WF-W d2-5 A 6 a |
| 0.999423 | | Eoch Pri QB-X d1-1072 1 | | 0 | | Hedgea DQ-X e1-0 2 a |
| 0.999268 | | Eord Blou GV-P d5-3419 1 | | 0 | | HIP 98295 10 a |
| 0.999244 | | Kyloarph PN-K d8-541 1 | | 0 | | HIP 98295 11 a |
| 0.999214 | | Hyuqoae EG-Y f317 A 1 | | 0 | | HIP 98295 14 a |
| 0.999153 | | Dryae Hypooe MD-Z d1-6 A 1 | | 0 | | Fine Ring Sector ZE-A e11 12 a |
| 0.999108 | | Phrooe Hypooe SK-C d14-1 1 | | 0 | | HR 1284 1 a |
| 0.999078 | | Eeshoqs NR-W e1-228 B 1 | | 0 | | Eol Prou IW-W e1-2837 6 a |
| 0.999042 | | Prie Aec DQ-G d10-5 1 | | 0 | | HIP 25368 14 c |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class III gas giant |
Highest: | | 353.399991 | : Pollux 2
| |
Lowest: | | -179.999893 | : Blinking Sector TO-Q b5-0 A 1
| 2 * |
| |
Average: | | -0.0363 | | |
Count: 7,202,694 | Standard Deviation: | | 23.7524 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 353.399991 | | Pollux 2 | | -179.999893 | | Blinking Sector TO-Q b5-0 A 1 |
| 350.100003 | | Phekda 1 | | -179.999893 | | Tyriedgae LW-W e1-0 14 |
| 349.299986 | | Phekda 6 | | -179.999573 | | Bleia Dryiae SO-P d6-35 EF 3 |
| 179.999138 | | Straneou RN-J d9-362 10 | | -179.99794 | | Kyloasly AQ-N d7-1763 A 3 |
| 179.997625 | | Skaudoae QZ-R b23-0 CD 1 | | -179.997495 | | Flyae Dryua KE-E d13-1 A 1 |
| 179.996972 | | Eoch Flyi MI-I d10-6310 5 | | -179.99707 | | Synuefe DP-Z c16-7 A 1 |
| 179.996481 | | Lysoovsky FF-A d133 AB 1 | | -179.996378 | | Bleae Thua YN-B b13-0 A 1 |
| 179.994797 | | Gria Eohm WV-L c24-2 A 1 | | -179.993472 | | Lysooh MI-B d25 A 1 |
| 179.990997 | | Byeia Thaa YH-A c2-1 B 4 | | -179.993052 | | Blo Thaa QO-Z d13-45 6 |
| 179.990788 | | Blu Thua TT-A c10 A 1 | | -179.992783 | | Praea Euq PK-N c20-12 CD 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Period Class III gas giant |
Highest: | | 106,016,638.240329 | : Eorld Byoe EQ-P d5-4826 19
| |
Lowest: | | 0.018557870653 | : Dryao Chrea AZ-Y c1-3721 7
| |
| |
Average: | | 1,812.525 | | |
Count: 7,202,718 | Standard Deviation: | | 44,097.0219 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 106,016,638.240329 | | Eorld Byoe EQ-P d5-4826 19 | | 0.018557870653 | | Dryao Chrea AZ-Y c1-3721 7 |
| 31,663,605.7363611 | | Hypua Bliae GN-X c3-3 19 | | 0.029119211833 | | Dryao Chrea AZ-Y c1-3721 8 |
| 26,926,191.3167106 | | Aucoks WB-G b17-6 16 | | 0.046527777778 | | HIP 900 6 |
| 12,512,997.6206354 | | Aucoks WB-G b17-6 15 | | 0.080157959907 | | Prue Eaewsy AA-A h58 AB 3 |
| 10,707,488.4904756 | | Pyramio KV-Y d9 16 | | 0.085194656933 | | Prua Pri BS-W b43-0 C 1 |
| 10,421,132.7051852 | | Dryaea Aewsy WD-K d8-11 18 | | 0.090347233889 | | Col 359 Sector SO-B b29-1 E 1 |
| 8,967,556.36148148 | | Spoihaae XJ-P d6-187 16 | | 0.094429135185 | | Flyue Byoe EV-U b36-1 D 1 |
| 8,668,239.26292083 | | Clookoae IR-C d73 17 | | 0.095016649039 | | Synuefai VZ-E c28-9 E 1 |
| 6,800,653.27407407 | | Flyiedgiae ZX-F d12-226 18 | | 0.098846467141 | | Loijiae EQ-O b20-0 C 1 |
| 5,814,973.47189317 | | Aucoks WB-G b17-6 14 | | 0.099228897859 | | Gria Drye QJ-A a41-5 B 1 |
|
|
Periapsis / Closest Approach Class III gas giant |
Highest: | | 727,178,253,260.06 km | : Eorld Byoe EQ-P d5-4826 19
| |
Lowest: | | 70,139.45 km | : Prie Fleau MI-B e0 A 1
| |
| |
Average: | | 519,357,928.3529 km | | |
Count: 3,586,867 | Standard Deviation: | | 652,197,871.4662 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 727,178,253,260.06 | | Eorld Byoe EQ-P d5-4826 19 | | 70,139.45 | | Prie Fleau MI-B e0 A 1 |
| 257,203,193,019.32 | | Hypua Bliae GN-X c3-3 19 | | 84,257.38 | | Dryoea Flyoo AA-A h462 B 1 |
| 198,701,812,896.13 | | Aucoks WB-G b17-6 16 | | 120,130.09 | | Eord Greou BQ-Y f242 A 1 |
| 166,219,697,233.5 | | Dryaea Aewsy WD-K d8-11 18 | | 125,921.87 | | Eos Chrea WA-C d14-8299 A 1 |
| 145,304,544,566.51 | | Pyramio KV-Y d9 16 | | 132,348.42 | | Throofa CX-B d13-1 A 1 |
| 135,174,664,312.37 | | Clookoae IR-C d73 17 | | 142,685.82 | | Greia Phoe HH-V f2-6 A 1 |
| 128,046,854,350.1 | | Spoihaae XJ-P d6-187 16 | | 144,455.37 | | Byoomao KX-U e2-999 A 1 |
| 119,190,415,948.65 | | Aucoks WB-G b17-6 15 | | 152,561.84 | | Oochosy ZJ-A d0 A 1 |
| 116,083,689,460.84 | | Flyiedgiae ZX-F d12-226 18 | | 159,351.08 | | Agnaix VM-W d1-17 A 1 |
| 99,043,869,854.94 | | Puekoa WO-Z d13-757 21 | | 165,064.75 | | Rhuedgau NX-U f2-769 D 1 |
|
|
Periapsis (next pass < 5 years) Class III gas giant |
Highest: | | 10,072,817,946.66 km | : Nuekaae CL-Y g2 A 11
| |
Lowest: | | 0 km | : Dryao Chrea AZ-Y c1-3721 7
| 2 * |
| |
Average: | | 122,076,999.524 km | | |
Count: 5,204,632 | Standard Deviation: | | 185,505,961.9827 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,072,817,946.66 | | Nuekaae CL-Y g2 A 11 | | 0 | | Dryao Chrea AZ-Y c1-3721 7 |
| 8,366,931,081.65 | | Hypoae Screia AA-A h338 A 1 | | 0 | | Dryao Chrea AZ-Y c1-3721 8 |
| 6,697,116,292.8 | | Aishaidy TO-P d6-16 11 | | 1.2 | | Phua Aub DQ-F c11-7484 3 |
| 5,879,151,473.16 | | Glaitu GG-Y f0 A 1 | | 1.69 | | Swoilz MU-M d8-46 4 |
| 5,583,999,637.96 | | Aiphairns AA-A h17 A 1 | | 1.69 | | Prua Phoe KL-D c20 3 |
| 5,489,558,972.57 | | Choomee AA-A h76 C 1 | | 1.7 | | Blo Thaa OM-W c1-4 2 |
| 5,385,096,162.6 | | Eos Scraa DQ-X e1-73 A 9 | | 2.06 | | Phaa Phyloi RU-C c14-11 4 |
| 5,354,210,049.33 | | Skaudeae GF-A d3 A 11 | | 2.67 | | Gludgaa NG-S c18-1 4 |
| 5,349,439,801.65 | | Phae Chreou JG-Y e332 9 | | 3.27 | | Eowyg Chrie UT-H d10-23 2 |
| 4,439,991,191.28 | | Bleia Flyuae QE-F d12-38 9 | | 4.35 | | Schienau QK-C d14-289 4 |
|
* Total bodies in this category sharing this value. |
|
Radius Class III gas giant |
Highest: | | 77,849.944 | : Dryooe Flyou ZB-B d14-1810 9 a
| |
Lowest: | | 12,120.956 | : Gludgou UZ-F d11-19 7
| |
| |
Average: | | 70,690.0111 | | |
Count: 7,202,618 | Standard Deviation: | | 12,495.9959 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,849.944 | | Dryooe Flyou ZB-B d14-1810 9 a | | 12,120.956 | | Gludgou UZ-F d11-19 7 |
| 77,831.2 | | Stuemeae VO-R c4-6529 B 2 | | 12,210.612 | | Syralia LQ-C c26-23 1 |
| 77,829.928 | | Drojeae SH-Y c28-1 2 | | 12,211.375 | | Dryao Ausms DQ-X d1-112 2 |
| 77,828.76 | | Synuefai AF-T c6-3 4 | | 12,230.01 | | Thraikooe BB-W e2-0 B 3 |
| 77,827.52 | | Flyiedgou MY-D c1-9 3 | | 12,238.78 | | Prooe Drye UG-F c14-13 1 |
| 77,825.888 | | Bleia Eohn UZ-P d5-6 5 a | | 12,267.997 | | Lysoosms TS-K d8-64 3 |
| 77,825.352 | | M26 Sector OS-T b3-2 1 | | 12,297.175 | | Eodgorph BQ-O d6-113 7 |
| 77,824.728 | | Dryi Auscs QI-T e3-4599 11 a | | 12,297.397 | | Scheau Prao MX-U f2-181 A 9 |
| 77,824.656 | | Boewnst RC-Y c3-56 7 a | | 12,299.451 | | HIP 101148 3 |
| 77,824.288 | | Segnoae TJ-Q e5-0 A 3 a | | 12,302.574 | | Pru Euq ES-S c17-23 1 |
|
|
Outermost Ring - Area Class III gas giant |
Highest: | | 59,757,281,958,930,896 | : NGC 2244 Sector NS-T e3-1 5 | |
Lowest: | | 1,094,483.76 | : Dryau Ausms KG-Y e3390 AB 2
| |
| |
Average: | | 1,427,196,947,030.09 | | |
Count: 4,994,539 | Standard Deviation: | | 94,036,494,106,143.2 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,757,281,958,930,896 | | NGC 2244 Sector NS-T e3-1 5 | | 1,094,483.76 | | Dryau Ausms KG-Y e3390 AB 2 |
| 58,919,689,868,416,752 | | Eolls Ploe NC-U d3-9 1 | | 1,312,573.12 | | Greethia LA-R b18-13 1 |
| 52,637,949,451,955,184 | | Umbaitl UR-W d1-120 A 1 | | 1,360,419.57 | | Prua Dryoae IB-G b17-6 A 1 |
| 49,498,507,963,094,248 | | Myneageia LJ-P d6-3 A 1 | | 1,386,620.46 | | Preia Phoe LC-B b4-4 2 |
| 48,532,356,218,054,096 | | Boewnst DX-A d1-2809 1 | | 1,545,333.72 | | Oephaird EV-O d6-1325 A 1 |
| 44,033,419,090,562,128 | | Graea Phio GY-F d12-179 3 | | 1,614,348.23 | | Phoi Aec IU-O b7-0 1 |
| 43,741,925,385,756,400 | | Agnairt PY-R e4-2459 4 | | 1,941,205.81 | | Flyiedgai OB-Z b44-1 1 |
| 42,872,599,678,290,864 | | Dryooe Prou DF-A e2597 3 | | 1,963,322.62 | | Blua Hypue KM-L b53-16 1 |
| 42,690,502,035,346,368 | | Eol Prou WZ-P e5-2491 10 | | 1,995,932.35 | | Byoi Thua NL-A b15-1 1 |
| 42,132,422,139,903,128 | | Blua Hype YK-V d3-49 AB 7 | | 2,002,561.11 | | Pro Eurl NH-G b29-0 1 |
|
|
Outermost Ring - Density Class III gas giant |
Highest: | | 5,788,949.66 | : Hypou Phyloi XV-C d13-11 2 | |
Lowest: | | 0.0000000000339684580120554 | : Brambue DB-X f1-377 BC 2
| |
| |
Average: | | 9.2396 | | |
Count: 4,985,294 | Standard Deviation: | | 2,612.6201 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 | | 0.0000000000339684580120554 | | Brambue DB-X f1-377 BC 2 |
| 319,056.879055 | | Stranaea BA-A g729 AB 2 | | 0.00000000143841187488312 | | Prieluia WY-R d4-1 5 |
| 261,251.774749 | | Blaa Eork YH-Y b47-1 2 | | 0.00000000209474043036323 | | Preia Phoe JK-D d13-60 4 |
| 232,694.179753 | | Dryau Ausms KG-Y e3390 AB 2 | | 0.00000000283523375665896 | | Screakou KZ-N d7-6056 4 |
| 231,897.105622 | | Ellaidst FL-F b41-10 1 | | 0.00000000304697477561498 | | Eol Prou GF-B c28-181 ABC 4 |
| 216,209.732474 | | Byoi Thua NL-A b15-1 1 | | 0.00000000328584334422397 | | Smooti QX-A d1-7 11 |
| 213,641.734768 | | Preia Phoe LC-B b4-4 2 | | 0.00000000353872972424465 | | Flyiedge BM-J d10-162 3 |
| 178,150.527003 | | Phoi Aec IU-O b7-0 1 | | 0.00000000525593672477343 | | Fe 1 Sector VO-R d4-33 2 |
| 172,272.307569 | | Greethia LA-R b18-13 1 | | 0.00000000557295529696025 | | Stuelou XA-E d12-20 7 |
| 153,028.596289 | | Flyiedgai OB-Z b44-1 1 | | 0.00000000559883681470705 | | Kyloasly KM-U d3-1067 4 |
|
|
Outermost Ring - Inner Radius Class III gas giant |
Highest: | | 97,982,000 km | : Eolls Ploe NC-U d3-9 1 | |
Lowest: | | 17,107 km | : NGC 2168 BSB 5088 3
| |
| |
Average: | | 146,842.3147 km | | |
Count: 4,994,539 | Standard Deviation: | | 275,124.5278 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 97,982,000 | | Eolls Ploe NC-U d3-9 1 | | 17,107 | | NGC 2168 BSB 5088 3 |
| 96,486,000 | | Eol Prou LZ-N d7-1148 ABC 3 | | 23,861 | | Prooe Drye UG-F c14-13 1 |
| 95,542,000 | | Eoch Flyuae KC-V d2-1059 A 4 | | 24,316 | | Eocs Aoscs DF-Q d5-34 5 |
| 95,351,000 | | Umbaitl UR-W d1-120 A 1 | | 24,521 | | Dryau Briae PS-U e2-4753 4 |
| 92,834,000 | | Eol Prou WZ-P e5-2491 10 | | 24,733 | | Ooscs Freau GK-C d14-451 5 |
| 92,262,000 | | Eol Prou WZ-P e5-2491 11 | | 24,733 | | Eodgovvy GF-R d4-209 1 |
| 91,096,000 | | Boewnst DX-A d1-2809 1 | | 24,807 | | Phroea Bluae DQ-Y e2977 9 |
| 90,878,000 | | Eoch Byoea DQ-Y e5603 A 3 | | 24,879 | | Mylaifa QF-L d9-822 ABC 6 |
| 90,723,000 | | Hypuae Ain LT-O d7-2 AB 1 | | 24,992 | | Hypoae Scraa ZT-A e145 8 |
| 90,508,000 | | Myneageia LJ-P d6-3 A 1 | | 25,056 | | Phae Aick ZT-R d4-0 A 3 |
|
|
Outermost Ring - Mass Class III gas giant |
Highest: | | 4,673,500,000,000,000 | : Pra Eaewsy VP-V d3-59 8
| |
Lowest: | | 14 | : Brambue DB-X f1-377 BC 2
| |
| |
Average: | | 2,896,123,047,058.65 | | |
Count: 4,985,294 | Standard Deviation: | | 7,150,577,759,356.76 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,673,500,000,000,000 | | Pra Eaewsy VP-V d3-59 8 | | 14 | | Brambue DB-X f1-377 BC 2 |
| 3,754,300,000,000,000 | | Prua Phoe CI-Q d6-1109 10 | | 683 | | Prieluia WY-R d4-1 5 |
| 3,502,500,000,000,000 | | Gludgoe TV-X c1-1 2 | | 919 | | Flyiedge BM-J d10-162 3 |
| 2,995,100,000,000,000 | | Dryau Aowsy ZE-R d4-8212 9 | | 1,005 | | Eol Prou GF-B c28-181 ABC 4 |
| 2,987,400,000,000,000 | | Gludgeia XP-P d5-41 10 | | 1,071 | | Preia Phoe JK-D d13-60 4 |
| 2,677,100,000,000,000 | | Hypuae Ain BW-B c27-13 4 | | 1,135 | | Fe 1 Sector VO-R d4-33 2 |
| 2,567,200,000,000,000 | | Plaa Ain AJ-T d3-135 5 | | 1,155 | | Screakou KZ-N d7-6056 4 |
| 2,344,700,000,000,000 | | Col 359 Sector YK-O d6-82 8 | | 1,194 | | Smooti QX-A d1-7 11 |
| 2,222,000,000,000,000 | | Skaude HK-C d14-1415 8 | | 1,228 | | Pyra Dryiae AI-V c5-0 2 |
| 2,153,800,000,000,000 | | Hypaa Flyou ZA-N d7-389 8 | | 1,256 | | Wruethai XZ-G d10-25 5 |
|
|
Outermost Ring - Outer Radius Class III gas giant |
Highest: | | 168,390,000 km | : Eolls Ploe NC-U d3-9 1 | |
Lowest: | | 29,226 km | : Moihie BL-W c18-194 1
| |
| |
Average: | | 394,037.4898 km | | |
Count: 4,994,539 | Standard Deviation: | | 629,508.8966 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 168,390,000 | | Eolls Ploe NC-U d3-9 1 | | 29,226 | | Moihie BL-W c18-194 1 |
| 160,770,000 | | Umbaitl UR-W d1-120 A 1 | | 31,784 | | Nyeajoa UA-C d14-174 A 2 |
| 154,750,000 | | Myneageia LJ-P d6-3 A 1 | | 33,671 | | Eorgh Flyoae EI-R d5-19 CD 3 |
| 154,100,000 | | Boewnst DX-A d1-2809 1 | | 34,557 | | Leamue BA-A g1955 AB 4 |
| 150,870,000 | | NGC 2244 Sector NS-T e3-1 5 | | 34,656 | | Pru Aim MR-E b41-6 1 |
| 149,020,000 | | Eol Prou WZ-P e5-2491 10 | | 34,680 | | Skaude TT-Z d18 BCD 1 |
| 146,530,000 | | Graea Phio GY-F d12-179 3 | | 34,841 | | Dryau Ausms KG-Y e3390 AB 2 |
| 146,250,000 | | Eol Prou WZ-P e5-2491 11 | | 35,696 | | Preae Ain AB-W d2-95 BC 2 |
| 145,910,000 | | Dryooe Prou DF-A e2597 3 | | 35,744 | | LHS 1963 1 |
| 145,750,000 | | Blua Hype YK-V d3-49 AB 7 | | 35,860 | | Graea Hypue QT-Q d5-46 A 9 |
|
|
Outermost Ring - Width Class III gas giant |
Highest: | | 89,711,000 | : NGC 2244 Sector NS-T e3-1 5 | |
Lowest: | | 5 | : Dryau Ausms KG-Y e3390 AB 2
| 10 * |
| |
Average: | | 247,196.1024 | | |
Count: 4,994,539 | Standard Deviation: | | 438,226.6448 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89,711,000 | | NGC 2244 Sector NS-T e3-1 5 | | 5 | | Dryau Ausms KG-Y e3390 AB 2 |
| 70,408,000 | | Eolls Ploe NC-U d3-9 1 | | 5 | | Blua Hypue KM-L b53-16 1 |
| 68,593,000 | | Agnairt PY-R e4-2459 4 | | 5 | | Oephaird EV-O d6-1325 A 1 |
| 65,843,000 | | NGC 2244 Sector NS-T e3-1 3 | | 5 | | Stranaea BA-A g729 AB 2 |
| 65,419,000 | | Umbaitl UR-W d1-120 A 1 | | 5 | | Prua Dryoae IB-G b17-6 A 1 |
| 64,242,000 | | Myneageia LJ-P d6-3 A 1 | | 5 | | Byoi Thua NL-A b15-1 1 |
| 63,004,000 | | Boewnst DX-A d1-2809 1 | | 5 | | Flyiedgai OB-Z b44-1 1 |
| 60,189,000 | | Graea Phio GY-F d12-179 3 | | 5 | | Preia Phoe LC-B b4-4 2 |
| 58,486,000 | | Dryooe Prou DF-A e2597 3 | | 5 | | Pro Eurl NH-G b29-0 1 |
| 57,252,000 | | Blua Hype YK-V d3-49 AB 7 | | 5 | | Greethia LA-R b18-13 1 |
|
* Total bodies in this category sharing this value. |
|
Innermost Ring - Area Class III gas giant |
Highest: | | 59,757,281,958,930,896 | : NGC 2244 Sector NS-T e3-1 5 | |
Lowest: | | 7,225.663103 | : Hypou Phyloi XV-C d13-11 2 | |
| |
Average: | | 359,281,518,436.903 | | |
Count: 4,994,539 | Standard Deviation: | | 70,010,181,796,924.5 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,757,281,958,930,896 | | NGC 2244 Sector NS-T e3-1 5 | | 7,225.663103 | | Hypou Phyloi XV-C d13-11 2 |
| 58,919,689,868,416,752 | | Eolls Ploe NC-U d3-9 1 | | 776,438.34115 | | Flyiedgai OB-Z b44-1 1 |
| 52,637,949,451,955,184 | | Umbaitl UR-W d1-120 A 1 | | 816,176.346624 | | Prua Dryoae IB-G b17-6 A 1 |
| 49,498,507,963,094,248 | | Myneageia LJ-P d6-3 A 1 | | 875,448.77522 | | Dryau Ausms KG-Y e3390 AB 2 |
| 44,033,419,090,562,128 | | Graea Phio GY-F d12-179 3 | | 927,124.832779 | | Oephaird EV-O d6-1325 A 1 |
| 42,690,502,035,346,368 | | Eol Prou WZ-P e5-2491 10 | | 1,109,183.27 | | Preia Phoe LC-B b4-4 2 |
| 41,336,660,160,792,784 | | NGC 2244 Sector NS-T e3-1 3 | | 1,153,294.37 | | Phoi Aec IU-O b7-0 1 |
| 32,280,697,411,537,816 | | Wepe UV-T d4-6742 2 | | 1,312,416.04 | | Greethia LA-R b18-13 1 |
| 28,102,061,205,962,964 | | Eol Prou LZ-N d7-1148 ABC 3 | | 1,713,346.09 | | Ellaidst FL-F b41-10 1 |
| 24,218,259,342,874,768 | | Eol Prou WZ-P e5-199 A 6 | | 1,856,791.21 | | Blaa Eork YH-Y b47-1 2 |
|
|
Innermost Ring - Density Class III gas giant |
Highest: | | 319,056.879055 | : Stranaea BA-A g729 AB 2
| |
Lowest: | | 0.0000000000339684580120554 | : Brambue DB-X f1-377 BC 2
| |
| |
Average: | | 7.6271 | | |
Count: 4,985,294 | Standard Deviation: | | 183.4533 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 319,056.879055 | | Stranaea BA-A g729 AB 2 | | 0.0000000000339684580120554 | | Brambue DB-X f1-377 BC 2 |
