Type | Data | |
|
A (Blue‑White super giant) Star (Semi-Major Axis) |
Highest: | | 719.94329552192 AU | : Myumbe AA-A h323 C
| |
Lowest: | | 0.009076658816 AU | : HD 236740 A
| |
| |
Average: | | 52.6314 AU | | |
Count: 7,002 | Standard Deviation: | | 89.6153 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 719.94329552192 | | Myumbe AA-A h323 C | | 0.009076658816 | | HD 236740 A |
| 632.220815561675 | | Phaa Chraei WZ-P e5-3 A | | 0.010969573887 | | HD 167838 A |
| 595.820129807877 | | Gru Hypoea AA-A h90 C | | 0.012825087784 | | Eoch Pruae XF-O e6-549 A |
| 593.478968326305 | | Athairk AA-A h331 B | | 0.030492357857 | | HD 149019 A |
| 585.319585145459 | | Ploea Aowsy AA-A h82 B | | 0.046196442599 | | Greae Phio TZ-O e6-3763 A |
| 574.961360349576 | | Smase XJ-Z e1532 C | | 0.050222117179 | | Hypio Pri RI-B e3187 A |
| 559.153652808883 | | Ogairt AA-A h622 A | | 0.056092596802 | | Eoch Blao KX-U f2-2169 A |
| 555.839488668016 | | Phrua Pruae AA-A h48 B | | 0.058316921207 | | Shrongio YE-A e5 A |
| 555.62881721856 | | Dryuae Aoscs EL-Y e2269 A | | 0.058639868231 | | Hypoae Screia FR-N e6-3430 D |
| 548.272307025022 | | Athairk AA-A h217 B | | 0.060677052725 | | Ploi Aim AQ-Y e25 A |
|
|
A (Blue‑White super giant) Star (as main star) (Semi-Major Axis) |
Highest: | | 632.220815561675 AU | : Phaa Chraei WZ-P e5-3 A
| |
Lowest: | | 0.009076658816 AU | : HD 236740 A
| |
| |
Average: | | 50.2358 AU | | |
Count: 6,337 | Standard Deviation: | | 84.0497 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 632.220815561675 | | Phaa Chraei WZ-P e5-3 A | | 0.009076658816 | | HD 236740 A |
| 559.153652808883 | | Ogairt AA-A h622 A | | 0.010969573887 | | HD 167838 A |
| 555.62881721856 | | Dryuae Aoscs EL-Y e2269 A | | 0.012825087784 | | Eoch Pruae XF-O e6-549 A |
| 537.796379015868 | | Hypo Flee AA-A h19 A | | 0.030492357857 | | HD 149019 A |
| 535.935472522504 | | Eimbaisty QY-A e272 A | | 0.046196442599 | | Greae Phio TZ-O e6-3763 A |
| 532.455093433466 | | Dryoea Bli LW-W e1-1274 A | | 0.050222117179 | | Hypio Pri RI-B e3187 A |
| 506.98317020428 | | Hypoe Prao AA-A h60 A | | 0.056092596802 | | Eoch Blao KX-U f2-2169 A |
| 497.504861507685 | | Dryio Flyi AA-A h53 A | | 0.058316921207 | | Shrongio YE-A e5 A |
| 494.154523974765 | | Dryi Auscs BV-P e5-3075 A | | 0.060677052725 | | Ploi Aim AQ-Y e25 A |
| 490.475872950162 | | Hypiae Briae RI-T e3-1693 A | | 0.060715254766 | | Eos Free MT-Q e5-4056 A |
|
|
A (Blue‑White) Star (Semi-Major Axis) |
Highest: | | 1,663.29188421113 AU | : Gliese 620.1 B
| |
Lowest: | | 0.000268664182 AU | : HD 2083 12
| |
| |
Average: | | 53.1065 AU | | |
Count: 2,281,744 | Standard Deviation: | | 92.2712 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,663.29188421113 | | Gliese 620.1 B | | 0.000268664182 | | HD 2083 12 |
| 1,634.7916929681 | | Kappa-1 Sagittarii | | 0.000968183727 | | Qoefou JH-C d31 A |
| 1,439.11586350491 | | Sigma Orionis C | | 0.001091414572 | | Wrupeou SJ-Z e2381 B |
| 1,392.90232217764 | | Kappa-2 Sagittarii | | 0.001095863298 | | Slengie EL-P d5-122 A |
| 950.591273590772 | | 5 Aquilae B | | 0.001107457831 | | Myoangio ZK-X d1-39 A |
| 879.959896818304 | | Ooch Chrea HG-Y e54 D | | 0.001107671311 | | Smojooe FL-Y d65 A |
| 878.496636670712 | | Graea Hypue KD-S e4-43 E | | 0.001127668237 | | Wredgu KR-N d6-61 A |
| 865.393070241073 | | Dryuae Scraa XO-A f15 D | | 0.001175451169 | | Aunair UO-I d9-472 A |
| 861.589817450457 | | Phroea Gree IH-V e2-824 D | | 0.001213340455 | | Col 107 Sector PZ-F d11-3 A |
| 861.124304912583 | | Eos Bre AA-A f2067 E | | 0.001237737669 | | Blu Ain GX-L d7-3188 A |
|
|
A (Blue‑White) Star (as main star) (Semi-Major Axis) |
Highest: | | 1,634.7916929681 AU | : Kappa-1 Sagittarii
| |
Lowest: | | 0.000968183727 AU | : Qoefou JH-C d31 A
| |
| |
Average: | | 50.9446 AU | | |
Count: 1,953,692 | Standard Deviation: | | 83.7269 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,634.7916929681 | | Kappa-1 Sagittarii | | 0.000968183727 | | Qoefou JH-C d31 A |
| 825.979734755515 | | 86 Zeta Piscium | | 0.001095863298 | | Slengie EL-P d5-122 A |
| 736.628844409775 | | Lasu PW-V d2-68 A | | 0.001107457831 | | Myoangio ZK-X d1-39 A |
| 731.007943787465 | | Gooroa DN-Q d6-23 A | | 0.001107671311 | | Smojooe FL-Y d65 A |
| 731.002724322533 | | Blau Eur UW-A d14-17 A | | 0.001127668237 | | Wredgu KR-N d6-61 A |
| 709.119539684865 | | Proyua WI-A d1-3 A | | 0.001175451169 | | Aunair UO-I d9-472 A |
| 695.082550477719 | | Phrooe Bloae PO-F d12-206 A | | 0.001213340455 | | Col 107 Sector PZ-F d11-3 A |
| 686.035439827086 | | Eol Prou JM-L d8-609 A | | 0.001237737669 | | Blu Ain GX-L d7-3188 A |
| 678.281880885622 | | Ploi Airg MG-Y d46 A | | 0.001246313033 | | Dryuae Auscs CQ-X d1-3441 A |
| 676.612826934842 | | Skaude TV-D d12-68 A | | 0.001286267218 | | Kyloasly EH-B d14-4802 A |
|
|
A (Blue‑White) Star (as planet) (Semi-Major Axis) |
Highest: | | 16.009654560714 AU | : BD+60 2522 ABC 9
| |
Lowest: | | 0.000268664182 AU | : HD 2083 12
| |
| |
Average: | | 6.9909 AU | | |
Count: 88 | Standard Deviation: | | 4.3145 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16.009654560714 | | BD+60 2522 ABC 9 | | 0.000268664182 | | HD 2083 12 |
| 15.823169452052 | | Eulairg AA-A h58 ABCDE 7 | | 0.038343251135 | | Lan 111 7 |
| 15.515663819886 | | Eoch Flyi AA-A h134 ABCD 6 | | 0.073868824705 | | Kyloaln AA-A h712 1 |
| 15.165729229605 | | HIP 37039 13 | | 0.077852423967 | | 2MASS J02321675+6133149 3 |
| 15.073506064674 | | Pha Scroi AA-A h39 ABCD 1 | | 0.084114028877 | | HD 202124 A 11 |
| 14.026037935242 | | Pythaics AA-A h65 ABC 2 | | 0.114929235393 | | Speamoi AA-A h481 ABC 2 |
| 12.444741255988 | | S171 31 8 | | 0.118625497812 | | CPD-59 2626 12 |
| 12.433609065266 | | Eoch Flyi AA-A h14 2 | | 0.126112386028 | | SLX 1746-331 1 |
| 11.740623876225 | | Eorld Proo AA-A h212 ABCD 6 | | 0.157062546319 | | HD 192001 8 |
| 11.581517849604 | | Clooku AA-A h625 2 | | 0.180162222055 | | Eoch Flyi AA-A h75 AB 1 |
|
|
Ammonia world (Semi-Major Axis) |
Highest: | | 137.020251040913 AU | : Wepaa DQ-O d6-1287 A 1
| |
Lowest: | | 0.000100254201 AU | : Synookio WM-Y b57-7 A 5
| |
| |
Average: | | 2.2321 AU | | |
Count: 600,195 | Standard Deviation: | | 3.2794 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 137.020251040913 | | Wepaa DQ-O d6-1287 A 1 | | 0.000100254201 | | Synookio WM-Y b57-7 A 5 |
| 132.389569604743 | | Spoihaae QO-Z e21 10 | | 0.000100509799 | | Eapaisc AM-G b54-2 1 |
| 126.263746528178 | | Clookeou XA-F d11-17 AB 1 | | 0.000100587672 | | Tyroordy GV-H b57-0 5 |
| 113.115337154488 | | Byoomao XF-V d3-2518 A 1 | | 0.000101304162 | | Aucofs QL-I b15-3 B 4 |
| 110.23625972514 | | Syralie GC-U e3-0 14 | | 0.000102447925 | | Graea Hypue ZF-W d2-192 B 2 |
| 109.902672164003 | | Boelts CA-Q d5-398 A 5 | | 0.000103327186 | | Swoiwns SH-A b47-0 1 |
| 108.701316085885 | | Hypo Flaae PF-C d14-0 A 4 | | 0.000103638573 | | Lysoorb OY-X c28-43 B 1 |
| 105.008012027112 | | Boewnst II-S e4-9194 9 | | 0.000103890673 | | Phaa Ain LM-B c27-11 C 3 |
| 100.22504956865 | | Iockolt VV-K d9-23 A 4 | | 0.000104059469 | | Thaila OU-D b59-7 4 |
| 97.88854927 | | Brairaae HR-V d2-1538 A 1 | | 0.000104624331 | | Phoi Aim KL-Q b5-0 A 2 |
|
|
Ammonia world (as moon) (Semi-Major Axis) |
Highest: | | 0.647233821652 AU | : Ooch Aoscs AA-A g1 ABC 6 l
| |
Lowest: | | 0.000107413387 AU | : Hypoae Brou CP-R d4-472 AB 3 c
| |
| |
Average: | | 0.0591 AU | | |
Count: 17,569 | Standard Deviation: | | 0.0699 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.647233821652 | | Ooch Aoscs AA-A g1 ABC 6 l | | 0.000107413387 | | Hypoae Brou CP-R d4-472 AB 3 c |
| 0.607175971309 | | Dryae Bliae AA-A h43 6 g | | 0.000111639744 | | Eoch Byio ES-J d9-2577 7 e |
| 0.576705219457 | | Leamue EG-Y g1535 AB 6 k | | 0.00011409641 | | Phaa Aurb AA-A h257 AB 3 d |
| 0.565407655642 | | Eowyg Fraae BA-A g1 17 a | | 0.000115645809 | | Hypua Flyoae NU-F d11-132 5 f |
| 0.555534532966 | | Eorld Pra SD-B e759 AB 3 a | | 0.000118362285 | | Synauliae YE-A g0 1 c |
| 0.541899970559 | | Mylaifaa AA-A h106 5 f | | 0.000120512384 | | Thailae UY-Q d5-24 ABC 4 f |
| 0.528837422494 | | Eidaills HL-W d2-44 AB 4 i | | 0.000120523721 | | Braireau AA-A h10 1 d |
| 0.528282055234 | | Byoomu AA-A h71 5 i | | 0.000120914783 | | Eord Bla AA-A h500 1 e |
| 0.516742133184 | | Dryau Phylio AA-A g304 16 a | | 0.000121325978 | | Brambai LC-V f2-169 2 d |
| 0.514693883644 | | Foijie DL-Y g1074 17 a | | 0.000122378385 | | Eoch Flyuae VB-B d14-3136 5 c |
|
|
Ammonia world (as planet) (Semi-Major Axis) |
Highest: | | 137.020251040913 AU | : Wepaa DQ-O d6-1287 A 1
| |
Lowest: | | 0.000100254201 AU | : Synookio WM-Y b57-7 A 5
| |
| |
Average: | | 2.2976 AU | | |
Count: 582,600 | Standard Deviation: | | 3.3063 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 137.020251040913 | | Wepaa DQ-O d6-1287 A 1 | | 0.000100254201 | | Synookio WM-Y b57-7 A 5 |
| 132.389569604743 | | Spoihaae QO-Z e21 10 | | 0.000100509799 | | Eapaisc AM-G b54-2 1 |
| 126.263746528178 | | Clookeou XA-F d11-17 AB 1 | | 0.000100587672 | | Tyroordy GV-H b57-0 5 |
| 113.115337154488 | | Byoomao XF-V d3-2518 A 1 | | 0.000101304162 | | Aucofs QL-I b15-3 B 4 |
| 110.23625972514 | | Syralie GC-U e3-0 14 | | 0.000102447925 | | Graea Hypue ZF-W d2-192 B 2 |
| 109.902672164003 | | Boelts CA-Q d5-398 A 5 | | 0.000103327186 | | Swoiwns SH-A b47-0 1 |
| 108.701316085885 | | Hypo Flaae PF-C d14-0 A 4 | | 0.000103638573 | | Lysoorb OY-X c28-43 B 1 |
| 105.008012027112 | | Boewnst II-S e4-9194 9 | | 0.000103890673 | | Phaa Ain LM-B c27-11 C 3 |
| 100.22504956865 | | Iockolt VV-K d9-23 A 4 | | 0.000104059469 | | Thaila OU-D b59-7 4 |
| 97.88854927 | | Brairaae HR-V d2-1538 A 1 | | 0.000104624331 | | Phoi Aim KL-Q b5-0 A 2 |
|
|
B (Blue‑White super giant) Star (Semi-Major Axis) |
Highest: | | 769.506597918509 AU | : Hypo Auf AA-A h315 E
| |
Lowest: | | 0.002223998487 AU | : HD 58200 A
| |
| |
Average: | | 56.4103 AU | | |
Count: 5,814 | Standard Deviation: | | 101.8628 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 769.506597918509 | | Hypo Auf AA-A h315 E | | 0.002223998487 | | HD 58200 A |
| 742.047072367856 | | Shrogeau AA-A h83 D | | 0.002319981978 | | HD 113280 A |
| 731.353783146193 | | Eulain AA-A h390 C | | 0.002330874404 | | HD 158859 A |
| 688.138684996069 | | Nyuenooe AA-A h34 B | | 0.003273579145 | | HD 130152 A |
| 683.970045740029 | | Wrupeae AA-A h251 B | | 0.004298111312 | | HIP 24709 A |
| 682.979303632495 | | Bloomea AA-A h431 C | | 0.004441508343 | | HD 162418 A |
| 677.15332789339 | | Noijo AA-A h157 B | | 0.006052944335 | | HD 171871 A |
| 670.788324904881 | | Iojaing AA-A h124 B | | 0.007058248911 | | HD 48809 A |
| 658.230274133975 | | Cleeqai AA-A h121 B | | 0.007470483956 | | HD 193634 A |
| 652.819362370423 | | Umbaiss AA-A h627 C | | 0.007580978063 | | HD 87800 A |
|
|
B (Blue‑White super giant) Star (as main star) (Semi-Major Axis) |
Highest: | | 588.174659057724 AU | : Gleeque AA-A h196 A
| |
Lowest: | | 0.002223998487 AU | : HD 58200 A
| |
| |
Average: | | 48.7017 AU | | |
Count: 4,477 | Standard Deviation: | | 81.2966 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 588.174659057724 | | Gleeque AA-A h196 A | | 0.002223998487 | | HD 58200 A |
| 521.079456782181 | | Cleeqai AA-A h514 A | | 0.002319981978 | | HD 113280 A |
| 512.923437140339 | | Dryoea Flyao AA-A h533 A | | 0.002330874404 | | HD 158859 A |
| 476.792882159071 | | Dryio Blue AA-A h64 A | | 0.003273579145 | | HD 130152 A |
| 470.67310197099 | | Prielee AA-A h1 A | | 0.004298111312 | | HIP 24709 A |
| 465.337511207711 | | Phaa Chraei CA-A f615 A | | 0.004441508343 | | HD 162418 A |
| 462.871174555341 | | Huemuae LI-S e4-2888 A | | 0.006052944335 | | HD 171871 A |
| 452.039262718844 | | Throets AA-A h222 A | | 0.007058248911 | | HD 48809 A |
| 445.375456238964 | | Froags AA-A h57 A | | 0.007470483956 | | HD 193634 A |
| 440.539907177917 | | Stranaea MX-U f2-620 A | | 0.007580978063 | | HD 87800 A |
|
|
B (Blue‑White) Star (Semi-Major Axis) |
Highest: | | 12,016.66663679 AU | : Sigma Orionis E
| |
Lowest: | | 0.001347421777 AU | : Swuejoo FW-V e2-5 B
| |
| |
Average: | | 55.5406 AU | | |
Count: 772,633 | Standard Deviation: | | 105.7741 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,016.66663679 | | Sigma Orionis E | | 0.001347421777 | | Swuejoo FW-V e2-5 B |
| 7,174.2275222333 | | Kappa-1 Volantis | | 0.001652736413 | | Chroabs ZJ-A e213 A |
| 3,440.43846806153 | | Sigma Orionis D | | 0.00171988722 | | Hypio Pra YZ-P e5-855 A |
| 3,252.71367670231 | | 57 Aquilae B | | 0.001762011729 | | Dryooe Prou DK-A e2961 A |
| 2,537.2904576836 | | 57 Aquilae | | 0.00176350362 | | HIP 38805 A |
| 2,065.44444896146 | | 7 Camelopardalis C | | 0.001828035645 | | Eos Free AW-V e2-4376 B |
| 1,169.79605273197 | | Kappa-2 Volantis | | 0.001894160008 | | Eactaipp EM-V e2-4 B |
| 1,092.99178498755 | | 8 Beta-2 Scorpii | | 0.001954079793 | | Byoo Airg WU-P e5-3393 A |
| 893.500289749672 | | Prua Eaec YE-A g8 E | | 0.00200760312 | | Whambio IB-X e1-2167 B |
| 892.887789285894 | | Dryio Flyuae CL-Y f3639 D | | 0.002058331115 | | Ridgue SY-S e3-4 A |
|
|
B (Blue‑White) Star (as main star) (Semi-Major Axis) |
Highest: | | 7,174.2275222333 AU | : Kappa-1 Volantis
| |
Lowest: | | 0.001652736413 AU | : Chroabs ZJ-A e213 A
| |
| |
Average: | | 50.3998 AU | | |
Count: 473,993 | Standard Deviation: | | 84.1631 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,174.2275222333 | | Kappa-1 Volantis | | 0.001652736413 | | Chroabs ZJ-A e213 A |
| 2,537.2904576836 | | 57 Aquilae | | 0.00171988722 | | Hypio Pra YZ-P e5-855 A |
| 720.198949784985 | | Kyloasly CQ-Y f1633 A | | 0.001762011729 | | Dryooe Prou DK-A e2961 A |
| 709.919999916256 | | Eos Chrea RI-T e3-1722 A | | 0.00176350362 | | HIP 38805 A |
| 700.468137036258 | | Choomee CA-A e5102 A | | 0.001954079793 | | Byoo Airg WU-P e5-3393 A |
| 684.031404335891 | | Byeia Eur EG-Y f3 A | | 0.002058331115 | | Ridgue SY-S e3-4 A |
| 672.675227825886 | | Myrielk HR-N e6-371 A | | 0.002066921398 | | Schadgaa HR-W e1-0 A |
| 665.398129526178 | | Eor Phylio EW-W f1-174 A | | 0.002090422776 | | Dumbooe XE-R e4-1122 A |
| 645.800963908399 | | Wepua RT-R e4-7892 A | | 0.002142645994 | | HIP 7820 A |
| 641.591908720984 | | Phroi Pri LN-S e4-3064 A | | 0.002190209784 | | Wepua OI-B e2520 A |
|
|
B (Blue‑White) Star (as planet) (Semi-Major Axis) |
Highest: | | 15.191618733648 AU | : Myumba AA-A h144 ABCDE 8
| |
Lowest: | | 0.009737009528 AU | : Phua Phylio AA-A h151 A 21
| |
| |
Average: | | 6.7747 AU | | |
Count: 140 | Standard Deviation: | | 3.4971 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15.191618733648 | | Myumba AA-A h144 ABCDE 8 | | 0.009737009528 | | Phua Phylio AA-A h151 A 21 |
| 13.986102254826 | | HD 73882 AB 2 | | 0.032239296023 | | Iwhaind AA-A h292 10 |
| 13.973647255449 | | Rhuedgeou AA-A h194 AB 12 | | 0.032961728619 | | Ellaiwsy AA-A h2 ABC 3 |
| 13.578428008788 | | Phroi Prue AA-A h145 ABCDEF 4 | | 0.036463343685 | | Dryi Broae AA-A h219 A 11 |
| 13.47508467691 | | Screakiae AA-A h169 AB 9 | | 0.053813759316 | | Dryoea Pra AA-A h10 6 |
| 12.940034615425 | | Tepo AA-A h95 15 | | 0.056660645917 | | Pha Aob AA-A h199 8 |
| 12.74089051125 | | Scheau Blao AA-A h97 AB 3 | | 0.067697199704 | | Eoch Byoea AA-A h177 A 20 |
| 12.443889008997 | | Huemeae AA-A h371 AB 10 | | 0.072808273249 | | lam01 Orionis A 7 |
| 12.258497198952 | | Hypou Auscs AA-A h112 ABCD 3 | | 0.07545023583 | | Eembaism AA-A h16 9 |
| 12.201199824924 | | Pha Aob AA-A h372 13 | | 0.079542948907 | | Phua Bre AA-A h204 10 |
|
|
Black Hole (Semi-Major Axis) |
Highest: | | 935.776360141067 AU | : Leameia AA-A h76 E
| |
Lowest: | | 0.000329371025 AU | : Eoch Pruae EG-Y g1993 A
| |
| |
Average: | | 43.2093 AU | | |
Count: 211,491 | Standard Deviation: | | 94.7870 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 935.776360141067 | | Leameia AA-A h76 E | | 0.000329371025 | | Eoch Pruae EG-Y g1993 A |
| 907.351446900641 | | Eimbaisys AA-A h63 B | | 0.000348031558 | | Kyloall BA-A g890 A |
| 905.207779388935 | | Stranou AA-A h1 D | | 0.0003584055 | | Eoch Bli KM-W f1-455 A |
| 903.160615887028 | | Striechuae AA-A h30 C | | 0.000378011017 | | Phaa Aug AA-A h348 A |
| 899.213035538279 | | Skombuia AA-A h483 D | | 0.000381786557 | | Dryi Phylio AA-A h207 A |
| 898.117083633263 | | Iwainch AA-A h36 C | | 0.000390411787 | | Dryau Phylio AA-A h528 A |
| 895.204701863313 | | Boeph AA-A h5 B | | 0.000395683357 | | Tepou BV-Y f1324 A |
| 892.761734077409 | | Leamiae AA-A h4 B | | 0.000429607238 | | Drumboa AA-A h299 A |
| 891.095539920008 | | Mylaifa AA-A h385 B | | 0.000444444133 | | Skombuia AA-A g380 A |
| 890.092933176354 | | Sphoeff AA-A h491 C | | 0.000449587683 | | Hyuqi FG-Y g217 A |
|
|
Black Hole (as main star) (Semi-Major Axis) |
Highest: | | 608.154699250007 AU | : Shrogaae JM-W f1-2298 A
| |
Lowest: | | 0.000329371025 AU | : Eoch Pruae EG-Y g1993 A
| |
| |
Average: | | 33.0048 AU | | |
Count: 165,410 | Standard Deviation: | | 59.9296 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 608.154699250007 | | Shrogaae JM-W f1-2298 A | | 0.000329371025 | | Eoch Pruae EG-Y g1993 A |
| 600.207956264601 | | Hypau Brai AA-A g7 A | | 0.000348031558 | | Kyloall BA-A g890 A |
| 594.823463759795 | | Ogaicy UU-O e6-401 A | | 0.0003584055 | | Eoch Bli KM-W f1-455 A |
| 574.49757303541 | | Iwaitt AA-A g610 A | | 0.000378011017 | | Phaa Aug AA-A h348 A |
| 573.364863560294 | | Baukoa GR-W f1-3699 A | | 0.000381786557 | | Dryi Phylio AA-A h207 A |
| 573.344620708749 | | Hypiae Auscs EA-A e3289 A | | 0.000390411787 | | Dryau Phylio AA-A h528 A |
| 567.309839750012 | | Schieneae BQ-Y f35 A | | 0.000395683357 | | Tepou BV-Y f1324 A |
| 563.052728818071 | | Whanee KC-V f2-2443 A | | 0.000429607238 | | Drumboa AA-A h299 A |
| 555.756666807264 | | Gyruenz UD-B e30 A | | 0.000444444133 | | Skombuia AA-A g380 A |
| 555.161829773504 | | Eoch Blou BA-A g269 A | | 0.000449587683 | | Hyuqi FG-Y g217 A |
|
|
Brown Dwarf (any) Star (Semi-Major Axis) |
Highest: | | 4,788.59232484029 AU | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 0.000100000675 AU | : Scaulua JS-T d3-23 2
| |
| |
Average: | | 59.5990 AU | | |
Count: 15,948,284 | Standard Deviation: | | 136.0243 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,788.59232484029 | | Hypua Bliae GN-X c3-3 21 | | 0.000100000675 | | Scaulua JS-T d3-23 2 |
| 4,089.95482549695 | | 59 Aurigae C | | 0.000100003923 | | Prudgeou IK-C d14-0 1 |
| 3,994.25458049723 | | Nu Capricorni B | | 0.000100003943 | | Greae Prau XT-Z c16-8 6 |
| 1,543.71469863956 | | Baukaae NR-W e1-7679 21 | | 0.000100007185 | | Lysoosms YI-T d3-140 1 |
| 1,368.08508104525 | | Epsilon Indi Ba | | 0.000100008567 | | Boeph ZJ-P d6-1230 1 |
| 986.553257763915 | | Dryaa Flyi UJ-Q e5-906 20 | | 0.000100011651 | | Dumbooe BW-E d11-4097 2 |
| 974.646353306976 | | 59 Aurigae B | | 0.000100013216 | | Synuefe NC-M d7-0 4 |
| 943.100995621323 | | Oochoss BV-W b35-0 F | | 0.000100015392 | | Qiedeau IB-W d2-11 3 |
| 940.953591278021 | | Blooe Eop FJ-C c28-0 D | | 0.000100017152 | | Blaa Phoe WP-W d2-276 2 |
| 940.254211446206 | | Eidaik NC-F b17-4 C | | 0.000100024675 | | Floadoae RG-J d10-195 3 |
|
|
Brown Dwarf (any) Star (as main star) (Semi-Major Axis) |
Highest: | | 697.314086544415 AU | : Drooteou HC-P a5-4 A
| |
Lowest: | | 0.000641606234 AU | : Pencil Sector UZ-F a11-1 A
| |
| |
Average: | | 46.9545 AU | | |
Count: 281,652 | Standard Deviation: | | 77.3724 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 697.314086544415 | | Drooteou HC-P a5-4 A | | 0.000641606234 | | Pencil Sector UZ-F a11-1 A |
| 636.185361784237 | | Prae Eaec GG-D b3-22 A | | 0.000752658948 | | Qoefe QU-E a11-0 A |
| 635.967816528768 | | Zejaa KZ-P b38-8 A | | 0.000779882336 | | Byooe Aowsy GI-Y b6-0 A |
| 635.022273740083 | | Thuecheae JH-Q b52-5 A | | 0.000791105023 | | Nyeajoa DL-V b49-6 A |
| 629.118003006598 | | Praea Euq HP-O b33-8 A | | 0.000858516551 | | Bleia Byoe DW-K a90-1 A |
| 624.739538549595 | | Synuefe LM-J b42-2 A | | 0.000862668214 | | Drojeae XI-L a76-1 A |
| 621.51782052575 | | Gru Eoq ZE-W a56-2 A | | 0.000864068234 | | Prooe Hypue OS-S a3-2 A |
| 607.815346388303 | | Eol Prou VX-B a40-236 A | | 0.000892643658 | | Traikee VT-L b23-0 A |
| 607.453055754122 | | Floawns DA-N b40-144 A | | 0.000927313733 | | Blu Thua JI-B d13-64 A |
| 606.210488311609 | | Eesholt XC-J a36-46 A | | 0.000955517931 | | Swoilz KJ-W a56-2 A |
|
|
Brown Dwarf (any) Star (as moon) (Semi-Major Axis) |
Highest: | | 1.043736889309 AU | : Nuekoa QE-Y d1-16 3 a
| |
Lowest: | | 0.00014657682 AU | : Iwaitt AA-A h200 1 a
| |
| |
Average: | | 0.3213 AU | | |
Count: 9,709 | Standard Deviation: | | 0.1462 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.043736889309 | | Nuekoa QE-Y d1-16 3 a | | 0.00014657682 | | Iwaitt AA-A h200 1 a |
| 1.037816741043 | | Eimbaists AA-A h194 B 3 a | | 0.000150652826 | | Phrio Flya AA-A h223 ABCD 3 a |
| 0.987029713256 | | Hypoae Phyloea AA-A h217 BC 1 a | | 0.000240173665 | | Dryio Blue AA-A h259 A 1 a |
| 0.985364544556 | | Gleeque AA-A h46 4 a | | 0.000267120539 | | Dryau Scraa AA-A h99 AB 3 d |
| 0.939173598545 | | Phleedgae AA-A h200 B 5 a | | 0.000279795908 | | Eoch Pri AA-A h121 1 g |
| 0.928637008606 | | Aunaihm AA-A h714 CD 4 a | | 0.000279811182 | | Plimbea AA-A h421 1 e |
| 0.923711416542 | | Phroea Bluae AA-A h28 B 4 a | | 0.000301997004 | | Eord Gree AA-A h486 1 a |
| 0.91402111216 | | Schee Prue AA-A h232 4 a | | 0.000362998509 | | Eoch Blao AA-A h130 1 a |
| 0.906994636535 | | Hypuejoi AA-A h42 AB 10 g | | 0.000375972784 | | Schee Ploe AA-A h271 AB 6 b |
| 0.89735749791 | | Phaa Aug AA-A g1970 AB 3 a | | 0.00041189825 | | Eimbaith AA-A h336 1 e |
|
|
Brown Dwarf (any) Star (as planet) (Semi-Major Axis) |
Highest: | | 4,788.59232484029 AU | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 0.000100000675 AU | : Scaulua JS-T d3-23 2
| |
| |
Average: | | 3.1935 AU | | |
