Type | Data | |
|
Absolute Magnitude Brown Dwarf (any) Star |
Highest: | | 29.59259 | : BD+52 262B
| |
Lowest: | | 4.599899 | : Bleia Dryiae WQ-F b55-0 B
| |
| |
Average: | | 15.0686 | | |
Count: 18,105,050 | Standard Deviation: | | 3.2074 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29.59259 | | BD+52 262B | | 4.599899 | | Bleia Dryiae WQ-F b55-0 B |
| 29.567749 | | 21 Arietis B | | 9.409058 | | HIP 33390 |
| 29.426102 | | BD+14 3852B | | 9.490646 | | HIP 51980 A |
| 29.374435 | | CD-45 11531B | | 9.520065 | | HIP 82523 |
| 29.371765 | | Adara B | | 10.259048 | | HIP 58988 A |
| 29.34671 | | VY Canis Major B | | 10.774887 | | LTT 18548 A |
| 29.206802 | | 26 Aurigae D | | 10.825455 | | Feige 22 |
| 29.168823 | | 24 Cancri B | | 11.235397 | | Swoilz PM-S b37-4 A |
| 29.130081 | | ADS 4229 ABC | | 11.244995 | | Col 228 Sector UQ-K b9-0 |
| 28.8591 | | 16 Camelopardalis B | | 11.251022 | | Droerdy HR-W b56-0 B |
|
|
Age Brown Dwarf (any) Star |
Highest: | | 13,065 | : Eol Prou AF-R e4-476 1
| 4,907 * |
Lowest: | | 0 | : Drojeae VV-V b35-2 B
| 29 * |
| |
Average: | | 6,364.7803 | | |
Count: 18,107,777 | Standard Deviation: | | 4,115.3162 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eol Prou AF-R e4-476 1 | | 0 | | Drojeae VV-V b35-2 B |
| 13,065 | | Te Kaha C | | 0 | | Drojeae AF-E b45-3 |
| 13,065 | | Te Kaha B | | 0 | | Assaizz UU-C b27-0 B |
| 13,065 | | Pyroifooe VC-Z a67-0 | | 0 | | Prae Drye BT-A b20-3 B |
| 13,065 | | NGC 1027 Sector IR-V c2-1 B | | 0 | | Pro Aec AJ-A b55-13 B |
| 13,065 | | Eord Hypai XR-F c0 D | | 0 | | Clookuae YH-M c10-27 B |
| 13,065 | | Flyooe Phio TV-F b40-0 A | | 0 | | Pria Eurk KY-O b33-0 B |
| 13,065 | | Nyeajeau FF-K a49-9 | | 0 | | Drojeae EY-X b34-2 B |
| 13,065 | | Core Sys Sector BB-O a6-3 | | 0 | | Traikaae NY-F b15-0 B |
| 13,065 | | Praea Euq TT-S c19-1 C | | 0 | | Aucoks VL-B b46-1 B |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Brown Dwarf (any) Star |
Highest: | | 3.141591 | : Phroea Flyuae IN-H d11-3541 4
| |
Lowest: | | -3.141584 | : Brambai RO-Q e5-830 A 3
| |
| |
Average: | | 0.0001 | | |
Count: 17,757,786 | Standard Deviation: | | 0.5990 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Phroea Flyuae IN-H d11-3541 4 | | -3.141584 | | Brambai RO-Q e5-830 A 3 |
| 3.14159 | | Croomoi QO-Q e5-14 A 2 | | -3.141579 | | Blau Chrea BW-N d6-107 1 |
| 3.141584 | | Byua Euq HH-B c14-14 AB 1 | | -3.141563 | | Eol Prou ZD-S d4-2815 5 |
| 3.14158 | | Ogaiws VY-A e4276 B 3 | | -3.141554 | | Pru Euq YU-P e5-5 10 |
| 3.14158 | | Eorl Broae FI-Z d1-962 11 | | -3.141552 | | Hypuae Briae LH-L d8-192 1 |
| 3.141573 | | Boelts AW-N e6-1 3 | | -3.141551 | | Prua Dryoae SL-J d10-38 1 |
| 3.141571 | | Byua Eurk UI-K d8-60 2 | | -3.141547 | | Plaa Eurk ZX-B c13-9 4 |
| 3.14157 | | Agnaiz NI-A d1-4031 4 | | -3.141546 | | Blua Hypa ZU-X e1-4152 1 |
| 3.141558 | | Phaa Aoc FB-E d12-7959 3 | | -3.141541 | | Iwhaixt OR-F c13-7 AB 1 |
| 3.141555 | | Plaa Thua KF-A d22 3 | | -3.141538 | | Splojua UG-K d9-1552 1 |
|
|
Coord-X Brown Dwarf (any) Star |
Highest: | | 40,419.5 | : Ood Fleau QX-L d7-0 2
| |
Lowest: | | -42,054.9 | : Sphiesi XE-R d4-0 B
| |
| |
Average: | | -1,288.8264 | | |
Count: 18,106,987 | Standard Deviation: | | 9,112.8628 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,419.5 | | Ood Fleau QX-L d7-0 2 | | -42,054.9 | | Sphiesi XE-R d4-0 B |
| 40,376.9 | | Yaimuae VA-L d9-0 7 | | -41,930.1 | | Sphiesi GR-N d6-0 D |
| 40,346.8 | | Yaimuae HT-F d12-0 D | | -41,904.7 | | Hypoe Groa VG-J d10-0 5 |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 2 | | -41,895.4 | | Hypoe Groa HT-O d7-0 C |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 4 | | -41,841.5 | | Hypoe Groa RA-L d9-0 C |
| 40,269.1 | | Ood Fleau CB-F d11-0 D | | -41,841.5 | | Hypoe Groa RA-L d9-0 D |
| 40,260.3 | | Dryeou Fleau MG-Y d0 C | | -41,813.4 | | Sphiesi WY-S d3-0 3 |
| 40,188.8 | | Yaimuae NZ-M d8-0 C | | -41,777.9 | | Ugaipt KI-B d13-0 4 |
| 40,187.7 | | Ood Fleau BB-F d11-0 C | | -41,742.2 | | Hypoe Groa XG-J d10-0 D |
| 40,186.1 | | Ood Fleau DQ-P d5-0 C | | -41,742.2 | | Hypoe Groa XG-J d10-0 A 7 |
|
|
Coord-Y Brown Dwarf (any) Star |
Highest: | | 4,734.75 | : HIP 56416 B
| 2 * |
Lowest: | | -3,986.78 | : HD 120 C
| |
| |
Average: | | -93.1862 | | |
Count: 18,106,987 | Standard Deviation: | | 525.3458 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,734.75 | | HIP 56416 B | | -3,986.78 | | HD 120 C |
| 4,734.75 | | HIP 56416 C | | -3,803.19 | | Thaae Byio AA-A h1 B |
| 4,322.12 | | HIP 60511 C | | -3,781.62 | | Tria Flyi AA-A h1 ABC 1 |
| 4,155.31 | | HD 104392 B | | -3,781.62 | | Tria Flyi AA-A h1 ABC 3 |
| 3,870.28 | | HIP 61976 C | | -3,776.09 | | Trienuia AA-A h5 AB 10 |
| 3,870.28 | | HIP 61976 B | | -3,776.09 | | Trienuia AA-A h5 AB 3 |
| 3,793.31 | | Ooh Free AA-A h0 5 | | -3,776.09 | | Trienuia AA-A h5 AB 4 |
| 3,793.31 | | Ooh Free AA-A h0 2 | | -3,776.09 | | Trienuia AA-A h5 AB 12 |
| 3,793.31 | | Ooh Free AA-A h0 1 | | -3,776.09 | | Trienuia AA-A h5 AB 8 |
| 3,721.22 | | Tyriele AA-A h3 A | | -3,776.09 | | Trienuia AA-A h5 AB 1 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Brown Dwarf (any) Star |
Highest: | | 65,516.3 | : Yooxiae CW-C d0 C
| |
Lowest: | | -16,810.6 | : Lyed CQ-G d10-0 AB 3
| |
| |
Average: | | 14,153.2486 | | |
Count: 18,106,987 | Standard Deviation: | | 16,551.7137 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,516.3 | | Yooxiae CW-C d0 C | | -16,810.6 | | Lyed CQ-G d10-0 AB 3 |
| 65,503.9 | | Oevasy MF-A d0 D | | -16,733.6 | | Phrua Eop MT-Q e5-0 5 |
| 65,501.9 | | Yooxe FW-C d0 C | | -16,733.6 | | Phrua Eop MT-Q e5-0 9 |
| 65,497.2 | | Yooxiae FR-C d0 C | | -16,660.7 | | Phrua Eop YS-F d12-0 3 |
| 65,494.1 | | Ceeckia HF-C d14-0 C | | -16,657.3 | | Brunth FT-F d12-0 C |
| 65,459.3 | | Ceeckaea SF-C d14-0 C | | -16,646.7 | | Lyed KC-D d12-1 AB 3 |
| 65,428.3 | | Ceeckia JF-C d14-0 C | | -16,646.7 | | Lyed KC-D d12-1 AB 5 |
| 65,426.4 | | Iorady IO-Z d13-0 B | | -16,646.7 | | Lyed KC-D d12-1 AB 7 |
| 65,423.8 | | Ceeckaea VA-C d14-0 E | | -16,639.8 | | Lyed NC-D d12-0 C |
| 65,423.3 | | Ceeckia IA-C d14-0 D | | -16,580.6 | | Lyuphs HI-B d13-0 C |
|
|
Distance From Arrival Brown Dwarf (any) Star |
Highest: | | 15,649,600 | : Beta Capricorni C
| |
Lowest: | | 3 | : Flyiedgiae PS-N b12-0 B
| 12,371 * |
| |
Average: | | 70,627.9144 | | |
Count: 15,764,453 | Standard Deviation: | | 116,271.0460 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,649,600 | | Beta Capricorni C | | 3 | | Flyiedgiae PS-N b12-0 B |
| 15,529,600 | | Beta Capricorni B | | 3 | | Pru Ain JW-X b1-18 B |
| 2,328,890 | | Hypua Bliae GN-X c3-3 21 | | 3 | | Slengie GY-Q b18-9 B |
| 1,962,710 | | Nu Capricorni B | | 3 | | Blaa Dryou ES-M b52-3 B |
| 1,724,450 | | 59 Aurigae C | | 3 | | Gru Hypaa CT-J b15-1 B |
| 1,384,790 | | Swoiphs ZK-X e1-0 25 | | 3 | | Skaude VR-X b48-16 B |
| 850,749 | | HD 219521 D | | 3 | | Gru Phio CH-S b51-236 B |
| 836,139 | | Smojai GQ-P b5-3 B | | 3 | | Pheia Aihm GF-M b35-0 B |
| 835,604 | | Greae Phio HJ-F d12-2106 D | | 3 | | Blua Eaec GE-O c20-22 B |
| 833,337 | | Blau Eur HW-P b33-9 C | | 3 | | Greae Dryoae SZ-D b3-1 B |
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity Brown Dwarf (any) Star |
Highest: | | 0.949991 | : Prua Dryoae PL-W b35-6 D
| |
Lowest: | | 0 | : Crab Pulsar 2 a
| 9,863 * |
| |
Average: | | 0.1285 | | |
Count: 15,939,867 | Standard Deviation: | | 0.1173 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.949991 | | Prua Dryoae PL-W b35-6 D | | 0 | | Crab Pulsar 2 a |
| 0.949985 | | Ridgoo UM-Z c27-27 B | | 0 | | S171 43 A 12 c |
| 0.949979 | | Dryau Aec RZ-X c14-0 B | | 0 | | S171 19 A 3 |
| 0.949957 | | Athaip LD-S a17-9 A | | 0 | | S171 37 12 a |
| 0.949957 | | Athaip LD-S a17-9 B | | 0 | | S171 43 A 11 d |
| 0.949948 | | Dryuae Aescs GH-J b36-0 B | | 0 | | S171 37 11 a |
| 0.949942 | | Dryau Aowsy PF-V b4-43 B | | 0 | | Crab Pulsar 5 a |
| 0.949862 | | Pro Eurl VC-I b11-1 C | | 0 | | CD-26 1339 B 1 a |
| 0.94972 | | Col 359 Sector LR-Z b15-5 C | | 0 | | S171 10 3 a |
| 0.949605 | | Schieno SZ-E d12-686 B | | 0 | | Skaude AA-A h294 AB 2 i |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Brown Dwarf (any) Star |
Highest: | | 238.880264 | : Bleae Aewsy HY-N b6-5 B
| |
Lowest: | | -239.937607 | : Eoch Byio FH-U c19-818 D
| |
| |
Average: | | 0.0159 | | |
Count: 16,042,324 | Standard Deviation: | | 42.3869 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 238.880264 | | Bleae Aewsy HY-N b6-5 B | | -239.937607 | | Eoch Byio FH-U c19-818 D |
| 237.461581 | | Slulee YF-D b10 B | | -231.662277 | | Skauduae QJ-X b34-16 B |
| 231.4645 | | Wredguia OR-Y b41-2 B | | -229.476775 | | Thaila NA-A b3-1 B |
| 230.238983 | | Skaudai LJ-E b43-1 B | | -225.678772 | | Byoomi VZ-I c12-4069 B |
| 221.999999 | | 59 Aurigae B | | -225.49581 | | h Persei Sector WS-A b14-0 B |
| 221.186131 | | Phoo Broo GW-L c21-0 D | | -224.373545 | | Nyeakio NK-L b55-8 C |
| 219.852524 | | Graea Hypua GT-P d6-3 B | | -222.165298 | | Nuekau FE-S b5-4 B |
| 218.999999 | | 59 Aurigae C | | -222.146951 | | Blua Hypa ID-J b42-37 B |
| 216.331 | | Swuemao AS-E b59-5 B | | -220.978424 | | Col 359 Sector PA-Z b42-3 B |
| 216.331 | | Swuemao AS-E b59-5 C | | -220.228653 | | Col 173 Sector BZ-Y b17-1 B |
|
|
Orbital Period Brown Dwarf (any) Star |
Highest: | | 146,618,140.516458 | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 0.054129729097 | : Byoomu AA-A h9 AB 2
| |
| |
Average: | | 915,942.3474 | | |
Count: 16,044,663 | Standard Deviation: | | 2,696,573.0468 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 146,618,140.516458 | | Hypua Bliae GN-X c3-3 21 | | 0.054129729097 | | Byoomu AA-A h9 AB 2 |
| 52,604,529.7306997 | | 59 Aurigae C | | 0.063383751725 | | Scheau Proo AA-A h321 AB 1 |
| 29,584,303.597037 | | Pencil Sector HR-W d1-160 B | | 0.069297547512 | | Boesky AA-A h101 AB 1 |
| 29,584,302.5324521 | | Pencil Sector HR-W d1-160 A | | 0.069310056667 | | Eimbaith AA-A h460 AB 1 |
| 29,566,474.9487685 | | Synuefe YP-S a113-0 A | | 0.07381220728 | | Scheau Blou AA-A h55 AB 3 |
| 29,566,474.9487685 | | Synuefe YP-S a113-0 B | | 0.075119628912 | | Kyloarph AA-A h602 AB 1 |
| 29,178,786.0570127 | | Drojia OM-Z a68-0 A | | 0.077194799155 | | Eok Blou AA-A h282 AB 6 |
| 29,178,786.0570127 | | Drojia OM-Z a68-0 B | | 0.077194799155 | | Eok Blou AA-A h282 AB 7 |
| 29,048,831.3745567 | | Grie Drye CM-Z a13-6 A | | 0.078253383854 | | Hypiae Aurb AA-A h210 AB 4 |
| 29,048,831.3745567 | | Grie Drye CM-Z a13-6 B | | 0.086656431979 | | Dryoea Blue AA-A h92 AB 1 |
|
|
Periapsis / Closest Approach Brown Dwarf (any) Star |
Highest: | | 686,439,291,210.84 km | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 1,511,417.38 km | : Eoch Pruae UP-O e6-10079 A 1
| |
| |
Average: | | 742,682,290.5024 km | | |
Count: 1,009,703 | Standard Deviation: | | 919,834,423.0042 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 686,439,291,210.84 | | Hypua Bliae GN-X c3-3 21 | | 1,511,417.38 | | Eoch Pruae UP-O e6-10079 A 1 |
| 229,563,745,733.65 | | Baukaae NR-W e1-7679 21 | | 1,545,796.58 | | Flyiedge TS-U e2-2 1 |
| 146,254,153,050.45 | | Dryaa Flyi UJ-Q e5-906 20 | | 1,552,283.14 | | Scheau Flyi FH-B d14-1421 1 |
| 96,326,130,699.91 | | Phrio Hypue PD-S e4-0 16 | | 1,585,144.79 | | Boewnst CA-A f1589 1 |
| 93,184,896,120.26 | | Eoch Flyi ZU-X e1-276 16 | | 1,654,393.62 | | Oorb Broae JL-Y e6 1 |
| 84,200,979,837.32 | | Plio Eurl YG-L d8-12 18 | | 1,663,248.81 | | Theemua HR-W f1-42 1 |
| 83,723,966,355.53 | | Clooku WO-Z e5326 17 | | 1,721,653.04 | | Dryaa Pri OO-X d2-5986 1 |
| 82,682,384,096.17 | | Blae Drye QQ-C c29-44 14 | | 1,758,477.31 | | Ooscs Auf AA-A h84 BC 10 a |
| 82,073,005,179.98 | | Col 359 Sector JG-O d6-81 16 | | 1,778,274.15 | | Nyuenaa AA-A h758 1 |
| 73,661,292,825.14 | | Wepooe HA-A e7712 18 | | 1,865,100.05 | | Kyloall HQ-Y e8190 1 |
|
|
Periapsis (next pass < 5 years) Brown Dwarf (any) Star |
Highest: | | 7,115,377,770.82 km | : Beta Lupi 9
| |
Lowest: | | 0.6 km | : Foijie CL-Y g256 AB 3
| |
| |
Average: | | 52,365,966.9337 km | | |
Count: 6,917,628 | Standard Deviation: | | 118,164,670.0761 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,115,377,770.82 | | Beta Lupi 9 | | 0.6 | | Foijie CL-Y g256 AB 3 |
| 4,491,822,417.2 | | Gru Eop MS-T e3-1 12 | | 5.09 | | Chraisao AA-A h15 BC 3 |
| 4,467,204,773.87 | | Screakai HM-V e2-1419 9 | | 10.97 | | Dryuae Phyloi CW-N e6-1746 ABC 3 |
| 2,888,574,281.26 | | Eimbaists AA-A h179 8 | | 12.29 | | Byoomu AA-A h9 AB 2 |
| 2,809,301,454.94 | | Nuekuae FG-Y g4 A 4 | | 13.61 | | Wepoae AA-A h81 AB 1 |
| 2,777,126,668.18 | | Cyauleou AA-A h78 4 | | 13.89 | | Dryuae Brue XJ-X c28-0 ABC 6 |
| 2,757,136,494.82 | | Eol Prou CB-N d7-1178 8 | | 23.64 | | Byoomeae AA-A h383 AB 8 |
| 2,743,162,854.94 | | Aunaiwyg AA-A h313 6 | | 25.3 | | Hypiae Aurb AA-A h210 AB 8 |
| 2,728,227,172.63 | | Wepi AA-A h29 7 | | 26.2 | | HIP 63835 CD 2 |
| 2,703,677,156.21 | | Skaude TK-M d8-235 3 | | 28.08 | | Byoomu AA-A h9 AB 4 |
|
|
Outermost Ring - Area Brown Dwarf (any) Star |
Highest: | | 5,951,465,063,847,165,952 | : Prue Eon HS-W b17-0
| |
Lowest: | | 14,550,909,905.84 | : Hypuae Briae NS-S d4-2991 2
| |
| |
Average: | | 1,171,862,157,963,350.0000 | | |
Count: 4,155,332 | Standard Deviation: | | 39,314,801,188,095,400.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,951,465,063,847,165,952 | | Prue Eon HS-W b17-0 | | 14,550,909,905.84 | | Hypuae Briae NS-S d4-2991 2 |
| 5,705,728,186,372,881,408 | | NGC 6664 Sector KE-N a8-0 | | 15,177,487,391.05 | | Sifi KW-E d11-103 3 |
| 5,654,176,785,187,292,160 | | Kyloarph MU-F a79-32 | | 15,420,118,347.08 | | Theemae LN-J d9-824 A 1 |
| 5,257,750,142,996,415,488 | | Dryooe Flyou EN-J a77-142 | | 15,557,253,814.42 | | Dryeia Prou AA-A h44 AB 5 a |
| 5,248,226,162,336,105,472 | | Dryiqau VJ-E b17-0 B | | 15,651,226,305.69 | | Scoagaae GW-E d11-40 A 1 |
| 5,199,718,553,963,915,264 | | Col 359 Sector TM-E a70-3 | | 15,840,013,505.23 | | Chraisi AA-A h18 BC 9 |
| 5,166,033,421,439,287,296 | | Eos Aowsy OV-V a112-1 | | 15,933,355,211.82 | | Preou Thoe MF-A d13 1 |
| 5,129,972,740,328,765,440 | | Swoiwns MC-B b46-2 | | 16,018,563,708.88 | | Traikaae HI-B d13-59 2 |
| 5,121,989,046,418,196,480 | | Swuenoi WG-X a28-0 | | 16,055,956,430.61 | | Kyloalks ID-I d10-569 5 |
| 5,075,353,094,648,136,704 | | Bleae Thua BC-J b52-1 B | | 16,079,490,148.3 | | Eord Pri QY-A e7 6 |
|
|
Outermost Ring - Density Brown Dwarf (any) Star |
Highest: | | 215,987.056960 | : Zunuae EZ-S d3-7398 | |
Lowest: | | 0.000100044080060404 | : Flyiedgou KU-V b49-12 B
| |
| |
Average: | | 6.6409 | | |
Count: 4,011,424 | Standard Deviation: | | 107.8955 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,987.056960 | | Zunuae EZ-S d3-7398 | | 0.000100044080060404 | | Flyiedgou KU-V b49-12 B |
| 1,474.023711 | | Prue Blai HB-P a60-0 | | 0.000100049632224798 | | Preae Aihm OC-E b43-0 C |
| 193.016911 | | Eol Prou PX-T d3-1140 5 | | 0.000100057575972671 | | Byoi Ain WZ-U c17-25 B |
| 171.676643 | | Nyuena AM-J d10-38 10 | | 0.000100058848309905 | | Flyiedgiae EW-F b30-5 B |
| 131.472422 | | Dryuae Screia KC-V f2-211 1 | | 0.000100070102722403 | | Flyiedgiae TE-U b9-8 |
| 105.371971 | | Clooku LA-C d14-556 8 | | 0.000100077707581321 | | Pru Ain PP-N b36-0 B |
| 89.4742663184743 | | M23 Sector YO-R c4-22 7 | | 0.000100115078495531 | | Pyroifoi YL-T b21-3 B |
| 78.9042536700618 | | Bleae Thua BA-A d107 11 | | 0.000100132830324502 | | Phroi Flyuae FS-V c18-4222 C |
| 72.3472872957015 | | Dryio Flyuae OD-S d4-2297 1 | | 0.000100134665484181 | | Whambooe WZ-Z b55-18 B |
| 66.0229098218541 | | Clooku TP-N d7-351 4 | | 0.000100149503782734 | | Eactaips SX-X b45-0 B |
|
|
Outermost Ring - Inner Radius Brown Dwarf (any) Star |
Highest: | | 649,820,000 km | : Synuefe HG-S b51-8 B
| |
Lowest: | | 24,990 km | : BD+52 262B
| |
| |
Average: | | 621,459.0217 km | | |
Count: 4,155,332 | Standard Deviation: | | 7,861,860.5470 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 649,820,000 | | Synuefe HG-S b51-8 B | | 24,990 | | BD+52 262B |
| 638,130,000 | | Nyeakio TL-A a82-3 A | | 25,153 | | CD-45 11531B |
| 608,620,000 | | Scheau Bluae RY-L b39-22 | | 26,445 | | Adara B |
| 607,110,000 | | Dryooe Flyou ZJ-I b39-15 | | 27,206 | | PMSC 17423-5334 |
| 601,110,000 | | Eodgols KB-S b32-5 | | 29,101 | | 16 Camelopardalis B |
| 592,560,000 | | Gludgae JZ-Z b42-0 C | | 31,519 | | BD+16 355C |
| 591,180,000 | | Nyeajaae FN-X a14-4 | | 31,549 | | BD+14 3852B |
| 585,760,000 | | Blau Eur XR-I b23-6 B | | 32,894 | | ADS 4229 ABC |
| 584,650,000 | | Ooscs Bra YW-G b10-24 C | | 33,507 | | 36 Psi Cassiopeiae B |
| 582,390,000 | | Nuekuae XB-I c11-65 B | | 39,224 | | PMSC 05322+3026 |
|
|
Outermost Ring - Mass Brown Dwarf (any) Star |
Highest: | | 149,790,000,000,000,000 | : Prooe Dryeia ZT-Z d0
| |
Lowest: | | 2 | : M7 Sector PW-K a38-2
| 3 * |
| |
Average: | | 37,601,340,541,870.5 | | |
Count: 4,148,435 | Standard Deviation: | | 626,606,073,965,609 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 149,790,000,000,000,000 | | Prooe Dryeia ZT-Z d0 | | 2 | | M7 Sector PW-K a38-2 |
| 148,340,000,000,000,000 | | Bleia Eohn YZ-I b15-6 | | 2 | | Synuefe VQ-M b40-1 B |
| 136,670,000,000,000,000 | | Tyroewry WF-V b30-7 B | | 2 | | Flyae Flyi ZJ-M a27-0 |
| 120,640,000,000,000,000 | | Shaulo RI-E b39-96 | | 3 | | Pyraleau RG-I a119-0 |
| 118,110,000,000,000,000 | | Greae Dryoae HL-E b2-0 B | | 3 | | Byua Eurl MD-T b45-2 B |
| 117,060,000,000,000,000 | | Prua Dryoae VA-F a52-2 | | 4 | | Blua Phio EM-K a87-0 |
| 112,380,000,000,000,000 | | Smojue ZX-Z b27-0 | | 4 | | Prua Hypai HP-A a82-7 |
| 108,720,000,000,000,000 | | Eeshoqs DA-O b10-7 B | | 4 | | Pyraleau XY-N b40-11 B |
| 108,330,000,000,000,000 | | Gria Drye NU-Y a82-1 | | 5 | | Synuefai QR-R a86-1 B |
| 108,040,000,000,000,000 | | Byeia Eurk XI-U b47-0 | | 5 | | Swoilz AN-B a54-2 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Brown Dwarf (any) Star |
Highest: | | 1,383,200,000 km | : Prue Eon HS-W b17-0
| |
Lowest: | | 104,610 km | : Dryeia Prou AA-A h44 AB 5 a
| |
| |
Average: | | 2,185,451.4284 km | | |
Count: 4,155,332 | Standard Deviation: | | 20,746,907.5950 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,383,200,000 | | Prue Eon HS-W b17-0 | | 104,610 | | Dryeia Prou AA-A h44 AB 5 a |
| 1,364,700,000 | | NGC 6664 Sector KE-N a8-0 | | 106,890 | | Hypo Aick WU-P e5-0 AB 6 |
| 1,342,600,000 | | Kyloarph MU-F a79-32 | | 108,220 | | Skauduae SU-V d3-119 1 |
| 1,336,100,000 | | Dryooe Flyou EN-J a77-142 | | 108,580 | | Traikaae HI-B d13-59 2 |
| 1,334,900,000 | | Dryiqau VJ-E b17-0 B | | 109,500 | | Hypuae Briae NS-S d4-2991 2 |
| 1,294,700,000 | | Hypoae Ain BF-D b40-2 D | | 109,590 | | Preou Thoe MF-A d13 1 |
| 1,293,000,000 | | Swuenoi WG-X a28-0 | | 109,620 | | Dryio Blou AA-A h246 BC 4 |
| 1,292,900,000 | | Col 359 Sector TM-E a70-3 | | 110,130 | | Theemae LN-J d9-824 A 1 |
| 1,288,700,000 | | Eos Aowsy OV-V a112-1 | | 110,530 | | Gru Hypai AA-A h51 1 |
| 1,287,100,000 | | Bleae Thua BC-J b52-1 B | | 111,320 | | Mylaifa QK-E d12-765 6 |
|
|
Outermost Ring - Width Brown Dwarf (any) Star |
Highest: | | 1,289,738,000 | : Kyloarph MU-F a79-32
| |
Lowest: | | 21,170 | : Eos Ausms AA-A e1891 7
| |
| |
Average: | | 1,563,994.5319 | | |
Count: 4,155,332 | Standard Deviation: | | 14,766,840.9151 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,289,738,000 | | Kyloarph MU-F a79-32 | | 21,170 | | Eos Ausms AA-A e1891 7 |
| 1,245,970,000 | | Prue Eon HS-W b17-0 | | 21,810 | | Oochorrs KF-D d13-5 1 |
| 1,180,733,000 | | Greae Eoq BE-C b31-0 | | 22,090 | | Kyloall SX-T d3-606 A 3 |
| 1,164,570,000 | | Col 359 Sector TM-E a70-3 | | 22,130 | | Kylou Flyuae KC-U e3-3 BC 1 |
| 1,160,840,000 | | Eos Aowsy OV-V a112-1 | | 22,390 | | Lyaisae UT-R e4-3126 5 |
| 1,156,730,000 | | Swoiwns MC-B b46-2 | | 22,420 | | Skaudai UM-H d11-251 7 |
| 1,149,720,000 | | NGC 6664 Sector KE-N a8-0 | | 22,584 | | Scoagaae GW-E d11-40 A 1 |
| 1,145,170,000 | | Gria Drye GP-R b36-5 | | 22,590 | | Flyoo Phio OE-E d13-18 ABC 2 |
| 1,143,730,000 | | Skaude OI-X b32-2 | | 22,820 | | Boepp RS-A d1-2733 3 |
| 1,138,403,000 | | Eoch Flyuae EX-Z b43-12 | | 22,880 | | Hedgaea PN-S c17-1 1 |
|
|
Innermost Ring - Area Brown Dwarf (any) Star |
Highest: | | 5,654,176,785,187,292,160 | : Kyloarph MU-F a79-32
| |
Lowest: | | 3,547,941.96 | : Eol Gree VX-X a55-2 C | |
| |
Average: | | 79,262,879,476,930 | | |
Count: 4,155,332 | Standard Deviation: | | 10,160,709,793,406,400.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
