Type | Data | |
|
Body Count (Discovery Scan) Wolf‑Rayet NC Star Systems |
Highest: | | 12 | : Skaude AA-A h184
| 2 * |
Lowest: | | 1 | : Skaude AA-A h380
| 487 * |
| |
Average: | | 1.9454 | | |
Count: 1,098 | Standard Deviation: | | 1.1335 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 12 | | Skaude AA-A h184 | | 1 | | Skaude AA-A h380 |
| 12 | | Tepuae AA-A h48 | | 1 | | Blo Eurl AA-A h0 |
| 7 | | Lasao AA-A h520 | | 1 | | Greou Eop AA-A h31 |
| 6 | | Eoch Greou AA-A h436 | | 1 | | Hypaa Hypoo AA-A h0 |
| 6 | | Eodgorsts AA-A h28 | | 1 | | Cieso AA-A h12 |
| 6 | | Schee Pri AA-A h188 | | 1 | | Eoch Proo AA-A h164 |
| 6 | | Dryi Chrea AA-A h508 | | 1 | | Bleae Thaa AA-A h0 |
| 6 | | Dryoea Bluae AA-A h583 | | 1 | | Kyloaln AA-A h33 |
| 5 | | Eorgh Flyoae AA-A h23 | | 1 | | Aucopp AA-A h49 |
| 5 | | Eoch Pruae AA-A h365 | | 1 | | Ellaisms AA-A h763 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds Wolf‑Rayet NC Star Systems |
Highest: | | 0 | : Syramoe AA-A h0
| 5,592 * |
Lowest: | | 0 | : Syramoe AA-A h0
| 5,592 * |
| |
Average: | | 0 | | |
Count: 5,592 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Syramoe AA-A h0 | | 0 | | Syramoe AA-A h0 |
| 0 | | Traikea AA-A h2 | | 0 | | Traikea AA-A h2 |
| 0 | | Skaude AA-A h48 | | 0 | | Skaude AA-A h48 |
| 0 | | Skaude AA-A h380 | | 0 | | Skaude AA-A h380 |
| 0 | | Graea Hypa AA-A h717 | | 0 | | Graea Hypa AA-A h717 |
| 0 | | Eok Gree AA-A h5 | | 0 | | Eok Gree AA-A h5 |
| 0 | | Hypuae Chraei AA-A h11 | | 0 | | Hypuae Chraei AA-A h11 |
| 0 | | Iojaing AA-A h61 | | 0 | | Iojaing AA-A h61 |
| 0 | | Eorl Braea AA-A h19 | | 0 | | Eorl Braea AA-A h19 |
| 0 | | Eorm Aod AA-A h1 | | 0 | | Eorm Aod AA-A h1 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) Wolf‑Rayet NC Star Systems |
Highest: | | 19 | : Eor Audst AA-A h177
| |
Lowest: | | 1 | : Traikea AA-A h2
| 2,561 * |
| |
Average: | | 1.9092 | | |
Count: 5,592 | Standard Deviation: | | 1.155 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 19 | | Eor Audst AA-A h177 | | 1 | | Traikea AA-A h2 |
| 18 | | Phaa Chraei AA-A h136 | | 1 | | Skaude AA-A h380 |
| 16 | | Tepuae AA-A h442 | | 1 | | Eok Gree AA-A h5 |
| 15 | | Dryuae Chrea AA-A h112 | | 1 | | Iojaing AA-A h61 |
| 15 | | Bloomee AA-A h39 | | 1 | | Blo Eurl AA-A h0 |
| 13 | | Bleou Airl AA-A h111 | | 1 | | Greou Eop AA-A h31 |
| 12 | | Skaude AA-A h184 | | 1 | | Vegna AA-A h16 |
| 12 | | Tepuae AA-A h48 | | 1 | | Hypaa Hypoo AA-A h0 |
| 11 | | Phroea Ploe AA-A h229 | | 1 | | Eeshoqs AA-A h22 |
| 9 | | Graea Hypa AA-A h717 | | 1 | | Glaisau AA-A h46 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds Wolf‑Rayet NC Star Systems |
Highest: | | 0 | : Syramoe AA-A h0
| 5,592 * |
Lowest: | | 0 | : Syramoe AA-A h0
| 5,592 * |
| |
Average: | | 0 | | |
Count: 5,592 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Syramoe AA-A h0 | | 0 | | Syramoe AA-A h0 |
| 0 | | Traikea AA-A h2 | | 0 | | Traikea AA-A h2 |
| 0 | | Skaude AA-A h48 | | 0 | | Skaude AA-A h48 |
| 0 | | Skaude AA-A h380 | | 0 | | Skaude AA-A h380 |
| 0 | | Graea Hypa AA-A h717 | | 0 | | Graea Hypa AA-A h717 |
| 0 | | Eok Gree AA-A h5 | | 0 | | Eok Gree AA-A h5 |
| 0 | | Hypuae Chraei AA-A h11 | | 0 | | Hypuae Chraei AA-A h11 |
| 0 | | Iojaing AA-A h61 | | 0 | | Iojaing AA-A h61 |
| 0 | | Eorl Braea AA-A h19 | | 0 | | Eorl Braea AA-A h19 |
| 0 | | Eorm Aod AA-A h1 | | 0 | | Eorm Aod AA-A h1 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) Wolf‑Rayet NC Star Systems |
Highest: | | 13 | : Eor Audst AA-A h177
| |
Lowest: | | 0 | : Traikea AA-A h2
| 5,144 * |
| |
Average: | | 0.0923 | | |
Count: 5,592 | Standard Deviation: | | 0.4191 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 13 | | Eor Audst AA-A h177 | | 0 | | Traikea AA-A h2 |
| 12 | | Phaa Chraei AA-A h136 | | 0 | | Skaude AA-A h48 |
| 7 | | Graea Hypa AA-A h717 | | 0 | | Skaude AA-A h380 |
| 7 | | Bloomee AA-A h39 | | 0 | | Eok Gree AA-A h5 |
| 6 | | Skaude AA-A h184 | | 0 | | Hypuae Chraei AA-A h11 |
| 6 | | Bleou Airl AA-A h111 | | 0 | | Iojaing AA-A h61 |
| 5 | | Tepuae AA-A h48 | | 0 | | Eorl Braea AA-A h19 |
| 4 | | Dryaa Pruae AA-A h410 | | 0 | | Blo Auwsy AA-A h0 |
| 4 | | Tepuae AA-A h442 | | 0 | | Blo Eurl AA-A h0 |
| 4 | | Dryuae Chrea AA-A h112 | | 0 | | Skaude AA-A h60 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) Wolf‑Rayet NC Star Systems |
Highest: | | 12 | : Tepuae AA-A h442
| |
Lowest: | | 1 | : Traikea AA-A h2
| 2,751 * |
| |
Average: | | 1.8169 | | |
Count: 5,592 | Standard Deviation: | | 1.0088 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 12 | | Tepuae AA-A h442 | | 1 | | Traikea AA-A h2 |
| 11 | | Dryuae Chrea AA-A h112 | | 1 | | Skaude AA-A h380 |
| 8 | | Eor Bro AA-A h225 | | 1 | | Eok Gree AA-A h5 |
| 8 | | Bloomee AA-A h39 | | 1 | | Iojaing AA-A h61 |
| 7 | | Phroea Ploe AA-A h229 | | 1 | | Blo Eurl AA-A h0 |
| 7 | | Bleou Airl AA-A h111 | | 1 | | Greou Eop AA-A h31 |
| 7 | | Tepuae AA-A h48 | | 1 | | Vegna AA-A h16 |
| 7 | | Lasao AA-A h520 | | 1 | | Hypaa Hypoo AA-A h0 |
| 6 | | Skaude AA-A h184 | | 1 | | Eeshoqs AA-A h22 |
| 6 | | Eoch Greou AA-A h436 | | 1 | | Glaisau AA-A h46 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates Wolf‑Rayet NC Star Systems |
Highest: | | 1 | : Loije AA-A h0
| 2 * |
Lowest: | | 0 | : Syramoe AA-A h0
| 5,590 * |
| |
Average: | | 0.0004 | | |
Count: 5,592 | Standard Deviation: | | 0.0189 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Loije AA-A h0 | | 0 | | Syramoe AA-A h0 |
| 1 | | Muena AA-A h3 | | 0 | | Traikea AA-A h2 |
| 0 | | Syramoe AA-A h0 | | 0 | | Skaude AA-A h48 |
| 0 | | Traikea AA-A h2 | | 0 | | Skaude AA-A h380 |
| 0 | | Skaude AA-A h48 | | 0 | | Graea Hypa AA-A h717 |
| 0 | | Skaude AA-A h380 | | 0 | | Eok Gree AA-A h5 |
| 0 | | Graea Hypa AA-A h717 | | 0 | | Hypuae Chraei AA-A h11 |
| 0 | | Eok Gree AA-A h5 | | 0 | | Iojaing AA-A h61 |
| 0 | | Hypuae Chraei AA-A h11 | | 0 | | Eorl Braea AA-A h19 |
| 0 | | Iojaing AA-A h61 | | 0 | | Eorm Aod AA-A h1 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds Wolf‑Rayet NC Star Systems |
Highest: | | 1 | : Loije AA-A h0
| 3 * |
Lowest: | | 0 | : Syramoe AA-A h0
| 5,589 * |
| |
Average: | | 0.0005 | | |
Count: 5,592 | Standard Deviation: | | 0.0232 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Loije AA-A h0 | | 0 | | Syramoe AA-A h0 |
| 1 | | Hypou Aod AA-A h7 | | 0 | | Traikea AA-A h2 |
| 1 | | Phoi Aowsy AA-A h311 | | 0 | | Skaude AA-A h48 |
| 0 | | Syramoe AA-A h0 | | 0 | | Skaude AA-A h380 |
| 0 | | Traikea AA-A h2 | | 0 | | Graea Hypa AA-A h717 |
| 0 | | Skaude AA-A h48 | | 0 | | Eok Gree AA-A h5 |
| 0 | | Skaude AA-A h380 | | 0 | | Hypuae Chraei AA-A h11 |
| 0 | | Graea Hypa AA-A h717 | | 0 | | Iojaing AA-A h61 |
| 0 | | Eok Gree AA-A h5 | | 0 | | Eorl Braea AA-A h19 |
| 0 | | Hypuae Chraei AA-A h11 | | 0 | | Eorm Aod AA-A h1 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance Wolf‑Rayet NC Star Systems |
Highest: | | 37,533.9195603461 | : Phrae Eaeb AA-A h0
| |
Lowest: | | 1,524.21122662598 | : Byoomi AA-A h305
| |
| |
Average: | | 9,175.5616 | | |
Count: 5,592 | Standard Deviation: | | 4,450.5708 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 37,533.9195603461 | | Phrae Eaeb AA-A h0 | | 1,524.21122662598 | | Byoomi AA-A h305 |
| 36,199.2129917113 | | Hypaa Hypoo AA-A h0 | | 1,611.82361314169 | | Stuemau AA-A h79 |
| 35,579.5114675676 | | Muemea AA-A h0 | | 1,696.89566056349 | | Choomee AA-A h431 |
| 33,409.2316324131 | | Phoi Aescs AA-A h0 | | 1,763.14441166953 | | Byoomi AA-A h89 |
| 33,183.6690878294 | | Myoidee AA-A h0 | | 1,830.51871307159 | | Choomee AA-A h97 |
| 33,096.4477460349 | | Grie Bloae AA-A h11 | | 1,832.9753586016 | | Byoomi AA-A h114 |
| 32,733.4972720385 | | Phoadou AA-A h31 | | 1,899.95955630552 | | Choomee AA-A h118 |
| 32,721.3979104887 | | Blue Graae AA-A h16 | | 1,931.44105418801 | | Stuemau AA-A h35 |
| 32,478.5122050587 | | Cumbuae AA-A h0 | | 1,963.37837964522 | | Stuemau AA-A h16 |
| 32,393.486587605 | | Eishovvy AA-A h0 | | 1,968.98013445293 | | Choomee AA-A h172 |
|
|
Sol Distance Wolf‑Rayet NC Star Systems |
Highest: | | 57,660.2 | : Blue Graae AA-A h16
| |
Lowest: | | 3,318.23 | : Aucopp AA-A h49
| |
| |
Average: | | 25,933.9253 | | |
Count: 5,592 | Standard Deviation: | | 6,476.6104 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 57,660.2 | | Blue Graae AA-A h16 | | 3,318.23 | | Aucopp AA-A h49 |
| 57,197.4 | | Grie Bloae AA-A h11 | | 3,834 | | Bleae Thaa AA-A h0 |
| 55,983.6 | | Blo Bre AA-A h0 | | 4,780.33 | | Traikoa AA-A h2 |
| 54,404.4 | | Greae Blao AA-A h30 | | 4,818.64 | | Smojoo AA-A h2 |
| 54,014.9 | | Blau Chrea AA-A h0 | | 5,660.04 | | Blo Eurl AA-A h0 |
| 52,671.8 | | Smooti AA-A h0 | | 5,724.6 | | Traikoa AA-A h3 |
| 52,324.8 | | Smootooe AA-A h0 | | 6,113.77 | | Thailoi AA-A h40 |
| 52,249 | | Preae Broae AA-A h0 | | 6,288.82 | | Scheau Phoea AA-A h10 |
| 51,984.9 | | Praea Bre AA-A h0 | | 6,288.95 | | Byua Eurk AA-A h1 |
| 51,551.2 | | Flya Bliae AA-A h46 | | 6,517.61 | | Byua Eurk AA-A h4 |
|
|