Type | Data | |
|
A (Blue‑White super giant) Star (Distance From Arrival) |
Highest: | | 594,576 | : Athairk AA-A h331 B
| |
Lowest: | | 296 | : Scaulao HR-N e6-1939 B
| |
| |
Average: | | 80,908.0462 | | |
Count: 660 | Standard Deviation: | | 117,392.1624 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 594,576 | | Athairk AA-A h331 B | | 296 | | Scaulao HR-N e6-1939 B |
| 539,939 | | Eorld Grie AA-A h556 C | | 336 | | Lyaisae MN-S e4-2614 B |
| 538,890 | | Eol Prou LM-V e2-1458 B | | 343.348 | | Ooscs Chreou WJ-Z e1445 B |
| 506,115 | | Rhuedgau KR-W e1-389 B | | 344.271 | | Phaa Chraei FA-A e65 B |
| 496,915 | | Huemo AA-A h188 C | | 347.781 | | Phaa Chruia FA-A e4390 B |
| 493,344 | | Myumbao AA-A h280 B | | 362.059 | | Hypoae Aoc FG-Y e4170 B |
| 490,638 | | Myumbe AA-A h323 C | | 372.665 | | Phroea Blou NX-T e3-257 B |
| 483,543 | | Athairk EF-A e3765 D | | 376.035 | | Phoi Scraa IC-V f2-182 B |
| 482,858 | | Phaa Chruia AA-A h707 B | | 387 | | Dryuae Phyloea IM-W f1-304 B |
| 482,257 | | Athairk EF-A e3765 C | | 415.908 | | Phaa Briae XP-P e5-3968 B |
|
|
A (Blue‑White) Star (Distance From Arrival) |
Highest: | | 1,915,440 | : Kappa-1 Sagittarii
| |
Lowest: | | 4 | : Fachaea ZE-A g0 B
| 16 * |
| |
Average: | | 75,252.3579 | | |
Count: 341,729 | Standard Deviation: | | 118,270.5316 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,915,440 | | Kappa-1 Sagittarii | | 4 | | Fachaea ZE-A g0 B |
| 797,064 | | Prua Phoe GN-Q d6-258 B | | 4 | | Dryio Flyuae JM-W f1-2923 B |
| 795,195 | | Eoch Pruae JC-V e2-760 B | | 4 | | Hypoe Flyi SE-Q e5-4248 B |
| 774,582 | | Sigma Orionis C | | 4 | | Eor Chruia DA-A f4455 B |
| 771,046 | | Graea Hypue FM-V e2-45 C | | 4 | | Zunuae ZA-W e2-197 B |
| 755,132 | | Thailoi JN-B d13-11 C | | 4 | | Agnainks IR-W e1-9791 B |
| 754,874 | | Leamuae SD-T e3-6607 B | | 4 | | Voqua FB-X f1-487 B |
| 736,284 | | HD 96245 D | | 4 | | Dumbaa CQ-P e5-4524 B |
| 735,882 | | Shrogaei UU-O e6-1517 B | | 4 | | Phroea Prau CL-Y f712 B |
| 733,024 | | Leamao VE-R e4-3126 B | | 4 | | Dumbooe MX-U f2-255 B |
|
* Total bodies in this category sharing this value. |
|
A (Blue‑White) Star (as main star) (Distance From Arrival) |
Highest: | | 1,915,440 | : Kappa-1 Sagittarii
| |
Lowest: | | 6.84634 | : DK Cygni
| |
| |
Average: | | 78,505.2313 | | |
Count: 188 | Standard Deviation: | | 178,362.0185 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,915,440 | | Kappa-1 Sagittarii | | 6.84634 | | DK Cygni |
| 623,766 | | Theta Serpentis | | 7.98837 | | HN Eridani |
| 505,498 | | Eoch Flyuae IN-J d9-1300 A | | 9 | | Boelts HT-P d6-2477 A |
| 458,495 | | Ooctat EV-P d5-6 A | | 9 | | Eorgh Prou XS-T d3-178 A |
| 454,674 | | Phraa Flyuae BQ-O d6-5542 A | | 9.94233 | | Praei Aed BW-D d12-0 A |
| 436,900 | | Flyae Greau ZL-B d14-0 A | | 10 | | TZ Pyxidis |
| 406,066 | | Plua Airgh AL-P d5-12 A | | 11.1471 | | FN Camelopardalis |
| 380,551 | | Skaude GD-Q d6-193 A | | 12 | | Gru Eop QA-M d8-30 A |
| 378,436 | | Skaude KX-B d129 A | | 26.7051 | | FH Camelopardalis |
| 364,968 | | 2MASS J10460065-5952485 A | | 27.3722 | | Nyeakua DX-A d1-27 A |
|
|
A (Blue‑White) Star (as planet) (Distance From Arrival) |
Highest: | | 8,063.5 | : BD+60 2522 ABC 9
| |
Lowest: | | 119.024 | : HD 219286 1
| |
| |
Average: | | 4,216.3737 | | |
Count: 88 | Standard Deviation: | | 1,389.462 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,063.5 | | BD+60 2522 ABC 9 | | 119.024 | | HD 219286 1 |
| 7,909.54 | | Eulairg AA-A h58 ABCDE 7 | | 1,186.29 | | Eorld Proo AA-A h149 ABC 1 |
| 7,695 | | Eoch Flyi AA-A h134 ABCD 6 | | 1,963.18 | | Eimbaists AA-A h367 AB 6 |
| 7,578.97 | | HIP 37039 13 | | 1,969.47 | | Theemeia AA-A h21 ABC 7 |
| 6,863.72 | | Pythaics AA-A h65 ABC 2 | | 2,057.27 | | 2MASS J02321675+6133149 1 |
| 6,687.01 | | Pha Scroi AA-A h39 ABCD 1 | | 2,184.18 | | S171 28 2 |
| 6,203 | | Eoch Flyi AA-A h14 2 | | 2,492.78 | | HD 175876 6 |
| 5,965.76 | | S171 31 8 | | 2,506.58 | | BD+50 2869 4 |
| 5,717 | | Chraisue AA-A h528 ABC 3 | | 2,560.82 | | S171 10 2 |
| 5,644.19 | | Clooku AA-A h625 2 | | 2,751.77 | | Phoo Scroi AA-A h3 AB 6 |
|
|
Ammonia world (Distance From Arrival) |
Highest: | | 817,190 | : Eol Prou VD-S d4-632 B 2
| |
Lowest: | | 7 | : Prooe Hypue OE-Y a8 2
| |
| |
Average: | | 20,325.9136 | | |
Count: 622,207 | Standard Deviation: | | 65,562.7233 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 817,190 | | Eol Prou VD-S d4-632 B 2 | | 7 | | Prooe Hypue OE-Y a8 2 |
| 735,746 | | Byeethuae WZ-G d10-0 B 6 | | 7.03159 | | Lagoon Sector VO-X a2-1 1 |
| 732,579 | | Lasoae II-H d11-1027 E 1 | | 7.9003 | | Blaa Phoe BT-R a11-0 1 |
| 720,781 | | Phroi Pri DW-N d6-3648 B 4 | | 8 | | Blua Hypue FQ-Z a109-45 2 |
| 718,944 | | Hypoae Briae MU-M d8-387 C 4 | | 8.77888 | | Prua Phoe RC-J a118-2 2 |
| 717,749 | | Eol Prou OI-C b16-33 B 1 | | 8.99322 | | Dryooe Prou TS-K a35-175 1 |
| 716,895 | | Stock 1 Sector PS-U d2-1 BC 3 | | 9.02233 | | Rhadeae JU-A a82-1 1 |
| 714,548 | | Dryooe Flyou KS-A d14-2724 B 3 | | 10.276 | | Swoilz MO-L a7-3 2 |
| 711,012 | | LTT 8517 B 1 | | 13.786 | | Hypaa Groa PU-L a7-1 2 |
| 710,956 | | Pro Eur VX-R b47-0 B 9 | | 14 | | Eol Prou YO-F a38-137 2 |
|
|
Ammonia world (as moon) (Distance From Arrival) |
Highest: | | 626,296 | : Dryae Eaescs SA-D d13-2 B 10 g
| |
Lowest: | | 93.5398 | : Blae Hypue QQ-W b18-0 3 a
| |
| |
Average: | | 12,536.1825 | | |
Count: 18,408 | Standard Deviation: | | 45,761.1949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 626,296 | | Dryae Eaescs SA-D d13-2 B 10 g | | 93.5398 | | Blae Hypue QQ-W b18-0 3 a |
| 577,850 | | Schee Flyi AM-L d8-6245 B 1 a | | 94.8124 | | Froawns KP-T b32-11 11 a |
| 572,441 | | Bleia Flyuae VE-R e4-1 B 5 a | | 100 | | Eol Prou QT-R e4-3701 1 a |
| 556,660 | | Myrielk EE-P c19-2683 C 7 a | | 105 | | Lysoorb HF-V b30-5 5 a |
| 551,606 | | Blua Eaec JG-X d1-84 B 3 a | | 109.402 | | Hegau RG-D b13-1 7 a |
| 544,921 | | Byoomu AA-A h509 B 2 e | | 113.265 | | Ploea Eur DX-T b4-0 7 a |
| 536,764 | | Synuefue YP-M d8-8 B 2 a | | 116.113 | | Flyae Eaec VV-B b30-6 4 a |
| 525,262 | | Throets AA-A h468 B 1 f | | 120 | | Blua Eaec PH-A b3-23 4 a |
| 524,914 | | Eol Prou EL-Y f1076 B 16 a | | 121.674 | | Pru Ain FB-F b25-14 4 a |
| 510,774 | | Eol Prou UK-O d6-1697 B 1 a | | 121.711 | | Taurus Dark Region KS-T b3-1 6 a |
|
|
Ammonia world (as planet) (Distance From Arrival) |
Highest: | | 817,190 | : Eol Prou VD-S d4-632 B 2
| |
Lowest: | | 7 | : Prooe Hypue OE-Y a8 2
| |
| |
Average: | | 20,563.0506 | | |
Count: 603,715 | Standard Deviation: | | 66,057.5088 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 817,190 | | Eol Prou VD-S d4-632 B 2 | | 7 | | Prooe Hypue OE-Y a8 2 |
| 735,746 | | Byeethuae WZ-G d10-0 B 6 | | 7.03159 | | Lagoon Sector VO-X a2-1 1 |
| 732,579 | | Lasoae II-H d11-1027 E 1 | | 7.9003 | | Blaa Phoe BT-R a11-0 1 |
| 720,781 | | Phroi Pri DW-N d6-3648 B 4 | | 8 | | Blua Hypue FQ-Z a109-45 2 |
| 718,944 | | Hypoae Briae MU-M d8-387 C 4 | | 8.77888 | | Prua Phoe RC-J a118-2 2 |
| 717,749 | | Eol Prou OI-C b16-33 B 1 | | 8.99322 | | Dryooe Prou TS-K a35-175 1 |
| 716,895 | | Stock 1 Sector PS-U d2-1 BC 3 | | 9.02233 | | Rhadeae JU-A a82-1 1 |
| 714,548 | | Dryooe Flyou KS-A d14-2724 B 3 | | 10.276 | | Swoilz MO-L a7-3 2 |
| 711,012 | | LTT 8517 B 1 | | 13.786 | | Hypaa Groa PU-L a7-1 2 |
| 710,956 | | Pro Eur VX-R b47-0 B 9 | | 14 | | Eol Prou YO-F a38-137 2 |
|
|
B (Blue‑White super giant) Star (Distance From Arrival) |
Highest: | | 599,388 | : Phaa Chraei CA-A f615 B
| |
Lowest: | | 187.997 | : Pi Andromedae B
| |
| |
Average: | | 85,792.7849 | | |
Count: 1,407 | Standard Deviation: | | 124,934.5373 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 599,388 | | Phaa Chraei CA-A f615 B | | 187.997 | | Pi Andromedae B |
| 598,444 | | Wrupeae AA-A h251 B | | 630.755 | | Oephaif VE-Q e5-49 B |
| 551,019 | | Eulain AA-A h390 C | | 918.436 | | Oufaisc AA-A h0 B |
| 546,777 | | Phoi Aowsy AA-A h587 B | | 952.94 | | Foijie AA-A h179 B |
| 545,384 | | Hypoe Pruae AA-A h453 B | | 958.796 | | Throerdy AA-A h101 B |
| 542,477 | | Plaa Aescs AA-A h2 B | | 960.727 | | Screakou AA-A h789 B |
| 532,746 | | Hypoae Aurb AA-A h66 B | | 962.202 | | Ellairb AA-A h11 B |
| 532,128 | | Phroea Bli AA-A h784 B | | 968.884 | | Lyaisaa AA-A h12 B |
| 530,450 | | Hypoae Chraei AA-A h658 B | | 976.163 | | Zunue AA-A h215 C |
| 523,437 | | Throets AA-A h222 B | | 980.525 | | Skombuia AA-A h82 B |
|
|
B (Blue‑White super giant) Star (as main star) (Distance From Arrival) |
Highest: | | 9,752.08 | : Rigel
| |
Lowest: | | 9,752.08 | : Rigel
| |
| |
Average: | | 9,752.08 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 9,752.08 | | Rigel
| | 9,752.08 | | Rigel
|
|
|
B (Blue‑White) Star (Distance From Arrival) |
Highest: | | 8,022,280 | : 16 Draconis
| |
Lowest: | | 5.28445 | : Hypuae Chraei CL-Y f949 B
| |
| |
Average: | | 74,571.2597 | | |
Count: 312,003 | Standard Deviation: | | 119,800.9917 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,022,280 | | 16 Draconis | | 5.28445 | | Hypuae Chraei CL-Y f949 B |
| 7,490,170 | | Sigma Orionis E | | 5.33183 | | Schee Prau MX-U f2-1437 B |
| 4,315,550 | | Kappa-1 Volantis | | 5.34117 | | Eeshorks NI-S e4-438 B |
| 3,839,530 | | 57 Aquilae B | | 5.40138 | | Dryio Bli BQ-Y f3069 B |
| 2,151,440 | | Sigma Orionis D | | 5.41191 | | Dryooe Flyou DR-N e6-23 B |
| 1,329,140 | | 7 Camelopardalis C | | 5.54217 | | Dryeae Aod EA-A e0 B |
| 803,474 | | Proo Phroo MN-S e4-0 C | | 5.7091 | | Dryio Flyuae WZ-P e5-6542 B |
| 799,826 | | 8 Beta-2 Scorpii | | 5.72921 | | Tyroezz BA-A g9 B |
| 789,782 | | Oochoss RT-R e4-0 B | | 5.75283 | | Zunoae DL-Y g42 B |
| 785,985 | | Oephairgh EG-Y g27 B | | 5.84069 | | Phroea Blou AA-A g607 B |
|
|
B (Blue‑White) Star (as main star) (Distance From Arrival) |
Highest: | | 4,315,550 | : Kappa-1 Volantis
| |
Lowest: | | 13 | : Flyae Drye SI-B e1 A
| |
| |
Average: | | 146,753.3675 | | |
Count: 41 | Standard Deviation: | | 665,485.086 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,315,550 | | Kappa-1 Volantis | | 13 | | Flyae Drye SI-B e1 A |
| 370,871 | | Nyuenua DR-N e6-2609 A | | 16 | | Hypimy KM-W e1-3 A |
| 325,255 | | Ridgae FL-P e5-23 A | | 25.0746 | | Eos Broae AA-A e2235 A |
| 307,765 | | Dryoea Flyuae AA-Z e6787 A | | 37.0641 | | Hegau TO-Q e5-0 A |
| 257,260 | | Ellairb JG-Y e841 A | | 38.6729 | | V0701 Scorpii |
| 44,196.6 | | 7 Camelopardalis | | 46.0296 | | V4197 Sagittarii |
| 40,858 | | Hypau Aim YJ-R e4-1 A | | 47.1841 | | V0454 Carinae |
| 38,663.4 | | Hegoea JM-W e1-2 A | | 48.9935 | | V0745 Cassiopeiae |
| 35,912.4 | | Phaa Aub JN-S e4-3391 A | | 67.3247 | | EW Canis Majoris |
| 34,216.6 | | Clooku PJ-Q e5-784 A | | 206.156 | | Gria Eork DH-U e3-8 A |
|
|
B (Blue‑White) Star (as planet) (Distance From Arrival) |
Highest: | | 155,537 | : Pha Aob AA-A h131 BC 1
| |
Lowest: | | 88.5804 | : Croomae AA-A h347 1
| |
| |
Average: | | 5,415.2903 | | |
Count: 154 | Standard Deviation: | | 14,468.4776 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 155,537 | | Pha Aob AA-A h131 BC 1 | | 88.5804 | | Croomae AA-A h347 1 |
| 100,465 | | Oephairb AA-A h473 BCD 3 | | 1,657.64 | | Slengie AA-A h7 ABC 1 |
| 7,453.74 | | Myumba AA-A h144 ABCDE 8 | | 1,806.67 | | Eorld Grie AA-A h39 11 |
| 7,121 | | Phroi Prue AA-A h145 ABCDEF 4 | | 1,890.66 | | lam01 Orionis A 7 |
| 6,980 | | Rhuedgeou AA-A h194 AB 12 | | 1,941 | | Smase AA-A h64 8 |
| 6,698.68 | | HD 73882 AB 2 | | 1,985.43 | | Scheau Blao AA-A h156 8 |
| 6,456.38 | | HD 207538 ABC 2 | | 1,998.79 | | S171 10 1 |
| 6,449 | | Tepo AA-A h95 15 | | 2,086.4 | | Hypoea Pruae AA-A h73 8 |
| 6,285.87 | | Eoch Byoea AA-A h177 A 20 | | 2,109.28 | | Wepaa AA-A h149 AB 3 |
| 6,273.62 | | HR 8023 10 | | 2,113.71 | | Iwhaind AA-A h292 10 |
|
|
Black Hole (Distance From Arrival) |
Highest: | | 789,950 | : Aunaihn AA-A h151 B
| |
Lowest: | | 3 | : Schee Bli AA-A h148 B
| 81 * |
| |
Average: | | 75,013.7842 | | |
Count: 49,504 | Standard Deviation: | | 118,064.1329 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 789,950 | | Aunaihn AA-A h151 B | | 3 | | Schee Bli AA-A h148 B |
| 767,032 | | Graea Hypoea CL-Y g2 B | | 3 | | Noijou AA-A h84 B |
| 755,038 | | Wrupau AA-A h674 B | | 3 | | Mylaifa AA-A h276 B |
| 742,075 | | Zunia AA-A h4 B | | 3 | | Kyloarph AA-A g680 B |
| 715,511 | | Gru Hypoea AA-A h11 B | | 3 | | Ooscs Auf AA-A h4 B |
| 714,897 | | Lyrongou AA-A h92 B | | 3 | | Eos Scraa AA-A h184 B |
| 704,455 | | Chraise AA-A h330 B | | 3 | | Kyloall AA-A h659 B |
| 675,878 | | Brambe AA-A h3 B | | 3 | | Gru Hypoea AA-A h27 B |
| 674,402 | | Drumboa AA-A h297 C | | 3 | | Phroi Flyuae AA-A h417 B |
| 674,368 | | Drumboa AA-A h297 B | | 3 | | Eord Byio AA-A h414 B |
|
* Total bodies in this category sharing this value. |
|
Black Hole (as main star) (Distance From Arrival) |
Highest: | | 4,302.73 | : Yeqeau PS-U f2-222 A
| |
Lowest: | | 3,607 | : Clooku AQ-Y f1096 A
| |
| |
Average: | | 3,954.865 | | |
Count: 2 | Standard Deviation: | | 347.865 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,302.73 | | Yeqeau PS-U f2-222 A | | 3,607 | | Clooku AQ-Y f1096 A |
| 3,607 | | Clooku AQ-Y f1096 A | | 4,302.73 | | Yeqeau PS-U f2-222 A |
|
|
Brown Dwarf (any) Star (Distance From Arrival) |
Highest: | | 15,649,500 | : Beta Capricorni C
| |
Lowest: | | 3 | : Flyiedgiae PS-N b12-0 B
| 12,483 * |
| |
Average: | | 70,580.3509 | | |
Count: 16,368,541 | Standard Deviation: | | 116,235.9703 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,649,500 | | Beta Capricorni C | | 3 | | Flyiedgiae PS-N b12-0 B |
| 15,529,500 | | Beta Capricorni B | | 3 | | Pru Ain JW-X b1-18 B |
| 2,328,890 | | Hypua Bliae GN-X c3-3 21 | | 3 | | Slengie GY-Q b18-9 B |
| 1,962,700 | | Nu Capricorni B | | 3 | | Blaa Dryou ES-M b52-3 B |
| 1,724,460 | | 59 Aurigae C | | 3 | | Gru Hypaa CT-J b15-1 B |
| 1,384,790 | | Swoiphs ZK-X e1-0 25 | | 3 | | Skaude VR-X b48-16 B |
| 850,749 | | HD 219521 D | | 3 | | Gru Phio CH-S b51-236 B |
| 836,139 | | Smojai GQ-P b5-3 B | | 3 | | Pheia Aihm GF-M b35-0 B |
| 835,604 | | Greae Phio HJ-F d12-2106 D | | 3 | | Blua Eaec GE-O c20-22 B |
| 833,337 | | Blau Eur HW-P b33-9 C | | 3 | | Greae Dryoae SZ-D b3-1 B |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (as main star) (Distance From Arrival) |
Highest: | | 211,066 | : LAWD 74
| |
Lowest: | | 224.596 | : Hyades Sector LI-R b5-5 A | |
| |
Average: | | 46,193.8862 | | |
Count: 13 | Standard Deviation: | | 74,925.958 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 211,066 | | LAWD 74 | | 224.596 | | Hyades Sector LI-R b5-5 A |
| 190,272 | | LB 3303 | | 933.545 | | Set
|
| 138,928 | | Hypoe Flyi HC-J d10-3809 A | | 1,436.54 | | 41 Capricorni B |
| 13,687.8 | | HJ 4955 | | 1,497.79 | | Tau Capricorni B |
| 13,165.4 | | ADS 9338 AC | | 2,244.61 | | 23 Phi-2 Cancri A |
| 12,252.2 | | CFBDSIR 1458+10 | | 3,103.64 | | Caicius
|
| 11,708.4 | | ADS 4229 ABC | | 11,708.4 | | ADS 4229 ABC |
| 3,103.64 | | Caicius
| | 12,252.2 | | CFBDSIR 1458+10 |
| 2,244.61 | | 23 Phi-2 Cancri A | | 13,165.4 | | ADS 9338 AC |
| 1,497.79 | | Tau Capricorni B | | 13,687.8 | | HJ 4955 |
|
|
Brown Dwarf (any) Star (as moon) (Distance From Arrival) |
Highest: | | 752,899 | : Wrupau AA-A h674 B 1 a
| |
Lowest: | | 225.272 | : HIP 26286 2 a
| |
| |
Average: | | 12,508.6074 | | |
Count: 10,501 | Standard Deviation: | | 47,993.4512 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 752,899 | | Wrupau AA-A h674 B 1 a | | 225.272 | | HIP 26286 2 a |
| 634,310 | | Kyloabs AA-A h199 B 2 a | | 296 | | Preia Phoea AA-A h32 AB 5 a |
| 632,700 | | Eord Flyue AA-A h212 C 1 a | | 410.759 | | Hyuqoae AA-A h244 AB 1 a |
| 612,815 | | Braisaa AA-A h332 B 1 a | | 426.943 | | Eord Blooe AA-A h412 ABC 3 a |
| 545,865 | | Aunaihm AA-A h220 B 1 a | | 489 | | Cyauleou AA-A h280 AB 3 a |
| 536,243 | | Eok Blou AA-A h779 C 2 a | | 507.758 | | Dryeia Prou AA-A h44 AB 5 a |
| 534,024 | | Eok Blou AA-A h779 C 1 a | | 523.563 | | HIP 71378 3 a |
| 518,559 | | Scheau Proo AA-A h362 B 4 a | | 529.762 | | Dryi Aug AA-A h75 AB 8 a |
| 513,614 | | Hyuqoae AA-A h208 C 1 a | | 530 | | Speamoi AA-A h265 AB 3 a |
| 513,086 | | Phua Ausms AA-A h148 C 1 a | | 597.947 | | Athairk AA-A h136 AB 5 a |
|
|
Brown Dwarf (any) Star (as planet) (Distance From Arrival) |
Highest: | | 2,328,890 | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 5.12301 | : Eoch Pruae UP-O e6-10079 A 1
| |
| |
Average: | | 5,883.1249 | | |
Count: 2,217,270 | Standard Deviation: | | 29,621.0384 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,328,890 | | Hypua Bliae GN-X c3-3 21 | | 5.12301 | | Eoch Pruae UP-O e6-10079 A 1 |
| 1,384,790 | | Swoiphs ZK-X e1-0 25 | | 5.2192 | | Flyiedge TS-U e2-2 1 |
| 832,255 | | Swoiphs ZK-X e1-0 23 | | 5.22817 | | Scheau Flyi FH-B d14-1421 1 |
| 788,623 | | Aunaihn AA-A h151 B 2 | | 5.37071 | | Boewnst CA-A f1589 1 |
| 788,492 | | Aunaihn AA-A h151 B 1 | | 5.51853 | | Oorb Broae JL-Y e6 1 |
| 767,262 | | Dryio Bloo TJ-Z e807 B 2 | | 5.52249 | | Eord Flyue EG-X e1-176 1 |
| 765,968 | | Baukaae NR-W e1-7679 21 | | 5.63616 | | Theemua HR-W f1-42 1 |
| 752,949 | | Wrupau AA-A h674 B 1 | | 5.84836 | | Dryaa Pri OO-X d2-5986 1 |
| 705,862 | | Chraise AA-A h330 B 2 | | 6 | | Nyuenaa AA-A h758 1 |
| 705,145 | | Chraise AA-A h330 B 1 | | 6.25659 | | Kyloall HQ-Y e8190 1 |
|
|
C Star (Distance From Arrival) |
Highest: | | 4,894.81 | : Gl 288 B
| |
Lowest: | | 4,894.81 | : Gl 288 B
| |
| |
Average: | | 4,894.81 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,894.81 | | Gl 288 B | | 4,894.81 | | Gl 288 B |
|
|
CJ Star (Distance From Arrival) |
Highest: | | 215,932 | : Eos Scraa NR-W d1-317 C
| |
Lowest: | | 2,928.39 | : Eorl Phyloi FF-A d686 B
| |
| |
Average: | | 52,713.806 | | |
Count: 15 | Standard Deviation: | | 73,461.6446 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,932 | | Eos Scraa NR-W d1-317 C | | 2,928.39 | | Eorl Phyloi FF-A d686 B |
| 184,076 | | Schee Bli VJ-R e4-4976 B | | 4,130.88 | | Oudaitt BV-Y f666 B |
| 144,111 | | Hypoae Screia YU-Y d713 B | | 4,815 | | Hypoe Prue AA-A h132 A 1 |
| 141,259 | | Lyaisaa EE-E d13-1574 B | | 5,019 | | Phua Audst QY-S e3-5663 B |
| 22,532 | | Dryae Prae PD-K d8-0 C | | 5,541.79 | | Eord Bla EB-X f1-1718 C |
| 15,279 | | Eoch Proo OI-S e4-346 B | | 6,421.63 | | Blua Hypoea IX-I d10-55 C |
| 15,158 | | Dryuae Aoscs WQ-T d4-878 B | | 10,232 | | Trienaei NO-Q e5-3 B |
| 13,271.4 | | Auphaibs XP-P e5-1 B | | 13,271.4 | | Auphaibs XP-P e5-1 B |
| 10,232 | | Trienaei NO-Q e5-3 B | | 15,158 | | Dryuae Aoscs WQ-T d4-878 B |
| 6,421.63 | | Blua Hypoea IX-I d10-55 C | | 15,279 | | Eoch Proo OI-S e4-346 B |
|
|
CJ Star (as planet) (Distance From Arrival) |
Highest: | | 4,815 | : Hypoe Prue AA-A h132 A 1
| |
Lowest: | | 4,815 | : Hypoe Prue AA-A h132 A 1
| |
| |
Average: | | 4,815 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,815 | | Hypoe Prue AA-A h132 A 1 | | 4,815 | | Hypoe Prue AA-A h132 A 1 |
|
|
CN Star (Distance From Arrival) |
Highest: | | 605,379 | : Pheia Scraa ZD-K d8-4358 B
| |
Lowest: | | 101.446 | : Phimboa ZU-X e1-3991 B
| |
| |
Average: | | 74,119.8809 | | |
Count: 337 | Standard Deviation: | | 112,823.3701 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 605,379 | | Pheia Scraa ZD-K d8-4358 B | | 101.446 | | Phimboa ZU-X e1-3991 B |
| 546,658 | | Straneou XJ-A f77 C | | 103.572 | | Dryao Scraa AG-O e6-305 B |
| 537,357 | | Phua Audst DC-D d12-4540 B | | 103.919 | | Hypio Gree VJ-R e4-203 B |
| 475,632 | | Eorld Pra KS-T e3-538 B | | 109 | | Dryi Ausms KS-T e3-80 B |
| 470,533 | | Throeff NS-U f2-7 B | | 113 | | Eor Bru FG-Y f543 B |
| 425,995 | | Schee Prue CB-W e2-2009 B | | 119 | | Dryio Flyuae DW-N e6-1021 B |
| 413,961 | | Throets MS-B d13-1062 B | | 119.043 | | Chroabs XJ-A e18 C |
| 399,541 | | Dryoea Prao VR-W d1-1728 E | | 122 | | Croomae TS-U e2-2477 B |
| 398,419 | | Greae Phrae WT-A e170 C | | 158.479 | | Dryaa Flyuae LR-W e1-6459 B |
| 382,147 | | Phaa Aurb ZM-A d14-145 B | | 203 | | Nyuenooe CK-I d9-4351 B |
|
|
CN Star (as planet) (Distance From Arrival) |
Highest: | | 6,723 | : Myumbe AA-A h240 4
| |
Lowest: | | 2,262.87 | : Teqaea AA-A h22 AB 4
| |
| |
Average: | | 4,871.9675 | | |
Count: 4 | Standard Deviation: | | 1,625.1354 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,723 | | Myumbe AA-A h240 4 | | 2,262.87 | | Teqaea AA-A h22 AB 4 |
| 5,398 | | Eok Blou AA-A h621 3 | | 5,104 | | Dryi Braea AA-A h111 3 |
| 5,104 | | Dryi Braea AA-A h111 3 | | 5,398 | | Eok Blou AA-A h621 3 |
| 2,262.87 | | Teqaea AA-A h22 AB 4 | | 6,723 | | Myumbe AA-A h240 4 |
|
|
Carbon (any) Star (Distance From Arrival) |
