Type | Data | |
|
Absolute Magnitude B (Blue‑White) Star |
Highest: | | 12.206909 | : Foesks PD-T e3-3 A
| |
Lowest: | | -14.628159 | : Eta Carinae
| 2 * |
| |
Average: | | -1.2479 | | |
Count: 1,248,715 | Standard Deviation: | | 1.9317 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.206909 | | Foesks PD-T e3-3 A | | -14.628159 | | Eta Carinae |
| 9.630203 | | R Coronae Austrini A | | -14.628159 | | Eta Carinae |
| 8.139816 | | BD+08 1303 A | | -14.577286 | | Blau Eur AA-A h0 |
| 7.85405 | | Carthage
| | -14.571167 | | Blo Aihm AA-A h21 |
| 7.796036 | | HIP 21776 | | -14.57048 | | Byoi Aewsy AA-A h54 C |
| 7.597687 | | 60 Andromedae B | | -14.566483 | | Zejai AA-A h31 A |
| 7.410522 | | HIP 26322 | | -14.562271 | | Hypuae Aoc AA-A h19 A |
| 7.144897 | | HIP 12992 A | | -14.560257 | | Dryi Chrea AA-A h575 |
| 6.926682 | | HIP 4769 A | | -14.559891 | | Shrogeau AA-A h104 A |
| 6.856277 | | HIP 4666 | | -14.557526 | | Whambooe AA-A h12 B |
|
* Total bodies in this category sharing this value. |
|
Age B (Blue‑White) Star |
Highest: | | 12,040 | : 60 Andromedae B
| |
Lowest: | | 0 | : Gru Dryou CL-Y g1 A
| 51,307 * |
| |
Average: | | 171.0285 | | |
Count: 1,249,441 | Standard Deviation: | | 180.1484 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,040 | | 60 Andromedae B | | 0 | | Gru Dryou CL-Y g1 A |
| 7,088 | | IU Aurigae A | | 0 | | Systimbau AA-A g8 B |
| 5,204 | | HIP 82401 A | | 0 | | Clookau YE-A g11 B |
| 4,792 | | HIP 99411 A | | 0 | | Screake FG-Y g5 |
| 4,792 | | BK Camemopardalis | | 0 | | Screaki BA-A g1121 B |
| 3,668 | | HIP 78131 | | 0 | | Agnainks DL-Y g676 B |
| 2,290 | | HIP 96744 A | | 0 | | Blie Thoi AA-A h0 |
| 2,280 | | HIP 30133 A | | 0 | | Kyloabs AA-A h41 B |
| 2,092 | | HIP 77495 | | 0 | | Kyloabs AA-A h70 C |
| 2,068 | | HIP 80493 | | 0 | | Oupairph AA-A h0 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt B (Blue‑White) Star |
Highest: | | 3.075785 | : HD 73882 AB 2
| |
Lowest: | | -3.139835 | : Froals AA-A h107 9
| |
| |
Average: | | 0 | | |
Count: 1,142,383 | Standard Deviation: | | 0.0217 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.075785 | | HD 73882 AB 2 | | -3.139835 | | Froals AA-A h107 9 |
| 3.044585 | | IGR J11321-5311 3 | | -3.133843 | | Pha Aob AA-A h131 BC 1 |
| 3.033163 | | Sphuqeou AA-A h5 18 | | -3.093404 | | S171 40 6 |
| 3.008275 | | Choomee AA-A h93 ABC 10 | | -3.093222 | | Stuemaea AA-A h66 11 |
| 2.99925 | | 29 UW Canis Majoris ABC 1 | | -3.070502 | | Ogaiws AA-A h225 ABC 3 |
| 2.994145 | | IGR J17269-4737 2 | | -3.068754 | | Phua Bre AA-A h454 10 |
| 2.977835 | | Myrierph AA-A h578 6 | | -2.888047 | | Lyaisaa AA-A h95 14 |
| 2.890994 | | Tepuae AA-A h141 13 | | -2.873686 | | BD+46 1067 AB 3 |
| 2.886045 | | Wrupu AA-A h807 AB 13 | | -2.798631 | | Wepaa AA-A h149 AB 3 |
| 2.882403 | | Oob Freau AA-A h115 AB 16 | | -2.798023 | | Phroea Bli AA-A h577 AB 12 |
|
|
Outermost Belt - Area B (Blue‑White) Star |
Highest: | | 4,844,144,532,456,305,664 | : Kyloae Pri FW-V e2-4
| |
Lowest: | | 124,962,210,809.35 | : Eactaipp AA-A e26 | |
| |
Average: | | 331,791,431,194,251,712 | | |
Count: 40,396 | Standard Deviation: | | 330,644,809,608,627,840 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,844,144,532,456,305,664 | | Kyloae Pri FW-V e2-4 | | 124,962,210,809.35 | | Eactaipp AA-A e26 |
| 4,511,768,904,146,877,440 | | Byoomi EW-V e2-6163 | | 133,550,400,553.55 | | Boewnst VU-X e1-899 A |
| 4,314,339,144,877,999,104 | | Lasoae OI-S e4-4860 | | 135,579,169,460.92 | | HIP 116336 |
| 4,241,505,623,160,097,792 | | Hypio Proo FB-W e2-2156 | | 143,993,014,321.7 | | HIP 94391 |
| 4,107,572,350,879,058,944 | | Hegaa GM-V e2-1 | | 160,722,298,994.07 | | Hypuae Audst TU-O e6-46 |
| 4,060,997,155,371,495,936 | | Eoch Pruae TY-S e3-2275 | | 183,208,291,451.96 | | Slulee XE-R e4-54 |
| 3,980,167,445,532,091,392 | | Eoch Pruae AP-A e8512 | | 223,834,642,568.6 | | Eol Prou EW-W e1-1332 |
| 3,857,838,882,286,439,424 | | Eoch Blao IR-N e6-315 | | 295,944,180,463.21 | | 2MASS J02325523+6138569 |
| 3,839,568,309,525,647,872 | | Flyoo Prau VZ-O e6-13 | | 324,824,223,148.07 | | Dryoea Bluae BA-A e4883 B |
| 3,811,323,355,805,270,528 | | Eoch Flyuae DG-O e6-5918 A | | 485,877,791,149.41 | | Dryoea Flyao WU-X e1-3906 |
|
|
Outermost Belt - Density B (Blue‑White) Star |
Highest: | | 368,085.754863 | : Boewnst VU-X e1-899 A | |
Lowest: | | 0.0000000682699121235446 | : Dryooe Prou SY-A e4250 A
| |
| |
Average: | | 22.3151 | | |
Count: 40,327 | Standard Deviation: | | 2,430.8392 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 368,085.754863 | | Boewnst VU-X e1-899 A | | 0.0000000682699121235446 | | Dryooe Prou SY-A e4250 A |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B | | 0.00000010465337789402 | | Byoome RD-S e4-6153 |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 | | 0.000000584338502035807 | | Myumbue MC-V e2-102 |
| 27,552.195725 | | Dryoea Flyao WU-X e1-3906 | | 0.000000728334285520078 | | Eol Prou QI-T e3-1758 A |
| 22,801.293139 | | Eactaipp AA-A e26 | | 0.00000108474868067682 | | Thailoi YZ-Y e3 |
| 8,823.961316 | | 2MASS J02325523+6138569 | | 0.00000123053554788247 | | Eoch Flyuae ZU-P e5-2331 A |
| 2,651.048504 | | HD 171466 | | 0.00000138995483670917 | | Eoch Pruae PC-V e2-1078 A |
| 544.84984 | | Oob Chreou HG-Y e112 | | 0.00000163549904360115 | | Eephaints YU-X e1-30 |
| 539.075067 | | HD 138680 | | 0.0000016876817789326 | | Eoch Flyuae UE-Q e5-3201 |
| 498.586946 | | Eol Prou DL-X e1-160 | | 0.00000211782821821734 | | Eol Prou BF-R e4-1608 |
|
|
Outermost Belt - Inner Radius B (Blue‑White) Star |
Highest: | | 687,000,000 km | : Dryi Bre AV-P e5-480 A
| |
Lowest: | | 55,861 km | : HIP 69578 A
| |
| |
Average: | | 104,468,279.8037 km | | |
Count: 40,396 | Standard Deviation: | | 80,827,595.4706 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 687,000,000 | | Dryi Bre AV-P e5-480 A | | 55,861 | | HIP 69578 A |
| 680,650,000 | | Eol Prou ZP-P e5-2356 A | | 95,608 | | BD+08 1303 A |
| 624,520,000 | | Phroi Bluae GB-X e1-5123 A | | 139,030 | | Dryoea Bluae BA-A e4883 B |
| 617,340,000 | | Boeph NH-V e2-1972 | | 161,770 | | Eactaipp AA-A e26 |
| 609,070,000 | | Kyloarph WZ-Y e3056 A | | 167,240 | | Boewnst VU-X e1-899 A |
| 608,750,000 | | Dryoi Pri FM-V e2-7119 A | | 183,470 | | Hypuae Audst TU-O e6-46 |
| 604,480,000 | | Eoch Pra DR-V e2-467 A | | 195,890 | | Slulee XE-R e4-54 |
| 596,430,000 | | Hypoe Bluae WJ-Z e2030 | | 216,520 | | Eol Prou EW-W e1-1332 |
| 594,740,000 | | Eafots TY-S e3-9 A | | 248,960 | | 2MASS J02325523+6138569 |
| 574,800,000 | | Blia Thoe KM-V e2-0 A | | 319,000 | | Dryoea Flyao WU-X e1-3906 |
|
|
Outermost Belt - Mass B (Blue‑White) Star |
Highest: | | 3,405,000,000,000,000,000 | : HIP 58681
| |
Lowest: | | 1,410,900,000 | : Byoome RD-S e4-6153
| |
| |
Average: | | 37,476,933,727,848,104 | | |
Count: 40,327 | Standard Deviation: | | 90,281,711,332,661,072 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,405,000,000,000,000,000 | | HIP 58681 | | 1,410,900,000 | | Byoome RD-S e4-6153 |
| 3,301,000,000,000,000,000 | | HD 181528 | | 4,721,300,000 | | Eoch Flyuae ZU-P e5-2331 A |
| 2,919,000,000,000,000,000 | | HIP 17498 A | | 5,427,300,000 | | Eol Prou QI-T e3-1758 A |
| 2,532,500,000,000,000,000 | | Eol Prou DL-X e1-160 | | 5,535,400,000 | | AG+62 344 |
| 2,470,500,000,000,000,000 | | HD 52984 | | 7,495,400,000 | | Myumbue MC-V e2-102 |
| 2,468,700,000,000,000,000 | | HD 171466 | | 14,336,000,000 | | Eoch Pruae PC-V e2-1078 A |
| 2,324,200,000,000,000,000 | | Qiefoi FR-V e2-7 | | 15,522,000,000 | | Outotch WU-P e5-0 A |
| 2,006,100,000,000,000,000 | | HD 55413 A | | 20,582,000,000 | | Dryooe Prou SY-A e4250 A |
| 1,971,800,000,000,000,000 | | HD 71364 | | 28,167,000,000 | | Phleedgaa PJ-Q e5-60 |
| 1,937,100,000,000,000,000 | | NGC 663 Sector KC-V e2-3 A | | 28,712,000,000 | | HD 134095 |
|
|
Outermost Belt - Outer Radius B (Blue‑White) Star |
Highest: | | 1,241,900,000 km | : Kyloae Pri FW-V e2-4
| |
Lowest: | | 256,800 km | : Eactaipp AA-A e26 | |
| |
Average: | | 325,328,986.8445 km | | |
Count: 40,396 | Standard Deviation: | | 131,226,006.1635 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,241,900,000 | | Kyloae Pri FW-V e2-4 | | 256,800 | | Eactaipp AA-A e26 |
| 1,198,400,000 | | Byoomi EW-V e2-6163 | | 265,480 | | Boewnst VU-X e1-899 A |
| 1,171,900,000 | | Lasoae OI-S e4-4860 | | 291,240 | | Hypuae Audst TU-O e6-46 |
| 1,162,000,000 | | Hypio Proo FB-W e2-2156 | | 310,950 | | Slulee XE-R e4-54 |
| 1,157,900,000 | | Hegaa GM-V e2-1 | | 343,700 | | Eol Prou EW-W e1-1332 |
| 1,137,300,000 | | Eoch Pruae TY-S e3-2275 | | 350,320 | | Dryoea Bluae BA-A e4883 B |
| 1,125,600,000 | | Eoch Pruae AP-A e8512 | | 395,200 | | 2MASS J02325523+6138569 |
| 1,111,000,000 | | Flyoo Prau VZ-O e6-13 | | 506,380 | | Dryoea Flyao WU-X e1-3906 |
| 1,108,200,000 | | Eoch Blao IR-N e6-315 | | 2,709,900 | | HIP 97962 |
| 1,102,300,000 | | Eoch Flyuae DG-O e6-5918 A | | 3,185,600 | | HIP 117100 A |
|
|
Outermost Belt - Width B (Blue‑White) Star |
Highest: | | 1,222,496,000 | : Kyloae Pri FW-V e2-4
| |
Lowest: | | 4,100 | : HIP 116336
| |
| |
Average: | | 220,860,707.0408 | | |
Count: 40,396 | Standard Deviation: | | 131,820,547.3734 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,222,496,000 | | Kyloae Pri FW-V e2-4 | | 4,100 | | HIP 116336 |
| 1,193,718,800 | | Byoomi EW-V e2-6163 | | 4,600 | | HIP 94391 |
| 1,164,633,100 | | Lasoae OI-S e4-4860 | | 18,200 | | HD 240255 |
| 1,150,562,000 | | Hypio Proo FB-W e2-2156 | | 24,700 | | HIP 66541 |
| 1,118,620,500 | | Eoch Pruae AP-A e8512 | | 35,700 | | HIP 72436 |
| 1,109,091,000 | | Eoch Pruae TY-S e3-2275 | | 64,400 | | HIP 116483 A |
| 1,097,292,000 | | Eoch Blao IR-N e6-315 | | 66,600 | | HIP 8365 |
| 1,072,716,000 | | Vaimua RY-A e203 | | 69,200 | | HD 236667 A |
| 1,062,338,000 | | 2MASS J18175026-1659370 | | 85,400 | | HIP 85618 A |
| 1,058,902,000 | | Eoch Flyuae DG-O e6-5918 A | | 95,030 | | Eactaipp AA-A e26 |
|
|
Innermost Belt - Area B (Blue‑White) Star |
Highest: | | 4,844,144,532,456,305,664 | : Kyloae Pri FW-V e2-4
| |
Lowest: | | 124,962,210,809.35 | : Eactaipp AA-A e26 | |
| |
Average: | | 331,402,891,461,589,504 | | |
Count: 40,396 | Standard Deviation: | | 330,416,791,959,168,896 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,844,144,532,456,305,664 | | Kyloae Pri FW-V e2-4 | | 124,962,210,809.35 | | Eactaipp AA-A e26 |
| 4,511,768,904,146,877,440 | | Byoomi EW-V e2-6163 | | 133,550,400,553.55 | | Boewnst VU-X e1-899 A |
| 4,314,339,144,877,999,104 | | Lasoae OI-S e4-4860 | | 135,579,169,460.92 | | HIP 116336 |
| 4,241,505,623,160,097,792 | | Hypio Proo FB-W e2-2156 | | 143,993,014,321.7 | | HIP 94391 |
| 4,107,572,350,879,058,944 | | Hegaa GM-V e2-1 | | 160,722,298,994.07 | | Hypuae Audst TU-O e6-46 |
| 4,060,997,155,371,495,936 | | Eoch Pruae TY-S e3-2275 | | 183,208,291,451.96 | | Slulee XE-R e4-54 |
| 3,980,167,445,532,091,392 | | Eoch Pruae AP-A e8512 | | 223,834,642,568.6 | | Eol Prou EW-W e1-1332 |
| 3,857,838,882,286,439,424 | | Eoch Blao IR-N e6-315 | | 295,944,180,463.21 | | 2MASS J02325523+6138569 |
| 3,839,568,309,525,647,872 | | Flyoo Prau VZ-O e6-13 | | 324,824,223,148.07 | | Dryoea Bluae BA-A e4883 B |
| 3,811,323,355,805,270,528 | | Eoch Flyuae DG-O e6-5918 A | | 485,877,791,149.41 | | Dryoea Flyao WU-X e1-3906 |
|
|
Innermost Belt - Density B (Blue‑White) Star |
Highest: | | 368,085.754863 | : Boewnst VU-X e1-899 A | |
Lowest: | | 0.0000000682699121235446 | : Dryooe Prou SY-A e4250 A
| |
| |
Average: | | 22.3074 | | |
Count: 40,327 | Standard Deviation: | | 2,430.8393 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 368,085.754863 | | Boewnst VU-X e1-899 A | | 0.0000000682699121235446 | | Dryooe Prou SY-A e4250 A |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B | | 0.00000010465337789402 | | Byoome RD-S e4-6153 |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 | | 0.000000584338502035807 | | Myumbue MC-V e2-102 |
| 27,552.195725 | | Dryoea Flyao WU-X e1-3906 | | 0.000000728334285520078 | | Eol Prou QI-T e3-1758 A |
| 22,801.293139 | | Eactaipp AA-A e26 | | 0.00000108474868067682 | | Thailoi YZ-Y e3 |
| 8,823.961316 | | 2MASS J02325523+6138569 | | 0.00000123053554788247 | | Eoch Flyuae ZU-P e5-2331 A |
| 2,651.048504 | | HD 171466 | | 0.00000138995483670917 | | Eoch Pruae PC-V e2-1078 A |
| 544.84984 | | Oob Chreou HG-Y e112 | | 0.00000163549904360115 | | Eephaints YU-X e1-30 |
| 539.075067 | | HD 138680 | | 0.0000016876817789326 | | Eoch Flyuae UE-Q e5-3201 |
| 498.586946 | | Eol Prou DL-X e1-160 | | 0.00000211782821821734 | | Eol Prou BF-R e4-1608 |
|
|
Innermost Belt - Inner Radius B (Blue‑White) Star |
Highest: | | 687,000,000 km | : Dryi Bre AV-P e5-480 A
| |
Lowest: | | 55,861 km | : HIP 69578 A
| |
| |
Average: | | 104,401,748.9627 km | | |
Count: 40,396 | Standard Deviation: | | 80,853,143.9651 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 687,000,000 | | Dryi Bre AV-P e5-480 A | | 55,861 | | HIP 69578 A |
| 680,650,000 | | Eol Prou ZP-P e5-2356 A | | 95,608 | | BD+08 1303 A |
| 624,520,000 | | Phroi Bluae GB-X e1-5123 A | | 139,030 | | Dryoea Bluae BA-A e4883 B |
| 617,340,000 | | Boeph NH-V e2-1972 | | 161,770 | | Eactaipp AA-A e26 |
| 609,070,000 | | Kyloarph WZ-Y e3056 A | | 167,240 | | Boewnst VU-X e1-899 A |
| 608,750,000 | | Dryoi Pri FM-V e2-7119 A | | 176,370 | | HIP 54524 A |
| 604,480,000 | | Eoch Pra DR-V e2-467 A | | 181,340 | | HIP 97673 |
| 596,430,000 | | Hypoe Bluae WJ-Z e2030 | | 183,470 | | Hypuae Audst TU-O e6-46 |
| 594,740,000 | | Eafots TY-S e3-9 A | | 195,890 | | Slulee XE-R e4-54 |
| 574,800,000 | | Blia Thoe KM-V e2-0 A | | 216,520 | | Eol Prou EW-W e1-1332 |
|
|
Innermost Belt - Mass B (Blue‑White) Star |
Highest: | | 3,405,000,000,000,000,000 | : HIP 58681
| |
Lowest: | | 1,410,900,000 | : Byoome RD-S e4-6153
| |
| |
Average: | | 37,376,611,648,695,184 | | |
Count: 40,327 | Standard Deviation: | | 90,157,005,086,970,336 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,405,000,000,000,000,000 | | HIP 58681 | | 1,410,900,000 | | Byoome RD-S e4-6153 |
| 3,301,000,000,000,000,000 | | HD 181528 | | 4,721,300,000 | | Eoch Flyuae ZU-P e5-2331 A |
| 2,919,000,000,000,000,000 | | HIP 17498 A | | 5,427,300,000 | | Eol Prou QI-T e3-1758 A |
| 2,532,500,000,000,000,000 | | Eol Prou DL-X e1-160 | | 5,535,400,000 | | AG+62 344 |
| 2,470,500,000,000,000,000 | | HD 52984 | | 7,495,400,000 | | Myumbue MC-V e2-102 |
| 2,468,700,000,000,000,000 | | HD 171466 | | 14,336,000,000 | | Eoch Pruae PC-V e2-1078 A |
| 2,324,200,000,000,000,000 | | Qiefoi FR-V e2-7 | | 15,522,000,000 | | Outotch WU-P e5-0 A |
| 2,006,100,000,000,000,000 | | HD 55413 A | | 20,582,000,000 | | Dryooe Prou SY-A e4250 A |
| 1,971,800,000,000,000,000 | | HD 71364 | | 28,167,000,000 | | Phleedgaa PJ-Q e5-60 |
| 1,937,100,000,000,000,000 | | NGC 663 Sector KC-V e2-3 A | | 28,712,000,000 | | HD 134095 |
|
|
Innermost Belt - Outer Radius B (Blue‑White) Star |
Highest: | | 1,241,900,000 km | : Kyloae Pri FW-V e2-4
| |
Lowest: | | 256,800 km | : Eactaipp AA-A e26 | |
| |
Average: | | 325,036,916.6841 km | | |
Count: 40,396 | Standard Deviation: | | 131,441,148.5424 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,241,900,000 | | Kyloae Pri FW-V e2-4 | | 256,800 | | Eactaipp AA-A e26 |
| 1,198,400,000 | | Byoomi EW-V e2-6163 | | 265,480 | | Boewnst VU-X e1-899 A |
| 1,171,900,000 | | Lasoae OI-S e4-4860 | | 291,240 | | Hypuae Audst TU-O e6-46 |
| 1,162,000,000 | | Hypio Proo FB-W e2-2156 | | 310,950 | | Slulee XE-R e4-54 |
| 1,157,900,000 | | Hegaa GM-V e2-1 | | 343,700 | | Eol Prou EW-W e1-1332 |
| 1,137,300,000 | | Eoch Pruae TY-S e3-2275 | | 350,320 | | Dryoea Bluae BA-A e4883 B |
| 1,125,600,000 | | Eoch Pruae AP-A e8512 | | 395,200 | | 2MASS J02325523+6138569 |
| 1,111,000,000 | | Flyoo Prau VZ-O e6-13 | | 506,380 | | Dryoea Flyao WU-X e1-3906 |
| 1,108,200,000 | | Eoch Blao IR-N e6-315 | | 2,709,900 | | HIP 97962 |
| 1,102,300,000 | | Eoch Flyuae DG-O e6-5918 A | | 3,185,600 | | HIP 117100 A |
|
|
Innermost Belt - Width B (Blue‑White) Star |
Highest: | | 1,222,496,000 | : Kyloae Pri FW-V e2-4
| |
Lowest: | | 4,100 | : HIP 116336
| |
| |
Average: | | 220,635,167.7213 | | |
Count: 40,396 | Standard Deviation: | | 131,869,576.1161 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,222,496,000 | | Kyloae Pri FW-V e2-4 | | 4,100 | | HIP 116336 |
| 1,193,718,800 | | Byoomi EW-V e2-6163 | | 4,600 | | HIP 94391 |
| 1,164,633,100 | | Lasoae OI-S e4-4860 | | 18,200 | | HD 240255 |
| 1,150,562,000 | | Hypio Proo FB-W e2-2156 | | 24,700 | | HIP 66541 |
| 1,118,620,500 | | Eoch Pruae AP-A e8512 | | 35,700 | | HIP 72436 |
| 1,109,091,000 | | Eoch Pruae TY-S e3-2275 | | 64,400 | | HIP 116483 A |
| 1,097,292,000 | | Eoch Blao IR-N e6-315 | | 66,600 | | HIP 8365 |
| 1,072,716,000 | | Vaimua RY-A e203 | | 69,200 | | HD 236667 A |
| 1,062,338,000 | | 2MASS J18175026-1659370 | | 85,400 | | HIP 85618 A |
| 1,058,902,000 | | Eoch Flyuae DG-O e6-5918 A | | 95,030 | | Eactaipp AA-A e26 |
|
|
Distance From Arrival B (Blue‑White) Star |
Highest: | | 8,022,280 | : 16 Draconis
| |
Lowest: | | 5.28445 | : Hypuae Chraei CL-Y f949 B
| |
| |
Average: | | 74,454.0792 | | |
Count: 305,066 | Standard Deviation: | | 119,745.6135 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,022,280 | | 16 Draconis | | 5.28445 | | Hypuae Chraei CL-Y f949 B |
| 7,490,180 | | Sigma Orionis E | | 5.33183 | | Schee Prau MX-U f2-1437 B |
| 4,315,550 | | Kappa-1 Volantis | | 5.34117 | | Eeshorks NI-S e4-438 B |
| 3,839,530 | | 57 Aquilae B | | 5.40138 | | Dryio Bli BQ-Y f3069 B |
| 2,151,360 | | Sigma Orionis D | | 5.41191 | | Dryooe Flyou DR-N e6-23 B |
| 1,329,140 | | 7 Camelopardalis C | | 5.54217 | | Dryeae Aod EA-A e0 B |
| 803,474 | | Proo Phroo MN-S e4-0 C | | 5.7091 | | Dryio Flyuae WZ-P e5-6542 B |
| 799,827 | | 8 Beta-2 Scorpii | | 5.72921 | | Tyroezz BA-A g9 B |
| 789,782 | | Oochoss RT-R e4-0 B | | 5.84069 | | Phroea Blou AA-A g607 B |
| 785,985 | | Oephairgh EG-Y g27 B | | 5.8482 | | Eeshovvy SO-Z e6979 B |
|
|
Orbital Eccentricity B (Blue‑White) Star |
Highest: | | 0.940131 | : Eotchops MS-U f2-2155 A
| |
Lowest: | | 0 | : 16 Draconis
| 2 * |
| |
Average: | | 0.1486 | | |
Count: 787,388 | Standard Deviation: | | 0.12 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.940131 | | Eotchops MS-U f2-2155 A | | 0 | | 16 Draconis |
| 0.894376 | | Theemua AA-A h73 B | | 0 | | Sigma Orionis B |
| 0.891127 | | Dryooe Prooe OI-B e679 B | | 0.000000999999997 | | Hypoae Aoc UK-O e6-1925 A |
| 0.890396 | | Dryaa Blou KC-U e3-2398 A | | 0.000000999999997 | | Syralia FG-Y e9 A |
| 0.890396 | | Dryaa Blou KC-U e3-2398 B | | 0.000000999999997 | | Skaude UT-A e20 A |
| 0.884068 | | Phleedgoea VT-A e20 A | | 1e-06 | | Clooku LN-S e4-4142 A |
| 0.881 | | Source 2 | | 1e-06 | | Iwhaind AA-A g451 C |
| 0.875571 | | Schee Prau GB-X e1-252 A | | 1e-06 | | Iwhaind AA-A g451 B |
| 0.873194 | | Eol Bloae MD-S e4-2694 A | | 0.000001999999995 | | Eoch Flyuae UZ-P e5-4372 A |
| 0.87311 | | Blaea Airg EC-U e3-1 A | | 0.000001999999995 | | Juenio MS-T e3-5766 A |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination B (Blue‑White) Star |
Highest: | | 206.538192749023 | : Eol Prou TI-T e3-988 A
| |
Lowest: | | -199.724055 | : Pyroifoi AB-W e2-30 A
| 2 * |
| |
Average: | | -0.1398 | | |
Count: 787,397 | Standard Deviation: | | 45.0268 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 206.538192749023 | | Eol Prou TI-T e3-988 A | | -199.724055 | | Pyroifoi AB-W e2-30 A |
| 204.442993 | | Praea Euq SI-T e3-4 A | | -199.724055 | | Pyroifoi AB-W e2-30 B |
| 202.957924 | | Phroi Blou YE-A g182 B | | -199.575912 | | Pyraloa IH-U e3-33 A |
| 195.342249 | | Swoiwns TE-Q e5-3 A | | -199.238556 | | Synuefue LC-U e3-6 A |
| 193.921707 | | Ognairts FG-Y e1 A | | -192.124359 | | Aishaind CA-A f290 B |
| 192.785986 | | Prai Hypue YP-P e5-0 A | | -192.092998 | | Prua Phio ZE-A g9 E |
| 191.740601 | | Wepua LM-W f1-1290 A | | -183.996597 | | Dryaa Pruae GG-Y e3378 A |
| 188.350885 | | Eol Prou EL-Y f205 A | | -182.919647216797 | | Phroea Flyuae LW-W e1-1314 A |
| 188.350885 | | Eol Prou EL-Y f205 B | | -182.733109 | | Smoorea YE-A g17 B |
| 187.235062 | | Hypou Auscs WZ-P e5-5111 A | | -182.694532 | | Agnairy GQ-Y e1196 A |
|
* Total bodies in this category sharing this value. |
|
Orbital Period B (Blue‑White) Star |
Highest: | | 105,308,641.990026 | : Sigma Orionis E
| |
Lowest: | | 0.112869197292 | : HD 90797 A
| |
| |
Average: | | 350,493.8224 | | |
Count: 787,397 | Standard Deviation: | | 835,248.0104 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 105,308,641.990026 | | Sigma Orionis E | | 0.112869197292 | | HD 90797 A |
| 105,102,182.262474 | | Kastra
| | 0.122664772245 | | HIP 38805 A |
| 70,658,403.4142671 | | Kappa-2 Volantis | | 0.1267498911 | | HIP 27395 A |
| 70,658,403.4142671 | | Kappa-1 Volantis | | 0.136260757292 | | Dryio Bli BQ-Y f3069 B |
| 58,284,552.9748334 | | 57 Aquilae | | 0.136700292512 | | Hypuae Chraei CL-Y f949 B |
| 58,284,552.9748334 | | 57 Aquilae B | | 0.140528089734 | | Eoch Flyi AA-A h467 B |
| 30,543,348.8554425 | | 6 Beta-2 Cygni | | 0.143546355822 | | HIP 7820 A |
| 25,062,399.60591 | | Alshat
| | 0.145589001481 | | Schee Prau MX-U f2-1437 B |
| 23,325,783.7869503 | | Sigma Orionis D | | 0.147407343264 | | HD 172529 A |
| 16,730,642.2911308 | | 7 Camelopardalis C | | 0.150285588021 | | Scheau Byoe AA-A h592 B |
|
|
Periapsis / Closest Approach B (Blue‑White) Star |
