Type | Data | |
|
Body Count (Discovery Scan) B (Blue‑White) Star Systems |
Highest: | | 173 | : Bleia Dryiae XJ-R e4-1
| |
Lowest: | | 1 | : Alcyone
| 17,158 * |
| |
Average: | | 10.6792 | | |
Count: 116,254 | Standard Deviation: | | 12.1821 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 173 | | Bleia Dryiae XJ-R e4-1 | | 1 | | Alcyone
|
| 143 | | Pro Aod IC-V e2-5 | | 1 | | Glesting
|
| 119 | | Hypio Flyao XP-P e5-55 | | 1 | | HR 4597 |
| 115 | | Clooku XJ-Z e189 | | 1 | | 48 Cygni |
| 115 | | Phreia Blai SI-B e8 | | 1 | | HR 8036 |
| 113 | | Boelts SZ-P e5-3163 | | 1 | | Bellatrix
|
| 112 | | HD 163254 | | 1 | | HD 68895 |
| 111 | | HD 230428 | | 1 | | HIP 101323 |
| 111 | | Preae Theia XO-R e4-0 | | 1 | | HR 2986 |
| 111 | | Eol Prou TO-R e4-195 | | 1 | | 50 Bootis |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds B (Blue‑White) Star Systems |
Highest: | | 2 | : HIP 4666
| 13 * |
Lowest: | | 0 | : 53 Tauri
| 942,958 * |
| |
Average: | | 0.0009 | | |
Count: 943,754 | Standard Deviation: | | 0.0297 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | HIP 4666 | | 0 | | 53 Tauri |
| 2 | | Greae Eoq RO-Z e4 | | 0 | | 73 Xi-2 Ceti |
| 2 | | Hypiae Ausms IH-V f2-9 | | 0 | | Albali
|
| 2 | | Stuemeou YJ-A f261 | | 0 | | Algol
|
| 2 | | Hatchio CA-A e2 | | 0 | | Andoe
|
| 2 | | Pueloea WZ-P e5-5 | | 0 | | Eta Pyxidis |
| 2 | | Slengie TY-S e3-27 | | 0 | | HIP 21776 |
| 2 | | Leamae FC-U e3-4951 | | 0 | | HIP 37271 |
| 2 | | Eoch Flyuae ZA-O e6-971 | | 0 | | HIP 69161 |
| 2 | | Kyloall IS-T e3-3486 | | 0 | | WD 1207-032 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) B (Blue‑White) Star Systems |
Highest: | | 173 | : Bleia Dryiae XJ-R e4-1
| |
Lowest: | | 1 | : Alcyone
| 235,779 * |
| |
Average: | | 7.4087 | | |
Count: 943,714 | Standard Deviation: | | 10.1266 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 173 | | Bleia Dryiae XJ-R e4-1 | | 1 | | Alcyone
|
| 143 | | Pro Aod IC-V e2-5 | | 1 | | Glesting
|
| 141 | | Kyloall FV-Y e5464 | | 1 | | HR 4597 |
| 141 | | Spooroa YK-P e5-85 | | 1 | | 48 Cygni |
| 133 | | Kyloasly YZ-P e5-3446 | | 1 | | HIP 101682 |
| 127 | | Phleedgaa UJ-Q e5-168 | | 1 | | HR 8036 |
| 126 | | Dryio Gree WJ-Z e547 | | 1 | | Bellatrix
|
| 124 | | Pyraleau RN-T e3-6 | | 1 | | HD 68895 |
| 123 | | Boepp ZK-O e6-16 | | 1 | | HIP 101323 |
| 122 | | Bleia Flyuae PD-S e4-7 | | 1 | | HR 2984 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds B (Blue‑White) Star Systems |
Highest: | | 3 | : Achenar
| 3 * |
Lowest: | | 0 | : 53 Tauri
| 942,209 * |
| |
Average: | | 0.0017 | | |
Count: 943,754 | Standard Deviation: | | 0.0428 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Achenar
| | 0 | | 53 Tauri |
| 3 | | Rhuedgie KN-T e3-721 | | 0 | | 73 Xi-2 Ceti |
| 3 | | Spoori CA-A e16 | | 0 | | Albali
|
| 2 | | Alkaid
| | 0 | | Algol
|
| 2 | | Pru Aescs PT-R e4-16 | | 0 | | Andoe
|
| 2 | | Gria Drye ZA-W e2-6 | | 0 | | Eta Pyxidis |
| 2 | | Boewnst CB-W e2-3649 | | 0 | | HIP 21776 |
| 2 | | Zunaea QD-B e850 | | 0 | | HIP 37271 |
| 2 | | Eorm Phyloi VE-Z e146 | | 0 | | HIP 69161 |
| 2 | | Dryio Flyuae KC-V e2-425 | | 0 | | WD 1207-032 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) B (Blue‑White) Star Systems |
Highest: | | 168 | : Bleia Dryiae XJ-R e4-1
| |
Lowest: | | 0 | : Andoe
| 538,943 * |
| |
Average: | | 4.7861 | | |
Count: 943,755 | Standard Deviation: | | 9.4868 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 168 | | Bleia Dryiae XJ-R e4-1 | | 0 | | Andoe
|
| 139 | | Spooroa YK-P e5-85 | | 0 | | 18 Tauri |
| 138 | | Pro Aod IC-V e2-5 | | 0 | | 27 Gamma Cassiopeiae |
| 135 | | Kyloall FV-Y e5464 | | 0 | | 37 Theta Aurigae |
| 125 | | Kyloasly YZ-P e5-3446 | | 0 | | Alcyone
|
| 125 | | Phleedgaa UJ-Q e5-168 | | 0 | | HIP 109278 |
| 121 | | Dryio Gree WJ-Z e547 | | 0 | | HIP 17000 |
| 117 | | Pyraleau RN-T e3-6 | | 0 | | Rukbat
|
| 116 | | Oepholz FL-Y e18 | | 0 | | 59 Andromedae A |
| 116 | | Skaude ZK-O e6-7 | | 0 | | Glesting
|
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) B (Blue‑White) Star Systems |
Highest: | | 21 | : Stuelou EB-X f1-4374
| |
Lowest: | | 1 | : 53 Tauri
| 320,314 * |
| |
Average: | | 2.6224 | | |
Count: 943,695 | Standard Deviation: | | 1.7808 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 21 | | Stuelou EB-X f1-4374 | | 1 | | 53 Tauri |
| 20 | | Pyramoe YE-A f0 | | 1 | | Albali
|
| 20 | | HIP 11714 | | 1 | | Alcyone
|
| 20 | | Hyuqi AQ-Y f8 | | 1 | | Glesting
|
| 19 | | 40 Upsilon-2 Hydrae | | 1 | | HR 342 |
| 19 | | HD 119338 | | 1 | | V518 Carinae |
| 19 | | Slegi IH-V e2-0 | | 1 | | HR 4597 |
| 19 | | Eorgh Prou MX-U f2-1753 | | 1 | | Q Centauri |
| 19 | | Kyloalks DL-Y g8 | | 1 | | 48 Cygni |
| 19 | | Flyiedge AW-V e2-7 | | 1 | | HIP 101682 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates B (Blue‑White) Star Systems |
Highest: | | 12 | : Cheae Eur TD-T e3-0
| 2 * |
Lowest: | | 0 | : Algol
| 901,596 * |
| |
Average: | | 0.072 | | |
Count: 943,754 | Standard Deviation: | | 0.3973 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 12 | | Cheae Eur TD-T e3-0 | | 0 | | Algol
|
| 12 | | Dryi Aub GA-A e25 | | 0 | | Andoe
|
| 10 | | HIP 10456 | | 0 | | HIP 69161 |
| 10 | | Eoch Flyuae KH-V e2-2617 | | 0 | | WD 1207-032 |
| 9 | | Eembaisk EL-X e1-4698 | | 0 | | 18 Epsilon Piscis Austrini |
| 9 | | Thailiae MT-Q e5-21 | | 0 | | 18 Tauri |
| 9 | | Dryao Phylio SP-O e6-247 | | 0 | | 27 Gamma Cassiopeiae |
| 9 | | Dryooe Prou SY-A e47 | | 0 | | 3 Iota Leporis |
| 9 | | Umbaist JI-S e4-796 | | 0 | | 37 Theta Aurigae |
| 9 | | Slehe JM-W e1-0 | | 0 | | 42 Cassiopeiae |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds B (Blue‑White) Star Systems |
Highest: | | 6 | : Shrogaae VE-R e4-8494
| 2 * |
Lowest: | | 0 | : 73 Xi-2 Ceti
| 914,410 * |
| |
Average: | | 0.0358 | | |
Count: 943,754 | Standard Deviation: | | 0.2134 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Shrogaae VE-R e4-8494 | | 0 | | 73 Xi-2 Ceti |
| 6 | | Eor Auscs GH-V f2-2272 | | 0 | | Albali
|
| 5 | | Eord Flyuae PY-R e4-2306 | | 0 | | Algol
|
| 5 | | Phleedgoea PO-Q e5-55 | | 0 | | Andoe
|
| 5 | | Slehe UY-S e3-0 | | 0 | | Eta Pyxidis |
| 5 | | Dryi Auscs XY-S e3-798 | | 0 | | HIP 21776 |
| 5 | | Agnainks GR-V e2-486 | | 0 | | HIP 37271 |
| 5 | | Floawns EG-Y f802 | | 0 | | HIP 69161 |
| 4 | | Eor Aec YE-R e4-2 | | 0 | | WD 1207-032 |
| 4 | | Dryau Aowsy UJ-Q e5-7554 | | 0 | | 18 Epsilon Piscis Austrini |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance B (Blue‑White) Star Systems |
Highest: | | 45,161.2943114485 | : Angosk KM-W e1-0
| |
Lowest: | | 224.710255408921 | : Phua Aub BA-A g907
| |
| |
Average: | | 14,678.8243 | | |
Count: 944,016 | Standard Deviation: | | 9,344.4618 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,161.2943114485 | | Angosk KM-W e1-0 | | 224.710255408921 | | Phua Aub BA-A g907 |
| 45,139.0589517817 | | Eolls Hypai QO-Z e0 | | 229.074481934326 | | Myriesly FG-Y g1046 |
| 45,137.6968247645 | | Eolls Hypai VU-X e1-0 | | 239.112191342161 | | Phua Aub BA-A g1476 |
| 45,137.2543523476 | | Angosk EG-Y e0 | | 243.49297389781 | | Phua Aub BA-A g1720 |
| 45,086.6563162682 | | Eolls Hypai BB-W e2-0 | | 252.849364592993 | | Phua Aub BA-A g167 |
| 45,084.9764676169 | | Angosk PS-U e2-0 | | 338.519044993823 | | Phua Aub BA-A g40 |
| 45,064.737513781 | | Ooscs Aewsy LG-Y e0 | | 351.7288828039 | | Phua Aub BA-A g2 |
| 45,062.1976528615 | | Eol Hypue XO-Z e0 | | 358.260397884666 | | Phua Aub BA-A g1406 |
| 45,039.9200844196 | | Eolls Hypai AB-W e2-0 | | 390.92849038391 | | Stuemeae DA-A e518 |
| 45,035.8921435767 | | Angosk AF-R e4-0 | | 392.821831494435 | | Stuemeae DA-A e6834 |
|
|
Sol Distance B (Blue‑White) Star Systems |
Highest: | | 65,147.3 | : Iorant XE-R e4-0
| |
Lowest: | | 39.7862 | : Glesting
| |
| |
Average: | | 22,359.2463 | | |
Count: 944,016 | Standard Deviation: | | 11,498.1937 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,147.3 | | Iorant XE-R e4-0 | | 39.7862 | | Glesting
|
| 65,122.1 | | Iorant UE-R e4-0 | | 42.5467 | | Andoe
|
| 65,098.8 | | Myeia Thaa AF-R e4-0 | | 63.9312 | | Thunderbird
|
| 65,067.1 | | Iorant YE-R e4-0 | | 67.8579 | | BD+08 1303 |
| 65,065.4 | | Iorant WE-R e4-0 | | 69.3829 | | WD 1207-032 |
| 65,064.1 | | Myeia Thaa YE-R e4-0 | | 79.287 | | Regulus
|
| 65,058.2 | | Myeia Thaa ZE-R e4-0 | | 79.6704 | | R Coronae Austrini |
| 65,058.2 | | Myeia Thaa BF-R e4-0 | | 92.8416 | | Algol
|
| 65,051.4 | | Iorant VE-R e4-0 | | 97.0389 | | Alpheratz
|
| 65,049.8 | | Ceeckia JN-S e4-0 | | 101.008 | | Alnair
|
|
|