Type | Data | |
|
Axial Tilt Moons |
Highest: | | 3.141592 | : Flyiedge MI-X c3-5 6 d
| 3 * |
Lowest: | | -3.141593 | : Phroi Bluae UA-A c29-75 12 h
| |
| |
Average: | | -0.0046 | | |
Count: 124,708,176 | Standard Deviation: | | 0.7952 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Flyiedge MI-X c3-5 6 d | | -3.141593 | | Phroi Bluae UA-A c29-75 12 h |
| 3.141592 | | Prua Dryoae WY-H b42-2 7 b | | -3.141592 | | Nyeajaae QB-Y b58-0 1 b |
| 3.141592 | | Schau Pri WA-D c29-0 BCD 3 a | | -3.141592 | | Dryu Chrie VP-J c11-8 4 a |
| 3.141591 | | Pro Aec JS-T c3-27 4 b | | -3.141592 | | Wregoe GX-B d2 8 f |
| 3.141591 | | Ellaisms GT-H b37-9 AB 3 e | | -3.141591 | | Eol Prou CU-X c15-350 2 d |
| 3.141591 | | Dumbai XZ-G d10-1778 B 9 a | | -3.141591 | | Pyuefae TZ-E b29-0 1 c |
| 3.141591 | | Dryaea Chraei CK-R d4-60 AB 2 c | | -3.141591 | | Myoangae MC-T d4-18 3 e |
| 3.14159 | | Hyades Sector SD-T c3-5 BCD 4 c | | -3.141591 | | Lasiae LE-T c3-2335 2 a |
| 3.14159 | | Blau Chroa RI-B d13-65 BC 4 b | | -3.141591 | | Blue Eaewsy WA-A c2 A 8 d |
| 3.141588 | | Traikaae NR-K b25-0 5 a | | -3.14159 | | Shrogaae RO-Z d13-6180 2 e |
|
* Total bodies in this category sharing this value. |
|
Coord-X Moons |
Highest: | | 40,499.9 | : Ood Fleau DQ-G d10-0 1 b
| 5 * |
Lowest: | | -42,213.8 | : Sphiesi HX-L d7-0 A 1 a
| |
| |
Average: | | -1,725.4054 | | |
Count: 125,452,210 | Standard Deviation: | | 9,084.5592 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 b | | -42,213.8 | | Sphiesi HX-L d7-0 A 1 a |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 b |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 c | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 a |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 c a | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 c |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 d | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 d |
| 40,461.9 | | Ood Fleau OI-B d13-0 9 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 e |
| 40,458.2 | | Ood Fleau UD-K d8-0 3 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 c |
| 40,458.2 | | Ood Fleau UD-K d8-0 2 b | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 a |
| 40,458.2 | | Ood Fleau UD-K d8-0 2 c | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 b |
| 40,458.2 | | Ood Fleau UD-K d8-0 2 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 e |
|
* Total bodies in this category sharing this value. |
|
Coord-Y Moons |
Highest: | | 5,319.22 | : HIP 57784 2 a | 5 * |
Lowest: | | -4,849.41 | : HD 6428 5 a
| 16 * |
| |
Average: | | -102.3694 | | |
Count: 125,452,210 | Standard Deviation: | | 639.8239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,319.22 | | HIP 57784 2 a | | -4,849.41 | | HD 6428 5 a |
| 5,319.22 | | HIP 57478 3 c | | -4,849.41 | | HD 6428 2 d |
| 5,319.22 | | HIP 57478 3 b | | -4,849.41 | | HD 6428 2 a |
| 5,319.22 | | HIP 57478 3 a | | -4,849.41 | | HD 6428 2 b |
| 5,319.22 | | HIP 57478 3 d | | -4,849.41 | | HD 6428 2 c |
| 4,846.09 | | HD 104495 4 d | | -4,849.41 | | HD 6428 7 c |
| 4,846.09 | | HD 104495 4 c | | -4,849.41 | | HD 6428 7 d |
| 4,846.09 | | HD 104495 4 b | | -4,849.41 | | HD 6428 7 b |
| 4,846.09 | | HD 104495 4 a | | -4,849.41 | | HD 6428 6 b |
| 4,846.09 | | HD 104495 4 f | | -4,849.41 | | HD 6428 6 a |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Moons |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 B 9 f
| 12 * |
Lowest: | | -16,899.8 | : Lyed YJ-I d9-0 A 2 a
| |
| |
Average: | | 14,135.1223 | | |
Count: 125,452,210 | Standard Deviation: | | 15,055.6990 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 B 9 f | | -16,899.8 | | Lyed YJ-I d9-0 A 2 a |
| 65,630.2 | | Oevasy SG-Y d0 B 5 a | | -16,845.3 | | Lyed XJ-I d9-0 A 1 a |
| 65,630.2 | | Oevasy SG-Y d0 B 9 e | | -16,823.7 | | Lyed BQ-G d10-0 B 7 a |
| 65,630.2 | | Oevasy SG-Y d0 B 9 d | | -16,823.7 | | Lyed BQ-G d10-0 A 2 f |
| 65,630.2 | | Oevasy SG-Y d0 B 9 c | | -16,823.7 | | Lyed BQ-G d10-0 A 2 g |
| 65,630.2 | | Oevasy SG-Y d0 B 9 b | | -16,823.7 | | Lyed BQ-G d10-0 A 2 d |
| 65,630.2 | | Oevasy SG-Y d0 B 9 a | | -16,823.7 | | Lyed BQ-G d10-0 A 2 b |
| 65,630.2 | | Oevasy SG-Y d0 B 8 c | | -16,823.7 | | Lyed BQ-G d10-0 A 2 a |
| 65,630.2 | | Oevasy SG-Y d0 B 8 a | | -16,823.7 | | Lyed BQ-G d10-0 A 2 c |
| 65,630.2 | | Oevasy SG-Y d0 B 8 b | | -16,823.7 | | Lyed BQ-G d10-0 A 2 e |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Moons |
Highest: | | 15,652,900 | : Dabih Major D 7 a
| |
Lowest: | | 5 | : Pyramoe TI-B b45-3 1 a
| 3 * |
| |
Average: | | 20,957.7637 | | |
Count: 125,456,231 | Standard Deviation: | | 69,277.2948 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,652,900 | | Dabih Major D 7 a | | 5 | | Pyramoe TI-B b45-3 1 a |
| 15,530,800 | | Dabih Major C 5 a | | 5 | | Eoch Flyuae WS-M b51-15 1 a |
| 15,528,900 | | Dabih Major C 4 a | | 5 | | Deheae HX-Q b6-0 1 a |
| 15,528,700 | | Dabih Major C 3 a | | 5.03779 | | Hypuae Fraae PB-A b29-1 1 a |
| 15,528,300 | | Dabih Major C 6 a | | 5.5307 | | Swoiphs WO-S b35-0 1 a |
| 7,491,490 | | Sigma Orionis E 5 b | | 5.53912 | | Bleia Dryoae GE-J b15-4 1 a |
| 7,491,490 | | Sigma Orionis E 5 a | | 5.54156 | | Flyiedge GN-W b21-8 1 a |
| 7,491,440 | | Sigma Orionis E 4 c | | 5.54246 | | IC 4756 Sector FD-G b12-2 1 a |
| 7,491,440 | | Sigma Orionis E 4 a | | 5.69901 | | Lysoosms UD-O b47-1 1 a |
| 7,491,440 | | Sigma Orionis E 4 a a | | 5.75585 | | TRAPPIST-1 1 a |
|
* Total bodies in this category sharing this value. |
|
Earth Masses Moons |
Highest: | | 3,753.201904 | : Rhuedgo AA-A h94 A 2 b
| |
Lowest: | | 0.0001 | : Oochosy NV-B d14-1 1 c
| 748 * |
| |
Average: | | 1.1083 | | |
Count: 125,366,515 | Standard Deviation: | | 45.0769 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,753.201904 | | Rhuedgo AA-A h94 A 2 b | | 0.0001 | | Oochosy NV-B d14-1 1 c |
| 3,746.964844 | | Phraa Prao AA-A h10 ABC 10 a | | 0.0001 | | Swuenoea II-K d8-1 1 b |
| 3,742.905762 | | Dryau Scraa AA-A h13 A 1 a | | 0.0001 | | Col 285 Sector JM-R b19-0 1 a |
| 3,734.73291 | | HD 209809 5 a | | 0.0001 | | Hypiae Aihm UU-P e5-0 1 b |
| 3,734.495117 | | Bleae Aim ST-A e68 11 a | | 0.0001 | | Synuefe VN-C c15-4 2 b |
| 3,732.490967 | | HD 58256 A 14 a | | 0.0001 | | Plio Aug ZF-A c0 A 1 a |
| 3,732.358887 | | Scheau Flyi AA-A g1452 3 a | | 0.0001 | | Skaudai AA-A g5 ABC 3 a |
| 3,730.876953 | | Phleedgoea CB-X f1-37 ABCD 3 a | | 0.0001 | | Outordy MH-V e2-0 1 d |
| 3,729.888916 | | Graea Phio NX-U f2-0 AB 1 a | | 0.0001 | | Byua Euq KG-Y d75 AB 2 a |
| 3,728.495117 | | Byoi Aewsy AA-A h37 B 12 a | | 0.0001 | | Swoiwns NK-P c22-3 A 1 a |
|
* Total bodies in this category sharing this value. |
|
Gravity Moons |
Highest: | | 36.102746686199 | : Rhuedgo AA-A h94 A 2 b
| |
Lowest: | | 0.020552241841 | : Blaa Dryua VC-U c19-0 2 f a
| |
| |
Average: | | 0.1163 | | |
Count: 125,456,207 | Standard Deviation: | | 0.3707 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36.102746686199 | | Rhuedgo AA-A h94 A 2 b | | 0.020552241841 | | Blaa Dryua VC-U c19-0 2 f a |
| 35.950873664778 | | Phraa Prao AA-A h10 ABC 10 a | | 0.020849831492 | | Stuelou OJ-E c26-45 3 c a |
| 35.796662672778 | | Dryau Scraa AA-A h13 A 1 a | | 0.020903088196 | | Hypao Brai KW-V b5-2 1 a |
| 35.728509046377 | | HD 58256 A 14 a | | 0.021427908922 | | Bleia Eohn MU-O b39-3 1 a |
| 35.633626315367 | | Graea Phio NX-U f2-0 AB 1 a | | 0.021841062261 | | Thaile YV-Y b32-1 2 b |
| 35.580694528713 | | HD 29403 ABC 10 a | | 0.021868486163 | | Synookoo PZ-I c12-0 2 c |
| 35.521741710685 | | Bleae Aim ST-A e68 11 a | | 0.02189911902 | | Dryio Flyuae AG-Z c28-106 1 a |
| 35.501883823732 | | HD 17280 ABC 1 a | | 0.02195383596 | | Eoch Flyuae KG-H c25-160 2 b |
| 35.473774836463 | | HD 209809 5 a | | 0.02196300855 | | Pru Eurk ZW-O b37-0 1 a |
| 35.460530411291 | | Phleedgoea CB-X f1-37 ABCD 3 a | | 0.022063999066 | | IC 2602 Sector NS-J b9-10 2 a |
|
|
Orbital Eccentricity Moons |
Highest: | | 0.259587 | : NGC 3114 Sector XS-T b19-1 2 a
| |
Lowest: | | 0 | : LFT 20 2 a
| 24,624,522 * |
| |
Average: | | 0.0134 | | |
Count: 109,510,244 | Standard Deviation: | | 0.0367 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.259587 | | NGC 3114 Sector XS-T b19-1 2 a | | 0 | | LFT 20 2 a |
| 0.232286 | | Preae Aewsy II-A d14-65 C 2 a | | 0 | | Kunahpu 4 a |
| 0.216844 | | Gria Hypue RV-K b26-14 2 a | | 0 | | GCRV 54903 1 c a |
| 0.20535 | | Prua Dryou KN-B d16 10 a | | 0 | | LP 157-32 B 2 a |
| 0.203785 | | Glaiso OA-L d9-30 3 a | | 0 | | Col 285 Sector SM-F b26-7 B 4 a |
| 0.203143 | | Nuwia GZ-M d8-1 4 a | | 0 | | Puppis Sector XJ-R a4-1 4 a |
| 0.2 | | Nyuena RY-A d1707 5 d | | 0 | | 62 Tauri 2 a a |
| 0.2 | | Nyuena RY-A d1707 5 c | | 0 | | Rhea 1 a |
| 0.2 | | Pyramoe FF-V b45-0 A 2 a | | 0 | | Phrae Flyao AH-Z b28-0 11 a |
| 0.2 | | Pyramoe FF-V b45-0 A 2 b | | 0 | | 10 Kappa Pegasi 2 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Moons |
Highest: | | 112.825248 | : Eord Flyuae MT-O d7-725 6 a
| |
Lowest: | | -94.370757 | : Hypoae Ain TH-C c13-3 7 a
| |
| |
Average: | | -0.0578 | | |
Count: 124,930,866 | Standard Deviation: | | 23.3353 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 112.825248 | | Eord Flyuae MT-O d7-725 6 a | | -94.370757 | | Hypoae Ain TH-C c13-3 7 a |
| 89.999992 | | Outotz IV-X d1-0 3 a | | -89.999992 | | Stuemeae FG-Y c9538 C 6 a |
| 89.999992 | | Gru Phio RO-T c6-249 A 7 a | | -89.999992 | | Praea Euq YM-K b9-3 AB 1 e |
| 89.999962 | | Swoiphs XI-S c20-1 A 2 a | | -89.999989 | | Dryaea Flee KA-A d2958 C 3 a |
| 89.999951 | | Blae Drye HO-A b20-8 1 a | | -89.999985 | | Smojue IN-I d10-3 3 a |
| 89.999951 | | Spoihaae TK-O a20-0 4 a | | -89.999985 | | Hypuae Ain NU-E c25-0 3 d a |
| 89.999934 | | Phrooe Greau UA-B b32-64 A 4 a | | -89.999979 | | Gria Drye WG-C c29-0 BC 2 a |
| 89.999931 | | Dryu Chroa DP-D c26-3 A 6 a | | -89.999977 | | Ceeckia RU-C a12-0 2 a |
| 89.999924 | | Byoomai OZ-E d12-4291 5 b a | | -89.999948 | | Boewnst CX-R d5-314 3 g a |
| 89.999921 | | Hypo Fruia DA-A d474 C 1 a | | -89.999947 | | Hypuae Ain VT-Z d13-22 5 e a |
|
|
Orbital Period Moons |
Highest: | | 32,314.2696296296 | : Oochost PS-M a89-1 11 a
| |
Lowest: | | 0.032621592766 | : Phipoe AA-A h63 AB 9 a
| |
| |
Average: | | 54.5526 | | |
Count: 125,444,467 | Standard Deviation: | | 205.1634 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32,314.2696296296 | | Oochost PS-M a89-1 11 a | | 0.032621592766 | | Phipoe AA-A h63 AB 9 a |
| 32,039.52 | | Syroidee JE-I a9-1 10 a | | 0.038616307581 | | Eachaiv AA-A h111 AB 2 a |
| 32,013.8133786343 | | Nuekuae QJ-C a102-1 9 a | | 0.038776824734 | | Cleeque AA-A h406 A 8 a |
| 30,963.6892267951 | | Smaidoae PZ-L a103-0 7 a | | 0.040908197477 | | Eoch Flya AA-A h3 A 13 a |
| 30,687.2306046667 | | Eukotch UX-B a40-0 5 a | | 0.043216731262 | | Splojoea AA-A h439 A 2 a |
| 30,435.6300168565 | | Droju WH-P a5-4 8 a | | 0.043434109537 | | Scheau Blao AA-A h343 A 10 a |
| 30,056.3911111111 | | Flyooe Pri HJ-G a65-5 6 a | | 0.04812945331 | | Fleasoae AA-A h171 AB 3 a |
| 29,468.8516468912 | | Blo Aihm WC-I a98-0 6 a | | 0.051320404225 | | Lyaisaa AA-A h14 A 13 a |
| 28,967.2895990035 | | Freetua CF-B a68-1 8 a | | 0.051881054896 | | Phua Bre AA-A h645 A 5 a |
| 28,552.1846402569 | | Essal SP-I a50-0 7 a | | 0.053929122928 | | Myumba AA-A h187 A 8 a |
|
|
Periapsis / Closest Approach Moons |
Highest: | | 1,432,993,161.27 km | : NGC 2168 BSB 5166 A 3 a
| |
Lowest: | | 1,686.9 km | : Xothuia EX-J d9-1314 1 b a
| |
| |
Average: | | 2,037,324.5769 km | | |
Count: 111,320,516 | Standard Deviation: | | 3,593,280.1382 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,432,993,161.27 | | NGC 2168 BSB 5166 A 3 a | | 1,686.9 | | Xothuia EX-J d9-1314 1 b a |
| 1,127,848,116.5 | | Byeia Chrea OC-M c7-25 2 d | | 1,813.26 | | Myriesly EC-Z c28-5478 B 1 a |
| 800,049,835.97 | | NGC 2168 MMS 360 1 b | | 1,849.79 | | Aucoths OU-M d8-35 C 1 a |
| 663,042,292.23 | | Pueloe MG-X d1-210 8 f | | 1,858.62 | | Oupails RK-R c4-2 A 1 a |
| 419,308,830.72 | | Juenae XF-A a41-30 2 a | | 1,860.1 | | Fachuia PP-M d8-0 C 2 a |
| 402,858,340.99 | | Dryoea Flyuae BS-A d14-1323 ABC 2 e | | 1,860.16 | | Pria Eurl WK-M b21-2 A 1 a |
| 360,112,394.67 | | Plae Briae EO-B b13-1 e | | 1,864.89 | | Pyramoe EA-K b56-12 A 1 a |
| 250,910,835.26 | | NGC 2168 BSB 5208 6 b | | 1,870.96 | | NGC 5662 Sector WU-O b6-1 A 2 a |
| 177,115,327.12 | | Phaa Chruia AA-A h314 B 4 a | | 1,876.11 | | Byeia Eurk NK-S b45-6 A 2 a |
| 169,049,905.66 | | HD 4313 b | | 1,878.64 | | Preou Aed PA-V c16-0 B 2 a |
|
|
Periapsis (next pass < 5 years) Moons |
Highest: | | 402,858,340.99 km | : Dryoea Flyuae BS-A d14-1323 ABC 2 e
| |
Lowest: | | 10.51 km | : Phroi Pri LX-B d13-1778 2 b
| |
| |
Average: | | 1,826,470.8357 km | | |
Count: 124,708,381 | Standard Deviation: | | 3,447,470.0971 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 402,858,340.99 | | Dryoea Flyuae BS-A d14-1323 ABC 2 e | | 10.51 | | Phroi Pri LX-B d13-1778 2 b |
| 177,115,327.12 | | Phaa Chruia AA-A h314 B 4 a | | 14.54 | | Preae Aewsy RP-E d12-26 3 b |
| 169,049,905.66 | | HD 4313 b | | 14.74 | | Clooku MF-F b2-28 1 b |
| 160,001,849.3 | | Myumbau AA-A h252 3 c | | 14.98 | | Graea Hypue RU-W d2-231 2 a |
| 157,416,939.74 | | Eorm Chruia HW-W f1-2271 14 a | | 15.94 | | Eephain XS-T d3-178 2 b |
| 157,198,840.38 | | Systimbea AA-A h428 CD 3 a | | 16.12 | | Hypuae Ain RO-P c19-12 4 b |
| 155,417,883.4 | | Foijie AA-A h39 B 3 a | | 16.49 | | Crookaae PI-N c9-36 1 b |
| 155,349,588.39 | | Boekh FG-Y g40 3 a | | 17.32 | | Prua Phoe JO-F d12-955 1 a |
| 154,454,928.64 | | Drumbaae AA-A h650 B 3 a | | 17.52 | | Brairia PA-C d14-87 A 3 e |
| 154,278,936.58 | | Eord Flyuae UD-B e93 10 a | | 18.59 | | M17 Sector PO-Q d5-4 2 c |
|
|
Radius Moons |
Highest: | | 77,849.944 | : Dryooe Flyou ZB-B d14-1810 9 a
| |
Lowest: | | 137.38325 | : Pria Thoi ZP-G d10-37 AB 4 a
| |
| |
Average: | | 1,387.2513 | | |
Count: 125,426,780 | Standard Deviation: | | 2,638.7397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,849.944 | | Dryooe Flyou ZB-B d14-1810 9 a | | 137.38325 | | Pria Thoi ZP-G d10-37 AB 4 a |
| 77,826.024 | | Eoch Pri EG-Y g1093 ABC 5 c | | 137.388515625 | | Ogaicy EL-Y e8497 A 4 a |
| 77,825.888 | | Bleia Eohn UZ-P d5-6 5 a | | 137.390296875 | | Gru Eop RJ-T c3-0 1 a |
| 77,824.728 | | Dryi Auscs QI-T e3-4599 11 a | | 137.39303125 | | Hypiae Auscs VE-X d2-248 2 d |
| 77,824.656 | | Boewnst RC-Y c3-56 7 a | | 137.398390625 | | Blu Aescs RY-R e4-1 AB 2 b |
| 77,824.288 | | Segnoae TJ-Q e5-0 A 3 a | | 137.40628125 | | Blia Brai DF-A e4 1 a |
| 77,820.912 | | Dryaa Pri RY-Y d1-5592 5 a | | 137.40828125 | | Dryiqao EG-X d1-67 AB 2 a |
| 77,820.248 | | Pria Freau TI-S d4-0 AB 6 a | | 137.40859375 | | Boeph ZJ-R e4-62 AB 1 a |
| 77,818.624 | | Hypau Aoc AF-A e3 5 a | | 137.4125 | | Hypoae Aoc NL-Y d7966 1 e a |
| 77,815.784 | | Blua Eaec ME-P d6-726 2 a | | 137.4173125 | | Throets AL-P e5-1657 4 c a |
|
|
Outermost Ring - Area Moons |
Highest: | | 38,407,096,372,561,680 | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 1,507,587.48 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 383,942,879,562.47 | | |
Count: 681,809 | Standard Deviation: | | 63,905,486,526,225.8 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38,407,096,372,561,680 | | Byoomao VP-E c28-1999 5 b | | 1,507,587.48 | | Boelts BJ-D c14-494 8 a |
| 23,758,198,046,143,800 | | Ploo Phlue OS-U e2-0 A 3 e | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 16,350,394,071,627,874 | | Outoppy NM-U c16-6 4 a | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 8,563,253,569,278,558 | | Phylucs ZM-Z c27-6 16 a | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 7,323,467,316,544,520 | | Wepi MN-I d10-654 8 e | | 18,169,680.71 | | Clookie ZY-Z d0 AB 1 a |
| 6,961,962,289,542,128 | | Tequia EL-D c359 ABC 8 a | | 20,200,959.13 | | Pyramio PY-Y d1-94 1 a |
| 6,596,698,928,124,356 | | Pro Eurl CT-R c5-5 AB 3 a | | 20,451,300.08 | | Leamuae GB-N d7-8508 3 a |
| 5,407,690,287,715,775 | | Pyraea Thua AZ-S d3-3 9 e | | 22,804,783.37 | | Stuelou WY-Q d5-494 3 a |
| 4,229,640,835,668,641.5 | | Lysoosms WN-R b5-3 10 a | | 23,338,706.47 | | Clooku MZ-N d7-686 3 c |
| 4,003,474,533,191,839 | | GMB2010 WOCS 16047 14 a | | 23,937,286.68 | | Synuefai DW-T d4-10 1 a |
|
|
Outermost Ring - Density Moons |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.000100000183716462 | : Whaniae SE-X b57-0 ABC 1 h
| |
| |
Average: | | 3.1899 | | |
Count: 458,213 | Standard Deviation: | | 13.8338 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.000100000183716462 | | Whaniae SE-X b57-0 ABC 1 h |
| 2,389.601135 | | Speamoea YP-O e6-1204 5 c | | 0.000100001992525113 | | Syrivoe ZM-A d14-7 AB 13 f |
| 1,388.430029 | | Leamao SI-T e3-2502 3 a | | 0.000100002767880455 | | Ploade HH-D d12-22 4 d |
| 1,335.117620 | | Eembaids UU-X e1-2081 2 d | | 0.000100003798855724 | | Myiesue TQ-K d9-7 4 d |
| 1,192.873029 | | Phoi Aurb CK-A e382 4 d | | 0.000100004174919592 | | Eol Prou RY-R d4-597 3 h |
| 1,057.867212 | | Phleedgaa DH-U e3-31 4 d | | 0.00010000568846082 | | Floawns OX-L d7-232 A 3 b |
| 931.290304 | | Stuelou RZ-O e6-8486 3 c | | 0.000100011851876557 | | Clooku IM-Z c2-142 AB 3 i |
| 886.896430 | | Eeshoqs BF-A e918 3 c | | 0.00010001518062051 | | Stuemeou BA-X d2-1493 2 d |
| 867.293217 | | Dryaa Blou FR-N e6-2178 3 d | | 0.000100016357436663 | | Eidaills YR-U c19-61 ABC 1 j |
| 709.963234 | | CPD-57 3520 2 a | | 0.000100018510876691 | | Col 285 Sector YT-Q c5-5 B 8 e |
|
|
Outermost Ring - Inner Radius Moons |
Highest: | | 91,925,000 km | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 1,778 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 25,860.1713 km | | |
Count: 681,809 | Standard Deviation: | | 251,647.2170 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91,925,000 | | Byoomao VP-E c28-1999 5 b | | 1,778 | | Agnairt QX-U e2-3757 2 d |
| 72,672,000 | | Ploo Phlue OS-U e2-0 A 3 e | | 1,844 | | Scaule IW-N d6-41 AB 1 f |
| 69,831,000 | | Wepi MN-I d10-654 8 e | | 2,035 | | Eoch Gree WP-M d8-182 1 e |
| 61,718,000 | | Outoppy NM-U c16-6 4 a | | 2,085 | | Croomoi BQ-Y e895 AB 2 g |
| 47,529,000 | | GMB2010 WOCS 16047 14 a | | 2,160 | | Aishaish MH-M d7-7477 ABC 1 f |
| 45,369,000 | | Pyraea Thua AZ-S d3-3 9 e | | 2,164 | | Lyaisae IB-O d6-4603 1 d |
| 44,042,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 2,191 | | Sphoewnst PZ-O e6-1216 1 e |
| 36,766,000 | | Lysoosms WN-R b5-3 10 a | | 2,193 | | Schee Flyi QZ-E d12-8775 AB 1 d |
| 35,848,000 | | Byeia Thaa MA-C d14-4 6 a | | 2,194 | | Praei Auvsky PC-L d8-1 1 f |
| 31,266,000 | | Phylucs ZM-Z c27-6 16 a | | 2,235 | | Schee Prue KC-U e3-171 1 f |
|
|
Outermost Ring - Mass Moons |
Highest: | | 8,855,200,000,000 | : Dryoea Bli AA-A h577 2 a
| |
Lowest: | | 1 | : Iowhairb BT-L c23-1 8 f
| 7 * |
| |
Average: | | 117,033,618,676.144 | | |
Count: 680,338 | Standard Deviation: | | 582,772,854,059.237 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,855,200,000,000 | | Dryoea Bli AA-A h577 2 a | | 1 | | Iowhairb BT-L c23-1 8 f |
| 8,853,300,000,000 | | Byoomiae FG-X e1-2634 3 a | | 1 | | Flyae Flyi JM-W f1-296 3 h |
| 8,792,100,000,000 | | Huemuae AA-A h153 1 a | | 1 | | Plio Eurl HL-P d5-113 B 6 d |
| 8,776,600,000,000 | | Phraa Pruae AA-A h371 1 a | | 1 | | Tyre Eaec IY-L c10-0 8 h |
| 8,752,600,000,000 | | Gyruest DL-Y g1 ABC 5 a | | 1 | | Blaa Eaec SC-I c11-28 5 a |
| 8,712,200,000,000 | | HIP 56736 6 a | | 1 | | Eol Prou BL-X d1-721 AB 3 h |
| 8,691,700,000,000 | | Eol Prou DA-Z e233 11 a | | 1 | | Egnairs NY-W b42-4 A 8 a |
| 8,682,600,000,000 | | Eol Prou QI-T e3-1572 4 a | | 2 | | Ellorps DG-W d2-34 A 3 e |
| 8,666,200,000,000 | | Egnaimt AA-A h189 4 a | | 2 | | Lyambe AQ-N d7-47 ABC 2 e |
| 8,659,600,000,000 | | Eotchopt AA-A h24 2 a | | 2 | | Prie Aowsy CO-I b10-1 2 e |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Moons |
Highest: | | 143,790,000 km | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 2,846 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 51,437.6406 km | | |
Count: 681,809 | Standard Deviation: | | 428,441.4239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 143,790,000 | | Byoomao VP-E c28-1999 5 b | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b |
| 113,330,000 | | Ploo Phlue OS-U e2-0 A 3 e | | 3,824 | | Agnairt QX-U e2-3757 2 d |
| 94,940,000 | | Outoppy NM-U c16-6 4 a | | 3,972 | | Blie Thaa SO-Z d13-4 1 e |
| 84,897,000 | | Wepi MN-I d10-654 8 e | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f |
| 63,557,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 4,002 | | Scaule IW-N d6-41 AB 1 f |
