Type | Data | |
|
Axial Tilt Moons |
Highest: | | 3.141592 | : Flyiedge MI-X c3-5 6 d
| 3 * |
Lowest: | | -3.141593 | : Phroi Bluae UA-A c29-75 12 h
| |
| |
Average: | | -0.0046 | | |
Count: 130,447,431 | Standard Deviation: | | 0.7953 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Flyiedge MI-X c3-5 6 d | | -3.141593 | | Phroi Bluae UA-A c29-75 12 h |
| 3.141592 | | Prua Dryoae WY-H b42-2 7 b | | -3.141592 | | Nyeajaae QB-Y b58-0 1 b |
| 3.141592 | | Schau Pri WA-D c29-0 BCD 3 a | | -3.141592 | | Dryu Chrie VP-J c11-8 4 a |
| 3.141591 | | Pro Aec JS-T c3-27 4 b | | -3.141592 | | Wregoe GX-B d2 8 f |
| 3.141591 | | Ellaisms GT-H b37-9 AB 3 e | | -3.141591 | | Eol Prou CU-X c15-350 2 d |
| 3.141591 | | Dumbai XZ-G d10-1778 B 9 a | | -3.141591 | | Pyuefae TZ-E b29-0 1 c |
| 3.141591 | | Dryaea Chraei CK-R d4-60 AB 2 c | | -3.141591 | | Myoangae MC-T d4-18 3 e |
| 3.14159 | | Hyades Sector SD-T c3-5 BCD 4 c | | -3.141591 | | Lasiae LE-T c3-2335 2 a |
| 3.14159 | | Blau Chroa RI-B d13-65 BC 4 b | | -3.141591 | | Blue Eaewsy WA-A c2 A 8 d |
| 3.141588 | | Traikaae NR-K b25-0 5 a | | -3.14159 | | Shrogaae RO-Z d13-6180 2 e |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Moons |
Highest: | | 15,652,800 | : Dabih Major D 7 a
| |
Lowest: | | 5 | : Pyramoe TI-B b45-3 1 a
| 3 * |
| |
Average: | | 20,969.9524 | | |
Count: 131,167,778 | Standard Deviation: | | 69,293.1487 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,652,800 | | Dabih Major D 7 a | | 5 | | Pyramoe TI-B b45-3 1 a |
| 15,530,800 | | Dabih Major C 5 a | | 5 | | Eoch Flyuae WS-M b51-15 1 a |
| 15,528,700 | | Dabih Major C 4 a | | 5 | | Deheae HX-Q b6-0 1 a |
| 15,528,500 | | Dabih Major C 3 a | | 5.03779 | | Hypuae Fraae PB-A b29-1 1 a |
| 15,528,100 | | Dabih Major C 6 a | | 5.51876 | | TRAPPIST-1 1 a |
| 7,491,300 | | Sigma Orionis E 3 a | | 5.5307 | | Swoiphs WO-S b35-0 1 a |
| 7,491,280 | | Sigma Orionis E 2 a | | 5.53912 | | Bleia Dryoae GE-J b15-4 1 a |
| 7,491,270 | | Sigma Orionis E 2 b | | 5.54156 | | Flyiedge GN-W b21-8 1 a |
| 7,489,790 | | Sigma Orionis E 4 c | | 5.54246 | | IC 4756 Sector FD-G b12-2 1 a |
| 7,489,790 | | Sigma Orionis E 4 b | | 5.60947 | | Flyiedgiae HQ-V b48-6 1 a |
|
* Total bodies in this category sharing this value. |
|
Earth Masses Moons |
Highest: | | 3,753.201904 | : Rhuedgo AA-A h94 A 2 b
| |
Lowest: | | 0.000017 | : Dryooe Prou BL-F d11-144 ABC 1 a
| 852 * |
| |
Average: | | 1.1213 | | |
Count: 131,167,356 | Standard Deviation: | | 45.2725 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,753.201904 | | Rhuedgo AA-A h94 A 2 b | | 0.000017 | | Dryooe Prou BL-F d11-144 ABC 1 a |
| 3,746.964844 | | Phraa Prao AA-A h10 ABC 10 a | | 0.000017 | | Suvua HG-Y e5 1 a |
| 3,743.252686 | | Scheau Blou XJ-R e4-2 8 a | | 0.000017 | | 2MASS J02324083+6127598 6 a b |
| 3,742.905762 | | Dryau Scraa AA-A h13 A 1 a | | 0.000017 | | Flyiedgiae QN-T d3-17 AB 1 b |
| 3,734.73291 | | HD 209809 5 a | | 0.000017 | | Preia Phoe MI-B e222 1 c |
| 3,734.495117 | | Bleae Aim ST-A e68 11 a | | 0.000017 | | Eoch Pruae IX-T e3-6619 A 3 c |
| 3,732.490967 | | HD 58256 A 14 a | | 0.000017 | | Eorgh Prou BA-A g1944 BC 1 a |
| 3,732.358887 | | Scheau Flyi AA-A g1452 3 a | | 0.000017 | | Eos Free TF-D d13-4932 1 a a |
| 3,730.876953 | | Phleedgoea CB-X f1-37 ABCD 3 a | | 0.000017 | | Flyiedgiae RP-D d13-147 2 a |
| 3,729.965332 | | Hyuqoae DL-Y g117 6 a | | 0.000017 | | Agnainks GB-X e1-3201 5 c |
|
* Total bodies in this category sharing this value. |
|
Gravity Moons |
Highest: | | 36.102746686199 | : Rhuedgo AA-A h94 A 2 b
| |
Lowest: | | 0.020552241841 | : Blaa Dryua VC-U c19-0 2 f a
| |
| |
Average: | | 0.1164 | | |
Count: 131,167,754 | Standard Deviation: | | 0.3723 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36.102746686199 | | Rhuedgo AA-A h94 A 2 b | | 0.020552241841 | | Blaa Dryua VC-U c19-0 2 f a |
| 35.950873664778 | | Phraa Prao AA-A h10 ABC 10 a | | 0.020849831492 | | Stuelou OJ-E c26-45 3 c a |
| 35.799809693858 | | Scheau Blou XJ-R e4-2 8 a | | 0.020903088196 | | Hypao Brai KW-V b5-2 1 a |
| 35.796662672778 | | Dryau Scraa AA-A h13 A 1 a | | 0.021427908922 | | Bleia Eohn MU-O b39-3 1 a |
| 35.728509046377 | | HD 58256 A 14 a | | 0.021608962665 | | Xotheae MM-K c22-2 2 b a |
| 35.633626315367 | | Graea Phio NX-U f2-0 AB 1 a | | 0.021841062261 | | Thaile YV-Y b32-1 2 b |
| 35.580694528713 | | HD 29403 ABC 10 a | | 0.021868486163 | | Synookoo PZ-I c12-0 2 c |
| 35.521741710685 | | Bleae Aim ST-A e68 11 a | | 0.02189911902 | | Dryio Flyuae AG-Z c28-106 1 a |
| 35.501883823732 | | HD 17280 ABC 1 a | | 0.021938302375 | | Prielea YF-A b45-1 1 b |
| 35.473774836463 | | HD 209809 5 a | | 0.02195383596 | | Eoch Flyuae KG-H c25-160 2 b |
|
|
Orbital Eccentricity Moons |
Highest: | | 0.259587 | : NGC 3114 Sector XS-T b19-1 2 a
| |
Lowest: | | 0 | : LFT 20 2 a
| 25,715,905 * |
| |
Average: | | 0.0118 | | |
Count: 130,646,672 | Standard Deviation: | | 0.0347 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.259587 | | NGC 3114 Sector XS-T b19-1 2 a | | 0 | | LFT 20 2 a |
| 0.232286 | | Preae Aewsy II-A d14-65 C 2 a | | 0 | | Kunahpu 4 a |
| 0.216844 | | Gria Hypue RV-K b26-14 2 a | | 0 | | GCRV 54903 1 c a |
| 0.20535 | | Prua Dryou KN-B d16 10 a | | 0 | | LP 157-32 B 2 a |
| 0.203874 | | Pro Thaa LI-X b42-2 3 a | | 0 | | Col 285 Sector SM-F b26-7 B 4 a |
| 0.203785 | | Glaiso OA-L d9-30 3 a | | 0 | | Puppis Sector XJ-R a4-1 4 a |
| 0.203143 | | Nuwia GZ-M d8-1 4 a | | 0 | | 62 Tauri 2 a a |
| 0.2 | | Nyuena RY-A d1707 5 d | | 0 | | Rhea 1 a |
| 0.2 | | Nyuena RY-A d1707 5 c | | 0 | | Phrae Flyao AH-Z b28-0 11 a |
| 0.2 | | Pyramoe FF-V b45-0 A 2 a | | 0 | | 10 Kappa Pegasi 2 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Moons |
Highest: | | 112.825248 | : Eord Flyuae MT-O d7-725 6 a
| |
Lowest: | | -94.370757 | : Hypoae Ain TH-C c13-3 7 a
| |
| |
Average: | | -0.0581 | | |
Count: 131,156,083 | Standard Deviation: | | 23.2619 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 112.825248 | | Eord Flyuae MT-O d7-725 6 a | | -94.370757 | | Hypoae Ain TH-C c13-3 7 a |
| 89.999992 | | Outotz IV-X d1-0 3 a | | -89.999992 | | Stuemeae FG-Y c9538 C 6 a |
| 89.999992 | | Gru Phio RO-T c6-249 A 7 a | | -89.999992 | | Praea Euq YM-K b9-3 AB 1 e |
| 89.999979 | | Mylaifaa LH-O c21-44 1 a | | -89.999989 | | Dryaea Flee KA-A d2958 C 3 a |
| 89.999962 | | Swoiphs XI-S c20-1 A 2 a | | -89.999985 | | Smojue IN-I d10-3 3 a |
| 89.999951 | | Blae Drye HO-A b20-8 1 a | | -89.999985 | | Hypuae Ain NU-E c25-0 3 d a |
| 89.999951 | | Spoihaae TK-O a20-0 4 a | | -89.999979 | | Gria Drye WG-C c29-0 BC 2 a |
| 89.999934 | | Phrooe Greau UA-B b32-64 A 4 a | | -89.999977 | | Ceeckia RU-C a12-0 2 a |
| 89.999931 | | Dryu Chroa DP-D c26-3 A 6 a | | -89.999948 | | Boewnst CX-R d5-314 3 g a |
| 89.999924 | | Byoomai OZ-E d12-4291 5 b a | | -89.999947 | | Hypuae Ain VT-Z d13-22 5 e a |
|
|
Orbital Period Moons |
Highest: | | 32,314.2696296296 | : Oochost PS-M a89-1 11 a
| |
Lowest: | | 0.032621592766 | : Phipoe AA-A h63 AB 9 a
| |
| |
Average: | | 54.5178 | | |
Count: 131,156,137 | Standard Deviation: | | 205.1796 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32,314.2696296296 | | Oochost PS-M a89-1 11 a | | 0.032621592766 | | Phipoe AA-A h63 AB 9 a |
| 32,039.52 | | Syroidee JE-I a9-1 10 a | | 0.038616307581 | | Eachaiv AA-A h111 AB 2 a |
| 32,013.8133786343 | | Nuekuae QJ-C a102-1 9 a | | 0.038776824734 | | Cleeque AA-A h406 A 8 a |
| 30,963.6892267951 | | Smaidoae PZ-L a103-0 7 a | | 0.040908197477 | | Eoch Flya AA-A h3 A 13 a |
| 30,687.2306046667 | | Eukotch UX-B a40-0 5 a | | 0.043216731262 | | Splojoea AA-A h439 A 2 a |
| 30,435.6300168565 | | Droju WH-P a5-4 8 a | | 0.043434109537 | | Scheau Blao AA-A h343 A 10 a |
| 30,226.1141715231 | | Zejooe RD-A a41-0 8 a | | 0.04812945331 | | Fleasoae AA-A h171 AB 3 a |
| 30,056.3911111111 | | Flyooe Pri HJ-G a65-5 6 a | | 0.051320404225 | | Lyaisaa AA-A h14 A 13 a |
| 29,468.8516468912 | | Blo Aihm WC-I a98-0 6 a | | 0.051881054896 | | Phua Bre AA-A h645 A 5 a |
| 28,967.2895990035 | | Freetua CF-B a68-1 8 a | | 0.053929122928 | | Myumba AA-A h187 A 8 a |
|
|
Periapsis / Closest Approach Moons |
Highest: | | 1,432,993,161.27 km | : NGC 2168 BSB 5166 A 3 a
| |
Lowest: | | 1,686.9 km | : Xothuia EX-J d9-1314 1 b a
| |
| |
Average: | | 2,041,099.2778 km | | |
Count: 116,480,497 | Standard Deviation: | | 3,606,903.892 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,432,993,161.27 | | NGC 2168 BSB 5166 A 3 a | | 1,686.9 | | Xothuia EX-J d9-1314 1 b a |
| 1,127,848,116.5 | | Byeia Chrea OC-M c7-25 2 d | | 1,813.26 | | Myriesly EC-Z c28-5478 B 1 a |
| 800,049,835.97 | | NGC 2168 MMS 360 1 b | | 1,849.79 | | Aucoths OU-M d8-35 C 1 a |
| 663,042,292.23 | | Pueloe MG-X d1-210 8 f | | 1,858.62 | | Oupails RK-R c4-2 A 1 a |
| 419,308,830.72 | | Juenae XF-A a41-30 2 a | | 1,860.1 | | Fachuia PP-M d8-0 C 2 a |
| 402,858,340.99 | | Dryoea Flyuae BS-A d14-1323 ABC 2 e | | 1,860.16 | | Pria Eurl WK-M b21-2 A 1 a |
| 360,112,394.67 | | Plae Briae EO-B b13-1 e | | 1,864.89 | | Pyramoe EA-K b56-12 A 1 a |
| 250,910,835.26 | | NGC 2168 BSB 5208 6 b | | 1,870.96 | | NGC 5662 Sector WU-O b6-1 A 2 a |
| 177,115,327.12 | | Phaa Chruia AA-A h314 B 4 a | | 1,876.11 | | Byeia Eurk NK-S b45-6 A 2 a |
| 169,049,905.66 | | HD 4313 b | | 1,878.64 | | Preou Aed PA-V c16-0 B 2 a |
|
|
Periapsis (next pass < 5 years) Moons |
Highest: | | 402,858,340.99 km | : Dryoea Flyuae BS-A d14-1323 ABC 2 e
| |
Lowest: | | 10.51 km | : Phroi Pri LX-B d13-1778 2 b
| |
| |
Average: | | 1,830,043.194 km | | |
Count: 130,422,007 | Standard Deviation: | | 3,460,923.8663 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 402,858,340.99 | | Dryoea Flyuae BS-A d14-1323 ABC 2 e | | 10.51 | | Phroi Pri LX-B d13-1778 2 b |
| 177,115,327.12 | | Phaa Chruia AA-A h314 B 4 a | | 14.54 | | Preae Aewsy RP-E d12-26 3 b |
| 169,049,905.66 | | HD 4313 b | | 14.74 | | Clooku MF-F b2-28 1 b |
| 160,001,849.3 | | Myumbau AA-A h252 3 c | | 14.98 | | Graea Hypue RU-W d2-231 2 a |
| 157,416,939.74 | | Eorm Chruia HW-W f1-2271 14 a | | 15.94 | | Eephain XS-T d3-178 2 b |
| 157,198,840.38 | | Systimbea AA-A h428 CD 3 a | | 16.12 | | Hypuae Ain RO-P c19-12 4 b |
| 155,417,883.4 | | Foijie AA-A h39 B 3 a | | 16.49 | | Crookaae PI-N c9-36 1 b |
| 155,349,588.39 | | Boekh FG-Y g40 3 a | | 17.32 | | Prua Phoe JO-F d12-955 1 a |
| 154,454,928.64 | | Drumbaae AA-A h650 B 3 a | | 17.52 | | Brairia PA-C d14-87 A 3 e |
| 154,278,936.58 | | Eord Flyuae UD-B e93 10 a | | 18.59 | | M17 Sector PO-Q d5-4 2 c |
|
|
Radius Moons |
Highest: | | 77,849.944 | : Dryooe Flyou ZB-B d14-1810 9 a
| |
Lowest: | | 137.38325 | : Pria Thoi ZP-G d10-37 AB 4 a
| |
| |
Average: | | 1,388.8551 | | |
Count: 131,138,605 | Standard Deviation: | | 2,660.2792 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,849.944 | | Dryooe Flyou ZB-B d14-1810 9 a | | 137.38325 | | Pria Thoi ZP-G d10-37 AB 4 a |
| 77,826.024 | | Eoch Pri EG-Y g1093 ABC 5 c | | 137.388515625 | | Ogaicy EL-Y e8497 A 4 a |
| 77,825.888 | | Bleia Eohn UZ-P d5-6 5 a | | 137.390296875 | | Gru Eop RJ-T c3-0 1 a |
| 77,824.728 | | Dryi Auscs QI-T e3-4599 11 a | | 137.39303125 | | Hypiae Auscs VE-X d2-248 2 d |
| 77,824.656 | | Boewnst RC-Y c3-56 7 a | | 137.398390625 | | Blu Aescs RY-R e4-1 AB 2 b |
| 77,824.288 | | Segnoae TJ-Q e5-0 A 3 a | | 137.40628125 | | Blia Brai DF-A e4 1 a |
| 77,822.304 | | Shruelch RY-Y d1-8 ABC 3 a | | 137.40828125 | | Dryiqao EG-X d1-67 AB 2 a |
| 77,820.912 | | Dryaa Pri RY-Y d1-5592 5 a | | 137.40859375 | | Boeph ZJ-R e4-62 AB 1 a |
| 77,820.248 | | Pria Freau TI-S d4-0 AB 6 a | | 137.4125 | | Hypoae Aoc NL-Y d7966 1 e a |
| 77,818.624 | | Hypau Aoc AF-A e3 5 a | | 137.4173125 | | Throets AL-P e5-1657 4 c a |
|
|
Outermost Ring - Area Moons |
Highest: | | 38,407,096,372,561,680 | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 1,507,587.48 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 366,531,863,739.214 | | |
Count: 716,329 | Standard Deviation: | | 62,346,717,970,288.5 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38,407,096,372,561,680 | | Byoomao VP-E c28-1999 5 b | | 1,507,587.48 | | Boelts BJ-D c14-494 8 a |
| 23,758,198,046,143,800 | | Ploo Phlue OS-U e2-0 A 3 e | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 16,350,394,071,627,874 | | Outoppy NM-U c16-6 4 a | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 8,563,253,569,278,558 | | Phylucs ZM-Z c27-6 16 a | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 7,323,467,316,544,520 | | Wepi MN-I d10-654 8 e | | 18,169,680.71 | | Clookie ZY-Z d0 AB 1 a |
| 6,961,962,289,542,128 | | Tequia EL-D c359 ABC 8 a | | 20,200,959.13 | | Pyramio PY-Y d1-94 1 a |
| 6,596,698,928,124,356 | | Pro Eurl CT-R c5-5 AB 3 a | | 20,451,300.08 | | Leamuae GB-N d7-8508 3 a |
| 5,407,690,287,715,775 | | Pyraea Thua AZ-S d3-3 9 e | | 22,804,783.37 | | Stuelou WY-Q d5-494 3 a |
| 4,229,640,835,668,641.5 | | Lysoosms WN-R b5-3 10 a | | 23,338,706.47 | | Clooku MZ-N d7-686 3 c |
| 4,003,474,533,191,839 | | GMB2010 WOCS 16047 14 a | | 23,937,286.68 | | Synuefai DW-T d4-10 1 a |
|
|
Outermost Ring - Density Moons |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.000000000000280713757169142 | : GMB2010 WOCS 58027 A 7 g | |
| |
Average: | | 2.1608 | | |
Count: 714,988 | Standard Deviation: | | 11.3342 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.000000000000280713757169142 | | GMB2010 WOCS 58027 A 7 g |
| 2,389.601135 | | Speamoea YP-O e6-1204 5 c | | 0.000000000000982111760535483 | | Skauduae MI-B d13-4 7 d |
| 1,388.430029 | | Leamao SI-T e3-2502 3 a | | 0.00000000000104654456161154 | | Flyiedgiae PD-Z d1-164 7 h |
| 1,335.11762 | | Eembaids UU-X e1-2081 2 d | | 0.00000000000132431710021895 | | Phoi Aod WN-T c3-870 3 d |
| 1,192.873029 | | Phoi Aurb CK-A e382 4 d | | 0.00000000000180829488248212 | | Eephaidst AO-F d12-97 AB 1 e |
| 1,057.867212 | | Phleedgaa DH-U e3-31 4 d | | 0.00000000000196978116681592 | | Phloinks XN-F c0 AB 2 e |
| 995.333773 | | Hypio Proo QO-Z e4331 3 e | | 0.000000000002157950325931 | | Hypuae Ain BA-F c28-0 A 9 g |
| 931.290304 | | Stuelou RZ-O e6-8486 3 c | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f |
| 886.89643 | | Eeshoqs BF-A e918 3 c | | 0.00000000000240888357340264 | | Gria Drye JX-B c16-18 B 7 f |
| 867.293217 | | Dryaa Blou FR-N e6-2178 3 d | | 0.00000000000247197037524433 | | Mylaifaa XU-N b49-18 5 c |
|
|
Outermost Ring - Inner Radius Moons |
Highest: | | 91,925,000 km | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 1,778 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 25,957.8003 km | | |
Count: 716,329 | Standard Deviation: | | 245,662.4233 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91,925,000 | | Byoomao VP-E c28-1999 5 b | | 1,778 | | Agnairt QX-U e2-3757 2 d |
| 72,672,000 | | Ploo Phlue OS-U e2-0 A 3 e | | 1,844 | | Scaule IW-N d6-41 AB 1 f |
| 69,831,000 | | Wepi MN-I d10-654 8 e | | 2,035 | | Eoch Gree WP-M d8-182 1 e |
| 61,718,000 | | Outoppy NM-U c16-6 4 a | | 2,085 | | Croomoi BQ-Y e895 AB 2 g |
| 47,529,000 | | GMB2010 WOCS 16047 14 a | | 2,160 | | Aishaish MH-M d7-7477 ABC 1 f |
| 45,369,000 | | Pyraea Thua AZ-S d3-3 9 e | | 2,164 | | Lyaisae IB-O d6-4603 1 d |
| 44,042,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 2,191 | | Sphoewnst PZ-O e6-1216 1 e |
| 36,766,000 | | Lysoosms WN-R b5-3 10 a | | 2,193 | | Schee Flyi QZ-E d12-8775 AB 1 d |
| 35,848,000 | | Byeia Thaa MA-C d14-4 6 a | | 2,194 | | Praei Auvsky PC-L d8-1 1 f |
| 31,266,000 | | Phylucs ZM-Z c27-6 16 a | | 2,235 | | Schee Prue KC-U e3-171 1 f |
|
|
Outermost Ring - Mass Moons |
Highest: | | 8,855,200,000,000 | : Dryoea Bli AA-A h577 2 a
| |
Lowest: | | 1 | : Iowhairb BT-L c23-1 8 f
| 9 * |
| |
Average: | | 118,834,699,930.063 | | |
Count: 714,988 | Standard Deviation: | | 586,343,040,121.15 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,855,200,000,000 | | Dryoea Bli AA-A h577 2 a | | 1 | | Iowhairb BT-L c23-1 8 f |
| 8,853,300,000,000 | | Byoomiae FG-X e1-2634 3 a | | 1 | | Flyae Flyi JM-W f1-296 3 h |
| 8,792,100,000,000 | | Huemuae AA-A h153 1 a | | 1 | | Plio Eurl HL-P d5-113 B 6 d |
| 8,776,600,000,000 | | Phraa Pruae AA-A h371 1 a | | 1 | | Tyre Eaec IY-L c10-0 8 h |
| 8,752,600,000,000 | | Gyruest DL-Y g1 ABC 5 a | | 1 | | Blaa Eaec SC-I c11-28 5 a |
| 8,712,200,000,000 | | HIP 56736 6 a | | 1 | | Eol Prou BL-X d1-721 AB 3 h |
| 8,691,700,000,000 | | Eol Prou DA-Z e233 11 a | | 1 | | Egnairs NY-W b42-4 A 8 a |
| 8,682,600,000,000 | | Eol Prou QI-T e3-1572 4 a | | 1 | | Pro Trae SX-U d2-1 BC 2 d |
| 8,666,200,000,000 | | Egnaimt AA-A h189 4 a | | 1 | | Slege OJ-Z b4-0 6 g |
| 8,659,600,000,000 | | Eotchopt AA-A h24 2 a | | 2 | | Ellorps DG-W d2-34 A 3 e |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Moons |
Highest: | | 143,790,000 km | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 2,846 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 51,590.6354 km | | |
Count: 716,329 | Standard Deviation: | | 418,369.4011 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 143,790,000 | | Byoomao VP-E c28-1999 5 b | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b |
| 113,330,000 | | Ploo Phlue OS-U e2-0 A 3 e | | 3,824 | | Agnairt QX-U e2-3757 2 d |
| 94,940,000 | | Outoppy NM-U c16-6 4 a | | 3,972 | | Blie Thaa SO-Z d13-4 1 e |
| 84,897,000 | | Wepi MN-I d10-654 8 e | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f |
| 63,557,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 4,002 | | Scaule IW-N d6-41 AB 1 f |
| 61,479,000 | | Pyraea Thua AZ-S d3-3 9 e | | 4,202 | | Wepai UJ-X d2-7948 1 c |
| 60,855,000 | | Phylucs ZM-Z c27-6 16 a | | 4,248 | | Sphoepps NI-S e4-208 2 g |
| 59,442,000 | | GMB2010 WOCS 16047 14 a | | 4,254 | | Eoch Gree WP-M d8-182 1 e |
| 52,885,000 | | Tequia EL-D c359 ABC 8 a | | 4,295 | | Dryau Aod HX-T d3-22 1 e |
| 51,943,000 | | Lysoosms WN-R b5-3 10 a | | 4,297 | | Phroi Byoe LX-S d4-1548 1 g |
|
|
Outermost Ring - Width Moons |
Highest: | | 51,865,000 | : Byoomao VP-E c28-1999 5 b | |
Lowest: | | 4 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 25,632.8351 | | |
Count: 716,329 | Standard Deviation: | | 191,112.679 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51,865,000 | | Byoomao VP-E c28-1999 5 b | | 4 | | Boelts BJ-D c14-494 8 a |
| 40,658,000 | | Ploo Phlue OS-U e2-0 A 3 e | | 269 | | Praea Euq ZJ-Y d1-1 1 b |
| 33,222,000 | | Outoppy NM-U c16-6 4 a | | 344 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 29,589,000 | | Phylucs ZM-Z c27-6 16 a | | 383 | | Leamuae GB-N d7-8508 3 a |
| 28,786,000 | | Tequia EL-D c359 ABC 8 a | | 418 | | Stuelou WY-Q d5-494 3 a |
| 23,119,000 | | Eor Aub FB-N d7-228 7 a | | 428 | | Kyloaln EN-H d11-2494 ABC 2 a |
| 22,347,000 | | Clooku HS-F c413 8 a | | 431 | | Clookie ZY-Z d0 AB 1 a |
| 19,937,000 | | GMB2010 WOCS 58027 A 8 a | | 475 | | Synuefai DW-T d4-10 1 a |
| 19,515,000 | | Pro Eurl CT-R c5-5 AB 3 a | | 497 | | IC 1396 Sector QO-H d10-6 3 b |
| 19,351,000 | | Byoomai PL-B d14-180 ABC 2 f | | 501 | | Bleae Thua MK-V b43-2 3 a |
|
|
Innermost Ring - Area Moons |
Highest: | | 16,350,394,071,627,874 | : Outoppy NM-U c16-6 4 a | |
Lowest: | | 1,507,587.48 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 249,021,139,594.781 | | |
Count: 716,329 | Standard Deviation: | | 29,278,353,899,069 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,350,394,071,627,874 | | Outoppy NM-U c16-6 4 a | | 1,507,587.48 | | Boelts BJ-D c14-494 8 a |
| 7,323,467,316,544,520 | | Wepi MN-I d10-654 8 e | | 5,693,247.61 | | Ooscs Chreou EN-I d10-162 1 k |
| 6,961,962,289,542,128 | | Tequia EL-D c359 ABC 8 a | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 5,407,690,287,715,775 | | Pyraea Thua AZ-S d3-3 9 e | | 8,578,659.09 | | Slegoae YR-H d11-48 2 a |
| 4,003,474,533,191,839 | | GMB2010 WOCS 16047 14 a | | 9,574,971.22 | | Skaude SD-A d1-85 1 a |
| 3,680,985,385,177,349 | | Eor Aub FB-N d7-228 7 a | | 9,713,930.15 | | Eorl Brou AV-P e5-6653 7 d |
| 3,549,924,473,120,372.5 | | Clooku HS-F c413 8 a | | 9,871,738.63 | | Eor Aowsy WZ-P e5-1406 1 c |
| 2,944,846,835,384,697 | | Zuni XA-C c27-1188 5 a | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 2,840,636,751,313,204.5 | | GMB2010 WOCS 58027 A 8 a | | 10,795,819.26 | | Syraumeou FH-S d5-141 2 a |
| 2,782,432,960,591,786 | | Byoomai PL-B d14-180 ABC 2 f | | 10,975,530.93 | | Cleeque OI-B e4539 3 g |
|
|
Innermost Ring - Density Moons |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.000000000000280713757169142 | : GMB2010 WOCS 58027 A 7 g | |
| |
Average: | | 2.1373 | | |
Count: 714,988 | Standard Deviation: | | 11.2518 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.000000000000280713757169142 | | GMB2010 WOCS 58027 A 7 g |
