Type | Data | |
|
Absolute Magnitude White Dwarf (D) Star |
Highest: | | 15.384216 | : Ross 640 A
| |
Lowest: | | 7.407211 | : LP 658-2
| |
| |
Average: | | 11.7075 | | |
Count: 263 | Standard Deviation: | | 1.922 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15.384216 | | Ross 640 A | | 7.407211 | | LP 658-2 |
| 15.173248 | | NN 3087 B | | 7.701232910156 | | Stuelou JQ-Y d196 |
| 15.084137 | | Dryuae Chruia GD-Z d1-2970 | | 7.719574 | | BPM 17113 A |
| 15.081619 | | Dryuae Chruia GD-Z d1-5686 | | 7.744293 | | NLTT 55164 |
| 15.042038 | | GJ 1047 C | | 8.135269 | | Byoomai NV-Y d1527 A |
| 14.923934936523 | | Dryuae Aug JH-M d7-1858 A | | 8.155396 | | Choomeae VV-T d4-9 |
| 14.822448730469 | | Blau Eur XP-M d8-12 A | | 8.196991 | | Dryuae Chruia GD-Z d1-2613 A |
| 14.792435 | | Dryuae Chruia GD-Z d1-1136 | | 8.236496 | | Dryau Chrea RX-A d1-5181 A |
| 14.763046264648 | | Floall IM-D d12-6 A | | 8.292923 | | Nyuenoi AV-Y f68 B |
| 14.704147 | | Noijou TQ-C d13-130 | | 8.349014282227 | | Byoi Trae BT-U d2-0 A |
|
|
Age White Dwarf (D) Star |
Highest: | | 13,062 | : Hypi Fraae LC-S d5-5 A
| |
Lowest: | | 3,792 | : LAWD 49 A
| |
| |
Average: | | 10,611.3346 | | |
Count: 263 | Standard Deviation: | | 2,015.3625 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,062 | | Hypi Fraae LC-S d5-5 A | | 3,792 | | LAWD 49 A |
| 13,038 | | Blau Eur XP-M d8-12 A | | 5,436 | | Dryooe Prou HQ-Y d2177 |
| 13,034 | | Eorl Aug KM-W f1-1957 B | | 5,810 | | Blau Ais LG-Y d13 |
| 13,034 | | Dryuae Chruia GD-Z d1-862 A | | 5,970 | | Stuelou JQ-Y d196 |
| 13,031 | | Rhuedgao YS-F d12-7 | | 5,996 | | Choomeae VV-T d4-9 |
| 13,029 | | Byoi Thae OF-C d14-3 A | | 6,106 | | NLTT 44219 A |
| 13,021 | | Dryuae Chruia GD-Z d1-868 A | | 6,400 | | Choomeae YV-T d4-2 |
| 13,016 | | Gru Hypoea TK-C d14-69 | | 6,492 | | Scheau Gree AW-N d6-215 |
| 13,010 | | Gria Hypoea GY-F d12-19 | | 6,546 | | Byoomai NV-Y d1527 A |
| 13,008 | | Byae Traa IH-D d12-4 | | 6,550 | | Boeppy NH-V d2-4 |
|
|
Axial Tilt White Dwarf (D) Star |
Highest: | | 2.369194 | : Byoomoi AA-A h29 2
| |
Lowest: | | -2.080016 | : Noijou AA-A h180 1
| |
| |
Average: | | 0.0199 | | |
Count: 12 | Standard Deviation: | | 0.91 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.369194 | | Byoomoi AA-A h29 2 | | -2.080016 | | Noijou AA-A h180 1 |
| 0.008634 | | GJ 1047 C | | -0.046707 | | van Maanen's Star |
| 0 | | Luyten 145-141 A | | -0.012512 | | NN 3087 B |
| 0 | | NLTT 55164 | | 0 | | Luyten 145-141 A |
| 0 | | LAWD 49 A | | 0 | | NLTT 55164 |
| 0 | | Ross 640 A | | 0 | | LAWD 49 A |
| 0 | | BPM 17113 A | | 0 | | Ross 640 A |
| 0 | | NLTT 44219 A | | 0 | | BPM 17113 A |
| 0 | | LP 658-2 | | 0 | | NLTT 44219 A |
| -0.012512 | | NN 3087 B | | 0 | | LP 658-2 |
|
|
Outermost Belt - Area White Dwarf (D) Star |
Highest: | | 22,275,430,406,650.88 | : Luyten 145-141 A
| |
Lowest: | | 8,630,720,587,939.11 | : Blau Eur SJ-O d7-2 A
| |
| |
Average: | | 11,497,784,369,708.5 | | |
Count: 75 | Standard Deviation: | | 2,152,713,161,618.12 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 22,275,430,406,650.88 | | Luyten 145-141 A | | 8,630,720,587,939.11 | | Blau Eur SJ-O d7-2 A |
| 19,014,594,785,863.14 | | GJ 1047 C | | 8,808,717,613,791.1 | | Dryau Chrea RX-A d1-4631 |
| 17,958,379,360,854.7 | | NLTT 44219 A | | 8,907,638,499,050.12 | | Ciese BT-U d2-40 |
| 14,087,142,787,396.52 | | Byoi Trae SG-Y d2 A | | 9,273,922,743,950.02 | | Byoi Thae SA-C d14-2 |
| 14,032,679,131,382.43 | | Dryooe Prou HQ-Y d2177 | | 9,312,762,184,597.68 | | Rhuedgao YS-F d12-7 |
| 13,900,005,200,998.7 | | Dryuae Chruia MI-B e2333 B | | 9,379,924,985,038.18 | | Dryau Chrea RX-A d1-2589 |
| 13,868,494,134,973.54 | | Whambeia MK-C d14-65 | | 9,466,810,837,848.39 | | Whambeia CN-H d11-1634 |
| 13,648,470,418,312.85 | | Clooku NB-X d1-42 | | 9,510,920,643,297.2 | | Dryuae Aug QT-I d9-475 A |
| 13,482,962,239,108.57 | | Dumbaa ET-F d12-5975 A | | 9,577,851,269,120.42 | | Byoi Thae MK-C d14-3 |
| 13,426,995,425,241.8 | | Blau Ais LG-Y d13 | | 9,642,613,801,230.71 | | Blau Eur SJ-O d7-10 |
|
|
Outermost Belt - Density White Dwarf (D) Star |
Highest: | | 10.0005554716504 | : Blau Eur SJ-O d7-2 A
| |
Lowest: | | 0.280470766624442 | : Schaikea ST-Z d13-2
| |
| |
Average: | | 9.0011 | | |
Count: 75 | Standard Deviation: | | 2.4404 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0005554716504 | | Blau Eur SJ-O d7-2 A | | 0.280470766624442 | | Schaikea ST-Z d13-2 |
| 10.0004981014844 | | Noijou TQ-C d13-130 | | 1.24271448383484 | | Luyten 145-141 A |
| 10.0004449754889 | | Dryoea Flyuae WY-I d9-1547 | | 1.65234114017048 | | Umbairrs RO-Z d13-2569 |
| 10.0004091381314 | | Ellairb RU-M d8-18 A | | 1.78371797336073 | | Byoi Trae LF-A d4 A |
| 10.0003880154119 | | Clooku NB-X d1-42 | | 1.97527479932601 | | Blae Eaec SR-W d1-738 |
| 10.0002968062137 | | Blau Eur SJ-O d7-10 | | 2.07960405595428 | | Phroea Gree UR-W d1-112 |
| 10.0002286581305 | | Dryooe Prou HQ-Y d2177 | | 4.81872510944382 | | Blau Ais LG-Y d13 |
| 10.0001479855274 | | Rhuedgao YS-F d12-7 | | 4.87483172604329 | | Dryeia Prou YJ-R e4-1 B |
| 10.0000984005174 | | Scheau Gree AW-N d6-215 | | 5.41417550712595 | | Eoch Flyuae GD-A d14-543 |
| 10.0000554437037 | | Dryuae Chruia GD-Z d1-1136 | | 7.40333511845435 | | Hypau Brai SA-U d4-100 A |
|
|
Outermost Belt - Inner Radius White Dwarf (D) Star |
Highest: | | 26,937 km | : Blau Eur SJ-O d7-2 A
| |
Lowest: | | 3,758 km | : Luyten 145-141 A
| |
| |
Average: | | 17,190.5467 km | | |
Count: 75 | Standard Deviation: | | 3,821.215 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,937 | | Blau Eur SJ-O d7-2 A | | 3,758 | | Luyten 145-141 A |
| 24,320 | | Choomeae GW-T d4-40 A | | 7,109 | | GJ 1047 C |
| 23,348 | | Blau Eur CW-K d9-4 A | | 8,551 | | NLTT 44219 A |
| 22,977 | | Dryuae Aug QT-I d9-475 A | | 11,906 | | Dryooe Prou HQ-Y d2177 |
| 22,696 | | Blau Eur SJ-O d7-10 | | 11,934 | | Whambeia MK-C d14-65 |
| 22,273 | | Scheau Gree AW-N d6-215 | | 12,027 | | Blau Eur SJ-O d7-5 |
| 22,129 | | Byoi Thae MK-C d14-3 | | 12,061 | | Blue Flyou IM-W d1-5 |
| 21,601 | | Ciese BT-U d2-40 | | 12,367 | | Byoi Trae SG-Y d2 A |
| 21,330 | | Smojuae CC-J d10-4 | | 12,395 | | Dryau Chrea RX-A d1-718 |
| 21,245 | | Ellairb RU-M d8-18 A | | 12,398 | | Brairaae PG-Y d664 |
|
|
Outermost Belt - Mass White Dwarf (D) Star |
Highest: | | 190,000,000,000,000 | : GJ 1047 C
| |
Lowest: | | 2,974,100,000,000 | : Schaikea ST-Z d13-2
| |
| |
Average: | | 102,461,974,666,667 | | |
Count: 75 | Standard Deviation: | | 32,147,149,844,501.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 190,000,000,000,000 | | GJ 1047 C | | 2,974,100,000,000 | | Schaikea ST-Z d13-2 |
| 179,580,000,000,000 | | NLTT 44219 A | | 17,667,000,000,000 | | Byoi Trae LF-A d4 A |
| 140,850,000,000,000 | | Byoi Trae SG-Y d2 A | | 20,163,000,000,000 | | Umbairrs RO-Z d13-2569 |
| 140,330,000,000,000 | | Dryooe Prou HQ-Y d2177 | | 21,314,000,000,000 | | Blae Eaec SR-W d1-738 |
| 138,690,000,000,000 | | Dryuae Chruia MI-B e2333 B | | 24,087,000,000,000 | | Phroea Gree UR-W d1-112 |
| 138,550,000,000,000 | | Whambeia MK-C d14-65 | | 27,682,000,000,000 | | Luyten 145-141 A |
| 136,490,000,000,000 | | Clooku NB-X d1-42 | | 53,206,000,000,000 | | Dryeia Prou YJ-R e4-1 B |
| 134,510,000,000,000 | | Dumbaa ET-F d12-5975 A | | 64,701,000,000,000 | | Blau Ais LG-Y d13 |
| 131,480,000,000,000 | | Dryoea Flyuae WY-I d9-1547 | | 66,226,000,000,000 | | Eoch Flyuae GD-A d14-543 |
| 126,740,000,000,000 | | Dryooe Flyou KS-B d13-1549 | | 79,657,000,000,000 | | Hypau Brai SA-U d4-100 A |
|
|
Outermost Belt - Outer Radius White Dwarf (D) Star |
Highest: | | 2,662,800 km | : Luyten 145-141 A
| |
Lowest: | | 1,657,700 km | : Blau Eur SJ-O d7-2 A
| |
| |
Average: | | 1,906,042.6667 km | | |
Count: 75 | Standard Deviation: | | 164,832.9564 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,662,800 | | Luyten 145-141 A | | 1,657,700 | | Blau Eur SJ-O d7-2 A |
| 2,460,200 | | GJ 1047 C | | 1,674,600 | | Dryau Chrea RX-A d1-4631 |
| 2,390,900 | | NLTT 44219 A | | 1,684,000 | | Ciese BT-U d2-40 |
| 2,117,600 | | Byoi Trae SG-Y d2 A | | 1,718,200 | | Byoi Thae SA-C d14-2 |
| 2,113,500 | | Dryooe Prou HQ-Y d2177 | | 1,721,800 | | Rhuedgao YS-F d12-7 |
| 2,103,500 | | Dryuae Chruia MI-B e2333 B | | 1,728,000 | | Dryau Chrea RX-A d1-2589 |
| 2,101,100 | | Whambeia MK-C d14-65 | | 1,736,000 | | Whambeia CN-H d11-1634 |
| 2,084,400 | | Clooku NB-X d1-42 | | 1,740,100 | | Dryuae Aug QT-I d9-475 A |
| 2,071,700 | | Dumbaa ET-F d12-5975 A | | 1,746,200 | | Byoi Thae MK-C d14-3 |
| 2,067,400 | | Blau Ais LG-Y d13 | | 1,752,100 | | Blau Eur SJ-O d7-10 |
|
|
Outermost Belt - Width White Dwarf (D) Star |
Highest: | | 2,659,042 | : Luyten 145-141 A
| |
Lowest: | | 1,630,763 | : Blau Eur SJ-O d7-2 A
| |
| |
Average: | | 1,888,852.12 | | |
Count: 75 | Standard Deviation: | | 167,620.4271 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,659,042 | | Luyten 145-141 A | | 1,630,763 | | Blau Eur SJ-O d7-2 A |
| 2,453,091 | | GJ 1047 C | | 1,655,023 | | Dryau Chrea RX-A d1-4631 |
| 2,382,349 | | NLTT 44219 A | | 1,662,399 | | Ciese BT-U d2-40 |
| 2,105,233 | | Byoi Trae SG-Y d2 A | | 1,703,036 | | Byoi Thae SA-C d14-2 |
| 2,101,594 | | Dryooe Prou HQ-Y d2177 | | 1,705,958 | | Rhuedgao YS-F d12-7 |
| 2,089,246 | | Dryuae Chruia MI-B e2333 B | | 1,711,840 | | Dryau Chrea RX-A d1-2589 |
| 2,089,166 | | Whambeia MK-C d14-65 | | 1,717,123 | | Dryuae Aug QT-I d9-475 A |
| 2,067,658 | | Clooku NB-X d1-42 | | 1,718,209 | | Whambeia CN-H d11-1634 |
| 2,058,257 | | Dumbaa ET-F d12-5975 A | | 1,724,071 | | Byoi Thae MK-C d14-3 |
| 2,053,351 | | Blau Ais LG-Y d13 | | 1,729,404 | | Blau Eur SJ-O d7-10 |
|
|
Innermost Belt - Area White Dwarf (D) Star |
Highest: | | 22,275,430,406,650.88 | : Luyten 145-141 A
| |
Lowest: | | 8,630,720,587,939.11 | : Blau Eur SJ-O d7-2 A
| |
| |
Average: | | 11,497,784,369,708.5 | | |
Count: 75 | Standard Deviation: | | 2,152,713,161,618.12 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 22,275,430,406,650.88 | | Luyten 145-141 A | | 8,630,720,587,939.11 | | Blau Eur SJ-O d7-2 A |
| 19,014,594,785,863.14 | | GJ 1047 C | | 8,808,717,613,791.1 | | Dryau Chrea RX-A d1-4631 |
| 17,958,379,360,854.7 | | NLTT 44219 A | | 8,907,638,499,050.12 | | Ciese BT-U d2-40 |
| 14,087,142,787,396.52 | | Byoi Trae SG-Y d2 A | | 9,273,922,743,950.02 | | Byoi Thae SA-C d14-2 |
| 14,032,679,131,382.43 | | Dryooe Prou HQ-Y d2177 | | 9,312,762,184,597.68 | | Rhuedgao YS-F d12-7 |
| 13,900,005,200,998.7 | | Dryuae Chruia MI-B e2333 B | | 9,379,924,985,038.18 | | Dryau Chrea RX-A d1-2589 |
| 13,868,494,134,973.54 | | Whambeia MK-C d14-65 | | 9,466,810,837,848.39 | | Whambeia CN-H d11-1634 |
| 13,648,470,418,312.85 | | Clooku NB-X d1-42 | | 9,510,920,643,297.2 | | Dryuae Aug QT-I d9-475 A |
| 13,482,962,239,108.57 | | Dumbaa ET-F d12-5975 A | | 9,577,851,269,120.42 | | Byoi Thae MK-C d14-3 |
| 13,426,995,425,241.8 | | Blau Ais LG-Y d13 | | 9,642,613,801,230.71 | | Blau Eur SJ-O d7-10 |
|
|
Innermost Belt - Density White Dwarf (D) Star |
Highest: | | 10.0005554716504 | : Blau Eur SJ-O d7-2 A
| |
Lowest: | | 0.280470766624442 | : Schaikea ST-Z d13-2
| |
| |
Average: | | 9.0011 | | |
Count: 75 | Standard Deviation: | | 2.4404 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0005554716504 | | Blau Eur SJ-O d7-2 A | | 0.280470766624442 | | Schaikea ST-Z d13-2 |
| 10.0004981014844 | | Noijou TQ-C d13-130 | | 1.24271448383484 | | Luyten 145-141 A |
| 10.0004449754889 | | Dryoea Flyuae WY-I d9-1547 | | 1.65234114017048 | | Umbairrs RO-Z d13-2569 |
| 10.0004091381314 | | Ellairb RU-M d8-18 A | | 1.78371797336073 | | Byoi Trae LF-A d4 A |
| 10.0003880154119 | | Clooku NB-X d1-42 | | 1.97527479932601 | | Blae Eaec SR-W d1-738 |
| 10.0002968062137 | | Blau Eur SJ-O d7-10 | | 2.07960405595428 | | Phroea Gree UR-W d1-112 |
| 10.0002286581305 | | Dryooe Prou HQ-Y d2177 | | 4.81872510944382 | | Blau Ais LG-Y d13 |
| 10.0001479855274 | | Rhuedgao YS-F d12-7 | | 4.87483172604329 | | Dryeia Prou YJ-R e4-1 B |
| 10.0000984005174 | | Scheau Gree AW-N d6-215 | | 5.41417550712595 | | Eoch Flyuae GD-A d14-543 |
| 10.0000554437037 | | Dryuae Chruia GD-Z d1-1136 | | 7.40333511845435 | | Hypau Brai SA-U d4-100 A |
|
|
Innermost Belt - Inner Radius White Dwarf (D) Star |
Highest: | | 26,937 km | : Blau Eur SJ-O d7-2 A
| |
Lowest: | | 3,758 km | : Luyten 145-141 A
| |
| |
Average: | | 17,190.5467 km | | |
Count: 75 | Standard Deviation: | | 3,821.215 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,937 | | Blau Eur SJ-O d7-2 A | | 3,758 | | Luyten 145-141 A |
| 24,320 | | Choomeae GW-T d4-40 A | | 7,109 | | GJ 1047 C |
| 23,348 | | Blau Eur CW-K d9-4 A | | 8,551 | | NLTT 44219 A |
| 22,977 | | Dryuae Aug QT-I d9-475 A | | 11,906 | | Dryooe Prou HQ-Y d2177 |
| 22,696 | | Blau Eur SJ-O d7-10 | | 11,934 | | Whambeia MK-C d14-65 |
| 22,273 | | Scheau Gree AW-N d6-215 | | 12,027 | | Blau Eur SJ-O d7-5 |
| 22,129 | | Byoi Thae MK-C d14-3 | | 12,061 | | Blue Flyou IM-W d1-5 |
| 21,601 | | Ciese BT-U d2-40 | | 12,367 | | Byoi Trae SG-Y d2 A |
| 21,330 | | Smojuae CC-J d10-4 | | 12,395 | | Dryau Chrea RX-A d1-718 |
| 21,245 | | Ellairb RU-M d8-18 A | | 12,398 | | Brairaae PG-Y d664 |
|
|
Innermost Belt - Mass White Dwarf (D) Star |
Highest: | | 190,000,000,000,000 | : GJ 1047 C
| |
Lowest: | | 2,974,100,000,000 | : Schaikea ST-Z d13-2
| |
| |
Average: | | 102,461,974,666,667 | | |
Count: 75 | Standard Deviation: | | 32,147,149,844,501.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 190,000,000,000,000 | | GJ 1047 C | | 2,974,100,000,000 | | Schaikea ST-Z d13-2 |
| 179,580,000,000,000 | | NLTT 44219 A | | 17,667,000,000,000 | | Byoi Trae LF-A d4 A |
| 140,850,000,000,000 | | Byoi Trae SG-Y d2 A | | 20,163,000,000,000 | | Umbairrs RO-Z d13-2569 |
| 140,330,000,000,000 | | Dryooe Prou HQ-Y d2177 | | 21,314,000,000,000 | | Blae Eaec SR-W d1-738 |
| 138,690,000,000,000 | | Dryuae Chruia MI-B e2333 B | | 24,087,000,000,000 | | Phroea Gree UR-W d1-112 |
| 138,550,000,000,000 | | Whambeia MK-C d14-65 | | 27,682,000,000,000 | | Luyten 145-141 A |
| 136,490,000,000,000 | | Clooku NB-X d1-42 | | 53,206,000,000,000 | | Dryeia Prou YJ-R e4-1 B |
| 134,510,000,000,000 | | Dumbaa ET-F d12-5975 A | | 64,701,000,000,000 | | Blau Ais LG-Y d13 |
| 131,480,000,000,000 | | Dryoea Flyuae WY-I d9-1547 | | 66,226,000,000,000 | | Eoch Flyuae GD-A d14-543 |
| 126,740,000,000,000 | | Dryooe Flyou KS-B d13-1549 | | 79,657,000,000,000 | | Hypau Brai SA-U d4-100 A |
|
|
Innermost Belt - Outer Radius White Dwarf (D) Star |
Highest: | | 2,662,800 km | : Luyten 145-141 A
| |
Lowest: | | 1,657,700 km | : Blau Eur SJ-O d7-2 A
| |
| |
Average: | | 1,906,042.6667 km | | |
Count: 75 | Standard Deviation: | | 164,832.9564 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,662,800 | | Luyten 145-141 A | | 1,657,700 | | Blau Eur SJ-O d7-2 A |
| 2,460,200 | | GJ 1047 C | | 1,674,600 | | Dryau Chrea RX-A d1-4631 |
| 2,390,900 | | NLTT 44219 A | | 1,684,000 | | Ciese BT-U d2-40 |
| 2,117,600 | | Byoi Trae SG-Y d2 A | | 1,718,200 | | Byoi Thae SA-C d14-2 |
| 2,113,500 | | Dryooe Prou HQ-Y d2177 | | 1,721,800 | | Rhuedgao YS-F d12-7 |
| 2,103,500 | | Dryuae Chruia MI-B e2333 B | | 1,728,000 | | Dryau Chrea RX-A d1-2589 |
| 2,101,100 | | Whambeia MK-C d14-65 | | 1,736,000 | | Whambeia CN-H d11-1634 |
| 2,084,400 | | Clooku NB-X d1-42 | | 1,740,100 | | Dryuae Aug QT-I d9-475 A |
| 2,071,700 | | Dumbaa ET-F d12-5975 A | | 1,746,200 | | Byoi Thae MK-C d14-3 |
| 2,067,400 | | Blau Ais LG-Y d13 | | 1,752,100 | | Blau Eur SJ-O d7-10 |
|
|
Innermost Belt - Width White Dwarf (D) Star |
Highest: | | 2,659,042 | : Luyten 145-141 A
| |
Lowest: | | 1,630,763 | : Blau Eur SJ-O d7-2 A
| |
| |
Average: | | 1,888,852.12 | | |
Count: 75 | Standard Deviation: | | 167,620.4271 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,659,042 | | Luyten 145-141 A | | 1,630,763 | | Blau Eur SJ-O d7-2 A |
| 2,453,091 | | GJ 1047 C | | 1,655,023 | | Dryau Chrea RX-A d1-4631 |
| 2,382,349 | | NLTT 44219 A | | 1,662,399 | | Ciese BT-U d2-40 |
| 2,105,233 | | Byoi Trae SG-Y d2 A | | 1,703,036 | | Byoi Thae SA-C d14-2 |
| 2,101,594 | | Dryooe Prou HQ-Y d2177 | | 1,705,958 | | Rhuedgao YS-F d12-7 |
| 2,089,246 | | Dryuae Chruia MI-B e2333 B | | 1,711,840 | | Dryau Chrea RX-A d1-2589 |
| 2,089,166 | | Whambeia MK-C d14-65 | | 1,717,123 | | Dryuae Aug QT-I d9-475 A |
| 2,067,658 | | Clooku NB-X d1-42 | | 1,718,209 | | Whambeia CN-H d11-1634 |
| 2,058,257 | | Dumbaa ET-F d12-5975 A | | 1,724,071 | | Byoi Thae MK-C d14-3 |
| 2,053,351 | | Blau Ais LG-Y d13 | | 1,729,404 | | Blau Eur SJ-O d7-10 |
|
|
Distance From Arrival White Dwarf (D) Star |
Highest: | | 444,934 | : Dryuae Chruia QO-Z e4173 C
| |
Lowest: | | 72 | : Croomoi XE-R e4-1184 B
| |
| |
Average: | | 60,330 | | |
Count: 18 | Standard Deviation: | | 107,694.7322 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 444,934 | | Dryuae Chruia QO-Z e4173 C | | 72 | | Croomoi XE-R e4-1184 B |
| 216,617 | | Egnaiwn LX-U f2-404 B | | 1,175 | | Dryaa Flyuae BA-A e4467 B |
| 98,966 | | Dryuae Chruia MI-B e2333 B | | 1,314 | | Croomoi XE-R e4-6387 B |
| 91,515 | | Nyuenoi AV-Y f68 B | | 2,096 | | Phua Aub OI-B e6357 B |
| 69,516 | | Noijou AA-A h235 D | | 3,134 | | Dryeia Prou YJ-R e4-1 B |
| 53,201 | | Dryuae Chruia QO-Z e5114 C | | 3,412 | | Byoomai IL-Y e2884 B |
| 53,054 | | Dryuae Chruia QO-Z e8409 C | | 3,540 | | Noijou AA-A h180 1 |
| 23,255 | | Dryuae Chruia QO-Z e8596 B | | 4,187 | | Byoomoi AA-A h29 2 |
| 11,017 | | Dryuae Aug JM-W f1-568 B | | 4,935 | | Eorl Aug KM-W f1-1957 B |
| 4,935 | | Eorl Aug KM-W f1-1957 B | | 11,017 | | Dryuae Aug JM-W f1-568 B |
|
|
Orbital Eccentricity White Dwarf (D) Star |
Highest: | | 0.504306 | : Hypi Fraae LC-S d5-5 A
| |
Lowest: | | 1e-06 | : Noijou AA-A h180 1
| |
| |
Average: | | 0.1586 | | |
Count: 145 | Standard Deviation: | | 0.1225 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.504306 | | Hypi Fraae LC-S d5-5 A | | 1e-06 | | Noijou AA-A h180 1 |
| 0.49379900097847 | | Dryaa Flyuae BA-A e4467 B | | 0.000769 | | Bleae Aim CN-H d11-13 A |
| 0.48292 | | LAWD 49 A | | 0.002467999933288 | | Byoi Thae JT-F d12-1 A |
| 0.4802 | | Dryau Chrea RX-A d1-5181 A | | 0.00288000004366 | | Boeppy EP-A d2 A |
| 0.466044992208481 | | Blau Eur CW-K d9-4 A | | 0.003893000073731 | | Blau Eur GR-C d0 A |
| 0.444880992174149 | | Eorgh Prou MX-B d13-315 A | | 0.007621 | | Dryeia Prou YJ-R e4-1 B |
| 0.434493988752365 | | Blau Eur CW-K d9-5 A | | 0.007909 | | Dryuae Chruia GD-Z d1-862 A |
| 0.40917 | | Noijou VQ-C d13-165 A | | 0.012924999929965 | | Ploea Airm KH-M d7-7 A |
| 0.372007995843887 | | Floall PY-Z d13-2 A | | 0.013691 | | Choomeae XV-T d4-1 A |
| 0.358605 | | Phua Aub OI-B e6357 B | | 0.014859000220895 | | Blau Eur IY-F d12-7 A |
|
|
Orbital Inclination White Dwarf (D) Star |
Highest: | | 125.080268859863 | : Byoi Thae PF-C d14-3 A
| |
Lowest: | | -134.565384 | : Dryuae Chruia QO-Z e5114 C
| |
| |
Average: | | 5.4496 | | |
Count: 145 | Standard Deviation: | | 48.2859 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 125.080268859863 | | Byoi Thae PF-C d14-3 A | | -134.565384 | | Dryuae Chruia QO-Z e5114 C |
| 113.890053 | | Eidaih KW-W d1-20 A | | -93.16943359375 | | Schaikea TT-Z d13-1 A |
| 107.980072 | | Dryau Chrea RX-A d1-5181 A | | -92.51581 | | GJ 1047 C |
| 105.452843 | | Choomeae EC-S d5-6 A | | -86.371856689453 | | Blau Eur JX-R d5-6 A |
| 95.911201 | | Hypi Fraae LC-S d5-5 A | | -83.498512 | | Noijou UQ-C d13-34 A |
| 95.759872436523 | | Floall IM-D d12-6 A | | -81.405998 | | Dryau Chrea RX-A d1-6345 A |
| 85.202896 | | Dryuae Chruia GD-Z d1-6401 A | | -78.700737 | | Gria Eaec UT-R d4-64 A |
| 83.572426 | | Byoomai NV-Y d1527 A | | -68.010094 | | Syroomo MX-L d7-11 A |
| 83.254494 | | Froags BQ-V d3-144 A | | -67.310134887695 | | Byoi Thae KZ-D d13-3 A |
| 80.888977 | | Choomeae EC-S d5-14 A | | -63.512531 | | Dryuae Chruia MI-B e2333 B |
|
|
Orbital Period White Dwarf (D) Star |
Highest: | | 12,688,206.3017951 | : BPM 17113 A
| |
Lowest: | | 0.268244719329 | : Choomeae XV-T d4-1 A
| |
| |
Average: | | 1,056,595.6053 | | |
Count: 145 | Standard Deviation: | | 2,262,820.8143 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,688,206.3017951 | | BPM 17113 A | | 0.268244719329 | | Choomeae XV-T d4-1 A |
| 10,951,330.322963 | | Froags BQ-V d3-144 A | | 0.339197726782 | | Dryuae Chruia GD-Z d1-4208 A |
| 10,437,740.4681481 | | Blau Eur CW-K d9-4 A | | 0.848211082176 | | Boeppy EP-A d2 A |
| 10,311,945.4814815 | | Byoi Thae PF-C d14-3 A | | 2.152797670718 | | Blau Eur OD-Q d6-6 A |
| 10,060,515.5555556 | | Dryio Bluae VA-F d11-2084 A | | 3.538162615741 | | Byoi Thae RA-C d14-7 A |
| 5,868,749.93777778 | | Blau Eur OD-Q d6-9 A | | 5.320750144676 | | Byoi Aerb JV-P d5-9 A |
| 5,228,079.40740741 | | Choomeae WV-T d4-9 A | | 7.065998263889 | | Boeppy PR-W d1-4 A |
