Type | Data | |
|
Body Count (Discovery Scan) G (White‑Yellow super giant) Star Systems |
Highest: | | 72 | : Eord Bla BB-W e2-3491
| |
Lowest: | | 1 | : EZ Orionis
| 195 * |
| |
Average: | | 14.4785 | | |
Count: 1,841 | Standard Deviation: | | 13.2944 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 72 | | Eord Bla BB-W e2-3491 | | 1 | | EZ Orionis |
| 69 | | Egnaix QS-U e2-944 | | 1 | | HR 3166 |
| 68 | | Phrio Prao DA-A e5411 | | 1 | | HIP 87345 |
| 66 | | Stuemie IC-U e3-623 | | 1 | | X Cygni |
| 66 | | Phrio Prao CA-A e7605 | | 1 | | Delta Columbae |
| 62 | | Eorl Chroa DH-U e3-2872 | | 1 | | HD 14794 |
| 62 | | Phrio Prao CA-A e343 | | 1 | | HD 136537 |
| 60 | | Eor Phyloi IG-Y e3122 | | 1 | | HR 8470 |
| 60 | | Athaihn JM-W e1-2983 | | 1 | | HIP 71677 |
| 58 | | HR 7456 | | 1 | | Delta Volantis |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds G (White‑Yellow super giant) Star Systems |
Highest: | | 1 | : HIP 36125
| 3 * |
Lowest: | | 0 | : Mirphak
| 6,247 * |
| |
Average: | | 0.0005 | | |
Count: 6,250 | Standard Deviation: | | 0.0219 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | HIP 36125 | | 0 | | Mirphak
|
| 1 | | Vegna WO-Z e29 | | 0 | | HR 4976 |
| 1 | | Dryi Free OT-Q e5-124 | | 0 | | Sadr
|
| 0 | | Mirphak
| | 0 | | EZ Orionis |
| 0 | | HR 4976 | | 0 | | 41 Nu Persei |
| 0 | | Sadr
| | 0 | | HIP 10141 |
| 0 | | EZ Orionis | | 0 | | HR 3166 |
| 0 | | 41 Nu Persei | | 0 | | HIP 1213 |
| 0 | | HIP 10141 | | 0 | | TYC 5126-4042-1 |
| 0 | | HR 3166 | | 0 | | NGC 6705 MMU 1286 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) G (White‑Yellow super giant) Star Systems |
Highest: | | 81 | : Phua Chrea FG-Y e2043
| |
Lowest: | | 1 | : EZ Orionis
| 1,145 * |
| |
Average: | | 11.6618 | | |
Count: 6,250 | Standard Deviation: | | 12.6961 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 81 | | Phua Chrea FG-Y e2043 | | 1 | | EZ Orionis |
| 79 | | Eos Bre MN-S e4-2436 | | 1 | | HR 3166 |
| 77 | | Eorm Auwsy KT-Q e5-42 | | 1 | | HIP 87345 |
| 72 | | Eord Bla BB-W e2-3491 | | 1 | | HIP 31541 |
| 69 | | Braireau PD-B e7765 | | 1 | | X Cygni |
| 69 | | Egnaix QS-U e2-944 | | 1 | | HR 157 |
| 68 | | Dryoea Flyao QZ-O e6-8063 | | 1 | | Delta Columbae |
| 68 | | Dryi Aug VZ-P e5-727 | | 1 | | HR 7008 |
| 68 | | Phrio Prao DA-A e5411 | | 1 | | Egnairbs EQ-Y e1314 |
| 67 | | Zuneae VE-Z e5382 | | 1 | | Hypoae Scrua JM-W e1-5822 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds G (White‑Yellow super giant) Star Systems |
Highest: | | 1 | : 26 Hydrae
| 23 * |
Lowest: | | 0 | : Mirphak
| 6,227 * |
| |
Average: | | 0.0037 | | |
Count: 6,250 | Standard Deviation: | | 0.0606 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | 26 Hydrae | | 0 | | Mirphak
|
| 1 | | AH Velorum | | 0 | | HR 4976 |
| 1 | | HIP 7563 | | 0 | | Sadr
|
| 1 | | Eoch Pruae UJ-R e4-2530 | | 0 | | EZ Orionis |
| 1 | | Ogainks OI-T e3-6675 | | 0 | | 41 Nu Persei |
| 1 | | Wepaa CF-A e4109 | | 0 | | HIP 10141 |
| 1 | | HD 105162 | | 0 | | HR 3166 |
| 1 | | HD 46990 | | 0 | | HIP 1213 |
| 1 | | Athairk DR-N e6-3910 | | 0 | | TYC 5126-4042-1 |
| 1 | | Phoi Scraa LX-U e2-1121 | | 0 | | NGC 6705 MMU 1286 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) G (White‑Yellow super giant) Star Systems |
Highest: | | 75 | : Phua Chrea FG-Y e2043
| |
Lowest: | | 0 | : Sadr
| 2,372 * |
| |
Average: | | 9.392 | | |
Count: 6,250 | Standard Deviation: | | 12.1804 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 75 | | Phua Chrea FG-Y e2043 | | 0 | | Sadr
|
| 72 | | Eorm Auwsy KT-Q e5-42 | | 0 | | EZ Orionis |
| 69 | | Eos Bre MN-S e4-2436 | | 0 | | HR 3166 |
| 68 | | Eord Bla BB-W e2-3491 | | 0 | | TYC 5126-4042-1 |
| 67 | | Egnaix QS-U e2-944 | | 0 | | NGC 6705 MMU 1286 |
| 66 | | Braireau PD-B e7765 | | 0 | | HR 7661 |
| 65 | | Dryi Aug VZ-P e5-727 | | 0 | | HIP 87345 |
| 64 | | Zuneae VE-Z e5382 | | 0 | | HR 207 |
| 64 | | Phrio Prao CA-A e7605 | | 0 | | BD+59 466 |
| 64 | | Phrio Prao DA-A e5411 | | 0 | | HIP 31541 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) G (White‑Yellow super giant) Star Systems |
Highest: | | 12 | : Dryoea Flyoo XU-X e1-1718
| |
Lowest: | | 1 | : EZ Orionis
| 2,227 * |
| |
Average: | | 2.2701 | | |
Count: 6,249 | Standard Deviation: | | 1.3044 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 12 | | Dryoea Flyoo XU-X e1-1718 | | 1 | | EZ Orionis |
| 10 | | Eos Bre MN-S e4-2436 | | 1 | | HR 3166 |
| 10 | | Dryi Phylaa SY-S e3-397 | | 1 | | HIP 86269 |
| 9 | | Eos Scraa FL-X e1-125 | | 1 | | 3 X Sagittarii |
| 9 | | Pha Aob MT-Q e5-1734 | | 1 | | HD 187921 |
| 9 | | Dryoea Flyao QZ-O e6-8063 | | 1 | | HD 164654 |
| 9 | | Dryipai BQ-X e1-2217 | | 1 | | R Puppis |
| 8 | | Throets TJ-R e4-1108 | | 1 | | HR 60 |
| 8 | | Eoch Blao GR-N e6-3520 | | 1 | | HD 57048 |
| 8 | | Agnaix QI-B e23 | | 1 | | HIP 87345 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates G (White‑Yellow super giant) Star Systems |
Highest: | | 6 | : HIP 9140
| 7 * |
Lowest: | | 0 | : Mirphak
| 5,947 * |
| |
Average: | | 0.109 | | |
Count: 6,250 | Standard Deviation: | | 0.5714 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | HIP 9140 | | 0 | | Mirphak
|
| 6 | | HR 5421 | | 0 | | Sadr
|
| 6 | | HD 135551 | | 0 | | EZ Orionis |
| 6 | | 22 Vulpeculae | | 0 | | 41 Nu Persei |
| 6 | | HD 81222 | | 0 | | HIP 10141 |
| 6 | | Plipaa OX-U e2-522 | | 0 | | HR 3166 |
| 6 | | Dryipoo GG-X e1-151 | | 0 | | HIP 1213 |
| 5 | | HIP 72276 | | 0 | | TYC 5126-4042-1 |
| 5 | | Ogainks OI-T e3-6675 | | 0 | | NGC 6705 MMU 1286 |
| 5 | | Phoi Scraa LX-U e2-1121 | | 0 | | HIP 86269 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds G (White‑Yellow super giant) Star Systems |
Highest: | | 4 | : HD 81222
| |
Lowest: | | 0 | : Mirphak
| 6,100 * |
| |
Average: | | 0.0314 | | |
Count: 6,250 | Standard Deviation: | | 0.2168 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | HD 81222 | | 0 | | Mirphak
|
| 3 | | HR 5024 | | 0 | | HR 4976 |
| 3 | | Dryoea Blue GN-S e4-2320 | | 0 | | Sadr
|
| 3 | | Phaa Chraei HN-S e4-290 | | 0 | | EZ Orionis |
| 2 | | HIP 9140 | | 0 | | 41 Nu Persei |
| 2 | | Phaa Free OZ-O e6-3974 | | 0 | | HIP 10141 |
| 2 | | HR 6513 | | 0 | | HR 3166 |
| 2 | | HD 135551 | | 0 | | HIP 1213 |
| 2 | | Myumbe HG-X e1-363 | | 0 | | TYC 5126-4042-1 |
| 2 | | HIP 101172 | | 0 | | NGC 6705 MMU 1286 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance G (White‑Yellow super giant) Star Systems |
Highest: | | 41,307.0523150761 | : Ictio PZ-O e6-0
| |
Lowest: | | 397.176587424888 | : Stuemeae DA-A e4463
| |
| |
Average: | | 8,258.3345 | | |
Count: 6,255 | Standard Deviation: | | 6,237.9342 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 41,307.0523150761 | | Ictio PZ-O e6-0 | | 397.176587424888 | | Stuemeae DA-A e4463 |
| 41,279.5091449183 | | Oudomy TU-O e6-0 | | 574.380142516679 | | Byoomao TZ-O e6-2170 |
| 39,630.0406406645 | | HD 220102 | | 650.715883777305 | | Myriesly BQ-P e5-4858 |
| 38,537.7759182938 | | Dryu Ail XJ-A e2 | | 650.999192712771 | | Phua Aub CF-A e5744 |
| 38,527.4981296174 | | Myeia Thaa AA-A e0 | | 721.642667979437 | | Phroi Pri VY-A e5627 |
| 37,808.2312339879 | | Blau Airg HA-A e0 | | 731.632961564117 | | Byoomao TJ-Q e5-2496 |
| 37,566.2255310486 | | Wruegno ZU-P e5-1 | | 773.999789400617 | | Myriesly CL-P e5-955 |
| 37,305.8727873736 | | Bya Eur IW-W e1-0 | | 866.497598307162 | | Juenae XO-A e4062 |
| 37,254.7490573145 | | Hypau Phlai AF-A e1 | | 890.713225910945 | | Byoomao HH-U e3-769 |
| 37,071.2521814332 | | Freetoi XU-X e1-7 | | 894.831762175706 | | Myriesly DW-N e6-4894 |
|
|
Sol Distance G (White‑Yellow super giant) Star Systems |
Highest: | | 64,391.8 | : Myeia Thaa AA-A e0
| |
Lowest: | | 63.5513 | : Rho Puppis
| |
| |
Average: | | 24,249.0911 | | |
Count: 6,255 | Standard Deviation: | | 7,920.5338 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 64,391.8 | | Myeia Thaa AA-A e0 | | 63.5513 | | Rho Puppis |
| 61,922.8 | | Rhoolaa XP-O e6-0 | | 154.523 | | HIP 103931 |
| 58,593.8 | | Grie Byoe TI-B e0 | | 158.969 | | 58 Geminorum |
| 58,361.9 | | Drooteia MN-S e4-3 | | 179.32 | | HIP 35219 |
| 58,230.1 | | Bloo Byoe HC-U e3-1 | | 210.833 | | HIP 38965 |
| 58,200.1 | | Slaiyooe KM-W e1-1 | | 210.965 | | HIP 87345 |
| 58,002.7 | | Bya Chria XY-S e3-10 | | 233.982 | | Delta Columbae |
| 57,632.7 | | Freetoi XU-X e1-7 | | 246.714 | | Ras Elased Australis |
| 57,041.6 | | Wruegno ZU-P e5-1 | | 247.094 | | HR 7661 |
| 56,733.2 | | Eufants WE-R e4-6 | | 252.468 | | HR 8470 |
|
|